Kentucky St. (1-0) -VS- Erskine College (1-0)

Box Score

Kentucky St. logo
3
vs
Erskine College logo
1

Kentucky St. (1-0)
-VS-
Erskine College (1-0)

Team Score By Period
Team 1 2 3 4
Winner Kentucky St. ySt 25 23 26 25
Erskine College ERSKINE 19 25 24 16
Date:
9/7/2019
Time:
5:01 pm
Site:
(Paul Dana Walker Are)
Attendance:
47
VIEW
Match History vs Kentucky St.

Match Details

Game Statistics By Set
Set Kentucky St. Erskine College
K E TA % K E TA %
Set #1 8 5 30 .100 11 14 48 -.062
Set #2 11 5 33 .182 10 4 39 .154
Set #3 15 5 45 .222 12 3 44 .205
Set #4 10 5 35 .143 5 4 33 .030
Total 44 20 143 .168 38 25 164 .079
Team Statistical Comparison
Statistic Team Comparison
ySt - ERSKINE
Points
58.0
58.0
Kills
44
38
Aces
7
12
Blocks
7
8
Assists
39
35
Digs
60
46

Game Leaders

ySt - Leaders
Statistic Leaders
Kills Poole, Robin (12), Moten, Tapanga (9), Berry, Makayla (7)
Aces Berry, Makayla (3), Bills, Sasha (2), Poole, Robin (1)
Blocks Moten, Tapanga (6), Peachey, Mariah (4), Etienne, Brianna (1)
Assists Bills, Sasha (19), Barnett, Jaylyn (10), Benitez, Oyuky (5)
Digs Benitez, Oyuky (15), Barnett, Jaylyn (12), Berry, Makayla (12)
ERSKINE - Leaders
Statistic Leaders
Kills Massengill, Rebecca (10), Smith, Jauhna (9), Torgerson, Katy (7)
Aces Carnes, Maggie (2), Smith, Jauhna (2), Fralix, Ashlyn (2)
Blocks Torgerson, Katy (5), Gaston, Laney (3), Smith, Jauhna (1)
Assists Gaston, Laney (21), Atkinson, Sarah (11), Torgerson, Katy (1)
Digs Gaston, Laney (8), Smith, Jauhna (7), Wolter, Sierra (6)

Individual Statistics

Kentucky St. (1-0)

ySt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Benitez, Oyuky 4 0 0 7 .000 5 0 0 0 0-0 0 0 0 15 0 2 0.0
7 7 Peachey, Mariah 4 6 5 18 .056 1 0 0 0 0-0 0 4 1 2 0 1 8.0
9 9 Poole, Robin 4 12 6 35 .171 1 0 1 0 1-0 0 0 0 6 0 1 13.0
10 10 Barnett, Jaylyn 4 2 0 13 .154 10 0 1 1 1-1 0 0 0 12 2 0 3.0
12 12 Berry, Makayla 4 7 3 19 .211 1 0 3 1 3-1 0 1 0 12 0 0 10.5
13 13 Bills, Sasha 4 1 1 13 .000 19 0 2 0 2-0 0 0 0 11 1 0 3.0
16 16 Willson, Mesi 4 4 3 15 .067 0 0 0 0 0-0 0 1 0 0 0 0 4.5
17 17 Moten, Tapanga 4 9 1 14 .571 0 0 0 0 0-0 1 5 0 0 0 0 12.5
4 4 Etienne, Brianna 3 3 1 8 .250 1 0 0 0 0-0 0 1 0 2 0 0 3.5
3 3 Roberts, Jalynn 2 0 0 1 .000 1 0 0 3 0-3 0 0 0 0 0 0 0.0
8 8 Roscoe, Amille 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 44 20 143 .168 39 0 7 5 7-5 1 12 1 60 3 12 58
ySt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Benitez, Oyuky 4 0 0 0 15 0 2 0.0
7 7 Peachey, Mariah 4 0 4 1 2 0 1 8.0
9 9 Poole, Robin 4 0 0 0 6 0 1 13.0
10 10 Barnett, Jaylyn 4 0 0 0 12 2 0 3.0
12 12 Berry, Makayla 4 0 1 0 12 0 0 10.5
13 13 Bills, Sasha 4 0 0 0 11 1 0 3.0
16 16 Willson, Mesi 4 0 1 0 0 0 0 4.5
17 17 Moten, Tapanga 4 1 5 0 0 0 0 12.5
4 4 Etienne, Brianna 3 0 1 0 2 0 0 3.5
3 3 Roberts, Jalynn 2 0 0 0 0 0 0 0.0
8 8 Roscoe, Amille 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 8 0.0
Totals 1 12 1 60 3 12 58

Erskine College (1-0)

ERSKINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Smith, Jauhna 4 9 5 38 .105 0 0 2 4 2-4 0 1 0 7 0 0 11.5
8 8 Gaston, Laney 4 2 1 14 .071 21 0 1 2 1-2 0 3 0 8 3 0 4.5
21 21 Torgerson, Katy 4 7 2 16 .313 1 0 1 0 1-0 1 4 0 2 0 0 11.0
23 23 Massengill, Rebecca 4 10 6 30 .133 1 0 1 1 1-1 1 0 0 3 0 1 12.0
7 7 Plyn, Madison 3 4 3 16 .063 0 0 1 1 1-1 1 0 0 2 0 0 6.0
11 11 McClinton, Taylor 3 0 1 5 -.200 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Duncan, Kayla 3 4 3 19 .053 0 0 0 0 0-0 0 0 0 0 0 0 4.0
24 24 Wolter, Sierra 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 6 0 2 1.0
32 32 Wilson, Maddie 3 0 1 4 -.250 0 0 1 2 1-2 0 0 0 5 0 0 1.0
2 2 Franklin, Annie 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Carnes, Maggie 2 1 0 7 .143 0 0 2 0 2-0 0 0 0 3 0 0 3.0
13 13 Fralix, Ashlyn 2 0 0 1 .000 0 0 2 0 2-0 0 0 0 0 1 0 2.0
20 20 Atkinson, Sarah 2 0 0 5 .000 11 0 0 0 0-0 0 0 0 2 1 0 0.0
33 33 Meyer, Rachel 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
10 10 Bartlett, Reilly 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Dutterer, Allison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Beck, Mary Kate 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 25 164 .079 35 0 12 10 12-10 4 8 0 46 6 7 58
ERSKINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Smith, Jauhna 4 0 1 0 7 0 0 11.5
8 8 Gaston, Laney 4 0 3 0 8 3 0 4.5
21 21 Torgerson, Katy 4 1 4 0 2 0 0 11.0
23 23 Massengill, Rebecca 4 1 0 0 3 0 1 12.0
7 7 Plyn, Madison 3 1 0 0 2 0 0 6.0
11 11 McClinton, Taylor 3 1 0 0 0 0 0 1.0
12 12 Duncan, Kayla 3 0 0 0 0 0 0 4.0
24 24 Wolter, Sierra 3 0 0 0 6 0 2 1.0
32 32 Wilson, Maddie 3 0 0 0 5 0 0 1.0
2 2 Franklin, Annie 2 0 0 0 2 0 1 0.0
3 3 Carnes, Maggie 2 0 0 0 3 0 0 3.0
13 13 Fralix, Ashlyn 2 0 0 0 0 1 0 2.0
20 20 Atkinson, Sarah 2 0 0 0 2 1 0 0.0
33 33 Meyer, Rachel 2 0 0 0 5 0 2 0.0
10 10 Bartlett, Reilly 1 0 0 0 0 0 0 0.0
17 17 Dutterer, Allison 1 0 0 0 1 0 0 1.0
18 18 Beck, Mary Kate 1 0 0 0 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 8 0 46 6 7 58

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ySt - Play Description Visiting Team Score Scoring Team Logo Home Team Score ERSKINE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ySt - Play Description Visiting Team Score Scoring Team Logo Home Team Score ERSKINE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ySt - Play Description Visiting Team Score Scoring Team Logo Home Team Score ERSKINE - Play Description

Set #4 Plays

Set #4 Plays
Serve Team ySt - Play Description Visiting Team Score Scoring Team Logo Home Team Score ERSKINE - Play Description