2026 Women's Volleyball Cumulative Statistics

Team (6-19, 3-13)

Overall Team Statistics
Statistic Erskine Opponents
Attack
Kills 965 1127
Errors 499 426
Attempts 3105 3009
Percent .150 .233
Kills Per Set 10.7 12.5
Set
Assists 892 1044
Assists Per Set 9.9 11.6
Ball Handling Errors 8 3
Serve
Aces 142 181
Errors 211 206
Aces Per Set 1.6 2.0
Receptions
Errors 181 142
Errors Per Set 2.0 1.6
Defense
Digs 1228 1384
Digs Per Set 13.6 15.4
Blocking
Solo 41 51
Assists 149 204
Errors 17 20
Blocks 115.5 153.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Leidy, Payton 49 23 1 2.0 0.04 0 0.00 1 4 -.250 6 0.12 2 0.04 2
1 Armstrong, Kiley 40 22 6 39.5 0.99 26 0.65 28 98 -.020 4 0.10 4 0.10 13
2 Law, Mahayla 57 24 4 4.0 0.07 0 0.00 4 12 -.333 7 0.12 4 0.07 5
3 Hendrix, Leah 24 16 0 29.0 1.21 24 1.00 21 78 .038 0 0.00 4 0.17 3
4 Anderson, Jadyn 16 11 0 10.5 0.66 9 0.56 13 46 -.087 0 0.00 1 0.06 4
5 O'Shields, Kerri 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
6 Yohe, Becca 89 25 25 309.5 3.48 274 3.08 120 826 .186 28 0.31 28 0.31 22
7 Cavazos, Katie 27 16 2 4.0 0.15 1 0.04 2 8 -.125 66 2.44 3 0.11 3
8 Mallare, Sophia 79 22 21 38.5 0.49 21 0.27 9 95 .126 497 6.29 14 0.18 9
9 Stephen, Carter 23 10 1 28.0 1.22 24 1.04 15 105 .086 1 0.04 1 0.04 1
11 Pruitt, Caleigh 12 7 0 10.5 0.88 8 0.67 4 26 .154 1 0.08 0 0.00 0
13 Bagwell, Madison 77 25 19 188.5 2.45 152 1.97 98 481 .112 7 0.09 23 0.30 48
15 Dietrich, Ella 86 25 25 187.0 2.17 131 1.52 44 411 .212 7 0.08 20 0.23 30
16 Bendig, Bryce 7 5 0 5.0 0.71 3 0.43 2 9 .111 0 0.00 2 0.29 1
17 Stiltner, Kimmy 69 24 18 81.5 1.18 58 0.84 24 181 .188 2 0.03 1 0.01 2
19 Upton, Kyleigh 3 2 1 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
20 Autry, Jordyn 27 16 1 16.5 0.61 14 0.52 6 45 .178 1 0.04 2 0.07 3
21 Norris, Maggie 53 23 2 8.5 0.16 3 0.06 2 16 .063 157 2.96 3 0.06 5
22 Waddy, Alexis 90 25 24 246.5 2.74 214 2.38 99 639 .180 37 0.41 20 0.22 30
26 Withers, Campbell 88 25 0 7.5 0.09 1 0.01 4 15 -.200 33 0.38 6 0.07 19
33 Hurd, MJ 90 25 0 4.0 0.04 0 0.00 1 3 -.333 38 0.42 4 0.04 11
Total 90 25 1,222.5 13.58 965 10.72 499 3105 .150 892 9.91 142 1.58 211
Opponents 90 25 1,461.0 16.23 1127 12.52 426 3009 .233 1044 11.60 181 2.01 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Leidy, Payton 49 43 0.88 21 154 .864 0.43 0 0 0 0.00 0 0
1 Armstrong, Kiley 40 27 0.68 1 9 .889 0.03 1 17 18.0 0.45 2 2
2 Law, Mahayla 57 64 1.12 17 162 .895 0.30 0 0 0 0.00 0 0
3 Hendrix, Leah 24 10 0.42 1 20 .950 0.04 0 2 2.0 0.08 0 0
4 Anderson, Jadyn 16 8 0.50 3 18 .833 0.19 0 1 1.0 0.06 0 0
5 O'Shields, Kerri 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Yohe, Becca 89 234 2.63 30 504 .940 0.34 1 13 14.0 0.16 0 0
7 Cavazos, Katie 27 16 0.59 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mallare, Sophia 79 136 1.72 0 2 1.000 0.00 2 3 5.0 0.06 3 3
9 Stephen, Carter 23 8 0.35 2 6 .667 0.09 1 4 5.0 0.22 2 0
11 Pruitt, Caleigh 12 3 0.25 0 1 1.000 0.00 2 1 3.0 0.25 0 0
13 Bagwell, Madison 77 96 1.25 17 239 .929 0.22 4 19 23.0 0.30 3 0
15 Dietrich, Ella 86 45 0.52 1 19 .947 0.01 19 34 53.0 0.62 3 0
16 Bendig, Bryce 7 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Stiltner, Kimmy 69 12 0.17 0 14 1.000 0.00 9 27 36.0 0.52 2 0
19 Upton, Kyleigh 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Autry, Jordyn 27 15 0.56 2 58 .966 0.07 0 1 1.0 0.04 0 0
21 Norris, Maggie 53 51 0.96 0 1 1.000 0.00 0 5 5.0 0.09 1 2
22 Waddy, Alexis 90 115 1.28 12 107 .888 0.13 2 21 23.0 0.26 1 1
26 Withers, Campbell 88 145 1.65 35 447 .922 0.40 0 1 1.0 0.01 0 0
33 Hurd, MJ 90 198 2.20 6 50 .880 0.07 0 0 0 0.00 0 0
Total 90 1228 13.64 181 1814 .900 2.01 41 149 115.5 1.28 17 8
Opponents 90 1384 15.38 142 1588 .911 1.58 51 204 153.0 1.70 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Armstrong, Kiley 21 14 1 20.0 0.95 11 0.52 19 51 -.157 2 0.10 1 0.05 4
2 Law, Mahayla 36 15 4 3.0 0.08 0 0.00 3 6 -.500 2 0.06 3 0.08 2
3 Hendrix, Leah 14 10 0 16.5 1.18 13 0.93 14 45 -.022 0 0.00 3 0.21 1
4 Anderson, Jadyn 9 5 0 5.5 0.61 5 0.56 5 20 .000 0 0.00 0 0.00 0
6 Yohe, Becca 58 16 16 199.5 3.44 175 3.02 82 533 .174 21 0.36 19 0.33 13
7 Cavazos, Katie 9 7 0 0 0.00 0 0.00 1 1 -1.000 10 1.11 0 0.00 1
8 Mallare, Sophia 58 16 16 25.5 0.44 14 0.24 9 77 .065 411 7.09 8 0.14 8
9 Stephen, Carter 11 5 0 6.5 0.59 6 0.55 6 43 .000 0 0.00 0 0.00 0
10 Leidy, Payton 33 14 0 0 0.00 0 0.00 0 3 .000 4 0.12 0 0.00 2
11 Pruitt, Caleigh 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Bagwell, Madison 50 16 11 119.5 2.39 99 1.98 70 318 .091 5 0.10 10 0.20 28
15 Dietrich, Ella 59 16 16 131.0 2.22 91 1.54 29 297 .209 7 0.12 16 0.27 22
16 Bendig, Bryce 4 2 0 4.0 1.00 2 0.50 0 4 .500 0 0.00 2 0.50 1
17 Stiltner, Kimmy 50 15 15 61.0 1.22 42 0.84 16 129 .202 2 0.04 1 0.02 2
20 Autry, Jordyn 19 10 1 14.5 0.76 13 0.68 6 41 .171 1 0.05 1 0.05 2
21 Norris, Maggie 32 15 0 6.5 0.20 3 0.09 0 11 .273 56 1.75 1 0.03 1
22 Waddy, Alexis 59 16 16 173.0 2.93 152 2.58 69 462 .180 22 0.37 13 0.22 20
26 Withers, Campbell 59 16 0 7.5 0.13 1 0.02 4 14 -.214 15 0.25 6 0.10 16
33 Hurd, MJ 59 16 0 0 0.00 0 0.00 1 3 -.333 18 0.31 0 0.00 4
Total 59 16 793.5 13.45 627 10.63 334 2061 .142 576 9.76 84 1.42 127
Opponents 59 16 984.0 16.68 754 12.78 271 1994 .242 704 11.93 121 2.05 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Armstrong, Kiley 21 12 0.57 0 5 1.000 0.00 1 14 15.0 0.71 1 1
2 Law, Mahayla 36 34 0.94 10 87 .885 0.28 0 0 0 0.00 0 0
3 Hendrix, Leah 14 7 0.50 1 17 .941 0.07 0 1 1.0 0.07 0 0
4 Anderson, Jadyn 9 3 0.33 2 9 .778 0.22 0 1 1.0 0.11 0 0
6 Yohe, Becca 58 155 2.67 18 332 .946 0.31 1 9 10.0 0.17 0 0
7 Cavazos, Katie 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mallare, Sophia 58 106 1.83 0 1 1.000 0.00 2 3 5.0 0.09 2 1
9 Stephen, Carter 11 0 0.00 0 2 1.000 0.00 0 1 1.0 0.09 0 0
10 Leidy, Payton 33 29 0.88 14 87 .839 0.42 0 0 0 0.00 0 0
11 Pruitt, Caleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bagwell, Madison 50 63 1.26 13 172 .924 0.26 3 15 18.0 0.36 1 0
15 Dietrich, Ella 59 33 0.56 0 12 1.000 0.00 12 24 36.0 0.61 1 0
16 Bendig, Bryce 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Stiltner, Kimmy 50 10 0.20 0 8 1.000 0.00 8 20 28.0 0.56 0 0
20 Autry, Jordyn 19 14 0.74 2 54 .963 0.11 0 1 1.0 0.05 0 0
21 Norris, Maggie 32 21 0.66 0 0 .000 0.00 0 5 5.0 0.16 1 1
22 Waddy, Alexis 59 94 1.59 9 88 .898 0.15 1 14 15.0 0.25 0 0
26 Withers, Campbell 59 104 1.76 22 316 .930 0.37 0 1 1.0 0.02 0 0
33 Hurd, MJ 59 115 1.95 2 15 .867 0.03 0 0 0 0.00 0 0
Total 59 803 13.61 121 1205 .900 2.05 28 109 82.5 1.40 6 3
Opponents 59 929 15.75 84 1025 .918 1.42 36 146 109.0 1.85 8 1

Match-By-Match

Erskine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Winston-Salem L 3 37 18 123 .154 33 3 9 3 44 0 2 0 1 1 41.0
8/29/2026 vs Davis & Elkins W 3 32 12 105 .190 30 9 8 3 52 1 6 3 4 0 45.0
8/29/2026 at Catawba L 3 24 15 74 .122 24 5 9 11 16 0 4 2 2 0 31.0
9/04/2026 vs Mississippi Christian L 4 43 17 114 .228 37 6 15 16 45 2 10 3 7 0 56.0
9/04/2026 vs Ark.-Pine Bluff L 4 43 20 124 .185 42 5 7 10 49 1 2 1 2 0 50.0
9/05/2026 vs Union (TN) L 4 33 31 139 .014 33 11 14 4 56 3 4 2 5 4 49.0
9/05/2026 vs West Ala. L 3 23 17 90 .067 22 7 6 4 27 0 0 0 0 0 30.0
9/09/2026 at Southern Wesleyan L 3 25 19 100 .060 23 10 10 10 38 3 0 0 3 0 38.0
9/11/2026 Mount Olive L 4 48 20 150 .187 48 6 10 9 65 4 5 0 6.5 2 60.5
9/12/2026 at Belmont Abbey L 3 22 13 108 .083 19 1 6 5 50 1 16 3 9 0 32.0
9/18/2026 at Chowan L 4 41 17 143 .168 35 4 11 8 55 2 2 0 3 0 48.0
9/19/2026 at Barton L 3 23 15 73 .110 18 8 4 17 22 1 2 0 2 0 33.0
9/23/2026 Converse L 5 57 28 165 .176 52 0 10 10 67 0 4 0 2 0 59.0
9/25/2026 Francis Marion L 3 23 27 93 -.043 23 2 4 4 25 2 4 0 4 0 29.0
9/26/2026 UNC Pembroke L 4 37 27 134 .075 36 8 12 5 51 4 6 0 7 0 52.0
9/29/2026 at Emmanuel (GA) L 3 27 19 97 .082 26 2 4 7 39 1 2 0 2 0 31.0
10/01/2026 at Ferrum W 4 48 16 136 .235 42 7 10 10 49 1 4 0 3 0 58.0
10/02/2026 at Lees-McRae W 4 53 22 146 .212 48 4 7 4 55 2 16 0 10 1 67.0
10/06/2026 Clinton W 4 59 19 149 .268 55 4 11 4 71 3 8 0 7 0 70.0
10/09/2026 Shorter L 4 44 28 143 .112 43 8 5 6 55 1 16 1 9 0 61.0
10/10/2026 Young Harris W 3 41 13 131 .214 38 8 5 3 53 1 14 0 8 0 57.0
10/13/2026 at Middle Georgia W 3 44 16 126 .222 40 8 5 5 65 3 4 0 5 0 57.0
10/16/2026 Belmont Abbey L 5 55 23 185 .173 47 7 11 10 76 3 14 1 10 0 72.0
10/17/2026 at North Greenville L 3 30 22 108 .074 27 3 8 6 48 1 0 0 1 0 34.0
10/23/2026 Southern Wesleyan L 4 53 25 149 .188 51 6 10 7 55 1 4 1 3 0 62.0
Erskine 90 965 499 3105 .150 892 142 211 181 1228 41 149 17 115.5 8 1,222.5
Opponents 90 1127 426 3009 .233 1044 181 206 142 1384 51 204 20 153.0 3 1,461.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.72
Assists Per Set 9.91
Service Aces Per Set 1.58
Reception Errors Per Set 2.01
Digs Per Set 13.64
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.09
Points Per Set 13.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Winston-Salem W 3 45 8 106 .349 42 3 5 3 53 2 8 2 6 1 54.0
8/29/2026 vs Davis & Elkins L 3 28 24 110 .036 27 3 7 9 53 1 2 2 2 0 33.0
8/29/2026 Catawba W 3 40 10 72 .417 34 11 8 5 32 2 8 2 6 0 57.0
9/04/2026 vs Mississippi Christian W 4 52 21 122 .254 47 16 15 6 44 0 6 2 3 0 71.0
9/04/2026 vs Ark.-Pine Bluff W 4 54 20 133 .256 47 10 8 5 54 3 0 1 3 0 67.0
9/05/2026 vs Union (TN) W 4 41 20 122 .172 39 4 15 11 63 6 8 0 10 1 55.0
9/05/2026 vs West Ala. W 3 45 11 88 .386 40 4 9 7 41 1 10 1 6 0 55.0
9/09/2026 Southern Wesleyan W 3 33 12 88 .239 29 10 6 10 48 4 0 0 4 0 47.0
9/11/2026 at Mount Olive W 4 52 17 142 .246 52 9 6 6 72 3 4 4 5 0 66.0
9/12/2026 Belmont Abbey W 3 47 18 125 .232 40 5 11 1 66 1 10 0 6 0 58.0
9/18/2026 Chowan W 4 56 20 141 .255 55 8 13 4 72 1 6 0 4 0 68.0
9/19/2026 Barton W 3 38 12 76 .342 36 17 7 8 29 1 6 0 4 0 59.0
9/23/2026 at Converse W 5 59 19 153 .261 56 10 10 0 69 3 16 0 11 0 80.0
9/25/2026 at Francis Marion W 3 39 11 77 .364 38 4 4 2 37 2 18 0 11 0 54.0
9/26/2026 at UNC Pembroke W 4 52 21 137 .226 48 5 12 8 59 8 6 0 11 0 68.0
9/29/2026 Emmanuel (GA) W 3 40 10 93 .323 38 7 4 2 45 1 16 0 9 0 56.0
10/01/2026 Ferrum L 4 45 21 156 .154 38 10 8 7 52 1 10 0 6 0 61.0
10/02/2026 Lees-McRae L 4 47 27 144 .139 44 4 11 4 49 1 16 0 9 0 60.0
10/06/2026 at Clinton L 4 41 25 149 .107 40 4 6 4 60 0 10 0 5 0 50.0
10/09/2026 at Shorter W 4 54 24 135 .222 50 6 5 8 63 3 10 0 8 0 68.0
10/10/2026 at Young Harris L 3 39 15 115 .209 37 3 10 8 62 1 0 0 1 1 43.0
10/13/2026 Middle Georgia L 3 27 16 113 .097 24 5 4 8 55 0 6 2 3 0 35.0
10/16/2026 at Belmont Abbey W 5 57 27 179 .168 54 10 11 7 91 2 6 1 5 0 72.0
10/17/2026 North Greenville W 3 40 5 101 .347 37 6 7 3 51 4 10 0 9 0 55.0
10/23/2026 at Southern Wesleyan W 4 56 12 132 .333 52 7 4 6 64 0 12 3 6 0 69.0
Opponents 90 1127 426 3009 .233 1044 181 206 142 1384 51 204 20 153.0 3 1,461.0
Erskine 90 965 499 3105 .150 892 142 211 181 1228 41 149 17 115.5 8 1,222.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.52
Assists Per Set 11.60
Service Aces Per Set 2.01
Reception Errors Per Set 1.58
Digs Per Set 15.38
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.03
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Yohe, Becca 274
Waddy, Alexis 214
Bagwell, Madison 152
Dietrich, Ella 131
Stiltner, Kimmy 58
Team Leaders: Assists
Player High
Assists
Mallare, Sophia 497
Norris, Maggie 157
Cavazos, Katie 66
Hurd, MJ 38
Waddy, Alexis 37
Team Leaders: Service Aces
Player High
Service Aces
Yohe, Becca 28
Bagwell, Madison 23
Dietrich, Ella 20
Waddy, Alexis 20
Mallare, Sophia 14
Team Leaders: Digs
Player High
Digs
Yohe, Becca 234
Hurd, MJ 198
Withers, Campbell 145
Mallare, Sophia 136
Waddy, Alexis 115
Team Leaders: Blocks
Player High
Blocks
Dietrich, Ella 53.0
Stiltner, Kimmy 36.0
Bagwell, Madison 23.0
Waddy, Alexis 23.0
Armstrong, Kiley 18.0