2025 Women's Volleyball Cumulative Statistics

Team (6-15, 4-9)

Overall Team Statistics
Statistic Erskine Opponents
Attack
Kills 851 934
Errors 448 349
Attempts 2747 2606
Percent .147 .224
Kills Per Set 10.4 11.4
Set
Assists 794 869
Assists Per Set 9.7 10.6
Ball Handling Errors 5 4
Serve
Aces 131 183
Errors 212 213
Aces Per Set 1.6 2.2
Receptions
Errors 185 131
Errors Per Set 2.3 1.6
Defense
Digs 1149 1262
Digs Per Set 14.0 15.4
Blocking
Solo 37 40
Assists 86 164
Errors 28 18
Blocks 80.0 122.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Armstrong, Kiley 11 7 0 11.0 1.00 11 1.00 9 30 .067 0 0.00 0 0.00 1
2 Law, Mahayla 70 19 7 9.0 0.13 0 0.00 3 8 -.375 30 0.43 9 0.13 16
3 Bagwell, Madison 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Anderson, Jadyn 27 15 0 15.0 0.56 13 0.48 16 55 -.055 0 0.00 2 0.07 1
5 O'Shields, Kerri 28 13 1 31.5 1.13 28 1.00 26 108 .019 1 0.04 0 0.00 0
6 Yohe, Becca 81 21 21 250.0 3.09 232 2.86 112 695 .173 9 0.11 11 0.14 23
7 Angell, Ali 75 21 19 220.5 2.94 199 2.65 100 588 .168 5 0.07 12 0.16 19
8 Bath, Rylee 74 20 2 14.0 0.19 3 0.04 4 24 -.042 13 0.18 11 0.15 21
10 Parker, Charleston 26 11 0 1.0 0.04 0 0.00 0 2 .000 1 0.04 1 0.04 2
11 Loj, Aimee 53 20 7 41.0 0.77 38 0.72 24 170 .082 1 0.02 0 0.00 1
14 DeWalt, Meghan 81 21 21 53.0 0.65 20 0.25 10 83 .120 589 7.27 25 0.31 28
15 Dietrich, Ella 80 21 21 197.0 2.46 146 1.83 43 362 .285 5 0.06 29 0.36 45
16 Bendig, Bryce 6 6 0 1.0 0.17 1 0.17 3 16 -.125 0 0.00 0 0.00 0
17 Stiltner, Kimmy 66 21 17 80.0 1.21 58 0.88 25 183 .180 2 0.03 0 0.00 0
18 Smith, Kinslee 38 15 0 11.0 0.29 3 0.08 1 15 .133 75 1.97 8 0.21 18
19 Upton, Kyleigh 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
20 Autry, Jordyn 50 19 8 56.5 1.13 51 1.02 37 199 .070 8 0.16 3 0.06 12
21 Norris, Maggie 14 11 0 4.5 0.32 2 0.14 0 6 .333 16 1.14 2 0.14 0
22 Waddy, Alexis 70 21 2 48.0 0.69 43 0.61 33 185 .054 1 0.01 3 0.04 8
33 Hurd, MJ 70 18 0 18.0 0.26 3 0.04 1 16 .125 38 0.54 15 0.21 16
Total 82 21 1,062.0 12.95 851 10.38 448 2747 .147 794 9.68 131 1.60 212
Opponents 82 21 1,239.0 15.11 934 11.39 349 2606 .224 869 10.60 183 2.23 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Armstrong, Kiley 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 1 0
2 Law, Mahayla 70 160 2.29 29 271 .893 0.41 0 0 0 0.00 0 0
3 Bagwell, Madison 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
4 Anderson, Jadyn 27 14 0.52 11 43 .744 0.41 0 0 0 0.00 0 0
5 O'Shields, Kerri 28 9 0.32 3 21 .857 0.11 2 3 5.0 0.18 1 0
6 Yohe, Becca 81 108 1.33 12 295 .959 0.15 3 8 11.0 0.14 5 0
7 Angell, Ali 75 58 0.77 9 97 .907 0.12 2 15 17.0 0.23 5 0
8 Bath, Rylee 74 124 1.68 26 286 .909 0.35 0 0 0 0.00 0 0
10 Parker, Charleston 26 11 0.42 5 31 .839 0.19 0 0 0 0.00 0 0
11 Loj, Aimee 53 18 0.34 1 21 .952 0.02 0 6 6.0 0.11 0 0
14 DeWalt, Meghan 81 144 1.78 0 6 1.000 0.00 5 6 11.0 0.14 3 2
15 Dietrich, Ella 80 50 0.63 0 4 1.000 0.00 13 18 31.0 0.39 5 0
16 Bendig, Bryce 6 2 0.33 3 11 .727 0.50 0 0 0 0.00 0 0
17 Stiltner, Kimmy 66 7 0.11 2 7 .714 0.03 11 22 33.0 0.50 7 0
18 Smith, Kinslee 38 27 0.71 0 2 1.000 0.00 0 0 0 0.00 0 1
19 Upton, Kyleigh 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Autry, Jordyn 50 51 1.02 18 149 .879 0.36 1 3 4.0 0.08 0 0
21 Norris, Maggie 14 9 0.64 0 0 .000 0.00 0 1 1.0 0.07 0 0
22 Waddy, Alexis 70 47 0.67 9 84 .893 0.13 0 4 4.0 0.06 1 0
33 Hurd, MJ 70 307 4.39 24 251 .904 0.34 0 0 0 0.00 0 2
Total 82 1149 14.01 185 1584 .883 2.26 37 86 80.0 0.98 28 5
Opponents 82 1262 15.39 131 1377 .905 1.60 40 164 122.0 1.49 18 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Armstrong, Kiley 7 3 0 8.0 1.14 8 1.14 5 18 .167 0 0.00 0 0.00 0
2 Law, Mahayla 41 11 7 3.0 0.07 0 0.00 2 4 -.500 8 0.20 3 0.07 11
4 Anderson, Jadyn 18 8 0 10.0 0.56 10 0.56 9 38 .026 0 0.00 0 0.00 0
5 O'Shields, Kerri 23 9 1 26.5 1.15 23 1.00 19 83 .048 0 0.00 0 0.00 0
6 Yohe, Becca 51 13 13 168.5 3.30 161 3.16 81 492 .163 7 0.14 5 0.10 17
7 Angell, Ali 47 13 11 155.5 3.31 139 2.96 65 398 .186 5 0.11 9 0.19 16
8 Bath, Rylee 46 12 1 8.0 0.17 3 0.07 2 16 .063 9 0.20 5 0.11 14
10 Parker, Charleston 15 6 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 2
11 Loj, Aimee 33 12 2 24.0 0.73 22 0.67 15 111 .063 1 0.03 0 0.00 0
14 DeWalt, Meghan 51 13 13 38.5 0.75 17 0.33 7 62 .161 398 7.80 14 0.27 17
15 Dietrich, Ella 51 13 13 136.5 2.68 96 1.88 29 246 .272 4 0.08 23 0.45 30
16 Bendig, Bryce 3 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
17 Stiltner, Kimmy 46 13 13 49.5 1.08 31 0.67 17 113 .124 2 0.04 0 0.00 0
18 Smith, Kinslee 17 9 0 6.0 0.35 2 0.12 1 6 .167 28 1.65 4 0.24 6
19 Upton, Kyleigh 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
20 Autry, Jordyn 28 11 2 21.0 0.75 19 0.68 16 103 .029 3 0.11 0 0.00 2
21 Norris, Maggie 7 6 0 4.5 0.64 2 0.29 0 6 .333 10 1.43 2 0.29 0
22 Waddy, Alexis 44 13 2 24.5 0.56 20 0.45 18 95 .021 0 0.00 3 0.07 7
33 Hurd, MJ 51 13 0 16.0 0.31 2 0.04 1 14 .071 36 0.71 14 0.27 14
Total 51 13 701.0 13.75 555 10.88 288 1811 .147 512 10.04 83 1.63 137
Opponents 51 13 777.0 15.24 592 11.61 239 1722 .205 559 10.96 113 2.22 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Armstrong, Kiley 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 1 0
2 Law, Mahayla 41 90 2.20 14 147 .905 0.34 0 0 0 0.00 0 0
4 Anderson, Jadyn 18 8 0.44 5 16 .688 0.28 0 0 0 0.00 0 0
5 O'Shields, Kerri 23 5 0.22 2 10 .800 0.09 2 3 5.0 0.22 0 0
6 Yohe, Becca 51 70 1.37 5 172 .971 0.10 1 3 4.0 0.08 1 0
7 Angell, Ali 47 42 0.89 6 63 .905 0.13 1 13 14.0 0.30 3 0
8 Bath, Rylee 46 82 1.78 17 207 .918 0.37 0 0 0 0.00 0 0
10 Parker, Charleston 15 6 0.40 4 19 .789 0.27 0 0 0 0.00 0 0
11 Loj, Aimee 33 16 0.48 1 14 .929 0.03 0 4 4.0 0.12 0 0
14 DeWalt, Meghan 51 94 1.84 0 3 1.000 0.00 5 5 10.0 0.20 3 1
15 Dietrich, Ella 51 32 0.63 0 2 1.000 0.00 10 15 25.0 0.49 4 0
16 Bendig, Bryce 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Stiltner, Kimmy 46 7 0.15 1 4 .750 0.02 9 19 28.0 0.61 7 0
18 Smith, Kinslee 17 11 0.65 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Upton, Kyleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Autry, Jordyn 28 14 0.50 5 50 .900 0.18 1 2 3.0 0.11 0 0
21 Norris, Maggie 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
22 Waddy, Alexis 44 34 0.77 8 70 .886 0.18 0 3 3.0 0.07 0 0
33 Hurd, MJ 51 262 5.14 17 215 .921 0.33 0 0 0 0.00 0 2
Total 51 780 15.29 113 994 .886 2.22 29 68 63.0 1.24 19 3
Opponents 51 854 16.75 83 911 .909 1.63 22 100 72.0 1.41 11 3

Match-By-Match

Erskine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Jamestown L 3 24 12 87 .138 23 0 10 8 30 0 2 2 1 0 25.0
9/05/2025 vs Wayne St. (NE) L 3 15 17 66 -.030 14 5 6 13 16 0 0 2 0 0 20.0
9/06/2025 vs Henderson St. L 5 50 23 172 .157 47 7 19 10 76 0 4 0 2 0 59.0
9/11/2025 at Allen W 5 63 31 142 .225 59 13 12 10 48 6 2 3 7 0 83.0
9/12/2025 vs Lynn L 3 11 15 78 -.051 11 4 2 11 25 0 2 1 1 0 16.0
9/12/2025 vs Fayetteville St. L 4 43 19 135 .178 41 2 8 7 53 1 0 0 1 0 46.0
9/13/2025 Mars Hill L 3 38 20 120 .150 35 4 4 5 57 0 2 0 1 2 43.0
9/16/2025 at King (TN) L 3 23 16 103 .068 22 6 8 8 45 1 6 0 4 0 33.0
9/19/2025 Chowan L 5 59 21 180 .211 53 13 17 3 74 1 12 4 7 1 79.0
9/20/2025 Barton W 4 51 20 150 .207 44 3 14 6 73 3 4 1 5 0 59.0
9/24/2025 at Shorter L 4 33 25 132 .061 31 8 9 6 55 1 0 6 1 0 42.0
9/26/2025 at Francis Marion L 3 28 17 121 .091 27 7 4 8 62 1 6 1 4 0 39.0
9/30/2025 at Emmanuel (GA) L 4 43 22 128 .164 43 4 8 12 45 0 0 0 0 0 47.0
10/03/2025 Ferrum W 3 40 15 95 .263 38 8 8 9 31 1 10 2 6 1 54.0
10/04/2025 North Greenville L 4 51 24 152 .178 47 11 10 8 56 2 8 2 6 0 68.0
10/08/2025 at Young Harris L 5 63 31 193 .166 57 6 14 10 100 7 0 0 7 0 76.0
10/10/2025 Southern Wesleyan W 5 54 29 199 .126 52 10 17 6 86 6 14 1 13 1 77.0
10/11/2025 Lees-McRae L 3 29 9 73 .274 27 2 9 14 28 1 2 1 2 0 33.0
10/14/2025 at Livingstone W 5 52 23 136 .213 52 13 14 8 64 1 6 1 4 0 69.0
10/17/2025 at Converse W 5 54 27 183 .148 49 2 11 10 84 5 4 0 7 0 63.0
10/18/2025 at Belmont Abbey L 3 27 32 102 -.049 22 3 8 13 41 0 2 1 1 0 31.0
Erskine 82 851 448 2747 .147 794 131 212 185 1149 37 86 28 80.0 5 1,062.0
Opponents 82 934 349 2606 .224 869 183 213 131 1262 40 164 18 122.0 4 1,239.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.38
Assists Per Set 9.68
Service Aces Per Set 1.60
Reception Errors Per Set 2.26
Digs Per Set 14.01
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.06
Points Per Set 12.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Jamestown W 3 42 10 96 .333 38 8 11 0 44 0 8 1 4 0 54.0
9/05/2025 vs Wayne St. (NE) W 3 36 1 56 .625 32 13 7 5 26 0 8 1 4 0 53.0
9/06/2025 vs Henderson St. W 5 47 24 156 .147 41 10 10 7 90 6 16 0 14 0 71.0
9/11/2025 Allen L 5 36 22 119 .118 36 10 8 13 40 3 8 3 7 1 53.0
9/12/2025 vs Lynn W 3 42 8 80 .425 39 11 8 4 46 3 6 1 6 0 59.0
9/12/2025 vs Fayetteville St. W 4 58 14 130 .338 54 7 11 2 65 3 6 0 6 0 71.0
9/13/2025 at Mars Hill W 3 40 7 108 .306 36 5 5 4 53 1 8 1 5 0 50.0
9/16/2025 King (TN) W 3 39 13 107 .243 39 8 9 6 55 0 2 1 1 0 48.0
9/19/2025 at Chowan W 5 52 26 160 .163 50 3 10 13 90 0 6 1 3 1 58.0
9/20/2025 at Barton L 4 44 27 154 .110 42 6 12 3 73 0 10 1 5 0 55.0
9/24/2025 Shorter W 4 51 14 136 .272 49 6 17 8 70 2 6 3 5 0 62.0
9/26/2025 Francis Marion W 3 43 12 125 .248 41 8 10 7 70 0 8 2 4 0 55.0
9/30/2025 Emmanuel (GA) W 4 56 7 119 .412 54 12 5 4 59 2 14 0 9 0 77.0
10/03/2025 at Ferrum L 3 24 16 75 .107 23 9 8 8 36 1 4 0 3 1 36.0
10/04/2025 at North Greenville W 4 55 16 132 .295 53 8 9 11 66 2 10 2 7 0 70.0
10/08/2025 Young Harris W 5 52 23 182 .159 52 10 13 6 88 9 4 0 11 0 73.0
10/10/2025 at Southern Wesleyan L 5 49 32 170 .100 45 6 10 10 93 0 16 0 8 1 63.0
10/11/2025 at Lees-McRae W 3 42 15 94 .287 34 14 14 2 31 1 4 1 3 0 59.0
10/14/2025 Livingstone L 5 41 24 139 .122 34 6 14 13 44 2 4 0 4 0 51.0
10/17/2025 Converse L 5 64 30 195 .174 58 10 15 2 85 4 4 0 6 0 80.0
10/18/2025 Belmont Abbey W 3 21 8 73 .178 19 13 7 3 38 1 12 0 7 0 41.0
Opponents 82 934 349 2606 .224 869 183 213 131 1262 40 164 18 122.0 4 1,239.0
Erskine 82 851 448 2747 .147 794 131 212 185 1149 37 86 28 80.0 5 1,062.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.39
Assists Per Set 10.60
Service Aces Per Set 2.23
Reception Errors Per Set 1.60
Digs Per Set 15.39
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.05
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Yohe, Becca 232
Angell, Ali 199
Dietrich, Ella 146
Stiltner, Kimmy 58
Autry, Jordyn 51
Team Leaders: Assists
Player High
Assists
DeWalt, Meghan 589
Smith, Kinslee 75
Hurd, MJ 38
Law, Mahayla 30
Norris, Maggie 16
Team Leaders: Service Aces
Player High
Service Aces
Dietrich, Ella 29
DeWalt, Meghan 25
Hurd, MJ 15
Angell, Ali 12
Bath, Rylee 11
Team Leaders: Digs
Player High
Digs
Hurd, MJ 307
Law, Mahayla 160
DeWalt, Meghan 144
Bath, Rylee 124
Yohe, Becca 108
Team Leaders: Blocks
Player High
Blocks
Stiltner, Kimmy 33.0
Dietrich, Ella 31.0
Angell, Ali 17.0
DeWalt, Meghan 11.0
Yohe, Becca 11.0