2026 Women's Volleyball Cumulative Statistics

Team (1-7, 0-1)

Overall Team Statistics
Statistic Erskine Opponents
Attack
Kills 260 338
Errors 149 126
Attempts 869 841
Percent .128 .252
Kills Per Set 9.6 12.5
Set
Assists 244 305
Assists Per Set 9.0 11.3
Ball Handling Errors 5 2
Serve
Aces 56 61
Errors 78 73
Aces Per Set 2.1 2.3
Receptions
Errors 61 56
Errors Per Set 2.3 2.1
Defense
Digs 327 388
Digs Per Set 12.1 14.4
Blocking
Solo 10 19
Assists 28 42
Errors 11 10
Blocks 24.0 40.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Armstrong, Kiley 19 8 5 19.5 1.03 15 0.79 7 45 .178 2 0.11 3 0.16 10
2 Law, Mahayla 19 8 0 3.0 0.16 0 0.00 1 5 -.200 5 0.26 3 0.16 3
3 Hendrix, Leah 12 7 0 13.5 1.13 12 1.00 9 39 .077 0 0.00 1 0.08 2
4 Anderson, Jadyn 8 7 0 5.0 0.63 4 0.50 9 28 -.179 0 0.00 1 0.13 4
5 O'Shields, Kerri 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
6 Yohe, Becca 27 8 8 93.5 3.46 84 3.11 37 244 .193 6 0.22 7 0.26 10
7 Cavazos, Katie 18 8 2 4.0 0.22 1 0.06 1 7 .000 57 3.17 3 0.17 2
8 Mallare, Sophia 18 5 5 10.0 0.56 3 0.17 0 13 .231 66 3.67 7 0.39 1
9 Stephens, Carter 7 3 1 11.0 1.57 9 1.29 5 34 .118 0 0.00 1 0.14 1  
10 Leidy, Payton 16 8 1 1.0 0.06 0 0.00 1 2 -.500 4 0.25 1 0.06 1
11 Pruitt, Caleigh 10 5 0 10.0 1.00 8 0.80 4 24 .167 1 0.10 0 0.00 0
13 Bagwell, Madison 23 8 7 52.5 2.28 36 1.57 25 133 .083 1 0.04 14 0.61 17
15 Dietrich, Ella 23 8 8 40.5 1.76 33 1.43 10 96 .240 0 0.00 0 0.00 4
16 Bendig, Bryce 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
17 Stiltner, Kimmy 17 8 3 22.0 1.29 17 1.00 8 53 .170 0 0.00 1 0.06 0
19 Upton, Kyleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Autry, Jordyn 7 5 0 2.0 0.29 1 0.14 0 5 .200 0 0.00 1 0.14 1
21 Norris, Maggie 17 7 1 2.0 0.12 0 0.00 2 3 -.667 62 3.65 2 0.12 3
22 Waddy, Alexis 27 8 7 43.5 1.61 36 1.33 27 128 .070 14 0.52 5 0.19 9
26 Withers, Campbell 25 8 0 2.0 0.08 0 0.00 1 6 -.167 8 0.32 2 0.08 3
33 Hurd, MJ 27 8 0 4.0 0.15 0 0.00 0 0 0 18 0.67 4 0.15 7
Total 27 8 340.0 12.59 260 9.63 149 869 .128 244 9.04 56 2.07 78
Opponents 27 8 439.0 16.26 338 12.52 126 841 .252 305 11.30 61 2.26 73

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Armstrong, Kiley 19 14 0.74 1 4 .750 0.05 0 3 3.0 0.16 1 1
2 Law, Mahayla 19 27 1.42 7 67 .896 0.37 0 0 0 0.00 0 0
3 Hendrix, Leah 12 3 0.25 0 3 1.000 0.00 0 1 1.0 0.08 0 0
4 Anderson, Jadyn 8 5 0.63 1 9 .889 0.13 0 0 0 0.00 0 0
5 O'Shields, Kerri 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Yohe, Becca 27 55 2.04 11 167 .934 0.41 1 3 4.0 0.15 0 0
7 Cavazos, Katie 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mallare, Sophia 18 25 1.39 0 1 1.000 0.00 0 0 0 0.00 1 2
9 Stephens, Carter 7 5 0.71 2 4 .500 0.29 0 2 2.0 0.29 2 0  
10 Leidy, Payton 16 12 0.75 7 64 .891 0.44 0 0 0 0.00 0 0
11 Pruitt, Caleigh 10 3 0.30 0 1 1.000 0.00 2 0 2.0 0.20 0 0
13 Bagwell, Madison 23 17 0.74 3 57 .947 0.13 1 3 4.0 0.17 2 0
15 Dietrich, Ella 23 3 0.13 0 7 1.000 0.00 5 5 10.0 0.43 2 0
16 Bendig, Bryce 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Stiltner, Kimmy 17 2 0.12 0 5 1.000 0.00 1 6 7.0 0.41 2 0
19 Upton, Kyleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Autry, Jordyn 7 2 0.29 0 7 1.000 0.00 0 0 0 0.00 0 0
21 Norris, Maggie 17 25 1.47 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Waddy, Alexis 27 14 0.52 3 15 .800 0.11 0 5 5.0 0.19 1 1
26 Withers, Campbell 25 32 1.28 14 104 .865 0.56 0 0 0 0.00 0 0
33 Hurd, MJ 27 67 2.48 5 36 .861 0.19 0 0 0 0.00 0 0
Total 27 327 12.11 61 552 .889 2.26 10 28 24.0 0.89 11 5
Opponents 27 388 14.37 56 459 .878 2.07 19 42 40.0 1.48 10 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Leidy, Payton 3 1 0 0 0.00 0 0.00 0 1 .000 2 0.67 0 0.00 1
1 Armstrong, Kiley 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
2 Law, Mahayla 1 1 0 2.0 2.00 0 0.00 0 0 0 0 0.00 2 2.00 0
3 Hendrix, Leah 2 1 0 1.0 0.50 1 0.50 2 6 -.167 0 0.00 0 0.00 0
4 Anderson, Jadyn 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
6 Yohe, Becca 3 1 1 13.0 4.33 11 3.67 6 30 .167 0 0.00 1 0.33 1
7 Cavazos, Katie 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 1
8 Mallare, Sophia 3 1 1 1.0 0.33 0 0.00 0 2 .000 14 4.67 1 0.33 0
11 Pruitt, Caleigh 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Bagwell, Madison 3 1 1 6.0 2.00 2 0.67 4 14 -.143 0 0.00 3 1.00 3
15 Dietrich, Ella 3 1 1 7.0 2.33 6 2.00 0 15 .400 0 0.00 0 0.00 0
17 Stiltner, Kimmy 2 1 1 3.0 1.50 2 1.00 1 6 .167 0 0.00 1 0.50 0
20 Autry, Jordyn 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Norris, Maggie 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
22 Waddy, Alexis 3 1 1 3.0 1.00 3 1.00 4 13 -.077 0 0.00 0 0.00 1
26 Withers, Campbell 3 1 0 2.0 0.67 0 0.00 1 5 -.200 0 0.00 2 0.67 1
33 Hurd, MJ 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
Total 3 1 38.0 12.67 25 8.33 19 100 .060 23 7.67 10 3.33 10
Opponents 3 1 47.0 15.67 33 11.00 12 88 .239 29 9.67 10 3.33 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Leidy, Payton 3 2 0.67 3 18 .833 1.00 0 0 0 0.00 0 0
1 Armstrong, Kiley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Law, Mahayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hendrix, Leah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Anderson, Jadyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Yohe, Becca 3 6 2.00 0 9 1.000 0.00 1 0 1.0 0.33 0 0
7 Cavazos, Katie 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mallare, Sophia 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pruitt, Caleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Bagwell, Madison 3 1 0.33 1 12 .917 0.33 1 0 1.0 0.33 0 0
15 Dietrich, Ella 3 0 0.00 0 1 1.000 0.00 1 0 1.0 0.33 0 0
17 Stiltner, Kimmy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Autry, Jordyn 1 2 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Norris, Maggie 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Waddy, Alexis 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
26 Withers, Campbell 3 8 2.67 3 20 .850 1.00 0 0 0 0.00 0 0
33 Hurd, MJ 3 8 2.67 1 1 .000 0.33 0 0 0 0.00 0 0
Total 3 38 12.67 10 65 .846 3.33 3 0 3.0 1.00 0 0
Opponents 3 48 16.00 10 48 .792 3.33 4 0 4.0 1.33 0 0

Match-By-Match

Erskine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Winston-Salem L 3 37 18 123 .154 33 3 9 3 44 0 2 0 1 1 41.0
8/29/2026 vs Davis & Elkins W 3 32 12 105 .190 30 9 8 3 52 1 6 3 4 0 45.0
8/29/2026 at Catawba L 3 24 15 74 .122 24 5 9 11 16 0 4 2 2 0 31.0
9/04/2026 vs Mississippi Christian L 4 43 17 114 .228 37 6 15 16 45 2 10 3 7 0 56.0
9/04/2026 vs Ark.-Pine Bluff L 4 43 20 124 .185 42 5 7 10 49 1 2 1 2 0 50.0
9/05/2026 vs Union (TN) L 4 33 31 139 .014 33 11 14 4 56 3 4 2 5 4 49.0
9/05/2026 vs West Ala. L 3 23 17 90 .067 22 7 6 4 27 0 0 0 0 0 30.0
9/09/2026 at Southern Wesleyan L 3 25 19 100 .060 23 10 10 10 38 3 0 0 3 0 38.0
Erskine 27 260 149 869 .128 244 56 78 61 327 10 28 11 24.0 5 340.0
Opponents 27 338 126 841 .252 305 61 73 56 388 19 42 10 40.0 2 439.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 9.63
Assists Per Set 9.04
Service Aces Per Set 2.07
Reception Errors Per Set 2.26
Digs Per Set 12.11
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.19
Points Per Set 12.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Winston-Salem W 3 45 8 106 .349 42 3 5 3 53 2 8 2 6 1 54.0
8/29/2026 vs Davis & Elkins L 3 28 24 110 .036 27 3 7 9 53 1 2 2 2 0 33.0
8/29/2026 Catawba W 3 40 10 72 .417 34 11 8 5 32 2 8 2 6 0 57.0
9/04/2026 vs Mississippi Christian W 4 52 21 122 .254 47 16 15 6 44 0 6 2 3 0 71.0
9/04/2026 vs Ark.-Pine Bluff W 4 54 20 133 .256 47 10 8 5 54 3 0 1 3 0 67.0
9/05/2026 vs Union (TN) W 4 41 20 122 .172 39 4 15 11 63 6 8 0 10 1 55.0
9/05/2026 vs West Ala. W 3 45 11 88 .386 40 4 9 7 41 1 10 1 6 0 55.0
9/09/2026 Southern Wesleyan W 3 33 12 88 .239 29 10 6 10 48 4 0 0 4 0 47.0
Opponents 27 338 126 841 .252 305 61 73 56 388 19 42 10 40.0 2 439.0
Erskine 27 260 149 869 .128 244 56 78 61 327 10 28 11 24.0 5 340.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 12.52
Assists Per Set 11.30
Service Aces Per Set 2.26
Reception Errors Per Set 2.07
Digs Per Set 14.37
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.07
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Yohe, Becca 84
Bagwell, Madison 36
Waddy, Alexis 36
Dietrich, Ella 33
Stiltner, Kimmy 17
Team Leaders: Assists
Player High
Assists
Mallare, Sophia 66
Norris, Maggie 62
Cavazos, Katie 57
Hurd, MJ 18
Waddy, Alexis 14
Team Leaders: Service Aces
Player High
Service Aces
Bagwell, Madison 14
Mallare, Sophia 7
Yohe, Becca 7
Waddy, Alexis 5
Hurd, MJ 4
Team Leaders: Digs
Player High
Digs
Hurd, MJ 67
Yohe, Becca 55
Withers, Campbell 32
Law, Mahayla 27
Mallare, Sophia 25
Team Leaders: Blocks
Player High
Blocks
Dietrich, Ella 10.0
Stiltner, Kimmy 7.0
Waddy, Alexis 5.0
Bagwell, Madison 4.0
Yohe, Becca 4.0