2025 Women's Volleyball Cumulative Statistics

Team (8-20, 6-14)

Overall Team Statistics
Statistic Erskine Opponents
Attack
Kills 1114 1230
Errors 599 463
Attempts 3673 3456
Percent .140 .222
Kills Per Set 10.5 11.6
Set
Assists 1038 1146
Assists Per Set 9.8 10.8
Ball Handling Errors 5 5
Serve
Aces 184 227
Errors 263 266
Aces Per Set 1.7 2.1
Receptions
Errors 229 184
Errors Per Set 2.2 1.7
Defense
Digs 1546 1713
Digs Per Set 14.6 16.2
Blocking
Solo 44 53
Assists 132 212
Errors 36 28
Blocks 110.0 159.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Armstrong, Kiley 11 7 0 11.0 1.00 11 1.00 9 30 .067 0 0.00 0 0.00 1
2 Law, Mahayla 70 19 7 9.0 0.13 0 0.00 3 8 -.375 30 0.43 9 0.13 16
3 Bagwell, Madison 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
4 Anderson, Jadyn 32 18 0 18.0 0.56 16 0.50 20 62 -.065 0 0.00 2 0.06 1
5 O'Shields, Kerri 39 18 1 45.5 1.17 40 1.03 33 150 .047 1 0.03 0 0.00 0
6 Yohe, Becca 105 28 28 344.5 3.28 314 2.99 164 971 .154 15 0.14 19 0.18 26
7 Angell, Ali 98 28 26 275.0 2.81 247 2.52 127 762 .157 6 0.06 17 0.17 27
8 Bath, Rylee 98 27 8 26.0 0.27 6 0.06 6 49 .000 14 0.14 20 0.20 26
9 Nims, Paige 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Parker, Charleston 26 11 0 1.0 0.04 0 0.00 0 2 .000 1 0.04 1 0.04 2
11 Loj, Aimee 60 25 8 46.0 0.77 42 0.70 32 200 .050 1 0.02 0 0.00 1
14 DeWalt, Meghan 105 28 28 75.5 0.72 25 0.24 16 115 .078 790 7.52 38 0.36 38
15 Dietrich, Ella 104 28 28 264.0 2.54 192 1.85 62 512 .254 7 0.07 39 0.38 59
16 Bendig, Bryce 6 6 0 1.0 0.17 1 0.17 3 16 -.125 0 0.00 0 0.00 0
17 Stiltner, Kimmy 90 28 24 116.5 1.29 90 1.00 35 283 .194 3 0.03 0 0.00 0
18 Smith, Kinslee 39 16 0 11.0 0.28 3 0.08 1 16 .125 75 1.92 8 0.21 18
19 Upton, Kyleigh 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
20 Autry, Jordyn 53 21 8 58.5 1.10 53 1.00 40 206 .063 8 0.15 3 0.06 12
21 Norris, Maggie 20 15 0 5.5 0.28 3 0.15 0 10 .300 24 1.20 2 0.10 0
22 Waddy, Alexis 90 28 2 78.0 0.87 68 0.76 45 260 .088 2 0.02 7 0.08 12
33 Hurd, MJ 94 25 0 22.0 0.23 3 0.03 2 19 .053 61 0.65 19 0.20 23
Total 106 28 1,408.0 13.28 1114 10.51 599 3673 .140 1038 9.79 184 1.74 263
Opponents 106 28 1,616.0 15.25 1230 11.60 463 3456 .222 1146 10.81 227 2.14 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Armstrong, Kiley 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 1 0
2 Law, Mahayla 70 160 2.29 29 271 .893 0.41 0 0 0 0.00 0 0
3 Bagwell, Madison 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
4 Anderson, Jadyn 32 15 0.47 11 46 .761 0.34 0 0 0 0.00 0 0
5 O'Shields, Kerri 39 14 0.36 3 26 .885 0.08 3 5 8.0 0.21 1 0
6 Yohe, Becca 105 162 1.54 24 457 .947 0.23 5 13 18.0 0.17 5 0
7 Angell, Ali 98 91 0.93 17 157 .892 0.17 2 18 20.0 0.20 6 0
8 Bath, Rylee 98 196 2.00 31 381 .919 0.32 0 0 0 0.00 0 0
9 Nims, Paige 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Parker, Charleston 26 11 0.42 5 31 .839 0.19 0 0 0 0.00 0 0
11 Loj, Aimee 60 26 0.43 2 30 .933 0.03 0 8 8.0 0.13 0 0
14 DeWalt, Meghan 105 189 1.80 0 7 1.000 0.00 5 15 20.0 0.19 6 2
15 Dietrich, Ella 104 72 0.69 1 6 .833 0.01 16 34 50.0 0.48 8 0
16 Bendig, Bryce 6 2 0.33 3 11 .727 0.50 0 0 0 0.00 0 0
17 Stiltner, Kimmy 90 9 0.10 2 10 .800 0.02 12 29 41.0 0.46 7 0
18 Smith, Kinslee 39 27 0.69 0 2 1.000 0.00 0 0 0 0.00 0 1
19 Upton, Kyleigh 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Autry, Jordyn 53 51 0.96 18 154 .883 0.34 1 3 4.0 0.08 1 0
21 Norris, Maggie 20 11 0.55 0 0 .000 0.00 0 1 1.0 0.05 0 0
22 Waddy, Alexis 90 69 0.77 12 134 .910 0.13 0 6 6.0 0.07 1 0
33 Hurd, MJ 94 438 4.66 31 351 .912 0.33 0 0 0 0.00 0 2
Total 106 1546 14.58 229 2079 .890 2.16 44 132 110.0 1.04 36 5
Opponents 106 1713 16.16 184 1821 .899 1.74 53 212 159.0 1.50 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Armstrong, Kiley 7 3 0 8.0 1.14 8 1.14 5 18 .167 0 0.00 0 0.00 0
2 Law, Mahayla 41 11 7 3.0 0.07 0 0.00 2 4 -.500 8 0.20 3 0.07 11
4 Anderson, Jadyn 23 11 0 13.0 0.57 13 0.57 13 45 .000 0 0.00 0 0.00 0
5 O'Shields, Kerri 34 14 1 40.5 1.19 35 1.03 26 125 .072 0 0.00 0 0.00 0
6 Yohe, Becca 75 20 20 263.0 3.51 243 3.24 133 768 .143 13 0.17 13 0.17 20
7 Angell, Ali 70 20 18 210.0 3.00 187 2.67 92 572 .166 6 0.09 14 0.20 24
8 Bath, Rylee 70 19 7 20.0 0.29 6 0.09 4 41 .049 10 0.14 14 0.20 19
9 Nims, Paige 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Parker, Charleston 15 6 0 1.0 0.07 0 0.00 0 1 .000 1 0.07 1 0.07 2
11 Loj, Aimee 40 17 3 29.0 0.73 26 0.65 23 141 .021 1 0.03 0 0.00 0
14 DeWalt, Meghan 75 20 20 61.0 0.81 22 0.29 13 94 .096 599 7.99 27 0.36 27
15 Dietrich, Ella 75 20 20 203.5 2.71 142 1.89 48 396 .237 6 0.08 33 0.44 44
16 Bendig, Bryce 3 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
17 Stiltner, Kimmy 70 20 20 86.0 1.23 63 0.90 27 213 .169 3 0.04 0 0.00 0
18 Smith, Kinslee 18 10 0 6.0 0.33 2 0.11 1 7 .143 28 1.56 4 0.22 6
19 Upton, Kyleigh 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
20 Autry, Jordyn 31 13 2 23.0 0.74 21 0.68 19 110 .018 3 0.10 0 0.00 2
21 Norris, Maggie 13 10 0 5.5 0.42 3 0.23 0 10 .300 18 1.38 2 0.15 0
22 Waddy, Alexis 64 20 2 54.5 0.85 45 0.70 30 170 .088 1 0.02 7 0.11 11
33 Hurd, MJ 75 20 0 20.0 0.27 2 0.03 2 17 .000 59 0.79 18 0.24 21
Total 75 20 1,047.0 13.96 818 10.91 439 2737 .138 756 10.08 136 1.81 188
Opponents 75 20 1,154.0 15.39 888 11.84 353 2572 .208 836 11.15 157 2.09 192

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Armstrong, Kiley 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 1 0
2 Law, Mahayla 41 90 2.20 14 147 .905 0.34 0 0 0 0.00 0 0
4 Anderson, Jadyn 23 9 0.39 5 19 .737 0.22 0 0 0 0.00 0 0
5 O'Shields, Kerri 34 10 0.29 2 15 .867 0.06 3 5 8.0 0.24 0 0
6 Yohe, Becca 75 124 1.65 17 334 .949 0.23 3 8 11.0 0.15 1 0
7 Angell, Ali 70 75 1.07 14 123 .886 0.20 1 16 17.0 0.24 4 0
8 Bath, Rylee 70 154 2.20 22 302 .927 0.31 0 0 0 0.00 0 0
9 Nims, Paige 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Parker, Charleston 15 6 0.40 4 19 .789 0.27 0 0 0 0.00 0 0
11 Loj, Aimee 40 24 0.60 2 23 .913 0.05 0 6 6.0 0.15 0 0
14 DeWalt, Meghan 75 139 1.85 0 4 1.000 0.00 5 14 19.0 0.25 6 1
15 Dietrich, Ella 75 54 0.72 1 4 .750 0.01 13 31 44.0 0.59 7 0
16 Bendig, Bryce 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Stiltner, Kimmy 70 9 0.13 1 7 .857 0.01 10 26 36.0 0.51 7 0
18 Smith, Kinslee 18 11 0.61 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Upton, Kyleigh 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Autry, Jordyn 31 14 0.45 5 55 .909 0.16 1 2 3.0 0.10 1 0
21 Norris, Maggie 13 6 0.46 0 0 .000 0.00 0 1 1.0 0.08 0 0
22 Waddy, Alexis 64 56 0.88 11 120 .908 0.17 0 5 5.0 0.08 0 0
33 Hurd, MJ 75 393 5.24 24 315 .924 0.32 0 0 0 0.00 0 2
Total 75 1177 15.69 157 1489 .895 2.09 36 114 93.0 1.24 27 3
Opponents 75 1305 17.40 136 1355 .900 1.81 35 148 109.0 1.45 21 4

Match-By-Match

Erskine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Jamestown L 3 24 12 87 .138 23 0 10 8 30 0 2 2 1 0 25.0
9/05/2025 vs Wayne St. (NE) L 3 15 17 66 -.030 14 5 6 13 16 0 0 2 0 0 20.0
9/06/2025 vs Henderson St. L 5 50 23 172 .157 47 7 19 10 76 0 4 0 2 0 59.0
9/11/2025 at Allen W 5 63 31 142 .225 59 13 12 10 48 6 2 3 7 0 83.0
9/12/2025 vs Lynn L 3 11 15 78 -.051 11 4 2 11 25 0 2 1 1 0 16.0
9/12/2025 vs Fayetteville St. L 4 43 19 135 .178 41 2 8 7 53 1 0 0 1 0 46.0
9/13/2025 Mars Hill L 3 38 20 120 .150 35 4 4 5 57 0 2 0 1 2 43.0
9/16/2025 at King (TN) L 3 23 16 103 .068 22 6 8 8 45 1 6 0 4 0 33.0
9/19/2025 Chowan L 5 59 21 180 .211 53 13 17 3 74 1 12 4 7 1 79.0
9/20/2025 Barton W 4 51 20 150 .207 44 3 14 6 73 3 4 1 5 0 59.0
9/24/2025 at Shorter L 4 33 25 132 .061 31 8 9 6 55 1 0 6 1 0 42.0
9/26/2025 at Francis Marion L 3 28 17 121 .091 27 7 4 8 62 1 6 1 4 0 39.0
9/30/2025 at Emmanuel (GA) L 4 43 22 128 .164 43 4 8 12 45 0 0 0 0 0 47.0
10/03/2025 Ferrum W 3 40 15 95 .263 38 8 8 9 31 1 10 2 6 1 54.0
10/04/2025 North Greenville L 4 51 24 152 .178 47 11 10 8 56 2 8 2 6 0 68.0
10/08/2025 at Young Harris L 5 63 31 193 .166 57 6 14 10 100 7 0 0 7 0 76.0
10/10/2025 Southern Wesleyan W 5 54 29 199 .126 52 10 17 6 86 6 14 1 13 1 77.0
10/11/2025 Lees-McRae L 3 29 9 73 .274 27 2 9 14 28 1 2 1 2 0 33.0
10/14/2025 at Livingstone W 5 52 23 136 .213 52 13 14 8 64 1 6 1 4 0 69.0
10/17/2025 at Converse W 5 54 27 183 .148 49 2 11 10 84 5 4 0 7 0 63.0
10/18/2025 at Belmont Abbey L 3 27 32 102 -.049 22 3 8 13 41 0 2 1 1 0 31.0
10/22/2025 Shorter W 3 37 16 125 .168 34 10 9 3 52 0 8 1 4 0 51.0
10/25/2025 King (TN) L 5 61 24 198 .187 56 11 12 7 95 4 12 1 10 0 82.0
10/31/2025 at Mount Olive L 3 32 19 109 .119 29 5 7 5 41 0 6 0 3 0 40.0
11/01/2025 at UNC Pembroke L 3 17 20 94 -.032 16 4 3 11 35 1 4 0 3 0 24.0
11/05/2025 Young Harris W 4 56 21 160 .219 51 10 7 5 80 1 8 0 5 0 71.0
11/08/2025 at Southern Wesleyan L 3 25 31 121 -.050 24 6 2 8 51 1 4 4 3 0 34.0
11/11/2025 Emmanuel (GA) L 3 35 20 119 .126 34 7 11 5 43 0 4 2 2 0 44.0
Erskine 106 1114 599 3673 .140 1038 184 263 229 1546 44 132 36 110.0 5 1,408.0
Opponents 106 1230 463 3456 .222 1146 227 266 184 1713 53 212 28 159.0 5 1,616.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 10.51
Assists Per Set 9.79
Service Aces Per Set 1.74
Reception Errors Per Set 2.16
Digs Per Set 14.58
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.05
Points Per Set 13.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Jamestown W 3 42 10 96 .333 38 8 11 0 44 0 8 1 4 0 54.0
9/05/2025 vs Wayne St. (NE) W 3 36 1 56 .625 32 13 7 5 26 0 8 1 4 0 53.0
9/06/2025 vs Henderson St. W 5 47 24 156 .147 41 10 10 7 90 6 16 0 14 0 71.0
9/11/2025 Allen L 5 36 22 119 .118 36 10 8 13 40 3 8 3 7 1 53.0
9/12/2025 vs Lynn W 3 42 8 80 .425 39 11 8 4 46 3 6 1 6 0 59.0
9/12/2025 vs Fayetteville St. W 4 58 14 130 .338 54 7 11 2 65 3 6 0 6 0 71.0
9/13/2025 at Mars Hill W 3 40 7 108 .306 36 5 5 4 53 1 8 1 5 0 50.0
9/16/2025 King (TN) W 3 39 13 107 .243 39 8 9 6 55 0 2 1 1 0 48.0
9/19/2025 at Chowan W 5 52 26 160 .163 50 3 10 13 90 0 6 1 3 1 58.0
9/20/2025 at Barton L 4 44 27 154 .110 42 6 12 3 73 0 10 1 5 0 55.0
9/24/2025 Shorter W 4 51 14 136 .272 49 6 17 8 70 2 6 3 5 0 62.0
9/26/2025 Francis Marion W 3 43 12 125 .248 41 8 10 7 70 0 8 2 4 0 55.0
9/30/2025 Emmanuel (GA) W 4 56 7 119 .412 54 12 5 4 59 2 14 0 9 0 77.0
10/03/2025 at Ferrum L 3 24 16 75 .107 23 9 8 8 36 1 4 0 3 1 36.0
10/04/2025 at North Greenville W 4 55 16 132 .295 53 8 9 11 66 2 10 2 7 0 70.0
10/08/2025 Young Harris W 5 52 23 182 .159 52 10 13 6 88 9 4 0 11 0 73.0
10/10/2025 at Southern Wesleyan L 5 49 32 170 .100 45 6 10 10 93 0 16 0 8 1 63.0
10/11/2025 at Lees-McRae W 3 42 15 94 .287 34 14 14 2 31 1 4 1 3 0 59.0
10/14/2025 Livingstone L 5 41 24 139 .122 34 6 14 13 44 2 4 0 4 0 51.0
10/17/2025 Converse L 5 64 30 195 .174 58 10 15 2 85 4 4 0 6 0 80.0
10/18/2025 Belmont Abbey W 3 21 8 73 .178 19 13 7 3 38 1 12 0 7 0 41.0
10/22/2025 at Shorter L 3 39 20 118 .161 37 3 10 10 65 1 2 0 2 1 44.0
10/25/2025 at King (TN) W 5 62 27 193 .181 59 7 11 11 95 0 12 4 6 0 75.0
10/31/2025 Mount Olive W 3 44 14 106 .283 40 5 4 5 52 1 8 0 5 0 54.0
11/01/2025 UNC Pembroke W 3 40 8 89 .360 36 11 5 4 53 2 12 0 8 0 59.0
11/05/2025 at Young Harris L 4 42 21 147 .143 39 5 9 10 75 2 2 0 3 0 50.0
11/08/2025 Southern Wesleyan W 3 29 12 95 .179 28 8 3 6 56 5 6 5 8 0 45.0
11/11/2025 at Emmanuel (GA) W 3 40 12 102 .275 38 5 11 7 55 2 6 1 5 0 50.0
Opponents 106 1230 463 3456 .222 1146 227 266 184 1713 53 212 28 159.0 5 1,616.0
Erskine 106 1114 599 3673 .140 1038 184 263 229 1546 44 132 36 110.0 5 1,408.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.60
Assists Per Set 10.81
Service Aces Per Set 2.14
Reception Errors Per Set 1.74
Digs Per Set 16.16
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.05
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Yohe, Becca 314
Angell, Ali 247
Dietrich, Ella 192
Stiltner, Kimmy 90
Waddy, Alexis 68
Team Leaders: Assists
Player High
Assists
DeWalt, Meghan 790
Smith, Kinslee 75
Hurd, MJ 61
Law, Mahayla 30
Norris, Maggie 24
Team Leaders: Service Aces
Player High
Service Aces
Dietrich, Ella 39
DeWalt, Meghan 38
Bath, Rylee 20
Hurd, MJ 19
Yohe, Becca 19
Team Leaders: Digs
Player High
Digs
Hurd, MJ 438
Bath, Rylee 196
DeWalt, Meghan 189
Yohe, Becca 162
Law, Mahayla 160
Team Leaders: Blocks
Player High
Blocks
Dietrich, Ella 50.0
Stiltner, Kimmy 41.0
Angell, Ali 20.0
DeWalt, Meghan 20.0
Yohe, Becca 18.0