Erskine College () -VS- Francis Marion ()

Box Score

Erskine College logo
3
vs
Francis Marion logo
2

Erskine College ()
-VS-
Francis Marion ()

Team Score By Period
Team 1 2 3 4 5
Winner Erskine College ERSKINE 19 25 26 21 15
Francis Marion FMU 25 19 24 25 12
Date:
9/20/2019
Time:
Site:
Aiken, SC ()
Attendance:
0
VIEW
Match History vs Francis Marion

Match Details

Game Statistics By Set
Set Erskine College Francis Marion
K E TA % K E TA %
Set #1 8 14 40 -.150 5 6 29 -.034
Set #2 15 4 32 .344 10 8 37 .054
Set #3 14 11 46 .065 8 5 40 .075
Set #4 12 4 50 .160 16 5 50 .220
Set #5 10 6 27 .148 5 2 20 .150
Total 59 39 195 .103 44 26 176 .102
Team Statistical Comparison
Statistic Team Comparison
ERSKINE - FMU
Points
76.5
60.0
Kills
60
44
Aces
9
6
Blocks
7
10
Assists
52
40
Digs
106
97

Game Leaders

ERSKINE - Leaders
Statistic Leaders
Kills Bartlett, Reilly (15), Torgerson, Katy (15), Carnes, Maggie (11)
Aces Torgerson, Katy (3), Atkinson, Sarah (2), Wilson, Maddie (2)
Blocks Torgerson, Katy (6), Duncan, Kayla (2), Carnes, Maggie (1)
Assists Gaston, Laney (44), Wolter, Sierra (2), Massengill, Rebecca (2)
Digs Wolter, Sierra (19), Gaston, Laney (16), Wilson, Maddie (15)
FMU - Leaders
Statistic Leaders
Kills TEAM (44)
Aces TEAM (6)
Blocks TEAM (15)
Assists TEAM (40)
Digs TEAM (97)

Individual Statistics

Erskine College

ERSKINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Carnes, Maggie 5 11 8 44 .068 1 0 0 0 0-0 0 1 1 10 0 0 11.5
4 4 Wolter, Sierra 5 0 1 2 -.500 2 0 1 1 1-1 0 0 0 19 0 0 1.0
8 8 Gaston, Laney 5 3 2 12 .083 44 0 1 3 1-3 0 0 0 16 0 0 4.0
10 10 Bartlett, Reilly 5 15 7 37 .216 1 0 0 0 0-0 0 0 0 4 0 1 15.0
12 12 Duncan, Kayla 5 10 8 26 .077 0 0 0 0 0-0 2 0 0 2 1 0 12.0
13 13 Fralix, Ashlyn 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 1 1 0.0
21 21 Torgerson, Katy 5 15 3 37 .324 0 0 3 0 3-0 4 2 0 5 0 0 23.0
23 23 Massengill, Rebecca 5 4 7 28 -.107 2 0 0 1 0-1 0 0 0 7 0 0 4.0
33 33 Meyer, Rachel 5 1 1 2 .000 1 0 0 2 0-2 0 0 0 3 0 0 1.0
32 32 Wilson, Maddie 4 0 1 1 -1.000 0 0 2 4 2-4 0 0 0 15 1 1 2.0
20 20 Atkinson, Sarah 3 0 0 0 0 1 0 2 0 2-0 0 0 0 4 1 0 2.0
11 11 McClinton, Taylor 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
17 17 Dutterer, Allison 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Franklin, Annie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 2 1.0
7 7 Plyn, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Beck, Mary Kate 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 39 195 .108 52 0 9 11 9-11 6 3 1 106 4 6 76.5
ERSKINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Carnes, Maggie 5 0 1 1 10 0 0 11.5
4 4 Wolter, Sierra 5 0 0 0 19 0 0 1.0
8 8 Gaston, Laney 5 0 0 0 16 0 0 4.0
10 10 Bartlett, Reilly 5 0 0 0 4 0 1 15.0
12 12 Duncan, Kayla 5 2 0 0 2 1 0 12.0
13 13 Fralix, Ashlyn 5 0 0 0 11 1 1 0.0
21 21 Torgerson, Katy 5 4 2 0 5 0 0 23.0
23 23 Massengill, Rebecca 5 0 0 0 7 0 0 4.0
33 33 Meyer, Rachel 5 0 0 0 3 0 0 1.0
32 32 Wilson, Maddie 4 0 0 0 15 1 1 2.0
20 20 Atkinson, Sarah 3 0 0 0 4 1 0 2.0
11 11 McClinton, Taylor 2 0 0 0 5 0 1 0.0
17 17 Dutterer, Allison 2 0 0 0 0 0 0 0.0
2 2 Franklin, Annie 1 0 0 0 3 0 2 1.0
7 7 Plyn, Madison 1 0 0 0 1 0 0 0.0
18 18 Beck, Mary Kate 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 6 3 1 106 4 6 76.5

Francis Marion

FMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 5 44 26 176 .102 40 0 6 8 6-8 5 10 0 97 4 9 60.0
Totals 44 26 176 .102 40 0 6 8 6-8 5 10 0 97 4 9 60
FMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 5 5 10 0 97 4 9 60.0
Totals 5 10 0 97 4 9 60