Erskine College (3-5) -VS- Allen University ()

Box Score

Erskine College logo
3
vs
Allen University logo
1

Erskine College (3-5)
-VS-
Allen University ()

Team Score By Period
Team 1 2 3 4
Winner Erskine College ERSKINE 25 25 25 25
Allen University ALLEN 20 21 27 22
Date:
9/14/2019
Time:
Site:
Montreat, NC ()
Attendance:
0
VIEW
Match History vs Allen University

Match Details

Game Statistics By Set
Set Erskine College Allen University
K E TA % K E TA %
Set #1 17 6 35 .314 8 7 32 .031
Set #2 11 5 26 .231 8 5 22 .136
Set #3 15 9 45 .133 12 6 40 .150
Set #4 14 10 38 .105 6 4 19 .105
Total 57 30 144 .188 34 22 113 .106
Team Statistical Comparison
Statistic Team Comparison
ERSKINE - ALLEN
Points
68.0
34.5
Kills
57
28
Aces
7
6
Blocks
4
0
Assists
49
30
Digs
53
46

Game Leaders

ERSKINE - Leaders
Statistic Leaders
Kills Torgerson, Katy (13), Massengill, Rebecca (13), Bartlett, Reilly (9)
Aces Meyer, Rachel (2), Wolter, Sierra (1), McClinton, Taylor (1)
Blocks Duncan, Kayla (3), Torgerson, Katy (1), Massengill, Rebecca (1)
Assists Gaston, Laney (35), Atkinson, Sarah (10), Wolter, Sierra (2)
Digs Wolter, Sierra (15), Torgerson, Katy (10), McClinton, Taylor (6)
ALLEN - Leaders
Statistic Leaders
Kills Johnquanek Spencer (16), Wynter Straw (8), Ashlee Hamilton (2)
Aces Johnquanek Spencer (3), Yazmeen Mitchell (1), Aleaha Faulk (1)
Blocks Kayla Sutton (1)
Assists Kayla Sutton (26), Aleaha Faulk (2), Gerika Moon (1)
Digs Yazmeen Mitchell (18), Johnquanek Spencer (9), Gerika Moon (6)

Individual Statistics

Erskine College (3-5)

ERSKINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wolter, Sierra 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 15 0 3 1.0
8 8 Gaston, Laney 4 1 1 4 .000 35 0 0 3 0-3 0 0 0 5 0 0 1.0
10 10 Bartlett, Reilly 4 9 9 26 .000 0 0 0 0 0-0 0 0 0 1 0 0 9.0
11 11 McClinton, Taylor 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
12 12 Duncan, Kayla 4 9 3 15 .400 1 0 0 0 0-0 2 1 0 3 0 0 11.5
21 21 Torgerson, Katy 4 13 4 30 .300 0 0 1 4 1-4 1 0 0 10 0 0 15.0
23 23 Massengill, Rebecca 4 13 3 26 .385 0 0 1 1 1-1 0 1 0 1 0 0 14.5
32 32 Wilson, Maddie 4 1 3 5 -.400 0 0 1 2 1-2 0 0 0 3 0 0 2.0
33 33 Meyer, Rachel 4 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
7 7 Plyn, Madison 3 7 2 15 .333 0 0 0 0 0-0 0 0 0 1 0 0 7.0
20 20 Atkinson, Sarah 3 0 0 0 0 10 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Franklin, Annie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Carnes, Maggie 2 0 3 12 -.250 1 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Fralix, Ashlyn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
17 17 Dutterer, Allison 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
18 18 Beck, Mary Kate 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 30 144 .188 49 0 7 15 7-15 3 2 0 53 0 5 68
ERSKINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wolter, Sierra 4 0 0 0 15 0 3 1.0
8 8 Gaston, Laney 4 0 0 0 5 0 0 1.0
10 10 Bartlett, Reilly 4 0 0 0 1 0 0 9.0
11 11 McClinton, Taylor 4 0 0 0 6 0 0 1.0
12 12 Duncan, Kayla 4 2 1 0 3 0 0 11.5
21 21 Torgerson, Katy 4 1 0 0 10 0 0 15.0
23 23 Massengill, Rebecca 4 0 1 0 1 0 0 14.5
32 32 Wilson, Maddie 4 0 0 0 3 0 0 2.0
33 33 Meyer, Rachel 4 0 0 0 1 0 0 2.0
7 7 Plyn, Madison 3 0 0 0 1 0 0 7.0
20 20 Atkinson, Sarah 3 0 0 0 2 0 0 0.0
2 2 Franklin, Annie 2 0 0 0 1 0 0 0.0
3 3 Carnes, Maggie 2 0 0 0 1 0 0 0.0
13 13 Fralix, Ashlyn 2 0 0 0 3 0 0 0.0
17 17 Dutterer, Allison 2 0 0 0 0 0 0 4.0
18 18 Beck, Mary Kate 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 2 0 53 0 5 68

Allen University

ALLEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nescotia Harris 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Gerika Moon 4 0 1 2 -.500 1 0 0 1 0-1 0 0 0 6 1 0 0.0
6 6 Yazmeen Mitchell 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 18 0 2 1.0
7 7 Ashlee Hamilton 4 2 4 9 -.222 0 0 0 0 0-0 0 0 1 2 0 0 2.0
10 10 Kayla Sutton 4 0 2 3 -.667 26 0 0 0 0-0 0 1 0 6 1 0 0.5
12 12 Wynter Straw 4 8 4 27 .148 0 0 1 2 1-2 0 0 0 4 0 0 9.0
14 14 Johnquanek Spencer 4 16 7 49 .184 0 0 3 1 3-1 0 0 0 9 1 3 19.0
15 15 Aerial Sparks 4 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 1 0 2.0
11 11 Aleaha Faulk 2 0 0 1 .000 2 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 19 98 .092 30 0 6 4 6-4 0 1 1 46 4 7 34.5
ALLEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nescotia Harris 4 0 0 0 0 0 1 0.0
2 2 Gerika Moon 4 0 0 0 6 1 0 0.0
6 6 Yazmeen Mitchell 4 0 0 0 18 0 2 1.0
7 7 Ashlee Hamilton 4 0 0 1 2 0 0 2.0
10 10 Kayla Sutton 4 0 1 0 6 1 0 0.5
12 12 Wynter Straw 4 0 0 0 4 0 0 9.0
14 14 Johnquanek Spencer 4 0 0 0 9 1 3 19.0
15 15 Aerial Sparks 4 0 0 0 1 1 0 2.0
11 11 Aleaha Faulk 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 1 1 46 4 7 34.5