Erskine (11-5, 7-0 CC) -VS- EMMANUEL (9-8, 3-4 CC)

Box Score

Erskine logo
3
vs
EMMANUEL logo
1

Erskine (11-5, 7-0 CC)
-VS-
EMMANUEL (9-8, 3-4 CC)

Team Score By Period
Team 1 2 3 4
Winner Erskine EC 25 24 25 25
EMMANUEL EMMANUEL 21 26 17 16
Date:
10/7/2014
Time:
7:00 PM
Site:
Franklin Springs, GA (Shaw Athletic Center)
Attendance:
150
Officials
1st Referee: Kieth Murless
2nd Referee: Richard Holstead
VIEW
Match History vs EMMANUEL

Match Details

Game Statistics By Set
Set Erskine EMMANUEL
K E TA % K E TA %
Set #1 12 8 40 .100 5 5 33 .000
Set #2 12 11 38 .026 9 4 31 .161
Set #3 14 4 33 .303 9 3 33 .182
Set #4 12 6 30 .200 7 8 31 -.032
Total 50 29 141 .149 30 20 128 .078
Team Statistical Comparison
Statistic Team Comparison
EC - EMMANUEL
Points
68.0
48.0
Kills
50
30
Aces
12
7
Blocks
6
11
Assists
47
27
Digs
69
46

Game Leaders

EMMANUEL - Leaders
Statistic Leaders
Kills Erica Burnham (9), Danielle Sweet (9), Cali Jones (3)
Aces Andrea Quintanilla (4), Brittany Scarbrough (2), Rachel Tolleson (1)
Blocks Andrea Quintanilla (5), Mercedes Pressley (4), Elissa Waldrop (4)
Assists Becca Graham (15), Brittany Scarbrough (11), Rachel Tolleson (1)
Digs Erica Burnham (13), Ally Kane (8), Becca Graham (5)

Individual Statistics

Erskine (11-5, 7-0 CC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Dodge, Kristen 4 2 1 6 .167 41 0 8 2 8-2 0 2 0 19 1 0 11.0
12 12 Bullock, Caitlin 4 14 8 42 .143 1 0 0 2 0-2 0 0 0 3 0 4 14.0
13 13 McAlister, Catherine 4 10 4 23 .261 1 0 1 2 1-2 1 2 0 2 0 0 13.0
22 22 Sullivan, Kelly 4 14 4 24 .417 0 0 0 1 0-1 2 0 0 0 0 0 16.0
32 32 Mendez, Sade 4 3 1 9 .222 0 0 0 1 0-1 0 0 0 14 0 0 3.0
2 2 Johnson, Megan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 Kennington, Emily 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 0 2.0
15 15 Kirk, Kendall 4 1 0 4 .250 4 0 1 3 1-3 0 0 0 21 0 0 2.0
8 8 Mayfield, Marissa 3 3 6 18 -.167 0 0 0 0 0-0 0 0 0 2 0 0 3.0
10 10 Greenough, Marissa 2 3 5 14 -.143 0 0 0 0 0-0 1 0 0 0 1 0 4.0
11 11 Hurt, Catie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 29 141 .149 47 0 12 11 12-11 4 4 0 69 2 7 68
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Dodge, Kristen 4 0 2 0 19 1 0 11.0
12 12 Bullock, Caitlin 4 0 0 0 3 0 4 14.0
13 13 McAlister, Catherine 4 1 2 0 2 0 0 13.0
22 22 Sullivan, Kelly 4 2 0 0 0 0 0 16.0
32 32 Mendez, Sade 4 0 0 0 14 0 0 3.0
2 2 Johnson, Megan 4 0 0 0 0 0 1 0.0
3 3 Kennington, Emily 4 0 0 0 8 0 0 2.0
15 15 Kirk, Kendall 4 0 0 0 21 0 0 2.0
8 8 Mayfield, Marissa 3 0 0 0 2 0 0 3.0
10 10 Greenough, Marissa 2 1 0 0 0 1 0 4.0
11 11 Hurt, Catie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 4 0 69 2 7 68

EMMANUEL (9-8, 3-4 CC)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Erica Burnham 4 9 7 32 .063 0 0 0 3 0-3 1 0 0 13 0 0 10.0
11 11 Danielle Sweet 4 9 4 24 .208 0 0 0 0 0-0 0 3 1 4 0 0 10.5
14 14 Andrea Quintanilla 4 3 0 9 .333 0 0 4 2 4-2 1 4 0 2 0 0 10.0
18 18 Mercedes Pressley 4 3 1 10 .200 0 0 0 0 0-0 0 4 0 1 1 0 5.0
22 22 Becca Graham 4 0 0 2 .000 15 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Rachel Tolleson 4 1 2 13 -.077 1 0 1 1 1-1 0 1 0 3 0 1 2.5
17 17 Brittany Scarbrough 4 1 0 3 .333 11 0 2 1 2-1 0 0 0 5 0 0 3.0
10 10 Cali Jones 3 3 4 25 -.040 0 0 0 0 0-0 0 1 0 2 0 0 3.5
13 13 Elissa Waldrop 3 1 2 8 -.125 0 0 0 0 0-0 1 3 0 2 0 0 3.5
1 1 Sophie Windover 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
4 4 Ally Kane 2 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 6 0.0
8 8 Jenna Lamont 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 20 128 .078 27 0 7 9 7-9 3 16 1 46 1 12 48
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Erica Burnham 4 1 0 0 13 0 0 10.0
11 11 Danielle Sweet 4 0 3 1 4 0 0 10.5
14 14 Andrea Quintanilla 4 1 4 0 2 0 0 10.0
18 18 Mercedes Pressley 4 0 4 0 1 1 0 5.0
22 22 Becca Graham 4 0 0 0 5 0 0 0.0
2 2 Rachel Tolleson 4 0 1 0 3 0 1 2.5
17 17 Brittany Scarbrough 4 0 0 0 5 0 0 3.0
10 10 Cali Jones 3 0 1 0 2 0 0 3.5
13 13 Elissa Waldrop 3 1 3 0 2 0 0 3.5
1 1 Sophie Windover 2 0 0 0 0 0 3 0.0
4 4 Ally Kane 2 0 0 0 8 0 6 0.0
8 8 Jenna Lamont 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 16 1 46 1 12 48