North Greenville (14-15, 6-7) -VS- Erskine (14-10, 12-2)

Box Score

North Greenville logo
0
vs
Erskine logo
3

North Greenville (14-15, 6-7)
-VS-
Erskine (14-10, 12-2)

Team Score By Period
Team 1 2 3
North Greenville NGU 18 23 18
Winner Erskine ECWB 25 25 25
Date:
10/26/2012
Time:
7:00 p.m
Site:
Due West, SC (Belk Arena)
Attendance:
0
Officials
Scorer: Bart Walker
VIEW
Match History vs North Greenville

Match Details

Game Statistics By Set
Set North Greenville Erskine
K E TA % K E TA %
Set #1 10 8 35 .057 14 4 34 .294
Set #2 16 9 57 .123 13 6 43 .163
Set #3 10 9 56 .018 13 4 48 .188
Total 36 26 148 .068 40 14 125 .208
Team Statistical Comparison
Statistic Team Comparison
NGU - ECWB
Points
42.0
51.0
Kills
36
40
Aces
2
3
Blocks
4
8
Assists
32
31
Digs
35
76

Game Leaders

NGU - Leaders
Statistic Leaders
Kills Samantha Del Toro (10), Rebekah Mayes (9), Yomi Adeyeye (7)
Aces Rebekah Mayes (1), Megan Steading (1)
Blocks Gabby Sehres (3), Abigail Frame (2), Yomi Adeyeye (1)
Assists Abigail Frame (26), Megan Steading (2), Yomi Adeyeye (1)
Digs Rebekah Mayes (11), Abigail Frame (7), Megan Steading (6)
ECWB - Leaders
Statistic Leaders
Kills Stewart, Lauren (13), Bullock, Caitlin (9), Chabra, Larz (6)
Aces Butrym, Anna (2), Dodge, Brooke (1)
Blocks Sullivan, Kelly (5), Bragg, Alicia (3), Chabra, Larz (2)
Assists Chabra, Larz (28), Massey, Liz (1), Butrym, Anna (1)
Digs Thornton, Bailey (15), Chabra, Larz (13), Massey, Liz (13)

Individual Statistics

North Greenville (14-15, 6-7)

NGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Yomi Adeyeye 3 7 9 29 -.069 1 0 0 0 0-0 0 1 0 4 0 0 7.5
7 7 Abigail Frame 3 3 1 18 .111 26 0 0 0 0-0 0 2 0 7 3 0 4.0
8 8 Gabby Sehres 3 4 4 16 .000 0 0 0 0 0-0 0 3 0 0 0 0 5.5
13 13 Samantha Del Toro 3 10 4 29 .207 0 0 0 2 0-2 0 1 0 2 0 0 10.5
15 15 Rebekah Mayes 3 9 5 37 .108 0 0 1 1 1-1 0 0 0 11 0 0 10.0
16 16 Lauren Seeley 3 3 2 13 .077 1 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Madison Allen 3 0 1 5 -.200 1 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Taylor Dupes 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 1 0.0
17 17 Megan Steading 3 0 0 0 0 2 0 1 0 1-0 0 0 0 6 0 1 1.0
11 11 Lindsey Elswick 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Kendra Meek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Elizabeth James 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 26 148 .068 32 0 2 3 2-3 0 8 0 35 3 3 42
NGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Yomi Adeyeye 3 0 1 0 4 0 0 7.5
7 7 Abigail Frame 3 0 2 0 7 3 0 4.0
8 8 Gabby Sehres 3 0 3 0 0 0 0 5.5
13 13 Samantha Del Toro 3 0 1 0 2 0 0 10.5
15 15 Rebekah Mayes 3 0 0 0 11 0 0 10.0
16 16 Lauren Seeley 3 0 1 0 0 0 0 3.5
10 10 Madison Allen 3 0 0 0 1 0 1 0.0
12 12 Taylor Dupes 3 0 0 0 3 0 1 0.0
17 17 Megan Steading 3 0 0 0 6 0 1 1.0
11 11 Lindsey Elswick 2 0 0 0 0 0 0 0.0
4 4 Kendra Meek 1 0 0 0 1 0 0 0.0
6 6 Elizabeth James 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 0 35 3 3 42

Erskine (14-10, 12-2)

ECWB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chabra, Larz 3 6 2 20 .200 28 0 0 0 0-0 0 2 0 13 0 0 7.0
7 7 Dodge, Brooke 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
20 20 Massey, Liz 3 2 2 13 .000 1 0 0 0 0-0 0 2 0 13 0 1 3.0
21 21 Stewart, Lauren 3 13 4 30 .300 0 0 0 0 0-0 0 2 1 7 1 0 14.0
22 22 Sullivan, Kelly 3 4 2 14 .143 0 0 0 1 0-1 0 5 0 2 0 0 6.5
6 6 Butrym, Anna 3 0 0 0 0 1 0 2 1 2-1 0 0 0 7 1 0 2.0
8 8 Thornton, Bailey 3 0 0 0 0 1 0 0 2 0-2 0 0 0 15 1 1 0.0
10 10 Bragg, Alicia 3 3 2 16 .063 0 0 0 0 0-0 0 3 0 2 0 0 4.5
4 4 Tovo, Erin 2 3 1 8 .250 0 0 0 1 0-1 0 0 1 7 0 0 3.0
12 12 Bullock, Caitlin 2 9 1 24 .333 0 0 0 0 0-0 0 2 0 4 0 0 10.0
2 2 Johnson, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 14 125 .208 31 0 3 5 3-5 0 16 2 76 3 2 51
ECWB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chabra, Larz 3 0 2 0 13 0 0 7.0
7 7 Dodge, Brooke 3 0 0 0 6 0 0 1.0
20 20 Massey, Liz 3 0 2 0 13 0 1 3.0
21 21 Stewart, Lauren 3 0 2 1 7 1 0 14.0
22 22 Sullivan, Kelly 3 0 5 0 2 0 0 6.5
6 6 Butrym, Anna 3 0 0 0 7 1 0 2.0
8 8 Thornton, Bailey 3 0 0 0 15 1 1 0.0
10 10 Bragg, Alicia 3 0 3 0 2 0 0 4.5
4 4 Tovo, Erin 2 0 0 1 7 0 0 3.0
12 12 Bullock, Caitlin 2 0 2 0 4 0 0 10.0
2 2 Johnson, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 16 2 76 3 2 51