King College (14-14, 8-7) -VS- Erskine (15-10, 13-2)

Box Score

King College logo
0
vs
Erskine logo
3

King College (14-14, 8-7)
-VS-
Erskine (15-10, 13-2)

Team Score By Period
Team 1 2 3
King College KING 12 17 23
Winner Erskine ECWB 25 25 25
Date:
10/27/2012
Time:
2:00 pm
Site:
Due West, SC (Belk Arena)
Attendance:
102
Officials
Scorer: Bart Walker

Match Details

Game Statistics By Set
Set King College Erskine
K E TA % K E TA %
Set #1 8 6 53 .038 13 3 42 .238
Set #2 11 7 53 .075 14 3 44 .250
Set #3 11 9 61 .033 11 4 51 .137
Total 30 22 167 .048 38 10 137 .204
Team Statistical Comparison
Statistic Team Comparison
KING - ECWB
Points
39.0
47.0
Kills
30
38
Aces
3
4
Blocks
6
5
Assists
24
32
Digs
72
92

Game Leaders

KING - Leaders
Statistic Leaders
Kills Summer Kremer (7), Grace Underwood (6), Maribeth Kern (4)
Aces Payton Tipton (2), Brooke Calhoun (1)
Blocks Kelsey Griffitts (3), Grace Underwood (2), Olivia Underwood (2)
Assists Olivia Underwood (17), Heather Harvey (6), Maribeth Kern (1)
Digs Payton Tipton (21), Maribeth Kern (12), Olivia Underwood (10)
ECWB - Leaders
Statistic Leaders
Kills Bullock, Caitlin (13), Stewart, Lauren (10), Bragg, Alicia (6)
Aces Sullivan, Kelly (2), Thornton, Bailey (2)
Blocks Stewart, Lauren (3), Bragg, Alicia (2), Sullivan, Kelly (2)
Assists Chabra, Larz (29), Dodge, Brooke (1), Bragg, Alicia (1)
Digs Johnson, Megan (19), Dodge, Brooke (16), Thornton, Bailey (14)

Individual Statistics

King College (14-14, 8-7)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grace Underwood 3 6 2 22 .182 0 0 0 2 0-2 0 2 0 2 0 0 7.0
5 5 Maribeth Kern 3 4 3 19 .053 1 0 0 2 0-2 0 0 0 12 0 0 4.0
11 11 Olivia Underwood 3 1 1 8 .000 17 0 0 0 0-0 1 1 1 10 0 0 2.5
12 12 Brooke Calhoun 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
21 21 Kelsey Griffitts 3 4 1 12 .250 0 0 0 0 0-0 0 3 0 3 1 0 5.5
4 4 Payton Tipton 3 0 0 2 .000 0 0 2 0 2-0 0 0 0 21 0 0 2.0
15 15 Summer Kremer 3 7 7 45 .000 0 0 0 0 0-0 0 1 0 4 1 0 7.5
16 16 Mariah Herington 3 4 7 29 -.103 0 0 0 0 0-0 0 2 0 1 1 0 5.0
10 10 Heather Harvey 2 1 0 6 .167 6 0 0 0 0-0 0 0 0 8 0 1 1.0
20 20 Lauren Willoughby 2 3 1 17 .118 0 0 0 0 0-0 0 1 0 0 0 1 3.5
6 6 Jessica Hammond 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Jordan Baty 1 0 0 5 .000 0 0 0 0 0-0 0 0 2 3 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 22 167 .048 24 0 3 5 3-5 1 10 3 72 3 4 39
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grace Underwood 3 0 2 0 2 0 0 7.0
5 5 Maribeth Kern 3 0 0 0 12 0 0 4.0
11 11 Olivia Underwood 3 1 1 1 10 0 0 2.5
12 12 Brooke Calhoun 3 0 0 0 8 0 0 1.0
21 21 Kelsey Griffitts 3 0 3 0 3 1 0 5.5
4 4 Payton Tipton 3 0 0 0 21 0 0 2.0
15 15 Summer Kremer 3 0 1 0 4 1 0 7.5
16 16 Mariah Herington 3 0 2 0 1 1 0 5.0
10 10 Heather Harvey 2 0 0 0 8 0 1 1.0
20 20 Lauren Willoughby 2 0 1 0 0 0 1 3.5
6 6 Jessica Hammond 1 0 0 0 0 0 0 0.0
23 23 Jordan Baty 1 0 0 2 3 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 1 10 3 72 3 4 39

Erskine (15-10, 13-2)

ECWB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chabra, Larz 3 2 0 16 .125 29 0 0 0 0-0 0 1 0 8 1 0 2.5
7 7 Dodge, Brooke 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 1 0.0
10 10 Bragg, Alicia 3 6 3 28 .107 1 0 0 0 0-0 0 2 0 2 0 0 7.0
12 12 Bullock, Caitlin 3 13 4 38 .237 0 0 0 0 0-0 0 0 0 5 0 0 13.0
20 20 Massey, Liz 3 4 0 9 .444 0 0 0 0 0-0 0 1 0 6 0 0 4.5
22 22 Sullivan, Kelly 3 3 1 12 .167 0 0 2 1 2-1 0 2 0 2 0 0 6.0
2 2 Johnson, Megan 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 19 0 0 0.0
6 6 Butrym, Anna 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 0 0.0
8 8 Thornton, Bailey 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 14 0 2 2.0
21 21 Stewart, Lauren 3 10 2 32 .250 1 0 0 0 0-0 1 2 0 9 1 0 12.0
TM TM TEAM 0 0 -
Totals 38 10 137 .204 32 0 4 4 4-4 1 8 0 92 2 3 47
ECWB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chabra, Larz 3 0 1 0 8 1 0 2.5
7 7 Dodge, Brooke 3 0 0 0 16 0 1 0.0
10 10 Bragg, Alicia 3 0 2 0 2 0 0 7.0
12 12 Bullock, Caitlin 3 0 0 0 5 0 0 13.0
20 20 Massey, Liz 3 0 1 0 6 0 0 4.5
22 22 Sullivan, Kelly 3 0 2 0 2 0 0 6.0
2 2 Johnson, Megan 3 0 0 0 19 0 0 0.0
6 6 Butrym, Anna 3 0 0 0 11 0 0 0.0
8 8 Thornton, Bailey 3 0 0 0 14 0 2 2.0
21 21 Stewart, Lauren 3 1 2 0 9 1 0 12.0
TM TM TEAM 0
Totals 1 8 0 92 2 3 47