2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brito, Barbara 6-8 6-8 0-0 3-2  —   —   —   —  6-8  —  W 3 4-5 0-0 0-0
Feijoo Pola, Sofia 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Guerrero, Vale 10-5 10-5 0-0 5-1  —  10-5  —   —   —   —  W 2 8-2 0-0 0-0
Jativa, Ariana 8-7 8-7 0-0 3-3  —   —  8-7  —   —   —  L 1 5-5 0-0 0-0
Padovani, Maria Carla 6-9 6-9 0-0 4-2  —   —   —  6-9  —   —  W 4 5-5 0-0 0-0
Stepanovic, Simona 7-8 7-8 0-0 4-2  —   —   —   —  0-1 7-7 W 2 6-4 0-0 0-0
Vasconez, Hanna 8-7 8-7 0-0 5-1 8-7  —   —   —   —   —  W 3 6-4 0-0 0-0
Total 45-45 45-45 0-0 24-12 8-7 10-5 8-7 6-9 6-9 7-8 0-0 0-0
Percentage .500 .500 .000 .667 .533 .667 .533 .400 .400 .467 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jativa, Ariana / Guerrero, Vale Guerrero, Vale 10-5 10-5 0-0 5-1 10-5  —   —  W 3 8-2 0-0 0-0
Vasconez, Hanna / Stepanovic, Simona Stepanovic, Simona 9-4 9-4 0-0 6-0  —   —  9-4 W 7 8-2 0-0 0-0
Stepanovic, Simona / Feijoo Pola, Sofia Feijoo Pola, Sofia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Brito, Barbara / Padovani, Maria Carla Padovani, Maria Carla 9-6 9-6 0-0 5-1  —  9-6  —  W 6 7-3 0-0 0-0
Total 28-17 28-17 0-0 16-2 10-5 9-6 9-6 0-0 0-0
Percentage .622 .622 .000 .889 .667 .600 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Feijoo Pola, Sofia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Jativa, Ariana 10-5 10-5 0-0 5-1 10-5  —   —  W 3 8-2 0-0 0-0
Vasconez, Hanna 9-4 9-4 0-0 6-0  —   —  9-4 W 7 8-2 0-0 0-0
Guerrero, Vale 10-5 10-5 0-0 5-1 10-5  —   —  W 3 8-2 0-0 0-0
Padovani, Maria Carla 9-6 9-6 0-0 5-1  —  9-6  —  W 6 7-3 0-0 0-0
Stepanovic, Simona 9-6 9-6 0-0 6-0  —   —  9-6 W 7 8-2 0-0 0-0
Brito, Barbara 9-6 9-6 0-0 5-1  —  9-6  —  W 6 7-3 0-0 0-0
Total 28-17 28-17 0-0 16-2 10-5 9-6 9-6 0-0 0-0
Percentage .622 .622 .000 .889 .667 .600 .600 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brito, Barbara 3-2  —   —   —   —  3-2  —  W 2 3-2 0-0 0-0
Feijoo Pola, Sofia 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Guerrero, Vale 5-1  —  5-1  —   —   —   —  W 2 5-1 0-0 0-0
Jativa, Ariana 3-3  —   —  3-3  —   —   —  L 1 3-3 0-0 0-0
Padovani, Maria Carla 4-2  —   —   —  4-2  —   —  W 3 4-2 0-0 0-0
Stepanovic, Simona 4-2  —   —   —   —  0-1 4-1 W 2 4-2 0-0 0-0
Vasconez, Hanna 5-1 5-1  —   —   —   —   —  W 4 5-1 0-0 0-0
Total 24-12 5-1 5-1 3-3 4-2 3-3 4-2 0-0 0-0
Percentage .667 .833 .833 .500 .667 .500 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jativa, Ariana / Guerrero, Vale Guerrero, Vale 5-1 5-1  —   —  W 4 5-1 0-0 0-0
Vasconez, Hanna / Stepanovic, Simona Stepanovic, Simona 6-0  —   —  6-0 W 6 6-0 0-0 0-0
Brito, Barbara / Padovani, Maria Carla Padovani, Maria Carla 5-1  —  5-1  —  W 5 5-1 0-0 0-0
Total 16-2 5-1 5-1 6-0 0-0 0-0
Percentage .889 .833 .833 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jativa, Ariana 5-1 5-1  —   —  W 4 5-1 0-0 0-0
Vasconez, Hanna 6-0  —   —  6-0 W 6 6-0 0-0 0-0
Guerrero, Vale 5-1 5-1  —   —  W 4 5-1 0-0 0-0
Padovani, Maria Carla 5-1  —  5-1  —  W 5 5-1 0-0 0-0
Stepanovic, Simona 6-0  —   —  6-0 W 6 6-0 0-0 0-0
Brito, Barbara 5-1  —  5-1  —  W 5 5-1 0-0 0-0
Total 16-2 5-1 5-1 6-0 0-0 0-0
Percentage .889 .833 .833 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Augusta W 4-3 L W W L W L W W L
2/7/26 at GCSU W 4-3 W W L W L W L W L
2/10/26 Catawba L 1-6 L L W L L L L L W
2/12/26 North Georgia L 0-7 L L L L L L L L L
2/12/26 Anderson University L 3-4 W L W L W L W L L
2/20/26 at Converse University W 4-3 L W W L L W W W L
2/23/26 Newberry L 3-4 W W L L L L W L W
3/6/26 Lenoir-Rhyne L 1-6 L W L L L L W L L
3/14/26 at Shorter Hawks Women's Tennis W 7-0 W W W W W W W L W
3/14/26 at Young Harris WTENN 2526 L 3-4 L W W L L L L W W
3/20/26 at Belmont Abbey College W 4-3 W W L L L W W W W
3/21/26 at Lees-McRae College W 5-2 L L W W W W L W W
3/24/26 North Greenville L 3-4 W L L W L L W W W
3/24/26 Chowan W 7-0 W W W W W W W W W
3/27/26 Barton W 6-1 W W L W W W W W W