2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brito, Barbara 2-2 2-2 0-0 0-0  —   —   —   —  2-2  —  W 1 2-2 0-0 0-0
Guerrero, Vale 2-2 2-2 0-0 0-0  —  2-2  —   —   —   —  L 2 2-2 0-0 0-0
Jativa, Ariana 3-1 3-1 0-0 0-0  —   —  3-1  —   —   —  W 2 3-1 0-0 0-0
Padovani, Maria Carla 1-3 1-3 0-0 0-0  —   —   —  1-3  —   —  L 2 1-3 0-0 0-0
Stepanovic, Simona 1-3 1-3 0-0 0-0  —   —   —   —   —  1-3 L 2 1-3 0-0 0-0
Vasconez, Hanna 2-2 2-2 0-0 0-0 2-2  —   —   —   —   —  W 1 2-2 0-0 0-0
Total 11-13 11-13 0-0 0-0 2-2 2-2 3-1 1-3 2-2 1-3 0-0 0-0
Percentage .458 .458 .000 .000 .500 .500 .750 .250 .500 .250 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jativa, Ariana / Guerrero, Vale Guerrero, Vale 2-2 2-2 0-0 0-0 2-2  —   —  W 1 2-2 0-0 0-0
Vasconez, Hanna / Stepanovic, Simona Stepanovic, Simona 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Stepanovic, Simona / Feijoo Pola, Sofia Feijoo Pola, Sofia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Brito, Barbara / Padovani, Maria Carla Padovani, Maria Carla 2-2 2-2 0-0 0-0  —  2-2  —  L 2 2-2 0-0 0-0
Total 5-7 5-7 0-0 0-0 2-2 2-2 1-3 0-0 0-0
Percentage .417 .417 .000 .000 .500 .500 .250 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Feijoo Pola, Sofia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Jativa, Ariana 2-2 2-2 0-0 0-0 2-2  —   —  W 1 2-2 0-0 0-0
Vasconez, Hanna 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Guerrero, Vale 2-2 2-2 0-0 0-0 2-2  —   —  W 1 2-2 0-0 0-0
Padovani, Maria Carla 2-2 2-2 0-0 0-0  —  2-2  —  L 2 2-2 0-0 0-0
Stepanovic, Simona 1-3 1-3 0-0 0-0  —   —  1-3 L 1 1-3 0-0 0-0
Brito, Barbara 2-2 2-2 0-0 0-0  —  2-2  —  L 2 2-2 0-0 0-0
Total 5-7 5-7 0-0 0-0 2-2 2-2 1-3 0-0 0-0
Percentage .417 .417 .000 .000 .500 .500 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Augusta W 4-3 L W W L W L W W L
2/7/26 at GCSU W 4-3 W W L W L W L W L
2/10/26 Catawba L 1-6 L L W L L L L L W
2/12/26 Anderson University L 3-4 W L W L W L W L L