2026 Women's Soccer Cumulative Statistics

Team (3-12-1, 2-10-1)

Overall Team Statistics
Statistic Erskine Opponents
Shots
Goals 12 34
Goals Per Game 0.75 2.13
Shots 122 312
Shots Per Game 7.6 19.5
Shots Percentage 0.098 0.109
Shots On Goal 68-122 147-312
Shots On Goal Percentage 0.557 0.471
Penalties
Yellow Cards 10 4
Red Cards 1 0
Miscellaneous
Assists 7 26
Saves 113 56
Fouls 105 102
Corner Kicks 68 126
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Harrison, Alexa 16 9 897 2 2 6 22 0.091 9 0.409 0-0 0 0-0
35 Melnick, Evelyn 15 10 815 2 1 5 15 0.133 10 0.667 0-0 0 0-0
23 St. Hill, Soleil 12 10 627 2 1 5 12 0.167 5 0.417 1-0 1 0-0
10 DeVincent, Hannah 15 14 1232 1 2 4 19 0.053 12 0.632 2-0 1 1-1
5 Schuhlein, Jordan 16 10 949 2 0 4 15 0.133 8 0.533 1-0 0 0-0
4 Wiles, Rebekah 15 13 1064 2 0 4 20 0.100 13 0.650 0-0 1 0-0
24 Anderson, Hailey 16 14 1155 1 0 2 3 0.333 2 0.667 1-0 0 0-0
7 Tate, Mackenzie 6 5 355 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Aleman, Alyssa 5 1 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Brown, Chloe 12 3 341 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Caywood, Lorelai 12 4 529 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Cockrell, Alex 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Concha, Natalia 8 4 274 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Duda, Emma 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Eccleston, Kamryn 4 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gallagher, Ellie 9 3 346 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hamm, Morgan 8 0 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hucksam, Calleigh 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Igoe, McKenna 9 7 539 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Jordan, Kiley 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Larrivee, Gabby 12 8 816 0 0 0 3 0.000 2 0.667 1-1 0 0-0
34 McClure, Ava 15 14 1247 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Morrow, Braylen 10 7 688 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Narciso, Izabela 13 7 519 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Rasmussen, Kennedy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Santana, Valentina 15 15 1342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wolf, Jessica 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Yelton, Leyla 16 16 1440 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Young, Logan 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15811 12 7 31 122 0.098 68 0.557 10-1 3 1-1
Opponent 16 - 15833 34 26 94 312 0.109 147 0.471 4-0 12 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Duda, Emma 1 0 08:16 0 0.00 0 0 0 0 0 0/1 0
0 Rasmussen, Kennedy 1 1 90:00 3 3.00 11 0.786 0 1 0 0/0 30
99 Santana, Valentina 15 15 1341:44 31 2.08 99 0.762 3 11 1 2/1 282
Total 16 - 1440:00 34 2.13 110 0.764 3 12 1 3 312
Opponents 16 - 1440:00 12 0.75 55 0.821 6 122

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Harrison, Alexa 13 8 739 2 2 6 14 0.143 4 0.286 0-0 0 0-0
35 Melnick, Evelyn 12 8 651 2 1 5 13 0.154 8 0.615 0-0 0 0-0
23 St. Hill, Soleil 11 9 552 2 1 5 12 0.167 5 0.417 1-0 1 0-0
10 DeVincent, Hannah 12 12 1022 1 2 4 14 0.071 11 0.786 2-0 1 1-1
5 Schuhlein, Jordan 13 7 774 2 0 4 12 0.167 7 0.583 1-0 0 0-0
24 Anderson, Hailey 13 12 982 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 Wiles, Rebekah 12 10 848 1 0 2 16 0.063 10 0.625 0-0 0 0-0
7 Tate, Mackenzie 6 5 355 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Aleman, Alyssa 4 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Brown, Chloe 9 3 246 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Caywood, Lorelai 9 2 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cockrell, Alex 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Concha, Natalia 5 2 154 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Duda, Emma 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Eccleston, Kamryn 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gallagher, Ellie 7 3 309 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hamm, Morgan 7 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hucksam, Calleigh 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Igoe, McKenna 7 6 453 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Jordan, Kiley 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Larrivee, Gabby 9 6 684 0 0 0 3 0.000 2 0.667 1-1 0 0-0
34 McClure, Ava 12 12 1049 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Morrow, Braylen 7 5 515 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Narciso, Izabela 11 6 459 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Rasmussen, Kennedy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Santana, Valentina 12 12 1072 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wolf, Jessica 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Yelton, Leyla 13 13 1170 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Young, Logan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12841 11 7 29 96 0.115 54 0.563 10-1 2 1-1
Opponent 13 - 12863 32 25 89 273 0.117 129 0.473 4-0 10 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Duda, Emma 1 0 08:16 0 0.00 0 0 0 0 0 0/1 0
0 Rasmussen, Kennedy 1 1 90:00 3 3.00 11 0.786 0 1 0 0/0 30
99 Santana, Valentina 12 12 1071:44 29 2.44 83 0.741 2 9 1 1/1 243
Total 13 - 1170:00 32 2.46 94 0.746 2 10 1 2 273
Opponents 13 - 1170:00 11 0.85 43 0.796 4 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2026 vs Mars Hill L 0-1 (0-1-0, 0-0-0) 0-0-0 100
09/02/2026 at Newberry L 0-1 (0-2-0, 0-0-0) 0-0-0 80
09/05/2026 at Shorter L 0-1 (0-2-0, 0-1-0) 0-1-0 120
09/08/2026 vs Young Harris L 0-5 (0-3-0, 0-2-0) 0-2-0 65
09/12/2026 at Chowan L 1-3 (0-4-0, 0-3-0) 0-3-0 150 Jordan Schuhlein (1) (Alexa Harrison)
09/16/2026 vs Southern Wesleyan W 1-0 (1-4-0, 1-3-0) 1-3-0 75 Soleil St. Hill (1)
09/19/2026 at North Greenville L 0-4 (1-5-0, 1-4-0) 1-4-0 100
09/26/2026 at Lees-McRae L 0-3 (1-6-0, 1-5-0) 1-5-0 621
09/30/2026 at Young Harris L 1-3 (1-8-0, 1-6-0) 1-6-0 150 Evelyn Melnick (1)
10/03/2026 vs UNC Pembroke L 1-2 (1-9-0, 1-7-0) 1-7-0 50 Rebekah Wiles (1)
10/06/2026 vs Emmanuel (GA) T 2-2 (1-9-1, 1-7-1) 1-7-1 75 Evelyn Melnick (2) (Hannah DeVincent)
Soleil St. Hill (2) (Mackenzie Tate)
10/09/2026 vs Shorter W 2-0 (2-9-1, 2-7-1) 2-7-1 103 Hannah DeVincent (0)
Hailey Anderson (1) (Soleil St. Hill , Alexa Harrison)
10/14/2026 at Southern Wesleyan L 1-2 (2-10-1, 2-8-1) 2-8-1 101 Jordan Schuhlein (2) (Hannah DeVincent)
10/17/2026 vs Converse L 1-4 (2-11-1, 2-9-1) 2-9-1 120 Alexa Harrison (1)
10/24/2026 at Emmanuel (GA) L 1-3 (2-12-1, 2-10-1) 2-10-1 150 Alexa Harrison (2) (Evelyn Melnick)
10/27/2026 vs Bob Jones W 1-0 (3-12-1, 2-10-1) 2-10-1 97 Rebekah Wiles (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 vs Mars Hill 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
09/02/2026 at Newberry 0-1 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
09/05/2026 at Shorter 0-1 0 0 0 12 0.000 8 0.667 0-1 0 0-0 961
09/08/2026 vs Young Harris 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/12/2026 at Chowan 1-3 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
09/16/2026 vs Southern Wesleyan 1-0 1 0 2 6 0.167 2 0.333 1-0 1 0-0 990
09/19/2026 at North Greenville 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/26/2026 at Lees-McRae 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/30/2026 at Young Harris 1-3 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
10/03/2026 vs UNC Pembroke 1-2 1 0 2 11 0.091 5 0.455 3-0 0 0-0 990
10/06/2026 vs Emmanuel (GA) 2-2 2 2 6 19 0.105 10 0.526 1-0 0 0-0 990
10/09/2026 vs Shorter 2-0 2 2 6 9 0.222 8 0.889 1-0 1 1-1 990
10/14/2026 at Southern Wesleyan 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/17/2026 vs Converse 1-4 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/24/2026 at Emmanuel (GA) 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/27/2026 vs Bob Jones 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 990
Total 12-34 12 7 31 122 0.098 68 0.557 10-1 3 1-1 15811
Opponent - 34 26 94 312 0.109 147 0.471 4-0 12 - 15833

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Mars Hill 0-1 90:00 1 1.00 8 0.889 0 1 0 0 20
09/02/2026 Newberry 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
09/05/2026 Shorter 0-1 90:00 1 1.00 9 0.900 0 1 0 0 16
09/08/2026 Young Harris 0-5 90:00 5 2.00 12 0.706 0 1 0 0 32
09/12/2026 Chowan 1-3 90:00 3 2.20 9 0.750 0 1 0 0 31
09/16/2026 Southern Wesleyan 1-0 90:00 0 1.83 10 1.000 1 0 0 1 24
09/19/2026 North Greenville 0-4 90:00 4 2.14 8 0.667 0 1 0 0 25
09/26/2026 Lees-McRae 0-3 90:00 3 2.25 11 0.786 0 1 0 0 30
09/30/2026 Young Harris 1-3 90:00 3 2.33 7 0.700 0 1 0 0 21
10/03/2026 UNC Pembroke 1-2 90:00 2 2.30 3 0.600 0 1 0 0 14
10/06/2026 Emmanuel (GA) 2-2 90:00 2 2.27 2 0.500 0 0 1 0 9
10/09/2026 Shorter 2-0 90:00 0 2.08 2 1.000 1 0 0 1 8
10/14/2026 Southern Wesleyan 1-2 90:00 2 2.08 6 0.750 0 1 0 0 18
10/17/2026 Converse 1-4 90:00 4 2.21 9 0.692 0 1 0 0 17
10/24/2026 Emmanuel (GA) 1-3 90:00 3 2.27 6 0.667 0 1 0 0 28
10/27/2026 Bob Jones 1-0 90:00 0 2.13 1 1.000 1 0 0 1 3
Totals - 1440 34 2.13 110 0.764 3 12 1 3 312
Opponent - 1440:00 12 0.75 55 0.821 12 3 1 6 122

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2026 Mars Hill 1-0 1 0 2 20 0.050 9 0.450 0-0 1 0-0 990
09/02/2026 Newberry 1-0 1 1 3 16 0.063 8 0.500 3-0 1 0-0 990
09/05/2026 Shorter 1-0 1 0 2 16 0.063 10 0.625 0-0 1 1-1 990
09/08/2026 Young Harris 5-0 5 4 14 32 0.156 17 0.531 0-0 1 0-1 990
09/12/2026 Chowan 3-1 3 5 11 31 0.097 12 0.387 0-0 1 0-0 990
09/16/2026 Southern Wesleyan 0-1 0 0 0 24 0.000 10 0.417 0-0 0 0-0 990
09/19/2026 North Greenville 4-0 4 2 10 25 0.160 12 0.480 0-0 1 0-0 989
09/26/2026 Lees-McRae 3-0 3 3 9 30 0.100 15 0.500 0-0 1 0-0 990
09/30/2026 Young Harris 3-1 3 2 8 21 0.143 10 0.476 0-0 1 0-0 990
10/03/2026 UNC Pembroke 2-1 2 0 4 14 0.143 5 0.357 0-0 1 1-1 990
10/06/2026 Emmanuel (GA) 2-2 2 2 6 9 0.222 5 0.556 0-0 0 0-0 990
10/09/2026 Shorter 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/14/2026 Southern Wesleyan 2-1 2 1 5 18 0.111 9 0.500 1-0 1 0-0 990
10/17/2026 Converse 4-1 4 3 11 17 0.235 13 0.765 0-0 1 0-0 990
10/24/2026 Emmanuel (GA) 3-1 3 3 9 28 0.107 9 0.321 0-0 1 1-1 984
10/27/2026 Bob Jones 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
Total 34-12 34 26 94 312 0.109 147 0.471 4-0 12 3-4 15833
Erskine - 12 7 31 122 0.098 68 0.557 10-1 3 - 15811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2026 Mars Hill 1-0 90:00 0 0.00 5 1.000 1 0 0 1 9
09/02/2026 Newberry 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/05/2026 Shorter 1-0 90:00 0 0.00 8 1.000 1 0 0 1 12
09/08/2026 Young Harris 5-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/12/2026 Chowan 3-1 90:00 1 0.20 6 0.857 1 0 0 0 9
09/16/2026 Southern Wesleyan 0-1 90:00 1 0.33 1 0.500 0 1 0 0 6
09/19/2026 North Greenville 4-0 90:00 0 0.29 0 0.00 1 0 0 1 1
09/26/2026 Lees-McRae 3-0 90:00 0 0.25 1 1.000 1 0 0 1 1
09/30/2026 Young Harris 3-1 90:00 1 0.33 0 0.000 1 0 0 0 2
10/03/2026 UNC Pembroke 2-1 90:00 1 0.40 4 0.800 1 0 0 0 11
10/06/2026 Emmanuel (GA) 2-2 90:00 2 0.55 8 0.800 0 0 1 0 19
10/09/2026 Shorter 0-2 90:00 2 0.67 6 0.750 0 1 0 0 9
10/14/2026 Southern Wesleyan 2-1 90:00 1 0.69 2 0.667 1 0 0 0 4
10/17/2026 Converse 4-1 90:00 1 0.71 3 0.750 1 0 0 0 9
10/24/2026 Emmanuel (GA) 3-1 90:00 1 0.73 1 0.500 1 0 0 0 9
10/27/2026 Bob Jones 0-1 90:00 1 0.75 6 0.857 0 1 0 0 16
Totals - 1440 12 0.75 55 0.821 12 3 1 6 122
Erskine - 1440:00 34 2.13 110 0.764 3 12 1 3 312

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2026 vs Mars Hill 0-1 0/1 0/0 9/20 5/9 4/8 0/0 0/0
09/02/2026 at Newberry 0-1 0/1 0/1 1/16 1/8 2/5 2/3 0/0
09/05/2026 at Shorter 0-1 0/1 0/0 12/16 8/10 5/5 0/0 1/0
09/08/2026 vs Young Harris 0-5 0/5 0/4 4/32 3/17 0/9 1/0 0/0
09/12/2026 at Chowan 1-3 1/3 1/5 9/31 7/12 5/13 0/0 0/0
09/16/2026 vs Southern Wesleyan 1-0 1/0 0/0 6/24 2/10 3/9 1/0 0/0
09/19/2026 at North Greenville 0-4 0/4 0/2 1/25 0/12 2/10 0/0 0/0
09/26/2026 at Lees-McRae 0-3 0/3 0/3 1/30 1/15 4/6 0/0 0/0
09/30/2026 at Young Harris 1-3 1/3 0/2 2/21 1/10 0/12 0/0 0/0
10/03/2026 vs UNC Pembroke 1-2 1/2 0/0 11/14 5/5 3/7 3/0 0/0
10/06/2026 vs Emmanuel (GA) 2-2 2/2 2/2 19/9 10/5 13/9 1/0 0/0
10/09/2026 vs Shorter 2-0 2/0 2/0 9/8 8/2 7/7 1/0 0/0
10/14/2026 at Southern Wesleyan 1-2 1/2 1/1 4/18 3/9 3/7 0/1 0/0
10/17/2026 vs Converse 1-4 1/4 0/3 9/17 4/13 3/8 0/0 0/0
10/24/2026 at Emmanuel (GA) 1-3 1/3 1/3 9/28 2/9 1/10 1/0 0/0
10/27/2026 vs Bob Jones 1-0 1/0 0/0 16/3 8/1 13/1 0/0 0/0
Totals 12/34 7/26 122/312 68/147 68/126 10/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
GOALS 2 Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
ASSISTS 2 Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
SHOTS 19 Emmanuel (GA) (10/06/2026)
SHOTS ON GOAL 10 Emmanuel (GA) (10/06/2026)
SAVES 12 Young Harris (09/08/2026)
FOULS 12 UNC Pembroke (10/03/2026)
Shorter (10/09/2026)
CORNER KICKS 13 Emmanuel (GA) (10/06/2026)
Bob Jones (10/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Young Harris (09/08/2026)
GOALS 5 Young Harris (09/08/2026)
ASSISTS 5 Chowan (09/12/2026)
SHOTS 32 Young Harris (09/08/2026)
SHOTS ON GOAL 17 Young Harris (09/08/2026)
SAVES 8 Shorter (09/05/2026)
Emmanuel (GA) (10/06/2026)
FOULS 14 Newberry (09/02/2026)
CORNER KICKS 13 Chowan (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Wesleyan (09/16/2026)
Young Harris (09/30/2026)
UNC Pembroke (10/03/2026)
Converse (10/17/2026)
Bob Jones (10/27/2026)
GOALS 1 Chowan (09/12/2026)
Southern Wesleyan (09/16/2026)
Young Harris (09/30/2026)
UNC Pembroke (10/03/2026)
Southern Wesleyan (10/14/2026)
Converse (10/17/2026)
Emmanuel (GA) (10/24/2026)
Bob Jones (10/27/2026)
ASSISTS 1 Chowan (09/12/2026)
Southern Wesleyan (10/14/2026)
Emmanuel (GA) (10/24/2026)
SHOTS 1 Newberry (09/02/2026)
North Greenville (09/19/2026)
Lees-McRae (09/26/2026)
Young Harris (09/30/2026)
SHOTS ON GOAL 1 Newberry (09/02/2026)
Lees-McRae (09/26/2026)
Young Harris (09/30/2026)
SAVES 1 Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
Bob Jones (10/27/2026)
FOULS 2 Bob Jones (10/27/2026)
CORNER KICKS 1 Emmanuel (GA) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mars Hill (08/29/2026)
Shorter (09/05/2026)
GOALS 1 Mars Hill (08/29/2026)
Newberry (09/02/2026)
Shorter (09/05/2026)
ASSISTS 1 Newberry (09/02/2026)
Southern Wesleyan (10/14/2026)
SHOTS 3 Shorter (10/09/2026)
Bob Jones (10/27/2026)
SHOTS ON GOAL 1 Shorter (10/09/2026)
Bob Jones (10/27/2026)
SAVES 1 Newberry (09/02/2026)
Southern Wesleyan (09/16/2026)
Lees-McRae (09/26/2026)
Emmanuel (GA) (10/24/2026)
FOULS 2 Young Harris (09/08/2026)
Young Harris (09/30/2026)
CORNER KICKS 1 Newberry (09/02/2026)
Shorter (09/05/2026)
Bob Jones (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Chowan (09/12/2026)
Southern Wesleyan (09/16/2026)
Young Harris (09/30/2026)
UNC Pembroke (10/03/2026)
Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
Southern Wesleyan (10/14/2026)
Converse (10/17/2026)
Emmanuel (GA) (10/24/2026)
Bob Jones (10/27/2026)
GOALS 1 Chowan (09/12/2026)
Southern Wesleyan (09/16/2026)
Young Harris (09/30/2026)
UNC Pembroke (10/03/2026)
Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
Southern Wesleyan (10/14/2026)
Converse (10/17/2026)
Emmanuel (GA) (10/24/2026)
Bob Jones (10/27/2026)
ASSISTS 1 Chowan (09/12/2026)
Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
Southern Wesleyan (10/14/2026)
Emmanuel (GA) (10/24/2026)
SHOTS 6 Emmanuel (GA) (10/06/2026)
SHOTS ON GOAL 5 Shorter (09/05/2026)
SAVES 12 Young Harris (09/08/2026)
FOULS 4 Shorter (10/09/2026)
Converse (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
GOALS 2 Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
ASSISTS 2 Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
SHOTS 19 Emmanuel (GA) (10/06/2026)
SHOTS ON GOAL 10 Emmanuel (GA) (10/06/2026)
SAVES 12 Young Harris (09/08/2026)
FOULS 12 UNC Pembroke (10/03/2026)
Shorter (10/09/2026)
CORNER KICKS 13 Emmanuel (GA) (10/06/2026)
Bob Jones (10/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Schuhlein, Jordan
St. Hill, Soleil
Melnick, Evelyn
Wiles, Rebekah
St. Hill, Soleil
DeVincent, Hannah
Schuhlein, Jordan
Harrison, Alexa
Harrison, Alexa
Wiles, Rebekah
Chowan (09/12/2026)
Southern Wesleyan (09/16/2026)
Young Harris (09/30/2026)
UNC Pembroke (10/03/2026)
Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
Southern Wesleyan (10/14/2026)
Converse (10/17/2026)
Emmanuel (GA) (10/24/2026)
Bob Jones (10/27/2026)
GOALS 1 Schuhlein, Jordan
St. Hill, Soleil
Melnick, Evelyn
Wiles, Rebekah
St. Hill, Soleil
DeVincent, Hannah
Schuhlein, Jordan
Harrison, Alexa
Harrison, Alexa
Wiles, Rebekah
Chowan (09/12/2026)
Southern Wesleyan (09/16/2026)
Young Harris (09/30/2026)
UNC Pembroke (10/03/2026)
Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
Southern Wesleyan (10/14/2026)
Converse (10/17/2026)
Emmanuel (GA) (10/24/2026)
Bob Jones (10/27/2026)
ASSISTS 1 Harrison, Alexa
Tate, Mackenzie
Harrison, Alexa
DeVincent, Hannah
Melnick, Evelyn
Chowan (09/12/2026)
Emmanuel (GA) (10/06/2026)
Shorter (10/09/2026)
Southern Wesleyan (10/14/2026)
Emmanuel (GA) (10/24/2026)
SHOTS 6 St. Hill, Soleil
Emmanuel (GA) (10/06/2026)
SHOTS ON GOAL 5 DeVincent, Hannah
Shorter (09/05/2026)
SAVES 12 Santana, Valentina
Young Harris (09/08/2026)
FOULS 4 St. Hill, Soleil
Schuhlein, Jordan
Shorter (10/09/2026)
Converse (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Harrison, Alexa 6
Melnick, Evelyn 5
St. Hill, Soleil 5
DeVincent, Hannah 4
Schuhlein, Jordan 4
Team Leaders: Goals
Player High
Goals
Harrison, Alexa 2
Melnick, Evelyn 2
St. Hill, Soleil 2
Schuhlein, Jordan 2
Wiles, Rebekah 2
Team Leaders: Assists
Player High
Assists
Harrison, Alexa 2
DeVincent, Hannah 2
Melnick, Evelyn 1
St. Hill, Soleil 1
Tate, Mackenzie 1
Team Leaders: Shots
Player High
Shots
Harrison, Alexa 22
Wiles, Rebekah 20
DeVincent, Hannah 19
Melnick, Evelyn 15
Schuhlein, Jordan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wiles, Rebekah 13
DeVincent, Hannah 12
Melnick, Evelyn 10
Harrison, Alexa 9
Schuhlein, Jordan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
St. Hill, Soleil 1
DeVincent, Hannah 1
Wiles, Rebekah 1