LEE (2-0)-VS-Erskine College (0-3)

Box Score

LEE logo
12
vs
Erskine College logo
11

LEE (2-0)
-VS-
Erskine College (0-3)

Team Score By Period
Team F Total
Winner LEE 5 7 12
Erskine College 8 3 11
LEE
Becca Broadwick (4); Madeline Perrigo (3); Rachel Duda (2); Mason Cobb (1); Brianne Schapira (1); Kaylyn Dillon (1)
ERSKINE
Flanagan, Faith (3); Landry, Erin (2); Drawdy, Maddie (2); Smith, Raven (2); Leblanc, Paige (1); Schlagenhauf, Katie (1)
Date:
2/17/2018
Start:
3:00 pm
Time:
1:50
Attendance:
65
Location:
Due West, SC
Stadium:
Grier Field
VIEW
Match History vs LEE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LEE ERSKINE
ERSKINE 1st 25:34 Faith Flanagan Unassisted 0 1
LEE 1st 24:33 Becca Broadwick Unassisted 1 1
ERSKINE 1st 24:18 Raven Smith Unassisted 1 2
LEE 1st 23:34 Rachel Duda Unassisted 2 2
ERSKINE 1st 21:30 Paige Leblanc Unassisted 2 3
ERSKINE 1st 17:00 Katie Schlagenhauf Unassisted 2 4
ERSKINE 1st 12:13 Raven Smith Katie Schlagenhauf 2 5
LEE 1st 07:26 Becca Broadwick Unassisted 3 5
ERSKINE 1st 04:42 Faith Flanagan Unassisted 3 6
ERSKINE 1st 03:51 Faith Flanagan Unassisted 3 7
ERSKINE 1st 03:04 Maddie Drawdy Erin Landry 3 8
LEE 1st 01:37 Becca Broadwick Kaylyn Dillon 4 8
LEE 1st 00:57 Rachel Duda Brianne Schapira 5 8
LEE 2nd 27:46 Kaylyn Dillon Becca Broadwick 6 8
LEE 2nd 27:15 Madeline Perrigo Mason Cobb 7 8
LEE 2nd 19:02 Mason Cobb Unassisted 8 8
ERSKINE 2nd 18:47 Erin Landry Faith Flanagan 8 9
ERSKINE 2nd 16:35 Erin Landry Unassisted 8 10
ERSKINE 2nd 12:43 Maddie Drawdy Unassisted 8 11
LEE 2nd 09:02 Becca Broadwick Madeline Perrigo 9 11
LEE 2nd 06:26 Madeline Perrigo Mason Cobb 10 11
LEE 2nd 06:18 Madeline Perrigo Unassisted 11 11
LEE 2nd 04:44 Brianne Schapira Unassisted 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
LEE 18 17 35
Erskine College 14 12 26
Shots On Goal
LEE 10 14 24
Erskine College 12 7 19
Saves
LEE 4 4 8
Erskine College 5 7 12
Turnovers
LEE 11 12 23
Erskine College 15 15 30
Clears
LEE 0-0 0-0 0-0
Erskine College 0-0 0-0 0-0
Ground Balls
LEE 13 11 24
Erskine College 25 16 41
Draw Controls
LEE 9 4 13
Erskine College 5 5 10
Free-Position Shots
LEE 2-8 1-4 3-12
Erskine College 4-6 1-3 5-9

Individual Statistics

LEE 12

LEE 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Mason Cobb 1 2 3 2 2 5 3 2 3 0
3 Rachel Duda 2 0 2 2 2 1 2 1 0 0 0-3
4 Lindsey Glass 0 0 0 0 0 0 0 0 0 0
5 Brianne Schapira 1 1 2 6 6 1 5 0 0 0 0-3
6 Emma Hill 0 0 0 0 0 0 0 0 0 0
9 Kaylyn Dillon 1 1 2 2 2 1 1 1 0 0
10 Madeline Perrigo 3 1 4 4 4 5 1 1 5 0 0-2
12 Adriana DeVita 0 0 0 0 0 0 0 0 0 0
14 Abbie Mercuri 0 0 0 1 1 3 5 3 0 0
15 Emily Osborne 0 0 0 0 0 1 0 0 0 0
18 Abby Fortner 0 0 0 0 0 0 0 0 0 0
19 Hannah Lee 0 0 0 0 0 2 1 0 1 0
21 Becca Broadwick 4 1 5 7 7 3 2 0 4 0
24 Hanah Rotello 0 0 0 0 0 2 3 0 0 0
33 Abby Sanders 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 12 6 18 24 24 24 23 8 13 0 0-8

Erskine College 11

Erskine College 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Riese, Maxine 0 0 0 0 0 8 3 6 1 0
3 Randazzo, Kristina 0 0 0 0 0 3 1 3 0 0
4 Leblanc, Paige 1 0 1 1 1 3 0 3 0 0 0-1
5 Flanagan, Faith 3 1 4 7 7 7 6 3 5 0 0-4
7 Acone, Amanda 0 0 0 0 0 4 5 4 0 0
8 Catania, Marissa 0 0 0 0 0 3 2 1 0 0
9 Schlagenhauf, Katie 1 0 1 1 1 8 2 6 4 0
10 Smith, Brittany 0 0 0 0 0 2 2 1 0 0
14 Landry, Erin 2 1 3 2 2 1 3 1 0 0 0-1
16 Drawdy, Maddie 2 0 2 2 2 1 2 0 0 0
17 Clark, Mackenzie 0 0 0 0 0 0 0 0 0 0
19 Seawell, Breanna 0 0 0 2 2 0 4 0 0 0 0-3
20 Myers, Mercedes 0 0 0 0 0 0 0 0 0 0
21 Smith, Raven 2 0 2 2 2 1 0 1 0 0
29 Elliott, Hailey 0 0 0 0 0 0 0 0 0 0
50 Castro, Sara 0 0 0 0 0 0 0 0 0 0
53 Myers, Mackenzie 0 0 0 0 0 0 0 0 0 0
55 Coward, Gabi 0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 11 2 13 17 17 42 30 29 10 0 0-9

Goalkeeping Statistics

LEE - Goalkeeping
# Player Minutes GA Saves Dec
33 Abby Sanders 60:00 11 8 W
Totals 11 8
ERSKINE - Goalkeeping
# Player Minutes GA Saves Dec
55 Coward, Gabi 30:00 5 5
50 Castro, Sara 25:11 6 6
53 Myers, Mackenzie 4:49 1 2
Totals 12 13

Play By Play