2023 Women's Lacrosse Cumulative Statistics

Team (2-8, 0-7)

Overall Team Statistics
Statistic Erskine Opponents
Scoring
Goals 89 182
Assists 32 102
Shots 192 316
Shot Percentage .464 .576
Shots On Goal 44 106
Shots On Goal Percentage .745 .769
Shots Per Game 19.2 31.6
Goal Breakdown
Free Position 16 18
Woman-up 3 48
Woman-down 16 0
Unassisted 57 80
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-40 18-34
Free Position: % .400 .529
Miscellaneous
Ground Balls 136 180
Turnovers 178 137
Caused Turnovers 39 77
Draw Controls 145 151
Clears 64-95 82-97
Clear Percentage .674 .845

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Heath, Korenza Heath, Korenza 10-10 22 11 33 38 .579 25 .658 0 3 7 20 31 6 25 8 0-2-1
40 Fisher, Kristie Fisher, Kristie 10-10 21 4 25 53 .396 39 .736 0 1 8 34 22 7 86 10 0-0-0
7 Ferrebee, Anna Ferrebee, Anna 10-10 14 3 17 23 .609 18 .783 1 2 6 15 25 6 6 5 0-1-0
18 Varner, Jenna Varner, Jenna 10-10 11 5 16 30 .367 25 .833 0 4 10 6 19 2 2 7 0-0-0
5 Richey, Julia Richey, Julia 9-9 6 4 10 18 .333 10 .556 0 2 3 12 24 3 9 5 0-0-0
25 Manns, Aleiza Manns, Aleiza 9-9 6 2 8 11 .545 9 .818 0 1 2 10 8 7 6 4 0-0-0
28 Kincannon, Shelby Kincannon, Shelby 6-6 6 0 6 12 .500 11 .917 1 1 2 6 5 2 7 6 0-0-0
23 Hamilton, Kalea Hamilton, Kalea 9-9 3 2 5 5 .600 4 .800 0 2 2 11 18 2 4 19 0-2-1
20 Van Deusen, Caroline Van Deusen, Caroline 6-3 0 1 1 1 .000 1 1.000 0 0 0 0 0 1 0 2 0-0-0
17 Dixon, Lauryn Dixon, Lauryn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 McCombs, Sarah McCombs, Sarah 6-6 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 6 0-1-0
19 Munoz, Angie Munoz, Angie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
19 Munoz, Angie Munoz, Angie 9-9 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 6 0-0-0
13 Rogers, Madelyn Rogers, Madelyn 10-10 0 0 0 0 .000 0 .000 0 0 0 13 15 2 0 0 0-0-0
15 Stiles, Charlotte Stiles, Charlotte 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Stroud, Ashlyn Stroud, Ashlyn 10-10 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 6 0-0-0
TM Team Team 9-0 0 0 0 1 .000 1 1.000 0 0 0 0 6 0 0 15 0-0-0  
Totals 10 89 32 121 192 .464 143 .745 2 16 40 136 178 39 145 100 0-6-2
Opponents 10 182 102 284 316 .576 243 .769 7 18 34 180 137 77 151 160 0-10-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Rogers, Madelyn Rogers, Madelyn 10-10 594:23 180 18.17 61 .253 2 7 313
5 Richey, Julia Richey, Julia 1-0 05:37 2 21.36 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Heath, Korenza Heath, Korenza 7-7 11 8 19 23 .478 13 .565 0 2 5 8 23 3 11 6 0-1-1
40 Fisher, Kristie Fisher, Kristie 7-7 12 3 15 35 .343 25 .714 0 0 6 18 19 3 70 6 0-0-0
18 Varner, Jenna Varner, Jenna 7-7 8 1 9 24 .333 20 .833 0 3 8 4 17 1 1 4 0-0-0
7 Ferrebee, Anna Ferrebee, Anna 7-7 6 1 7 11 .545 8 .727 0 0 3 10 19 5 4 4 0-1-0
5 Richey, Julia Richey, Julia 6-6 3 2 5 10 .300 5 .500 0 2 3 8 16 3 5 3 0-0-0
23 Hamilton, Kalea Hamilton, Kalea 6-6 3 1 4 4 .750 4 1.000 0 2 2 6 13 1 3 8 0-2-1
25 Manns, Aleiza Manns, Aleiza 6-6 0 2 2 4 .000 2 .500 0 0 1 5 8 4 5 3 0-0-0
20 Van Deusen, Caroline Van Deusen, Caroline 4-3 0 1 1 1 .000 1 1.000 0 0 0 0 0 1 0 1 0-0-0
17 Dixon, Lauryn Dixon, Lauryn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Kincannon, Shelby Kincannon, Shelby 3-3 0 0 0 1 .000 1 1.000 0 0 1 1 2 0 2 1 0-0-0
3 McCombs, Sarah McCombs, Sarah 4-4 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 5 0-1-0
19 Munoz, Angie Munoz, Angie 7-7 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 5 0-0-0
13 Rogers, Madelyn Rogers, Madelyn 7-7 0 0 0 0 .000 0 .000 0 0 0 7 15 1 0 0 0-0-0
15 Stiles, Charlotte Stiles, Charlotte 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Stroud, Ashlyn Stroud, Ashlyn 7-7 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 5 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 14 0-0-0  
Totals 7 43 19 62 113 .381 79 .699 0 9 29 74 141 23 101 65 0-5-2
Opponents 7 150 88 238 253 .593 199 .787 6 12 23 132 90 64 111 111 0-8-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Richey, Julia Richey, Julia 1-0 05:37 2 21.36 0 .000 0 0 3
13 Rogers, Madelyn Rogers, Madelyn 7-7 414:23 148 21.43 49 .249 0 6 250

Game-By-Game

Erskine

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 at Truett-McConnell W 22-8 22 7 29 41 .537 29 .707 1 1 3 0 6 33 10 3 16
3/01/23 Belmont Abbey L 0-25 0 0 0 1 .000 0 .000 0 0 0 0 0 6 22 2 11
3/18/23 Alliance University W 19-3 19 6 25 28 .679 25 .893 1 5 6 0 0 18 12 7 16
3/21/23 Colorado St.-Pueblo L 5-21 5 0 5 10 .500 10 1.000 0 1 2 1 0 11 15 6 12
3/25/23 at Lees-McRae L 9-20 9 5 14 18 .500 15 .833 0 2 8 0 0 14 22 5 15
3/28/23 at CONVERSE L 7-21 7 4 11 25 .280 17 .680 0 0 6 1 0 9 19 2 15
4/01/23 Chowan L 11-20 11 4 15 30 .367 21 .700 0 5 11 1 0 9 16 2 24
4/04/23 at Barton L 3-20 3 0 3 10 .300 9 .900 0 0 0 0 0 15 15 2 7
4/12/23 at Emmanuel L 3-24 3 1 4 9 .333 3 .333 0 1 1 0 0 5 13 7 8
4/15/23 Southern Wesleyan L 10-20 10 5 15 20 .500 14 .700 0 1 3 0 10 16 34 3 21
Erskine 89-182 89 32 121 192 .464 143 .745 2 16 40 3 16 136 178 39 145
Opponents 182-89 182 102 284 316 .576 243 .769 7 18 34 48 0 180 137 77 151

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Truett-McConnell 22-8 60:00 8 8.00 4 .333 1 0 20
3/01/23 Belmont Abbey 0-25 60:00 25 25.00 6 .194 0 1 33
3/18/23 Alliance University 19-3 60:00 3 3.00 4 .571 1 0 13
3/21/23 Colorado St.-Pueblo 5-21 60:00 21 21.00 4 .160 0 1 30
3/25/23 at Lees-McRae 9-20 60:00 20 20.00 7 .259 0 1 39
3/28/23 at CONVERSE 7-21 60:00 21 21.00 7 .250 0 1 37
4/01/23 Chowan 11-20 60:00 20 20.00 6 .231 0 1 33
4/04/23 at Barton 3-20 60:00 20 20.00 3 .130 0 1 26
4/12/23 at Emmanuel 3-24 60:00 24 24.00 4 .143 0 1 36
4/15/23 Southern Wesleyan 10-20 60:00 20 20.00 16 .444 0 1 49
Erskine 89-182 600:00 182 18.20 61 .251 2 8 316
Opponents 182-89 600:00 89 8.90 54 .378 8 2 192

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 Truett-McConnell L 8-22 8 0 8 20 .400 12 .600 0 2 5 1 0 20 16 1 16
3/01/23 at Belmont Abbey W 25-0 25 19 44 33 .758 31 .939 1 1 1 25 0 18 7 8 15
3/18/23 at Alliance University L 3-19 3 0 3 13 .231 7 .538 0 1 3 0 0 12 18 4 7
3/21/23 at Colorado St.-Pueblo W 21-5 21 14 35 30 .700 25 .833 1 3 3 0 0 16 13 8 17
3/25/23 Lees-McRae W 20-9 20 6 26 39 .513 27 .692 1 3 6 2 0 20 18 13 18
3/28/23 CONVERSE W 21-7 21 16 37 37 .568 28 .757 1 2 2 0 0 11 11 7 16
4/01/23 at Chowan W 20-11 20 7 27 33 .606 26 .788 0 1 4 0 0 14 10 4 11
4/04/23 Barton W 20-3 20 16 36 26 .769 23 .885 1 2 3 0 0 27 16 7 18
4/12/23 Emmanuel W 24-3 24 14 38 36 .667 28 .778 1 1 3 0 0 8 11 12 21
4/15/23 at Southern Wesleyan W 20-10 20 10 30 49 .408 36 .735 1 2 4 20 0 34 17 13 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Truett-McConnell 8-22 60:00 22 22.00 7 .241 0 1 41
3/01/23 at Belmont Abbey 25-0 60:00 0 0.00 0 .000 1 0 1
3/18/23 at Alliance University 3-19 60:00 19 19.00 6 .240 0 1 28
3/21/23 at Colorado St.-Pueblo 21-5 60:00 5 5.00 5 .500 1 0 10
3/25/23 Lees-McRae 20-9 60:00 9 9.00 6 .400 1 0 18
3/28/23 CONVERSE 21-7 60:00 7 7.00 10 .588 1 0 25
4/01/23 at Chowan 20-11 60:00 11 11.00 10 .476 1 0 30
4/04/23 Barton 20-3 60:00 3 3.00 6 .667 1 0 10
4/12/23 Emmanuel 24-3 60:00 3 3.00 0 .000 1 0 9
4/15/23 at Southern Wesleyan 20-10 60:00 10 10.00 4 .286 1 0 20
Opponents 182-89 600:00 89 8.90 54 .378 8 2 192
Erskine 89-182 600:00 182 18.20 61 .251 2 8 316

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/23 at Truett-McConnell W 22-8 7/0 41/20 29/12 33/20 10/16 16/16 7-7/9-12
3/01/23 Belmont Abbey L 0-25 0/19 1/33 0/31 6/18 22/7 11/15 5-6/2-2
3/18/23 Alliance University W 19-3 6/0 28/13 25/7 18/12 12/18 16/7 4-4/4-4
3/21/23 Colorado St.-Pueblo L 5-21 0/14 10/30 10/25 11/16 15/13 12/17 4-4/0-0
3/25/23 at Lees-McRae L 9-20 5/6 18/39 15/27 14/20 22/18 15/18 13-16/14-21
3/28/23 at CONVERSE L 7-21 4/16 25/37 17/28 9/11 19/11 15/16 11-18/14-15
4/01/23 Chowan L 11-20 4/7 30/33 21/26 9/14 16/10 24/11 2-3/8-8
4/04/23 at Barton L 3-20 0/16 10/26 9/23 15/27 15/16 7/18 9-14/15-16
4/12/23 at Emmanuel L 3-24 1/14 9/36 3/28 5/8 13/11 8/21 5-11/13-14
4/15/23 Southern Wesleyan L 10-20 5/10 20/49 14/36 16/34 34/17 21/12 4-12/3-5
Erskine 89-182 32/102 192/316 143/243 136/180 178/137 145/151 64-95/82-97
Opponents 182-89 102/32 316/192 243/143 180/136 137/178 151/145 82-97/64-95

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Truett-McConnell (2/18/23)
GOALS 22 Truett-McConnell (2/18/23)
ASSISTS 7 Truett-McConnell (2/18/23)
SHOTS 41 Truett-McConnell (2/18/23)
SHOTS ON GOAL 29 Truett-McConnell (2/18/23)
SAVES 16 Southern Wesleyan (4/15/23)
GROUND BALLS 33 Truett-McConnell (2/18/23)
TURNOVERS 34 Southern Wesleyan (4/15/23)
CAUSED TURNOVERS 7 Alliance University (3/18/23); Emmanuel (4/12/23)
CLEARS 13 Lees-McRae (3/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Korenza Heath Truett-McConnell (2/18/23)
GOALS 6 Korenza Heath Truett-McConnell (2/18/23)
ASSISTS 3 Korenza Heath Lees-McRae (3/25/23)
SHOTS 9 Kristie Fisher CONVERSE (3/28/23)
SHOTS ON GOAL 6 Korenza Heath; Jenna Varner; Kristie Fisher Alliance University (3/18/23); Chowan (4/01/23); Truett-McConnell (2/18/23); CONVERSE (3/28/23); Barton (4/04/23)
SAVES 16 Madelyn Rogers Southern Wesleyan (4/15/23)
GROUND BALLS 10 Kristie Fisher Truett-McConnell (2/18/23)
TURNOVERS 9 Madelyn Rogers Southern Wesleyan (4/15/23)
CAUSED TURNOVERS 4 Kristie Fisher Colorado St.-Pueblo (3/21/23)