2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Burroughs, Gabby 13 Burroughs, Gabby .480 1.370 41-38 127 31 61 6 0 13 38 106 .835 14 1 11 0 .535 0 0 2-2
24 Rabon, Peyton 24 Rabon, Peyton .391 1.118 41-39 115 20 45 10 0 8 25 79 .687 7 1 14 0 .431 0 5 0-0
21 Ingram, Maddie 21 Ingram, Maddie .337 1.024 39-35 101 19 34 11 0 6 20 63 .624 5 7 13 0 .400 2 1 2-2
22 Johnson, Emily 22 Johnson, Emily .274 .713 37-29 62 12 17 0 0 2 12 23 .371 7 1 9 0 .342 3 2 4-4
12 Koester, Savanah 12 Koester, Savanah .273 .668 40-40 110 25 30 3 1 0 8 35 .318 11 2 18 0 .350 0 0 10-12
15 Crouch, Kennedy 15 Crouch, Kennedy .272 .758 37-30 92 17 25 3 0 4 23 40 .435 5 2 10 0 .323 0 3 2-3
55 Patterson, Brooke 55 Patterson, Brooke .267 .804 39-36 101 10 27 5 0 3 13 41 .406 22 0 25 0 .398 0 0 0-0
10 Clark, Amber 10 Clark, Amber .228 .540 36-27 79 11 18 3 0 0 7 21 .266 4 1 9 0 .274 0 1 4-7
2 Brown, Emily 2 Brown, Emily .193 .466 39-34 88 10 17 2 0 0 10 19 .216 7 0 14 0 .250 1 2 2-2
0/00 Hinson, Mattie 0/00 Hinson, Mattie .333 .666 21-0 3 7 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
36 Redmond, Erin 36 Redmond, Erin .333 .833 15-14 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
67 Nelsen, Summer 67 Nelsen, Summer .304 .994 29-1 23 2 7 1 0 2 6 14 .609 3 0 8 0 .385 0 1 0-0
25 Watson, Hailey 25 Watson, Hailey .286 .810 16-14 35 5 10 4 0 1 3 17 .486 2 0 9 0 .324 0 1 1-1
42 Wiley, Alex 42 Wiley, Alex .250 .500 17-2 4 4 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 1-2
32 Rapson, Ellie 32 Rapson, Ellie .222 .572 20-8 27 7 6 1 0 0 5 7 .259 2 2 4 0 .313 1 1 0-1
14 Taylor, Mckinna 14 Taylor, Mckinna .171 .510 28-17 35 10 6 1 0 0 1 7 .200 7 0 10 0 .310 0 2 1-2
17 Kay, Kinsley 17 Kay, Kinsley .167 .398 18-6 12 0 2 0 0 0 3 2 .167 0 1 4 0 .231 0 0 0-0
98 Crawford, Addy 98 Crawford, Addy .143 .354 31-18 35 7 5 0 0 0 1 5 .143 3 0 7 0 .211 0 1 3-6
4 Kraynick, Hayden 4 Kraynick, Hayden .125 .327 17-9 24 2 3 1 0 0 0 4 .167 1 0 5 0 .160 0 0 2-2
16 Still, DC 16 Still, DC .105 .263 23-0 19 1 2 1 0 0 1 3 .158 0 0 7 0 .105 0 0 0-0
1 Ruzicka, Mallory 1 Ruzicka, Mallory .000 .167 21-5 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 1 0-0
8 Smith, Avery 8 Smith, Avery .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .801 42-42 1101 201 318 52 1 39 178 489 .444 102 18 182 0 .357 7 21 34-46
Opponents .346 .936 42-42 1203 337 416 69 13 32 298 607 .505 162 28 79 2 .431 13 16 75-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Ruzicka, Mallory 1Ruzicka, Mallory 4.69 1.60 1-6 21-5 2 0-0 0 68.2 91 68 46 19 18 15 4 2 305 .298 7 8 0 4 1
36 Redmond, Erin 36Redmond, Erin 6.45 2.37 2-11 15-14 6 1-0 0 68.1 92 76 63 70 27 15 4 7 295 .312 17 4 0 3 3
19 Cox, Payton 19Cox, Payton 7.32 2.21 2-10 17-14 7 0-0 0 73.2 132 97 77 31 20 26 4 9 352 .375 5 12 0 3 7
67 Nelsen, Summer 67Nelsen, Summer 6.46 2.08 0-0 5-0 0 0-0 0 4.1 6 4 4 3 1 1 1 1 18 .333 0 0 0 0 0
17 Kay, Kinsley 17Kay, Kinsley 8.40 2.62 2-3 9-5 0 0-0 0 18.1 28 29 22 20 5 5 0 4 78 .359 11 4 0 2 2
5 Meeker, Ali 5Meeker, Ali 10.50 3.25 1-1 9-0 0 0-0 0 8.0 14 13 12 12 3 0 0 2 39 .359 1 0 0 0 0
20 Hansen, Lillian 20Hansen, Lillian 12.46 3.05 0-3 10-4 0 0-0 0 19.2 53 50 35 7 5 7 0 7 116 .457 2 0 0 1 3
Totals 6.87 2.21 8-34 86-42 15 1 0 261.0 416 337 256 162 79 69 13 32 1203 .346 43 28 0 13 16
Opponents 3.86 1.56 34-8 79-42 15 3 3 270.0 318 201 149 102 182 52 1 39 1101 .289 25 18 0 7 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Crouch, Kennedy 15 Crouch, Kennedy 152 151 1 0 1.000 4 0 0 0 0
10 Clark, Amber 10 Clark, Amber 32 31 1 0 1.000 0 0 0 0 0
19 Cox, Payton 19 Cox, Payton 21 2 19 0 1.000 0 17 1 0 0
98 Crawford, Addy 98 Crawford, Addy 18 17 1 0 1.000 0 0 0 0 0
16 Still, DC 16 Still, DC 5 5 0 0 1.000 0 0 0 0 0
0 Hinson, Mattie 0 Hinson, Mattie 2 2 0 0 1.000 0 3 0 0 0
67 Nelsen, Summer 67 Nelsen, Summer 1 0 1 0 1.000 0 1 1 0 0
55 Patterson, Brooke 55 Patterson, Brooke 207 202 2 3 .986 2 0 0 0 0
24 Rabon, Peyton 24 Rabon, Peyton 107 81 21 5 .953 0 59 11 5 0
36 Redmond, Erin 36 Redmond, Erin 18 6 11 1 .944 0 30 6 0 0
12 Koester, Savanah 12 Koester, Savanah 46 40 3 3 .935 0 0 0 0 0
4 Kraynick, Hayden 4 Kraynick, Hayden 15 14 0 1 .933 0 0 0 0 0
22 Johnson, Emily 22 Johnson, Emily 133 34 90 9 .932 4 0 0 0 0
32 Rapson, Ellie 32 Rapson, Ellie 27 14 11 2 .926 0 9 0 0 0
13 Burroughs, Gabby 13 Burroughs, Gabby 115 24 82 9 .922 1 4 0 0 0
2 Brown, Emily 2 Brown, Emily 109 59 41 9 .917 3 0 0 0 0
17 Kay, Kinsley 17 Kay, Kinsley 12 2 9 1 .917 0 5 2 0 0
1 Ruzicka, Mallory 1 Ruzicka, Mallory 32 1 28 3 .906 0 17 1 0 0
21 Ingram, Maddie 21 Ingram, Maddie 135 58 64 13 .904 4 0 0 0 0
25 Watson, Hailey 25 Watson, Hailey 22 19 0 3 .864 0 0 0 0 0
20 Hansen, Lillian 20 Hansen, Lillian 5 0 4 1 .800 0 5 0 0 0
14 Taylor, Mckinna 14 Taylor, Mckinna 64 15 35 14 .781 1 0 0 0 0
5 Meeker, Ali 5 Meeker, Ali 6 2 2 2 .667 0 0 0 0 0
42 Wiley, Alex 42 Wiley, Alex 4 2 0 2 .500 0 0 0 0 0
8 Smith, Avery 8 Smith, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1288 781 426 81 .937 9 150 22 5 0
Opponents 1177 810 323 44 .963 10 68 23 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Redmond, Erin 36Redmond, Erin 1.000 2.000 9-9 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Burroughs, Gabby 13Burroughs, Gabby .500 1.421 23-23 76 17 38 4 0 8 23 66 .868 8 1 9 0 .553 0 0 2-2
0 Hinson, Mattie 0Hinson, Mattie .500 1.000 9-0 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Rabon, Peyton 24Rabon, Peyton .391 1.193 24-24 69 12 27 8 0 6 19 53 .768 3 1 11 0 .425 0 4 0-0
12 Koester, Savanah 12Koester, Savanah .353 .841 24-24 68 18 24 2 1 0 6 28 .412 7 2 9 0 .429 0 0 8-9
21 Ingram, Maddie 21Ingram, Maddie .298 .930 21-20 57 12 17 3 0 4 11 32 .561 1 6 7 0 .369 1 1 1-1
32 Rapson, Ellie 32Rapson, Ellie .286 .553 9-4 14 2 4 0 0 0 1 4 .286 0 0 1 0 .267 1 0 0-1
15 Crouch, Kennedy 15Crouch, Kennedy .271 .684 22-19 59 10 16 2 0 1 9 21 .356 3 2 4 0 .328 0 1 1-2
10 Clark, Amber 10Clark, Amber .236 .561 22-19 55 8 13 2 0 0 4 15 .273 4 0 2 0 .288 0 1 3-4
14 Taylor, Mckinna 14Taylor, Mckinna .235 .675 13-7 17 5 4 1 0 0 1 5 .294 4 0 3 0 .381 0 1 0-0
67 Nelsen, Summer 67Nelsen, Summer .231 .594 16-1 13 0 3 1 0 0 3 4 .308 1 0 5 0 .286 0 1 0-0
55 Patterson, Brooke 55Patterson, Brooke .212 .638 21-19 52 4 11 3 0 0 3 14 .269 13 0 14 0 .369 0 0 0-0
22 Johnson, Emily 22Johnson, Emily .200 .522 21-21 45 7 9 0 0 1 6 12 .267 3 1 8 0 .255 2 2 1-1
17 Kay, Kinsley 17Kay, Kinsley .167 .453 9-1 6 0 1 0 0 0 0 1 .167 0 1 3 0 .286 0 0 0-0
98 Crawford, Addy 98Crawford, Addy .154 .421 16-8 13 3 2 0 0 0 1 2 .154 2 0 3 0 .267 0 1 2-4
4 Kraynick, Hayden 4Kraynick, Hayden .143 .357 8-5 14 0 2 1 0 0 0 3 .214 0 0 2 0 .143 0 0 1-1
2 Brown, Emily 2Brown, Emily .135 .389 21-17 37 2 5 2 0 0 4 7 .189 3 0 5 0 .200 0 2 0-0
25 Watson, Hailey 25Watson, Hailey .125 .375 4-4 8 0 1 1 0 0 0 2 .250 0 0 3 0 .125 0 1 0-0
16 Still, DC 16Still, DC .000 .000 11-0 7 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
1 Ruzicka, Mallory 1Ruzicka, Mallory .000 .000 11-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Smith, Avery 8Smith, Avery .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Wiley, Alex 42Wiley, Alex .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .799 24-24 615 106 179 30 1 20 91 271 .441 52 14 95 0 .358 4 15 19-25
Opponents .340 .907 24-24 680 173 231 38 5 15 155 324 .476 92 19 40 0 .431 3 8 39-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
67 Nelsen, Summer 67Nelsen, Summer 3.00 2.38 0-0 3-0 0 0-0 0 2.1 3 1 1 2 1 0 0 1 9 .333 0 0 0 0 0
36 Redmond, Erin 36Redmond, Erin 4.86 2.29 2-7 9-9 4 1-0 0 40.1 50 36 28 42 13 7 3 3 171 .292 13 3 0 0 2
1 Ruzicka, Mallory 1Ruzicka, Mallory 5.79 1.83 0-4 11-3 1 0-0 0 38.2 60 47 32 10 7 10 1 0 180 .333 5 6 0 3 1
19 Cox, Payton 19Cox, Payton 6.34 2.16 2-8 11-11 6 0-0 0 56.1 95 68 51 26 16 20 1 7 268 .354 3 10 0 0 5
20 Hansen, Lillian 20Hansen, Lillian 12.60 3.55 0-1 3-1 0 0-0 0 6.2 19 14 12 3 2 1 0 2 39 .487 1 0 0 0 0
5 Meeker, Ali 5Meeker, Ali 12.60 5.83 0-0 4-0 0 0-0 0 1.2 3 3 3 4 1 0 0 1 8 .375 1 0 0 0 0
17 Kay, Kinsley 17Kay, Kinsley 28.00 6.00 0-0 2-0 0 0-0 0 1.0 1 4 4 5 0 0 0 1 5 .200 1 0 0 0 0
Totals 6.10 2.20 4-20 43-24 11 1 0 147.0 231 173 128 92 40 38 5 15 680 .340 24 19 0 3 8
Opponents 4.18 1.50 20-4 46-24 9 3 2 154.0 179 106 92 52 95 30 1 20 615 .291 13 14 0 4 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Crouch, Kennedy 15 Crouch, Kennedy 85 85 0 0 1.000 2 0 0 0 0
10 Clark, Amber 10 Clark, Amber 18 18 0 0 1.000 0 0 0 0 0
19 Cox, Payton 19 Cox, Payton 14 1 13 0 1.000 0 11 0 0 0
98 Crawford, Addy 98 Crawford, Addy 6 6 0 0 1.000 0 0 0 0 0
0 Hinson, Mattie 0 Hinson, Mattie 2 2 0 0 1.000 0 3 0 0 0
16 Still, DC 16 Still, DC 1 1 0 0 1.000 0 0 0 0 0
55 Patterson, Brooke 55 Patterson, Brooke 128 125 1 2 .984 1 0 0 0 0
21 Ingram, Maddie 21 Ingram, Maddie 76 37 36 3 .961 3 0 0 0 0
22 Johnson, Emily 22 Johnson, Emily 93 23 65 5 .946 3 0 0 0 0
24 Rabon, Peyton 24 Rabon, Peyton 60 46 10 4 .933 0 30 5 3 0
32 Rapson, Ellie 32 Rapson, Ellie 14 6 7 1 .929 0 6 0 0 0
2 Brown, Emily 2 Brown, Emily 46 32 10 4 .913 0 0 0 0 0
36 Redmond, Erin 36 Redmond, Erin 11 3 7 1 .909 0 10 4 0 0
13 Burroughs, Gabby 13 Burroughs, Gabby 79 13 58 8 .899 0 0 0 0 0
12 Koester, Savanah 12 Koester, Savanah 29 25 1 3 .897 0 0 0 0 0
1 Ruzicka, Mallory 1 Ruzicka, Mallory 19 1 16 2 .895 0 11 0 0 0
4 Kraynick, Hayden 4 Kraynick, Hayden 7 6 0 1 .857 0 0 0 0 0
25 Watson, Hailey 25 Watson, Hailey 4 3 0 1 .750 0 0 0 0 0
14 Taylor, Mckinna 14 Taylor, Mckinna 32 7 16 9 .719 0 0 0 0 0
20 Hansen, Lillian 20 Hansen, Lillian 3 0 2 1 .667 0 5 0 0 0
17 Kay, Kinsley 17 Kay, Kinsley 0 0 0 0 .000 0 1 0 0 0
42 Wiley, Alex 42 Wiley, Alex 0 0 0 0 .000 0 0 0 0 0
5 Meeker, Ali 5 Meeker, Ali 0 0 0 0 .000 0 0 0 0 0
67 Nelsen, Summer 67 Nelsen, Summer 0 0 0 0 .000 0 1 1 0 0
8 Smith, Avery 8 Smith, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 727 440 242 45 .938 9 78 10 3 0
Opponents 673 462 192 19 .972 9 38 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 vs West Va. Wesleyan L 4-15 27 4 9 3 2 0 2 2 0 0 1 0 0 0 0 1 18 7 2 .333
2/1/2025 vs Glenville State L 2-15 20 2 4 2 2 0 0 1 0 1 0 0 0 0 0 1 12 10 0 .200
2/4/2025 at Augusta L 1-8 25 1 4 1 1 0 0 3 0 0 0 0 0 0 0 5 18 9 3 .160
2/4/2025 at Augusta L 2-9 27 2 8 2 1 0 0 3 0 1 1 1 0 0 0 5 18 8 2 .296
2/8/2025 Coker L 1-7 25 1 6 1 0 0 1 2 0 1 1 0 0 1 0 4 21 6 1 .240
2/8/2025 Coker L 2-9 23 2 3 2 0 0 0 2 0 1 0 0 0 0 0 6 21 15 0 .130
2/11/2025 at USCA L 5-6 31 5 7 3 0 0 1 1 0 0 0 0 1 0 0 11 18 12 2 .226
2/11/2025 at USCA L 3-8 30 3 8 3 3 0 0 4 0 1 0 0 0 0 0 9 17 9 2 .267
2/14/2025 Flagler L 5-17 24 5 10 5 1 0 2 0 0 1 0 0 0 0 0 6 15 7 4 .417
2/14/2025 Flagler L 2-6 27 2 7 0 1 0 0 5 0 0 1 1 0 0 0 5 21 14 4 .259
2/22/2025 Tusculum L 6-9 32 6 10 6 2 0 1 2 0 1 0 0 0 0 0 4 21 12 1 .313
2/22/2025 Tusculum L 6-11 29 6 11 6 1 0 2 1 0 2 1 1 2 0 0 1 21 4 2 .379
2/26/2025 Georgia College W 8-7 30 8 9 8 1 0 4 3 0 0 1 0 1 0 0 3 24 13 1 .300
2/26/2025 Georgia College W 8-6 22 8 5 8 2 0 1 4 0 0 0 0 1 0 0 12 21 16 3 .227
3/1/2025 Claflin W 15-2 20 15 6 15 0 0 1 7 0 3 0 0 1 1 0 4 15 10 0 .300
3/1/2025 Claflin W 16-8 35 16 17 15 2 0 2 4 0 1 0 1 0 1 0 3 18 8 6 .486
3/14/2025 at Emmanuel University L 2-5 27 2 6 2 2 0 2 0 0 0 0 0 0 0 0 0 18 11 2 .222
3/14/2025 at Emmanuel University L 5-10 29 5 9 5 2 0 0 0 0 0 0 0 0 0 0 1 18 10 2 .310
3/18/2025 Southern Wesleyan L 2-10 19 2 5 2 2 0 0 2 0 1 0 0 1 0 0 5 15 7 3 .263
3/18/2025 Southern Wesleyan L 4-8 37 4 14 3 1 0 0 1 0 1 0 0 0 0 0 5 21 9 1 .378
3/21/2025 at Francis Marion Univ. L 0-9 16 0 1 0 1 0 0 0 0 0 0 0 0 0 0 12 12 11 1 .063
3/21/2025 at Francis Marion Univ. L 1-19 17 1 2 1 0 0 1 3 0 0 0 0 1 0 0 5 12 5 2 .118
3/22/2025 at UNC Pembroke L 1-5 24 1 6 1 0 0 1 2 0 0 1 0 1 0 0 8 18 12 3 .250
3/22/2025 at UNC Pembroke L 4-6 26 4 6 4 2 0 0 5 0 0 1 0 1 0 0 2 18 10 1 .231
3/26/2025 Shorter W 17-2 23 17 11 14 1 0 3 4 0 5 0 3 0 1 0 1 15 9 2 .478
3/26/2025 Shorter L 4-6 28 4 10 3 0 0 2 1 0 1 1 1 2 0 0 4 21 6 2 .357
3/29/2025 Newberry L 2-9 28 2 5 1 0 0 1 2 0 0 0 0 0 0 0 4 21 14 2 .179
3/29/2025 Newberry L 7-12 31 7 10 6 3 0 1 4 0 2 0 0 0 0 0 3 21 10 1 .323
4/1/2025 Young Harris W 4-3 23 4 6 4 0 0 2 2 0 0 0 1 0 0 0 3 21 12 0 .261
4/1/2025 Young Harris L 7-8 28 7 10 5 2 0 0 4 0 2 1 4 1 0 0 2 21 10 2 .357
4/4/2025 Converse L 1-6 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 6 21 11 0 .125
4/4/2025 Converse L 6-7 26 6 5 5 2 0 0 2 0 1 0 0 1 0 0 7 21 12 2 .192
4/5/2025 Belmont Abbey L 14-17 36 14 15 12 2 1 2 5 0 2 0 1 3 1 0 3 24 20 6 .417
4/5/2025 Belmont Abbey W 7-0 30 7 13 6 2 0 2 4 0 1 0 1 0 0 0 7 21 16 1 .433
4/9/2025 at Southern Wesleyan L 0-8 19 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 12 9 2 .158
4/9/2025 at Southern Wesleyan L 3-4 28 3 8 2 2 0 0 1 0 1 1 0 0 0 0 5 20 8 2 .286
4/12/2025 Emmanuel (Ga.) W 8-6 26 8 10 8 2 0 2 1 0 0 0 1 0 0 0 1 20 14 2 .385
4/12/2025 Emmanuel (Ga.) L 1-3 25 1 6 1 0 0 0 2 0 1 0 0 1 0 0 2 21 8 0 .240
4/14/2025 at Shorter L 0-3 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 7 18 10 3 .125
4/14/2025 at Shorter L 5-7 23 5 6 3 1 0 1 6 0 1 1 2 2 1 0 1 18 4 2 .261
4/16/2025 at Young Harris College L 3-13 22 3 8 2 2 0 0 0 0 0 0 0 0 0 0 4 12 8 1 .364
4/16/2025 at Young Harris College L 7-8 35 7 13 7 3 0 1 4 0 1 0 0 1 1 0 2 22 10 3 .371
Total 201-337 1101 201 318 178 52 1 39 102 0 34 12 18 21 7 0 182 781 426 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 vs West Va. Wesleyan L 4-15 6.0 12 15 13 11 3 2 0 1 2 0 0 0 0 1 0 15.17
2/1/2025 vs Glenville State L 2-15 4.0 13 15 15 4 1 1 2 1 0 0 0 0 0 2 0 26.25
2/4/2025 at Augusta L 1-8 6.0 9 8 7 3 3 1 0 1 1 0 0 0 0 3 0 8.17
2/4/2025 at Augusta L 2-9 6.0 13 9 8 0 1 2 1 2 1 0 0 0 0 4 0 9.33
2/8/2025 Coker L 1-7 7.0 9 7 6 5 4 3 0 1 0 0 1 0 0 5 0 6.00
2/8/2025 Coker L 2-9 7.0 11 9 9 2 1 2 0 3 2 0 0 0 0 6 0 9.00
2/11/2025 at USCA L 5-6 6.0 6 6 1 5 3 0 0 0 3 0 0 0 0 7 0 1.17
2/11/2025 at USCA L 3-8 6.0 12 8 6 0 3 1 2 0 1 0 1 0 0 8 0 7.00
2/14/2025 Flagler L 5-17 5.0 16 17 12 4 4 4 0 1 1 0 1 0 0 9 0 16.80
2/14/2025 Flagler L 2-6 7.0 5 6 3 2 1 0 2 0 0 0 1 0 0 10 0 3.00
2/22/2025 Tusculum L 6-9 7.0 12 9 8 6 2 3 0 0 1 0 2 0 0 11 0 8.00
2/22/2025 Tusculum L 6-11 7.0 13 11 8 4 1 2 0 3 1 0 0 0 0 12 0 8.00
2/26/2025 Georgia College W 8-7 8.0 10 7 6 5 4 2 1 1 1 0 0 0 1 12 0 5.25
2/26/2025 Georgia College W 8-6 7.0 7 6 4 5 3 3 0 0 2 0 1 0 2 12 0 4.00
3/1/2025 Claflin W 15-2 5.0 3 2 2 2 1 0 0 1 2 0 2 0 3 12 0 2.80
3/1/2025 Claflin W 16-8 6.0 7 8 0 2 1 1 0 1 0 0 0 0 4 12 0 0.00
3/14/2025 at Emmanuel University L 2-5 6.0 5 5 4 11 1 1 1 0 0 0 0 0 4 13 0 4.67
3/14/2025 at Emmanuel University L 5-10 6.0 12 10 9 2 2 3 0 1 0 0 0 0 4 14 0 10.50
3/18/2025 Southern Wesleyan L 2-10 5.0 9 10 7 4 2 0 0 1 1 0 1 0 4 15 0 9.80
3/18/2025 Southern Wesleyan L 4-8 7.0 10 8 8 7 2 0 0 1 0 0 3 0 4 16 0 8.00
3/21/2025 at Francis Marion Univ. L 0-9 4.0 11 9 8 3 0 1 0 2 1 0 0 0 4 17 0 14.00
3/21/2025 at Francis Marion Univ. L 1-19 4.0 19 19 13 2 1 3 1 1 1 0 1 0 4 18 0 22.75
3/22/2025 at UNC Pembroke L 1-5 6.0 8 5 3 7 1 0 1 0 3 0 1 0 4 19 0 3.50
3/22/2025 at UNC Pembroke L 4-6 6.0 12 6 6 2 5 1 1 1 0 0 1 0 4 20 0 7.00
3/26/2025 Shorter W 17-2 5.0 5 2 0 5 6 0 0 0 1 0 0 0 5 20 0 0.00
3/26/2025 Shorter L 4-6 7.0 8 6 1 1 2 3 0 0 1 0 1 0 5 21 0 1.00
3/29/2025 Newberry L 2-9 7.0 14 9 8 5 3 1 0 0 0 0 0 0 5 22 0 8.00
3/29/2025 Newberry L 7-12 7.0 13 12 12 5 0 3 0 1 1 0 0 0 5 23 0 12.00
4/1/2025 Young Harris W 4-3 7.0 7 3 3 6 1 1 0 1 0 0 1 0 6 23 0 3.00
4/1/2025 Young Harris L 7-8 7.0 12 8 8 4 0 2 0 0 3 0 0 0 6 24 0 8.00
4/4/2025 Converse L 1-6 7.0 8 6 6 3 1 2 0 1 0 0 2 0 6 25 0 6.00
4/4/2025 Converse L 6-7 7.0 12 7 7 3 3 2 0 0 2 0 2 0 6 26 0 7.00
4/5/2025 Belmont Abbey L 14-17 8.0 21 17 12 2 2 1 0 1 0 0 0 0 6 27 0 10.50
4/5/2025 Belmont Abbey W 7-0 7.0 2 0 0 4 1 0 0 0 0 0 1 0 7 27 0 0.00
4/9/2025 at Southern Wesleyan L 0-8 4.0 9 8 6 2 1 3 0 0 1 0 2 0 7 28 0 10.50
4/9/2025 at Southern Wesleyan L 3-4 6.2 8 4 1 6 4 3 0 0 2 0 0 0 7 29 0 1.05
4/12/2025 Emmanuel (Ga.) W 8-6 7.0 8 6 5 5 2 3 0 0 0 0 0 0 8 29 0 5.00
4/12/2025 Emmanuel (Ga.) L 1-3 7.0 2 3 3 4 0 0 0 1 2 0 0 0 8 30 0 3.00
4/14/2025 at Shorter L 0-3 6.0 4 3 2 2 1 1 0 0 1 0 1 0 8 31 0 2.33
4/14/2025 at Shorter L 5-7 6.0 10 7 5 3 2 3 0 1 2 0 1 0 8 32 0 5.83
4/16/2025 at Young Harris College L 3-13 4.0 14 13 9 2 0 3 1 2 3 0 1 0 8 33 0 15.75
4/16/2025 at Young Harris College L 7-8 7.1 15 8 2 2 0 2 0 1 0 0 0 0 8 34 0 1.91
Total 201-337 261.0 416 337 256 162 79 69 13 32 43 0 28 0 8 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Southern Wesleyan (3/18/2025)
RUNS SCORED 17 Shorter (3/26/2025)
HITS 17 Claflin (3/1/2025)
RBIS 15 Claflin (3/1/2025); Claflin (3/1/2025)
DOUBLES 3 Newberry (3/29/2025); USCA (2/11/2025); Young Harris College (4/16/2025)
TRIPLES 1 Belmont Abbey (4/5/2025)
HOME RUNS 4 Georgia College (2/26/2025)
WALKS 7 Claflin (3/1/2025)
STRIKEOUTS 12 Georgia College (2/26/2025); Francis Marion Univ. (3/21/2025)
SAC HITS 3 Belmont Abbey (4/5/2025)
SAC FLIES 1 Coker (2/8/2025); Claflin (3/1/2025); Claflin (3/1/2025); Shorter (3/26/2025); Belmont Abbey (4/5/2025)
STOLEN BASES 5 Shorter (3/26/2025)
HIT BY PITCH 4 Young Harris (4/1/2025)
CAUGHT STEALING 1 West Va. Wesleyan (2/1/2025); Coker (2/8/2025); Flagler (2/14/2025); Tusculum (2/22/2025); Georgia College (2/26/2025)
HIT INTO DP 2 Tusculum (2/22/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Georgia College (2/26/2025); Belmont Abbey (4/5/2025)
RUNS ALLOWED 19 Francis Marion Univ. (3/21/2025)
EARNED RUNS 15 Glenville State (2/1/2025)
WALKS ALLOWED 11 West Va. Wesleyan (2/1/2025); Emmanuel University (3/14/2025)
STRIKEOUTS 6 Shorter (3/26/2025)
HITS ALLOWED 21 Belmont Abbey (4/5/2025)
DOUBLES ALLOWED 4 Flagler (2/14/2025)
TRIPLES ALLOWED 2 Flagler (2/14/2025); Glenville State (2/1/2025); USCA (2/11/2025)
HOME RUNS ALLOWED 3 Coker (2/8/2025); Tusculum (2/22/2025)
WILD PITCHES 3 Young Harris (4/1/2025); USCA (2/11/2025); UNC Pembroke (3/22/2025); Young Harris College (4/16/2025)
HIT BATTERS 3 Southern Wesleyan (3/18/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Georgia College (2/26/2025); Belmont Abbey (4/5/2025)
ASSISTS 20 Belmont Abbey (4/5/2025)
ERRORS 6 Claflin (3/1/2025); Belmont Abbey (4/5/2025)
PASSED BALLS 2 Georgia College (2/26/2025)
DPS TURNED 2 Coker (2/8/2025)

Individual

Batting

Individual Batting Highs
