2021 Men's Volleyball Cumulative Statistics

Team (9-15, 4-9)

Overall Team Statistics
Statistic Erskine Opponents
Attack
Kills 955 1002
Errors 480 437
Attempts 2379 2360
Percent .200 .239
Kills Per Set 10.9 11.4
Set
Assists 896 931
Assists Per Set 10.2 10.6
Ball Handling Errors 20 24
Serve
Aces 126 103
Errors 300 318
Aces Per Set 1.4 1.2
Receptions
Errors 102 126
Errors Per Set 1.2 1.4
Defense
Digs 769 788
Digs Per Set 8.7 9.0
Blocking
Solo 40 59
Assists 257 244
Errors 32 58
Blocks 168.5 181.0
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Abdullah, Umar 13 7 0 1.5 0.12 0 0.00 0 0 0 7 0.54 1 0.08 2
5 Coffin, Sili 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Drogemuller, Alex 59 16 0 1.0 0.02 1 0.02 1 4 .000 4 0.07 0 0.00 0
7 Whyte, Jacob 79 22 22 261.5 3.31 219 2.77 111 554 .195 6 0.08 27 0.34 52
8 Moscatelli, Michael 10 6 1 5.5 0.55 3 0.30 1 8 .250 41 4.10 1 0.10 10
9 Rendon, Justin 78 22 2 7.5 0.10 5 0.06 3 25 .080 28 0.36 2 0.03 4
11 Sall, Jason 34 16 4 61.5 1.81 46 1.35 41 173 .029 4 0.12 5 0.15 21
13 Rybarczyk, Kacper 82 23 23 283.5 3.46 222 2.71 95 534 .238 19 0.23 33 0.40 72
14 Filkov, Tome 63 22 13 59.0 0.94 38 0.60 23 92 .163 2 0.03 7 0.11 22
15 Van, Noah 6 5 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Vigo, Cole 65 19 18 131.0 2.02 86 1.32 24 177 .350 7 0.11 17 0.26 36
17 Arrowood, Josh 3 2 0 1.0 0.33 1 0.33 2 8 -.125 0 0.00 0 0.00 0
18 Jansen, Benjamin 24 12 3 10.5 0.44 4 0.17 6 16 -.125 0 0.00 1 0.04 5
26 Fuller, Jon 54 17 15 102.0 1.89 66 1.22 24 128 .328 5 0.09 8 0.15 25
28 Austin, Edgerrin 75 22 20 277.5 3.70 250 3.33 144 605 .175 8 0.11 12 0.16 23
29 Alcoba, Juan 83 24 23 46.5 0.56 14 0.17 5 53 .170 764 9.20 12 0.14 28
Total 88 24 1,249.5 14.20 955 10.85 480 2379 .200 896 10.18 126 1.43 300
Opponents 88 24 1,286.0 14.61 1002 11.39 437 2360 .239 931 10.58 103 1.17 318

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Abdullah, Umar 13 8 0.62 5 26 .808 0.38 0 1 1.0 0.08 0 0
5 Coffin, Sili 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Drogemuller, Alex 59 46 0.78 0 61 1.000 0.00 0 0 0 0.00 0 0
7 Whyte, Jacob 79 123 1.56 0 1 1.000 0.00 4 23 27.0 0.34 9 2
8 Moscatelli, Michael 10 7 0.70 0 1 1.000 0.00 0 3 3.0 0.30 0 9
9 Rendon, Justin 78 138 1.77 21 418 .950 0.27 0 1 1.0 0.01 0 0
11 Sall, Jason 34 27 0.79 13 171 .924 0.38 8 5 13.0 0.38 0 0
13 Rybarczyk, Kacper 82 136 1.66 18 421 .957 0.22 8 41 49.0 0.60 2 1
14 Filkov, Tome 63 37 0.59 2 47 .957 0.03 3 22 25.0 0.40 2 0
15 Van, Noah 6 4 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Vigo, Cole 65 29 0.45 0 14 1.000 0.00 1 54 55.0 0.85 4 1
17 Arrowood, Josh 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
18 Jansen, Benjamin 24 6 0.25 1 2 .500 0.04 0 11 11.0 0.46 2 0
26 Fuller, Jon 54 20 0.37 0 3 1.000 0.00 8 40 48.0 0.89 3 0
28 Austin, Edgerrin 75 87 1.16 35 433 .919 0.47 4 23 27.0 0.36 5 0
29 Alcoba, Juan 83 99 1.19 1 5 .800 0.01 4 33 37.0 0.45 5 7
Total 88 769 8.74 102 1616 .937 1.16 40 257 168.5 1.91 32 20
Opponents 88 788 8.95 126 1581 .920 1.43 59 244 181.0 2.06 58 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Abdullah, Umar 5 3 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
6 Drogemuller, Alex 41 11 0 0 0.00 0 0.00 0 2 .000 2 0.05 0 0.00 0
7 Whyte, Jacob 46 12 12 149.5 3.25 129 2.80 60 313 .220 5 0.11 11 0.24 30
8 Moscatelli, Michael 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Rendon, Justin 44 12 1 6.0 0.14 4 0.09 2 14 .143 17 0.39 2 0.05 2
11 Sall, Jason 9 7 0 8.0 0.89 5 0.56 7 28 -.071 0 0.00 1 0.11 4
13 Rybarczyk, Kacper 49 13 13 167.0 3.41 135 2.76 62 334 .219 13 0.27 18 0.37 46
14 Filkov, Tome 40 12 9 38.0 0.95 25 0.63 14 53 .208 0 0.00 4 0.10 14
15 Van, Noah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Vigo, Cole 35 10 9 70.0 2.00 52 1.49 14 99 .384 5 0.14 6 0.17 19
18 Jansen, Benjamin 15 7 3 6.0 0.40 3 0.20 2 9 .111 0 0.00 0 0.00 3
26 Fuller, Jon 20 7 5 36.0 1.80 23 1.15 9 43 .326 0 0.00 2 0.10 12
28 Austin, Edgerrin 48 13 13 203.0 4.23 185 3.85 96 426 .209 6 0.13 8 0.17 17
29 Alcoba, Juan 49 13 13 21.5 0.44 8 0.16 3 27 .185 487 9.94 3 0.06 17
Total 49 13 705.0 14.39 569 11.61 269 1348 .223 537 10.96 55 1.12 166
Opponents 49 13 736.0 15.02 563 11.49 219 1302 .264 519 10.59 56 1.14 163

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Abdullah, Umar 5 3 0.60 4 16 .750 0.80 0 0 0 0.00 0 0
6 Drogemuller, Alex 41 28 0.68 0 29 1.000 0.00 0 0 0 0.00 0 0
7 Whyte, Jacob 46 66 1.43 0 1 1.000 0.00 3 13 16.0 0.35 5 2
8 Moscatelli, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rendon, Justin 44 85 1.93 14 246 .943 0.32 0 0 0 0.00 0 0
11 Sall, Jason 9 5 0.56 1 21 .952 0.11 2 0 2.0 0.22 0 0
13 Rybarczyk, Kacper 49 85 1.73 11 268 .959 0.22 4 20 24.0 0.49 2 1
14 Filkov, Tome 40 15 0.38 0 2 1.000 0.00 2 14 16.0 0.40 1 0
15 Van, Noah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Vigo, Cole 35 17 0.49 0 7 1.000 0.00 1 22 23.0 0.66 1 1
18 Jansen, Benjamin 15 6 0.40 0 1 1.000 0.00 0 6 6.0 0.40 2 0
26 Fuller, Jon 20 7 0.35 0 1 1.000 0.00 3 16 19.0 0.95 1 0
28 Austin, Edgerrin 48 63 1.31 23 320 .928 0.48 3 14 17.0 0.35 4 0
29 Alcoba, Juan 49 56 1.14 1 4 .750 0.02 3 15 18.0 0.37 5 4
Total 49 437 8.92 56 916 .939 1.14 21 120 81.0 1.65 21 8
Opponents 49 422 8.61 55 859 .936 1.12 40 154 117.0 2.39 41 11

Match-By-Match

Erskine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 vs Maranatha Baptist W 3 38 12 71 .366 38 7 19 3 24 6 10 1 11.0 0 56.0
1/23/2021 vs Ottawa University L 5 42 28 140 .100 35 9 19 4 36 2 22 0 13.0 0 64.0
1/23/2021 vs Lancaster Bible W 3 37 10 77 .351 33 9 11 2 32 2 8 1 6.0 0 52.0
1/27/2021 at Reinhardt (Ga.) W 5 50 35 140 .107 46 11 21 7 54 3 14 5 10.0 9 71.0
2/12/2021 North Greenville L 3 23 21 76 .026 23 4 11 5 23 1 10 2 6 0 33
2/13/2021 Limestone L 3 26 14 77 .156 24 6 5 5 16 0 15 0 7.5 1 39.5
2/17/2021 Lees-McRae W 4 46 17 100 .290 41 16 12 1 36 2 14 1 9 1 71
2/19/2021 King (TN) W 5 55 24 126 .246 50 3 19 4 41 2 18 1 11 2 69
2/20/2021 at Limestone L 3 27 20 87 .080 25 2 9 6 25 2 6 0 5 0 34
2/23/2021 at Belmont Abbey L 3 28 16 73 .164 27 0 13 4 18 2 12 1 8 2 36
2/28/2021 Barton W 3 39 13 80 .325 36 3 12 2 23 1 14 0 8 0 50
3/01/2021 Mount Olive L 3 26 18 90 .089 26 3 7 5 27 2 4 0 4 0 33
3/04/2021 at Lincoln Memorial L 3 29 21 80 .100 29 4 11 5 24 0 10 0 5 0 38
3/05/2021 vs Bluefield W 4 39 18 97 .216 37 13 12 4 32 1 26 4 14.0 2 66.0
3/05/2021 at Tusculum W 3 38 11 73 .370 36 5 10 3 31 1 2 0 2.0 0 45.0
3/09/2021 Jamestown L 4 39 21 116 .155 37 2 9 4 37 2 12 0 8 0 49
3/16/2021 at Emmanuel (GA) L 4 52 25 117 .231 51 4 16 2 46 0 10 10 5 0 61
3/19/2021 Belmont Abbey L 3 34 17 80 .213 31 1 13 6 23 0 2 0 1 1 36
3/26/2021 at Lees-McRae L 4 60 34 133 .195 54 8 23 3 33 2 12 1 8 1 76
3/27/2021 at King (TN) W 5 63 29 141 .241 61 3 10 3 50 1 10 2 6 0 72
4/02/2021 at Mount Olive L 4 51 17 119 .286 49 3 12 10 34 0 8 0 4 0 58
4/03/2021 at Barton L 5 59 21 135 .281 56 3 7 5 54 8 0 1 8.0 0 70.0
4/06/2021 Emmanuel (GA) L 3 33 17 78 .205 32 4 11 6 29 0 6 2 3 1 40
4/08/2021 at Emmanuel (GA) L 3 21 21 73 .000 19 3 8 3 21 0 12 0 6 0 30
Erskine 88 955 480 2379 .200 896 126 300 102 769 40 257 32 168.5 20 1,249.5
Opponents 88 1002 437 2360 .239 931 103 318 126 788 59 244 58 181.0 24 1,286.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 10.85
Assists Per Set 10.18
Service Aces Per Set 1.43
Reception Errors Per Set 1.16
Digs Per Set 8.74
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.23
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2021 vs Maranatha Baptist L 3 13 15 54 -.037 13 3 9 7 18 1 4 3 3.0 0 19.0
1/23/2021 vs Ottawa University W 5 55 34 134 .157 52 5 17 9 59 6 12 1 12.0 3 72.0
1/23/2021 vs Lancaster Bible L 3 26 21 87 .057 25 2 8 9 25 0 2 1 1.0 0 29.0
1/27/2021 Reinhardt (Ga.) L 5 50 35 147 .102 45 7 16 11 49 4 4 4 6.0 5 63.0
2/12/2021 at North Greenville W 3 33 14 72 .264 32 5 13 4 27 1 18 0 10 0 48
2/13/2021 at Limestone W 3 49 14 83 .422 46 5 12 6 32 1 8 0 5 2 59
2/17/2021 at Lees-McRae L 4 35 23 99 .121 32 1 14 16 30 0 12 7 6 0 42
2/19/2021 at King (TN) L 5 50 26 119 .202 48 4 15 3 42 1 22 1 12 1 66
2/20/2021 Limestone W 3 40 13 86 .314 37 6 12 2 32 0 16 1 8 0 54
2/23/2021 Belmont Abbey W 3 39 19 82 .244 36 4 14 0 24 1 6 4 4 2 47
2/28/2021 at Barton L 3 35 15 80 .250 31 2 14 3 22 1 10 3 6 4 43
3/01/2021 at Mount Olive W 3 44 9 81 .432 41 5 8 3 43 2 8 1 6 1 55
3/04/2021 Lincoln Memorial W 3 38 14 81 .296 36 5 13 4 26 1 10 0 6 0 49
3/05/2021 vs Bluefield L 4 33 30 97 .031 33 4 11 13 36 1 6 2 4.0 1 41.0
3/05/2021 Tusculum L 3 34 14 86 .233 34 3 18 5 20 1 4 2 3.0 0 40.0
3/09/2021 at Jamestown W 4 61 17 129 .341 56 4 23 2 42 1 20 3 11 2 76
3/16/2021 Emmanuel (GA) W 4 47 12 109 .321 42 2 14 4 34 7 6 15 10 0 59
3/19/2021 at Belmont Abbey W 3 35 7 68 .412 33 6 13 1 23 3 14 1 10 1 51
3/26/2021 Lees-McRae W 4 37 22 103 .146 32 3 7 8 31 6 12 1 12 1 52
3/27/2021 King (TN) L 5 50 22 132 .212 48 3 12 3 41 6 26 4 19 1 72
4/02/2021 Mount Olive W 4 56 16 119 .336 53 10 9 3 42 0 8 0 4 0 70
4/03/2021 Barton W 5 64 25 156 .250 57 5 15 3 42 12 0 1 12.0 0 81.0
4/06/2021 at Emmanuel (GA) W 3 38 9 82 .354 34 6 15 4 21 0 12 3 6 0 50
4/08/2021 Emmanuel (GA) W 3 40 11 74 .392 35 3 16 3 27 3 4 0 5 0 48
Opponents 88 1002 437 2360 .239 931 103 318 126 788 59 244 58 181.0 24 1,286.0
Erskine 88 955 480 2379 .200 896 126 300 102 769 40 257 32 168.5 20 1,249.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.39
Assists Per Set 10.58
Service Aces Per Set 1.17
Reception Errors Per Set 1.43
Digs Per Set 8.95
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.27
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Austin, Edgerrin 250
Rybarczyk, Kacper 222
Whyte, Jacob 219
Vigo, Cole 86
Fuller, Jon 66
Team Leaders: Assists
Player High
Assists
Alcoba, Juan 764
Moscatelli, Michael 41
Rendon, Justin 28
Rybarczyk, Kacper 19
Austin, Edgerrin 8
Team Leaders: Service Aces
Player High
Service Aces
Rybarczyk, Kacper 33
Whyte, Jacob 27
Vigo, Cole 17
Alcoba, Juan 12
Austin, Edgerrin 12
Team Leaders: Digs
Player High
Digs
Rendon, Justin 138
Rybarczyk, Kacper 136
Whyte, Jacob 123
Alcoba, Juan 99
Austin, Edgerrin 87
Team Leaders: Blocks
Player High
Blocks
Vigo, Cole 55.0
Rybarczyk, Kacper 49.0
Fuller, Jon 48.0
Alcoba, Juan 37.0
Austin, Edgerrin 27.0