2026 Men's Volleyball Cumulative Statistics

Team (10-14, 6-8)

Overall Team Statistics
Statistic Erskine Opponents
Attack
Kills 1045 1012
Errors 495 429
Attempts 2621 2484
Percent .210 .235
Kills Per Set 11.5 11.1
Set
Assists 986 940
Assists Per Set 10.8 10.3
Ball Handling Errors 3 2
Serve
Aces 117 107
Errors 326 339
Aces Per Set 1.3 1.2
Receptions
Errors 107 117
Errors Per Set 1.2 1.3
Defense
Digs 886 868
Digs Per Set 9.7 9.5
Blocking
Solo 57 42
Assists 196 317
Errors 32 30
Blocks 155.0 200.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kuehl, Tyler 90 24 24 219.0 2.43 161 1.79 25 290 .469 11 0.12 9 0.10 16
3 Widmyer, Mikey 85 23 0 0 0.00 0 0.00 1 15 -.067 48 0.56 0 0.00 0
5 Rivera, Ricardo 20 8 1 12.5 0.63 7 0.35 2 12 .417 140 7.00 3 0.15 13
7 Tan, Jordan 16 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Miller, Billy 1 1 0 2.0 2.00 2 2.00 2 6 .000 0 0.00 0 0.00 1
9 Fahey, Colin 90 24 24 221.0 2.46 162 1.80 41 327 .370 10 0.11 17 0.19 34
10 Gaddy, Tristan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mullen, Jacob 47 14 11 112.0 2.38 97 2.06 64 282 .117 3 0.06 5 0.11 39
12 Briglio, Gino 76 22 22 57.5 0.76 22 0.29 7 51 .294 692 9.11 26 0.34 58
13 Wells, Logyn 70 23 16 147.5 2.11 130 1.86 69 424 .144 11 0.16 12 0.17 29
14 Montalvo, Luis 5 1 1 4.0 0.80 0 0.00 0 3 .000 40 8.00 3 0.60 3
15 Prysmiki, Kellen 13 6 2 39.5 3.04 30 2.31 14 72 .222 1 0.08 6 0.46 16
18 Rodriguez, Giancarlo 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
19 Sepulveda Garcia, Dorian 58 18 0 1.0 0.02 0 0.00 0 1 .000 16 0.28 1 0.02 0
20 Stoll, Jordan 58 18 18 130.5 2.25 118 2.03 81 344 .108 5 0.09 6 0.10 28
21 Hinson, Kaleb 3 2 0 3.0 1.00 2 0.67 0 5 .400 0 0.00 1 0.33 0
22 Bauer, True 88 24 23 310.5 3.53 266 3.02 160 655 .162 8 0.09 24 0.27 74
23 Frank, Ethan 16 12 1 26.0 1.63 23 1.44 12 64 .172 1 0.06 1 0.06 9
24 Tumblin, Ty 6 4 0 7.0 1.17 7 1.17 5 21 .095 0 0.00 0 0.00 1
27 Faison, Allen 10 4 1 23.0 2.30 18 1.80 12 48 .125 0 0.00 3 0.30 2
Total 91 24 1,317.0 14.47 1045 11.48 495 2621 .210 986 10.84 117 1.29 326
Opponents 91 24 1,319.5 14.50 1012 11.12 429 2484 .235 940 10.33 107 1.18 339

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kuehl, Tyler 90 51 0.57 1 6 .833 0.01 24 50 74.0 0.82 10 1
3 Widmyer, Mikey 85 150 1.76 21 472 .956 0.25 0 0 0 0.00 0 0
5 Rivera, Ricardo 20 24 1.20 0 1 1.000 0.00 0 5 5.0 0.25 1 0
7 Tan, Jordan 16 3 0.19 1 8 .875 0.06 0 0 0 0.00 0 0
8 Miller, Billy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fahey, Colin 90 36 0.40 0 4 1.000 0.00 21 42 63.0 0.70 7 1
10 Gaddy, Tristan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mullen, Jacob 47 71 1.51 7 121 .942 0.15 2 16 18.0 0.38 2 1
12 Briglio, Gino 76 152 2.00 1 7 .857 0.01 2 15 17.0 0.22 4 0
13 Wells, Logyn 70 101 1.44 14 353 .960 0.20 0 11 11.0 0.16 0 0
14 Montalvo, Luis 5 6 1.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
15 Prysmiki, Kellen 13 9 0.69 0 0 .000 0.00 1 5 6.0 0.46 2 0
18 Rodriguez, Giancarlo 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sepulveda Garcia, Dorian 58 44 0.76 3 37 .919 0.05 0 0 0 0.00 0 0
20 Stoll, Jordan 58 76 1.31 0 0 .000 0.00 1 11 12.0 0.21 4 0
21 Hinson, Kaleb 3 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
22 Bauer, True 88 143 1.63 28 550 .949 0.32 4 33 37.0 0.42 2 0
23 Frank, Ethan 16 4 0.25 4 54 .926 0.25 1 2 3.0 0.19 0 0
24 Tumblin, Ty 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
27 Faison, Allen 10 7 0.70 0 1 1.000 0.00 0 4 4.0 0.40 0 0
Total 91 886 9.74 107 1625 .934 1.18 57 196 155.0 1.70 32 3
Opponents 91 868 9.54 117 1632 .928 1.29 42 317 200.5 2.20 30 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kuehl, Tyler 57 14 14 146.5 2.57 104 1.82 18 185 .465 9 0.16 7 0.12 7
3 Widmyer, Mikey 57 14 0 0 0.00 0 0.00 1 13 -.077 31 0.54 0 0.00 0
5 Rivera, Ricardo 6 2 0 4.0 0.67 3 0.50 0 4 .750 43 7.17 0 0.00 3
7 Tan, Jordan 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Fahey, Colin 57 14 14 130.0 2.28 96 1.68 25 206 .345 5 0.09 9 0.16 23
10 Gaddy, Tristan 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Mullen, Jacob 28 8 7 78.0 2.79 67 2.39 41 177 .147 0 0.00 4 0.14 25
12 Briglio, Gino 49 13 13 33.5 0.68 12 0.24 5 33 .212 469 9.57 15 0.31 35
13 Wells, Logyn 44 13 9 94.0 2.14 84 1.91 40 266 .165 7 0.16 6 0.14 20
14 Montalvo, Luis 5 1 1 4.0 0.80 0 0.00 0 3 .000 40 8.00 3 0.60 3
15 Prysmiki, Kellen 11 4 2 35.0 3.18 28 2.55 11 61 .279 1 0.09 4 0.36 14
18 Rodriguez, Giancarlo 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
19 Sepulveda Garcia, Dorian 39 11 0 0 0.00 0 0.00 0 1 .000 9 0.23 0 0.00 0
20 Stoll, Jordan 41 11 11 95.0 2.32 86 2.10 59 260 .104 4 0.10 4 0.10 22
21 Hinson, Kaleb 2 1 0 3.0 1.50 2 1.00 0 4 .500 0 0.00 1 0.50 0
22 Bauer, True 55 14 13 191.5 3.48 162 2.95 106 413 .136 3 0.05 15 0.27 51
23 Frank, Ethan 4 4 0 3.0 0.75 2 0.50 2 10 .000 0 0.00 1 0.25 2
27 Faison, Allen 4 2 0 8.0 2.00 7 1.75 6 19 .053 0 0.00 1 0.25 2
Total 57 14 825.5 14.48 653 11.46 314 1655 .205 621 10.89 70 1.23 210
Opponents 57 14 795.5 13.96 613 10.75 284 1583 .208 575 10.09 61 1.07 223

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kuehl, Tyler 57 36 0.63 1 4 .750 0.02 18 35 53.0 0.93 8 1
3 Widmyer, Mikey 57 115 2.02 11 320 .966 0.19 0 0 0 0.00 0 0
5 Rivera, Ricardo 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 1 0
7 Tan, Jordan 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fahey, Colin 57 23 0.40 0 3 1.000 0.00 11 28 39.0 0.68 5 1
10 Gaddy, Tristan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mullen, Jacob 28 47 1.68 6 96 .938 0.21 1 12 13.0 0.46 2 1
12 Briglio, Gino 49 99 2.02 1 3 .667 0.02 1 11 12.0 0.24 3 0
13 Wells, Logyn 44 67 1.52 8 197 .959 0.18 0 8 8.0 0.18 0 0
14 Montalvo, Luis 5 6 1.20 0 1 1.000 0.00 0 2 2.0 0.40 0 0
15 Prysmiki, Kellen 11 8 0.73 0 0 .000 0.00 1 4 5.0 0.45 2 0
18 Rodriguez, Giancarlo 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
19 Sepulveda Garcia, Dorian 39 24 0.62 0 0 .000 0.00 0 0 0 0.00 0 0
20 Stoll, Jordan 41 52 1.27 0 0 .000 0.00 1 8 9.0 0.22 1 0
21 Hinson, Kaleb 2 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Bauer, True 55 95 1.73 14 346 .960 0.25 3 23 26.0 0.47 2 0
23 Frank, Ethan 4 0 0.00 1 11 .909 0.25 0 0 0 0.00 0 0
27 Faison, Allen 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 586 10.28 61 985 .938 1.07 36 133 102.5 1.80 24 3
Opponents 57 565 9.91 70 1034 .932 1.23 25 193 121.5 2.13 17 2

Match-By-Match

Erskine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Newberry W 3 40 10 84 .357 36 6 10 1 30 1 5 2 3.5 0 49.5
1/16/2026 at Tusculum L 3 31 22 89 .101 29 4 9 4 31 0 4 2 2 0 37.0
1/17/2026 at Lincoln Memorial W 4 56 17 117 .333 50 6 11 3 34 5 12 0 11 0 73.0
1/22/2026 UMES L 3 28 23 91 .055 26 2 11 5 27 2 4 1 4 0 34.0
1/23/2026 UMES L 3 36 20 89 .180 35 9 10 2 26 1 0 1 1 0 46.0
2/05/2026 at Newberry W 3 53 13 96 .417 50 2 13 1 43 5 0 1 5 0 60.0
2/11/2026 at Belmont Abbey L 5 49 26 114 .202 46 4 19 6 27 2 7 4 5.5 0 58.5
2/13/2026 North Greenville L 5 44 35 160 .056 42 8 10 5 61 1 10 2 6 0 58.0
2/20/2026 Barton L 5 62 24 151 .252 61 5 16 6 56 2 4 1 4 0 71.0
2/21/2026 Mount Olive L 5 50 26 157 .153 47 6 16 1 60 2 23 7 13.5 1 69.5
2/24/2026 Catawba W 4 42 23 120 .158 40 10 15 4 43 2 6 0 5 0 57.0
2/27/2026 at King (TN) W 4 59 21 132 .288 53 5 17 4 50 2 11 1 7.5 0 71.5
2/28/2026 at Lees-McRae L 3 32 19 78 .167 30 2 14 3 21 3 8 0 7 0 41.0
3/04/2026 at Reinhardt (GA) L 5 49 18 120 .258 44 1 18 12 32 4 18 0 13.0 0 63.0
3/07/2026 Tusculum L 3 30 22 78 .103 28 6 7 10 17 1 10 0 6 0 42.0
3/20/2026 Lees-McRae W 3 39 16 81 .284 39 7 14 2 30 1 10 0 6 1 52.0
3/21/2026 King (TN) W 4 54 22 138 .232 51 3 13 3 55 0 12 1 6 1 63.0
3/25/2026 at North Greenville W 4 47 19 126 .222 46 7 12 2 46 7 6 0 10 0 64.0
3/28/2026 Belmont Abbey L 4 38 21 109 .156 37 4 15 5 34 2 14 1 9 0 51.0
3/31/2026 Emmanuel (GA) L 5 59 35 146 .164 57 5 18 6 47 1 16 3 9 0 73.0
4/03/2026 at Catawba L 3 27 13 82 .171 27 1 12 4 17 0 4 1 2 0 30.0
4/08/2026 at Emmanuel (GA) W 3 44 18 89 .292 41 5 13 2 30 3 2 0 4 0 53.0
4/10/2026 at Mount Olive L 4 39 22 105 .162 37 7 18 14 42 2 10 4 7 0 53.0
4/11/2026 at Barton W 3 37 10 69 .391 34 2 15 2 27 8 0 0 8 0 47.0
Erskine 91 1045 495 2621 .210 986 117 326 107 886 57 196 32 155.0 3 1,317.0
Opponents 91 1012 429 2484 .235 940 107 339 117 868 42 317 30 200.5 2 1,319.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.48
Assists Per Set 10.84
Service Aces Per Set 1.29
Reception Errors Per Set 1.18
Digs Per Set 9.74
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.03
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Newberry L 3 22 17 71 .070 21 1 10 6 24 1 6 0 4 0 27.0
1/16/2026 Tusculum W 3 37 9 81 .346 34 4 16 4 31 3 6 2 6 0 47.0
1/17/2026 Lincoln Memorial L 4 58 20 119 .319 51 3 12 6 34 0 12 0 6 0 67.0
1/22/2026 at UMES W 3 37 14 80 .288 36 5 11 2 32 2 24 0 14 0 56.0
1/23/2026 at UMES W 3 41 5 77 .468 39 2 15 9 23 1 17 5 9.5 0 52.5
2/05/2026 Newberry L 3 28 12 91 .176 28 1 6 2 27 1 2 1 2 0 31.0
2/11/2026 Belmont Abbey W 5 56 17 104 .375 55 6 27 4 32 2 17 2 10.5 0 72.5
2/13/2026 at North Greenville W 5 56 25 154 .201 52 5 16 8 68 5 36 1 23 0 84.0
2/20/2026 at Barton W 5 58 13 131 .344 56 6 20 5 53 0 17 1 8.5 1 72.5
2/21/2026 at Mount Olive W 5 64 24 159 .252 60 1 21 6 66 1 17 2 9.5 0 74.5
2/24/2026 at Catawba L 4 40 22 116 .155 34 4 14 10 42 0 18 3 9 0 53.0
2/27/2026 King (TN) L 4 32 21 107 .103 32 4 10 5 41 0 12 1 6 0 42.0
2/28/2026 Lees-McRae W 3 40 18 83 .265 34 3 15 2 22 1 8 0 5 0 48.0
3/04/2026 Reinhardt (GA) W 5 55 26 120 .242 51 12 16 1 42 2 12 1 8.0 0 75.0
3/07/2026 at Tusculum W 3 37 13 73 .329 32 10 10 6 18 4 11 1 9.5 0 56.5
3/20/2026 at Lees-McRae L 3 23 15 73 .110 22 2 13 7 21 0 8 2 4 0 29.0
3/21/2026 at King (TN) L 4 46 25 140 .150 43 3 16 3 48 2 10 0 7 0 56.0
3/25/2026 North Greenville L 4 53 28 141 .177 48 2 14 7 47 3 6 0 6 0 61.0
3/28/2026 at Belmont Abbey W 4 56 23 120 .275 52 5 15 4 44 3 14 2 10 0 71.0
3/31/2026 at Emmanuel (GA) W 5 44 26 127 .142 40 6 11 5 43 2 23 5 13.5 1 63.5
4/03/2026 Catawba W 3 44 7 73 .507 39 4 6 1 30 3 16 0 11 0 59.0
4/08/2026 Emmanuel (GA) L 3 28 11 72 .236 27 2 12 5 22 2 10 0 7 0 37.0
4/10/2026 Mount Olive W 4 39 16 105 .219 36 14 19 7 41 3 15 1 10.5 0 63.5
4/11/2026 Barton L 3 18 22 67 -.060 18 2 14 2 17 1 0 0 1 0 21.0
Opponents 91 1012 429 2484 .235 940 107 339 117 868 42 317 30 200.5 2 1,319.5
Erskine 91 1045 495 2621 .210 986 117 326 107 886 57 196 32 155.0 3 1,317.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.12
Assists Per Set 10.33
Service Aces Per Set 1.18
Reception Errors Per Set 1.29
Digs Per Set 9.54
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.02
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Bauer, True 266
Fahey, Colin 162
Kuehl, Tyler 161
Wells, Logyn 130
Stoll, Jordan 118
Team Leaders: Assists
Player High
Assists
Briglio, Gino 692
Rivera, Ricardo 140
Widmyer, Mikey 48
Montalvo, Luis 40
Sepulveda Garcia, Dorian 16
Team Leaders: Service Aces
Player High
Service Aces
Briglio, Gino 26
Bauer, True 24
Fahey, Colin 17
Wells, Logyn 12
Kuehl, Tyler 9
Team Leaders: Digs
Player High
Digs
Briglio, Gino 152
Widmyer, Mikey 150
Bauer, True 143
Wells, Logyn 101
Stoll, Jordan 76
Team Leaders: Blocks
Player High
Blocks
Kuehl, Tyler 74.0
Fahey, Colin 63.0
Bauer, True 37.0
Mullen, Jacob 18.0
Briglio, Gino 17.0