2025 Men's Volleyball Cumulative Statistics

Team (9-16, 5-9)

Overall Team Statistics
Statistic Erskine Opponents
Attack
Kills 946 920
Errors 439 444
Attempts 2486 2451
Percent .204 .194
Kills Per Set 11.1 10.8
Set
Assists 882 838
Assists Per Set 10.4 9.9
Ball Handling Errors 8 6
Serve
Aces 117 109
Errors 373 313
Aces Per Set 1.4 1.3
Receptions
Errors 109 117
Errors Per Set 1.3 1.4
Defense
Digs 878 867
Digs Per Set 10.3 10.2
Blocking
Solo 40 47
Assists 261 238
Errors 23 28
Blocks 170.5 166.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kuehl, Tyler 60 21 16 119.0 1.98 70 1.17 22 159 .302 5 0.08 9 0.15 26
3 Widmyer, Mikey 77 23 0 1.0 0.01 1 0.01 0 7 .143 31 0.40 0 0.00 0
4 Ruiz, Alex 59 21 1 0 0.00 0 0.00 0 0 0 10 0.17 0 0.00 0
5 Rivera, Ricardo 9 6 3 6.0 0.67 1 0.11 2 11 -.091 83 9.22 2 0.22 10
6 DiRisio, Casey 6 3 1 12.0 2.00 6 1.00 2 12 .333 3 0.50 4 0.67 7
8 Miller, Billy 5 2 1 12.5 2.50 7 1.40 0 11 .636 0 0.00 4 0.80 6
9 Fahey, Colin 45 17 14 82.5 1.83 59 1.31 22 130 .285 1 0.02 9 0.20 28
11 Mullen, Jacob 28 17 5 56.0 2.00 45 1.61 35 129 .078 0 0.00 9 0.32 23
12 Briglio, Gino 73 23 21 52.5 0.72 15 0.21 12 62 .048 684 9.37 25 0.34 76
13 Wells, Logyn 20 8 3 54.0 2.70 42 2.10 30 143 .084 1 0.05 8 0.40 13
14 Montalvo, Luis 2 2 0 0 0.00 0 0.00 0 4 .000 15 7.50 0 0.00 1
16 Dimapan, Matthew 2 2 0 1.0 0.50 0 0.00 0 2 .000 14 7.00 1 0.50 3
17 Carlos, Joshua 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Rodriguez, Giancarlo 6 5 0 1.0 0.17 1 0.17 0 1 1.000 0 0.00 0 0.00 1
19 Walters, Tucker 2 2 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 0
20 Zamar, Pablo 63 21 21 226.0 3.59 192 3.05 75 494 .237 7 0.11 15 0.24 57
21 Hinson, Kaleb 4 2 0 10.0 2.50 6 1.50 2 15 .267 0 0.00 4 1.00 3
22 Bauer, True 18 6 6 74.5 4.14 64 3.56 31 141 .234 1 0.06 7 0.39 21
23 Love, Aidon 73 24 23 185.5 2.54 164 2.25 84 488 .164 10 0.14 5 0.07 18
24 Asiru, Shayo 60 19 18 101.5 1.69 71 1.18 19 143 .364 1 0.02 5 0.08 19
26 Krantz, Kyle 13 10 1 29.0 2.23 25 1.92 7 59 .305 2 0.15 0 0.00 3
27 Faison, Allen 62 19 16 208.5 3.36 177 2.85 96 472 .172 6 0.10 9 0.15 53
28 Tan, Jordan 34 16 0 1.0 0.03 0 0.00 0 1 .000 7 0.21 1 0.03 4
Total 85 25 1,233.5 14.51 946 11.13 439 2486 .204 882 10.38 117 1.38 373
Opponents 85 25 1,195.0 14.06 920 10.82 444 2451 .194 838 9.86 109 1.28 313

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kuehl, Tyler 60 29 0.48 0 4 1.000 0.00 9 62 71.0 1.18 2 2
3 Widmyer, Mikey 77 150 1.95 22 450 .951 0.29 0 0 0 0.00 0 0
4 Ruiz, Alex 59 44 0.75 3 38 .921 0.05 0 0 0 0.00 0 0
5 Rivera, Ricardo 9 14 1.56 0 0 .000 0.00 1 4 5.0 0.56 0 0
6 DiRisio, Casey 6 4 0.67 0 0 .000 0.00 1 2 3.0 0.50 0 0
8 Miller, Billy 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
9 Fahey, Colin 45 18 0.40 0 3 1.000 0.00 5 19 24.0 0.53 3 0
11 Mullen, Jacob 28 36 1.29 4 84 .952 0.14 1 2 3.0 0.11 0 1
12 Briglio, Gino 73 139 1.90 2 13 .846 0.03 0 25 25.0 0.34 1 1
13 Wells, Logyn 20 35 1.75 3 119 .975 0.15 0 8 8.0 0.40 3 0
14 Montalvo, Luis 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
16 Dimapan, Matthew 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Carlos, Joshua 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0
18 Rodriguez, Giancarlo 6 6 1.00 1 6 .833 0.17 0 0 0 0.00 0 0
19 Walters, Tucker 2 2 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Zamar, Pablo 63 107 1.70 13 219 .941 0.21 2 34 36.0 0.57 4 1
21 Hinson, Kaleb 4 3 0.75 0 10 1.000 0.00 0 0 0 0.00 0 0
22 Bauer, True 18 31 1.72 7 109 .936 0.39 1 5 6.0 0.33 0 0
23 Love, Aidon 73 121 1.66 18 426 .958 0.25 3 27 30.0 0.41 3 2
24 Asiru, Shayo 60 16 0.27 1 4 .750 0.02 7 37 44.0 0.73 3 1
26 Krantz, Kyle 13 11 0.85 4 43 .907 0.31 4 0 4.0 0.31 1 0
27 Faison, Allen 62 83 1.34 0 1 1.000 0.00 5 35 40.0 0.65 2 0
28 Tan, Jordan 34 25 0.74 0 11 1.000 0.00 0 0 0 0.00 0 0
Total 85 878 10.33 109 1550 .930 1.28 40 261 170.5 2.01 23 8
Opponents 85 867 10.20 117 1474 .921 1.38 47 238 166.0 1.95 28 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kuehl, Tyler 39 12 11 79.5 2.04 46 1.18 16 107 .280 4 0.10 6 0.15 14
3 Widmyer, Mikey 47 14 0 1.0 0.02 1 0.02 0 5 .200 20 0.43 0 0.00 0
4 Ruiz, Alex 30 12 1 0 0.00 0 0.00 0 0 0 3 0.10 0 0.00 0
5 Rivera, Ricardo 3 2 0 0.5 0.17 0 0.00 1 5 -.200 20 6.67 0 0.00 1
6 DiRisio, Casey 3 1 1 4.0 1.33 3 1.00 1 7 .286 1 0.33 0 0.00 2
9 Fahey, Colin 20 8 6 41.0 2.05 29 1.45 14 73 .205 1 0.05 5 0.25 10
11 Mullen, Jacob 14 9 2 26.0 1.86 23 1.64 18 67 .075 0 0.00 2 0.14 9
12 Briglio, Gino 45 14 13 34.0 0.76 9 0.20 6 36 .083 431 9.58 17 0.38 47
13 Wells, Logyn 11 4 2 33.5 3.05 27 2.45 19 90 .089 1 0.09 5 0.45 8
18 Rodriguez, Giancarlo 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Zamar, Pablo 35 12 12 121.0 3.46 105 3.00 46 271 .218 2 0.06 6 0.17 41
22 Bauer, True 3 1 1 12.0 4.00 11 3.67 7 35 .114 1 0.33 1 0.33 2
23 Love, Aidon 43 14 13 112.5 2.62 95 2.21 48 296 .159 3 0.07 3 0.07 10
24 Asiru, Shayo 33 11 10 58.5 1.77 44 1.33 14 91 .330 0 0.00 2 0.06 11
26 Krantz, Kyle 5 5 0 11.0 2.20 7 1.40 5 30 .067 0 0.00 0 0.00 1
27 Faison, Allen 42 13 12 147.5 3.51 126 3.00 70 346 .162 5 0.12 4 0.10 37
28 Tan, Jordan 24 9 0 1.0 0.04 0 0.00 0 1 .000 4 0.17 1 0.04 2
Total 47 14 683.0 14.53 526 11.19 265 1460 .179 496 10.55 52 1.11 195
Opponents 47 14 699.0 14.87 558 11.87 254 1429 .213 510 10.85 46 0.98 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kuehl, Tyler 39 22 0.56 0 2 1.000 0.00 7 41 48.0 1.23 0 0
3 Widmyer, Mikey 47 104 2.21 12 287 .958 0.26 0 0 0 0.00 0 0
4 Ruiz, Alex 30 11 0.37 1 16 .938 0.03 0 0 0 0.00 0 0
5 Rivera, Ricardo 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 DiRisio, Casey 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
9 Fahey, Colin 20 10 0.50 0 1 1.000 0.00 3 8 11.0 0.55 0 0
11 Mullen, Jacob 14 22 1.57 3 47 .936 0.21 1 0 1.0 0.07 0 1
12 Briglio, Gino 45 83 1.84 1 10 .900 0.02 0 16 16.0 0.36 1 0
13 Wells, Logyn 11 21 1.91 1 79 .987 0.09 0 3 3.0 0.27 2 0
18 Rodriguez, Giancarlo 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Zamar, Pablo 35 54 1.54 7 154 .955 0.20 1 18 19.0 0.54 2 0
22 Bauer, True 3 6 2.00 1 25 .960 0.33 0 0 0 0.00 0 0
23 Love, Aidon 43 72 1.67 5 264 .981 0.12 3 23 26.0 0.60 0 1
24 Asiru, Shayo 33 7 0.21 1 2 .500 0.03 2 21 23.0 0.70 3 0
26 Krantz, Kyle 5 2 0.40 1 19 .947 0.20 4 0 4.0 0.80 1 0
27 Faison, Allen 42 50 1.19 0 1 1.000 0.00 4 27 31.0 0.74 2 0
28 Tan, Jordan 24 21 0.88 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 47 494 10.51 46 909 .949 0.98 25 160 105.0 2.23 11 2
Opponents 47 532 11.32 52 814 .936 1.11 35 120 95.0 2.02 6 1

Match-By-Match

Erskine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 at Barry L 5 70 21 152 .322 65 2 27 5 51 2 15 2 9.5 0 81.5
1/11/2025 at Edward Waters W 3 38 11 75 .360 37 8 12 3 29 3 10 0 8 0 54.0
1/17/2025 Tusculum L 3 28 24 74 .054 24 1 15 5 28 0 8 1 4 1 33.0
1/25/2025 Barry W 3 34 15 87 .218 34 8 14 5 46 1 8 0 5 0 47.0
1/29/2025 at Warren Wilson W 3 27 2 50 .500 21 11 19 2 23 3 0 1 3 0 41.0
2/04/2025 Warren Wilson W 3 31 4 48 .563 28 22 16 4 15 1 2 0 2 0 55.0
2/08/2025 North Greenville L 3 34 20 105 .133 32 6 17 3 23 2 2 0 3 0 43.0
2/14/2025 Catawba L 3 41 20 93 .226 38 5 9 7 32 1 8 1 5 0 51.0
2/15/2025 at Tusculum L 3 28 13 83 .181 25 1 21 7 30 1 4 1 3.0 0 32.0
2/18/2025 Belmont Abbey L 3 30 20 91 .110 27 3 13 5 25 3 2 0 4 0 37.0
2/21/2025 at Lees-McRae W 4 42 17 106 .236 39 4 17 5 36 2 22 0 13 2 59.0
2/22/2025 at King (TN) W 3 41 9 99 .323 41 0 15 4 35 3 18 0 12 0 53.0
2/25/2025 at Emmanuel (GA) W 3 38 10 77 .364 36 5 15 2 34 1 19 2 10.5 0 53.5
2/28/2025 Mount Olive L 3 25 20 93 .054 25 2 13 3 30 0 8 2 4 0 31.0
3/01/2025 Barton L 4 41 22 131 .145 39 3 14 1 45 2 14 1 9 0 53.0
3/05/2025 Saint Francis L 4 38 17 111 .189 35 3 15 11 40 0 7 3 3.5 0 44.5
3/14/2025 King (TN) L 4 52 22 134 .224 50 7 16 7 57 2 14 2 9 0 68.0
3/15/2025 Lees-McRae W 3 36 21 95 .158 34 3 8 1 37 0 10 0 5 0 44.0
3/18/2025 at Catawba L 4 50 32 140 .129 45 1 17 6 50 1 19 3 10.5 0 61.5
3/22/2025 at Belmont Abbey L 3 26 20 88 .068 26 2 10 4 26 1 2 1 2 0 30.0
3/28/2025 at Barton L 5 66 32 177 .192 60 4 21 0 61 4 22 0 15 0 85.0
3/29/2025 at Mount Olive L 3 29 26 92 .033 27 2 11 2 26 3 11 0 8.5 0 39.5
4/05/2025 at North Greenville L 3 30 12 77 .234 27 2 14 7 24 2 6 1 5 0 37.0
4/12/2025 Emmanuel (GA) W 3 36 14 95 .232 33 9 11 2 35 0 10 2 5 0 50.0
4/16/2025 at North Greenville L 4 35 15 113 .177 34 3 13 8 40 2 20 0 12 5 50.0
Erskine 85 946 439 2486 .204 882 117 373 109 878 40 261 23 170.5 8 1,233.5
Opponents 85 920 444 2451 .194 838 109 313 117 867 47 238 28 166.0 6 1,195.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.13
Assists Per Set 10.38
Service Aces Per Set 1.38
Reception Errors Per Set 1.28
Digs Per Set 10.33
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.09
Points Per Set 14.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 Barry W 5 46 29 133 .128 40 5 11 2 46 0 15 2 7.5 0 58.5
1/11/2025 Edward Waters L 3 29 17 77 .156 27 3 12 8 22 1 2 5 2 0 34.0
1/17/2025 at Tusculum W 3 28 10 71 .254 24 5 16 1 17 2 22 1 13 0 46.0
1/25/2025 at Barry L 3 19 22 95 -.032 18 5 10 8 33 1 13 1 7.5 0 31.5
1/29/2025 Warren Wilson L 3 5 13 49 -.163 3 2 15 11 12 1 0 2 1 0 8.0
2/04/2025 at Warren Wilson L 3 11 12 41 -.024 8 4 7 22 11 0 2 0 1 0 16.0
2/08/2025 at North Greenville W 3 36 16 93 .215 30 3 11 6 30 3 6 0 6 0 45.0
2/14/2025 at Catawba W 3 39 13 91 .286 37 7 8 5 25 2 8 2 6 2 52.0
2/15/2025 Tusculum W 3 34 17 88 .193 34 7 16 1 35 1 7 2 4.5 0 45.5
2/18/2025 at Belmont Abbey W 3 36 7 74 .392 33 5 10 3 31 3 10 0 8 0 49.0
2/21/2025 Lees-McRae L 4 43 30 122 .107 41 5 18 4 35 3 6 0 6 1 54.0
2/22/2025 King (TN) L 3 32 23 95 .095 30 4 11 0 34 0 4 0 2 0 38.0
2/25/2025 Emmanuel (GA) L 3 27 18 86 .105 24 2 13 5 27 0 6 0 3 0 32.0
2/28/2025 at Mount Olive W 3 37 5 80 .400 32 3 9 2 37 1 14 1 8 0 48.0
3/01/2025 at Barton W 4 58 27 144 .215 54 1 13 3 54 4 14 2 11 0 70.0
3/05/2025 at Saint Francis W 4 52 9 111 .387 47 11 20 3 44 1 18 4 10 0 73.0
3/14/2025 at King (TN) W 4 53 20 140 .236 46 7 15 7 52 3 2 0 4 0 64.0
3/15/2025 at Lees-McRae L 3 27 24 97 .031 24 1 12 3 31 2 10 2 7 0 35.0
3/18/2025 Catawba W 4 45 24 134 .157 40 6 12 1 42 2 25 3 14.5 0 65.5
3/22/2025 Belmont Abbey W 3 41 9 82 .390 39 4 14 2 34 5 14 1 12 0 57.0
3/28/2025 Barton W 5 56 27 155 .187 56 0 9 4 70 5 14 0 12 0 68.0
3/29/2025 Mount Olive W 3 35 11 75 .320 29 2 9 2 30 3 10 0 8 0 45.0
4/05/2025 North Greenville W 3 40 20 91 .220 38 7 12 2 31 3 6 0 6 0 53.0
4/12/2025 at Emmanuel (GA) L 3 37 17 95 .211 34 2 11 9 36 0 4 0 2 0 41.0
4/16/2025 North Greenville W 4 54 24 132 .227 50 8 19 3 48 1 6 0 4 3 66.0
Opponents 85 920 444 2451 .194 838 109 313 117 867 47 238 28 166.0 6 1,195.0
Erskine 85 946 439 2486 .204 882 117 373 109 878 40 261 23 170.5 8 1,233.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 10.82
Assists Per Set 9.86
Service Aces Per Set 1.28
Reception Errors Per Set 1.38
Digs Per Set 10.20
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.07
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Zamar, Pablo 192
Faison, Allen 177
Love, Aidon 164
Asiru, Shayo 71
Kuehl, Tyler 70
Team Leaders: Assists
Player High
Assists
Briglio, Gino 684
Rivera, Ricardo 83
Widmyer, Mikey 31
Montalvo, Luis 15
Dimapan, Matthew 14
Team Leaders: Service Aces
Player High
Service Aces
Briglio, Gino 25
Zamar, Pablo 15
Fahey, Colin 9
Faison, Allen 9
Kuehl, Tyler 9
Team Leaders: Digs
Player High
Digs
Widmyer, Mikey 150
Briglio, Gino 139
Love, Aidon 121
Zamar, Pablo 107
Faison, Allen 83
Team Leaders: Blocks
Player High
Blocks
Kuehl, Tyler 71.0
Asiru, Shayo 44.0
Faison, Allen 40.0
Zamar, Pablo 36.0
Love, Aidon 30.0