2020 Men's Volleyball Cumulative Statistics

Team (4-10, 1-8)

Overall Team Statistics
Statistic Erskine Opponents
Attack
Kills 468 559
Errors 234 195
Attempts 1186 1185
Percent .197 .307
Kills Per Set 10.2 12.2
Set
Assists 438 502
Assists Per Set 9.5 10.9
Ball Handling Errors 13 8
Serve
Aces 71 92
Errors 173 195
Aces Per Set 1.5 2.0
Receptions
Errors 92 71
Errors Per Set 2.0 1.5
Defense
Digs 337 372
Digs Per Set 7.3 8.1
Blocking
Solo 13 18
Assists 93 137
Errors 15 17
Blocks 59.5 86.5
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinderberger, Matthew 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 McArthur, Marc 6 5 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
7 Whyte, Jacob 44 14 14 155.0 3.52 134 3.05 59 330 .227 5 0.11 11 0.25 35
8 Moscatelli, Michael 2 1 0 2.0 1.00 1 0.50 1 2 .000 0 0.00 1 0.50 1
9 Rendon, Justice 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Rendon, Justin 39 12 12 1.0 0.03 1 0.03 1 7 .000 5 0.13 0 0.00 0
10 Medellin, Bryan 11 8 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 1
11 Pomar, Francisco 44 14 14 24.5 0.56 7 0.16 6 51 .020 351 7.98 13 0.30 22
14 Filkov, Tome 5 4 0 9.0 1.80 7 1.40 3 14 .286 0 0.00 1 0.20 4
16 Vigo, Cole 6 2 2 8.5 1.42 3 0.50 1 13 .154 0 0.00 3 0.50 3
17 Arrowood, Josh 35 13 11 69.5 1.99 57 1.63 35 157 .140 5 0.14 4 0.11 14
18 Jansen, Ben 22 10 4 21.0 0.95 12 0.55 3 27 .333 0 0.00 3 0.14 8  
19 Sall, Jason 23 12 4 66.0 2.87 57 2.48 26 124 .250 2 0.09 8 0.35 11
21 Aromin, Gary 45 14 13 1.0 0.02 1 0.02 2 11 -.091 7 0.16 0 0.00 0
23 Slater, Caleb 41 14 13 79.5 1.94 55 1.34 23 112 .286 4 0.10 15 0.37 31
25 Spence, Griffin 8 6 1 7.0 0.88 7 0.88 7 23 .000 0 0.00 0 0.00 3
26 Fuller, John 2 1 0 2.0 1.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0  
26 Fuller, Jon 23 10 8 28.0 1.22 15 0.65 8 37 .189 0 0.00 1 0.04 14
27 De Jesus, Abel 12 7 3 24.0 2.00 22 1.83 9 52 .250 3 0.25 2 0.17 8
27 Dejesus, Abel 2 1 0 7.5 3.75 6 3.00 4 12 .167 0 0.00 1 0.50 0  
28 Austin, Edge 29 10 10 87.5 3.02 80 2.76 43 200 .185 4 0.14 6 0.21 15  
29 Alcoba, Juan 13 9 0 4.5 0.35 3 0.23 1 8 .250 51 3.92 1 0.08 3
Total 46 14 598.5 13.01 468 10.17 234 1186 .197 438 9.52 71 1.54 173
Opponents 46 14 737.5 16.03 559 12.15 195 1185 .307 502 10.91 92 2.00 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinderberger, Matthew 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 McArthur, Marc 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Whyte, Jacob 44 41 0.93 0 3 1.000 0.00 1 18 19.0 0.43 2 0
8 Moscatelli, Michael 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rendon, Justice 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Rendon, Justin 39 46 1.18 1 25 .960 0.03 0 0 0 0.00 0 0
10 Medellin, Bryan 11 2 0.18 3 13 .769 0.27 0 0 0 0.00 0 1
11 Pomar, Francisco 44 55 1.25 0 2 1.000 0.00 0 9 9.0 0.20 2 7
14 Filkov, Tome 5 4 0.80 0 1 1.000 0.00 0 2 2.0 0.40 1 0
16 Vigo, Cole 6 3 0.50 0 0 .000 0.00 1 3 4.0 0.67 0 0
17 Arrowood, Josh 35 43 1.23 9 200 .955 0.26 3 11 14.0 0.40 0 0
18 Jansen, Ben 22 2 0.09 0 1 1.000 0.00 1 10 11.0 0.50 2 0  
19 Sall, Jason 23 23 1.00 12 111 .892 0.52 0 2 2.0 0.09 0 0
21 Aromin, Gary 45 41 0.91 21 238 .912 0.47 0 0 0 0.00 1 1
23 Slater, Caleb 41 7 0.17 0 0 .000 0.00 5 9 14.0 0.34 2 0
25 Spence, Griffin 8 6 0.75 3 25 .880 0.38 0 0 0 0.00 0 0
26 Fuller, John 2 0 0.00 0 0 .000 0.00 1 2 3.0 1.50 0 0  
26 Fuller, Jon 23 2 0.09 0 2 1.000 0.00 1 22 23.0 1.00 3 0
27 De Jesus, Abel 12 22 1.83 4 57 .930 0.33 0 0 0 0.00 2 0
27 Dejesus, Abel 2 6 3.00 2 19 .895 1.00 0 1 1.0 0.50 0 1  
28 Austin, Edge 29 17 0.59 10 173 .942 0.34 0 3 3.0 0.10 0 2  
29 Alcoba, Juan 13 13 1.00 0 0 .000 0.00 0 1 1.0 0.08 0 1
Total 46 337 7.33 92 871 .894 2.00 13 93 59.5 1.29 15 13
Opponents 46 372 8.09 71 771 .908 1.54 18 137 86.5 1.88 17 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
6 McArthur, Marc 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
7 Whyte, Jacob 29 9 9 97.0 3.34 88 3.03 41 226 .208 3 0.10 4 0.14 21
9 Rendon, Justin 25 8 8 0 0.00 0 0.00 1 3 -.333 4 0.16 0 0.00 0
10 Medellin, Bryan 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Pomar, Francisco 28 9 9 15.0 0.54 5 0.18 4 37 .027 215 7.68 8 0.29 12
14 Filkov, Tome 2 2 0 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 3
16 Vigo, Cole 6 2 2 8.5 1.42 3 0.50 1 13 .154 0 0.00 3 0.50 3
17 Arrowood, Josh 24 8 8 46.0 1.92 36 1.50 26 110 .091 4 0.17 2 0.08 12
18 Jansen, Ben 14 7 1 10.0 0.71 5 0.36 3 17 .118 0 0.00 1 0.07 5  
19 Sall, Jason 13 8 2 24.0 1.85 22 1.69 8 51 .275 1 0.08 1 0.08 6
21 Aromin, Gary 29 9 9 1.0 0.03 1 0.03 1 8 .000 5 0.17 0 0.00 0
23 Slater, Caleb 28 9 9 47.0 1.68 33 1.18 18 75 .200 1 0.04 7 0.25 17
25 Spence, Griffin 4 3 1 2.0 0.50 2 0.50 4 11 -.182 0 0.00 0 0.00 1
26 Fuller, Jon 16 7 6 18.5 1.16 12 0.75 4 29 .276 0 0.00 1 0.06 9
27 De Jesus, Abel 8 5 1 17.0 2.13 16 2.00 9 42 .167 2 0.25 1 0.13 5
28 Austin, Edge 19 6 6 60.0 3.16 54 2.84 31 137 .168 2 0.11 5 0.26 9  
29 Alcoba, Juan 9 6 0 2.5 0.28 2 0.22 0 5 .400 22 2.44 0 0.00 2
Total 29 9 352.0 12.14 281 9.69 151 766 .170 259 8.93 34 1.17 106
Opponents 29 9 491.5 16.95 365 12.59 121 762 .320 329 11.34 62 2.14 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
6 McArthur, Marc 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Whyte, Jacob 29 30 1.03 0 2 1.000 0.00 0 10 10.0 0.34 2 0
9 Rendon, Justin 25 31 1.24 1 20 .950 0.04 0 0 0 0.00 0 0
10 Medellin, Bryan 7 1 0.14 1 5 .800 0.14 0 0 0 0.00 0 0
11 Pomar, Francisco 28 37 1.32 0 1 1.000 0.00 0 4 4.0 0.14 1 4
14 Filkov, Tome 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Vigo, Cole 6 3 0.50 0 0 .000 0.00 1 3 4.0 0.67 0 0
17 Arrowood, Josh 24 30 1.25 6 146 .959 0.25 3 10 13.0 0.54 0 0
18 Jansen, Ben 14 0 0.00 0 1 1.000 0.00 0 8 8.0 0.57 2 0  
19 Sall, Jason 13 15 1.15 7 52 .865 0.54 0 2 2.0 0.15 0 0
21 Aromin, Gary 29 27 0.93 14 144 .903 0.48 0 0 0 0.00 1 0
23 Slater, Caleb 28 5 0.18 0 0 .000 0.00 3 8 11.0 0.39 1 0
25 Spence, Griffin 4 1 0.25 3 19 .842 0.75 0 0 0 0.00 0 0
26 Fuller, Jon 16 1 0.06 0 2 1.000 0.00 0 11 11.0 0.69 1 0
27 De Jesus, Abel 8 17 2.13 4 54 .926 0.50 0 0 0 0.00 0 0
28 Austin, Edge 19 13 0.68 8 120 .933 0.42 0 2 2.0 0.11 0 2  
29 Alcoba, Juan 9 5 0.56 0 0 .000 0.00 0 1 1.0 0.11 0 0
Total 29 217 7.48 62 566 .890 2.14 7 60 37.0 1.28 8 6
Opponents 29 260 8.97 34 452 .925 1.17 15 99 64.5 2.22 6 5

Match-By-Match

Erskine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2020 at Charleston (WV) L 4 34 13 92 .228 33 4 18 12 29 2 2 0 3 0 41
1/18/2020 at Bluefield College W 3 40 23 94 .181 37 11 8 6 32 1 6 1 4.0 4 55.0
1/21/2020 at Limestone L 3 28 15 87 .149 25 5 3 6 27 2 4 1 4 2 37
1/24/2020 Mount Olive L 3 27 13 75 .187 20 2 6 12 23 2 4 0 4 0 33
1/25/2020 Barton L 3 29 18 73 .151 29 8 12 6 15 1 4 1 3 0 40
1/28/2020 St. Andrews W 3 32 19 81 .160 30 7 10 3 22 0 13 2 6.5 1 45.5
1/31/2020 North Greenville L 4 40 17 98 .235 37 6 20 9 24 0 12 1 6 1 52
2/01/2020 Webber Int'l L 4 41 22 86 .221 41 7 15 6 23 2 10 1 7 2 55
2/07/2020 at Lees-McRae W 3 42 18 84 .286 39 3 14 4 28 1 10 0 6 1 51
2/08/2020 at King (TN) L 3 21 20 81 .012 20 2 12 4 17 0 2 2 1 1 24
2/15/2020 at Belmont Abbey L 4 40 22 114 .158 38 2 10 5 39 1 8 3 5 1 47
2/18/2020 at Emmanuel (GA) L 3 24 13 73 .151 23 3 16 6 26 0 14 0 7 0 34
2/26/2020 Limestone L 3 30 15 81 .185 28 3 13 10 18 0 2 0 1 0 34
3/09/2020 Bluefield Col. W 3 40 6 67 .507 38 8 16 3 14 1 2 3 2 0 50
Erskine 46 468 234 1186 .197 438 71 173 92 337 13 93 15 59.5 13 598.5
Opponents 46 559 195 1185 .307 502 92 195 71 372 18 137 17 86.5 8 737.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 10.17
Assists Per Set 9.52
Service Aces Per Set 1.54
Reception Errors Per Set 2.00
Digs Per Set 7.33
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.28
Points Per Set 13.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2020 Charleston (WV) W 4 54 13 107 .383 47 12 23 4 32 1 10 0 6 0 72
1/18/2020 Bluefield College L 3 30 14 76 .211 26 6 9 11 25 1 12 3 7.0 1 43.0
1/21/2020 Limestone W 3 49 8 92 .446 45 6 12 5 35 4 8 0 8 2 63
1/24/2020 at Mount Olive W 3 42 10 81 .395 35 12 17 2 28 2 4 1 4 0 58
1/25/2020 at Barton W 3 34 9 63 .397 32 6 11 8 18 3 18 1 12 0 52
1/28/2020 at St. Andrews L 3 33 17 79 .203 26 3 14 7 22 0 6 2 3 1 39
1/31/2020 at North Greenville W 4 39 20 89 .213 37 9 9 6 32 3 18 0 12 1 60
2/01/2020 at Webber Int'l W 4 54 17 102 .363 51 6 24 7 17 1 8 4 5 1 65
2/07/2020 Lees-McRae L 3 29 17 79 .152 24 4 14 3 19 0 12 0 6 0 39
2/08/2020 King (TN) W 3 40 12 72 .389 36 4 13 2 29 1 11 3 6.5 1 50.5
2/15/2020 Belmont Abbey W 4 60 22 129 .295 55 5 13 2 44 1 18 1 10 0 75
2/18/2020 Emmanuel (GA) W 3 39 15 82 .293 35 6 16 3 30 1 2 0 2 1 47
2/26/2020 at Limestone W 3 33 8 75 .333 30 10 10 3 25 0 8 0 4 0 47
3/09/2020 at Bluefield Col. L 3 23 13 59 .169 23 3 10 8 16 0 2 2 1 0 27
Opponents 46 559 195 1185 .307 502 92 195 71 372 18 137 17 86.5 8 737.5
Erskine 46 468 234 1186 .197 438 71 173 92 337 13 93 15 59.5 13 598.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 12.15
Assists Per Set 10.91
Service Aces Per Set 2.00
Reception Errors Per Set 1.54
Digs Per Set 8.09
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.17
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Whyte, Jacob 134
Austin, Edge 80
Arrowood, Josh 57
Sall, Jason 57
Slater, Caleb 55
Team Leaders: Assists
Player High
Assists
Pomar, Francisco 351
Alcoba, Juan 51
Aromin, Gary 7
Arrowood, Josh 5
Rendon, Justin 5
Team Leaders: Service Aces
Player High
Service Aces
Slater, Caleb 15
Pomar, Francisco 13
Whyte, Jacob 11
Sall, Jason 8
Austin, Edge 6
Team Leaders: Digs
Player High
Digs
Pomar, Francisco 55
Rendon, Justin 46
Arrowood, Josh 43
Aromin, Gary 41
Whyte, Jacob 41
Team Leaders: Blocks
Player High
Blocks
Fuller, Jon 23.0
Whyte, Jacob 19.0
Arrowood, Josh 14.0
Slater, Caleb 14.0
Jansen, Ben 11.0