Pfeiffer (14-8, 12-3) -VS- Erskine (13-14, 9-6)

Box Score

Pfeiffer logo
3
vs
Erskine logo
2

Pfeiffer (14-8, 12-3)
-VS-
Erskine (13-14, 9-6)

Team Score By Period
Team 1 2 3 4 5
Winner Pfeiffer PUM 19 25 25 15 15
Erskine ECMVB 25 19 17 25 12
Date:
4/3/2013
Time:
7:00 pm
Site:
Due West, SC (Belk Arena)
Attendance:
0
Officials
1st Referee: Martinez
2nd Referee: Thompson
Scorer: Bart Walker
VIEW
Match History vs Pfeiffer

Match Details

Game Statistics By Set
Set Pfeiffer Erskine
K E TA % K E TA %
Set #1 11 4 19 .368 13 3 22 .455
Set #2 15 3 27 .444 10 5 23 .217
Set #3 14 2 22 .545 10 4 23 .261
Set #4 7 7 32 .000 10 5 23 .217
Set #5 13 4 23 .391 8 2 25 .240
Total 60 20 123 .325 51 19 116 .276
Team Statistical Comparison
Statistic Team Comparison
PUM - ECMVB
Points
72.0
71.0
Kills
60
51
Aces
3
8
Blocks
9
12
Assists
49
49
Digs
33
42

Game Leaders

PUM - Leaders
Statistic Leaders
Kills Caleb Brophy (24), Eric Edelman (10), Fabio Diniz (8)
Aces Caleb Brophy (2), Fabio Diniz (1)
Blocks Fabio Diniz (5), Harrison Lutz (3), David Specian (3)
Assists David Specian (43), Mark Hess (3), Eric Edelman (2)
Digs Caleb Brophy (10), Mark Hess (6), Eric Edelman (5)
ECMVB - Leaders
Statistic Leaders
Kills Michelau, Mike (20), Kawa, Mike (17), Melendez, Omar (9)
Aces Marks, Corey (3), Michelau, Mike (3), Stanley, Neal (1)
Blocks Kawa, Mike (7), Michelau, Mike (5), Melendez, Omar (4)
Assists Marks, Corey (46), Michelau, Mike (2), Schneck, Michael (1)
Digs Stanley, Neal (12), Schneck, Michael (10), Marks, Corey (6)

Individual Statistics

Pfeiffer (14-8, 12-3)

PUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Fabio Diniz 5 8 5 18 .167 0 0 1 0 1-0 0 5 0 0 0 0 11.5
7 7 Eric Edelman 5 10 3 15 .467 2 0 0 2 0-2 0 2 0 5 0 1 11.0
19 19 David Specian 5 3 0 5 .600 43 0 0 6 0-6 1 2 0 5 3 0 5.0
25 25 Caleb Brophy 5 24 7 44 .386 1 0 2 4 2-4 0 1 0 10 1 1 26.5
9 9 Mark Hess 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Harrison Lutz 4 7 3 23 .174 0 0 0 1 0-1 1 2 0 3 0 1 9.0
17 17 Joe Supko 4 2 0 5 .400 0 0 0 0 0-0 0 2 0 2 0 0 3.0
4 4 Kyle Mariano 3 2 1 4 .250 0 0 0 1 0-1 0 0 0 1 0 0 2.0
16 16 Kyle Landrigan 2 4 1 8 .375 0 0 0 1 0-1 0 0 0 1 0 0 4.0
18 18 Blake Dowdle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 60 20 123 .325 49 0 3 15 3-15 2 14 0 33 4 8 72
PUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Fabio Diniz 5 0 5 0 0 0 0 11.5
7 7 Eric Edelman 5 0 2 0 5 0 1 11.0
19 19 David Specian 5 1 2 0 5 3 0 5.0
25 25 Caleb Brophy 5 0 1 0 10 1 1 26.5
9 9 Mark Hess 5 0 0 0 6 0 0 0.0
5 5 Harrison Lutz 4 1 2 0 3 0 1 9.0
17 17 Joe Supko 4 0 2 0 2 0 0 3.0
4 4 Kyle Mariano 3 0 0 0 1 0 0 2.0
16 16 Kyle Landrigan 2 0 0 0 1 0 0 4.0
18 18 Blake Dowdle 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 2 14 0 33 4 8 72

Erskine (13-14, 9-6)

ECMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stanley, Neal 5 4 2 12 .167 0 0 1 4 1-4 1 1 0 12 0 3 6.5
3 3 Melendez, Omar 5 9 3 19 .316 0 0 0 2 0-2 0 4 1 3 1 0 11.0
5 5 Marks, Corey 5 1 0 7 .143 46 0 3 2 3-2 0 3 0 6 2 0 5.5
11 11 Michelau, Mike 5 20 6 38 .368 2 0 3 2 3-2 0 5 0 6 0 0 25.5
13 13 Kawa, Mike 5 17 6 37 .297 0 0 1 1 1-1 0 7 0 4 0 0 21.5
22 22 Davis, Andrew 5 0 2 2 -1.000 0 0 0 2 0-2 0 2 0 1 0 0 1.0
12 12 Schneck, Michael 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 10 0 0 0.0
1 1 Fogel, Jon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 19 116 .276 49 0 8 13 8-13 1 22 1 42 3 3 71
ECMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stanley, Neal 5 1 1 0 12 0 3 6.5
3 3 Melendez, Omar 5 0 4 1 3 1 0 11.0
5 5 Marks, Corey 5 0 3 0 6 2 0 5.5
11 11 Michelau, Mike 5 0 5 0 6 0 0 25.5
13 13 Kawa, Mike 5 0 7 0 4 0 0 21.5
22 22 Davis, Andrew 5 0 2 0 1 0 0 1.0
12 12 Schneck, Michael 5 0 0 0 10 0 0 0.0
1 1 Fogel, Jon 2 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 22 1 42 3 3 71