NJIT (4-15) -VS- Erskine (11-12)

Box Score

NJIT logo
2
vs
Erskine logo
3

NJIT (4-15)
-VS-
Erskine (11-12)

Team Score By Period
Team 1 2 3 4 5
NJIT NJIT 25 25 18 21 10
Winner Erskine ECMVB 21 15 25 25 15
Date:
3/18/2013
Time:
7:00 pm
Site:
Due West, SC (Belk Arena)
Attendance:
89
Officials
1st Referee: McLamb
2nd Referee: Wnukowski
Scorer: Bart Walker
VIEW
Match History vs NJIT

Match Details

Game Statistics By Set
Set NJIT Erskine
K E TA % K E TA %
Set #1 14 4 29 .345 13 6 35 .200
Set #2 14 1 26 .500 9 6 26 .115
Set #3 8 7 37 .027 14 7 35 .200
Set #4 8 9 35 -.029 11 8 28 .107
Set #5 6 5 22 .045 11 1 20 .500
Total 50 26 149 .161 58 28 144 .208
Team Statistical Comparison
Statistic Team Comparison
NJIT - ECMVB
Points
58.0
78.0
Kills
50
58
Aces
0
3
Blocks
8
17
Assists
43
56
Digs
58
52

Game Leaders

NJIT - Leaders
Statistic Leaders
Kills Chris Kaepernick (14), Kajetan Borecki (13), Doug Battersby (7)
Aces
Blocks Matthew Lui (3), Kajetan Borecki (2), Kevin Van Oss (2)
Assists Matthew Lui (29), Brady Smith (5), Zak Robben (4)
Digs Brady Smith (13), Dhruv Lad (11), Matthew Lui (9)
ECMVB - Leaders
Statistic Leaders
Kills Kawa, Mike (26), Michelau, Mike (11), Melendez, Omar (9)
Aces Kawa, Mike (1), Davis, Andrew (1), Fogel, Jon (1)
Blocks Michelau, Mike (8), Kawa, Mike (8), Davis, Andrew (8)
Assists Marks, Corey (52), Michelau, Mike (2), Schneck, Michael (2)
Digs Marks, Corey (14), Schneck, Michael (10), Stanley, Neal (8)

Individual Statistics

NJIT (4-15)

NJIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matthew Lui 5 5 1 8 .500 29 0 0 0 0-0 1 2 0 9 1 0 7.0
3 3 Chris Kaepernick 5 14 4 37 .270 0 0 0 0 0-0 1 0 0 9 0 0 15.0
6 6 Kajetan Borecki 5 13 8 39 .128 1 0 0 4 0-4 1 1 0 6 1 0 14.5
7 7 Kevin Van Oss 5 3 2 11 .091 2 0 0 2 0-2 0 2 0 2 0 0 4.0
8 8 Doug Battersby 5 7 2 17 .294 2 0 0 1 0-1 0 1 0 6 0 0 7.5
15 15 Dhruv Lad 5 7 7 32 .000 0 0 0 3 0-3 1 0 0 11 0 0 8.0
5 5 Brady Smith 5 0 0 0 0 5 0 0 0 0-0 0 0 0 13 0 1 0.0
21 21 Zak Robben 2 1 0 2 .500 4 0 0 0 0-0 0 0 0 1 0 0 1.0
23 23 Ryan Thomas 2 0 0 0 0 0 0 0 0 0-0 1 0 0 1 0 0 1.0
1 1 Herman Kantushov 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 26 149 .161 43 0 0 10 0-10 5 6 0 58 2 3 58
NJIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matthew Lui 5 1 2 0 9 1 0 7.0
3 3 Chris Kaepernick 5 1 0 0 9 0 0 15.0
6 6 Kajetan Borecki 5 1 1 0 6 1 0 14.5
7 7 Kevin Van Oss 5 0 2 0 2 0 0 4.0
8 8 Doug Battersby 5 0 1 0 6 0 0 7.5
15 15 Dhruv Lad 5 1 0 0 11 0 0 8.0
5 5 Brady Smith 5 0 0 0 13 0 1 0.0
21 21 Zak Robben 2 0 0 0 1 0 0 1.0
23 23 Ryan Thomas 2 1 0 0 1 0 0 1.0
1 1 Herman Kantushov 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 5 6 0 58 2 3 58

Erskine (11-12)

ECMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stanley, Neal 5 8 7 25 .040 0 0 0 1 0-1 0 0 0 8 1 0 8.0
3 3 Melendez, Omar 5 9 3 17 .353 0 0 0 4 0-4 1 1 0 1 0 0 10.5
5 5 Marks, Corey 5 2 0 7 .286 52 0 0 0 0-0 0 4 0 14 1 0 4.0
11 11 Michelau, Mike 5 11 7 36 .111 2 0 0 2 0-2 2 6 1 6 0 0 16.0
13 13 Kawa, Mike 5 26 10 51 .314 0 0 1 4 1-4 1 7 0 8 0 0 31.5
12 12 Schneck, Michael 5 0 0 2 .000 2 0 0 0 0-0 0 0 0 10 0 0 0.0
22 22 Davis, Andrew 4 2 1 6 .167 0 0 1 2 1-2 0 8 0 2 0 0 7.0
1 1 Fogel, Jon 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 58 28 144 .208 56 0 3 14 3-14 4 26 1 52 2 0 78
ECMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stanley, Neal 5 0 0 0 8 1 0 8.0
3 3 Melendez, Omar 5 1 1 0 1 0 0 10.5
5 5 Marks, Corey 5 0 4 0 14 1 0 4.0
11 11 Michelau, Mike 5 2 6 1 6 0 0 16.0
13 13 Kawa, Mike 5 1 7 0 8 0 0 31.5
12 12 Schneck, Michael 5 0 0 0 10 0 0 0.0
22 22 Davis, Andrew 4 0 8 0 2 0 0 7.0
1 1 Fogel, Jon 3 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 4 26 1 52 2 0 78