Barton (1-14, 1-8) -VS- Erskine (8-8, 5-6)

Box Score

Barton logo
0
vs
Erskine logo
3

Barton (1-14, 1-8)
-VS-
Erskine (8-8, 5-6)

Team Score By Period
Team 1 2 3
Barton BARTON 21 18 22
Winner Erskine ECMVB 25 25 25
Date:
3/1/2013
Time:
3:00 pm
Site:
Due West, SC (Belk Arena)
Attendance:
39
Officials
1st Referee: Michelle Prater
2nd Referee: Mark Prater
Scorer: Bart Walker
VIEW
Match History vs Barton

Match Details

Game Statistics By Set
Set Barton Erskine
K E TA % K E TA %
Set #1 6 3 22 .136 19 5 36 .389
Set #2 7 6 26 .038 15 5 31 .323
Set #3 5 7 36 -.056 12 7 41 .122
Total 18 16 84 .024 46 17 108 .269
Team Statistical Comparison
Statistic Team Comparison
BARTON - ECMVB
Points
26.0
58.0
Kills
18
46
Aces
0
6
Blocks
8
6
Assists
15
39
Digs
30
44

Game Leaders

BARTON - Leaders
Statistic Leaders
Kills Cameron Hudson (7), Zach McCalla (4), Tanner Medina (3)
Aces
Blocks Tanner Medina (4), Ladislav Lelkes (4), Brennan O'Connor (3)
Assists Jordan Robison (14), Cameron Hudson (1)
Digs Nick Scalia (10), Brennan O'Connor (8), Zach McCalla (5)
ECMVB - Leaders
Statistic Leaders
Kills Michelau, Mike (15), Kawa, Mike (11), Melendez, Omar (10)
Aces Kawa, Mike (3), Michelau, Mike (2), Melendez, Omar (1)
Blocks Stanley, Neal (2), Melendez, Omar (2), Marks, Corey (2)
Assists Marks, Corey (36), Schneck, Michael (2), Davis, Andrew (1)
Digs Schneck, Michael (12), Marks, Corey (10), Michelau, Mike (8)

Individual Statistics

Barton (1-14, 1-8)

BARTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Cameron Hudson 3 7 7 26 .000 1 0 0 1 0-1 0 2 0 2 0 1 8.0
7 7 Brennan O'Connor 3 1 1 10 .000 0 0 0 0 0-0 0 3 0 8 0 0 2.5
11 11 Zach McCalla 3 4 5 21 -.048 0 0 0 0 0-0 0 0 0 5 0 1 4.0
17 17 Tanner Medina 3 3 1 11 .182 0 0 0 0 0-0 0 4 0 1 0 0 5.0
18 18 Jordan Robison 3 1 0 6 .167 14 0 0 0 0-0 0 3 0 4 0 0 2.5
21 21 Ladislav Lelkes 3 2 2 8 .000 0 0 0 3 0-3 0 4 0 0 0 0 4.0
1 1 Nick Scalia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 18 16 84 .024 15 0 0 4 0-4 0 16 0 30 0 6 26
BARTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Cameron Hudson 3 0 2 0 2 0 1 8.0
7 7 Brennan O'Connor 3 0 3 0 8 0 0 2.5
11 11 Zach McCalla 3 0 0 0 5 0 1 4.0
17 17 Tanner Medina 3 0 4 0 1 0 0 5.0
18 18 Jordan Robison 3 0 3 0 4 0 0 2.5
21 21 Ladislav Lelkes 3 0 4 0 0 0 0 4.0
1 1 Nick Scalia 3 0 0 0 10 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 4 0.0
Totals 0 16 0 30 0 6 26

Erskine (8-8, 5-6)

ECMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stanley, Neal 3 5 5 14 .000 0 0 0 4 0-4 0 2 0 5 0 0 6.0
3 3 Melendez, Omar 3 10 3 20 .350 0 0 1 4 1-4 1 1 1 4 0 0 12.5
5 5 Marks, Corey 3 5 0 8 .625 36 0 0 2 0-2 0 2 0 10 0 0 6.0
11 11 Michelau, Mike 3 15 6 36 .250 0 0 2 5 2-5 0 1 0 8 0 0 17.5
13 13 Kawa, Mike 3 11 0 21 .524 0 0 3 3 3-3 0 2 0 5 1 0 15.0
22 22 Davis, Andrew 3 0 3 6 -.500 1 0 0 3 0-3 0 2 0 0 0 0 1.0
12 12 Schneck, Michael 3 0 0 3 .000 2 0 0 0 0-0 0 0 0 12 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 17 108 .269 39 0 6 21 6-21 1 10 1 44 1 0 58
ECMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stanley, Neal 3 0 2 0 5 0 0 6.0
3 3 Melendez, Omar 3 1 1 1 4 0 0 12.5
5 5 Marks, Corey 3 0 2 0 10 0 0 6.0
11 11 Michelau, Mike 3 0 1 0 8 0 0 17.5
13 13 Kawa, Mike 3 0 2 0 5 1 0 15.0
22 22 Davis, Andrew 3 0 2 0 0 0 0 1.0
12 12 Schneck, Michael 3 0 0 0 12 0 0 0.0
TM TM TEAM 0
Totals 1 10 1 44 1 0 58