2020-21 Men's Basketball Cumulative Statistics

Team Stats (3-14, 2-13)

Overall Team Statistics
Statistic Erskine Opponents
Scoring
Total Points 1199 1430
Points Per Game 70.5 84.1
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 445-1086 503-1034
FG: Percentage .410 .486
FG: Per Game 26.2 29.6
3PT: Made-Attempted 116-403 164-393
3PT: Percentage .288 .417
3PT: Per Game 6.8 9.6
FT: Made-Attempted 193-289 260-342
FT: Percentage .668 .760
FT: Per Game 11.4 15.3
Rebounding
Total 583 645
Per Game 34.3 37.9
Margin -3.6 --
Assists
Total 209 299
Per Game 12.3 17.6
Turnovers
Total 225 228
Per Game 13.2 13.4
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 14.4 16.2
Steals
Total 119 99
Per Game 7.0 5.8
Blocks
Total 49 42
Per Game 2.9 2.5
Attendance
Total 1 193
Per Game 8-0 8-24

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Morton, Justin 17 12 449 26.4 75 200 .375 37 116 .319 15 20 .750 202 11.9 12 19 31 1.8 32 23 17 20 1
20 Brooks, Emandi 11 5 229 20.8 39 74 .527 16 41 .390 13 19 .684 107 9.7 9 38 47 4.3 16 22 28 7 5
00 Dawkins, Uzziah 17 14 399 23.5 61 122 .500 5 16 .313 27 34 .794 154 9.1 11 43 54 3.2 35 48 30 10 4
42 Benjamin, Sterling 5 2 79 15.8 20 36 .556 1 2 .500 3 7 .429 44 8.8 7 13 20 4.0 12 4 11 2 1
21 Walters, Travis 17 15 392 23.1 56 105 .533 1 2 .500 33 54 .611 146 8.6 52 63 115 6.8 38 21 32 13 5
02 Miller, Jalen 17 17 452 26.6 47 152 .309 22 87 .253 22 34 .647 138 8.1 19 19 38 2.2 22 29 13 22 0
11 Culver, Rod 16 4 261 16.3 46 107 .430 18 58 .310 17 28 .607 127 7.9 10 30 40 2.5 26 21 16 14 1
10 Brown, Matthew 13 6 227 17.5 24 76 .316 6 32 .188 13 13 1.000 67 5.2 10 20 30 2.3 13 4 14 2 6
01 Cunningham, Alex 10 0 102 10.2 14 38 .368 3 18 .167 15 18 .833 46 4.6 7 10 17 1.7 9 1 3 1 0
33 Shackleford, Caleb 12 6 196 16.3 17 38 .447 0 0 .000 9 15 .600 43 3.6 17 14 31 2.6 26 6 8 3 8
22 Canada, Jalen 9 0 81 9.0 9 20 .450 0 2 .000 4 8 .500 22 2.4 5 9 14 1.6 8 1 5 2 3
42 Woods, Sam 7 1 82 11.7 5 14 .357 0 0 .000 6 9 .667 16 2.3 4 9 13 1.9 10 1 6 1 5
12 White, Shakeem 10 0 60 6.0 7 18 .389 5 8 .625 1 2 .500 20 2.0 2 3 5 0.5 4 7 4 6 0
44 Morton, Carson 6 0 55 9.2 4 7 .571 0 0 .000 1 2 .500 9 1.5 5 3 8 1.3 4 0 0 4 2
05 Robinson, Jalen 14 0 115 8.2 6 26 .231 0 5 .000 9 16 .563 21 1.5 9 10 19 1.4 17 6 12 4 0
30 Washington, Eric 16 3 124 7.8 9 24 .375 1 7 .143 2 4 .500 21 1.3 5 14 19 1.2 7 8 7 4 8
15 White, Shaquielle 11 0 71 6.5 5 26 .192 0 7 .000 3 6 .500 13 1.2 7 7 14 1.3 5 7 4 3 0
04 Benoit, Matthias 5 0 6 1.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 2 2 0.4 1 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 24 64 3.8 1 0 14 0 0  
23 Woodbury, Lebrone 6 0 21 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 8 0 1 1 0
Total 17 3401 200.1 445 1086 .410 116 403 .288 193 289 .668 1199 70.53 231 352 583 34.3 294 209 225 119 49
Opponents 17 3400 200.0 503 1034 .486 164 393 .417 260 342 .760 1430 84.12 201 444 645 37.9 255 299 228 99 42

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Morton, Justin 15 10 386 25.7 67 174 .385 35 105 .333 13 17 .765 182 12.1 11 18 29 1.9 29 21 1.4 16 18 1
00 Dawkins, Uzziah 15 12 351 23.4 55 112 .491 5 15 .333 21 26 .808 136 9.1 11 36 47 3.1 30 45 3.0 27 9 4
20 Brooks, Emandi 9 5 189 21.0 32 62 .516 13 34 .382 11 16 .688 88 9.8 8 30 38 4.2 8 19 2.1 23 4 3
02 Miller, Jalen 15 15 407 27.1 45 142 .317 22 80 .275 18 30 .600 130 8.7 18 15 33 2.2 21 27 1.8 10 22 0
21 Walters, Travis 15 13 335 22.3 46 93 .495 0 1 .000 28 47 .596 120 8.0 42 50 92 6.1 32 19 1.3 25 12 3
11 Culver, Rod 14 4 245 17.5 43 103 .417 17 56 .304 15 26 .577 118 8.4 10 29 39 2.8 23 20 1.4 14 14 1
42 Benjamin, Sterling 3 0 41 13.7 10 16 .625 0 1 .000 2 4 .500 22 7.3 4 7 11 3.7 8 2 0.7 5 1 0
10 Brown, Matthew 13 6 227 17.5 24 76 .316 6 32 .188 13 13 1.000 67 5.2 10 20 30 2.3 13 4 0.3 14 2 6
01 Cunningham, Alex 9 0 96 10.7 13 35 .371 2 15 .133 15 18 .833 43 4.8 6 10 16 1.8 9 1 0.1 3 1 0
33 Shackleford, Caleb 12 6 196 16.3 17 38 .447 0 0 .000 9 15 .600 43 3.6 17 14 31 2.6 26 6 0.5 8 3 8
42 Woods, Sam 7 1 82 11.7 5 14 .357 0 0 .000 6 9 .667 16 2.3 4 9 13 1.9 10 1 0.1 6 1 5
12 White, Shakeem 8 0 49 6.1 7 16 .438 5 7 .714 1 2 .500 20 2.5 1 3 4 0.5 2 3 0.4 2 5 0
30 Washington, Eric 14 3 105 7.5 7 21 .333 1 6 .167 2 4 .500 17 1.2 5 13 18 1.3 7 7 0.5 7 2 6
22 Canada, Jalen 7 0 49 7.0 3 10 .300 0 2 .000 3 4 .750 9 1.3 2 4 6 0.9 5 1 0.1 4 1 3
44 Morton, Carson 6 0 55 9.2 4 7 .571 0 0 .000 1 2 .500 9 1.5 5 3 8 1.3 4 0 0.0 0 4 2
05 Robinson, Jalen 12 0 100 8.3 6 23 .261 0 5 .000 9 16 .563 21 1.8 8 8 16 1.3 16 6 0.5 10 3 0
15 White, Shaquielle 9 0 60 6.7 5 23 .217 0 5 .000 3 6 .500 13 1.4 6 6 12 1.3 5 7 0.8 4 3 0
04 Benoit, Matthias 5 0 6 1.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 2 2 0.4 1 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 24 64 4.3 1 0 0.0 12 0 0  
23 Woodbury, Lebrone 6 0 21 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 8 0 0.0 1 1 0
Total 15 3000 200.0 390 968 .403 107 366 .292 170 255 .667 1057 70.47 208 303 511 34.1 258 189 12.6 191 106 42
Opponents 15 3000 200.0 454 914 .497 149 345 .432 237 302 .785 1294 86.27 186 406 592 39.5 223 272 18.1 197 88 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Morton, Justin 17 12 449 75 200 .375 37 116 .319 15 20 .750 202 11.9
00 Dawkins, Uzziah 17 14 399 61 122 .500 5 16 .313 27 34 .794 154 9.1
20 Brooks, Emandi 11 5 229 39 74 .527 16 41 .390 13 19 .684 107 9.7
02 Miller, Jalen 17 17 452 47 152 .309 22 87 .253 22 34 .647 138 8.1
21 Walters, Travis 17 15 392 56 105 .533 1 2 .500 33 54 .611 146 8.6
42 Benjamin, Sterling 5 2 79 20 36 .556 1 2 .500 3 7 .429 44 8.8
11 Culver, Rod 16 4 261 46 107 .430 18 58 .310 17 28 .607 127 7.9
10 Brown, Matthew 13 6 227 24 76 .316 6 32 .188 13 13 1.000 67 5.2
01 Cunningham, Alex 10 0 102 14 38 .368 3 18 .167 15 18 .833 46 4.6
33 Shackleford, Caleb 12 6 196 17 38 .447 0 0 .000 9 15 .600 43 3.6
42 Woods, Sam 7 1 82 5 14 .357 0 0 .000 6 9 .667 16 2.3
22 Canada, Jalen 9 0 81 9 20 .450 0 2 .000 4 8 .500 22 2.4
12 White, Shakeem 10 0 60 7 18 .389 5 8 .625 1 2 .500 20 2.0
30 Washington, Eric 16 3 124 9 24 .375 1 7 .143 2 4 .500 21 1.3
44 Morton, Carson 6 0 55 4 7 .571 0 0 .000 1 2 .500 9 1.5
05 Robinson, Jalen 14 0 115 6 26 .231 0 5 .000 9 16 .563 21 1.5
15 White, Shaquielle 11 0 71 5 26 .192 0 7 .000 3 6 .500 13 1.2
04 Benoit, Matthias 5 0 6 1 2 .500 1 2 .500 0 0 .000 3 0.6
23 Woodbury, Lebrone 6 0 21 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3401 445 1086 .410 116 403 .288 193 289 .668 1199 70.53
Opponents 17 3400 503 1034 .486 164 393 .417 260 342 .760 1430 84.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Morton, Justin 17 26.4 .375 .319 .750 0.7 1.1 1.8 1.4 1.2 0.1 11.9
00 Dawkins, Uzziah 17 23.5 .500 .313 .794 0.6 2.5 3.2 2.8 0.6 0.2 9.1
20 Brooks, Emandi 11 20.8 .527 .390 .684 0.8 3.5 4.3 2.0 0.6 0.5 9.7
02 Miller, Jalen 17 26.6 .309 .253 .647 1.1 1.1 2.2 1.7 1.3 0.0 8.1
21 Walters, Travis 17 23.1 .533 .500 .611 3.1 3.7 6.8 1.2 0.8 0.3 8.6
42 Benjamin, Sterling 5 15.8 .556 .500 .429 1.4 2.6 4.0 0.8 0.4 0.2 8.8
11 Culver, Rod 16 16.3 .430 .310 .607 0.6 1.9 2.5 1.3 0.9 0.1 7.9
10 Brown, Matthew 13 17.5 .316 .188 1.000 0.8 1.5 2.3 0.3 0.2 0.5 5.2
01 Cunningham, Alex 10 10.2 .368 .167 .833 0.7 1.0 1.7 0.1 0.1 0.0 4.6
33 Shackleford, Caleb 12 16.3 .447 .000 .600 1.4 1.2 2.6 0.5 0.3 0.7 3.6
42 Woods, Sam 7 11.7 .357 .000 .667 0.6 1.3 1.9 0.1 0.1 0.7 2.3
22 Canada, Jalen 9 9.0 .450 .000 .500 0.6 1.0 1.6 0.1 0.2 0.3 2.4
12 White, Shakeem 10 6.0 .389 .625 .500 0.2 0.3 0.5 0.7 0.6 0.0 2.0
30 Washington, Eric 16 7.8 .375 .143 .500 0.3 0.9 1.2 0.5 0.3 0.5 1.3
44 Morton, Carson 6 9.2 .571 .000 .500 0.8 0.5 1.3 0.0 0.7 0.3 1.5
05 Robinson, Jalen 14 8.2 .231 .000 .563 0.6 0.7 1.4 0.4 0.3 0.0 1.5
15 White, Shaquielle 11 6.5 .192 .000 .500 0.6 0.6 1.3 0.6 0.3 0.0 1.2
04 Benoit, Matthias 5 1.2 .500 .500 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.6
23 Woodbury, Lebrone 6 3.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.0
Total 17 200.1 .410 .288 .668 13.6 20.7 34.3 12.3 7.0 2.9 70.53
Opponents 17 200.0 .486 .417 .760 11.8 26.1 37.9 17.6 5.8 2.5 84.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lees-McRae 01/13/21 77-109 L 30-74 .405 2-17 .118 15-25 .600 21 24 45 45.0 19 19 24 0 11 77 77.0
vs North Greenville 01/28/21 57-83 L 21-71 .296 5-25 .200 10-16 .625 16 22 38 41.5 17 7 7 6 9 57 67.0
vs King (TN) 01/30/21 79-75 W 29-65 .446 8-25 .320 13-19 .684 16 36 52 45.0 20 22 20 2 5 79 71.0
vs Emmanuel (GA) 02/02/21 55-89 L 19-62 .306 7-24 .292 10-16 .625 16 22 38 43.3 17 11 16 3 6 55 67.0
at Emmanuel (GA) 02/03/21 59-88 L 24-61 .393 7-23 .304 4-10 .400 7 14 21 38.8 10 8 15 3 11 59 65.4
vs Mount Olive 02/05/21 63-62 W 24-51 .471 6-18 .333 9-14 .643 9 22 31 37.5 16 11 12 1 10 63 65.0
vs Mount Olive 02/06/21 59-68 L 20-51 .392 3-21 .143 16-23 .696 13 20 33 36.9 13 7 13 1 4 59 64.1
at Belmont Abbey 02/10/21 72-87 L 25-56 .446 7-22 .318 15-21 .714 12 10 22 35.0 15 12 12 4 5 72 65.1
at Barton 02/12/21 79-94 L 29-66 .439 6-23 .261 15-20 .750 8 19 27 34.1 22 19 9 5 10 79 66.7
at Barton 02/13/21 83-92 L 30-76 .395 9-22 .409 14-19 .737 19 15 34 34.1 21 11 8 5 11 83 68.3
at North Greenville 02/16/21 90-96 L 32-72 .444 14-38 .368 12-12 1.000 12 25 37 34.4 19 14 9 1 5 90 70.3
vs Belmont Abbey 02/18/21 80-85 L 31-65 .477 11-28 .393 7-17 .412 15 13 28 33.8 17 19 8 1 5 80 71.1
vs Chowan 02/20/21 72-89 L 26-71 .366 7-24 .292 13-17 .765 21 18 39 34.2 20 12 13 4 4 72 71.2
vs Southern Wesleyan 02/22/21 72-89 L 26-61 .426 10-30 .333 10-17 .588 9 20 29 33.9 16 9 11 5 5 72 71.2
at Southern Wesleyan 02/25/21 60-88 L 24-66 .364 5-26 .192 7-9 .778 14 23 37 34.1 16 8 14 1 5 60 70.5
at Carolina University 03/10/21 68-57 W 25-56 .446 7-24 .292 11-13 .846 11 27 38 34.3 21 11 19 3 7 68 70.3
at Columbia International 03/11/21 74-79 L 30-62 .484 2-13 .154 12-21 .571 12 22 34 34.3 15 9 15 4 6 74 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lees-McRae 01/13/21 109-77 W 37-68 .544 12-30 .400 23-26 .885 8 29 37 37.0 20 30 16 6 14 109 109.0
North Greenville 01/28/21 83-57 W 31-65 .477 10-22 .455 11-15 .733 14 37 51 44.0 13 16 15 1 2 83 96.0
King (TN) 01/30/21 75-79 L 26-78 .333 7-25 .280 16-24 .667 20 23 43 43.7 18 9 10 0 7 75 89.0
Emmanuel (GA) 02/02/21 89-55 W 32-57 .561 13-22 .591 12-17 .706 6 29 35 41.5 14 23 10 0 5 89 89.0
Emmanuel (GA) 02/03/21 88-59 W 32-62 .516 13-22 .591 11-12 .917 12 29 41 41.4 9 16 19 2 5 88 88.8
Mount Olive 02/05/21 62-63 L 21-48 .438 8-24 .333 12-17 .706 8 21 29 39.3 12 11 14 0 6 62 84.3
Mount Olive 02/06/21 68-59 W 22-56 .393 10-31 .323 14-15 .933 15 20 35 38.7 19 17 12 4 4 68 82.0
Belmont Abbey 02/10/21 87-72 W 33-65 .508 7-21 .333 14-20 .700 24 20 44 39.4 14 13 12 4 3 87 82.6
Barton 02/12/21 94-79 W 31-65 .477 8-17 .471 24-26 .923 17 31 48 40.3 17 25 16 3 5 94 83.9
Barton 02/13/21 92-83 W 29-60 .483 6-15 .400 28-32 .875 17 31 48 41.1 16 20 16 7 6 92 84.7
North Greenville 02/16/21 96-90 W 34-66 .515 12-29 .414 16-22 .727 9 28 37 40.7 11 20 9 3 5 96 85.7
Belmont Abbey 02/18/21 85-80 W 33-56 .589 7-13 .538 12-17 .706 13 25 38 40.5 16 19 13 1 4 85 85.7
Chowan 02/20/21 89-72 W 30-56 .536 8-18 .444 21-24 .875 10 26 36 40.2 16 14 12 4 10 89 85.9
Southern Wesleyan 02/22/21 89-72 W 31-56 .554 14-29 .483 13-18 .722 8 31 39 40.1 17 20 12 1 6 89 86.1
Southern Wesleyan 02/25/21 88-60 W 32-56 .571 14-27 .519 10-17 .588 5 26 31 39.5 11 19 11 3 6 88 86.3
Carolina University 03/10/21 57-68 L 20-56 .357 4-18 .222 13-26 .500 8 15 23 38.4 15 13 15 0 6 57 84.4
Columbia International 03/11/21 79-74 W 29-64 .453 11-30 .367 10-14 .714 7 23 30 37.9 17 14 16 3 5 79 84.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lees-McRae 01/13/21 77-109 -32 30-74/37-68 .405/.544 2-17/12-30 .118/.400 15-25/23-26 .600-.885 45/37 8 19/30 24/16 0/6 11/14 19/20
North Greenville 01/28/21 57-83 -26 21-71/31-65 .296/.477 5-25/10-22 .200/.455 10-16/11-15 .625-.733 38/51 -13 7/16 7/15 6/1 9/2 17/13
King (TN) 01/30/21 79-75 4 29-65/26-78 .446/.333 8-25/7-25 .320/.280 13-19/16-24 .684-.667 52/43 9 22/9 20/10 2/0 5/7 20/18
Emmanuel (GA) 02/02/21 55-89 -34 19-62/32-57 .306/.561 7-24/13-22 .292/.591 10-16/12-17 .625-.706 38/35 3 11/23 16/10 3/0 6/5 17/14
Emmanuel (GA) 02/03/21 59-88 -29 24-61/32-62 .393/.516 7-23/13-22 .304/.591 4-10/11-12 .400-.917 21/41 -20 8/16 15/19 3/2 11/5 10/9
Mount Olive 02/05/21 63-62 1 24-51/21-48 .471/.438 6-18/8-24 .333/.333 9-14/12-17 .643-.706 31/29 2 11/11 12/14 1/0 10/6 16/12
Mount Olive 02/06/21 59-68 -9 20-51/22-56 .392/.393 3-21/10-31 .143/.323 16-23/14-15 .696-.933 33/35 -2 7/17 13/12 1/4 4/4 13/19
Belmont Abbey 02/10/21 72-87 -15 25-56/33-65 .446/.508 7-22/7-21 .318/.333 15-21/14-20 .714-.700 22/44 -22 12/13 12/12 4/4 5/3 15/14
Barton 02/12/21 79-94 -15 29-66/31-65 .439/.477 6-23/8-17 .261/.471 15-20/24-26 .750-.923 27/48 -21 19/25 9/16 5/3 10/5 22/17
Barton 02/13/21 83-92 -9 30-76/29-60 .395/.483 9-22/6-15 .409/.400 14-19/28-32 .737-.875 34/48 -14 11/20 8/16 5/7 11/6 21/16
North Greenville 02/16/21 90-96 -6 32-72/34-66 .444/.515 14-38/12-29 .368/.414 12-12/16-22 1.000-.727 37/37 0 14/20 9/9 1/3 5/5 19/11
Belmont Abbey 02/18/21 80-85 -5 31-65/33-56 .477/.589 11-28/7-13 .393/.538 7-17/12-17 .412-.706 28/38 -10 19/19 8/13 1/1 5/4 17/16
Chowan 02/20/21 72-89 -17 26-71/30-56 .366/.536 7-24/8-18 .292/.444 13-17/21-24 .765-.875 39/36 3 12/14 13/12 4/4 4/10 20/16
Southern Wesleyan 02/22/21 72-89 -17 26-61/31-56 .426/.554 10-30/14-29 .333/.483 10-17/13-18 .588-.722 29/39 -10 9/20 11/12 5/1 5/6 16/17
Southern Wesleyan 02/25/21 60-88 -28 24-66/32-56 .364/.571 5-26/14-27 .192/.519 7-9/10-17 .778-.588 37/31 6 8/19 14/11 1/3 5/6 16/11
Carolina University 03/10/21 68-57 11 25-56/20-56 .446/.357 7-24/4-18 .292/.222 11-13/13-26 .846-.500 38/23 15 11/13 19/15 3/0 7/6 21/15
Columbia International 03/11/21 74-79 -5 30-62/29-64 .484/.453 2-13/11-30 .154/.367 12-21/10-14 .571-.714 34/30 4 9/14 15/16 4/3 6/5 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 North Greenville (02/16/21)
FIELD GOALS MADE 32 North Greenville (02/16/21)
FIELD GOAL ATTEMPTS 76 Barton (02/13/21)
3 PT FIELD GOALS MADE 14 North Greenville (02/16/21)
3 PT FG ATTEMPTS 38 North Greenville (02/16/21)
FREE THROWS MADE 16 Mount Olive (02/06/21)
FREE THROW ATTEMPTS 25 Lees-McRae (01/13/21)
REBOUNDS 52 King (TN) (01/30/21)
ASSISTS 22 King (TN) (01/30/21)
STEALS 11 Lees-McRae (01/13/21); Emmanuel (GA) (02/03/21); Barton (02/13/21)
BLOCKED SHOTS 6 North Greenville (01/28/21)
TURNOVERS 24 Lees-McRae (01/13/21)
FOULS 22 Barton (02/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Morton,Justin Chowan (02/20/21)
FIELD GOALS MADE 8 Morton,Justin Belmont Abbey (02/18/21); Chowan (02/20/21)
FIELD GOAL ATTEMPTS 22 Morton,Justin Belmont Abbey (02/18/21)
3 PT FIELD GOALS MADE 5 Morton,Justin Chowan (02/20/21); North Greenville (02/16/21)
3 PT FG ATTEMPTS 13 Morton,Justin Belmont Abbey (02/18/21)
FREE THROWS MADE 6 Miller,Jalen; Alex Cunningham Belmont Abbey (02/10/21); Barton (02/12/21)
FREE THROW ATTEMPTS 8 Miller,Jalen Belmont Abbey (02/10/21)
REBOUNDS 12 Travis Walters Carolina University (03/10/21)
ASSISTS 7 Miller,Jalen Belmont Abbey (02/18/21)
STEALS 5 Miller,Jalen Lees-McRae (01/13/21)
BLOCKED SHOTS 3 Woods,Sam; Shackleford,Caleb North Greenville (01/28/21); Emmanuel (GA) (02/03/21)
TURNOVERS 7 Dawkins,Uzziah Lees-McRae (01/13/21)
FOULS 5 Dawkins,Uzziah; Morton,Justin; Benjamin,Sterling; Travis Walters; Robinson,Jalen King (TN) (01/30/21); Belmont Abbey (02/18/21); Chowan (02/20/21); Barton (02/12/21); Southern Wesleyan (02/25/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Morton, Justin 17 202 11.9
#00 Dawkins, Uzziah 17 154 9.1
#21 Walters, Travis 17 146 8.6
#02 Miller, Jalen 17 138 8.1
#11 Culver, Rod 16 127 7.9
#20 Brooks, Emandi 11 107 9.7
#10 Brown, Matthew 13 67 5.2
#01 Cunningham, Alex 10 46 4.6
#42 Benjamin, Sterling 5 44 8.8
#33 Shackleford, Caleb 12 43 3.6
#22 Canada, Jalen 9 22 2.4
#05 Robinson, Jalen 14 21 1.5
#30 Washington, Eric 16 21 1.3
#12 White, Shakeem 10 20 2.0
#42 Woods, Sam 7 16 2.3
#15 White, Shaquielle 11 13 1.2
#44 Morton, Carson 6 9 1.5
#04 Benoit, Matthias 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Morton, Justin 17 75 200 .375 4.4 11.8
#00 Dawkins, Uzziah 17 61 122 .500 3.6 7.2
#21 Walters, Travis 17 56 105 .533 3.3 6.2
#02 Miller, Jalen 17 47 152 .309 2.8 8.9
#11 Culver, Rod 16 46 107 .430 2.9 6.7
#20 Brooks, Emandi 11 39 74 .527 3.5 6.7
#10 Brown, Matthew 13 24 76 .316 1.8 5.8
#42 Benjamin, Sterling 5 20 36 .556 4.0 7.2
#33 Shackleford, Caleb 12 17 38 .447 1.4 3.2
#01 Cunningham, Alex 10 14 38 .368 1.4 3.8
#22 Canada, Jalen 9 9 20 .450 1.0 2.2
#30 Washington, Eric 16 9 24 .375 0.6 1.5
#12 White, Shakeem 10 7 18 .389 0.7 1.8
#05 Robinson, Jalen 14 6 26 .231 0.4 1.9
#15 White, Shaquielle 11 5 26 .192 0.5 2.4
#42 Woods, Sam 7 5 14 .357 0.7 2.0
#44 Morton, Carson 6 4 7 .571 0.7 1.2
#04 Benoit, Matthias 5 1 2 .500 0.2 0.4
#23 Woodbury, Lebrone 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Morton, Justin 17 37 116 .319 2.2 6.8
#02 Miller, Jalen 17 22 87 .253 1.3 5.1
#11 Culver, Rod 16 18 58 .310 1.1 3.6
#20 Brooks, Emandi 11 16 41 .390 1.5 3.7
#10 Brown, Matthew 13 6 32 .188 0.5 2.5
#00 Dawkins, Uzziah 17 5 16 .313 0.3 0.9
#12 White, Shakeem 10 5 8 .625 0.5 0.8
#01 Cunningham, Alex 10 3 18 .167 0.3 1.8
#42 Benjamin, Sterling 5 1 2 .500 0.2 0.4
#04 Benoit, Matthias 5 1 2 .500 0.2 0.4
#21 Walters, Travis 17 1 2 .500 0.1 0.1
#30 Washington, Eric 16 1 7 .143 0.1 0.4
#22 Canada, Jalen 9 0 2 .000 0.0 0.2
#05 Robinson, Jalen 14 0 5 .000 0.0 0.4
#15 White, Shaquielle 11 0 7 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Walters, Travis 17 33 54 .611 1.9 3.2
#00 Dawkins, Uzziah 17 27 34 .794 1.6 2.0
#02 Miller, Jalen 17 22 34 .647 1.3 2.0
#11 Culver, Rod 16 17 28 .607 1.1 1.8
#01 Cunningham, Alex 10 15 18 .833 1.5 1.8
#03 Morton, Justin 17 15 20 .750 0.9 1.2
#20 Brooks, Emandi 11 13 19 .684 1.2 1.7
#10 Brown, Matthew 13 13 13 1.000 1.0 1.0
#05 Robinson, Jalen 14 9 16 .563 0.6 1.1
#33 Shackleford, Caleb 12 9 15 .600 0.8 1.3
#42 Woods, Sam 7 6 9 .667 0.9 1.3
#22 Canada, Jalen 9 4 8 .500 0.4 0.9
#42 Benjamin, Sterling 5 3 7 .429 0.6 1.4
#15 White, Shaquielle 11 3 6 .500 0.3 0.5
#30 Washington, Eric 16 2 4 .500 0.1 0.3
#44 Morton, Carson 6 1 2 .500 0.2 0.3
#12 White, Shakeem 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Walters, Travis 17 115 6.8 52 3.1 63 3.7
#TM Team 17 64 3.8 40 2.4 24 1.4
#00 Dawkins, Uzziah 17 54 3.2 11 0.6 43 2.5
#20 Brooks, Emandi 11 47 4.3 9 0.8 38 3.5
#11 Culver, Rod 16 40 2.5 10 0.6 30 1.9
#02 Miller, Jalen 17 38 2.2 19 1.1 19 1.1
#03 Morton, Justin 17 31 1.8 12 0.7 19 1.1
#33 Shackleford, Caleb 12 31 2.6 17 1.4 14 1.2
#10 Brown, Matthew 13 30 2.3 10 0.8 20 1.5
#42 Benjamin, Sterling 5 20 4.0 7 1.4 13 2.6
#05 Robinson, Jalen 14 19 1.4 9 0.6 10 0.7
#30 Washington, Eric 16 19 1.2 5 0.3 14 0.9
#01 Cunningham, Alex 10 17 1.7 7 0.7 10 1.0
#22 Canada, Jalen 9 14 1.6 5 0.6 9 1.0
#15 White, Shaquielle 11 14 1.3 7 0.6 7 0.6
#42 Woods, Sam 7 13 1.9 4 0.6 9 1.3
#44 Morton, Carson 6 8 1.3 5 0.8 3 0.5
#12 White, Shakeem 10 5 0.5 2 0.2 3 0.3
#04 Benoit, Matthias 5 2 0.4 0 0.0 2 0.4
#23 Woodbury, Lebrone 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
