2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-19, 6-14)

Overall Team Statistics
Statistic Erskine Opponents
Scoring
Total Points 2259 2463
Points Per Game 75.3 82.1
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 796-1890 837-1900
FG: Percentage .421 .441
FG: Per Game 26.5 27.9
3PT: Made-Attempted 343-1062 311-987
3PT: Percentage .323 .315
3PT: Per Game 11.4 10.4
FT: Made-Attempted 324-476 478-674
FT: Percentage .681 .709
FT: Per Game 10.8 15.9
Rebounding
Total 929 1331
Per Game 31.0 44.4
Margin -13.4 --
Assists
Total 445 465
Per Game 14.8 15.5
Turnovers
Total 341 438
Per Game 11.4 14.6
Margin 3.2 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 15.4 14.6
Steals
Total 262 175
Per Game 8.7 5.8
Blocks
Total 61 62
Per Game 2.0 2.1
Attendance
Total 3132 4822
Per Game 13-241 14-344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Monroe, Christian 29 24 748 25.8 130 285 .456 59 155 .381 66 88 .750 385 13.3 22 75 97 3.3 66 34 44 20 3
00 Lovette, Grant 29 21 767 26.4 130 267 .487 36 104 .346 68 102 .667 364 12.6 46 113 159 5.5 61 43 39 40 6
01 Byrd, Jayden 30 10 497 16.6 94 204 .461 41 119 .345 59 73 .808 288 9.6 16 35 51 1.7 23 30 21 26 3
22 Cheek, Moses 21 20 455 21.7 71 181 .392 42 130 .323 12 14 .857 196 9.3 5 40 45 2.1 46 24 26 21 5
05 Peeler, Max 30 22 668 22.3 57 206 .277 55 193 .285 11 18 .611 180 6.0 5 30 35 1.2 25 16 12 9 1
02 Handy, Ja'Hiem 26 16 577 22.2 51 97 .526 5 13 .385 39 63 .619 146 5.6 18 70 88 3.4 43 106 40 33 1
10 Brown, Zion 29 2 398 13.7 57 133 .429 27 82 .329 12 24 .500 153 5.3 27 59 86 3.0 54 29 25 27 22
24 Jennings, Jalen 30 3 413 13.8 57 131 .435 16 69 .232 14 20 .700 144 4.8 20 54 74 2.5 29 29 14 15 3
12 Shepherd, Malik 14 1 79 5.6 17 35 .486 12 25 .480 3 4 .750 49 3.5 2 5 7 0.5 10 4 3 4 0
03 Gaines, Corey 23 5 307 13.3 25 64 .391 12 34 .353 10 18 .556 72 3.1 6 23 29 1.3 30 52 22 14 0
32 Rakestraw, Makayl 16 3 112 7.0 15 31 .484 11 24 .458 5 6 .833 46 2.9 3 9 12 0.8 8 6 11 9 1
04 Bush-Jackson, William 23 8 298 13.0 25 72 .347 8 34 .235 5 12 .417 63 2.7 2 42 44 1.9 23 36 22 21 0
06 Daniels, Adin 23 3 153 6.7 24 57 .421 4 16 .250 3 7 .429 55 2.4 15 31 46 2.0 24 1 2 5 7
11 Webb, Tony 12 0 40 3.3 9 20 .450 8 18 .444 1 1 1.000 27 2.3 1 2 3 0.3 7 1 1 2 1
23 Owens, Josh 9 0 90 10.0 5 18 .278 1 3 .333 6 8 .750 17 1.9 1 9 10 1.1 14 11 7 5 0
22 Gordon, KD 6 0 17 2.8 4 7 .571 2 3 .667 0 2 .000 10 1.7 2 2 4 0.7 1 1 0 0 0
20 Spaulding IV, Rob 9 0 34 3.8 6 14 .429 0 4 .000 3 3 1.000 15 1.7 1 0 1 0.1 3 1 0 1 1
33 Byrnes, Davis 21 10 175 8.3 7 25 .280 3 15 .200 4 8 .500 21 1.0 4 25 29 1.4 17 8 12 4 3
44 Mitchell, Larry 20 2 112 5.6 8 12 .667 0 0 .000 3 5 .600 19 1.0 7 19 26 1.3 16 5 17 2 2
08 Bruce, Valerian 9 0 27 3.0 2 10 .200 1 5 .200 0 0 .000 5 0.6 2 3 5 0.6 3 4 3 0 1
14 Bennett, Ty 4 0 13 3.3 1 4 .250 0 2 .000 0 0 .000 2 0.5 2 0 2 0.5 2 0 2 0 0
30 Smith, Josh 9 0 43 4.8 1 16 .063 0 13 .000 0 0 .000 2 0.2 1 3 4 0.4 2 4 2 4 1
23 Baker, Mike 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 47 72 2.4 0 0 16 0 0  
Total 30 6025 200.8 796 1890 .421 343 1062 .323 324 476 .681 2259 75.30 233 696 929 31.0 507 445 341 262 61
Opponents 30 6025 200.8 837 1900 .441 311 987 .315 478 674 .709 2463 82.10 416 915 1331 44.4 440 465 438 175 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Monroe, Christian 20 18 553 27.7 92 213 .432 37 109 .339 56 73 .767 277 13.9 18 57 75 3.8 46 27 1.4 32 17 3
00 Lovette, Grant 19 15 553 29.1 91 197 .462 26 75 .347 55 80 .688 263 13.8 31 88 119 6.3 45 27 1.4 28 22 3
22 Cheek, Moses 17 16 384 22.6 61 152 .401 37 113 .327 10 12 .833 169 9.9 4 38 42 2.5 41 21 1.2 23 18 5
01 Byrd, Jayden 20 5 340 17.0 58 133 .436 22 74 .297 40 50 .800 178 8.9 9 20 29 1.5 17 25 1.3 14 21 2
05 Peeler, Max 20 15 451 22.6 33 123 .268 32 114 .281 6 12 .500 104 5.2 5 20 25 1.3 20 13 0.7 6 8 0
24 Jennings, Jalen 20 1 312 15.6 42 94 .447 11 49 .224 9 15 .600 104 5.2 12 35 47 2.4 21 20 1.0 10 12 2
02 Handy, Ja'Hiem 16 9 341 21.3 24 49 .490 2 6 .333 18 36 .500 68 4.3 14 38 52 3.3 28 66 4.1 23 21 1
10 Brown, Zion 19 1 252 13.3 32 77 .416 16 52 .308 9 18 .500 89 4.7 16 37 53 2.8 38 18 0.9 17 15 15
03 Gaines, Corey 19 4 266 14.0 21 56 .375 11 31 .355 9 17 .529 62 3.3 5 21 26 1.4 27 43 2.3 20 14 0
32 Rakestraw, Makayl 6 1 47 7.8 7 13 .538 7 12 .583 0 0 .000 21 3.5 1 3 4 0.7 3 3 0.5 5 2 1
12 Shepherd, Malik 11 1 63 5.7 13 27 .481 11 21 .524 3 4 .750 40 3.6 1 3 4 0.4 9 3 0.3 3 3 0
11 Webb, Tony 4 0 11 2.8 4 5 .800 4 5 .800 0 0 .000 12 3.0 0 1 1 0.3 1 1 0.3 0 0 0
06 Daniels, Adin 16 1 91 5.7 17 36 .472 3 11 .273 1 5 .200 38 2.4 5 18 23 1.4 14 0 0.0 1 3 4
04 Bush-Jackson, William 15 5 169 11.3 10 40 .250 1 17 .059 0 0 .000 21 1.4 2 24 26 1.7 13 19 1.3 13 13 0
23 Owens, Josh 4 0 32 8.0 1 5 .200 0 0 .000 2 2 1.000 4 1.0 0 4 4 1.0 7 3 0.8 2 1 0
20 Spaulding IV, Rob 4 0 12 3.0 3 4 .750 0 1 .000 0 0 .000 6 1.5 0 0 0 0.0 1 0 0.0 0 1 1
33 Byrnes, Davis 13 8 86 6.6 1 11 .091 0 7 .000 3 5 .600 5 0.4 2 9 11 0.8 11 5 0.4 7 2 3
35 Bruce, Valerian 4 0 7 1.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
14 Gordon, KD 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
44 Mitchell, Larry 12 0 45 3.8 2 3 .667 0 0 .000 1 2 .500 5 0.4 3 8 11 0.9 5 2 0.2 3 2 0
30 Smith, Josh 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 31 47 2.4 0 0 0.0 12 0 0  
Total 20 4025 201.3 512 1244 .412 220 701 .314 222 331 .671 1466 73.30 144 457 601 30.1 350 298 14.9 219 175 40
Opponents 20 4025 201.3 548 1243 .441 200 632 .316 342 485 .705 1638 81.90 283 635 918 45.9 302 311 15.6 294 111 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Monroe, Christian 29 24 748 130 285 .456 59 155 .381 66 88 .750 385 13.3
00 Lovette, Grant 29 21 767 130 267 .487 36 104 .346 68 102 .667 364 12.6
22 Cheek, Moses 21 20 455 71 181 .392 42 130 .323 12 14 .857 196 9.3
01 Byrd, Jayden 30 10 497 94 204 .461 41 119 .345 59 73 .808 288 9.6
05 Peeler, Max 30 22 668 57 206 .277 55 193 .285 11 18 .611 180 6.0
02 Handy, Ja'Hiem 26 16 577 51 97 .526 5 13 .385 39 63 .619 146 5.6
10 Brown, Zion 29 2 398 57 133 .429 27 82 .329 12 24 .500 153 5.3
24 Jennings, Jalen 30 3 413 57 131 .435 16 69 .232 14 20 .700 144 4.8
03 Gaines, Corey 23 5 307 25 64 .391 12 34 .353 10 18 .556 72 3.1
12 Shepherd, Malik 14 1 79 17 35 .486 12 25 .480 3 4 .750 49 3.5
04 Bush-Jackson, William 23 8 298 25 72 .347 8 34 .235 5 12 .417 63 2.7
06 Daniels, Adin 23 3 153 24 57 .421 4 16 .250 3 7 .429 55 2.4
32 Rakestraw, Makayl 16 3 112 15 31 .484 11 24 .458 5 6 .833 46 2.9
11 Webb, Tony 12 0 40 9 20 .450 8 18 .444 1 1 1.000 27 2.3
33 Byrnes, Davis 21 10 175 7 25 .280 3 15 .200 4 8 .500 21 1.0
44 Mitchell, Larry 20 2 112 8 12 .667 0 0 .000 3 5 .600 19 1.0
22 Gordon, KD 6 0 17 4 7 .571 2 3 .667 0 2 .000 10 1.7
23 Owens, Josh 9 0 90 5 18 .278 1 3 .333 6 8 .750 17 1.9
20 Spaulding IV, Rob 9 0 34 6 14 .429 0 4 .000 3 3 1.000 15 1.7
23 Baker, Mike 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Bennett, Ty 4 0 13 1 4 .250 0 2 .000 0 0 .000 2 0.5
08 Bruce, Valerian 9 0 27 2 10 .200 1 5 .200 0 0 .000 5 0.6
30 Smith, Josh 9 0 43 1 16 .063 0 13 .000 0 0 .000 2 0.2
Total 30 6025 796 1890 .421 343 1062 .323 324 476 .681 2259 75.30
Opponents 30 6025 837 1900 .441 311 987 .315 478 674 .709 2463 82.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Monroe, Christian 29 25.8 .456 .381 .750 0.8 2.6 3.3 1.2 0.7 0.1 13.3
00 Lovette, Grant 29 26.4 .487 .346 .667 1.6 3.9 5.5 1.5 1.4 0.2 12.6
22 Cheek, Moses 21 21.7 .392 .323 .857 0.2 1.9 2.1 1.1 1.0 0.2 9.3
01 Byrd, Jayden 30 16.6 .461 .345 .808 0.5 1.2 1.7 1.0 0.9 0.1 9.6
05 Peeler, Max 30 22.3 .277 .285 .611 0.2 1.0 1.2 0.5 0.3 0.0 6.0
02 Handy, Ja'Hiem 26 22.2 .526 .385 .619 0.7 2.7 3.4 4.1 1.3 0.0 5.6
10 Brown, Zion 29 13.7 .429 .329 .500 0.9 2.0 3.0 1.0 0.9 0.8 5.3
24 Jennings, Jalen 30 13.8 .435 .232 .700 0.7 1.8 2.5 1.0 0.5 0.1 4.8
03 Gaines, Corey 23 13.3 .391 .353 .556 0.3 1.0 1.3 2.3 0.6 0.0 3.1
12 Shepherd, Malik 14 5.6 .486 .480 .750 0.1 0.4 0.5 0.3 0.3 0.0 3.5
04 Bush-Jackson, William 23 13.0 .347 .235 .417 0.1 1.8 1.9 1.6 0.9 0.0 2.7
06 Daniels, Adin 23 6.7 .421 .250 .429 0.7 1.3 2.0 0.0 0.2 0.3 2.4
32 Rakestraw, Makayl 16 7.0 .484 .458 .833 0.2 0.6 0.8 0.4 0.6 0.1 2.9
11 Webb, Tony 12 3.3 .450 .444 1.000 0.1 0.2 0.3 0.1 0.2 0.1 2.3
33 Byrnes, Davis 21 8.3 .280 .200 .500 0.2 1.2 1.4 0.4 0.2 0.1 1.0
44 Mitchell, Larry 20 5.6 .667 .000 .600 0.4 1.0 1.3 0.3 0.1 0.1 1.0
22 Gordon, KD 6 2.8 .571 .667 .000 0.3 0.3 0.7 0.2 0.0 0.0 1.7
23 Owens, Josh 9 10.0 .278 .333 .750 0.1 1.0 1.1 1.2 0.6 0.0 1.9
20 Spaulding IV, Rob 9 3.8 .429 .000 1.000 0.1 0.0 0.1 0.1 0.1 0.1 1.7
23 Baker, Mike 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Bennett, Ty 4 3.3 .250 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.5
08 Bruce, Valerian 9 3.0 .200 .200 .000 0.2 0.3 0.6 0.4 0.0 0.1 0.6
30 Smith, Josh 9 4.8 .063 .000 .000 0.1 0.3 0.4 0.4 0.4 0.1 0.2
Total 30 200.8 .421 .323 .681 7.8 23.2 31.0 14.8 8.7 2.0 75.30
Opponents 30 200.8 .441 .315 .709 13.9 30.5 44.4 15.5 5.8 2.1 82.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Coker 11/08/24 76-135 L 26-59 .441 10-31 .323 14-17 .824 9 22 31 31.0 18 15 23 0 5 76 76.0
at Anderson (SC) 11/09/24 52-79 L 16-60 .267 7-40 .175 13-21 .619 7 14 21 26.0 14 10 12 2 12 52 64.0
vs Emory & Henry 11/13/24 62-86 L 19-51 .373 14-29 .483 10-17 .588 7 24 31 27.7 13 14 17 1 8 62 63.3
at Warren Wilson 11/14/24 103-70 W 36-82 .439 15-51 .294 16-20 .800 16 23 39 30.5 23 16 10 1 18 103 73.3
at Mars Hill 11/18/24 69-81 L 25-54 .463 14-36 .389 5-7 .714 3 25 28 30.0 13 16 17 1 6 69 72.4
at Johnson & Wales (NC) 11/20/24 84-77 W 32-64 .500 12-36 .333 8-14 .571 4 25 29 29.8 19 15 7 2 7 84 74.3
at UNC Pembroke 11/23/24 64-94 L 22-54 .407 8-26 .308 12-22 .545 3 24 27 29.4 17 14 13 0 9 64 72.9
vs North Greenville 11/26/24 70-75 L 24-59 .407 13-35 .371 9-17 .529 8 26 34 30.0 18 13 9 1 7 70 72.5
at Barton 11/30/24 101-93 W (OT) 38-75 .507 11-36 .306 14-18 .778 11 30 41 31.2 18 19 12 1 9 101 75.7
at Young Harris 12/07/24 68-96 L 22-67 .328 13-50 .260 11-15 .733 7 14 21 30.2 23 17 7 0 8 68 74.9
vs Emmanuel (GA) 12/14/24 59-82 L 18-57 .316 7-31 .226 16-23 .696 9 26 35 30.6 18 10 15 1 9 59 73.5
at Lees-McRae 12/17/24 91-102 L 33-69 .478 18-40 .450 7-16 .438 10 15 25 30.2 20 22 15 0 12 91 74.9
vs UNC Pembroke 01/04/25 57-61 L 20-60 .333 9-34 .265 8-12 .667 6 19 25 29.8 22 11 8 4 13 57 73.5
vs Mount Olive 01/09/25 94-86 W 36-67 .537 10-29 .345 12-18 .667 8 32 40 30.5 14 21 17 1 10 94 75.0
vs Warren Wilson 01/14/25 86-48 W 32-66 .485 13-34 .382 9-16 .563 10 31 41 31.2 12 17 8 5 9 86 75.7
vs Southern Wesleyan 01/15/25 77-72 W 25-65 .385 13-44 .295 14-18 .778 10 25 35 31.4 26 15 12 2 7 77 75.8
at Francis Marion 01/18/25 73-79 L 27-62 .435 12-37 .324 7-14 .500 1 22 23 30.9 22 18 8 2 11 73 75.6
at Shorter 01/22/25 83-103 L 28-55 .509 13-30 .433 14-21 .667 4 20 24 30.6 13 13 13 1 3 83 76.1
vs Belmont Abbey 01/28/25 68-62 W 21-51 .412 10-32 .313 16-20 .800 5 27 32 30.6 6 12 8 1 9 68 75.6
vs JWU (Charlotte) 01/30/25 88-67 W 36-67 .537 12-34 .353 4-5 .800 7 25 32 30.7 11 20 6 5 6 88 76.3
vs Chowan 02/01/25 75-96 L 25-64 .391 6-26 .231 19-29 .655 9 22 31 30.7 16 9 9 2 9 75 76.2
vs Shorter 02/06/25 76-75 W 26-57 .456 14-32 .438 10-14 .714 8 24 32 30.8 19 20 12 4 4 76 76.2
at North Greenville 02/08/25 67-64 W 21-51 .412 8-23 .348 17-19 .895 6 27 33 30.9 16 11 16 4 7 67 75.8
at Emmanuel (GA) 02/11/25 52-86 L 20-61 .328 8-32 .250 4-6 .667 3 19 22 30.5 12 7 12 4 8 52 74.8
vs King (TN) 02/15/25 69-77 L 28-78 .359 8-42 .190 5-9 .556 16 21 37 30.8 17 14 8 1 13 69 74.6
at Southern Wesleyan 02/19/25 86-89 L 30-64 .469 14-44 .318 12-17 .706 5 18 23 30.5 22 17 9 2 7 86 75.0
at Converse 02/22/25 64-73 L 23-67 .343 10-38 .263 8-11 .727 7 29 36 30.7 14 15 10 6 12 64 74.6
vs Young Harris 02/26/25 72-73 L 25-61 .410 15-40 .375 7-12 .583 8 17 25 30.5 17 20 6 3 8 72 74.5
at Lees-McRae 03/02/25 88-85 W 30-68 .441 11-33 .333 17-21 .810 9 27 36 30.7 15 13 9 3 5 88 75.0
at King (TN) 03/03/25 85-97 L 32-75 .427 15-37 .405 6-7 .857 17 23 40 31.0 19 11 13 1 11 85 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coker 11/08/24 135-76 W 47-82 .573 24-54 .444 17-22 .773 11 19 30 30.0 16 32 5 0 17 135 135.0
Anderson (SC) 11/09/24 79-52 W 27-54 .500 14-34 .412 11-20 .550 14 40 54 42.0 19 21 22 3 7 79 107.0
Emory & Henry 11/13/24 86-62 W 33-68 .485 14-37 .378 6-11 .545 12 28 40 41.3 15 23 10 3 11 86 100.0
Warren Wilson 11/14/24 70-103 L 22-55 .400 10-32 .313 16-23 .696 6 26 32 39.0 20 11 28 1 4 70 92.5
Mars Hill 11/18/24 81-69 W 30-66 .455 9-30 .300 12-16 .750 14 27 41 39.4 6 13 11 2 8 81 90.2
Johnson & Wales (NC) 11/20/24 77-84 L 25-61 .410 5-28 .179 22-28 .786 12 32 44 40.2 16 10 12 0 1 77 88.0
UNC Pembroke 11/23/24 94-64 W 34-71 .479 12-40 .300 14-17 .824 15 36 51 41.7 17 25 11 1 7 94 88.9
North Greenville 11/26/24 75-70 W 23-53 .434 9-31 .290 20-30 .667 10 32 42 41.8 17 6 13 1 3 75 87.1
Barton 11/30/24 93-101 L (OT) 32-77 .416 12-38 .316 17-23 .739 17 29 46 42.2 16 26 14 3 9 93 87.8
Young Harris 12/07/24 96-68 W 29-49 .592 15-25 .600 23-32 .719 6 31 37 41.7 14 23 13 2 4 96 88.6
Emmanuel (GA) 12/14/24 82-59 W 27-57 .474 16-37 .432 12-18 .667 8 33 41 41.6 18 21 14 4 6 82 88.0
Lees-McRae 12/17/24 102-91 W 34-56 .607 13-28 .464 21-29 .724 11 32 43 41.8 16 23 26 2 10 102 89.2
UNC Pembroke 01/04/25 61-57 W 20-51 .392 7-25 .280 14-22 .636 14 36 50 42.4 14 9 21 2 2 61 87.0
Mount Olive 01/09/25 86-94 L 30-72 .417 9-33 .273 17-24 .708 13 27 40 42.2 13 12 16 1 6 86 86.9
Warren Wilson 01/14/25 48-86 L 18-59 .305 6-37 .162 6-13 .462 12 28 40 42.1 11 7 18 2 2 48 84.3
Southern Wesleyan 01/15/25 72-77 L 21-56 .375 2-20 .100 28-44 .636 19 33 52 42.7 17 9 15 1 6 72 83.6
Francis Marion 01/18/25 79-73 W 26-56 .464 6-28 .214 21-31 .677 11 37 48 43.0 15 12 17 2 3 79 83.3
Shorter 01/22/25 103-83 W 37-68 .544 12-26 .462 17-19 .895 9 24 33 42.4 15 17 8 2 8 103 84.4
Belmont Abbey 01/28/25 62-68 L 21-62 .339 14-46 .304 6-6 1.000 13 27 40 42.3 15 15 13 1 5 62 83.2
JWU (Charlotte) 01/30/25 67-88 L 26-69 .377 5-27 .185 10-12 .833 18 24 42 42.3 9 8 13 0 4 67 82.4
Chowan 02/01/25 96-75 W 36-81 .444 10-40 .250 14-24 .583 28 35 63 43.3 22 18 14 3 5 96 83.0
Shorter 02/06/25 75-76 L 25-58 .431 7-22 .318 18-24 .750 10 25 35 42.9 12 14 9 2 10 75 82.7
North Greenville 02/08/25 64-67 L 22-60 .367 7-33 .212 13-21 .619 15 24 39 42.7 16 9 13 1 8 64 81.9
Emmanuel (GA) 02/11/25 86-52 W 30-66 .455 15-42 .357 11-19 .579 13 34 47 42.9 9 20 13 6 7 86 82.0
King (TN) 02/15/25 77-69 W 27-64 .422 6-29 .207 17-23 .739 18 38 56 43.4 11 6 20 2 2 77 81.8
Southern Wesleyan 02/19/25 89-86 W 28-66 .424 11-27 .407 22-31 .710 22 32 54 43.8 18 16 17 0 2 89 82.1
Converse 02/22/25 73-64 W 24-64 .375 9-38 .237 16-21 .762 12 39 51 44.1 10 18 15 4 5 73 81.8
Young Harris 02/26/25 73-72 W 22-56 .393 8-24 .333 21-27 .778 19 31 50 44.3 17 12 12 2 3 73 81.5
Lees-McRae 03/02/25 85-88 L 31-75 .413 8-32 .250 15-18 .833 18 30 48 44.4 16 14 12 5 4 85 81.6
King (TN) 03/03/25 97-85 W 30-68 .441 16-44 .364 21-26 .808 16 26 42 44.4 10 15 13 4 6 97 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coker 11/08/24 76-135 -59 26-59/47-82 .441/.573 10-31/24-54 .323/.444 14-17/17-22 .824-.773 31/30 1 15/32 23/5 0/0 5/17 18/16
Anderson (SC) 11/09/24 52-79 -27 16-60/27-54 .267/.500 7-40/14-34 .175/.412 13-21/11-20 .619-.550 21/54 -33 10/21 12/22 2/3 12/7 14/19
Emory & Henry 11/13/24 62-86 -24 19-51/33-68 .373/.485 14-29/14-37 .483/.378 10-17/6-11 .588-.545 31/40 -9 14/23 17/10 1/3 8/11 13/15
Warren Wilson 11/14/24 103-70 33 36-82/22-55 .439/.400 15-51/10-32 .294/.313 16-20/16-23 .800-.696 39/32 7 16/11 10/28 1/1 18/4 23/20
Mars Hill 11/18/24 69-81 -12 25-54/30-66 .463/.455 14-36/9-30 .389/.300 5-7/12-16 .714-.750 28/41 -13 16/13 17/11 1/2 6/8 13/6
Johnson & Wales (NC) 11/20/24 84-77 7 32-64/25-61 .500/.410 12-36/5-28 .333/.179 8-14/22-28 .571-.786 29/44 -15 15/10 7/12 2/0 7/1 19/16
UNC Pembroke 11/23/24 64-94 -30 22-54/34-71 .407/.479 8-26/12-40 .308/.300 12-22/14-17 .545-.824 27/51 -24 14/25 13/11 0/1 9/7 17/17
North Greenville 11/26/24 70-75 -5 24-59/23-53 .407/.434 13-35/9-31 .371/.290 9-17/20-30 .529-.667 34/42 -8 13/6 9/13 1/1 7/3 18/17
Barton 11/30/24 101-93 8 38-75/32-77 .507/.416 11-36/12-38 .306/.316 14-18/17-23 .778-.739 41/46 -5 19/26 12/14 1/3 9/9 18/16
Young Harris 12/07/24 68-96 -28 22-67/29-49 .328/.592 13-50/15-25 .260/.600 11-15/23-32 .733-.719 21/37 -16 17/23 7/13 0/2 8/4 23/14
Emmanuel (GA) 12/14/24 59-82 -23 18-57/27-57 .316/.474 7-31/16-37 .226/.432 16-23/12-18 .696-.667 35/41 -6 10/21 15/14 1/4 9/6 18/18
Lees-McRae 12/17/24 91-102 -11 33-69/34-56 .478/.607 18-40/13-28 .450/.464 7-16/21-29 .438-.724 25/43 -18 22/23 15/26 0/2 12/10 20/16
UNC Pembroke 01/04/25 57-61 -4 20-60/20-51 .333/.392 9-34/7-25 .265/.280 8-12/14-22 .667-.636 25/50 -25 11/9 8/21 4/2 13/2 22/14
Mount Olive 01/09/25 94-86 8 36-67/30-72 .537/.417 10-29/9-33 .345/.273 12-18/17-24 .667-.708 40/40 0 21/12 17/16 1/1 10/6 14/13
Warren Wilson 01/14/25 86-48 38 32-66/18-59 .485/.305 13-34/6-37 .382/.162 9-16/6-13 .563-.462 41/40 1 17/7 8/18 5/2 9/2 12/11
Southern Wesleyan 01/15/25 77-72 5 25-65/21-56 .385/.375 13-44/2-20 .295/.100 14-18/28-44 .778-.636 35/52 -17 15/9 12/15 2/1 7/6 26/17
Francis Marion 01/18/25 73-79 -6 27-62/26-56 .435/.464 12-37/6-28 .324/.214 7-14/21-31 .500-.677 23/48 -25 18/12 8/17 2/2 11/3 22/15
Shorter 01/22/25 83-103 -20 28-55/37-68 .509/.544 13-30/12-26 .433/.462 14-21/17-19 .667-.895 24/33 -9 13/17 13/8 1/2 3/8 13/15
Belmont Abbey 01/28/25 68-62 6 21-51/21-62 .412/.339 10-32/14-46 .313/.304 16-20/6-6 .800-1.000 32/40 -8 12/15 8/13 1/1 9/5 6/15
JWU (Charlotte) 01/30/25 88-67 21 36-67/26-69 .537/.377 12-34/5-27 .353/.185 4-5/10-12 .800-.833 32/42 -10 20/8 6/13 5/0 6/4 11/9
Chowan 02/01/25 75-96 -21 25-64/36-81 .391/.444 6-26/10-40 .231/.250 19-29/14-24 .655-.583 31/63 -32 9/18 9/14 2/3 9/5 16/22
Shorter 02/06/25 76-75 1 26-57/25-58 .456/.431 14-32/7-22 .438/.318 10-14/18-24 .714-.750 32/35 -3 20/14 12/9 4/2 4/10 19/12
North Greenville 02/08/25 67-64 3 21-51/22-60 .412/.367 8-23/7-33 .348/.212 17-19/13-21 .895-.619 33/39 -6 11/9 16/13 4/1 7/8 16/16
Emmanuel (GA) 02/11/25 52-86 -34 20-61/30-66 .328/.455 8-32/15-42 .250/.357 4-6/11-19 .667-.579 22/47 -25 7/20 12/13 4/6 8/7 12/9
King (TN) 02/15/25 69-77 -8 28-78/27-64 .359/.422 8-42/6-29 .190/.207 5-9/17-23 .556-.739 37/56 -19 14/6 8/20 1/2 13/2 17/11
Southern Wesleyan 02/19/25 86-89 -3 30-64/28-66 .469/.424 14-44/11-27 .318/.407 12-17/22-31 .706-.710 23/54 -31 17/16 9/17 2/0 7/2 22/18
Converse 02/22/25 64-73 -9 23-67/24-64 .343/.375 10-38/9-38 .263/.237 8-11/16-21 .727-.762 36/51 -15 15/18 10/15 6/4 12/5 14/10
Young Harris 02/26/25 72-73 -1 25-61/22-56 .410/.393 15-40/8-24 .375/.333 7-12/21-27 .583-.778 25/50 -25 20/12 6/12 3/2 8/3 17/17
Lees-McRae 03/02/25 88-85 3 30-68/31-75 .441/.413 11-33/8-32 .333/.250 17-21/15-18 .810-.833 36/48 -12 13/14 9/12 3/5 5/4 15/16
King (TN) 03/03/25 85-97 -12 32-75/30-68 .427/.441 15-37/16-44 .405/.364 6-7/21-26 .857-.808 40/42 -2 11/15 13/13 1/4 11/6 19/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Warren Wilson (11/14/24)
FIELD GOALS MADE 38 Barton (11/30/24)
FIELD GOAL ATTEMPTS 82 Warren Wilson (11/14/24)
3 PT FIELD GOALS MADE 18 Lees-McRae (12/17/24)
3 PT FG ATTEMPTS 51 Warren Wilson (11/14/24)
