2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-26, 0-20)

Overall Team Statistics
Statistic Erskine Opponents
Scoring
Total Points 1489 2089
Points Per Game 57.3 80.3
Scoring Margin -23.1 --
Shooting
FG: Made-Attempted 516-1374 733-1537
FG: Percentage .376 .477
FG: Per Game 19.8 28.2
3PT: Made-Attempted 204-701 308-833
3PT: Percentage .291 .370
3PT: Per Game 7.8 11.8
FT: Made-Attempted 253-391 315-484
FT: Percentage .647 .651
FT: Per Game 9.7 12.1
Rebounding
Total 707 1084
Per Game 27.2 41.7
Margin -14.5 --
Assists
Total 266 455
Per Game 10.2 17.5
Turnovers
Total 346 311
Per Game 13.3 12.0
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 10.2 17.3
Steals
Total 156 183
Per Game 6.0 7.0
Blocks
Total 50 59
Per Game 1.9 2.3
Attendance
Total 3150 4211
Per Game 11-286 14-301

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Salazar, Ruben 20 18 633 31.7 103 214 .481 3 22 .136 33 68 .485 242 12.1 24 80 104 5.2 35 48 48 19 10
02 Peeler, Max 26 26 888 34.2 81 257 .315 73 232 .315 18 28 .643 253 9.7 6 55 61 2.3 30 22 22 15 1
03 Johnson, Dorien 26 5 460 17.7 77 197 .391 36 109 .330 18 27 .667 208 8.0 14 70 84 3.2 27 19 36 13 5
00 Phillips, Jr., Anthony 26 11 511 19.7 51 125 .408 32 79 .405 55 69 .797 189 7.3 8 56 64 2.5 40 32 32 23 3
06 Gordon, KD 25 20 579 23.2 54 125 .432 19 62 .306 48 66 .727 175 7.0 12 56 68 2.7 55 24 35 24 7
24 Castaneda, Noah 26 17 596 22.9 45 125 .360 12 54 .222 27 41 .659 129 5.0 17 90 107 4.1 60 19 34 13 20
30 Bowser, Jr., Curtis 1 0 2 2.0 2 2 1.000 0 0 .000 1 1 1.000 5 5.0 0 0 0 0.0 0 0 0 0 0
01 Honrada, Andrei Kyle 26 8 397 15.3 36 97 .371 6 27 .222 11 16 .688 89 3.4 5 19 24 0.9 25 43 36 18 1
08 Bruce, Valerian 18 10 302 16.8 16 54 .296 6 22 .273 18 24 .750 56 3.1 5 31 36 2.0 33 21 15 12 0
11 Linney, Kee 21 5 255 12.1 19 50 .380 3 22 .136 5 12 .417 46 2.2 6 23 29 1.4 22 3 6 6 0
32 White, Tyler 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
12 Nichols, Nic 22 6 253 11.5 14 55 .255 6 32 .188 3 7 .429 37 1.7 4 17 21 1.0 25 25 31 6 1
05 Peeples, Josiah 16 0 64 4.0 6 22 .273 1 5 .200 7 10 .700 20 1.3 2 1 3 0.2 2 0 4 0 1
04 Moor, Jed 20 1 120 6.0 6 24 .250 6 21 .286 0 2 .000 18 0.9 1 10 11 0.6 13 3 9 2 0
23 Jones, Raquavian 7 0 19 2.7 1 9 .111 1 6 .167 2 2 1.000 5 0.7 0 3 3 0.4 1 1 0 2 0
22 Johnson, Quintel 13 1 32 2.5 2 3 .667 0 1 .000 1 3 .333 5 0.4 3 2 5 0.4 1 0 1 0 0
44 Seagrave, Ryan 16 2 98 6.1 2 4 .500 0 1 .000 1 2 .500 5 0.3 8 11 19 1.2 8 2 6 2 1
14 Hester, Christian 16 0 30 1.9 0 7 .000 0 4 .000 4 11 .364 4 0.3 0 3 3 0.2 4 4 2 1 0
33 Mathis, Zack 4 0 8 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
10 Legette, MJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Sindab, LJ 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 35 64 2.5 0 0 29 0 0  
Total 26 5250 201.9 516 1374 .376 204 701 .291 253 391 .647 1489 57.27 144 563 707 27.2 381 266 346 156 50
Opponents 26 5250 201.9 733 1537 .477 308 833 .370 315 484 .651 2089 80.35 317 767 1084 41.7 367 455 311 183 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Salazar, Ruben 14 12 457 32.6 84 163 .515 1 13 .077 25 51 .490 194 13.9 19 55 74 5.3 26 37 2.6 32 13 6
02 Peeler, Max 20 20 690 34.5 55 188 .293 48 168 .286 12 20 .600 170 8.5 5 42 47 2.4 24 14 0.7 15 13 1
03 Johnson, Dorien 20 4 367 18.4 62 161 .385 28 86 .326 13 20 .650 165 8.3 11 54 65 3.3 23 15 0.8 27 10 5
06 Gordon, KD 19 16 445 23.4 48 103 .466 15 47 .319 36 46 .783 147 7.7 10 47 57 3.0 45 19 1.0 26 19 7
00 Phillips, Jr., Anthony 20 9 393 19.7 36 100 .360 23 64 .359 34 43 .791 129 6.5 5 43 48 2.4 35 23 1.2 24 18 2
24 Castaneda, Noah 20 15 494 24.7 42 106 .396 9 40 .225 22 33 .667 115 5.8 15 73 88 4.4 51 13 0.7 26 9 17
30 Bowser, Jr., Curtis 1 0 2 2.0 2 2 1.000 0 0 .000 1 1 1.000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
08 Bruce, Valerian 12 6 199 16.6 12 40 .300 5 18 .278 8 13 .615 37 3.1 2 19 21 1.8 23 16 1.3 9 11 0
11 Linney, Kee 17 5 221 13.0 15 43 .349 2 18 .111 4 11 .364 36 2.1 4 18 22 1.3 18 2 0.1 6 4 0
01 Honrada, Andrei Kyle 20 4 295 14.8 22 66 .333 3 14 .214 10 13 .769 57 2.9 5 13 18 0.9 17 36 1.8 25 14 1
32 White, Tyler 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
12 Nichols, Nic 17 6 198 11.6 8 40 .200 2 21 .095 2 4 .500 20 1.2 3 13 16 0.9 17 20 1.2 24 4 1
44 Seagrave, Ryan 12 2 87 7.3 2 4 .500 0 1 .000 1 2 .500 5 0.4 8 9 17 1.4 8 2 0.2 4 2 1
22 Johnson, Quintel 9 1 24 2.7 1 1 1.000 0 0 .000 1 3 .333 3 0.3 3 2 5 0.6 0 0 0.0 1 0 0
14 Hester, Christian 10 0 22 2.2 0 6 .000 0 3 .000 4 8 .500 4 0.4 0 3 3 0.3 4 4 0.4 1 1 0
23 Jones, Raquavian 7 0 19 2.7 1 9 .111 1 6 .167 2 2 1.000 5 0.7 0 3 3 0.4 1 1 0.1 0 2 0
10 Legette, MJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Moor, Jed 15 0 71 4.7 4 16 .250 4 14 .286 0 2 .000 12 0.8 1 10 11 0.7 9 0 0.0 7 2 0
05 Peeples, Josiah 10 0 38 3.8 4 14 .286 0 4 .000 1 2 .500 9 0.9 1 0 1 0.1 2 0 0.0 1 0 1
20 Sindab, LJ 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 2.1 0 0 0.0 23 0 0  
Total 20 4025 201.3 399 1065 .375 141 519 .272 176 274 .642 1115 55.75 111 428 539 27.0 303 202 10.1 251 122 42
Opponents 20 4025 201.3 539 1128 .478 226 603 .375 243 383 .634 1547 77.35 224 585 809 40.5 264 333 16.7 251 128 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Salazar, Ruben 20 18 633 103 214 .481 3 22 .136 33 68 .485 242 12.1
02 Peeler, Max 26 26 888 81 257 .315 73 232 .315 18 28 .643 253 9.7
03 Johnson, Dorien 26 5 460 77 197 .391 36 109 .330 18 27 .667 208 8.0
06 Gordon, KD 25 20 579 54 125 .432 19 62 .306 48 66 .727 175 7.0
00 Phillips, Jr., Anthony 26 11 511 51 125 .408 32 79 .405 55 69 .797 189 7.3
24 Castaneda, Noah 26 17 596 45 125 .360 12 54 .222 27 41 .659 129 5.0
30 Bowser, Jr., Curtis 1 0 2 2 2 1.000 0 0 .000 1 1 1.000 5 5.0
08 Bruce, Valerian 18 10 302 16 54 .296 6 22 .273 18 24 .750 56 3.1
01 Honrada, Andrei Kyle 26 8 397 36 97 .371 6 27 .222 11 16 .688 89 3.4
11 Linney, Kee 21 5 255 19 50 .380 3 22 .136 5 12 .417 46 2.2
32 White, Tyler 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
12 Nichols, Nic 22 6 253 14 55 .255 6 32 .188 3 7 .429 37 1.7
05 Peeples, Josiah 16 0 64 6 22 .273 1 5 .200 7 10 .700 20 1.3
44 Seagrave, Ryan 16 2 98 2 4 .500 0 1 .000 1 2 .500 5 0.3
22 Johnson, Quintel 13 1 32 2 3 .667 0 1 .000 1 3 .333 5 0.4
04 Moor, Jed 20 1 120 6 24 .250 6 21 .286 0 2 .000 18 0.9
14 Hester, Christian 16 0 30 0 7 .000 0 4 .000 4 11 .364 4 0.3
23 Jones, Raquavian 7 0 19 1 9 .111 1 6 .167 2 2 1.000 5 0.7
33 Mathis, Zack 4 0 8 0 1 .000 0 0 .000 1 2 .500 1 0.3
20 Sindab, LJ 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5250 516 1374 .376 204 701 .291 253 391 .647 1489 57.27
Opponents 26 5250 733 1537 .477 308 833 .370 315 484 .651 2089 80.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Salazar, Ruben 20 31.7 .481 .136 .485 1.2 4.0 5.2 2.4 1.0 0.5 12.1
02 Peeler, Max 26 34.2 .315 .315 .643 0.2 2.1 2.3 0.8 0.6 0.0 9.7
03 Johnson, Dorien 26 17.7 .391 .330 .667 0.5 2.7 3.2 0.7 0.5 0.2 8.0
06 Gordon, KD 25 23.2 .432 .306 .727 0.5 2.2 2.7 1.0 1.0 0.3 7.0
00 Phillips, Jr., Anthony 26 19.7 .408 .405 .797 0.3 2.2 2.5 1.2 0.9 0.1 7.3
24 Castaneda, Noah 26 22.9 .360 .222 .659 0.7 3.5 4.1 0.7 0.5 0.8 5.0
30 Bowser, Jr., Curtis 1 2.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
08 Bruce, Valerian 18 16.8 .296 .273 .750 0.3 1.7 2.0 1.2 0.7 0.0 3.1
01 Honrada, Andrei Kyle 26 15.3 .371 .222 .688 0.2 0.7 0.9 1.7 0.7 0.0 3.4
11 Linney, Kee 21 12.1 .380 .136 .417 0.3 1.1 1.4 0.1 0.3 0.0 2.2
32 White, Tyler 1 2.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
12 Nichols, Nic 22 11.5 .255 .188 .429 0.2 0.8 1.0 1.1 0.3 0.0 1.7
05 Peeples, Josiah 16 4.0 .273 .200 .700 0.1 0.1 0.2 0.0 0.0 0.1 1.3
44 Seagrave, Ryan 16 6.1 .500 .000 .500 0.5 0.7 1.2 0.1 0.1 0.1 0.3
22 Johnson, Quintel 13 2.5 .667 .000 .333 0.2 0.2 0.4 0.0 0.0 0.0 0.4
04 Moor, Jed 20 6.0 .250 .286 .000 0.1 0.5 0.6 0.2 0.1 0.0 0.9
14 Hester, Christian 16 1.9 .000 .000 .364 0.0 0.2 0.2 0.3 0.1 0.0 0.3
23 Jones, Raquavian 7 2.7 .111 .167 1.000 0.0 0.4 0.4 0.1 0.3 0.0 0.7
33 Mathis, Zack 4 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
20 Sindab, LJ 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .376 .291 .647 5.5 21.7 27.2 10.2 6.0 1.9 57.27
Opponents 26 201.9 .477 .370 .651 12.2 29.5 41.7 17.5 7.0 2.3 80.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anderson (SC) 11/14/25 61-101 L 21-52 .404 10-28 .357 9-10 .900 3 17 20 20.0 9 6 18 1 7 61 61.0
vs Newberry 11/15/25 84-97 L 29-59 .492 17-41 .415 9-11 .818 5 20 25 22.5 16 18 10 1 5 84 72.5
at Paine 11/18/25 60-96 L 18-56 .321 13-38 .342 11-19 .579 6 27 33 26.0 10 12 19 0 4 60 68.3
at Lander 11/24/25 50-95 L 16-45 .356 6-24 .250 12-15 .800 5 17 22 25.0 8 8 16 4 3 50 63.8
at USCA 11/25/25 64-96 L 17-43 .395 13-32 .406 17-29 .586 2 23 25 25.0 22 13 20 1 6 64 63.8
vs Emmanuel (GA) 12/03/25 56-62 L 19-56 .339 6-33 .182 12-17 .706 3 28 31 26.0 24 7 7 2 3 56 62.5
at Ferrum 12/13/25 48-76 L 20-57 .351 4-21 .190 4-9 .444 11 27 38 27.7 9 4 11 1 0 48 60.4
vs Southern Wesleyan 01/03/26 69-77 L 24-61 .393 12-39 .308 9-13 .692 6 29 35 28.6 20 15 12 0 6 69 61.5
vs Young Harris 01/07/26 70-78 L 23-50 .460 14-33 .424 10-16 .625 3 14 17 27.3 17 12 9 0 6 70 62.4
at Mount Olive 01/10/26 67-97 L 25-52 .481 10-30 .333 7-12 .583 3 13 16 26.2 12 15 12 1 7 67 62.9
at Shorter 01/13/26 49-66 L 19-62 .306 3-30 .100 8-14 .571 10 26 36 27.1 13 7 13 1 9 49 61.6
vs UNC Pembroke 01/17/26 53-78 L 18-45 .400 9-24 .375 8-22 .364 3 15 18 26.3 16 9 11 0 6 53 60.9
at Lees-McRae 01/19/26 49-78 L 16-56 .286 6-25 .240 11-13 .846 6 23 29 26.5 16 12 12 4 8 49 60.0
vs Francis Marion 01/21/26 54-56 L 21-53 .396 8-22 .364 4-7 .571 8 25 33 27.0 13 12 20 10 13 54 59.6
vs Barton 01/23/26 56-92 L 18-55 .327 8-33 .242 12-21 .571 9 16 25 26.9 11 9 8 0 6 56 59.3
at Emmanuel (GA) 01/28/26 53-113 L 17-54 .315 8-32 .250 11-13 .846 4 18 22 26.6 13 13 17 1 4 53 58.9
at Young Harris 02/04/26 53-85 L 17-58 .293 8-31 .258 11-16 .688 2 24 26 26.5 16 14 13 4 4 53 58.6
vs North Greenville 02/07/26 51-76 L 18-53 .340 5-24 .208 10-16 .625 8 17 25 26.4 11 8 12 4 8 51 58.2
at Southern Wesleyan 02/10/26 67-78 L 24-52 .462 8-23 .348 11-13 .846 4 17 21 26.2 18 14 15 1 5 67 58.6
at King (TN) 02/12/26 55-71 L 19-53 .358 6-21 .286 11-17 .647 8 21 29 26.3 15 7 12 0 5 55 58.5
vs Converse 02/14/26 70-76 L 27-46 .587 9-22 .409 7-11 .636 5 20 25 26.2 20 18 15 1 5 70 59.0
at Belmont Abbey 02/16/26 42-78 L 18-48 .375 2-12 .167 4-5 .800 2 23 25 26.2 10 4 13 1 3 42 58.2
vs Lees-McRae 02/18/26 45-46 L 17-47 .362 5-18 .278 6-10 .600 5 28 33 26.5 17 7 14 4 12 45 57.7
at Chowan 02/21/26 44-92 L 16-51 .314 5-20 .250 7-11 .636 4 19 23 26.3 10 9 14 3 6 44 57.1
vs Paine 02/23/26 55-57 L (OT) 16-54 .296 4-19 .211 19-33 .576 12 31 43 27.0 13 7 12 1 9 55 57.0
vs Shorter 02/25/26 64-72 L (OT) 23-56 .411 5-26 .192 13-18 .722 7 25 32 27.2 22 6 11 4 6 64 57.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (SC) 11/14/25 101-61 W 39-69 .565 19-40 .475 4-8 .500 14 28 42 42.0 10 26 12 0 9 101 101.0
Newberry 11/15/25 97-84 W 34-62 .548 17-43 .395 12-14 .857 10 27 37 39.5 11 25 12 1 3 97 99.0
Paine 11/18/25 96-60 W 34-76 .447 19-46 .413 9-12 .750 15 34 49 42.7 15 24 9 1 10 96 98.0
Lander 11/24/25 95-50 W 37-77 .481 13-38 .342 8-10 .800 24 26 50 44.5 15 23 5 5 10 95 97.3
USCA 11/25/25 96-64 W 28-68 .412 9-36 .250 31-40 .775 21 33 54 46.4 24 15 11 0 13 96 97.0
Emmanuel (GA) 12/03/25 62-56 W 18-48 .375 9-31 .290 17-27 .630 8 39 47 46.5 18 12 12 0 3 62 91.2
Ferrum 12/13/25 76-48 W 27-66 .409 15-36 .417 7-10 .700 14 29 43 46.0 9 17 4 7 5 76 89.0
Southern Wesleyan 01/03/26 77-69 W 24-63 .381 10-35 .286 19-33 .576 18 33 51 46.6 14 16 14 3 3 77 87.5
Young Harris 01/07/26 78-70 W 28-51 .549 5-19 .263 17-28 .607 14 27 41 46.0 13 11 12 1 4 78 86.4
Mount Olive 01/10/26 97-67 W 36-60 .600 14-31 .452 11-19 .579 16 28 44 45.8 12 19 15 2 5 97 87.5
Shorter 01/13/26 66-49 W 22-60 .367 10-33 .303 12-16 .750 10 33 43 45.5 14 14 15 6 5 66 85.5
UNC Pembroke 01/17/26 78-53 W 24-46 .522 14-28 .500 16-20 .800 9 30 39 45.0 18 16 17 2 3 78 84.9
Lees-McRae 01/19/26 78-49 W 26-60 .433 12-36 .333 14-17 .824 12 35 47 45.2 16 20 13 4 6 78 84.4
Francis Marion 01/21/26 56-54 W 20-63 .317 5-25 .200 11-18 .611 20 25 45 45.1 11 8 17 0 6 56 82.4
Barton 01/23/26 92-56 W 35-60 .583 17-31 .548 5-13 .385 13 33 46 45.2 17 22 11 0 5 92 83.0
Emmanuel (GA) 01/28/26 113-53 W 40-70 .571 23-49 .469 10-14 .714 14 25 39 44.8 13 31 7 4 8 113 84.9
Young Harris 02/04/26 85-53 W 30-64 .469 10-31 .323 15-18 .833 8 35 43 44.7 11 25 12 2 12 85 84.9
North Greenville 02/07/26 76-51 W 28-55 .509 10-28 .357 10-13 .769 12 29 41 44.5 13 16 14 1 6 76 84.4
Southern Wesleyan 02/10/26 78-67 W 27-52 .519 8-21 .381 16-27 .593 8 23 31 43.8 11 14 15 2 8 78 84.1
King (TN) 02/12/26 71-55 W 25-45 .556 11-23 .478 10-17 .588 3 28 31 43.2 16 15 14 3 7 71 83.4
Converse 02/14/26 76-70 W 26-50 .520 12-33 .364 12-18 .667 9 17 26 42.3 14 13 12 2 8 76 83.0
Belmont Abbey 02/16/26 78-42 W 27-58 .466 15-40 .375 9-15 .600 11 27 38 42.1 8 22 10 1 8 78 82.8
Lees-McRae 02/18/26 46-45 W 17-43 .395 2-17 .118 10-20 .500 5 28 33 41.7 11 6 14 4 9 46 81.2
Chowan 02/21/26 92-44 W 35-61 .574 15-33 .455 7-10 .700 9 33 42 41.8 9 22 11 2 9 92 81.7
Paine 02/23/26 57-55 W (OT) 22-57 .386 5-27 .185 8-17 .471 9 34 43 41.8 28 9 11 5 10 57 80.7
Shorter 02/25/26 72-64 W (OT) 24-53 .453 9-23 .391 15-30 .500 11 28 39 41.7 16 14 12 1 8 72 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (SC) 11/14/25 61-101 -40 21-52/39-69 .404/.565 10-28/19-40 .357/.475 9-10/4-8 .900-.500 20/42 -22 6/26 18/12 1/0 7/9 9/10
Newberry 11/15/25 84-97 -13 29-59/34-62 .492/.548 17-41/17-43 .415/.395 9-11/12-14 .818-.857 25/37 -12 18/25 10/12 1/1 5/3 16/11
Paine 11/18/25 60-96 -36 18-56/34-76 .321/.447 13-38/19-46 .342/.413 11-19/9-12 .579-.750 33/49 -16 12/24 19/9 0/1 4/10 10/15
Lander 11/24/25 50-95 -45 16-45/37-77 .356/.481 6-24/13-38 .250/.342 12-15/8-10 .800-.800 22/50 -28 8/23 16/5 4/5 3/10 8/15
USCA 11/25/25 64-96 -32 17-43/28-68 .395/.412 13-32/9-36 .406/.250 17-29/31-40 .586-.775 25/54 -29 13/15 20/11 1/0 6/13 22/24
Emmanuel (GA) 12/03/25 56-62 -6 19-56/18-48 .339/.375 6-33/9-31 .182/.290 12-17/17-27 .706-.630 31/47 -16 7/12 7/12 2/0 3/3 24/18
Ferrum 12/13/25 48-76 -28 20-57/27-66 .351/.409 4-21/15-36 .190/.417 4-9/7-10 .444-.700 38/43 -5 4/17 11/4 1/7 0/5 9/9
Southern Wesleyan 01/03/26 69-77 -8 24-61/24-63 .393/.381 12-39/10-35 .308/.286 9-13/19-33 .692-.576 35/51 -16 15/16 12/14 0/3 6/3 20/14
Young Harris 01/07/26 70-78 -8 23-50/28-51 .460/.549 14-33/5-19 .424/.263 10-16/17-28 .625-.607 17/41 -24 12/11 9/12 0/1 6/4 17/13
Mount Olive 01/10/26 67-97 -30 25-52/36-60 .481/.600 10-30/14-31 .333/.452 7-12/11-19 .583-.579 16/44 -28 15/19 12/15 1/2 7/5 12/12
Shorter 01/13/26 49-66 -17 19-62/22-60 .306/.367 3-30/10-33 .100/.303 8-14/12-16 .571-.750 36/43 -7 7/14 13/15 1/6 9/5 13/14
UNC Pembroke 01/17/26 53-78 -25 18-45/24-46 .400/.522 9-24/14-28 .375/.500 8-22/16-20 .364-.800 18/39 -21 9/16 11/17 0/2 6/3 16/18
Lees-McRae 01/19/26 49-78 -29 16-56/26-60 .286/.433 6-25/12-36 .240/.333 11-13/14-17 .846-.824 29/47 -18 12/20 12/13 4/4 8/6 16/16
Francis Marion 01/21/26 54-56 -2 21-53/20-63 .396/.317 8-22/5-25 .364/.200 4-7/11-18 .571-.611 33/45 -12 12/8 20/17 10/0 13/6 13/11
Barton 01/23/26 56-92 -36 18-55/35-60 .327/.583 8-33/17-31 .242/.548 12-21/5-13 .571-.385 25/46 -21 9/22 8/11 0/0 6/5 11/17
Emmanuel (GA) 01/28/26 53-113 -60 17-54/40-70 .315/.571 8-32/23-49 .250/.469 11-13/10-14 .846-.714 22/39 -17 13/31 17/7 1/4 4/8 13/13
Young Harris 02/04/26 53-85 -32 17-58/30-64 .293/.469 8-31/10-31 .258/.323 11-16/15-18 .688-.833 26/43 -17 14/25 13/12 4/2 4/12 16/11
North Greenville 02/07/26 51-76 -25 18-53/28-55 .340/.509 5-24/10-28 .208/.357 10-16/10-13 .625-.769 25/41 -16 8/16 12/14 4/1 8/6 11/13
Southern Wesleyan 02/10/26 67-78 -11 24-52/27-52 .462/.519 8-23/8-21 .348/.381 11-13/16-27 .846-.593 21/31 -10 14/14 15/15 1/2 5/8 18/11
King (TN) 02/12/26 55-71 -16 19-53/25-45 .358/.556 6-21/11-23 .286/.478 11-17/10-17 .647-.588 29/31 -2 7/15 12/14 0/3 5/7 15/16
Converse 02/14/26 70-76 -6 27-46/26-50 .587/.520 9-22/12-33 .409/.364 7-11/12-18 .636-.667 25/26 -1 18/13 15/12 1/2 5/8 20/14
Belmont Abbey 02/16/26 42-78 -36 18-48/27-58 .375/.466 2-12/15-40 .167/.375 4-5/9-15 .800-.600 25/38 -13 4/22 13/10 1/1 3/8 10/8
Lees-McRae 02/18/26 45-46 -1 17-47/17-43 .362/.395 5-18/2-17 .278/.118 6-10/10-20 .600-.500 33/33 0 7/6 14/14 4/4 12/9 17/11
Chowan 02/21/26 44-92 -48 16-51/35-61 .314/.574 5-20/15-33 .250/.455 7-11/7-10 .636-.700 23/42 -19 9/22 14/11 3/2 6/9 10/9
Paine 02/23/26 55-57 -2 16-54/22-57 .296/.386 4-19/5-27 .211/.185 19-33/8-17 .576-.471 43/43 0 7/9 12/11 1/5 9/10 13/28
Shorter 02/25/26 64-72 -8 23-56/24-53 .411/.453 5-26/9-23 .192/.391 13-18/15-30 .722-.500 32/39 -7 6/14 11/12 4/1 6/8 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Newberry (11/15/25)
FIELD GOALS MADE 29 Newberry (11/15/25)
FIELD GOAL ATTEMPTS 62 Shorter (01/13/26)
3 PT FIELD GOALS MADE 17 Newberry (11/15/25)
3 PT FG ATTEMPTS 41 Newberry (11/15/25)
FREE THROWS MADE 19 Paine (02/23/26)
FREE THROW ATTEMPTS 33 Paine (02/23/26)
REBOUNDS 43 Paine (02/23/26)
ASSISTS 18 Newberry (11/15/25); Converse (02/14/26)
STEALS 13 Francis Marion (01/21/26)
BLOCKED SHOTS 10 Francis Marion (01/21/26)
TURNOVERS 20 Francis Marion (01/21/26); USCA (11/25/25)
FOULS 24 Emmanuel (GA) (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Salazar,Ruben Shorter (02/25/26)
FIELD GOALS MADE 11 Salazar,Ruben Shorter (02/25/26)
FIELD GOAL ATTEMPTS 21 Salazar,Ruben Paine (02/23/26)
3 PT FIELD GOALS MADE 6 Peeler,Max Newberry (11/15/25); Young Harris (01/07/26); Paine (11/18/25); USCA (11/25/25)
3 PT FG ATTEMPTS 16 Peeler,Max Paine (11/18/25)
FREE THROWS MADE 8 Phillips Jr.,Anthony Southern Wesleyan (01/03/26)
FREE THROW ATTEMPTS 11 Salazar,Ruben Paine (02/23/26)
REBOUNDS 11 Salazar,Ruben; Castaneda,Noah Paine (02/23/26); King (TN) (02/12/26); Belmont Abbey (02/16/26)
ASSISTS 6 Salazar,Ruben Converse (02/14/26); King (TN) (02/12/26)
STEALS 4 Bruce,Valerian; Gordon,KD; Phillips Jr.,Anthony Lees-McRae (02/18/26); Paine (02/23/26); Lees-McRae (01/19/26)
BLOCKED SHOTS 6 Castaneda,Noah Francis Marion (01/21/26)
TURNOVERS 6 TEAM Francis Marion (01/21/26)
FOULS 5 Johnson,Dorien; Salazar,Ruben; Bruce,Valerian; Linney,Kee; Castaneda,Noah Emmanuel (GA) (12/03/25); Southern Wesleyan (01/03/26); USCA (11/25/25); Young Harris (02/04/26); Southern Wesleyan (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Peeler, Max 26 253 9.7
#21 Salazar, Ruben 20 242 12.1
#03 Johnson, Dorien 26 208 8.0
#00 Phillips, Jr., Anthony 26 189 7.3
#06 Gordon, KD 25 175 7.0
#24 Castaneda, Noah 26 129 5.0
#01 Honrada, Andrei Kyle 26 89 3.4
#08 Bruce, Valerian 18 56 3.1
#11 Linney, Kee 21 46 2.2
#12 Nichols, Nic 22 37 1.7
#05 Peeples, Josiah 16 20 1.3
#04 Moor, Jed 20 18 0.9
#30 Bowser, Jr., Curtis 1 5 5.0
#22 Johnson, Quintel 13 5 0.4
#23 Jones, Raquavian 7 5 0.7
#44 Seagrave, Ryan 16 5 0.3
#14 Hester, Christian 16 4 0.3
#32 White, Tyler 1 2 2.0
#33 Mathis, Zack 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Salazar, Ruben 20 103 214 .481 5.2 10.7
#02 Peeler, Max 26 81 257 .315 3.1 9.9
