2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-6, 0-1)

Overall Team Statistics
Statistic Erskine Opponents
Scoring
Total Points 375 547
Points Per Game 62.5 91.2
Scoring Margin -28.7 --
Shooting
FG: Made-Attempted 120-311 190-400
FG: Percentage .386 .475
FG: Per Game 20.0 31.7
3PT: Made-Attempted 65-196 86-234
3PT: Percentage .332 .368
3PT: Per Game 10.8 14.3
FT: Made-Attempted 70-101 81-111
FT: Percentage .693 .730
FT: Per Game 11.7 13.5
Rebounding
Total 156 279
Per Game 26.0 46.5
Margin -20.5 --
Assists
Total 64 125
Per Game 10.7 20.8
Turnovers
Total 90 61
Per Game 15.0 10.2
Margin -4.8 --
Assist/Turnover Ratio 0.7 2.0
Points Off Turnovers 9.3 23.8
Steals
Total 28 48
Per Game 4.7 8.0
Blocks
Total 9 7
Per Game 1.5 1.2
Attendance
Total 452 1662
Per Game 1-452 4-416

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Peeler, Max 6 6 190 31.7 26 70 .371 25 64 .391 6 8 .750 83 13.8 1 12 13 2.2 5 7 6 1 0
00 Phillips, Jr., Anthony 6 2 115 19.2 17 28 .607 11 18 .611 14 17 .824 59 9.8 3 10 13 2.2 7 9 8 3 1
03 Johnson, Dorien 6 1 102 17.0 18 41 .439 8 26 .308 7 9 .778 51 8.5 2 19 21 3.5 9 5 11 3 0
21 Salazar, Ruben 6 6 163 27.2 15 38 .395 2 11 .182 4 8 .500 36 6.0 1 25 26 4.3 10 13 14 6 5
06 Gordon, KD 6 4 128 21.3 7 18 .389 5 12 .417 13 20 .650 32 5.3 2 8 10 1.7 9 5 8 2 0
01 Honrada, Andrei Kyle 6 3 93 15.5 13 27 .481 2 11 .182 1 2 .500 29 4.8 0 3 3 0.5 7 6 10 3 0
24 Castaneda, Noah 6 1 89 14.8 4 22 .182 3 18 .167 8 10 .800 19 3.2 1 18 19 3.2 9 3 7 5 3
12 Nichols, Nic 6 0 58 9.7 6 15 .400 4 11 .364 1 3 .333 17 2.8 1 4 5 0.8 10 6 7 2 0
11 Linney, Kee 5 1 43 8.6 5 11 .455 1 6 .167 1 2 .500 12 2.4 2 5 7 1.4 5 1 0 2 0
08 Bruce, Valerian 6 5 95 15.8 3 17 .176 1 8 .125 7 7 1.000 14 2.3 3 11 14 2.3 9 6 5 1 0
05 Peeples, Josiah 6 0 35 5.8 3 11 .273 1 1 1.000 7 10 .700 14 2.3 1 1 2 0.3 2 0 3 0 0
04 Moor, Jed 6 1 54 9.0 2 9 .222 2 8 .250 0 0 .000 6 1.0 0 1 1 0.2 6 3 2 0 0
22 Johnson, Quintel 4 0 8 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0 0 0
33 Mathis, Zack 4 0 8 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
14 Hester, Christian 5 0 8 1.6 0 1 .000 0 1 .000 0 3 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
44 Seagrave, Ryan 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 3.3 0 0 6 0 0  
Total 6 1200 200.0 120 311 .386 65 196 .332 70 101 .693 375 62.50 24 132 156 26.0 89 64 90 28 9
Opponents 6 1200 200.0 190 400 .475 86 234 .368 81 111 .730 547 91.17 92 187 279 46.5 93 125 61 48 7

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Salazar, Ruben 1 1 32 32.0 5 8 .625 0 2 .000 1 2 .500 11 11.0 0 7 7 7.0 3 2 2.0 1 1 1
02 Peeler, Max 1 1 37 37.0 3 10 .300 3 9 .333 1 2 .500 10 10.0 0 2 2 2.0 2 0 0.0 2 0 0
00 Phillips, Jr., Anthony 1 0 23 23.0 4 9 .444 2 6 .333 0 0 .000 10 10.0 1 3 4 4.0 3 0 0.0 1 0 0
03 Johnson, Dorien 1 0 13 13.0 3 7 .429 0 4 .000 2 2 1.000 8 8.0 0 3 3 3.0 5 1 1.0 2 0 0
06 Gordon, KD 1 1 31 31.0 1 1 1.000 1 1 1.000 3 4 .750 6 6.0 1 3 4 4.0 1 2 2.0 1 1 0
24 Castaneda, Noah 1 0 18 18.0 1 6 .167 0 4 .000 4 4 1.000 6 6.0 0 5 5 5.0 2 0 0.0 0 1 1
05 Peeples, Josiah 1 0 9 9.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 2 0 0.0 0 0 0
11 Linney, Kee 1 1 9 9.0 1 4 .250 0 2 .000 0 1 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Bruce, Valerian 1 1 10 10.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
01 Honrada, Andrei Kyle 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
04 Moor, Jed 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 0
12 Nichols, Nic 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 19 56 .339 6 33 .182 12 17 .706 56 56.00 3 28 31 31.0 24 7 7.0 7 3 2
Opponents 1 200 200.0 18 48 .375 9 31 .290 17 27 .630 62 62.00 8 39 47 47.0 18 12 12.0 12 3 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Peeler, Max 6 6 190 26 70 .371 25 64 .391 6 8 .750 83 13.8
00 Phillips, Jr., Anthony 6 2 115 17 28 .607 11 18 .611 14 17 .824 59 9.8
03 Johnson, Dorien 6 1 102 18 41 .439 8 26 .308 7 9 .778 51 8.5
21 Salazar, Ruben 6 6 163 15 38 .395 2 11 .182 4 8 .500 36 6.0
06 Gordon, KD 6 4 128 7 18 .389 5 12 .417 13 20 .650 32 5.3
01 Honrada, Andrei Kyle 6 3 93 13 27 .481 2 11 .182 1 2 .500 29 4.8
24 Castaneda, Noah 6 1 89 4 22 .182 3 18 .167 8 10 .800 19 3.2
08 Bruce, Valerian 6 5 95 3 17 .176 1 8 .125 7 7 1.000 14 2.3
11 Linney, Kee 5 1 43 5 11 .455 1 6 .167 1 2 .500 12 2.4
12 Nichols, Nic 6 0 58 6 15 .400 4 11 .364 1 3 .333 17 2.8
05 Peeples, Josiah 6 0 35 3 11 .273 1 1 1.000 7 10 .700 14 2.3
04 Moor, Jed 6 1 54 2 9 .222 2 8 .250 0 0 .000 6 1.0
14 Hester, Christian 5 0 8 0 1 .000 0 1 .000 0 3 .000 0 0.0
22 Johnson, Quintel 4 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.5
33 Mathis, Zack 4 0 8 0 1 .000 0 0 .000 1 2 .500 1 0.3
44 Seagrave, Ryan 4 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 120 311 .386 65 196 .332 70 101 .693 375 62.50
Opponents 6 1200 190 400 .475 86 234 .368 81 111 .730 547 91.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Peeler, Max 6 31.7 .371 .391 .750 0.2 2.0 2.2 1.2 0.2 0.0 13.8
00 Phillips, Jr., Anthony 6 19.2 .607 .611 .824 0.5 1.7 2.2 1.5 0.5 0.2 9.8
03 Johnson, Dorien 6 17.0 .439 .308 .778 0.3 3.2 3.5 0.8 0.5 0.0 8.5
21 Salazar, Ruben 6 27.2 .395 .182 .500 0.2 4.2 4.3 2.2 1.0 0.8 6.0
06 Gordon, KD 6 21.3 .389 .417 .650 0.3 1.3 1.7 0.8 0.3 0.0 5.3
01 Honrada, Andrei Kyle 6 15.5 .481 .182 .500 0.0 0.5 0.5 1.0 0.5 0.0 4.8
24 Castaneda, Noah 6 14.8 .182 .167 .800 0.2 3.0 3.2 0.5 0.8 0.5 3.2
08 Bruce, Valerian 6 15.8 .176 .125 1.000 0.5 1.8 2.3 1.0 0.2 0.0 2.3
11 Linney, Kee 5 8.6 .455 .167 .500 0.4 1.0 1.4 0.2 0.4 0.0 2.4
12 Nichols, Nic 6 9.7 .400 .364 .333 0.2 0.7 0.8 1.0 0.3 0.0 2.8
05 Peeples, Josiah 6 5.8 .273 1.000 .700 0.2 0.2 0.3 0.0 0.0 0.0 2.3
04 Moor, Jed 6 9.0 .222 .250 .000 0.0 0.2 0.2 0.5 0.0 0.0 1.0
14 Hester, Christian 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Johnson, Quintel 4 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
33 Mathis, Zack 4 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
44 Seagrave, Ryan 4 2.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 6 200.0 .386 .332 .693 4.0 22.0 26.0 10.7 4.7 1.5 62.50
Opponents 6 200.0 .475 .368 .730 15.3 31.2 46.5 20.8 8.0 1.2 91.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anderson (SC) 11/14/25 61-101 L 21-52 .404 10-28 .357 9-10 .900 3 17 20 20.0 9 6 18 1 7 61 61.0
vs Newberry 11/15/25 84-97 L 29-59 .492 17-41 .415 9-11 .818 5 20 25 22.5 16 18 10 1 5 84 72.5
at Paine 11/18/25 60-96 L 18-56 .321 13-38 .342 11-19 .579 6 27 33 26.0 10 12 19 0 4 60 68.3
at Lander 11/24/25 50-95 L 16-45 .356 6-24 .250 12-15 .800 5 17 22 25.0 8 8 16 4 3 50 63.8
at USCA 11/25/25 64-96 L 17-43 .395 13-32 .406 17-29 .586 2 23 25 25.0 22 13 20 1 6 64 63.8
vs Emmanuel (GA) 12/03/25 56-62 L 19-56 .339 6-33 .182 12-17 .706 3 28 31 26.0 24 7 7 2 3 56 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (SC) 11/14/25 101-61 W 39-69 .565 19-40 .475 4-8 .500 14 28 42 42.0 10 26 12 0 9 101 101.0
Newberry 11/15/25 97-84 W 34-62 .548 17-43 .395 12-14 .857 10 27 37 39.5 11 25 12 1 3 97 99.0
Paine 11/18/25 96-60 W 34-76 .447 19-46 .413 9-12 .750 15 34 49 42.7 15 24 9 1 10 96 98.0
Lander 11/24/25 95-50 W 37-77 .481 13-38 .342 8-10 .800 24 26 50 44.5 15 23 5 5 10 95 97.3
USCA 11/25/25 96-64 W 28-68 .412 9-36 .250 31-40 .775 21 33 54 46.4 24 15 11 0 13 96 97.0
Emmanuel (GA) 12/03/25 62-56 W 18-48 .375 9-31 .290 17-27 .630 8 39 47 46.5 18 12 12 0 3 62 91.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (SC) 11/14/25 61-101 -40 21-52/39-69 .404/.565 10-28/19-40 .357/.475 9-10/4-8 .900-.500 20/42 -22 6/26 18/12 1/0 7/9 9/10
Newberry 11/15/25 84-97 -13 29-59/34-62 .492/.548 17-41/17-43 .415/.395 9-11/12-14 .818-.857 25/37 -12 18/25 10/12 1/1 5/3 16/11
Paine 11/18/25 60-96 -36 18-56/34-76 .321/.447 13-38/19-46 .342/.413 11-19/9-12 .579-.750 33/49 -16 12/24 19/9 0/1 4/10 10/15
Lander 11/24/25 50-95 -45 16-45/37-77 .356/.481 6-24/13-38 .250/.342 12-15/8-10 .800-.800 22/50 -28 8/23 16/5 4/5 3/10 8/15
USCA 11/25/25 64-96 -32 17-43/28-68 .395/.412 13-32/9-36 .406/.250 17-29/31-40 .586-.775 25/54 -29 13/15 20/11 1/0 6/13 22/24
Emmanuel (GA) 12/03/25 56-62 -6 19-56/18-48 .339/.375 6-33/9-31 .182/.290 12-17/17-27 .706-.630 31/47 -16 7/12 7/12 2/0 3/3 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Newberry (11/15/25)
FIELD GOALS MADE 29 Newberry (11/15/25)
FIELD GOAL ATTEMPTS 59 Newberry (11/15/25)
3 PT FIELD GOALS MADE 17 Newberry (11/15/25)
3 PT FG ATTEMPTS 41 Newberry (11/15/25)
FREE THROWS MADE 17 USCA (11/25/25)
FREE THROW ATTEMPTS 29 USCA (11/25/25)
REBOUNDS 33 Paine (11/18/25)
ASSISTS 18 Newberry (11/15/25)
STEALS 7 Anderson (SC) (11/14/25)
BLOCKED SHOTS 4 Lander (11/24/25)
TURNOVERS 20 USCA (11/25/25)
FOULS 24 Emmanuel (GA) (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Peeler,Max Paine (11/18/25); USCA (11/25/25)
FIELD GOALS MADE 7 Peeler,Max Paine (11/18/25)
FIELD GOAL ATTEMPTS 18 Peeler,Max Paine (11/18/25)
3 PT FIELD GOALS MADE 6 Peeler,Max Newberry (11/15/25); Paine (11/18/25); USCA (11/25/25)
3 PT FG ATTEMPTS 16 Peeler,Max Paine (11/18/25)
FREE THROWS MADE 6 Phillips Jr.,Anthony USCA (11/25/25)
FREE THROW ATTEMPTS 7 Phillips Jr.,Anthony USCA (11/25/25)
REBOUNDS 8 TEAM Paine (11/18/25)
ASSISTS 4 Salazar,Ruben; Phillips Jr.,Anthony; Peeler,Max Anderson (SC) (11/14/25); Paine (11/18/25); USCA (11/25/25)
STEALS 3 Salazar,Ruben; Castaneda,Noah Anderson (SC) (11/14/25); Lander (11/24/25)
BLOCKED SHOTS 3 Salazar,Ruben Lander (11/24/25)
TURNOVERS 4 Johnson,Dorien; Salazar,Ruben; Castaneda,Noah Anderson (SC) (11/14/25); Paine (11/18/25); USCA (11/25/25)
FOULS 5 Johnson,Dorien; Bruce,Valerian Emmanuel (GA) (12/03/25); USCA (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Peeler, Max 6 83 13.8
#00 Phillips, Jr., Anthony 6 59 9.8
#03 Johnson, Dorien 6 51 8.5
#21 Salazar, Ruben 6 36 6.0
#06 Gordon, KD 6 32 5.3
#01 Honrada, Andrei Kyle 6 29 4.8
#24 Castaneda, Noah 6 19 3.2
#12 Nichols, Nic 6 17 2.8
#08 Bruce, Valerian 6 14 2.3
#05 Peeples, Josiah 6 14 2.3
#11 Linney, Kee 5 12 2.4
#04 Moor, Jed 6 6 1.0
#22 Johnson, Quintel 4 2 0.5
#33 Mathis, Zack 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Peeler, Max 6 26 70 .371 4.3 11.7
#03 Johnson, Dorien 6 18 41 .439 3.0 6.8
#00 Phillips, Jr., Anthony 6 17 28 .607 2.8 4.7
#21 Salazar, Ruben 6 15 38 .395 2.5 6.3
#01 Honrada, Andrei Kyle 6 13 27 .481 2.2 4.5
#06 Gordon, KD 6 7 18 .389 1.2 3.0
#12 Nichols, Nic 6 6 15 .400 1.0 2.5
#11 Linney, Kee 5 5 11 .455 1.0 2.2
#24 Castaneda, Noah 6 4 22 .182 0.7 3.7
#08 Bruce, Valerian 6 3 17 .176 0.5 2.8
#05 Peeples, Josiah 6 3 11 .273 0.5 1.8
#04 Moor, Jed 6 2 9 .222 0.3 1.5
#22 Johnson, Quintel 4 1 2 .500 0.3 0.5
#14 Hester, Christian 5 0 1 .000 0.0 0.2
#33 Mathis, Zack 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Peeler, Max 6 25 64 .391 4.2 10.7
#00 Phillips, Jr., Anthony 6 11 18 .611 1.8 3.0
#03 Johnson, Dorien 6 8 26 .308 1.3 4.3
#06 Gordon, KD 6 5 12 .417 0.8 2.0
#12 Nichols, Nic 6 4 11 .364 0.7 1.8
#24 Castaneda, Noah 6 3 18 .167 0.5 3.0
#01 Honrada, Andrei Kyle 6 2 11 .182 0.3 1.8
#04 Moor, Jed 6 2 8 .250 0.3 1.3
#21 Salazar, Ruben 6 2 11 .182 0.3 1.8
#08 Bruce, Valerian 6 1 8 .125 0.2 1.3
#11 Linney, Kee 5 1 6 .167 0.2 1.2
#05 Peeples, Josiah 6 1 1 1.000 0.2 0.2
#14 Hester, Christian 5 0 1 .000 0.0 0.2
#22 Johnson, Quintel 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Phillips, Jr., Anthony 6 14 17 .824 2.3 2.8
#06 Gordon, KD 6 13 20 .650 2.2 3.3
#24 Castaneda, Noah 6 8 10 .800 1.3 1.7
#08 Bruce, Valerian 6 7 7 1.000 1.2 1.2
#03 Johnson, Dorien 6 7 9 .778 1.2 1.5
#05 Peeples, Josiah 6 7 10 .700 1.2 1.7
#02 Peeler, Max 6 6 8 .750 1.0 1.3
#21 Salazar, Ruben 6 4 8 .500 0.7 1.3
#01 Honrada, Andrei Kyle 6 1 2 .500 0.2 0.3
#11 Linney, Kee 5 1 2 .500 0.2 0.4
#33 Mathis, Zack 4 1 2 .500 0.3 0.5
#12 Nichols, Nic 6 1 3 .333 0.2 0.5
#14 Hester, Christian 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Salazar, Ruben 6 26 4.3 1 0.2 25 4.2
#03 Johnson, Dorien 6 21 3.5 2 0.3 19 3.2
#TM Team 6 20 3.3 7 1.2 13 2.2
#24 Castaneda, Noah 6 19 3.2 1 0.2 18 3.0
#08 Bruce, Valerian 6 14 2.3 3 0.5 11 1.8
#02 Peeler, Max 6 13 2.2 1 0.2 12 2.0
#00 Phillips, Jr., Anthony 6 13 2.2 3 0.5 10 1.7
#06 Gordon, KD 6 10 1.7 2 0.3 8 1.3
#11 Linney, Kee 5 7 1.4 2 0.4 5 1.0
#12 Nichols, Nic 6 5 0.8 1 0.2 4 0.7
#01 Honrada, Andrei Kyle 6 3 0.5 0 0.0 3 0.5
#05 Peeples, Josiah 6 2 0.3 1 0.2 1 0.2
#44 Seagrave, Ryan 4 2 0.5 0 0.0 2 0.5
#04 Moor, Jed 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Salazar, Ruben 6 13 2.2
#00 Phillips, Jr., Anthony 6 9 1.5
#02 Peeler, Max 6 7 1.2
#08 Bruce, Valerian 6 6 1.0
#01 Honrada, Andrei Kyle 6 6 1.0
#12 Nichols, Nic 6 6 1.0
#06 Gordon, KD 6 5 0.8
#03 Johnson, Dorien 6 5 0.8
#24 Castaneda, Noah 6 3 0.5
#04 Moor, Jed 6 3 0.5
#11 Linney, Kee 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Salazar, Ruben 6 5 0.8
#24 Castaneda, Noah 6 3 0.5
#00 Phillips, Jr., Anthony 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Salazar, Ruben 6 6 1.0
#24 Castaneda, Noah 6 5 0.8
#01 Honrada, Andrei Kyle 6 3 0.5
#03 Johnson, Dorien 6 3 0.5
#00 Phillips, Jr., Anthony 6 3 0.5
#06 Gordon, KD 6 2 0.3
#11 Linney, Kee 5 2 0.4
#12 Nichols, Nic 6 2 0.3
#08 Bruce, Valerian 6 1 0.2
#02 Peeler, Max 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Salazar, Ruben 6 14 2.3
#03 Johnson, Dorien 6 11 1.8
#01 Honrada, Andrei Kyle 6 10 1.7
#06 Gordon, KD 6 8 1.3
#00 Phillips, Jr., Anthony 6 8 1.3
#24 Castaneda, Noah 6 7 1.2
#12 Nichols, Nic 6 7 1.2
#02 Peeler, Max 6 6 1.0
#TM Team 6 6 1.0
#08 Bruce, Valerian 6 5 0.8
#05 Peeples, Josiah 6 3 0.5
#04 Moor, Jed 6 2 0.3
#44 Seagrave, Ryan 4 2 0.5
#14 Hester, Christian 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Nichols, Nic 6 10 1.7
#21 Salazar, Ruben 6 10 1.7
#08 Bruce, Valerian 6 9 1.5
#24 Castaneda, Noah 6 9 1.5
#06 Gordon, KD 6 9 1.5
#03 Johnson, Dorien 6 9 1.5
#01 Honrada, Andrei Kyle 6 7 1.2
#00 Phillips, Jr., Anthony 6 7 1.2
#04 Moor, Jed 6 6 1.0
#11 Linney, Kee 5 5 1.0
#02 Peeler, Max 6 5 0.8
#05 Peeples, Josiah 6 2 0.3
#22 Johnson, Quintel 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Peeler, Max 6 190 31.7
#21 Salazar, Ruben 6 163 27.2
#06 Gordon, KD 6 128 21.3
#00 Phillips, Jr., Anthony 6 115 19.2
#03 Johnson, Dorien 6 102 17.0
#08 Bruce, Valerian 6 95 15.8
#01 Honrada, Andrei Kyle 6 93 15.5
#24 Castaneda, Noah 6 89 14.8
#12 Nichols, Nic 6 58 9.7
#04 Moor, Jed 6 54 9.0
#11 Linney, Kee 5 43 8.6
#05 Peeples, Josiah 6 35 5.8
#44 Seagrave, Ryan 4 11 2.8
#14 Hester, Christian 5 8 1.6
#22 Johnson, Quintel 4 8 2.0
#33 Mathis, Zack 4 8 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Bruce, Valerian 6 6 5 1.20
#04 Moor, Jed 6 3 2 1.50
#02 Peeler, Max 6 7 6 1.17
#00 Phillips, Jr., Anthony 6 9 8 1.13