2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-15, 0-10)

Overall Team Statistics
Statistic Erskine Opponents
Scoring
Total Points 890 1245
Points Per Game 59.3 83.0
Scoring Margin -23.7 --
Shooting
FG: Made-Attempted 304-802 432-929
FG: Percentage .379 .465
FG: Per Game 20.3 28.8
3PT: Made-Attempted 139-453 188-508
3PT: Percentage .307 .370
3PT: Per Game 9.3 12.5
FT: Made-Attempted 143-228 193-285
FT: Percentage .627 .677
FT: Per Game 9.5 12.9
Rebounding
Total 403 678
Per Game 26.9 45.2
Margin -18.3 --
Assists
Total 159 268
Per Game 10.6 17.9
Turnovers
Total 198 179
Per Game 13.2 11.9
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 11.0 17.2
Steals
Total 89 90
Per Game 5.9 6.0
Blocks
Total 26 32
Per Game 1.7 2.1
Attendance
Total 1766 2489
Per Game 6-294 8-311

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Johnson, Dorien 15 4 331 22.1 62 143 .434 29 77 .377 15 23 .652 168 11.2 10 51 61 4.1 22 15 26 9 1
02 Peeler, Max 15 15 489 32.6 47 139 .338 42 127 .331 10 16 .625 146 9.7 2 24 26 1.7 17 14 14 10 0
00 Phillips, Jr., Anthony 15 10 322 21.5 37 79 .468 24 49 .490 32 43 .744 130 8.7 6 29 35 2.3 18 24 22 14 3
06 Gordon, KD 14 10 309 22.1 29 69 .420 11 32 .344 35 47 .745 104 7.4 6 26 32 2.3 31 13 19 11 3
21 Salazar, Ruben 10 10 273 27.3 28 68 .412 2 18 .111 6 18 .333 64 6.4 4 39 43 4.3 17 23 24 11 6
24 Castaneda, Noah 15 7 301 20.1 24 73 .329 10 41 .244 13 24 .542 71 4.7 8 51 59 3.9 28 7 16 9 10
01 Honrada, Andrei Kyle 15 4 221 14.7 27 67 .403 4 22 .182 7 10 .700 65 4.3 4 6 10 0.7 13 26 17 11 0
08 Bruce, Valerian 10 9 168 16.8 10 33 .303 4 15 .267 7 8 .875 31 3.1 4 16 20 2.0 15 16 6 2 0
11 Linney, Kee 14 3 173 12.4 15 37 .405 2 17 .118 3 8 .375 35 2.5 5 20 25 1.8 14 2 5 5 0
12 Nichols, Nic 15 0 134 8.9 11 38 .289 6 26 .231 2 5 .400 30 2.0 2 12 14 0.9 17 13 14 4 1
32 White, Tyler 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
05 Peeples, Josiah 12 0 56 4.7 6 21 .286 1 5 .200 7 10 .700 20 1.7 2 1 3 0.3 2 0 4 0 1
23 Jones, Raquavian 4 0 9 2.3 1 2 .500 1 2 .500 2 2 1.000 5 1.3 0 1 1 0.3 1 0 0 1 0
04 Moor, Jed 14 1 89 6.4 3 19 .158 3 16 .188 0 2 .000 9 0.6 1 4 5 0.4 11 3 7 1 0
44 Seagrave, Ryan 12 2 79 6.6 2 4 .500 0 1 .000 1 2 .500 5 0.4 7 8 15 1.3 7 1 3 1 1
22 Johnson, Quintel 8 0 18 2.3 1 2 .500 0 1 .000 1 3 .333 3 0.4 2 2 4 0.5 1 0 0 0 0
33 Mathis, Zack 4 0 8 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0 0 0
14 Hester, Christian 11 0 18 1.6 0 5 .000 0 3 .000 1 5 .200 1 0.1 0 1 1 0.1 2 2 2 0 0
10 Legette, MJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 28 48 3.2 0 0 19 0 0  
Total 15 3000 200.0 304 802 .379 139 453 .307 143 228 .627 890 59.33 83 320 403 26.9 216 159 198 89 26
Opponents 15 3000 200.0 432 929 .465 188 508 .370 193 285 .677 1245 83.00 218 460 678 45.2 217 268 179 90 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Johnson, Dorien 10 3 242 24.2 47 109 .431 21 55 .382 10 16 .625 125 12.5 8 35 43 4.3 18 11 1.1 17 6 1
00 Phillips, Jr., Anthony 10 8 230 23.0 24 60 .400 15 37 .405 18 26 .692 81 8.1 4 22 26 2.6 14 15 1.5 15 11 2
06 Gordon, KD 9 7 212 23.6 23 52 .442 7 21 .333 25 31 .806 78 8.7 5 21 26 2.9 23 10 1.1 12 10 3
02 Peeler, Max 10 10 336 33.6 24 79 .304 20 72 .278 5 10 .500 73 7.3 1 14 15 1.5 14 7 0.7 10 9 0
21 Salazar, Ruben 5 5 142 28.4 18 38 .474 0 9 .000 3 12 .250 39 7.8 3 21 24 4.8 10 12 2.4 11 6 2
24 Castaneda, Noah 10 6 230 23.0 21 57 .368 7 27 .259 9 18 .500 58 5.8 7 38 45 4.5 21 4 0.4 9 5 8
08 Bruce, Valerian 5 5 83 16.6 7 22 .318 3 11 .273 0 1 .000 17 3.4 1 5 6 1.2 6 11 2.2 1 1 0
01 Honrada, Andrei Kyle 10 1 138 13.8 14 41 .341 2 11 .182 6 8 .750 36 3.6 4 4 8 0.8 7 20 2.0 7 8 0
11 Linney, Kee 10 3 139 13.9 11 30 .367 1 13 .077 2 7 .286 25 2.5 3 15 18 1.8 10 1 0.1 5 3 0
32 White, Tyler 1 0 2 2.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
23 Jones, Raquavian 4 0 9 2.3 1 2 .500 1 2 .500 2 2 1.000 5 1.3 0 1 1 0.3 1 0 0.0 0 1 0
12 Nichols, Nic 10 0 79 7.9 5 23 .217 2 15 .133 1 2 .500 13 1.3 1 8 9 0.9 9 8 0.8 7 2 1
05 Peeples, Josiah 7 0 30 4.3 4 13 .308 0 4 .000 1 2 .500 9 1.3 1 0 1 0.1 2 0 0.0 1 0 1
44 Seagrave, Ryan 8 2 68 8.5 2 4 .500 0 1 .000 1 2 .500 5 0.6 7 6 13 1.6 7 1 0.1 1 1 1
14 Hester, Christian 6 0 10 1.7 0 4 .000 0 2 .000 1 2 .500 1 0.2 0 1 1 0.2 2 2 0.3 1 0 0
22 Johnson, Quintel 4 0 10 2.5 0 0 .000 0 0 .000 1 3 .333 1 0.3 2 2 4 1.0 0 0 0.0 0 0 0
10 Legette, MJ 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Moor, Jed 9 0 40 4.4 1 11 .091 1 9 .111 0 2 .000 3 0.3 1 4 5 0.6 7 0 0.0 5 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 3.2 0 0 0.0 13 0 0  
Total 10 2000 200.0 203 547 .371 80 290 .276 85 144 .590 571 57.10 62 216 278 27.8 151 102 10.2 115 64 19
Opponents 10 2000 200.0 260 577 .451 111 305 .364 129 201 .642 760 76.00 134 312 446 44.6 142 155 15.5 130 45 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Johnson, Dorien 15 4 331 62 143 .434 29 77 .377 15 23 .652 168 11.2
02 Peeler, Max 15 15 489 47 139 .338 42 127 .331 10 16 .625 146 9.7
00 Phillips, Jr., Anthony 15 10 322 37 79 .468 24 49 .490 32 43 .744 130 8.7
06 Gordon, KD 14 10 309 29 69 .420 11 32 .344 35 47 .745 104 7.4
21 Salazar, Ruben 10 10 273 28 68 .412 2 18 .111 6 18 .333 64 6.4
24 Castaneda, Noah 15 7 301 24 73 .329 10 41 .244 13 24 .542 71 4.7
01 Honrada, Andrei Kyle 15 4 221 27 67 .403 4 22 .182 7 10 .700 65 4.3
08 Bruce, Valerian 10 9 168 10 33 .303 4 15 .267 7 8 .875 31 3.1
11 Linney, Kee 14 3 173 15 37 .405 2 17 .118 3 8 .375 35 2.5
12 Nichols, Nic 15 0 134 11 38 .289 6 26 .231 2 5 .400 30 2.0
32 White, Tyler 1 0 2 1 2 .500 0 1 .000 0 0 .000 2 2.0
23 Jones, Raquavian 4 0 9 1 2 .500 1 2 .500 2 2 1.000 5 1.3
05 Peeples, Josiah 12 0 56 6 21 .286 1 5 .200 7 10 .700 20 1.7
44 Seagrave, Ryan 12 2 79 2 4 .500 0 1 .000 1 2 .500 5 0.4
04 Moor, Jed 14 1 89 3 19 .158 3 16 .188 0 2 .000 9 0.6
14 Hester, Christian 11 0 18 0 5 .000 0 3 .000 1 5 .200 1 0.1
22 Johnson, Quintel 8 0 18 1 2 .500 0 1 .000 1 3 .333 3 0.4
33 Mathis, Zack 4 0 8 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 15 3000 304 802 .379 139 453 .307 143 228 .627 890 59.33
Opponents 15 3000 432 929 .465 188 508 .370 193 285 .677 1245 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Johnson, Dorien 15 22.1 .434 .377 .652 0.7 3.4 4.1 1.0 0.6 0.1 11.2
02 Peeler, Max 15 32.6 .338 .331 .625 0.1 1.6 1.7 0.9 0.7 0.0 9.7
00 Phillips, Jr., Anthony 15 21.5 .468 .490 .744 0.4 1.9 2.3 1.6 0.9 0.2 8.7
06 Gordon, KD 14 22.1 .420 .344 .745 0.4 1.9 2.3 0.9 0.8 0.2 7.4
21 Salazar, Ruben 10 27.3 .412 .111 .333 0.4 3.9 4.3 2.3 1.1 0.6 6.4
24 Castaneda, Noah 15 20.1 .329 .244 .542 0.5 3.4 3.9 0.5 0.6 0.7 4.7
01 Honrada, Andrei Kyle 15 14.7 .403 .182 .700 0.3 0.4 0.7 1.7 0.7 0.0 4.3
08 Bruce, Valerian 10 16.8 .303 .267 .875 0.4 1.6 2.0 1.6 0.2 0.0 3.1
11 Linney, Kee 14 12.4 .405 .118 .375 0.4 1.4 1.8 0.1 0.4 0.0 2.5
12 Nichols, Nic 15 8.9 .289 .231 .400 0.1 0.8 0.9 0.9 0.3 0.1 2.0
32 White, Tyler 1 2.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Jones, Raquavian 4 2.3 .500 .500 1.000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
05 Peeples, Josiah 12 4.7 .286 .200 .700 0.2 0.1 0.3 0.0 0.0 0.1 1.7
44 Seagrave, Ryan 12 6.6 .500 .000 .500 0.6 0.7 1.3 0.1 0.1 0.1 0.4
04 Moor, Jed 14 6.4 .158 .188 .000 0.1 0.3 0.4 0.2 0.1 0.0 0.6
14 Hester, Christian 11 1.6 .000 .000 .200 0.0 0.1 0.1 0.2 0.0 0.0 0.1
22 Johnson, Quintel 8 2.3 .500 .000 .333 0.3 0.3 0.5 0.0 0.0 0.0 0.4
33 Mathis, Zack 4 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 15 200.0 .379 .307 .627 5.5 21.3 26.9 10.6 5.9 1.7 59.33
Opponents 15 200.0 .465 .370 .677 14.5 30.7 45.2 17.9 6.0 2.1 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Anderson (SC) 11/14/25 61-101 L 21-52 .404 10-28 .357 9-10 .900 3 17 20 20.0 9 6 18 1 7 61 61.0
vs Newberry 11/15/25 84-97 L 29-59 .492 17-41 .415 9-11 .818 5 20 25 22.5 16 18 10 1 5 84 72.5
at Paine 11/18/25 60-96 L 18-56 .321 13-38 .342 11-19 .579 6 27 33 26.0 10 12 19 0 4 60 68.3
at Lander 11/24/25 50-95 L 16-45 .356 6-24 .250 12-15 .800 5 17 22 25.0 8 8 16 4 3 50 63.8
at USCA 11/25/25 64-96 L 17-43 .395 13-32 .406 17-29 .586 2 23 25 25.0 22 13 20 1 6 64 63.8
vs Emmanuel (GA) 12/03/25 56-62 L 19-56 .339 6-33 .182 12-17 .706 3 28 31 26.0 24 7 7 2 3 56 62.5
at Ferrum 12/13/25 48-76 L 20-57 .351 4-21 .190 4-9 .444 11 27 38 27.7 9 4 11 1 0 48 60.4
vs Southern Wesleyan 01/03/26 69-77 L 24-61 .393 12-39 .308 9-13 .692 6 29 35 28.6 20 15 12 0 6 69 61.5
vs Young Harris 01/07/26 70-78 L 23-50 .460 14-33 .424 10-16 .625 3 14 17 27.3 17 12 9 0 6 70 62.4
at Mount Olive 01/10/26 67-97 L 25-52 .481 10-30 .333 7-12 .583 3 13 16 26.2 12 15 12 1 7 67 62.9
at Shorter 01/13/26 49-66 L 19-62 .306 3-30 .100 8-14 .571 10 26 36 27.1 13 7 13 1 9 49 61.6
vs UNC Pembroke 01/17/26 53-78 L 18-45 .400 9-24 .375 8-22 .364 3 15 18 26.3 16 9 11 0 6 53 60.9
at Lees-McRae 01/19/26 49-78 L 16-56 .286 6-25 .240 11-13 .846 6 23 29 26.5 16 12 12 4 8 49 60.0
vs Francis Marion 01/21/26 54-56 L 21-53 .396 8-22 .364 4-7 .571 8 25 33 27.0 13 12 20 10 13 54 59.6
vs Barton 01/23/26 56-92 L 18-55 .327 8-33 .242 12-21 .571 9 16 25 26.9 11 9 8 0 6 56 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Anderson (SC) 11/14/25 101-61 W 39-69 .565 19-40 .475 4-8 .500 14 28 42 42.0 10 26 12 0 9 101 101.0
Newberry 11/15/25 97-84 W 34-62 .548 17-43 .395 12-14 .857 10 27 37 39.5 11 25 12 1 3 97 99.0
Paine 11/18/25 96-60 W 34-76 .447 19-46 .413 9-12 .750 15 34 49 42.7 15 24 9 1 10 96 98.0
Lander 11/24/25 95-50 W 37-77 .481 13-38 .342 8-10 .800 24 26 50 44.5 15 23 5 5 10 95 97.3
USCA 11/25/25 96-64 W 28-68 .412 9-36 .250 31-40 .775 21 33 54 46.4 24 15 11 0 13 96 97.0
Emmanuel (GA) 12/03/25 62-56 W 18-48 .375 9-31 .290 17-27 .630 8 39 47 46.5 18 12 12 0 3 62 91.2
Ferrum 12/13/25 76-48 W 27-66 .409 15-36 .417 7-10 .700 14 29 43 46.0 9 17 4 7 5 76 89.0
Southern Wesleyan 01/03/26 77-69 W 24-63 .381 10-35 .286 19-33 .576 18 33 51 46.6 14 16 14 3 3 77 87.5
Young Harris 01/07/26 78-70 W 28-51 .549 5-19 .263 17-28 .607 14 27 41 46.0 13 11 12 1 4 78 86.4
Mount Olive 01/10/26 97-67 W 36-60 .600 14-31 .452 11-19 .579 16 28 44 45.8 12 19 15 2 5 97 87.5
Shorter 01/13/26 66-49 W 22-60 .367 10-33 .303 12-16 .750 10 33 43 45.5 14 14 15 6 5 66 85.5
UNC Pembroke 01/17/26 78-53 W 24-46 .522 14-28 .500 16-20 .800 9 30 39 45.0 18 16 17 2 3 78 84.9
Lees-McRae 01/19/26 78-49 W 26-60 .433 12-36 .333 14-17 .824 12 35 47 45.2 16 20 13 4 6 78 84.4
Francis Marion 01/21/26 56-54 W 20-63 .317 5-25 .200 11-18 .611 20 25 45 45.1 11 8 17 0 6 56 82.4
Barton 01/23/26 92-56 W 35-60 .583 17-31 .548 5-13 .385 13 33 46 45.2 17 22 11 0 5 92 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Anderson (SC) 11/14/25 61-101 -40 21-52/39-69 .404/.565 10-28/19-40 .357/.475 9-10/4-8 .900-.500 20/42 -22 6/26 18/12 1/0 7/9 9/10
Newberry 11/15/25 84-97 -13 29-59/34-62 .492/.548 17-41/17-43 .415/.395 9-11/12-14 .818-.857 25/37 -12 18/25 10/12 1/1 5/3 16/11
Paine 11/18/25 60-96 -36 18-56/34-76 .321/.447 13-38/19-46 .342/.413 11-19/9-12 .579-.750 33/49 -16 12/24 19/9 0/1 4/10 10/15
Lander 11/24/25 50-95 -45 16-45/37-77 .356/.481 6-24/13-38 .250/.342 12-15/8-10 .800-.800 22/50 -28 8/23 16/5 4/5 3/10 8/15
USCA 11/25/25 64-96 -32 17-43/28-68 .395/.412 13-32/9-36 .406/.250 17-29/31-40 .586-.775 25/54 -29 13/15 20/11 1/0 6/13 22/24
Emmanuel (GA) 12/03/25 56-62 -6 19-56/18-48 .339/.375 6-33/9-31 .182/.290 12-17/17-27 .706-.630 31/47 -16 7/12 7/12 2/0 3/3 24/18
Ferrum 12/13/25 48-76 -28 20-57/27-66 .351/.409 4-21/15-36 .190/.417 4-9/7-10 .444-.700 38/43 -5 4/17 11/4 1/7 0/5 9/9
Southern Wesleyan 01/03/26 69-77 -8 24-61/24-63 .393/.381 12-39/10-35 .308/.286 9-13/19-33 .692-.576 35/51 -16 15/16 12/14 0/3 6/3 20/14
Young Harris 01/07/26 70-78 -8 23-50/28-51 .460/.549 14-33/5-19 .424/.263 10-16/17-28 .625-.607 17/41 -24 12/11 9/12 0/1 6/4 17/13
Mount Olive 01/10/26 67-97 -30 25-52/36-60 .481/.600 10-30/14-31 .333/.452 7-12/11-19 .583-.579 16/44 -28 15/19 12/15 1/2 7/5 12/12
Shorter 01/13/26 49-66 -17 19-62/22-60 .306/.367 3-30/10-33 .100/.303 8-14/12-16 .571-.750 36/43 -7 7/14 13/15 1/6 9/5 13/14
UNC Pembroke 01/17/26 53-78 -25 18-45/24-46 .400/.522 9-24/14-28 .375/.500 8-22/16-20 .364-.800 18/39 -21 9/16 11/17 0/2 6/3 16/18
Lees-McRae 01/19/26 49-78 -29 16-56/26-60 .286/.433 6-25/12-36 .240/.333 11-13/14-17 .846-.824 29/47 -18 12/20 12/13 4/4 8/6 16/16
Francis Marion 01/21/26 54-56 -2 21-53/20-63 .396/.317 8-22/5-25 .364/.200 4-7/11-18 .571-.611 33/45 -12 12/8 20/17 10/0 13/6 13/11
Barton 01/23/26 56-92 -36 18-55/35-60 .327/.583 8-33/17-31 .242/.548 12-21/5-13 .571-.385 25/46 -21 9/22 8/11 0/0 6/5 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Newberry (11/15/25)
FIELD GOALS MADE 29 Newberry (11/15/25)
FIELD GOAL ATTEMPTS 62 Shorter (01/13/26)
3 PT FIELD GOALS MADE 17 Newberry (11/15/25)
3 PT FG ATTEMPTS 41 Newberry (11/15/25)
FREE THROWS MADE 17 USCA (11/25/25)
FREE THROW ATTEMPTS 29 USCA (11/25/25)
REBOUNDS 38 Ferrum (12/13/25)
ASSISTS 18 Newberry (11/15/25)
STEALS 13 Francis Marion (01/21/26)
BLOCKED SHOTS 10 Francis Marion (01/21/26)
TURNOVERS 20 Francis Marion (01/21/26); USCA (11/25/25)
FOULS 24 Emmanuel (GA) (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Johnson,Dorien UNC Pembroke (01/17/26)
FIELD GOALS MADE 8 Johnson,Dorien UNC Pembroke (01/17/26); Francis Marion (01/21/26)
FIELD GOAL ATTEMPTS 18 Peeler,Max Paine (11/18/25)
3 PT FIELD GOALS MADE 6 Peeler,Max Newberry (11/15/25); Young Harris (01/07/26); Paine (11/18/25); USCA (11/25/25)
3 PT FG ATTEMPTS 16 Peeler,Max Paine (11/18/25)
FREE THROWS MADE 8 Phillips Jr.,Anthony Southern Wesleyan (01/03/26)
FREE THROW ATTEMPTS 9 Phillips Jr.,Anthony; Gordon,KD Southern Wesleyan (01/03/26); Barton (01/23/26)
REBOUNDS 10 Johnson,Dorien Francis Marion (01/21/26)
ASSISTS 4 Honrada,Andrei Kyle; Salazar,Ruben; Phillips Jr.,Anthony; Peeler,Max Southern Wesleyan (01/03/26); Young Harris (01/07/26); Francis Marion (01/21/26); Anderson (SC) (11/14/25); Paine (11/18/25); USCA (11/25/25); Mount Olive (01/10/26); Lees-McRae (01/19/26)
STEALS 4 Phillips Jr.,Anthony Lees-McRae (01/19/26)
BLOCKED SHOTS 6 Castaneda,Noah Francis Marion (01/21/26)
TURNOVERS 6 TEAM Francis Marion (01/21/26)
FOULS 5 Johnson,Dorien; Salazar,Ruben; Bruce,Valerian Emmanuel (GA) (12/03/25); Southern Wesleyan (01/03/26); USCA (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Johnson, Dorien 15 168 11.2
#02 Peeler, Max 15 146 9.7
#00 Phillips, Jr., Anthony 15 130 8.7
#06 Gordon, KD 14 104 7.4
#24 Castaneda, Noah 15 71 4.7
#01 Honrada, Andrei Kyle 15 65 4.3
#21 Salazar, Ruben 10 64 6.4
#11 Linney, Kee 14 35 2.5
#08 Bruce, Valerian 10 31 3.1
#12 Nichols, Nic 15 30 2.0
#05 Peeples, Josiah 12 20 1.7
#04 Moor, Jed 14 9 0.6
#23 Jones, Raquavian 4 5 1.3
#44 Seagrave, Ryan 12 5 0.4
#22 Johnson, Quintel 8 3 0.4
#32 White, Tyler 1 2 2.0
#14 Hester, Christian 11 1 0.1
#33 Mathis, Zack 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Johnson, Dorien 15 62 143 .434 4.1 9.5
#02 Peeler, Max 15 47 139 .338 3.1 9.3
#00 Phillips, Jr., Anthony 15 37 79 .468 2.5 5.3
#06 Gordon, KD 14 29 69 .420 2.1 4.9
#21 Salazar, Ruben 10 28 68 .412 2.8 6.8
#01 Honrada, Andrei Kyle 15 27 67 .403 1.8 4.5
#24 Castaneda, Noah 15 24 73 .329 1.6 4.9
#11 Linney, Kee 14 15 37 .405 1.1 2.6
#12 Nichols, Nic 15 11 38 .289 0.7 2.5
#08 Bruce, Valerian 10 10 33 .303 1.0 3.3
#05 Peeples, Josiah 12 6 21 .286 0.5 1.8
#04 Moor, Jed 14 3 19 .158 0.2 1.4
#44 Seagrave, Ryan 12 2 4 .500 0.2 0.3
#22 Johnson, Quintel 8 1 2 .500 0.1 0.3
#23 Jones, Raquavian 4 1 2 .500 0.3 0.5
#32 White, Tyler 1 1 2 .500 1.0 2.0
#14 Hester, Christian 11 0 5 .000 0.0 0.5
#33 Mathis, Zack 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Peeler, Max 15 42 127 .331 2.8 8.5
#03 Johnson, Dorien 15 29 77 .377 1.9 5.1
#00 Phillips, Jr., Anthony 15 24 49 .490 1.6 3.3
#06 Gordon, KD 14 11 32 .344 0.8 2.3
#24 Castaneda, Noah 15 10 41 .244 0.7 2.7
#12 Nichols, Nic 15 6 26 .231 0.4 1.7
#08 Bruce, Valerian 10 4 15 .267 0.4 1.5
#01 Honrada, Andrei Kyle 15 4 22 .182 0.3 1.5
#04 Moor, Jed 14 3 16 .188 0.2 1.1
#11 Linney, Kee 14 2 17 .118 0.1 1.2
#21 Salazar, Ruben 10 2 18 .111 0.2 1.8
#23 Jones, Raquavian 4 1 2 .500 0.3 0.5
#05 Peeples, Josiah 12 1 5 .200 0.1 0.4
#14 Hester, Christian 11 0 3 .000 0.0 0.3
#22 Johnson, Quintel 8 0 1 .000 0.0 0.1
#44 Seagrave, Ryan 12 0 1 .000 0.0 0.1
#32 White, Tyler 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Gordon, KD 14 35 47 .745 2.5 3.4
#00 Phillips, Jr., Anthony 15 32 43 .744 2.1 2.9
#03 Johnson, Dorien 15 15 23 .652 1.0 1.5
#24 Castaneda, Noah 15 13 24 .542 0.9 1.6
#02 Peeler, Max 15 10 16 .625 0.7 1.1
#08 Bruce, Valerian 10 7 8 .875 0.7 0.8
#01 Honrada, Andrei Kyle 15 7 10 .700 0.5 0.7
#05 Peeples, Josiah 12 7 10 .700 0.6 0.8
#21 Salazar, Ruben 10 6 18 .333 0.6 1.8
#11 Linney, Kee 14 3 8 .375 0.2 0.6
#23 Jones, Raquavian 4 2 2 1.000 0.5 0.5
#12 Nichols, Nic 15 2 5 .400 0.1 0.3
#14 Hester, Christian 11 1 5 .200 0.1 0.5
#22 Johnson, Quintel 8 1 3 .333 0.1 0.4
#33 Mathis, Zack 4 1 2 .500 0.3 0.5
#44 Seagrave, Ryan 12 1 2 .500 0.1 0.2
#04 Moor, Jed 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Johnson, Dorien 15 61 4.1 10 0.7 51 3.4
#24 Castaneda, Noah 15 59 3.9 8 0.5 51 3.4
#TM Team 15 48 3.2 20 1.3 28 1.9
#21 Salazar, Ruben 10 43 4.3 4 0.4 39 3.9
#00 Phillips, Jr., Anthony 15 35 2.3 6 0.4 29 1.9
#06 Gordon, KD 14 32 2.3 6 0.4 26 1.9
#02 Peeler, Max 15 26 1.7 2 0.1 24 1.6
#11 Linney, Kee 14 25 1.8 5 0.4 20 1.4
#08 Bruce, Valerian 10 20 2.0 4 0.4 16 1.6
#44 Seagrave, Ryan 12 15 1.3 7 0.6 8 0.7
#12 Nichols, Nic 15 14 0.9 2 0.1 12 0.8
#01 Honrada, Andrei Kyle 15 10 0.7 4 0.3 6 0.4
#04 Moor, Jed 14 5 0.4 1 0.1 4 0.3
#22 Johnson, Quintel 8 4 0.5 2 0.3 2 0.3
#05 Peeples, Josiah 12 3 0.3 2 0.2 1 0.1
#14 Hester, Christian 11 1 0.1 0 0.0 1 0.1
#23 Jones, Raquavian 4 1 0.3 0 0.0 1 0.3
#32 White, Tyler 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Honrada, Andrei Kyle 15 26 1.7
#00 Phillips, Jr., Anthony 15 24 1.6
#21 Salazar, Ruben 10 23 2.3
#08 Bruce, Valerian 10 16 1.6
#03 Johnson, Dorien 15 15 1.0
#02 Peeler, Max 15 14 0.9
#06 Gordon, KD 14 13 0.9
#12 Nichols, Nic 15 13 0.9
#24 Castaneda, Noah 15 7 0.5
#04 Moor, Jed 14 3 0.2
#14 Hester, Christian 11 2 0.2
#11 Linney, Kee 14 2 0.1
#44 Seagrave, Ryan 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Castaneda, Noah 15 10 0.7
#21 Salazar, Ruben 10 6 0.6
#06 Gordon, KD 14 3 0.2
#00 Phillips, Jr., Anthony 15 3 0.2
#03 Johnson, Dorien 15 1 0.1
#12 Nichols, Nic 15 1 0.1
#05 Peeples, Josiah 12 1 0.1
#44 Seagrave, Ryan 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Phillips, Jr., Anthony 15 14 0.9
#06 Gordon, KD 14 11 0.8
