2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-15, 9-11)

Overall Team Statistics
Statistic Erskine College Opponents
Scoring
Total Points 1837 2026
Points Per Game 68.0 75.0
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 620-1523 728-1669
FG: Percentage .407 .436
FG: Per Game 23.0 27.0
3PT: Made-Attempted 180-595 265-750
3PT: Percentage .303 .353
3PT: Per Game 6.7 9.8
FT: Made-Attempted 417-598 305-452
FT: Percentage .697 .675
FT: Per Game 15.4 11.3
Rebounding
Total 974 1125
Per Game 36.1 41.7
Margin -5.6 --
Assists
Total 318 372
Per Game 11.8 13.8
Turnovers
Total 348 353
Per Game 12.9 13.1
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.8 15.4
Steals
Total 151 175
Per Game 5.6 6.5
Blocks
Total 68 71
Per Game 2.5 2.6
Attendance
Total 2906 6449
Per Game 14-208 13-496

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Glymph, Joby 27 26 873 32.3 157 409 .384 44 162 .272 141 199 .709 499 18.5 45 90 135 5.0 57 31 48 24 4
44 Lock, Ray 27 15 716 26.5 148 307 .482 31 88 .352 76 110 .691 403 14.9 34 92 126 4.7 43 16 53 12 11
33 Dark, Brannon 27 26 791 29.3 114 221 .516 21 54 .389 80 112 .714 329 12.2 53 114 167 6.2 66 54 56 20 19
11 Nolan, Jr., Thomas 19 18 589 31.0 39 133 .293 21 72 .292 11 14 .786 110 5.8 2 47 49 2.6 20 68 45 13 0
03 Holmes, Addison 24 0 227 9.5 31 72 .431 12 33 .364 24 27 .889 98 4.1 15 17 32 1.3 25 10 13 6 1
30 Maness, Blake 20 11 379 19.0 24 75 .320 13 39 .333 15 21 .714 76 3.8 9 36 45 2.3 28 22 15 12 6
02 Daniels, Jr., Maurice 11 0 140 12.7 12 33 .364 4 17 .235 14 19 .737 42 3.8 6 13 19 1.7 13 16 8 7 0
11 Nolan, Jr., Thomas 7 7 206 29.4 9 34 .265 4 20 .200 3 6 .500 25 3.6 0 13 13 1.9 11 22 15 13 0
20 Spence, Nelson 13 3 125 9.6 12 36 .333 7 26 .269 8 11 .727 39 3.0 4 8 12 0.9 14 6 6 2 2
11 Nolan, Jr., Thomas 1 1 22 22.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 0 0 0.0 0 1 1 1 0
05 Powell, Sha 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0  
22 Wilkerson, Brandon 17 10 234 13.8 14 30 .467 3 13 .231 9 19 .474 40 2.4 9 34 43 2.5 38 13 17 12 3
20 Spence, Nelson 9 0 54 6.0 8 21 .381 2 9 .222 2 3 .667 20 2.2 4 5 9 1.0 4 1 1 0 0
02 Daniels, Jr., Maurice 9 0 99 11.0 6 17 .353 1 4 .250 5 6 .833 18 2.0 2 6 8 0.9 9 12 5 4 0
04 Shelton, Justin 27 2 530 19.6 16 39 .410 1 6 .167 10 16 .625 43 1.6 22 93 115 4.3 36 27 25 17 17
23 Zagorac, Andy 21 2 133 6.3 11 33 .333 9 23 .391 3 4 .750 34 1.6 8 15 23 1.1 13 14 11 1 2
05 Lungwana, Fineto 14 0 50 3.6 7 15 .467 3 8 .375 3 9 .333 20 1.4 1 6 7 0.5 3 0 7 1 0
24 Parker, Zachary 19 8 124 6.5 5 16 .313 1 4 .250 3 4 .750 14 0.7 1 19 20 1.1 5 1 8 2 2
10 Lukic, Veljko 11 1 39 3.5 2 15 .133 1 11 .091 3 4 .750 8 0.7 0 6 6 0.5 4 3 1 1 0
21 Brown, Aaron 15 0 35 2.3 2 7 .286 1 4 .250 4 5 .800 9 0.6 2 2 4 0.3 1 1 2 2 0
34 Grandy, Chris 10 0 23 2.3 1 5 .200 0 0 .000 1 2 .500 3 0.3 0 2 2 0.2 4 0 1 0 1
42 Clark, Davion 5 0 9 1.8 0 1 .000 0 0 .000 1 2 .500 1 0.2 2 0 2 0.4 0 0 0 0 0
50 Byrd, Michael 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Daniels, Jr maurice 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 1 0  
20 Spence, Nelson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Stephens, Trey 8 0 13 1.6 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 83 52 135 5.0 0 0 9 0 0  
Total 27 5424 200.9 620 1523 .407 180 595 .303 417 598 .697 1837 68.04 302 672 974 36.1 395 318 348 151 68
Opponents 27 5424 200.9 728 1669 .436 265 750 .353 305 452 .675 2026 75.04 380 745 1125 41.7 494 372 353 175 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Glymph, Joby 20 19 648 32.4 110 293 .375 29 123 .236 107 149 .718 356 17.8 30 59 89 4.5 35 24 1.2 32 19 3
44 Lock, Ray 20 14 537 26.9 112 224 .500 22 68 .324 54 77 .701 300 15.0 29 69 98 4.9 31 12 0.6 36 8 7
33 Dark, Brannon 20 19 596 29.8 89 171 .520 18 47 .383 70 99 .707 266 13.3 39 94 133 6.7 54 45 2.3 45 10 13
11 Nolan, Jr., Thomas 16 15 497 31.1 30 103 .291 15 56 .268 8 9 .889 83 5.2 2 36 38 2.4 11 57 3.6 40 11 0
30 Maness, Blake 15 10 331 22.1 20 64 .313 10 34 .294 11 15 .733 61 4.1 6 31 37 2.5 24 19 1.3 14 10 5
03 Holmes, Addison 19 0 216 11.4 31 70 .443 12 31 .387 20 23 .870 94 4.9 13 16 29 1.5 24 10 0.5 10 5 1
02 Daniels, Jr., Maurice 8 0 97 12.1 9 26 .346 4 15 .267 12 17 .706 34 4.3 5 9 14 1.8 9 11 1.4 5 4 0
20 Spence, Nelson 10 3 103 10.3 10 28 .357 6 20 .300 8 11 .727 34 3.4 3 7 10 1.0 12 5 0.5 6 2 2
11 Nolan, Jr., Thomas 1 1 22 22.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 0 0 0 0.0 0 1 1.0 1 1 0
05 Powell, Sha 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0  
22 Wilkerson, Brandon 11 4 132 12.0 7 16 .438 1 6 .167 7 13 .538 22 2.0 2 19 21 1.9 18 8 0.7 10 5 1
11 Nolan, Jr., Thomas 3 3 86 28.7 2 9 .222 0 5 .000 1 2 .500 5 1.7 0 5 5 1.7 3 6 2.0 3 4 0
04 Shelton, Justin 20 2 410 20.5 13 28 .464 0 3 .000 6 11 .545 32 1.6 21 68 89 4.5 27 17 0.9 17 13 12
10 Lukic, Veljko 7 1 24 3.4 2 11 .182 1 8 .125 3 4 .750 8 1.1 0 5 5 0.7 1 1 0.1 0 1 0
05 Lungwana, Fineto 12 0 46 3.8 7 15 .467 3 8 .375 3 9 .333 20 1.7 1 6 7 0.6 3 0 0.0 7 1 0
20 Spence, Nelson 5 0 24 4.8 2 8 .250 1 2 .500 1 1 1.000 6 1.2 3 2 5 1.0 3 0 0.0 0 0 0
24 Parker, Zachary 13 2 57 4.4 1 6 .167 0 1 .000 0 0 .000 2 0.2 1 6 7 0.5 3 1 0.1 3 1 0
23 Zagorac, Andy 15 2 78 5.2 3 20 .150 2 12 .167 3 4 .750 11 0.7 4 8 12 0.8 8 7 0.5 7 1 1
21 Brown, Aaron 12 0 29 2.4 1 5 .200 1 3 .333 3 4 .750 6 0.5 1 2 3 0.3 1 1 0.1 2 2 0
10 Lukic, Veljko 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Clark, Davion 3 0 5 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.3 2 0 2 0.7 0 0 0.0 0 0 0
02 Daniels, Jr maurice 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 1 0  
02 Daniels, Jr., Maurice 5 0 46 9.2 1 5 .200 0 2 .000 2 2 1.000 4 0.8 0 3 3 0.6 4 4 0.8 3 2 0
34 Grandy, Chris 8 0 18 2.3 1 4 .250 0 0 .000 1 2 .500 3 0.4 0 2 2 0.3 3 0 0.0 1 0 1
20 Spence, Nelson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Stephens, Trey 5 0 11 2.2 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 38 100 5.0 0 0 0.0 6 0 0  
Total 20 4024 201.2 453 1110 .408 126 445 .283 322 459 .702 1354 67.70 224 487 711 35.6 275 229 11.5 249 101 46
Opponents 20 4024 201.2 544 1222 .445 208 571 .364 198 292 .678 1494 74.70 261 535 796 39.8 374 282 14.1 256 122 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Glymph, Joby 27 26 873 157 409 .384 44 162 .272 141 199 .709 499 18.5
44 Lock, Ray 27 15 716 148 307 .482 31 88 .352 76 110 .691 403 14.9
33 Dark, Brannon 27 26 791 114 221 .516 21 54 .389 80 112 .714 329 12.2
11 Nolan, Jr., Thomas 19 18 589 39 133 .293 21 72 .292 11 14 .786 110 5.8
03 Holmes, Addison 24 0 227 31 72 .431 12 33 .364 24 27 .889 98 4.1
30 Maness, Blake 20 11 379 24 75 .320 13 39 .333 15 21 .714 76 3.8
11 Nolan, Jr., Thomas 7 7 206 9 34 .265 4 20 .200 3 6 .500 25 3.6
20 Spence, Nelson 13 3 125 12 36 .333 7 26 .269 8 11 .727 39 3.0
11 Nolan, Jr., Thomas 1 1 22 1 1 1.000 0 0 .000 1 3 .333 3 3.0
02 Daniels, Jr., Maurice 11 0 140 12 33 .364 4 17 .235 14 19 .737 42 3.8
05 Powell, Sha 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
22 Wilkerson, Brandon 17 10 234 14 30 .467 3 13 .231 9 19 .474 40 2.4
02 Daniels, Jr., Maurice 9 0 99 6 17 .353 1 4 .250 5 6 .833 18 2.0
20 Spence, Nelson 9 0 54 8 21 .381 2 9 .222 2 3 .667 20 2.2
04 Shelton, Justin 27 2 530 16 39 .410 1 6 .167 10 16 .625 43 1.6
23 Zagorac, Andy 21 2 133 11 33 .333 9 23 .391 3 4 .750 34 1.6
05 Lungwana, Fineto 14 0 50 7 15 .467 3 8 .375 3 9 .333 20 1.4
24 Parker, Zachary 19 8 124 5 16 .313 1 4 .250 3 4 .750 14 0.7
10 Lukic, Veljko 11 1 39 2 15 .133 1 11 .091 3 4 .750 8 0.7
21 Brown, Aaron 15 0 35 2 7 .286 1 4 .250 4 5 .800 9 0.6
50 Byrd, Michael 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Clark, Davion 5 0 9 0 1 .000 0 0 .000 1 2 .500 1 0.2
02 Daniels, Jr maurice 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Grandy, Chris 10 0 23 1 5 .200 0 0 .000 1 2 .500 3 0.3
20 Spence, Nelson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Stephens, Trey 8 0 13 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 27 5424 620 1523 .407 180 595 .303 417 598 .697 1837 68.04
Opponents 27 5424 728 1669 .436 265 750 .353 305 452 .675 2026 75.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Glymph, Joby 27 32.3 .384 .272 .709 1.7 3.3 5.0 1.1 0.9 0.1 18.5
44 Lock, Ray 27 26.5 .482 .352 .691 1.3 3.4 4.7 0.6 0.4 0.4 14.9
33 Dark, Brannon 27 29.3 .516 .389 .714 2.0 4.2 6.2 2.0 0.7 0.7 12.2
11 Nolan, Jr., Thomas 19 31.0 .293 .292 .786 0.1 2.5 2.6 3.6 0.7 0.0 5.8
03 Holmes, Addison 24 9.5 .431 .364 .889 0.6 0.7 1.3 0.4 0.3 0.0 4.1
30 Maness, Blake 20 19.0 .320 .333 .714 0.5 1.8 2.3 1.1 0.6 0.3 3.8
11 Nolan, Jr., Thomas 7 29.4 .265 .200 .500 0.0 1.9 1.9 3.1 1.9 0.0 3.6
20 Spence, Nelson 13 9.6 .333 .269 .727 0.3 0.6 0.9 0.5 0.2 0.2 3.0
11 Nolan, Jr., Thomas 1 22.0 1.000 .000 .333 0.0 0.0 0.0 1.0 1.0 0.0 3.0
02 Daniels, Jr., Maurice 11 12.7 .364 .235 .737 0.5 1.2 1.7 1.5 0.6 0.0 3.8
05 Powell, Sha 1 3.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
22 Wilkerson, Brandon 17 13.8 .467 .231 .474 0.5 2.0 2.5 0.8 0.7 0.2 2.4
02 Daniels, Jr., Maurice 9 11.0 .353 .250 .833 0.2 0.7 0.9 1.3 0.4 0.0 2.0
20 Spence, Nelson 9 6.0 .381 .222 .667 0.4 0.6 1.0 0.1 0.0 0.0 2.2
04 Shelton, Justin 27 19.6 .410 .167 .625 0.8 3.4 4.3 1.0 0.6 0.6 1.6
23 Zagorac, Andy 21 6.3 .333 .391 .750 0.4 0.7 1.1 0.7 0.0 0.1 1.6
05 Lungwana, Fineto 14 3.6 .467 .375 .333 0.1 0.4 0.5 0.0 0.1 0.0 1.4
24 Parker, Zachary 19 6.5 .313 .250 .750 0.1 1.0 1.1 0.1 0.1 0.1 0.7
10 Lukic, Veljko 11 3.5 .133 .091 .750 0.0 0.5 0.5 0.3 0.1 0.0 0.7
21 Brown, Aaron 15 2.3 .286 .250 .800 0.1 0.1 0.3 0.1 0.1 0.0 0.6
50 Byrd, Michael 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Clark, Davion 5 1.8 .000 .000 .500 0.4 0.0 0.4 0.0 0.0 0.0 0.2
02 Daniels, Jr maurice 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
34 Grandy, Chris 10 2.3 .200 .000 .500 0.0 0.2 0.2 0.0 0.0 0.1 0.3
20 Spence, Nelson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Stephens, Trey 8 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.9 .407 .303 .697 11.2 24.9 36.1 11.8 5.6 2.5 68.04
Opponents 27 200.9 .436 .353 .675 14.1 27.6 41.7 13.8 6.5 2.6 75.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NBY 11/13/15 89-86 W 33-64 .516 9-27 .333 14-31 .452 16 33 49 49.0 20 15 19 7 11 89 89.0
vs COKER 11/14/15 61-84 L 19-52 .365 8-19 .421 15-20 .750 9 26 35 42.0 18 10 14 3 3 61 75.0
vs AUMBB 11/21/15 68-62 W 23-57 .404 7-19 .368 15-19 .789 16 23 39 41.0 16 13 13 1 10 68 72.7
at Southern Wesleyan 11/24/15 85-61 W 27-56 .482 7-23 .304 24-36 .667 9 26 35 39.5 13 16 11 3 6 85 75.8
vs LCMB2015 12/01/15 86-81 W (OT) 30-57 .526 6-20 .300 20-34 .588 14 21 35 38.6 14 14 7 2 5 86 77.8
at Lander University 12/02/15 54-69 L 21-54 .389 6-18 .333 6-11 .545 3 24 27 36.7 12 16 13 2 7 54 73.8
vs CST 12/05/15 73-85 L 26-71 .366 10-30 .333 11-15 .733 18 22 40 37.1 18 15 14 4 7 73 73.7
at Lees-McRae 12/12/15 75-93 L 24-53 .453 3-20 .150 24-28 .857 9 25 34 36.8 18 8 21 2 3 75 73.9
at Catawba 12/14/15 70-63 W 23-56 .411 7-20 .350 17-19 .895 7 30 37 36.8 18 8 10 2 4 70 73.4
vs BARTON 01/05/16 66-75 L 18-48 .375 8-20 .400 22-29 .759 13 20 33 36.4 16 8 20 4 7 66 72.7
at Belmont Abbey 01/08/16 71-91 L 23-53 .434 4-23 .174 21-25 .840 12 18 30 35.8 14 11 13 2 8 71 72.5
at Pfeiffer 01/09/16 72-64 W 24-66 .364 9-32 .281 15-28 .536 14 28 42 36.3 14 16 8 3 8 72 72.5
at Barton 01/13/16 72-80 L 22-59 .373 10-28 .357 18-24 .750 11 28 39 36.5 21 14 10 4 3 72 72.5
at King University 01/16/16 45-114 L 12-49 .245 5-22 .227 16-25 .640 8 22 30 36.1 13 8 18 1 4 45 70.5
vs NGU 01/20/16 76-86 L 28-75 .373 7-33 .212 13-18 .722 17 27 44 36.6 18 13 5 1 6 76 70.9
vs Lees-McRae 01/26/16 67-66 W 24-62 .387 3-19 .158 16-23 .696 16 31 47 37.3 12 10 14 1 5 67 70.6
vs PFEIFFER 01/29/16 79-71 W 26-62 .419 15-37 .405 12-20 .600 14 21 35 37.1 12 15 11 4 10 79 71.1
vs BAC 01/30/16 77-64 W 27-53 .509 7-14 .500 16-22 .727 9 32 41 37.3 17 12 11 3 7 77 71.4
vs EMMBSK-2 02/03/16 68-67 W 23-52 .442 7-14 .500 15-19 .789 9 27 36 37.3 12 12 11 1 2 68 71.3
vs SWUMBB 02/09/16 76-71 W 24-57 .421 8-24 .333 20-28 .714 16 22 38 37.3 11 16 9 2 4 76 71.5
at Limestone 02/11/16 44-68 L 14-48 .292 5-19 .263 11-19 .579 14 25 39 37.4 9 7 16 1 4 44 70.2
vs Mount Olive 02/13/16 67-66 W 22-53 .415 3-15 .200 20-25 .800 7 28 35 37.3 12 6 15 3 3 67 70.0
at North Greenville 02/17/16 56-66 L 22-54 .407 6-23 .261 6-8 .750 8 19 27 36.8 9 12 8 1 3 56 69.4
vs KING 02/20/16 60-65 L 19-56 .339 5-27 .185 17-18 .944 8 28 36 36.8 13 12 11 4 5 60 69.0
at Emmanuel (Ga.) 02/23/16 53-71 L 21-51 .412 2-16 .125 9-19 .474 5 19 24 36.3 13 4 15 0 6 53 68.4
at Mount Olive 02/26/16 59-74 L 23-46 .500 6-16 .375 7-11 .636 11 20 31 36.1 14 15 15 4 2 59 68.0
at Barton 03/01/16 68-83 L 22-59 .373 7-17 .412 17-24 .708 9 27 36 36.1 18 12 16 3 8 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NBY 11/13/15 86-89 L 29-77 .377 9-32 .281 19-30 .633 26 32 58 58.0 25 10 17 0 11 86 86.0
COKER 11/14/15 84-61 W 31-66 .470 6-25 .240 16-26 .615 18 31 49 53.5 19 13 6 3 6 84 85.0
AUMBB 11/21/15 62-68 L 18-57 .316 8-31 .258 18-26 .692 23 24 47 51.3 19 9 19 3 3 62 77.3
Southern Wesleyan 11/24/15 61-85 L 20-58 .345 8-28 .286 13-17 .765 13 24 37 47.8 26 12 17 1 5 61 73.3
LCMB2015 12/01/15 81-86 L (OT) 32-60 .533 9-23 .391 8-14 .571 13 27 40 46.2 24 13 16 1 5 81 74.8
Lander University 12/02/15 69-54 W 25-59 .424 9-19 .474 10-14 .714 12 33 45 46.0 10 15 13 6 9 69 73.8
CST 12/05/15 85-73 W 32-67 .478 8-22 .364 13-18 .722 18 33 51 46.7 14 15 16 5 10 85 75.4
Lees-McRae 12/12/15 93-75 W 35-74 .473 14-36 .389 9-16 .563 17 22 39 45.8 25 17 12 2 8 93 77.6
Catawba 12/14/15 63-70 L 21-61 .344 7-28 .250 14-24 .583 14 25 39 45.0 17 9 9 6 7 63 76.0
BARTON 01/05/16 75-66 W 28-54 .519 10-20 .500 9-15 .600 12 24 36 44.1 22 17 18 2 9 75 75.9
Belmont Abbey 01/08/16 91-71 W 31-53 .585 20-29 .690 9-13 .692 7 20 27 42.5 20 23 15 1 5 91 77.3
Pfeiffer 01/09/16 64-72 L 23-64 .359 10-28 .357 8-12 .667 16 36 52 43.3 19 17 21 7 3 64 76.2
Barton 01/13/16 80-72 W 27-68 .397 7-26 .269 19-28 .679 18 28 46 43.5 20 16 9 3 3 80 76.5
King University 01/16/16 114-45 W 42-80 .525 22-48 .458 8-10 .800 18 33 51 44.1 15 26 6 2 12 114 79.1
NGU 01/20/16 86-76 W 29-58 .500 13-28 .464 15-20 .750 8 36 44 44.1 16 15 15 1 2 86 79.6
Lees-McRae 01/26/16 66-67 L 24-64 .375 7-29 .241 11-17 .647 12 25 37 43.6 21 12 11 2 8 66 78.8
PFEIFFER 01/29/16 71-79 L 26-55 .473 7-22 .318 12-21 .571 16 31 47 43.8 18 9 17 2 8 71 78.3
BAC 01/30/16 64-77 L 22-63 .349 6-31 .194 14-18 .778 13 22 35 43.3 15 8 13 0 4 64 77.5
EMMBSK-2 02/03/16 67-68 L 27-62 .435 9-31 .290 4-7 .571 11 23 34 42.8 20 10 7 4 4 67 76.9
SWUMBB 02/09/16 71-76 L 28-62 .452 10-25 .400 5-10 .500 17 24 41 42.8 19 10 13 1 4 71 76.7
Limestone 02/11/16 68-44 W 25-55 .455 9-27 .333 9-10 .900 7 27 34 42.3 13 13 8 3 11 68 76.2
Mount Olive 02/13/16 66-67 L 25-57 .439 9-25 .360 7-13 .538 9 29 38 42.1 22 9 14 2 6 66 75.8
North Greenville 02/17/16 66-56 W 27-61 .443 9-27 .333 3-5 .600 16 26 42 42.1 12 13 10 3 6 66 75.3
KING 02/20/16 65-60 W 19-52 .365 10-31 .323 17-22 .773 7 30 37 41.9 15 13 9 2 7 65 74.9
Emmanuel (Ga.) 02/23/16 71-53 W 24-60 .400 10-31 .323 13-15 .867 18 32 50 42.2 20 11 19 1 5 71 74.8
Mount Olive 02/26/16 74-59 W 30-62 .484 9-26 .346 5-9 .556 13 16 29 41.7 12 18 6 3 7 74 74.7
Barton 03/01/16 83-68 W 28-60 .467 10-22 .455 17-22 .773 8 32 40 41.7 16 19 17 5 7 83 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NBY 11/13/15 89-86 3 33-64/29-77 .516/.377 9-27/9-32 .333/.281 14-31/19-30 .452-.633 49/58 -9 15/10 19/17 7/0 11/11 20/25
COKER 11/14/15 61-84 -23 19-52/31-66 .365/.470 8-19/6-25 .421/.240 15-20/16-26 .750-.615 35/49 -14 10/13 14/6 3/3 3/6 18/19
AUMBB 11/21/15 68-62 6 23-57/18-57 .404/.316 7-19/8-31 .368/.258 15-19/18-26 .789-.692 39/47 -8 13/9 13/19 1/3 10/3 16/19
Southern Wesleyan 11/24/15 85-61 24 27-56/20-58 .482/.345 7-23/8-28 .304/.286 24-36/13-17 .667-.765 35/37 -2 16/12 11/17 3/1 6/5 13/26
LCMB2015 12/01/15 86-81 5 30-57/32-60 .526/.533 6-20/9-23 .300/.391 20-34/8-14 .588-.571 35/40 -5 14/13 7/16 2/1 5/5 14/24
Lander University 12/02/15 54-69 -15 21-54/25-59 .389/.424 6-18/9-19 .333/.474 6-11/10-14 .545-.714 27/45 -18 16/15 13/13 2/6 7/9 12/10
CST 12/05/15 73-85 -12 26-71/32-67 .366/.478 10-30/8-22 .333/.364 11-15/13-18 .733-.722 40/51 -11 15/15 14/16 4/5 7/10 18/14
Lees-McRae 12/12/15 75-93 -18 24-53/35-74 .453/.473 3-20/14-36 .150/.389 24-28/9-16 .857-.563 34/39 -5 8/17 21/12 2/2 3/8 18/25
Catawba 12/14/15 70-63 7 23-56/21-61 .411/.344 7-20/7-28 .350/.250 17-19/14-24 .895-.583 37/39 -2 8/9 10/9 2/6 4/7 18/17
BARTON 01/05/16 66-75 -9 18-48/28-54 .375/.519 8-20/10-20 .400/.500 22-29/9-15 .759-.600 33/36 -3 8/17 20/18 4/2 7/9 16/22
Belmont Abbey 01/08/16 71-91 -20 23-53/31-53 .434/.585 4-23/20-29 .174/.690 21-25/9-13 .840-.692 30/27 3 11/23 13/15 2/1 8/5 14/20
Pfeiffer 01/09/16 72-64 8 24-66/23-64 .364/.359 9-32/10-28 .281/.357 15-28/8-12 .536-.667 42/52 -10 16/17 8/21 3/7 8/3 14/19
Barton 01/13/16 72-80 -8 22-59/27-68 .373/.397 10-28/7-26 .357/.269 18-24/19-28 .750-.679 39/46 -7 14/16 10/9 4/3 3/3 21/20
King University 01/16/16 45-114 -69 12-49/42-80 .245/.525 5-22/22-48 .227/.458 16-25/8-10 .640-.800 30/51 -21 8/26 18/6 1/2 4/12 13/15
NGU 01/20/16 76-86 -10 28-75/29-58 .373/.500 7-33/13-28 .212/.464 13-18/15-20 .722-.750 44/44 0 13/15 5/15 1/1 6/2 18/16
Lees-McRae 01/26/16 67-66 1 24-62/24-64 .387/.375 3-19/7-29 .158/.241 16-23/11-17 .696-.647 47/37 10 10/12 14/11 1/2 5/8 12/21
PFEIFFER 01/29/16 79-71 8 26-62/26-55 .419/.473 15-37/7-22 .405/.318 12-20/12-21 .600-.571 35/47 -12 15/9 11/17 4/2 10/8 12/18
BAC 01/30/16 77-64 13 27-53/22-63 .509/.349 7-14/6-31 .500/.194 16-22/14-18 .727-.778 41/35 6 12/8 11/13 3/0 7/4 17/15
EMMBSK-2 02/03/16 68-67 1 23-52/27-62 .442/.435 7-14/9-31 .500/.290 15-19/4-7 .789-.571 36/34 2 12/10 11/7 1/4 2/4 12/20
SWUMBB 02/09/16 76-71 5 24-57/28-62 .421/.452 8-24/10-25 .333/.400 20-28/5-10 .714-.500 38/41 -3 16/10 9/13 2/1 4/4 11/19
Limestone 02/11/16 44-68 -24 14-48/25-55 .292/.455 5-19/9-27 .263/.333 11-19/9-10 .579-.900 39/34 5 7/13 16/8 1/3 4/11 9/13
Mount Olive 02/13/16 67-66 1 22-53/25-57 .415/.439 3-15/9-25 .200/.360 20-25/7-13 .800-.538 35/38 -3 6/9 15/14 3/2 3/6 12/22
North Greenville 02/17/16 56-66 -10 22-54/27-61 .407/.443 6-23/9-27 .261/.333 6-8/3-5 .750-.600 27/42 -15 12/13 8/10 1/3 3/6 9/12
KING 02/20/16 60-65 -5 19-56/19-52 .339/.365 5-27/10-31 .185/.323 17-18/17-22 .944-.773 36/37 -1 12/13 11/9 4/2 5/7 13/15
Emmanuel (Ga.) 02/23/16 53-71 -18 21-51/24-60 .412/.400 2-16/10-31 .125/.323 9-19/13-15 .474-.867 24/50 -26 4/11 15/19 0/1 6/5 13/20
Mount Olive 02/26/16 59-74 -15 23-46/30-62 .500/.484 6-16/9-26 .375/.346 7-11/5-9 .636-.556 31/29 2 15/18 15/6 4/3 2/7 14/12
Barton 03/01/16 68-83 -15 22-59/28-60 .373/.467 7-17/10-22 .412/.455 17-24/17-22 .708-.773 36/40 -4 12/19 16/17 3/5 8/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 NBY (11/13/15)
FIELD GOALS MADE 33 NBY (11/13/15)
FIELD GOAL ATTEMPTS 75 NGU (01/20/16)
