2026 Football Cumulative Statistics

Team Stats (2-6, 0-4)

Overall Team Statistics
Statistic ERSKINE Opponents
Scoring
20.00 31.50
160 252
First Downs
48 68
47 71
23 17
118 156
Rushing
968 1536
275 149
265 294
2.6 4.7
86.6 173.4
5 15
693 1387
Passing
212-90-10 246-134-1
5.70 7.62
151.00 234.38
13 16
1208 1875
Total Offense
477 540
4.0 6.0
237.6 407.8
1901 3262
20 32
Returns
22.41 22.21
27-605 24-533
7.67 5.61
15-115 18-101
0.00 5.00
1-0 10-50
Kicking
39.94 39.06
36.46 34.97
52-2077 33-1289
7-7 10-13
0-2 0-0
Penalties
77.75 84.25
72-622 68-674
Time Of Possession
26:44 33:05
03:33:52 04:24:37
Miscellaneous
31-111 (27.93%) 54-118 (45.76%)
5-10 (50.00%) 5-14 (35.71%)
14-7 18-10
13-94 25-180
19-20 30-32
89 0
17-23 31-37
11-23 22-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Lattner, Marquies 8 70 262 27 235 3.4 0 17 29.38
0 Polcha, Beau 8 25 105 1 104 4.2 0 14 13.00
19 Canzater, Aidan 6 28 105 4 101 3.6 1 14 16.83
25 Giles, Reid 8 17 103 5 98 5.8 1 16 12.25
35 Baker, Montrevious 5 21 74 4 70 3.3 1 10 14.00
6 Holman, Malik 6 16 73 3 70 4.4 0 10 11.67
15 Taylor, Marcus 5 24 58 16 42 1.8 0 15 8.40
3 Truelove, Ty 6 9 40 13 27 3.0 0 16 4.50
85 Jones, Jayce 8 1 4 0 4 4.0 0 4 0.50
2 Burson, Jo 8 1 2 0 2 2.0 0 2 0.25
16 Killmer, Ryan 7 19 73 72 1 0.1 1 27 0.14
55 Cushman, Hart 8 0 0 0 0 0.0 0 0 0.00
9 Geer-Harrison, Nyterrious 7 1 0 0 0 0.0 0 0 0.00
27 Johnson, Braydon 6 2 0 1 -1 -0.5 0 0 -0.17
Team 8 2 0 4 -4 -2.0 0 0 -0.50  
83 Miller, Ethan 5 1 0 5 -5 -5.0 0 0 -1.00
8 Boyd, Breylon 3 10 39 48 -9 -0.9 1 28 -3.00
1 Mack, Siah 8 2 1 14 -13 -6.5 0 1 -1.63
18 Black, Ben 8 16 29 58 -29 -1.8 0 10 -3.63
Total 8 265 968 275 693 2.6 5 28 86.63
Opponents 8 294 1536 149 1387 4.7 15 74 173.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Killmer, Ryan 7 127.89 55 119 2 46.22% 851 9 66 121.57
18 Black, Ben 8 82.08 28 69 4 40.58% 279 4 31 34.88
8 Boyd, Breylon 3 38.34 5 14 2 35.71% 52 0 27 17.33
3 Truelove, Ty 6 2.30 2 8 2 25.00% 26 0 18 4.33
9 Lattner, Marquies 8 NaN 0 0 0 NaN 0 0 0 0.00
7 Rowland, Kaden 1 0.00 0 2 0 0.00% 0 0 0 0.00
Total 8 101.12 90 212 10 42.45% 1208 13 66 151.00
Opponents 8 139.15 134 246 1 54.47% 1875 16 65 234.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Burson, Jo 8 28 462 16.50 7 66 57.75
1 Mack, Siah 8 20 222 11.10 1 49 27.75
5 Richardson, Keown 6 8 128 16.00 0 46 21.33
13 Cartwright, Sean 8 8 120 15.00 1 36 15.00
85 Jones, Jayce 8 5 68 13.60 2 31 8.50
17 Wells III, Markis 3 2 50 25.00 0 35 16.67
11 Milliken, Trevor 1 1 31 31.00 1 31 31.00
80 Shaw, Cason 8 2 31 15.50 0 17 3.88
4 Cruise, Hunter 6 2 20 10.00 1 12 3.33
88 Wooten, Preston 1 1 18 18.00 0 18 18.00
35 Baker, Montrevious 5 2 17 8.50 0 12 3.40
10 Sauers, Kaydon 6 2 16 8.00 0 13 2.67
15 Taylor, Marcus 5 1 12 12.00 0 12 2.40
0 Polcha, Beau 8 1 11 11.00 0 11 1.38
9 Geer-Harrison, Nyterrious 7 1 8 8.00 0 8 1.14
9 Lattner, Marquies 8 2 1 0.50 0 5 0.13
20 Pedro, Michael 5 0 0 0.00 0 0 0.00
87 Skinner, Jayden 4 0 0 0.00 0 0 0.00
19 Canzater, Aidan 6 4 -7 -1.75 0 3 -1.17
Total 8 90 1208 13.42 13 66 151.00
Opponents 8 134 1875 13.99 16 65 234.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Bergman, Weston 8 41 11 52.0 0-0 0-0 0 4 0 0 0 0 0
2 Maddox III, Gary 8 28 23 51.0 9.0-21 1.5-7 0 1 9 1 3 0 0
5 Cooley, Keaton 8 28 22 50.0 2.0-4 0-0 1 3 0 0 0 0 0
1 Vega, Skyler 8 18 21 39.0 5.5-29 3.0-25 0 1 5 2 0 0 0
11 Scott, Jon 8 19 19 38.0 2.5-12 1.5-11 0 1 0 0 1 0 0
4 Duff, Damontia 8 26 10 36.0 5.5-10 0-0 0 6 0 0 1 2 0
97 Terry, Judd 8 12 12 24.0 6.0-24 2.0-15 0 0 1 1 3 0 0
0 Raphael, Vlad 7 17 1 18.0 0-0 0-0 0 0 1 0 0 0 0
7 Robertson, Myles 7 8 6 14.0 3.0-18 2.0-17 0 0 0 0 0 0 0
9 Geer-Harrison, Nyterrious 7 12 1 13.0 2.0-4 0-0 0 4 0 0 0 0 0
18 Harris, Shawn 7 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0
46 Roman, Anthony 6 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, Tyler 8 7 3 10.0 1.0-1 0-0 0 3 0 0 0 0 0
6 Dean, Mark 7 9 1 10.0 1.0-1 0-0 0 0 0 0 0 0 0
10 McFadden, Nygel 8 8 2 10.0 1.0-5 1.0-5 0 1 0 0 0 0 0
59 Ferguson, Jayden 7 8 1 9.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Oglesby, Ty 6 3 6 9.0 1.0-5 1.0-5 0 1 0 0 0 0 0
31 Robbs, Viante 7 6 3 9.0 0-0 0-0 0 0 0 1 0 0 0
44 Boxton, Kvaughn 3 0 8 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Burgess, Tee 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Larkin, Aaron 6 5 3 8.0 0.5-1 0-0 0 1 0 0 0 0 0
25 Giles, Reid 8 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0
13 Holley, LJ 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Bannister, E'vonta 6 4 1 5.0 1.5-10 1.0-9 0 1 1 0 1 0 0
43 Koester, Tyler 5 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
38 Lynaum, Dameyon 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Holliman, Damon 4 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Sauers, Kaydon 6 3 1 4.0 1.0-2 0-0 0 0 1 0 0 0 0
34 Ashley, Walker 4 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0
51 Coker, Will 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Johnson, Braydon 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Robinson, Leon 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Waring, Jadin 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Wilson, Jameson 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Louis, Caleb 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Luccia, Roman 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 1.0-7 0-0 0 0 0 0 0 0 0  
17 Wells III, Markis 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Birket, Mitchell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Cartwright, Sean 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Chapman, Ty 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Discua, Hansel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Haynes, Ryder 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Johnson, Branden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Miller, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Stevens, Troy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Thomas, Malaki 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Baker, Montrevious 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Baker, Montrevious 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
18 Black, Ben 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
8 Boyd, Breylon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Burson, Jeremiah 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Burson, Jo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Holman, Malik 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Jones, Jayce 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Killmer, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lattner, Marquies 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Santana, Jr., Alessandro 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Shaw, Cason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 326 182 508.0 46.0-158 13.0-94 1 27 18 10 11 2 0
Opponents 8 265 172 437.0 67.0-295 25.0-180 10 26 27 7 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Blankenship, Bo 29 1134 39.10 61 1 3 6 4 0
83 Miller, Ethan 22 901 40.95 53 3 6 2 3 0
Team 1 42 42.00 42 0 0 1 0 0  
Total 52 2077 39.94 61 4 9 9 7 0
Opponents 33 1289 39.06 53 1 5 11 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Santana, Jr., Alessandro 7-7 100.00% 0-0 3-3 3-3 1-1 0-0 43 0
Total 7-7 100.00% 0-0 3-3 3-3 1-1 0-0 43 0
Opponents 10-13 76.92% 0-0 4-5 5-5 1-3 0-0 42 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Santana, Jr., Alessandro 33 1879 56.9 3 1
Total 33 1879 56.9 3 1
Opponents 50 2756 55.1 19 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Giles, Reid 11 62 5.64 0 28
31 Robbs, Viante 3 51 17.00 0 34
3 Truelove, Ty 1 2 2.00 0 2
Total 15 115 7.67 0 34
Opponents 18 101 5.61 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Giles, Reid 12 338 28.17 1 80
85 Jones, Jayce 6 119 19.83 0 45
15 Taylor, Marcus 5 113 22.60 0 29
Waring, Jadin 2 21 10.50 0 12
27 Johnson, Braydon 1 14 14.00 0 14
6 Holman, Malik 1 0 0.00 0 0
Total 27 605 22.41 1 80
Opponents 24 533 22.21 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Burson, Jo 7 0 0 0-0 0-0 0 0-0 0 42
36 Santana, Jr., Alessandro 0 7 0 19-20 0-0 0 0-0 0 40
25 Giles, Reid 2 0 0 0-0 0-0 0 0-0 0 12
85 Jones, Jayce 2 0 0 0-0 0-0 0 0-0 0 12
35 Baker, Montrevious 1 0 0 0-0 0-0 0 0-0 0 6
8 Boyd, Breylon 1 0 0 0-0 0-0 0 0-0 0 6
19 Canzater, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
13 Cartwright, Sean 1 0 0 0-0 0-0 0 0-0 0 6
4 Cruise, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
4 Duff, Damontia 1 0 0 0-0 0-0 0 0-0 0 6
16 Killmer, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
1 Mack, Siah 1 0 0 0-0 0-0 0 0-0 0 6
11 Milliken, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 7 0 19-20 0-0 0 0-0 0 160
Opponents 32 10 0 30-32 0-0 0 0-0 0 252

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Bluefield (VA) W 37-20 1-0 3:12 921
9/12/2026 at Thomas W 62-3 2-0 2:57 230
09/19/2026 vs Brevard L 14-27 2-1 , 0-0 03:55 425
09/26/2026 vs Shorter L 24-31 1-2 , 0-1 03:20 657
10/03/2026 at Valdosta St. L 0-56 2-3 , 0-1 03:48 2743
10/10/2026 at UNC Pembroke L 3-44 2-4 , 0-2 02:50 1524
10/17/2026 at Chowan L 7-37 2-5 , 0-3 02:50 587
10/24/2026 vs Ferrum L 13-34 2-6 , 0-4 02:43 623
7710

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bluefield (VA) 40 144 1 27 17 327 3 49 327 3 49 4 101 0 29 4 14 0 8
9/12/2026 Thomas 41 227 2 16 12 237 6 66 237 6 66 2 38 0 24 3 52 0 34
09/19/2026 Brevard 21 1 1 9 10 154 0 46 154 0 46 1 14 0 14 2 5 0 5
09/26/2026 Shorter 26 24 0 15 17 196 2 41 196 2 41 4 100 1 80 3 8 0 3
10/03/2026 Valdosta St. 39 25 0 10 10 93 0 27 93 0 27 4 93 0 26 2 34 0 28
10/10/2026 UNC Pembroke 27 44 0 14 9 71 0 27 71 0 27 3 72 0 36 0 0 0 0
10/17/2026 Chowan 39 126 0 14 4 39 1 17 39 1 17 6 129 0 45 0 0 0 0
10/24/2026 Ferrum 32 102 1 28 11 91 1 24 91 1 24 3 58 0 38 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bluefield (VA) 43 36 79 9.0 32 2.0 22 4 3 36 0 0 0 4 0 0
9/12/2026 Thomas 34 18 52 7.0 23 1.0 8 2 3 0 1 0 6 6 0 0
09/19/2026 Brevard 50 18 68 6.0 20 2.0 11 1 0 0 0 0 2 3 1 0
09/26/2026 Shorter 50 22 72 7.0 19 2.0 7 2 1 0 0 0 3 7 1 0
10/03/2026 Valdosta St. 27 36 63 2.0 2 0 0 0 0 0 0 0 1 1 0 0
10/10/2026 UNC Pembroke 32 34 66 2.0 4 0 0 0 1 0 0 0 4 1 0 0
10/17/2026 Chowan 36 14 50 6.0 34 4.0 30 2 1 0 0 0 1 3 0 0
10/24/2026 Ferrum 54 4 58 7.0 24 2.0 16 0 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bluefield (VA) 4 164 41.000 51 0 1 1 1 1 3-3 29 0 8 481 60.13 1 0
9/12/2026 Thomas 4 180 45.000 53 0 0 0 1 0 2-2 43 0 11 605 55.00 2 0
09/19/2026 Brevard 8 333 41.600 53 0 0 4 1 1 0-0 0 0 3 182 60.67 0 0
09/26/2026 Shorter 5 195 39.000 45 0 2 1 0 0 1-1 38 0 4 250 62.50 0 0
10/03/2026 Valdosta St. 9 339 37.700 57 0 0 1 1 1 0-0 0 1 63 63.00 0 0
10/10/2026 UNC Pembroke 9 386 42.900 61 0 1 0 2 2 1-1 38 0 2 103 51.50 0 0
10/17/2026 Chowan 5 188 39.250 44 0 0 0 0 3 0-0 0 0 1 45 45.00 0 1
10/24/2026 Ferrum 8 292 33.300 56 0 0 2 1 1 0-0 0 0 3 150 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bluefield (VA) 36 126 2 15 19 235 0 31 235 0 31 7 137 0 27 2 -4 0 0
9/12/2026 Thomas 25 87 0 17 16 92 0 17 92 0 17 5 89 0 22 3 1 0 3
09/19/2026 Brevard 45 207 1 51 11 215 2 65 215 2 65 3 89 0 47 2 2 0 3
09/26/2026 Shorter 45 228 2 74 16 199 1 60 199 1 60 4 88 0 24 2 3 0 7
10/03/2026 Valdosta St. 34 289 6 74 17 185 2 38 185 2 38 1 32 0 32 2 38 0 25
10/10/2026 UNC Pembroke 37 246 1 33 18 355 5 52 355 5 52 2 28 0 19 3 34 0 18
10/17/2026 Chowan 29 63 2 34 23 361 3 46 361 3 46 0 0 0 0 1 16 0 16
10/24/2026 Ferrum 43 141 1 12 14 233 3 58 233 3 58 2 70 0 62 3 11 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bluefield (VA) 47 22 69 7.0 22 1.0 6 0 1 0 1 0 0 4 0 0
9/12/2026 Thomas 32 30 62 6.0 18 1.0 4 0 0 0 0 0 5 5 0 0
09/19/2026 Brevard 26 0 26 8.0 35 3.0 27 0 0 0 1 0 0 1 0 0
09/26/2026 Shorter 40 0 40 10.0 61 4.0 33 2 2 0 1 -2 3 4 0 0
10/03/2026 Valdosta St. 27 54 81 13.0 60 6.0 46 1 1 0 4 19 6 3 0 0
10/10/2026 UNC Pembroke 20 38 58 9.0 40 4.0 30 2 1 20 0 0 6 5 0 0
10/17/2026 Chowan 32 26 58 6.0 21 2.0 10 2 2 0 1 16 4 3 0 0
10/24/2026 Ferrum 41 2 43 8.0 38 4.0 24 0 0 0 2 17 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bluefield (VA) 6 250 41.700 45 0 0 1 0 2 2-2 42 0 5 236 47.20 0 0
9/12/2026 Thomas 7 241 34.400 41 0 0 3 0 3 1-1 34 0 2 99 49.50 0 0
09/19/2026 Brevard 3 137 45.700 52 0 0 0 1 1 2-3 35 1 6 388 64.67 5 0
09/26/2026 Shorter 4 143 35.800 41 0 0 0 0 0 1-2 32 1 6 205 34.17 0 1
10/03/2026 Valdosta St. 5 221 44.200 49 0 0 1 0 1 0-1 0 0 9 580 64.44 5 0
10/10/2026 UNC Pembroke 2 83 41.500 49 0 0 0 0 2 1-1 21 0 8 498 62.25 5 0
10/17/2026 Chowan 2 41 20.500 22 0 0 0 0 1 1-1 31 0 7 309 44.14 0 1
10/24/2026 Ferrum 4 173 43.200 53 0 1 0 1 1 2-2 24 0 7 441 63.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluefield (VA) 37-20 22/26 7/12 13/9 2/5 40-144 / 36-126 17-33-1 / 19-45-0 327/235 73-471 / 81-361 151/133 2/3
Thomas 62-3 28/15 15/4 10/8 3/3 41-227 / 25-87 12-24-0 / 16-36-1 237/92 65-464 / 61-179 90/90 0/4
Brevard 14-27 7/16 2/8 4/6 1/2 21-1 / 45-207 10-22-1 / 11-22-0 154/215 43-155 / 67-422 19/91 1/0
Shorter 24-31 14/20 4/10 8/7 2/3 26-24 / 45-228 17-42-1 / 16-29-0 196/199 68-220 / 74-427 108/89 3/1
Valdosta St. 0-56 12/14 3/8 3/5 6/1 39-25 / 34-289 10-30-4 / 17-27-0 93/185 69-118 / 61-474 127/89 5/0
UNC Pembroke 3-44 11/26 4/12 3/14 4/0 27-44 / 37-246 9-25-0 / 18-27-0 71/355 52-115 / 64-601 72/82 1/1
Chowan 7-37 13/20 7/4 2/15 4/1 39-126 / 29-63 4-14-1 / 23-35-0 39/361 53-165 / 64-424 129/32 3/1
Ferrum 13-34 11/19 6/10 4/7 1/2 32-102 / 43-141 11-22-2 / 14-25-0 91/233 54-193 / 68-374 60/98 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluefield (VA) 4-13 / 8-18 0-1 / 0-2 26:12 / 32:17 -6:05 3.60 / 3.50 9.91 / 5.22 6.45 / 4.46 4-41.0 / 6-41.7 10-96 / 8-68
Thomas 6-13 / 5-16 1-1 / 0-1 29:56 / 30:04 -0:08 5.54 / 3.48 9.88 / 2.56 7.14 / 2.93 4-45.0 / 7-34.4 6-70 / 9-82
Brevard 1-10 / 8-16 0-0 / 1-2 18:03 / 41:57 -23:54 0.05 / 4.60 7.00 / 9.77 3.60 / 6.30 8-41.6 / 3-45.7 14-87 / 8-70
Shorter 7-19 / 5-15 2-4 / 2-4 23:33 / 36:27 -12:54 0.92 / 5.07 4.67 / 6.86 3.24 / 5.77 5-39 / 4-35.8 9-77 / 10-95
Valdosta St. 2-17 / 7-14 0-1 / 0-1 31:28 / 28:32 2:56 0.64 / 8.50 3.10 / 6.85 1.71 / 7.77 9-37.7 / 5-44.2 9-85 / 12-150
UNC Pembroke 2-13 / 6-10 0-0 / 0-0 27:12 / 32:48 -5:36 1.63 / 6.65 2.84 / 13.15 2.21 / 9.39 9-42.9 / 2-41.5 8-61 / 11-114
Chowan 4-12 / 7-13 2-3 / 2-3 29:22 / 30:38 -1:16 3.23 / 2.17 2.79 / 10.31 3.11 / 6.63 5-37.6 / 2-20.5 9-74 / 6-60
Ferrum 5-14 / 8-16 0-0 / 0-1 28:06 / 31:54 -3:48 3.19 / 3.28 4.14 / 9.32 3.57 / 5.50 8-36.5 / 4-43.2 7-72 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Bluefield (VA) W 37-20 6 5 12 2 1 1 3 0 0 0 0 0 0
9/12/2026 Thomas W 62-3 8 7 21 5 2 3 2 0 0 0 0 0 0
09/19/2026 Brevard L 14-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Shorter L 24-31 2 2 14 2 0 2 0 0 0 0 0 0 0
10/03/2026 Valdosta St. L 0-56 2 0 0 0 0 0 0 0 0 2 0 0 0
10/10/2026 UNC Pembroke L 3-44 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 Chowan L 7-37 3 1 7 1 0 1 0 0 0 1 1 0 0
10/24/2026 Ferrum L 13-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 23 17 64 11 4 7 6 0 0 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Bluefield (VA) L 20-37 5 3 15 2 2 0 1 0 0 0 2 0 0
9/12/2026 Thomas L 3-62 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Brevard W 27-14 6 5 27 3 1 2 2 1 0 0 0 0 0
09/26/2026 Shorter W 31-24 5 3 17 2 2 0 1 1 1 0 0 0 0
10/03/2026 Valdosta St. W 56-0 7 7 49 7 5 2 0 0 0 0 0 0 0
10/10/2026 UNC Pembroke W 44-3 3 3 17 2 0 2 1 0 0 0 0 0 0
10/17/2026 Chowan W 37-7 5 4 23 3 2 1 1 0 1 0 0 0 0
10/24/2026 Ferrum W 34-13 5 5 27 3 1 2 2 0 0 0 0 0 0
TOTALS 37 31 178 22 13 9 9 2 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Lattner,Marquies vs Ferrum (10/24/2026)
14 Aidan Canzater vs Bluefield (VA) (8/29/2026)
Yards Rushing 63 Lattner,Marquies vs Ferrum (10/24/2026)
TD Rushes 1 Baker,Montrevious vs Brevard (09/19/2026)
1 Boyd,Breylon vs Ferrum (10/24/2026)
1 Ryan Killmer vs Bluefield (VA) (8/29/2026)
1 Aidan Canzater vs Thomas (9/12/2026)
1 Reid Giles vs Thomas (9/12/2026)
Long Rush 28 Boyd,Breylon vs Ferrum (10/24/2026)
Pass Attempts 41 Killmer,Ryan vs Shorter (09/26/2026)
Pass Completions 17 Ryan Killmer vs Bluefield (VA) (8/29/2026)
Yards Passing 327 Ryan Killmer vs Bluefield (VA) (8/29/2026)
TD Passes 4 Ryan Killmer vs Thomas (9/12/2026)
Longest Pass 66 Ryan Killmer vs Thomas (9/12/2026)
Receptions 6 Siah Mack vs Bluefield (VA) (8/29/2026)
Yards Receiving 147 Siah Mack vs Bluefield (VA) (8/29/2026)
TD Receptions 2 Jo Burson vs Bluefield (VA) (8/29/2026)
2 Jo Burson vs Thomas (9/12/2026)
Longest Reception 66 Jo Burson vs Thomas (9/12/2026)
Field Goals 3 Alessandro Santana, Jr. vs Bluefield (VA) (8/29/2026)
Longest Field Goal 43 Alessandro Santana, Jr. vs Thomas (9/12/2026)
Punts 9 Blankenship,Bo vs Valdosta St. (10/03/2026)
9 Blankenship,Bo vs UNC Pembroke (10/10/2026)
Longest Punt 61 Blankenship,Bo vs UNC Pembroke (10/10/2026)
Longest Punt Return 34 Viante Robbs vs Thomas (9/12/2026)
Longest Kickoff Return 80 GIles,Reid vs Shorter (09/26/2026)
Tackles 15 Maddox III,Gary vs Shorter (09/26/2026)
Sacks 2 Robertson,Myles vs Chowan (10/17/2026)
Tackles For Loss 2.5 Maddox III,Gary vs Shorter (09/26/2026)
2.5 Gary III vs Bluefield (VA) (8/29/2026)
Interceptions 1 Keaton Cooley vs Thomas (9/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Thomas (9/12/2026)
Yards Rushing 227 vs Thomas (9/12/2026)
TD Rushes 2 vs Thomas (9/12/2026)
Pass Attempts 42 vs Shorter (09/26/2026)
Pass Completions 17 vs Shorter (09/26/2026)
Yards Passing 327 vs Bluefield (VA) (8/29/2026)
TD Passes 6 vs Thomas (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hill,David vs Shorter (09/26/2026)
Yards Rushing 194 Hill,David vs Shorter (09/26/2026)
TD Rushes 3 Paschall,Shawn vs Valdosta St. (10/03/2026)
Long Rush 74 Hill,David vs Shorter (09/26/2026)
74 Paschall,Shawn vs Valdosta St. (10/03/2026)
Pass Attempts 35 Adkins,Tyler vs Chowan (10/17/2026)
Pass Completions 23 Adkins,Tyler vs Chowan (10/17/2026)
Yards Passing 361 Adkins,Tyler vs Chowan (10/17/2026)
TD Passes 5 Ehrlich,Josh vs UNC Pembroke (10/10/2026)
