2025 Football Cumulative Statistics

Team Stats (1-10, 1-5)

Overall Team Statistics
Statistic ERSKINE Opponents
Scoring
16.27 37.09
179 408
First Downs
71 108
91 118
15 19
177 245
Rushing
1390 2075
293 194
330 444
3.3 4.2
99.7 171.0
9 22
1097 1881
Passing
326-176-18 283-177-4
6.63 9.56
196.55 246.00
15 29
2162 2706
Total Offense
656 727
5.0 6.3
296.3 417.0
3259 4587
25 55
Returns
20.38 22.74
50-1019 27-614
1.44 10.12
9-13 25-253
-0.50 8.39
4--2 18-151
Kicking
37.53 40.03
32.38 38.67
53-1989 39-1561
2-4 9-14
0-1 0-0
Penalties
49.18 59.09
60-541 68-650
Time Of Possession
28:12 31:48
05:10:09 05:49:51
Miscellaneous
41-136 (30.15%) 64-138 (46.38%)
8-26 (30.77%) 10-18 (55.56%)
22-8 14-5
17-105 20-145
19-22 51-54
0 -12
18-28 42-50
16-28 35-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Coldren, Logan 11 195 962 39 923 4.7 7 39 83.91
4 Simmons, Kylan 9 30 112 0 112 3.7 1 10 12.44
19 Canzater, Aidan 9 25 89 3 86 3.4 0 11 9.56
1 Mack, Siah 11 2 46 0 46 23.0 0 41 4.18
8 Boyd, Breylon 11 18 70 33 37 2.1 0 19 3.36
Henderson, KB 3 11 31 2 29 2.6 0 8 9.67
McNair, Preston 1 3 18 0 18 6.0 0 11 18.00
10 Sauers, Kaydon 10 4 11 1 10 2.5 1 5 1.00
Jones, Payson 4 3 8 0 8 2.7 0 3 2.00
3 Holmes, Hakeem 9 1 5 0 5 5.0 0 5 0.56
7 Robertson, Myles 5 2 4 0 4 2.0 0 2 0.80
55 Cushman, Hart 10 0 0 0 0 0.0 0 0 0.00
58 Harr, Scout 5 0 0 0 0 0.0 0 0 0.00
75 Moore, Xy 1 0 0 0 0 0.0 0 0 0.00
15 Taylor, Marcus 9 1 0 0 0 0.0 0 0 0.00
2 Burson, Jo 10 3 1 4 -3 -1.0 0 1 -0.30
12 Rowland, Kaden 2 1 0 4 -4 -4.0 0 0 -2.00
83 Miller, Ethan 10 2 0 24 -24 -12.0 0 0 -2.40
Team 11 3 0 43 -43 -14.3 0 0 -3.91  
16 Killmer, Ryan 11 26 33 140 -107 -4.1 0 19 -9.73
Total 11 330 1390 293 1097 3.3 9 41 99.73
Opponents 11 444 2075 194 1881 4.2 22 28 171.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Killmer, Ryan 11 114.05 146 267 18 54.68% 1805 13 48 164.09
8 Boyd, Breylon 11 114.85 25 43 0 58.14% 251 1 55 22.82
18 Black, Ben 3 75.35 4 13 0 30.77% 69 0 25 23.00
12 Rowland, Kaden 2 740.80 1 1 0 100.00% 37 1 37 18.50
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 113.84 176 326 18 53.99% 2162 15 55 196.55
Opponents 11 173.85 177 283 4 62.54% 2706 29 77 246.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Dorsey, Rodshaun "Tonk" 10 40 510 12.75 5 48 51.00
17 Rhodes, Taylor 11 27 417 15.44 2 55 37.91
2 Burson, Jo 10 33 359 10.88 3 35 35.90
6 Brown, Josh 11 25 335 13.40 3 38 30.45
7 Coldren, Logan 11 19 115 6.05 0 21 10.45
10 Sauers, Kaydon 10 6 110 18.33 0 47 11.00
9 Devaux, Tre 9 5 102 20.40 1 37 11.33
1 Mack, Siah 11 6 95 15.83 1 38 8.64
81 Carr, Xavier 7 2 44 22.00 0 32 6.29
5 Sellers, Tae 5 4 31 7.75 0 27 6.20
3 Holmes, Hakeem 9 3 20 6.67 0 11 2.22
15 Taylor, Marcus 9 1 7 7.00 0 7 0.78
85 Wells III, Markis 3 1 7 7.00 0 7 2.33
11 Milliken, Trevor 6 1 4 4.00 0 4 0.67
7 Robertson, Myles 5 1 3 3.00 0 3 0.60
19 Canzater, Aidan 9 1 2 2.00 0 2 0.22
McNair, Preston 1 1 1 1.00 0 1 1.00
46 Cobbs, Kevin 4 0 0 0.00 0 0 0.00
4 Simmons, Kylan 9 0 0 0.00 0 0 0.00
6 Whiting V, Max 5 0 0 0.00 0 0 0.00
Total 11 176 2162 12.28 15 55 196.55
Opponents 11 177 2706 15.29 29 77 246.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Cooley, Keaton 11 44 23 67.0 0.5-2 0-0 0 2 0 0 0 0 0
1 Vega, Skyler 10 27 28 55.0 6.5-32 2.5-24 0 1 0 1 1 0 0
15 Maddox III, Gary 11 27 21 48.0 5.5-23 4.0-21 0 0 5 0 0 0 0
4 Bland, Jeremy 11 32 15 47.0 4.0-13 1.5-8 0 0 2 0 0 1 0
23 Bergman, Weston 10 21 14 35.0 0-0 0-0 1 0 0 0 0 0 0
2 Zeigler, Landon 7 16 14 30.0 0-0 0-0 0 2 0 0 0 0 0
97 Terry, Judd 9 15 11 26.0 1.5-23 1.0-21 0 0 0 0 1 0 0
3 Howard, Johnmond 10 14 11 25.0 1.5-2 0-0 0 0 1 0 0 0 0
8 Knox, Ethan 11 17 8 25.0 2.0-9 0-0 2 2 0 0 0 0 0
35 Raphael, Vlad 10 18 7 25.0 3.5-10 2.0-8 0 1 0 0 0 0 0
99 Simon, Jr., Derick 9 12 13 25.0 2.5-14 2.5-14 0 1 4 2 0 0 0
27 Oliver, Ronald 11 14 8 22.0 0-0 0-0 0 4 0 0 0 0 0
30 Shouse, Miller 11 5 17 22.0 1.5-3 1.0-2 0 0 2 0 0 0 0
5 Schwartz, Garrick 11 15 6 21.0 3.5-10 2.0-7 0 1 1 0 1 0 0
19 Duff, Damontia 11 15 5 20.0 3.0-7 0-0 0 2 0 1 0 0 0
33 Johnson, Cole 8 8 10 18.0 0-0 0-0 0 0 1 0 0 0 0
13 Dorsey, Ja'Shaun 9 14 3 17.0 0-0 0-0 0 1 0 0 0 0 0
98 Hart, Taylor 7 7 7 14.0 1.5-3 0.5-0 1 1 0 0 0 1 0
92 McGowan, Tyranny 8 4 9 13.0 0-0 0-0 0 0 1 0 0 0 0
11 Scott, Jon 8 8 5 13.0 0-0 0-0 0 0 1 0 0 0 0
28 Thompson, Dontrell 8 9 4 13.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Robertson, Myles 5 6 5 11.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Devaux, Tre 9 6 4 10.0 1.0-6 0-0 0 0 0 0 0 0 0
38 Harris, Shawn 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
16 Scott, Quadir 11 8 1 9.0 0-0 0-0 0 1 0 0 0 0 0
Palmieri, Anthony 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Robinson, Leon 9 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Yarborough, Jalian 10 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
47 Davis, Tyler 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
Larkin, Aaron 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Williams, Mauri 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Gamble, Bari 4 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
22 Larkin IV, Flen 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Lee, JT 7 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
0 Martin, Marquis 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
14 Johnston, Corey 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Robinson, Jakai 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Whiting V, Max 5 2 1 3.0 1.0-7 0-0 0 0 0 0 0 0 0
81 Carr, Xavier 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Croker, Daquan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Dempsey, Eli 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Ferguson, Jayden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Melton, Andrew 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Paulk jr, Zack 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Robbs, Viante 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Sellers, Tae 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Barker, Tre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Brown, Josh 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Cobbs, Kevin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Coldren, Logan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Dorsey, Rodshaun "Tonk" 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Grake, Tyler 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
Henderson, KB 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Holmes, Hakeem 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Jones, Payson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mack, Siah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Miller, Ethan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Sauers, Kaydon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Simmons, Kylan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Smith, Jay 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Swinton, Jonah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 VanGeison, Cameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Boyd, Breylon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Bridwell, Christian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Cameron 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
2 Burson, Jo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Canzater, Aidan 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
32 Cherry, Bryant 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
16 Killmer, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Moran, Keegan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Rhodes, Taylor 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Taylor, Marcus 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 431 286 717.0 41.0-168 17.0-105 4 25 18 5 3 3 1
Opponents 11 379 246 625.0 59.0-269 20.0-145 18 44 28 8 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Miller, Ethan 51 1974 38.71 60 1 7 6 3 0
Team 2 15 7.50 15 0 0 0 0 2  
Total 53 1989 37.53 60 1 7 6 3 2
Opponents 39 1561 40.03 69 2 9 13 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Bridwell, Christian 2-4 50.00% 0-0 2-3 0-0 0-1 0-0 28 0
Total 2-4 50.00% 0-0 2-3 0-0 0-1 0-0 28 0
Opponents 9-14 64.29% 0-0 2-4 6-8 1-2 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Moran, Keegan 11 642 58.4 1 1
37 Bridwell, Christian 17 937 55.1 2 1
43 Barker, Tre 3 159 53.0 0 0
83 Miller, Ethan 6 293 48.8 0 0
Total 37 2031 54.9 3 2
Opponents 75 4400 58.7 21 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Taylor, Marcus 4 11 2.75 0 5
1 Mack, Siah 2 5 2.50 0 4
15 Maddox III, Gary 1 2 2.00 0 2
17 Rhodes, Taylor 2 -5 -2.50 0 0
Total 9 13 1.44 0 5
Opponents 25 253 10.12 1 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Brown, Josh 13 323 24.85 0 69
1 Mack, Siah 18 301 16.72 0 43
15 Taylor, Marcus 11 256 23.27 0 45
15 Maddox III, Gary 3 44 14.67 0 19
1 Vega, Skyler 2 42 21.00 0 26
Jones, Payson 1 30 30.00 0 30
0 Dorsey, Rodshaun "Tonk" 1 18 18.00 0 18
89 Frank, Nicolas 1 5 5.00 0 5
Total 50 1019 20.38 0 69
Opponents 27 614 22.74 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Coldren, Logan 7 0 0 0-0 0-1 0 0-0 0 42
0 Dorsey, Rodshaun "Tonk" 5 0 0 0-0 0-0 0 0-0 0 30
6 Brown, Josh 3 0 0 0-0 0-0 0 0-0 0 18
2 Burson, Jo 3 0 0 0-0 0-0 0 0-0 0 18
37 Bridwell, Christian 0 2 0 7-8 0-0 0 0-0 0 13
17 Rhodes, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
49 Moran, Keegan 0 0 0 7-8 0-0 0 0-0 0 7
9 Devaux, Tre 1 0 0 0-0 0-0 0 0-0 0 6
1 Mack, Siah 1 0 0 0-0 0-0 0 0-0 0 6
10 Sauers, Kaydon 1 0 0 0-0 0-0 0 0-0 0 6
4 Simmons, Kylan 1 0 0 0-0 0-0 0 0-0 0 6
99 Simon, Jr., Derick 1 0 0 0-0 0-0 0 0-0 0 6
43 Barker, Tre 0 0 0 4-4 0-0 0 0-0 0 4
16 Killmer, Ryan 0 0 0 0-0 0-0 1 1-1 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
83 Miller, Ethan 0 0 0 1-2 0-0 0 0-0 0 1
Total 25 2 1 19-22 0-1 1 1-2 0 179
Opponents 55 9 0 51-54 0-0 0 0-1 0 408

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Anderson (SC) L 7-35 0-1 , 0-0 03:32 3948
09/13/2025 at Presbyterian L 14-42 0-2 , 0-0 03:12 4372
09/20/2025 at Brevard L 34-38 0-3 , 0-0 02:49 1366
09/27/2025 at Delta St. L 0-52 0-4 , 0-0 02:41 0
10/04/2025 vs UNC Pembroke L 7-44 0-5 , 0-1 02:45 527
10/11/2025 vs North Greenville L 0-30 0-6 , 0-2 02:44 613
10/18/2025 at Shorter W 23-19 1-6 , 1-2 02:52 1018
10/25/2025 at Ferrum L 33-35 1-7 , 1-3 02:55 1721
11/01/2025 vs Chowan L 30-34 1-8 , 1-4 03:03 1271
11/08/2025 at Barton L 7-37 1-9 , 1-5 02:42 2125
11/16/2025 at Allen L 24-42 1-10 , 1-5 02:48 0
16961

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Anderson (SC) 34 112 0 13 17 129 1 24 129 1 24 4 55 0 20 1 -1 0 0
09/13/2025 Presbyterian 28 77 0 14 11 132 1 40 132 1 40 3 50 0 18 0 0 0 0
09/20/2025 Brevard 28 166 2 41 22 424 3 48 424 3 48 5 126 0 53 1 5 0 5
09/27/2025 Delta St. 25 63 0 13 11 144 0 47 144 0 47 6 135 0 43 1 4 0 4
10/04/2025 UNC Pembroke 25 37 0 12 14 128 1 34 128 1 34 1 15 0 15 0 0 0 0
10/11/2025 North Greenville 28 99 0 18 12 74 0 14 74 0 14 5 116 0 45 3 2 0 1
10/18/2025 Shorter 35 98 1 11 17 175 2 25 175 2 25 5 112 0 30 0 0 0 0
10/25/2025 Ferrum 36 169 4 20 16 273 1 55 273 1 55 5 50 0 20 1 -4 0 0
11/01/2025 Chowan 36 98 1 19 22 228 3 48 228 3 48 5 119 0 30 1 2 0 2
11/08/2025 Barton 25 72 0 21 15 174 1 24 174 1 24 5 142 0 69 1 5 0 5
11/16/2025 Allen 30 106 1 24 19 281 2 37 281 2 37 6 99 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Anderson (SC) 33 16 49 2.0 3 0 0 0 0 0 0 0 4 2 0 0
09/13/2025 Presbyterian 50 18 68 5.0 42 3.0 38 1 1 41 0 0 3 4 0 0
09/20/2025 Brevard 48 12 60 2.0 10 1.0 8 1 0 0 0 0 4 2 0 0
09/27/2025 Delta St. 43 32 75 3.0 12 0 0 0 0 0 0 0 0 3 0 0
10/04/2025 UNC Pembroke 37 42 79 6.0 12 1.0 1 0 0 0 1 0 2 2 2 0
10/11/2025 North Greenville 34 30 64 2.0 14 2.0 14 0 0 0 0 0 2 4 0 0
10/18/2025 Shorter 38 30 68 5.0 21 2.0 13 0 1 0 2 -2 1 0 0 0
10/25/2025 Ferrum 46 12 58 4.0 10 4.0 10 0 2 0 0 0 0 3 1 0
11/01/2025 Chowan 42 22 64 5.0 21 2.0 13 1 1 0 1 0 1 0 0 1
11/08/2025 Barton 35 38 73 2.0 4 0 0 0 0 0 0 0 0 2 0 0
11/16/2025 Allen 25 34 59 5.0 19 2.0 8 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Anderson (SC) 5 220 44.000 48 0 0 2 0 0 0-0 0 0 2 112 56.00 1 0
09/13/2025 Presbyterian 6 234 39.000 46 0 0 3 0 2 0-0 0 0 3 165 55.00 0 0
09/20/2025 Brevard 3 126 42.000 46 0 0 0 0 0 0-0 0 0 6 365 60.83 0 1
09/27/2025 Delta St. 6 235 39.200 50 0 1 0 1 0 0-0 0 1 64 64.00 0 0
10/04/2025 UNC Pembroke 5 201 40.200 48 0 0 0 0 0 0-0 0 0 2 90 45.00 0 0
10/11/2025 North Greenville 7 270 28.750 60 1 0 0 2 1 0-1 0 0 1 65 65.00 1 0
10/18/2025 Shorter 7 257 36.700 45 0 0 1 0 0 1-1 24 0 5 273 54.60 0 1
10/25/2025 Ferrum 6 185 18.500 41 1 0 1 0 1 0-0 0 0 6 293 48.83 0 0
11/01/2025 Chowan 3 86 28.700 30 0 0 0 0 1 0-1 0 0 5 276 55.20 0 0
11/08/2025 Barton 5 175 35.000 41 0 0 0 0 1 0-0 0 0 2 112 56.00 0 0
11/16/2025 Allen 0 0 0.000 0 0 0 0 0 0 1-1 28 0 4 216 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Anderson (SC) 31 175 2 23 11 210 3 43 210 3 43 1 6 0 6 3 42 0 19
09/13/2025 Presbyterian 51 198 3 26 17 364 3 60 364 3 60 3 53 0 23 1 17 0 17
09/20/2025 Brevard 32 132 1 24 20 345 4 77 345 4 77 5 117 0 41 3 37 0 17
09/27/2025 Delta St. 52 290 5 28 18 268 2 47 268 2 47 1 27 0 27 2 1 0 1
10/04/2025 UNC Pembroke 38 181 0 20 26 369 6 46 369 6 46 1 5 0 5 2 17 0 12
10/11/2025 North Greenville 36 98 1 14 18 275 2 57 275 2 57 0 0 0 0 1 32 0 32
10/18/2025 Shorter 41 115 2 12 13 175 0 43 175 0 43 4 91 0 33 5 -2 0 5
10/25/2025 Ferrum 44 161 3 23 13 164 1 35 164 1 35 2 51 0 32 4 43 1 26
11/01/2025 Chowan 43 153 2 21 11 90 1 20 90 1 20 5 168 1 82 2 10 0 8
11/08/2025 Barton 38 210 2 20 19 287 3 63 287 3 63 2 24 0 17 2 56 0 36
11/16/2025 Allen 38 168 1 25 11 159 4 66 159 4 66 3 72 0 37 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Anderson (SC) 41 24 65 4.0 24 1.0 18 3 1 0 2 5 5 2 0 0
09/13/2025 Presbyterian 29 22 51 4.0 10 2.0 7 2 0 0 1 0 2 1 0 0
09/20/2025 Brevard 40 16 56 6.0 46 1.0 6 2 2 0 1 11 1 5 0 0
09/27/2025 Delta St. 25 36 61 5.0 18 1.0 7 0 0 0 2 49 1 4 0 0
10/04/2025 UNC Pembroke 31 16 47 10.0 33 2.0 17 0 1 2 3 12 2 2 0 0
10/11/2025 North Greenville 34 22 56 7.0 15 3.0 8 0 1 0 2 10 3 3 1 0
10/18/2025 Shorter 41 12 53 4.0 11 0 0 0 1 0 0 0 0 5 0 0
10/25/2025 Ferrum 32 24 56 3.0 4 0 0 0 0 0 3 5 3 6 1 0
11/01/2025 Chowan 44 22 66 6.0 25 2.0 8 0 0 0 1 55 2 0 0 0
11/08/2025 Barton 30 24 54 4.0 34 3.0 28 0 0 0 0 0 2 4 0 0
11/16/2025 Allen 32 28 60 6.0 49 5.0 46 2 2 16 3 4 7 12 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Anderson (SC) 5 183 36.600 45 0 0 1 0 1 0-0 0 0 6 383 63.83 2 0
09/13/2025 Presbyterian 3 103 34.333 36 0 0 1 0 3 0-0 0 0 7 439 62.71 3 0
09/20/2025 Brevard 5 187 37.400 45 0 0 1 0 1 1-2 30 0 7 409 58.43 1 0
09/27/2025 Delta St. 1 57 57.000 57 0 0 0 1 0 1-2 34 0 9 536 59.56 3 0
10/04/2025 UNC Pembroke 1 38 38.000 38 0 0 0 0 0 1-2 27 1 8 488 61.00 6 1
10/11/2025 North Greenville 7 316 45.100 52 0 2 0 1 1 3-3 37 0 6 352 58.67 1 0
10/18/2025 Shorter 4 144 36.000 50 0 0 2 1 2 2-2 40 0 5 296 59.20 0 0
10/25/2025 Ferrum 7 295 42.100 47 0 0 4 0 4 0-2 0 1 6 299 49.83 0 1
11/01/2025 Chowan 2 61 30.500 42 0 0 0 0 0 0-0 0 0 7 392 56.00 2 0
11/08/2025 Barton 2 90 45.000 55 0 0 0 1 0 1-1 26 0 7 431 61.57 2 0
11/16/2025 Allen 2 87 43.500 69 0 0 0 1 1 0-0 0 0 7 375 53.57 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Anderson (SC) 7-35 16/20 7/12 8/8 1/0 34-112 / 31-175 17-27-2 / 11-26-0 129/210 61-241 / 57-385 54/53 3/0
Presbyterian 14-42 11/28 4/11 5/13 2/4 28-77 / 51-198 11-19-1 / 17-28-0 132/364 47-209 / 79-562 91/70 1/1
Brevard 34-38 23/22 8/8 15/13 0/1 28-166 / 32-132 22-35-1 / 20-32-0 424/345 63-590 / 64-477 131/165 3/0
Delta St. 0-52 8/33 4/19 4/11 0/3 25-63 / 52-290 11-24-2 / 18-30-0 144/268 49-207 / 82-558 139/77 2/0
UNC Pembroke 44-7 13/28 4/9 6/17 3/2 25-37 / 38-181 14-24-3 / 26-34-1 128/369 49-165 / 72-550 15/36 4/1
North Greenville 30-0 10/19 5/6 4/12 1/1 28-99 / 36-98 12-27-2 / 18-29-0 74/275 55-173 / 65-373 118/42 3/0
Shorter 19-23 20/13 8/5 9/8 3/0 35-98 / 41-115 17-33-0 / 13-22-2 175/175 68-273 / 63-290 110/89 1/3
Ferrum 33-35 20/17 10/7 10/9 0/1 36-169 / 44-161 16-40-3 / 13-23-0 273/164 76-442 / 67-325 46/99 3/2
Chowan 34-30 20/20 8/12 8/5 4/3 36-98 / 43-153 22-29-1 / 11-17-1 228/90 65-326 / 60-243 121/233 1/2
Barton 7-37 15/26 5/11 9/14 1/1 25-72 / 38-210 15-32-0 / 19-27-0 174/287 57-246 / 65-497 147/80 0/0
Allen 24-42 21/19 8/8 13/8 0/3 30-106 / 38-168 19-36-3 / 11-15-0 281/159 66-387 / 53-327 99/92 5/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Anderson (SC) 4-13 / 6-11 1-2 / 0-0 33:56 / 26:04 7:52 3.29 / 5.65 4.78 / 8.08 3.95 / 6.75 5-44 / 5-36.6 3-25 / 3-35
Presbyterian 2-11 / 7-13 1-2 / 1-3 22:47 / 37:13 14:26 2.75 / 3.88 6.95 / 13.00 4.45 / 7.11 6-39 / 3-34.3 11-69 / 11-112
Brevard 4-10 / 5-13 2-3 / 1-1 28:41 / 31:19 2:38 5.93 / 4.13 12.11 / 10.78 9.37 / 7.45 3-42 / 5-37.4 5-50 / 4-35
Delta St. 2-12 / 8-14 0-2 / 1-2 24:44 / 35:16 10:32 2.52 / 5.58 6.00 / 8.93 4.22 / 6.80 6-39.2 / 1-57 4-50 / 3-30
UNC Pembroke 3-10 / 9-14 0-0 / 2-2 26:31 / 33:29 6:58 1.48 / 4.76 5.33 / 10.85 3.37 / 7.64 5-40.2 / 1-38 5-57 / 13-110
North Greenville 3-14 / 5-15 0-2 / 1-1 25:54 / 34:06 8:12 3.54 / 2.72 2.74 / 9.48 3.15 / 5.74 7-38.6 / 7-45.1 5-50 / 6-60
Shorter 5-14 / 8-16 0-1 / 0-1 30:25 / 29:35 0:50 2.80 / 2.80 5.30 / 7.95 4.01 / 4.60 7-36.7 / 4-36 7-70 / 10-88
Ferrum 5-15 / 5-14 0-2 / 0-0 31:23 / 28:37 2:46 4.69 / 3.66 6.83 / 7.13 5.82 / 4.85 6-30.8 / 7-42.1 5-37 / 0-0
Chowan 5-13 / 6-12 1-4 / 1-2 29:22 / 30:38 1:16 2.72 / 3.56 7.86 / 5.29 5.02 / 4.05 3-28.7 / 2-30.5 5-60 / 8-86
Barton 3-12 / 3-8 0-3 / 1-2 25:00 / 35:00 10:0 2.88 / 5.53 5.44 / 10.63 4.32 / 7.65 5-35 / 2-45 2-15 / 6-49
Allen 5-12 / 2-8 3-5 / 2-4 31:26 / 28:34 2:52 3.53 / 4.42 7.81 / 10.60 5.86 / 6.17 0-0 / 2-43.5 8-58 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Anderson (SC) L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/13/2025 Presbyterian L 14-42 1 1 7 1 0 1 0 0 0 0 0 0 0
09/20/2025 Brevard L 34-38 3 2 13 2 1 1 0 0 1 0 0 0 0
09/27/2025 Delta St. L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/04/2025 UNC Pembroke L 7-44 1 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 North Greenville L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
