2026 Football Cumulative Statistics

Team Stats (2-4, 0-2)

Overall Team Statistics
Statistic ERSKINE Opponents
Scoring
23.33 30.17
140 181
First Downs
35 54
41 49
18 14
94 117
Rushing
678 1272
213 89
194 222
2.4 5.3
77.5 197.2
4 12
465 1183
Passing
176-75-7 186-97-1
6.13 6.89
179.67 213.50
11 10
1078 1281
Total Offense
370 408
4.2 6.0
257.2 410.7
1543 2464
17 23
Returns
23.22 21.05
18-418 22-463
8.07 5.29
14-113 14-74
0.00 2.43
1-0 7-17
Kicking
40.95 39.81
37.00 35.63
39-1597 27-1075
7-7 7-10
0-1 0-0
Penalties
79.33 96.50
56-476 58-579
Time Of Possession
26:04 33:41
02:36:24 03:22:05
Miscellaneous
22-85 (25.88%) 39-89 (43.82%)
3-7 (42.86%) 3-10 (30.00%)
9-5 14-8
7-48 19-146
17-17 22-23
89 0
16-20 22-27
10-20 16-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Lattner, Marquies 6 50 172 22 150 3.0 0 15 25.00
0 Polcha, Beau 6 21 89 1 88 4.2 0 14 14.67
19 Canzater, Aidan 4 19 76 3 73 3.8 1 14 18.25
6 Holman, Malik 6 16 73 3 70 4.4 0 10 11.67
25 Giles, Reid 6 11 59 5 54 4.9 1 16 9.00
15 Taylor, Marcus 5 24 58 16 42 1.8 0 15 8.40
3 Truelove, Ty 5 9 40 13 27 3.0 0 16 5.40
35 Baker, Montrevious 4 8 27 1 26 3.3 1 8 6.50
85 Jones, Jayce 6 1 4 0 4 4.0 0 4 0.67
16 Killmer, Ryan 6 19 73 72 1 0.1 1 27 0.17
55 Cushman, Hart 6 0 0 0 0 0.0 0 0 0.00
9 Geer-Harrison, Nyterrious 5 1 0 0 0 0.0 0 0 0.00
27 Johnson, Braydon 5 2 0 1 -1 -0.5 0 0 -0.20
Team 6 1 0 2 -2 -2.0 0 0 -0.33  
83 Miller, Ethan 4 1 0 5 -5 -5.0 0 0 -1.25
1 Mack, Siah 6 1 0 14 -14 -14.0 0 0 -2.33
8 Boyd, Breylon 1 2 0 16 -16 -8.0 0 0 -16.00
18 Black, Ben 6 8 7 39 -32 -4.0 0 4 -5.33
Total 6 194 678 213 465 2.4 4 27 77.50
Opponents 6 222 1272 89 1183 5.3 12 74 197.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Killmer, Ryan 6 127.89 55 119 2 46.22% 851 9 66 141.83
18 Black, Ben 6 87.16 15 36 2 41.67% 164 2 31 27.33
8 Boyd, Breylon 1 37.35 3 11 1 27.27% 37 0 27 37.00
3 Truelove, Ty 5 2.30 2 8 2 25.00% 26 0 18 5.20
9 Lattner, Marquies 6 NaN 0 0 0 NaN 0 0 0 0.00
7 Rowland, Kaden 1 0.00 0 2 0 0.00% 0 0 0 0.00
Total 6 106.73 75 176 7 42.61% 1078 11 66 179.67
Opponents 6 126.67 97 186 1 52.15% 1281 10 65 213.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Burson, Jo 6 22 402 18.27 5 66 67.00
1 Mack, Siah 6 18 211 11.72 1 49 35.17
5 Richardson, Keown 4 8 128 16.00 0 46 32.00
13 Cartwright, Sean 6 5 90 18.00 1 36 15.00
85 Jones, Jayce 6 3 55 18.33 2 31 9.17
17 Wells III, Markis 3 2 50 25.00 0 35 16.67
11 Milliken, Trevor 1 1 31 31.00 1 31 31.00
80 Shaw, Cason 6 2 31 15.50 0 17 5.17
4 Cruise, Hunter 5 2 20 10.00 1 12 4.00
88 Wooten, Preston 1 1 18 18.00 0 18 18.00
35 Baker, Montrevious 4 2 17 8.50 0 12 4.25
10 Sauers, Kaydon 5 2 16 8.00 0 13 3.20
15 Taylor, Marcus 5 1 12 12.00 0 12 2.40
9 Geer-Harrison, Nyterrious 5 1 8 8.00 0 8 1.60
20 Pedro, Michael 4 0 0 0.00 0 0 0.00
0 Polcha, Beau 6 0 0 0.00 0 0 0.00
87 Skinner, Jayden 4 0 0 0.00 0 0 0.00
9 Lattner, Marquies 6 1 -4 -4.00 0 0 -0.67
19 Canzater, Aidan 4 4 -7 -1.75 0 3 -1.75
Total 6 75 1078 14.37 11 66 179.67
Opponents 6 97 1281 13.21 10 65 213.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Maddox III, Gary 6 25 21 46.0 8.5-16 1.0-2 0 1 9 1 3 0 0
3 Bergman, Weston 6 30 9 39.0 0-0 0-0 0 3 0 0 0 0 0
5 Cooley, Keaton 6 17 19 36.0 1.0-3 0-0 1 2 0 0 0 0 0
1 Vega, Skyler 6 13 19 32.0 4.0-22 2.5-19 0 1 4 1 0 0 0
4 Duff, Damontia 6 19 10 29.0 4.5-8 0-0 0 6 0 0 1 2 0
11 Scott, Jon 6 13 16 29.0 1.5-11 1.5-11 0 1 0 0 1 0 0
97 Terry, Judd 6 7 11 18.0 4.0-17 1.0-11 0 0 1 1 1 0 0
0 Raphael, Vlad 5 14 0 14.0 0-0 0-0 0 0 0 0 0 0 0
7 Robertson, Myles 6 5 6 11.0 1.0-1 0-0 0 0 0 0 0 0 0
46 Roman, Anthony 5 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
6 Dean, Mark 6 8 1 9.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Harris, Shawn 6 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
50 Oglesby, Ty 5 2 6 8.0 1.0-5 1.0-5 0 1 0 0 0 0 0
31 Robbs, Viante 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Burgess, Tee 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Davis, Tyler 6 4 3 7.0 1.0-1 0-0 0 3 0 0 0 0 0
59 Ferguson, Jayden 5 6 1 7.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Geer-Harrison, Nyterrious 5 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
44 Boxton, Kvaughn 2 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
13 Holley, LJ 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Koester, Tyler 4 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
21 Larkin, Aaron 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Bannister, E'vonta 5 3 1 4.0 0.5-1 0-0 0 1 1 0 1 0 0
25 Giles, Reid 6 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
40 Holliman, Damon 4 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Sauers, Kaydon 5 3 1 4.0 1.0-2 0-0 0 0 1 0 0 0 0
34 Ashley, Walker 4 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0
27 Johnson, Braydon 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Lynaum, Dameyon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 McFadden, Nygel 6 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
14 Robinson, Leon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Waring, Jadin 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Wilson, Jameson 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Coker, Will 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Luccia, Roman 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 1.0-7 0-0 0 0 0 0 0 0 0  
17 Wells III, Markis 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Birket, Mitchell 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Cartwright, Sean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Chapman, Ty 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Discua, Hansel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Johnson, Branden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Louis, Caleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Miller, Ethan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Thomas, Malaki 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Baker, Montrevious 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Baker, Montrevious 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
18 Black, Ben 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Burson, Jeremiah 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Burson, Jo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Holman, Malik 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Jones, Jayce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Killmer, Ryan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Lattner, Marquies 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Santana, Jr., Alessandro 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Shaw, Cason 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 236 164 400.0 33.0-100 7.0-48 1 22 16 8 9 2 0
Opponents 6 192 144 336.0 53.0-236 19.0-146 7 22 20 5 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Miller, Ethan 21 872 41.52 53 3 6 2 3 0
33 Blankenship, Bo 18 725 40.28 61 1 1 3 3 0
Total 39 1597 40.95 61 4 7 5 6 0
Opponents 27 1075 39.81 52 0 5 9 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Santana, Jr., Alessandro 7-7 100.00% 0-0 3-3 3-3 1-1 0-0 43 0
Total 7-7 100.00% 0-0 3-3 3-3 1-1 0-0 43 0
Opponents 7-10 70.00% 0-0 2-3 4-4 1-3 0-0 42 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Santana, Jr., Alessandro 29 1684 58.1 3 0
Total 29 1684 58.1 3 0
Opponents 36 2006 55.7 15 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Giles, Reid 10 60 6.00 0 28
31 Robbs, Viante 3 51 17.00 0 34
3 Truelove, Ty 1 2 2.00 0 2
Total 14 113 8.07 0 34
Opponents 14 74 5.29 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Giles, Reid 9 252 28.00 1 80
15 Taylor, Marcus 5 113 22.60 0 29
85 Jones, Jayce 2 39 19.50 0 22
27 Johnson, Braydon 1 14 14.00 0 14
6 Holman, Malik 1 0 0.00 0 0
Total 18 418 23.22 1 80
Opponents 22 463 21.05 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Santana, Jr., Alessandro 0 7 0 17-17 0-0 0 0-0 0 38
2 Burson, Jo 5 0 0 0-0 0-0 0 0-0 0 30
25 Giles, Reid 2 0 0 0-0 0-0 0 0-0 0 12
85 Jones, Jayce 2 0 0 0-0 0-0 0 0-0 0 12
35 Baker, Montrevious 1 0 0 0-0 0-0 0 0-0 0 6
19 Canzater, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
13 Cartwright, Sean 1 0 0 0-0 0-0 0 0-0 0 6
4 Cruise, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
4 Duff, Damontia 1 0 0 0-0 0-0 0 0-0 0 6
16 Killmer, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
1 Mack, Siah 1 0 0 0-0 0-0 0 0-0 0 6
11 Milliken, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
Total 17 7 0 17-17 0-0 0 0-0 0 140
Opponents 23 7 0 22-23 0-0 0 0-0 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Bluefield (VA) W 37-20 1-0 3:12 921
9/12/2026 at Thomas W 62-3 2-0 2:57 230
09/19/2026 vs Brevard L 14-27 2-1 , 0-0 03:55 425
09/26/2026 vs Shorter L 24-31 1-2 , 0-1 03:20 657
10/03/2026 at Valdosta St. L 0-56 2-3 , 0-1 03:48 2743
10/10/2026 at UNC Pembroke L 3-44 2-4 , 0-2 02:50 1524
6500

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bluefield (VA) 40 144 1 27 17 327 3 49 327 3 49 4 101 0 29 4 14 0 8
9/12/2026 Thomas 41 227 2 16 12 237 6 66 237 6 66 2 38 0 24 3 52 0 34
09/19/2026 Brevard 21 1 1 9 10 154 0 46 154 0 46 1 14 0 14 2 5 0 5
09/26/2026 Shorter 26 24 0 15 17 196 2 41 196 2 41 4 100 1 80 3 8 0 3
10/03/2026 Valdosta St. 39 25 0 10 10 93 0 27 93 0 27 4 93 0 26 2 34 0 28
10/10/2026 UNC Pembroke 27 44 0 14 9 71 0 27 71 0 27 3 72 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bluefield (VA) 43 36 79 9.0 32 2.0 22 4 3 36 0 0 0 4 0 0
9/12/2026 Thomas 34 18 52 7.0 23 1.0 8 2 3 0 1 0 6 6 0 0
09/19/2026 Brevard 50 18 68 6.0 20 2.0 11 1 0 0 0 0 2 3 1 0
09/26/2026 Shorter 50 22 72 7.0 19 2.0 7 2 1 0 0 0 3 7 1 0
10/03/2026 Valdosta St. 27 36 63 2.0 2 0 0 0 0 0 0 0 1 1 0 0
10/10/2026 UNC Pembroke 32 34 66 2.0 4 0 0 0 1 0 0 0 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bluefield (VA) 4 164 41.000 51 0 1 1 1 1 3-3 29 0 8 481 60.13 1 0
9/12/2026 Thomas 4 180 45.000 53 0 0 0 1 0 2-2 43 0 11 605 55.00 2 0
09/19/2026 Brevard 8 333 41.600 53 0 0 4 1 1 0-0 0 0 3 182 60.67 0 0
09/26/2026 Shorter 5 195 39.000 45 0 2 1 0 0 1-1 38 0 4 250 62.50 0 0
10/03/2026 Valdosta St. 9 339 37.700 57 0 0 1 1 1 0-0 0 1 63 63.00 0 0
10/10/2026 UNC Pembroke 9 386 42.900 61 0 1 0 2 2 1-1 38 0 2 103 51.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bluefield (VA) 36 126 2 15 19 235 0 31 235 0 31 7 137 0 27 2 -4 0 0
9/12/2026 Thomas 25 87 0 17 16 92 0 17 92 0 17 5 89 0 22 3 1 0 3
09/19/2026 Brevard 45 207 1 51 11 215 2 65 215 2 65 3 89 0 47 2 2 0 3
09/26/2026 Shorter 45 228 2 74 16 199 1 60 199 1 60 4 88 0 24 2 3 0 7
10/03/2026 Valdosta St. 34 289 6 74 17 185 2 38 185 2 38 1 32 0 32 2 38 0 25
10/10/2026 UNC Pembroke 37 246 1 33 18 355 5 52 355 5 52 2 28 0 19 3 34 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bluefield (VA) 47 22 69 7.0 22 1.0 6 0 1 0 1 0 0 4 0 0
9/12/2026 Thomas 32 30 62 6.0 18 1.0 4 0 0 0 0 0 5 5 0 0
09/19/2026 Brevard 26 0 26 8.0 35 3.0 27 0 0 0 1 0 0 1 0 0
09/26/2026 Shorter 40 0 40 10.0 61 4.0 33 2 2 0 1 -2 3 4 0 0
10/03/2026 Valdosta St. 27 54 81 13.0 60 6.0 46 1 1 0 4 19 6 3 0 0
10/10/2026 UNC Pembroke 20 38 58 9.0 40 4.0 30 2 1 20 0 0 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bluefield (VA) 6 250 41.700 45 0 0 1 0 2 2-2 42 0 5 236 47.20 0 0
9/12/2026 Thomas 7 241 34.400 41 0 0 3 0 3 1-1 34 0 2 99 49.50 0 0
09/19/2026 Brevard 3 137 45.700 52 0 0 0 1 1 2-3 35 1 6 388 64.67 5 0
09/26/2026 Shorter 4 143 35.800 41 0 0 0 0 0 1-2 32 1 6 205 34.17 0 1
10/03/2026 Valdosta St. 5 221 44.200 49 0 0 1 0 1 0-1 0 0 9 580 64.44 5 0
10/10/2026 UNC Pembroke 2 83 41.500 49 0 0 0 0 2 1-1 21 0 8 498 62.25 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluefield (VA) 37-20 22/26 7/12 13/9 2/5 40-144 / 36-126 17-33-1 / 19-45-0 327/235 73-471 / 81-361 151/133 2/3
Thomas 62-3 28/15 15/4 10/8 3/3 41-227 / 25-87 12-24-0 / 16-36-1 237/92 65-464 / 61-179 90/90 0/4
Brevard 14-27 7/16 2/8 4/6 1/2 21-1 / 45-207 10-22-1 / 11-22-0 154/215 43-155 / 67-422 19/91 1/0
Shorter 24-31 14/20 4/10 8/7 2/3 26-24 / 45-228 17-42-1 / 16-29-0 196/199 68-220 / 74-427 108/89 3/1
Valdosta St. 0-56 12/14 3/8 3/5 6/1 39-25 / 34-289 10-30-4 / 17-27-0 93/185 69-118 / 61-474 127/89 5/0
UNC Pembroke 3-44 11/26 4/12 3/14 4/0 27-44 / 37-246 9-25-0 / 18-27-0 71/355 52-115 / 64-601 72/82 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluefield (VA) 4-13 / 8-18 0-1 / 0-2 26:12 / 32:17 -6:05 3.60 / 3.50 9.91 / 5.22 6.45 / 4.46 4-41.0 / 6-41.7 10-96 / 8-68
Thomas 6-13 / 5-16 1-1 / 0-1 29:56 / 30:04 -0:08 5.54 / 3.48 9.88 / 2.56 7.14 / 2.93 4-45.0 / 7-34.4 6-70 / 9-82
Brevard 1-10 / 8-16 0-0 / 1-2 18:03 / 41:57 -23:54 0.05 / 4.60 7.00 / 9.77 3.60 / 6.30 8-41.6 / 3-45.7 14-87 / 8-70
Shorter 7-19 / 5-15 2-4 / 2-4 23:33 / 36:27 -12:54 0.92 / 5.07 4.67 / 6.86 3.24 / 5.77 5-39 / 4-35.8 9-77 / 10-95
Valdosta St. 2-17 / 7-14 0-1 / 0-1 31:28 / 28:32 2:56 0.64 / 8.50 3.10 / 6.85 1.71 / 7.77 9-37.7 / 5-44.2 9-85 / 12-150
UNC Pembroke 2-13 / 6-10 0-0 / 0-0 27:12 / 32:48 -5:36 1.63 / 6.65 2.84 / 13.15 2.21 / 9.39 9-42.9 / 2-41.5 8-61 / 11-114

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Bluefield (VA) W 37-20 6 5 12 2 1 1 3 0 0 0 0 0 0
9/12/2026 Thomas W 62-3 8 7 21 5 2 3 2 0 0 0 0 0 0
09/19/2026 Brevard L 14-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Shorter L 24-31 2 2 14 2 0 2 0 0 0 0 0 0 0
10/03/2026 Valdosta St. L 0-56 2 0 0 0 0 0 0 0 0 2 0 0 0
10/10/2026 UNC Pembroke L 3-44 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 20 16 57 10 4 6 6 0 0 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Bluefield (VA) L 20-37 5 3 15 2 2 0 1 0 0 0 2 0 0
9/12/2026 Thomas L 3-62 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Brevard W 27-14 6 5 27 3 1 2 2 1 0 0 0 0 0
09/26/2026 Shorter W 31-24 5 3 17 2 2 0 1 1 1 0 0 0 0
10/03/2026 Valdosta St. W 56-0 7 7 49 7 5 2 0 0 0 0 0 0 0
10/10/2026 UNC Pembroke W 44-3 3 3 17 2 0 2 1 0 0 0 0 0 0
TOTALS 27 22 128 16 10 6 6 2 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Aidan Canzater vs Bluefield (VA) (8/29/2026)
Yards Rushing 59 Beau Polcha vs Thomas (9/12/2026)
59 Reid Giles vs Thomas (9/12/2026)
TD Rushes 1 Baker,Montrevious vs Brevard (09/19/2026)
1 Ryan Killmer vs Bluefield (VA) (8/29/2026)
1 Aidan Canzater vs Thomas (9/12/2026)
1 Reid Giles vs Thomas (9/12/2026)
Long Rush 27 Ryan Killmer vs Bluefield (VA) (8/29/2026)
Pass Attempts 41 Killmer,Ryan vs Shorter (09/26/2026)
Pass Completions 17 Ryan Killmer vs Bluefield (VA) (8/29/2026)
Yards Passing 327 Ryan Killmer vs Bluefield (VA) (8/29/2026)
TD Passes 4 Ryan Killmer vs Thomas (9/12/2026)
Longest Pass 66 Ryan Killmer vs Thomas (9/12/2026)
Receptions 6 Siah Mack vs Bluefield (VA) (8/29/2026)
Yards Receiving 147 Siah Mack vs Bluefield (VA) (8/29/2026)
TD Receptions 2 Jo Burson vs Bluefield (VA) (8/29/2026)
2 Jo Burson vs Thomas (9/12/2026)
Longest Reception 66 Jo Burson vs Thomas (9/12/2026)
Field Goals 3 Alessandro Santana, Jr. vs Bluefield (VA) (8/29/2026)
Longest Field Goal 43 Alessandro Santana, Jr. vs Thomas (9/12/2026)
Punts 9 Blankenship,Bo vs Valdosta St. (10/03/2026)
9 Blankenship,Bo vs UNC Pembroke (10/10/2026)
Longest Punt 61 Blankenship,Bo vs UNC Pembroke (10/10/2026)
Longest Punt Return 34 Viante Robbs vs Thomas (9/12/2026)
Longest Kickoff Return 80 GIles,Reid vs Shorter (09/26/2026)
Tackles 15 Maddox III,Gary vs Shorter (09/26/2026)
Sacks 1 Scott,Jon vs Brevard (09/19/2026)
1 Maddox III,Gary vs Shorter (09/26/2026)
1 Oglesby,Ty vs Shorter (09/26/2026)
Tackles For Loss 2.5 Maddox III,Gary vs Shorter (09/26/2026)
2.5 Gary III vs Bluefield (VA) (8/29/2026)
Interceptions 1 Keaton Cooley vs Thomas (9/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Thomas (9/12/2026)
Yards Rushing 227 vs Thomas (9/12/2026)
TD Rushes 2 vs Thomas (9/12/2026)
Pass Attempts 42 vs Shorter (09/26/2026)
Pass Completions 17 vs Shorter (09/26/2026)
Yards Passing 327 vs Bluefield (VA) (8/29/2026)
TD Passes 6 vs Thomas (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hill,David vs Shorter (09/26/2026)
Yards Rushing 194 Hill,David vs Shorter (09/26/2026)
TD Rushes 3 Paschall,Shawn vs Valdosta St. (10/03/2026)
Long Rush 74 Hill,David vs Shorter (09/26/2026)
74 Paschall,Shawn vs Valdosta St. (10/03/2026)
Pass Attempts 31 Teddy Watson vs Bluefield (VA) (8/29/2026)
Pass Completions 18 Ehrlich,Josh vs UNC Pembroke (10/10/2026)
Yards Passing 355 Ehrlich,Josh vs UNC Pembroke (10/10/2026)
TD Passes 5 Ehrlich,Josh vs UNC Pembroke (10/10/2026)
Longest Pass 65 Patalano,Chase vs Brevard (09/19/2026)
Receptions 9 Marlin Haywood vs Bluefield (VA) (8/29/2026)
Yards Receiving 158 Marlin Haywood vs Bluefield (VA) (8/29/2026)
TD Receptions 2 Brown,Malik vs UNC Pembroke (10/10/2026)
2 Barnett,Jonathan vs UNC Pembroke (10/10/2026)
Longest Reception 65 Pannell,Michael vs Brevard (09/19/2026)
Field Goals 2 Araneda,Alex vs Brevard (09/19/2026)
Longest Field Goal 42 Dylan Ausley vs Bluefield (VA) (8/29/2026)
Punts 7 Wyatt Waddell vs Thomas (9/12/2026)
Punting Average 45.7 Sweeny,Declan vs Brevard (09/19/2026)
Longest Punt 52 Sweeny,Declan vs Brevard (09/19/2026)
Longest Punt Return 25 Washington, Jr.,Leon vs Valdosta St. (10/03/2026)
Longest Kickoff Return 47 Pegram,Gavin vs Brevard (09/19/2026)
Tackles 11 Bethea,Jayden vs Valdosta St. (10/03/2026)
Sacks 1.5 Giles,Fred vs UNC Pembroke (10/10/2026)
1.5 Hudson,Myles vs UNC Pembroke (10/10/2026)
Interceptions 1 Stevenson,DJ vs Brevard (09/19/2026)
1 Barbee III,Hugh vs Shorter (09/26/2026)
1 Ezekiel Taylor vs Bluefield (VA) (8/29/2026)
1 Watkins,Rico vs Valdosta St. (10/03/2026)
1 Moore,LaBarryon vs Valdosta St. (10/03/2026)
1 Bethea,Jayden vs Valdosta St. (10/03/2026)
1 Ware-Roberson,Bentley vs Valdosta St. (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Brevard (09/19/2026)
Yards Rushing 289 vs Valdosta St. (10/03/2026)
TD Rushes 6 vs Valdosta St. (10/03/2026)
Pass Attempts 45 vs Bluefield (VA) (8/29/2026)
Pass Completions 19 vs Bluefield (VA) (8/29/2026)
Yards Passing 355 vs UNC Pembroke (10/10/2026)
TD Passes 5 vs UNC Pembroke (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
34 Ashley, Walker 4
35 Baker, Montrevious 5
99 Bannister, E'vonta 5
3 Bergman, Weston 6
45 Birket, Mitchell 4
18 Black, Ben 6
33 Blankenship, Bo 3
44 Boxton, Kvaughn 2
8 Boyd, Breylon 1
17 Burgess, Tee 6
24 Burson, Jeremiah 1
2 Burson, Jo 6
19 Canzater, Aidan 4
13 Cartwright, Sean 6
76 Chadwick, Tysen 4
8 Chapman, Ty 3
51 Coker, Will 5
5 Cooley, Keaton 6
4 Cruise, Hunter 5
55 Cushman, Hart 6
16 Darden, Tyger 3
12 Davis, Tyler 6
6 Dean, Mark 6
37 Discua, Hansel 1
4 Duff, Damontia 6
59 Ferguson, Jayden 5
54 Ford, AnTohn 3
9 Geer-Harrison, Nyterrious 6
25 Giles, Reid 6
14 Griffin, Jacob 1
58 Harr, Scout 6
18 Harris, Shawn 6
13 Holley, LJ 5
40 Holliman, Damon 4
6 Holman, Malik 6
23 Johnson, Branden 1
27 Johnson, Braydon 5
85 Jones, Jayce 6
