2024 Football Cumulative Statistics

Team Stats (1-8, 0-6)

Overall Team Statistics
Statistic ERSKINE Opponents
Scoring
12.33 41.33
111 372
First Downs
39 114
45 59
15 11
99 184
Rushing
906 2168
338 202
260 365
2.2 5.4
63.1 218.4
6 25
568 1966
Passing
227-127-10 169-99-2
4.73 9.33
119.33 175.22
7 25
1074 1577
Total Offense
487 534
3.4 6.6
182.4 393.7
1642 3543
15 53
Returns
15.93 30.67
27-430 15-460
11.67 13.71
6-70 34-466
0.00 5.30
2-0 10-53
Kicking
39.42 35.26
31.58 31.93
62-2444 27-952
2-5 2-6
1-2 1-1
Penalties
58.22 43.67
64-524 48-393
Time Of Possession
30:36 29:20
04:35:26 04:23:56
Miscellaneous
25-115 (21.74%) 45-98 (45.92%)
5-12 (41.67%) 5-12 (41.67%)
11-7 18-9
8-53 36-223
15-15 48-52
0 -3
12-15 35-38
10-15 33-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Luckey, Rashad 9 91 375 18 357 3.9 3 58 39.67
16 Samuels, Jalen 8 47 157 22 135 2.9 0 16 16.88
6 Davis, Cori 5 17 61 5 56 3.3 0 16 11.20
88 Burson, Jo 9 1 32 0 32 32.0 0 32 3.56
Griffin, Jacob 1 4 25 1 24 6.0 0 10 24.00
4 Simmons, Kylan 6 11 22 3 19 1.7 0 5 3.17
17 Rhodes, Taylor 9 1 18 0 18 18.0 0 18 2.00
3 Pender, Clay 6 1 7 0 7 7.0 0 7 1.17
15 Taylor, Marcus 6 2 6 1 5 2.5 0 6 0.83
1 Brown, Marquell 9 1 1 0 1 1.0 0 1 0.11
Team 9 1 0 1 -1 -1.0 0 0 -0.11  
0 Parker, Austin 2 1 0 2 -2 -2.0 0 0 -1.00
11 Pender, Craig 6 36 115 120 -5 -0.1 3 37 -0.83
2 Boyd, Breylon 4 12 23 32 -9 -0.8 0 9 -2.25
7 Walker, Taz 7 16 26 56 -30 -1.9 0 12 -4.29
12 Damron, Ethan 9 18 38 77 -39 -2.2 0 11 -4.33
Total 9 260 906 338 568 2.2 6 58 63.11
Opponents 9 365 2168 202 1966 5.4 25 53 218.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Pender, Craig 6 108.88 87 152 4 57.24% 794 6 48 132.33
12 Damron, Ethan 9 62.37 23 46 4 50.00% 163 0 28 18.11
2 Boyd, Breylon 4 89.55 8 15 2 53.33% 73 1 30 18.25
7 Walker, Taz 7 88.75 5 8 0 62.50% 25 0 12 3.57
Griffin, Jacob 1 93.27 4 6 0 66.67% 19 0 10 19.00
Total 9 97.06 127 227 10 55.95% 1074 7 48 119.33
Opponents 9 183.41 99 169 2 58.58% 1577 25 75 175.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Dorsey, Rodshaun "Tonk" 9 39 408 10.46 5 30 45.33
17 Rhodes, Taylor 9 20 224 11.20 1 48 24.89
1 Brown, Marquell 9 27 157 5.81 0 20 17.44
5 Sellers, Tae 7 9 113 12.56 0 33 16.14
88 Burson, Jo 9 10 71 7.10 0 16 7.89
3 Pender, Clay 6 7 68 9.71 0 14 11.33
6 Davis, Cori 5 4 9 2.25 0 4 1.80
12 Damron, Ethan 9 1 8 8.00 0 8 0.89
10 Milliken, Trevor 7 3 7 2.33 1 4 1.00
8 Wilson, Khamis 8 1 7 7.00 0 7 0.88
18 Smith, Wyatt 5 1 4 4.00 0 4 0.80
38 Murphy, Antony 6 0 0 0.00 0 0 0.00
20 Pedro, Michael 4 0 0 0.00 0 0 0.00
85 Prophet, Demarius 7 0 0 0.00 0 0 0.00
16 Samuels, Jalen 8 1 0 0.00 0 0 0.00
3 Winchester, Kyle 9 0 0 0.00 0 0 0.00
33 Luckey, Rashad 9 4 -2 -0.50 0 2 -0.22
Total 9 127 1074 8.46 7 48 119.33
Opponents 9 99 1577 15.93 25 75 175.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Redders, Hayden 9 48 18 66.0 2.0-6 0-0 0 2 0 0 1 0 0
7 Kamoto, Joshua 9 31 20 51.0 4.0-10 0.5-3 0 0 1 2 0 0 0
1 Thomas, Joshua 9 26 17 43.0 1.5-2 0-0 1 1 0 0 0 0 0
15 Maddox III, Gary 9 22 13 35.0 4.5-27 2.0-17 1 1 2 1 1 0 0
25 Moore, Jamaar 9 23 6 29.0 4.5-13 0-0 0 3 0 1 0 0 0
17 Mayhorn, Myles 7 10 15 25.0 1.0-6 0-0 0 1 0 0 0 0 0
2 Zeigler, Landon 5 14 8 22.0 0-0 0-0 0 1 0 1 0 0 0
5 Schwartz, Garrick 9 12 9 21.0 3.0-10 1.0-0 0 0 2 1 0 0 0
30 Shouse, Miller 9 11 8 19.0 1.5-11 1.5-11 0 0 1 0 0 0 0
4 Bland, Jeremy 8 10 8 18.0 1.0-5 1.0-5 0 0 2 0 0 0 0
99 Simon, Jr., Derick 7 11 6 17.0 2.0-11 1.0-9 0 0 1 0 0 2 0
8 Lancaster, Munashe 8 9 7 16.0 3.5-13 1.0-8 0 0 1 0 0 0 0
10 Eskridge, Noah 6 6 9 15.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Winchester, Kyle 9 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
34 Liria, Ephraim 6 4 7 11.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Locklear, Dylan 8 11 0 11.0 0-0 0-0 0 1 0 0 0 0 0
23 Williams, Ernest 7 6 5 11.0 2.0-7 0-0 0 0 0 1 0 0 0
16 Knox, Ethan 8 8 2 10.0 0.5-0 0-0 0 4 0 0 1 0 0
92 McGowan, Tyranny 8 5 4 9.0 1.0-1 0-0 0 0 1 1 0 0 0
12 Melton, Andrew 6 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
11 Skelton, Blake 7 4 5 9.0 0-0 0-0 0 0 1 0 0 0 0
45 Bias, Quincy 6 2 6 8.0 0-0 0-0 0 0 0 0 0 2 0
14 VanGeison, Cameron 5 4 3 7.0 1.0-7 0-0 0 0 0 0 0 0 0
88 Burson, Jo 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Harding, Richard 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Bergman, Weston 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Devaux, Tre 5 2 2 4.0 2.0-4 0-0 0 0 0 1 0 0 0
41 Cline, Taylor 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Grake, Tyler 5 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Murphy, Antony 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Patterson, Osten 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
91 Scott, Marvin 2 0 3 3.0 0.5-1 0-0 0 0 1 0 0 0 0
18 Thornton, Dalan 3 1 2 3.0 0.5-1 0-0 0 1 0 0 0 0 0
48 Cooley, Keaton 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Furbush, Justin 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Howard, Johnmond 1 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
90 Martin, Jay 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Bannister, E'vonta 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Marquell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Evans, Voncie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Gober, Cali 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Hall, Levaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Holmes, Jared 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Johnston, Corey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Larkin IV, Flen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
10 Milliken, Trevor 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Pender, Clay 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Prophet, Demarius 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Randolph, JaQuez 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Rhodes, Taylor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Robertson, Myles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Samuels, Jalen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Suber, William 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Beauford, Dylan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Boyd, Breylon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Damron, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Dorsey, Rodshaun "Tonk" 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Luckey, Rashad 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Pender, Craig 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Walker, Taz 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Wilson, Khamis 8 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 328 210 538.0 38.0-139 8.0-53 2 16 15 9 3 5 0
Opponents 9 297 174 471.0 78.0-315 36.0-223 10 38 16 7 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Beauford, Dylan 59 2342 39.69 66 1 7 13 12 0
3 Pender, Clay 3 102 34.00 45 0 0 0 0 0
Total 62 2444 39.42 66 1 7 13 12 0
Opponents 27 952 35.26 55 1 5 9 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Beauford, Dylan 2-5 40.00% 0-0 0-0 2-2 0-3 0-0 30 1
Total 2-5 40.00% 0-0 0-0 2-2 0-3 0-0 30 1
Opponents 2-6 33.33% 0-0 1-1 1-3 0-2 0-0 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Beauford, Dylan 24 1444 60.2 6 0
Total 24 1444 60.2 6 0
Opponents 63 3762 59.7 22 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
45 Bias, Quincy 2 46 23.00 1 25
1 Brown, Marquell 3 20 6.67 0 13
6 Redders, Hayden 1 4 4.00 0 5
Total 6 70 11.67 1 25
Opponents 34 466 13.71 1 57

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Brown, Marquell 23 391 17.00 0 46
15 Taylor, Marcus 2 25 12.50 0 13
19 Canzater, Aidan 1 14 14.00 0 14
6 Davis, Cori 1 0 0.00 0 0
Total 27 430 15.93 0 46
Opponents 15 460 30.67 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Dorsey, Rodshaun "Tonk" 5 0 0 0-0 0-0 0 0-0 0 30
42 Beauford, Dylan 0 2 0 15-15 0-0 0 0-0 0 21
33 Luckey, Rashad 3 0 0 0-0 0-0 0 0-0 0 18
11 Pender, Craig 3 0 0 0-0 0-0 0 0-0 0 18
45 Bias, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
7 Kamoto, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
10 Milliken, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
17 Rhodes, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 2 0 15-15 0-0 0 0-0 0 111
Opponents 53 2 0 48-52 0-0 0 0-1 0 372

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs St. Andrews W 52-0 1-0 , 0-0 04:48 429
09/07/2024 vs Presbyterian L 14-31 1-1 , 0-0 02:59 978
09/14/2024 vs Elizabeth City St. L 0-20 1-2 , 0-0 02:44 415
09/21/2024 vs Valdosta State L 0-73 1-3 , 0-1 02:53 375
10/19/2024 at North Greenville L 35-52 1-4 , 0-2 03:31 0
10/26/2024 at Mississippi College L 7-42 1-5 , 0-3 02:39 4576
11/02/2024 vs West Florida L 0-70 1-6 , 0-4 02:58 787
11/09/2024 at Chowan L 3-21 1-7 , 0-5 02:33 400
11/16/2024 at West Ala. L 0-63 1-8 , 0-6 02:55 1052
9012

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 St. Andrews 29 204 3 37 12 108 3 47 108 3 47 1 0 0 0 1 25 0 25
09/07/2024 Presbyterian 29 72 0 7 22 197 2 23 197 2 23 3 60 0 23 1 1 0 1
09/14/2024 Elizabeth City St. 31 145 0 58 12 103 0 22 103 0 22 2 30 0 16 0 0 0 0
09/21/2024 Valdosta State 37 5 0 9 6 69 0 30 69 0 30 3 46 0 22 0 0 0 0
10/19/2024 North Greenville 27 25 2 21 21 264 2 48 264 2 48 4 68 0 26 2 25 1 21
10/26/2024 Mississippi College 18 42 1 25 14 88 0 15 88 0 15 1 6 0 6 0 0 0 0
11/02/2024 West Florida 29 -33 0 8 13 50 0 12 50 0 12 6 93 0 21 0 0 0 0
11/09/2024 Chowan 27 61 0 11 18 120 0 26 120 0 26 3 74 0 46 2 19 0 13
11/16/2024 West Ala. 33 47 0 32 9 75 0 28 75 0 28 4 53 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 St. Andrews 28 14 42 6.0 24 1.0 10 0 4 4 0 0 1 0 2 0
09/07/2024 Presbyterian 32 22 54 2.0 9 0 0 1 1 23 1 0 3 1 0 0
09/14/2024 Elizabeth City St. 43 2 45 5.0 17 3.0 14 1 1 0 0 0 0 4 1 0
09/21/2024 Valdosta State 15 58 73 3.0 5 0 0 0 0 0 0 0 0 3 0 0
10/19/2024 North Greenville 36 30 66 8.0 34 2.0 15 0 0 0 0 0 5 3 2 0
10/26/2024 Mississippi College 58 6 64 2.0 3 0 0 1 1 0 0 0 0 0 0 0
11/02/2024 West Florida 41 28 69 2.0 8 1.0 6 0 1 0 1 0 1 1 0 0
11/09/2024 Chowan 41 14 55 8.0 32 1.0 8 0 0 0 0 0 3 2 0 0
11/16/2024 West Ala. 34 36 70 2.0 7 0 0 0 1 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 St. Andrews 1 31 31.000 31 0 0 0 0 1 1-1 30 0 9 573 63.67 5 0
09/07/2024 Presbyterian 6 240 40.000 50 0 0 0 1 1 0-0 0 0 3 151 50.33 0 0
09/14/2024 Elizabeth City St. 7 271 38.700 53 0 1 1 1 1 0-2 0 1 1 53 53.00 0 0
09/21/2024 Valdosta State 9 402 44.700 66 0 0 1 3 1 0-0 0 1 65 65.00 1 0
10/19/2024 North Greenville 4 187 46.800 54 0 0 1 2 1 0-1 0 0 4 246 61.50 0 0
10/26/2024 Mississippi College 7 267 38.100 55 0 0 2 1 2 0-0 0 0 2 124 62.00 0 0
11/02/2024 West Florida 12 480 38.000 57 0 0 0 2 1 0-0 0 1 65 65.00 0 0
11/09/2024 Chowan 6 205 34.200 59 0 0 1 1 1 1-1 30 0 2 107 53.50 0 0
11/16/2024 West Ala. 10 361 36.100 51 0 0 1 1 4 0-0 0 1 60 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 St. Andrews 37 51 0 23 2 3 0 5 3 0 5 4 90 0 30 0 0 0 0
09/07/2024 Presbyterian 39 184 1 19 9 201 2 67 201 2 67 2 112 1 90 1 15 0 15
09/14/2024 Elizabeth City St. 31 122 1 15 13 186 2 49 186 2 49 1 13 0 13 4 4 0 6
09/21/2024 Valdosta State 37 293 5 38 15 284 5 75 284 5 75 0 0 0 0 4 57 0 21
10/19/2024 North Greenville 41 199 2 44 18 351 6 70 351 6 70 2 40 0 21 2 31 0 23
10/26/2024 Mississippi College 62 400 6 35 0 0 0 0 0 0 0 2 49 0 39 4 63 0 30
11/02/2024 West Florida 42 245 2 21 17 287 7 47 287 7 47 1 42 0 42 9 210 1 57
11/09/2024 Chowan 31 111 2 53 13 151 0 41 151 0 41 2 92 1 92 3 13 0 11
11/16/2024 West Ala. 45 361 6 53 12 114 3 25 114 3 25 1 22 0 22 7 73 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 St. Andrews 24 14 38 2.0 4 0 0 0 0 0 0 0 2 3 0 0
09/07/2024 Presbyterian 42 18 60 4.0 12 1.0 6 0 1 0 2 0 2 4 0 0
09/14/2024 Elizabeth City St. 42 0 42 3.0 30 3.0 30 0 0 0 0 0 0 8 1 0
09/21/2024 Valdosta State 24 40 64 14.0 61 6.0 41 2 2 0 2 1 0 0 0 0
10/19/2024 North Greenville 29 32 61 10.0 52 9.0 51 1 1 27 1 0 3 8 0 0
10/26/2024 Mississippi College 29 2 31 5.0 9 0 0 0 0 0 1 0 0 5 0 0
11/02/2024 West Florida 36 24 60 21.0 77 10.0 54 1 1 0 0 0 3 5 0 0
11/09/2024 Chowan 43 14 57 8.0 34 4.0 17 0 0 0 3 29 2 2 0 0
11/16/2024 West Ala. 28 30 58 11.0 36 3.0 24 1 2 0 1 23 4 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 St. Andrews 2 34 17.000 34 1 0 0 0 0 0-1 0 1 1 41 41.00 0 0
09/07/2024 Presbyterian 3 132 44.000 53 0 0 1 1 2 1-1 23 0 6 355 59.17 0 1
09/14/2024 Elizabeth City St. 5 180 36.000 52 0 0 1 1 2 0-1 0 0 4 183 45.75 1 1
09/21/2024 Valdosta State 2 93 46.500 54 0 0 0 1 1 1-1 33 0 11 709 64.45 6 0
10/19/2024 North Greenville 3 57 19.000 32 1 0 0 0 1 0-0 0 0 9 501 55.67 4 1
10/26/2024 Mississippi College 3 117 39.000 41 0 0 2 0 1 0-0 0 0 7 449 64.14 6 0
11/02/2024 West Florida 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 679 61.73 1 0
11/09/2024 Chowan 6 201 33.500 50 0 1 0 1 1 0-1 0 0 4 227 56.75 0 0
11/16/2024 West Ala. 3 138 46.000 55 0 0 1 1 1 0-1 0 0 10 618 61.80 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Andrews 52-0 17/9 10/8 5/0 2/1 29-204 / 37-51 12-15-0 / 2-10-0 108/3 44-312 / 47-54 29/90 0/4
Presbyterian 14-31 14/16 3/10 9/4 2/2 29-72 / 39-184 22-38-2 / 9-16-1 197/201 67-269 / 55-385 84/127 3/2
Elizabeth City St. 0-20 11/16 7/8 4/7 0/1 31-145 / 31-122 12-25-0 / 13-22-0 103/186 56-248 / 53-308 30/17 0/1
Valdosta State 0-73 4/24 2/14 2/10 0/0 37-5 / 37-293 6-12-2 / 15-19-0 69/284 49-74 / 56-577 46/58 4/0
North Greenville 35-52 19/26 3/12 11/12 5/2 27-25 / 41-199 21-33-1 / 18-27-0 264/351 60-289 / 68-550 93/98 2/0
Mississippi College 7-42 8/22 2/22 3/0 3/0 18-42 / 62-400 14-27-1 / 0-1-0 88/0 45-130 / 63-400 6/112 1/1
West Florida 0-70 5/29 1/17 3/12 1/0 29--33 / 42-245 13-24-0 / 17-25-1 50/287 53-17 / 67-532 93/252 1/2
Chowan 3-21 13/15 7/6 6/6 0/3 27-61 / 31-111 18-31-3 / 13-27-0 120/151 58-181 / 58-262 93/134 3/0
West Ala. 0-63 8/27 4/17 2/8 2/2 33-47 / 45-361 9-22-1 / 12-22-0 75/114 55-122 / 67-475 53/118 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Andrews 1-5 / 1-10 1-2 / 0-3 33:05 / 26:55 6:10 7.03 / 1.38 7.20 / 0.30 7.09 / 1.15 1-31 / 2-17 10-70 / 6-23
Presbyterian 6-18 / 3-9 2-3 / 0-1 35:26 / 24:34 10:52 2.48 / 4.72 5.18 / 12.56 4.01 / 7.00 6-40 / 3-44 8-76 / 9-80
Elizabeth City St. 4-14 / 1-9 0-1 / 2-2 31:48 / 28:12 3:36 4.68 / 3.94 4.12 / 8.45 4.43 / 5.81 7-38.7 / 5-36 9-89 / 2-10
Valdosta State 2-15 / 4-7 0-1 / 0-0 30:56 / 29:04 1:52 0.14 / 7.92 5.75 / 14.95 1.51 / 10.30 9-44.7 / 2-46.5 5-30 / 6-50
North Greenville 3-12 / 7-13 2-3 / 1-2 27:45 / 32:15 -4:30 0.93 / 4.85 8.00 / 13.00 4.82 / 8.09 4-46.8 / 3-19 6-40 / 9-100
Mississippi College 1-10 / 9-13 0-1 / 0-0 24:30 / 35:30 -11:00 2.33 / 6.45 3.26 / 0.00 2.89 / 6.35 7-38.1 / 3-39 4-28 / 7-49
West Florida 3-16 / 10-11 0-0 / 0-1 30:41 / 29:19 1:22 -1.14 / 5.83 2.08 / 11.48 0.32 / 7.94 12-40 / 0-0 2-10 / 3-24
Chowan 3-12 / 4-15 0-1 / 2-3 30:47 / 28:35 2:12 2.26 / 3.58 3.87 / 5.59 3.12 / 4.52 6-34.2 / 6-33.5 8-77 / 2-17
West Ala. 2-13 / 6-11 0-0 / 0-0 30:28 / 29:32 0:56 1.42 / 8.02 3.41 / 5.18 2.22 / 7.09 10-36.1 / 3-46 12-104 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 St. Andrews W 52-0 6 5 31 4 2 2 1 0 1 0 0 0 0
09/07/2024 Presbyterian L 14-31 2 2 14 2 0 2 0 0 0 0 0 0 0
09/14/2024 Elizabeth City St. L 0-20 1 0 0 0 0 0 0 1 0 0 0 0 0
09/21/2024 Valdosta State L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 North Greenville L 35-52 3 3 21 3 1 2 0 0 0 0 0 0 0
10/26/2024 Mississippi College L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
11/02/2024 West Florida L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
11/09/2024 Chowan L 3-21 2 1 3 0 0 0 1 0 0 1 0 0 0
11/16/2024 West Ala. L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 15 12 76 10 4 6 2 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 St. Andrews L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/07/2024 Presbyterian W 31-14 4 3 17 2 1 1 1 0 0 0 1 0 0
09/14/2024 Elizabeth City St. W 20-0 2 1 6 1 1 0 0 1 0 0 0 0 0
09/21/2024 Valdosta State W 73-0 8 8 52 7 4 3 1 0 0 0 0 0 0
10/19/2024 North Greenville W 52-35 3 3 19 3 1 2 0 0 0 0 0 0 0
10/26/2024 Mississippi College W 42-7 6 6 42 6 6 0 0 0 0 0 0 0 0
11/02/2024 West Florida W 70-0 7 7 49 7 2 5 0 0 0 0 0 0 0
11/09/2024 Chowan W 21-3 2 1 7 1 1 0 0 0 0 0 0 0 1
11/16/2024 West Ala. W 63-0 6 6 42 6 4 2 0 0 0 0 0 0 0
TOTALS 38 35 234 33 20 13 2 1 0 0 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Luckey,Rashad vs Presbyterian (09/07/2024)
Yards Rushing 105 Luckey,Rashad vs Elizabeth City St. (09/14/2024)
TD Rushes 2 Luckey,Rashad vs St. Andrews (08/31/2024)
Long Rush 58 Luckey,Rashad vs Elizabeth City St. (09/14/2024)
Pass Attempts 38 Pender,Craig vs Presbyterian (09/07/2024)
Pass Completions 22 Pender,Craig vs Presbyterian (09/07/2024)
Yards Passing 258 Pender,Craig vs North Greenville (10/19/2024)
TD Passes 2 Pender,Craig vs St. Andrews (08/31/2024)
2 Pender,Craig vs Presbyterian (09/07/2024)
2 Pender,Craig vs North Greenville (10/19/2024)
Longest Pass 48 Pender,Craig vs North Greenville (10/19/2024)
Receptions 8 Dorsey,Rodshaun vs North Greenville (10/19/2024)
Yards Receiving 92 Dorsey,Rodshaun vs North Greenville (10/19/2024)
TD Receptions 2 Dorsey,Rodshaun vs Presbyterian (09/07/2024)
2 Dorsey,Rodshaun vs North Greenville (10/19/2024)
Longest Reception 48 Rhodes,Taylor vs North Greenville (10/19/2024)
Field Goals 1 Beauford,Dylan vs St. Andrews (08/31/2024)
1 Beauford,Dylan vs Chowan (11/09/2024)
Longest Field Goal 30 Beauford,Dylan vs St. Andrews (08/31/2024)
30 Beauford,Dylan vs Chowan (11/09/2024)
Punts 10 Beauford,Dylan vs West Ala. (11/16/2024)
Punting Average 46.8 Beauford,Dylan vs North Greenville (10/19/2024)
Longest Punt 66 Beauford,Dylan vs Valdosta State (09/21/2024)
Longest Punt Return 25 Bias,Quincy vs St. Andrews (08/31/2024)
Longest Kickoff Return 46 Brown,Marquell vs Chowan (11/09/2024)
Tackles 14 Redders,Hayden vs Mississippi College (10/26/2024)
Sacks 1 Maddox III,Gary vs St. Andrews (08/31/2024)
1 Bland,Jeremy vs Elizabeth City St. (09/14/2024)
1 Schwartz,Garrick vs Elizabeth City St. (09/14/2024)
1 Simon, Jr.,Derick vs Elizabeth City St. (09/14/2024)
1 Lancaster,Munashe vs North Greenville (10/19/2024)
1 Shouse,Miller vs Chowan (11/09/2024)
Interceptions 1 Thomas,Joshua vs Presbyterian (09/07/2024)
1 Maddox III,Gary vs West Florida (11/02/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Valdosta State (09/21/2024)
Yards Rushing 204 vs St. Andrews (08/31/2024)
TD Rushes 3 vs St. Andrews (08/31/2024)
Pass Attempts 38 vs Presbyterian (09/07/2024)
Pass Completions 22 vs Presbyterian (09/07/2024)
Yards Passing 264 vs North Greenville (10/19/2024)
TD Passes 3 vs St. Andrews (08/31/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
