2021 Football Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic ERSKINE Opponents
Scoring
22.55 36.36
248 400
First Downs
70 136
94 93
31 26
195 255
Rushing
1271 3298
276 271
323 518
3.1 5.8
90.5 275.2
12 30
995 3027
Passing
376-226-11 286-178-3
6.36 7.64
217.55 198.73
19 23
2393 2186
Total Offense
699 804
4.8 6.5
308.0 473.9
3388 5213
32 53
Returns
18.81 18.07
58-1091 30-542
9.77 5.25
13-127 24-126
5.67 6.64
3-17 11-73
Kicking
37.94 36.50
35.30 32.00
63-2390 46-1679
10-14 11-13
2-2 1-1
Penalties
67.55 102.45
73-743 105-1127
Time Of Possession
24:25 35:28
04:28:36 06:30:11
Miscellaneous
56-154 (36.36%) 74-159 (46.54%)
7-15 (46.67%) 10-23 (43.48%)
22-9 11-6
22-150 27-165
26-29 43-48
76 0
30-39 44-53
22-39 35-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Parker, Kaavon 9 75 272 30 242 3.2 2 22 26.89
3 Catoe, Kevon 5 47 210 2 208 4.4 1 17 41.60
21 Hazel, De'Arius 5 31 160 8 152 4.9 1 27 30.40
21 Hazel, De'Arius 5 31 160 8 152 4.9 1 27 30.40
16 Brownlee, Lance 7 40 236 85 151 3.8 4 43 21.57
32 Thomas, Taison 6 38 150 22 128 3.4 0 24 21.33
23 Heatley, Josh 3 21 62 8 54 2.6 2 10 18.00
7 Jeffcoat, Bryce 8 11 48 11 37 3.4 0 15 4.63
26 Whitfield, Collin 3 10 32 2 30 3.0 0 7 10.00
20 Gant, Marquis 9 7 12 0 12 1.7 0 4 1.33
6 Besse, Korey 1 1 5 0 5 5.0 0 5 5.00
17 Beebe, Duvine 7 7 3 3 0 0.0 0 2 0.00
10 Lee, Yong 8 1 1 1 0 0.0 0 1 0.00
11 Pender, Craig 7 30 80 83 -3 -0.1 2 22 -0.43
Team 6 4 0 21 -21 -5.3 0 0 -3.50  
Total 11 354 1431 284 1147 3.2 13 43 104.27
Opponents 11 518 3298 271 3027 5.8 30 91 275.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Jeffcoat, Bryce 8 116.65 70 133 3 52.63% 810 7 67 101.25
11 Pender, Craig 7 129.23 71 111 5 63.96% 785 5 65 112.14
16 Brownlee, Lance 7 131.76 82 125 3 65.60% 781 7 38 111.57
6 Besse, Korey 1 54.33 2 6 0 33.33% 15 0 14 15.00
3 Catoe, Kevon 5 116.80 1 1 0 100.00% 2 0 2 0.40
10 Lee, Yong 8 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 124.39 226 376 11 60.11% 2393 19 67 217.55
Opponents 11 150.88 178 286 3 62.24% 2186 23 60 198.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 McKie, Senika 10 96 1133 11.80 7 65 113.30
2 Bellamy, Javian 11 37 448 12.11 5 67 40.73
8 Correll, J.C. 9 12 165 13.75 2 64 18.33
36 Shiflett, Dylan 8 14 131 9.36 1 19 16.38
4 Moore, Jamaar 9 11 124 11.27 1 34 13.78
10 Lee, Yong 8 14 120 8.57 1 58 15.00
12 Roberson, DeVante 10 12 91 7.58 1 29 9.10
5 Parker, Kaavon 9 11 76 6.91 0 18 8.44
3 Catoe, Kevon 5 7 55 7.86 1 18 11.00
32 Thomas, Taison 6 5 28 5.60 0 11 4.67
9 Walker, Zion 1 1 9 9.00 0 9 9.00
20 Gant, Marquis 9 1 7 7.00 0 7 0.78
26 Whitfield, Collin 3 2 7 3.50 0 9 2.33
7 Jeffcoat, Bryce 8 2 2 1.00 0 2 0.25
21 Hazel, De'Arius 5 1 -3 -3.00 0 0 -0.60
21 Hazel, De'Arius 5 1 -3 -3.00 0 0 -0.60
Total 11 227 2390 10.53 19 67 217.27
Opponents 11 178 2186 12.28 23 60 198.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Lane, Brandon 11 50 31 81.0 7.0-21 1.0-4 0 0 2 0 1 0 0
13 Barron, Jamal 11 36 30 66.0 1.0-3 0-0 0 1 0 0 0 0 0
97 Stenhouse, Jordan 11 18 31 49.0 5.0-29 3.5-25 0 0 5 1 0 0 0
50 Holloway, Nolan 11 25 21 46.0 2.5-3 0-0 0 1 1 0 0 0 0
33 Ramos, Wilbur 11 27 18 45.0 6.5-23 1.0-5 0 6 0 0 0 3 0
44 Kamoto, Joshua 11 17 25 42.0 2.5-5 0-0 0 0 0 0 0 0 0
11 McClurkin, Jarvis 8 20 22 42.0 0.5-1 0-0 0 0 0 0 1 0 0
1 Gibson, Wayne 9 20 20 40.0 8.0-39 3.0-26 0 0 0 0 4 0 0
12 Mack, Jaavan 9 23 11 34.0 0-0 0-0 0 7 0 0 0 1 0
10 Vest, Carter 11 12 21 33.0 8.0-51 4.5-29 0 0 0 0 2 0 0
24 Horton, Elijah 8 15 17 32.0 0.5-1 0-0 0 2 0 0 0 0 0
11 McClurkin, Jarvis 7 15 17 32.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Smith, Jamari 9 22 8 30.0 3.5-11 0-0 0 3 0 0 0 0 0
15 Green, Dameon 9 12 15 27.0 3.0-12 2.5-11 0 0 1 1 1 0 0
43 Hill, Ivan 9 13 14 27.0 6.0-35 4.0-31 1 0 4 0 0 0 0
4 Simpson, Ty 9 14 11 25.0 0-0 0-0 1 1 0 0 1 0 0
41 Elmore, Zacoyeis 7 15 7 22.0 2.0-6 0-0 0 3 0 0 0 0 0
8 Smalls, Marion 6 10 11 21.0 1.0-13 0-0 0 0 0 0 0 0 0
17 Allen, X'Avier 5 12 5 17.0 0-0 0-0 0 0 0 1 0 0 0
91 Livingston, Marcelous 9 7 10 17.0 2.0-7 1.5-4 0 0 0 0 1 0 0
98 Scott, Jaheim 10 5 12 17.0 1.0-3 0-0 0 0 1 0 0 0 0
3 Temoney III, Abraham 5 7 9 16.0 1.0-5 0-0 0 3 0 1 0 0 0
2 Massey, Correy 5 8 6 14.0 1.0-2 0-0 1 1 0 0 0 0 0
57 Wise, Nafi 10 5 9 14.0 1.0-3 0-0 0 0 0 0 0 0 0
93 Gordon, Jarius 7 5 7 12.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Harrington, Jyilek 4 5 7 12.0 3.0-9 1.0-5 0 1 0 1 0 0 0
29 Jenkins, Jaden 3 7 2 9.0 0-0 0-0 0 0 1 0 0 0 0
22 Allen, Kahlil 4 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
65 Bond, Aerion 3 5 3 8.0 1.0-3 0-0 0 0 0 0 0 0 0
5 Walton, Ja'laun 6 5 3 8.0 0-0 0-0 0 3 0 1 0 0 0
27 Gadson, Davontae 6 3 4 7.0 1.0-10 1.0-10 0 1 0 0 0 1 0
53 Bowman, Jaheim 4 2 4 6.0 0.5-4 0-0 0 0 1 0 0 0 0
20 Tanksley, JaCory 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Robinson, Dorian 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Thomas, Joshua 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Correll, J.C. 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 McKie, Senika 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Lee, Yong 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Owen, Duncan 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Roberts, Jeremy 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Williams, Quavion 3 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
17 Beebe, Duvine 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Best, Myles 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Caldwell, Bennett 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Drake, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Garrido, Dante 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Haynes, David 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Parker, Kaavon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Pender, Craig 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Pratt, Terrance 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Reynolds-Hall, Kamarah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Richardson, Collyn 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Roberson, DeVante 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Shiflett, Dylan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Thomason, Hunter 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Tucker, DJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Arrowood, Josh 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 474 427 901.0 69.5-301 23.0-150 3 34 18 6 11 6 0
Opponents 11 405 292 697.0 76.0-291 26.0-166 11 43 22 9 14 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Caldwell, Bennett 61 2327 38.15 65 2 11 17 7 0
87 Beauford, Dylan 1 37 37.00 37 0 0 0 0 0
89 Hiller, West 1 26 26.00 26 0 0 1 0 0
Total 63 2390 37.94 65 2 11 18 7 0
Opponents 46 1679 36.50 68 4 4 9 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Beauford, Dylan 5-5 100.00% 2-2 2-2 0-0 1-1 0-0 41 0
85 Caldwell, Bennett 5-8 62.50% 0-0 3-3 0-2 2-3 0-0 42 0
85 Caldwell, Bennett 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 10-14 71.43% 2-2 5-6 0-2 3-4 0-0 42 0
Opponents 11-13 84.62% 1-1 2-2 5-6 3-4 0-0 45 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Stark, Chad 24 1284 53.5 3 3
85 Caldwell, Bennett 2 104 52.0 0 0
89 Hiller, West 15 715 47.7 1 2
87 Beauford, Dylan 7 307 43.9 1 0
Total 48 2410 50.2 5 5
Opponents 73 4036 55.3 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Simpson, Ty 7 112 16.00 0 67
4 Moore, Jamaar 3 12 4.00 0 1
5 Parker, Kaavon 1 3 3.00 0 3
10 Lee, Yong 1 1 1.00 0 1
44 Kamoto, Joshua 1 -1 -1.00 0 0
Total 13 127 9.77 0 67
Opponents 24 126 5.25 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Gant, Marquis 15 373 24.87 0 48
5 Parker, Kaavon 12 235 19.58 0 36
88 Jennings, TJ 13 186 14.31 0 33
14 Lane, Brandon 7 159 22.71 0 33
39 Thomason, Hunter 5 61 12.20 0 28
17 Beebe, Duvine 2 47 23.50 0 38
36 Shiflett, Dylan 3 25 8.33 0 15
16 Brownlee, Lance 1 5 5.00 0 5
Total 58 1091 18.81 0 48
Opponents 30 542 18.07 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 McKie, Senika 7 0 0 0-0 0-0 0 0-0 0 42
85 Caldwell, Bennett 0 5 0 18-20 0-0 0 0-0 0 33
2 Bellamy, Javian 5 0 0 0-0 0-0 0 0-0 0 30
16 Brownlee, Lance 4 0 0 0-0 0-0 0 0-1 0 24
87 Beauford, Dylan 0 5 0 7-7 0-0 0 0-0 0 22
3 Catoe, Kevon 2 0 0 0-0 0-0 0 0-0 0 12
8 Correll, J.C. 2 0 0 0-0 0-0 0 0-0 0 12
23 Heatley, Josh 2 0 0 0-0 0-0 0 0-0 0 12
5 Parker, Kaavon 2 0 0 0-0 0-0 0 0-0 0 12
11 Pender, Craig 2 0 0 0-0 0-2 0 0-0 0 12
15 Green, Dameon 1 0 0 0-0 0-0 0 0-0 0 6
21 Hazel, De'Arius 1 0 0 0-0 0-0 0 0-0 0 6
21 Hazel, De'Arius 1 0 0 0-0 0-0 0 0-0 0 6
10 Lee, Yong 1 0 0 0-0 0-0 0 0-0 0 6
4 Moore, Jamaar 1 0 0 0-0 0-0 0 0-0 0 6
12 Roberson, DeVante 1 0 0 0-0 0-0 0 0-0 0 6
36 Shiflett, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
89 Hiller, West 0 0 0 1-2 0-0 0 0-0 0 1
Total 33 10 0 26-29 0-2 0 0-1 0 254
Opponents 53 11 0 43-48 0-2 2 2-3 1 400

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Catawba L 27-37 0-1 3:02 2106
9/11/2021 vs BARTON L 25-38 0-2 2:47 1500
9/14/2021 at Chowan L 19-49 0-3 3:10 1627
9/25/2021 vs North Greenville L 7-38 0-4 3:02 3870
10/2/2021 vs Virginia Lynchburg W 59-13 1-4 3:30 2091
10/9/2021 at Savannah St. L 6-39 1-5 03:13 2675
10/16/2021 vs Bluefield State W 24-19 2-5 3:12 277
10/23/2021 vs Allen W 47-40 3-5 2:56 1447
10/30/2021 vs Newberry L 10-48 3-6 2:42 987
11/6/2021 at Shorter University L 7-38 3-7 2:45 1372
11/13/2021 vs Kentucky State L 17-41 3-8 2:50 879
18831

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Catawba 31 70 0 24 19 334 3 65 334 3 65 4 106 0 38 1 3 0 3
9/11/2021 BARTON 39 105 2 17 32 243 1 21 243 1 21 6 139 0 48 0 0 0 0
9/14/2021 Chowan 30 21 2 15 25 272 1 49 272 1 49 5 107 0 36 4 36 0 17
9/25/2021 North Greenville 17 46 0 10 21 229 1 67 229 1 67 4 44 0 27 2 1 0 1
10/2/2021 Virginia Lynchburg 33 170 2 20 22 306 6 64 306 6 64 3 82 0 30 3 74 0 67
10/9/2021 Savannah St. 23 86 0 22 10 101 1 46 101 1 46 6 104 0 33 1 0 0 0
10/16/2021 Bluefield State 35 183 2 24 21 139 1 28 139 1 28 3 99 0 40 1 2 0 2
10/23/2021 Allen 47 240 2 43 20 215 3 26 215 3 26 7 69 0 23 1 11 0 0
10/30/2021 Newberry 28 41 1 14 18 180 0 34 180 0 34 7 112 0 33 0 0 0 0
11/6/2021 Shorter University 25 48 1 10 8 60 0 18 60 0 18 6 81 0 18 0 0 0 0
11/13/2021 Kentucky State 15 -15 0 10 30 314 2 46 314 2 46 7 148 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Catawba 44 22 66 7.0 22 1.0 2 1 1 0 1 0 3 2 0 0
9/11/2021 BARTON 30 24 54 4.0 12 2.0 9 1 1 0 0 0 0 3 1 0
9/14/2021 Chowan 45 18 63 7.0 16 0 0 0 0 0 0 0 4 3 0 0
9/25/2021 North Greenville 33 66 99 2.0 23 1.0 10 0 0 0 0 0 4 2 0 0
10/2/2021 Virginia Lynchburg 41 48 89 12.0 58 7.0 48 0 0 0 0 0 3 5 2 0
10/9/2021 Savannah St. 37 50 87 4.0 14 1.0 5 1 1 0 0 0 0 1 0 0
10/16/2021 Bluefield State 52 38 90 7.0 61 4.0 46 1 1 0 0 0 1 3 2 0
10/23/2021 Allen 48 22 70 7.0 36 1.0 2 1 1 25 2 17 3 6 0 0
10/30/2021 Newberry 34 42 76 5.0 17 2.0 13 2 1 0 0 0 0 2 0 0
11/6/2021 Shorter University 48 52 100 7.0 14 2.0 2 3 0 0 0 0 0 2 1 0
11/13/2021 Kentucky State 47 28 75 7.0 27 2.0 13 1 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Catawba 4 138 35.350 43 0 0 0 0 2 2-2 19 0 6 242 40.33 0 0
9/11/2021 BARTON 2 83 41.500 47 0 0 0 0 1 2-2 41 0 5 243 48.60 1 0
9/14/2021 Chowan 7 273 39.000 49 0 0 0 0 0 0-1 0 0 4 195 48.75 0 1
9/25/2021 North Greenville 11 462 34.800 64 0 0 2 4 5 0-0 0 2 105 52.50 0 1
10/2/2021 Virginia Lynchburg 5 216 43.200 65 0 1 1 1 2 1-2 42 0 8 428 53.50 1 0
10/9/2021 Savannah St. 6 238 39.700 52 0 0 2 1 2 0-1 0 0 2 86 43.00 0 1
10/16/2021 Bluefield State 5 186 37.200 57 0 0 1 1 1 1-1 27 0 5 262 52.40 1 0
10/23/2021 Allen 1 45 45.000 45 0 0 0 0 0 2-3 22 0 8 410 51.25 0 2
10/30/2021 Newberry 6 199 33.200 49 0 1 2 0 3 1-1 42 0 2 111 55.50 0 0
11/6/2021 Shorter University 9 296 32.900 43 0 0 2 0 1 0-0 0 2 130 65.00 2 0
11/13/2021 Kentucky State 7 254 36.300 48 0 0 1 0 1 1-1 23 0 4 198 49.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 ERSKINE 45 325 2 54 13 125 2 30 125 2 30 2 41 0 23 2 16 0 9
9/11/2021 ERSKINE 37 316 4 74 5 134 1 60 134 1 60 3 59 0 29 1 -3 0 0
9/14/2021 ERSKINE 33 142 0 40 23 402 7 58 402 7 58 2 44 0 32 5 23 0 12
9/25/2021 ERSKINE 55 427 4 84 16 136 1 35 136 1 35 1 20 0 20 3 18 0 14
10/2/2021 ERSKINE 51 157 1 32 21 218 1 54 218 1 54 7 129 0 56 0 0 0 0
10/9/2021 Erskine College 57 369 4 65 8 77 1 25 77 1 25 1 0 0 0 4 25 0 34
10/16/2021 ERSKINE 41 175 1 91 27 212 2 28 212 2 28 4 76 0 35 1 11 0 11
10/23/2021 ERSKINE 36 149 2 20 25 344 4 55 344 4 55 6 93 0 26 1 2 0 2
10/30/2021 ERSKINE 48 317 5 50 12 186 1 43 186 1 43 1 10 0 10 1 0 0 0
11/6/2021 Erskine College 55 286 2 31 25 293 3 36 293 3 36 0 0 0 0 5 19 0 14
11/13/2021 ERSKINE 60 364 5 42 3 59 0 35 59 0 35 3 70 0 36 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 ERSKINE 39 16 55 9.0 39 2.0 16 2 2 43 1 13 4 1 0 0
9/11/2021 ERSKINE 58 36 94 13.0 46 6.0 26 5 2 0 2 4 0 3 0 0
9/14/2021 ERSKINE 34 50 84 9.0 41 7.0 38 2 1 31 2 6 3 4 1 0
9/25/2021 ERSKINE 25 28 53 3.0 4 0 0 1 0 0 0 0 6 4 0 0
10/2/2021 ERSKINE 37 24 61 5.0 14 1.0 8 0 0 0 0 0 3 5 0 0
10/9/2021 Erskine College 28 22 50 4.0 14 0 0 0 0 0 1 0 2 1 0 0
10/16/2021 ERSKINE 42 10 52 2.0 4 1.0 3 0 1 0 2 22 1 3 0 0
10/23/2021 ERSKINE 48 30 78 8.0 19 1.0 4 3 2 0 1 0 0 3 0 0
10/30/2021 ERSKINE 32 38 70 10.0 40 3.0 22 1 1 0 1 6 0 3 0 0
11/6/2021 Erskine College 29 16 45 5.0 20 2.0 15 0 0 0 0 0 2 6 0 0
11/13/2021 ERSKINE 33 22 55 8.0 50 3.0 34 0 0 0 1 22 1 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 ERSKINE 4 194 48.500 68 0 2 0 2 0 3-3 43 1 8 513 64.13 4 0
9/11/2021 ERSKINE 3 81 24.250 37 1 0 0 0 0 1-1 35 0 7 362 51.71 1 0
9/14/2021 ERSKINE 7 300 42.900 48 0 0 0 0 2 0-1 0 0 8 496 62.00 1 2
9/25/2021 ERSKINE 6 260 43.300 46 0 1 1 0 1 1-1 45 0 7 410 58.57 3 0
10/2/2021 ERSKINE 8 222 22.300 55 1 0 0 1 1 0-0 0 3 167 55.67 0 0
10/9/2021 Erskine College 2 90 45.000 45 0 0 1 0 1 1-1 17 0 7 392 56.00 0 0
10/16/2021 ERSKINE 5 132 25.100 44 1 0 0 0 0 0-0 0 3 187 62.33 0 0
10/23/2021 ERSKINE 2 70 35.000 41 0 0 0 0 0 0-0 0 7 254 36.29 0 0
10/30/2021 ERSKINE 1 37 37.000 37 0 0 0 0 0 2-2 41 0 9 451 50.11 1 1
11/6/2021 Erskine College 2 44 22.000 28 0 0 1 0 1 1-2 33 1 7 383 54.71 0 0
11/13/2021 ERSKINE 6 249 38.100 55 0 1 1 1 3 2-2 32 0 7 421 60.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Catawba 27-37 19/20 5/12 9/7 5/1 31-70 / 45-325 19-32-1 / 13-26-1 334/125 63-404 / 71-450 109/113 3/2
BARTON 25-38 25/15 9/10 13/3 3/2 39-105 / 37-316 32-46-2 / 5-10-0 243/134 85-348 / 47-450 139/60 4/1
Chowan 19-49 20/23 1/4 13/15 6/4 30-21 / 33-142 25-42-2 / 23-34-0 272/402 72-293 / 67-544 143/104 3/0
North Greenville 7-38 10/24 2/17 7/5 1/2 17-46 / 55-427 21-36-0 / 16-26-0 229/136 53-275 / 81-563 45/38 0/0
Virginia Lynchburg 59-13 24/22 11/11 11/8 2/3 33-170 / 51-157 22-44-0 / 21-35-0 306/218 77-476 / 86-375 156/129 0/0
Savannah St. 6-39 8/24 5/17 3/5 0/2 23-86 / 57-369 10-19-1 / 8-13-0 101/77 42-187 / 70-446 104/25 1/1
Bluefield State 24-19 22/27 14/9 4/14 4/4 35-183 / 41-175 21-38-2 / 27-43-0 139/212 73-322 / 84-387 101/109 3/1
Allen 47-40 27/27 14/7 10/16 3/4 47-240 / 36-149 20-25-1 / 25-39-2 215/344 72-455 / 75-493 122/95 3/3
Newberry 10-48 13/21 4/13 6/6 3/2 28-41 / 48-317 18-25-1 / 12-15-0 180/186 53-221 / 63-503 112/16 2/1
Shorter University 7-38 8/31 3/18 3/12 2/1 25-48 / 55-286 8-24-0 / 25-35-0 60/293 49-108 / 90-579 81/19 0/0
Kentucky State 17-41 19/21 2/18 15/2 2/1 15--15 / 60-364 30-45-1 / 3-10-0 314/59 60-299 / 70-423 148/107 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Catawba 5-14 / 8-16 0-2 / 0-1 24:58 / 35:02 -10:04 2.26 / 7.22 10.44 / 4.81 6.41 / 6.34 4-34.5 / 4-48.5 5-50 / 12-151
BARTON 12-20 / 4-9 0-1 / 0-1 34:19 / 24:54 9:25 2.69 / 8.54 5.28 / 13.40 4.09 / 9.57 2-41.5 / 3-27.0 6-40 / 7-74
Chowan 3-15 / 5-13 1-2 / 0-0 28:23 / 31:37 -3:14 0.70 / 4.30 6.48 / 11.82 4.07 / 8.12 7-39.0 / 7-42.9 8-64 / 19-202
North Greenville 1-13 / 5-14 0-1 / 1-2 21:42 / 38:18 -16:36 2.71 / 7.76 6.36 / 5.23 5.19 / 6.95 11-42.0 / 6-43.3 5-50 / 6-40
Virginia Lynchburg 10-16 / 4-18 0-0 / 2-4 20:57 / 39:03 -18:06 5.15 / 3.08 6.95 / 6.23 6.18 / 4.36 5-43.2 / 8-27.8 6-54 / 18-160
Savannah St. 4-11 / 12-15 1-1 / 0-0 17:22 / 42:38 -25:16 3.74 / 6.47 5.32 / 5.92 4.45 / 6.37 6-39.7 / 2-45.0 8-53 / 6-60
Bluefield State 7-17 / 8-18 2-2 / 1-5 21:46 / 38:14 -16:28 5.23 / 4.27 3.66 / 4.93 4.41 / 4.61 5-37.2 / 5-26.4 11-157 / 13-195
Allen 7-12 / 4-11 1-1 / 2-4 28:58 / 31:02 -2:04 5.11 / 4.14 8.60 / 8.82 6.32 / 6.57 1-45.0 / 2-35.0 6-70 / 3-25
Newberry 2-10 / 9-13 1-2 / 1-1 25:31 / 34:29 -8:58 1.46 / 6.60 7.20 / 12.40 4.17 / 7.98 6-33.2 / 1-37.0 10-118 / 8-78
Shorter University 3-13 / 8-15 0-1 / 1-3 19:06 / 40:54 -21:48 1.92 / 5.20 2.50 / 8.37 2.20 / 6.43 9-32.9 / 2-22.0 3-35 / 7-76
Kentucky State 2-13 / 7-17 1-2 / 2-2 25:34 / 34:00 -8:26 -1.00 / 6.07 6.98 / 5.90 4.98 / 6.04 7-36.3 / 6-41.5 5-52 / 6-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Catawba L 27-37 3 2 6 0 0 0 2 0 1 0 0 0 0
9/11/2021 BARTON L 25-38 5 4 22 3 2 1 1 0 1 0 0 0 0
9/14/2021 Chowan L 19-49 5 3 19 3 2 1 0 1 1 0 0 0 0
9/25/2021 North Greenville L 7-38 1 0 0 0 0 0 0 0 1 0 0 0 0
10/2/2021 Virginia Lynchburg W 59-13 6 6 42 6 2 4 0 0 0 0 0 0 0
10/9/2021 Savannah St. L 6-39 1 0 0 0 0 0 0 1 0 0 0 0 0
10/16/2021 Bluefield State W 24-19 4 3 17 2 1 1 1 0 0 1 0 0 0
10/23/2021 Allen W 47-40 7 6 33 4 2 2 2 1 0 0 0 0 0
10/30/2021 Newberry L 10-48 2 2 10 1 1 0 1 0 0 0 0 0 0
11/6/2021 Shorter University L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
11/13/2021 Kentucky State L 17-41 4 3 17 2 0 2 1 0 1 0 0 0 0
TOTALS 39 30 173 22 11 11 8 3 5 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
