2020 Football Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic ECSP21 Opponents
Scoring
17.50 36.50
105 219
First Downs
34 79
70 39
14 13
118 131
Rushing
626 1658
282 143
207 264
1.7 5.7
57.3 252.5
4 20
344 1515
Passing
233-134-4 156-78-3
6.43 8.04
249.83 209.17
9 11
1499 1255
Total Offense
440 420
4.2 6.6
307.2 461.7
1843 2770
14 31
Returns
14.00 18.05
23-322 21-379
6.86 9.07
14-96 14-127
2.00 18.00
3-6 4-72
Kicking
37.45 39.50
32.28 35.63
40-1498 30-1185
2-3 2-6
0-0 1-3
Penalties
68.17 103.50
42-409 67-621
Time Of Possession
27:10 32:50
02:42:59 03:17:01
Miscellaneous
28-90 (31.11%) 33-83 (39.76%)
5-17 (29.41%) 7-12 (58.33%)
9-5 10-5
14-68 30-137
13-13 27-28
0 -11
11-17 21-27
9-17 20-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Whitfield, Collin 4 40 151 26 125 3.1 0 19 31.25
21 Walker, Latrell 4 32 91 9 82 2.6 0 9 20.50
22 Chambers, Quay 4 32 112 34 78 2.4 0 24 19.50
33 Luckey, Rashad 4 30 77 11 66 2.2 1 9 16.50
44 Hazel, De'Arius 3 15 55 3 52 3.5 0 11 17.33
44 Hazel, De'Arius 3 15 55 3 52 3.5 0 11 17.33
23 Heatley, Josh 3 5 18 0 18 3.6 1 6 6.00
16 Brownlee, Lance 4 6 10 4 6 1.0 1 5 1.50
3 Catoe, Kevon 6 1 1 0 1 1.0 0 1 0.17
32 Thomas, Taison 2 1 0 3 -3 -3.0 0 0 -1.50
11 Pender, Craig 6 45 111 192 -81 -1.8 1 22 -13.50
Total 6 222 681 285 396 1.8 4 24 66.00
Opponents 6 264 1658 143 1515 5.7 20 45 252.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Pender, Craig 6 123.36 125 213 4 58.69% 1421 8 48 236.83
16 Brownlee, Lance 4 65.02 7 18 0 38.89% 56 0 17 14.00
3 Catoe, Kevon 6 357.40 2 2 0 100.00% 22 1 11 3.67
Total 6 120.87 134 233 4 57.51% 1499 9 48 249.83
Opponents 6 137.00 78 156 3 50.00% 1255 11 59 209.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 McKie, Senika 6 54 661 12.24 3 48 110.17
3 Catoe, Kevon 6 20 249 12.45 0 43 41.50
2 Bellamy, Javian 5 17 214 12.59 2 31 42.80
12 Roberson, DeVante 4 7 119 17.00 2 41 29.75
82 Correll, J.C. 3 9 94 10.44 0 17 31.33
22 Chambers, Quay 4 6 51 8.50 0 12 12.75
33 Luckey, Rashad 4 6 41 6.83 1 11 10.25
36 Shiflett, Dylan 5 3 14 4.67 1 12 2.80
21 Walker, Latrell 4 3 14 4.67 0 6 3.50
44 Hazel, De'Arius 3 2 12 6.00 0 8 4.00
44 Hazel, De'Arius 3 2 12 6.00 0 8 4.00
26 Whitfield, Collin 4 3 9 3.00 0 5 2.25
87 Quillens, Tyler 2 1 8 8.00 0 8 4.00
9 Samuel, Maliek 6 1 8 8.00 0 8 1.33
19 Smith, Az-Zahir 1 0 0 0.00 0 0 0.00
Total 6 134 1506 11.24 9 48 251.00
Opponents 6 78 1255 16.09 11 59 209.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Lane, Brandon 6 40 18 58.0 7.0-39 3.0-22 0 2 3 1 1 0 0
13 Barron, Jamal 6 23 17 40.0 0-0 0-0 2 1 0 1 0 0 0
6 Harfield, Jaelan 6 18 16 34.0 0.5-3 0-0 0 4 0 0 0 1 0
50 Holloway, Nolan 6 18 12 30.0 5.5-21 2.0-6 0 0 1 0 0 0 0
41 Hayes, Tyler 6 13 15 28.0 6.0-21 4.0-14 0 0 1 0 0 0 0
11 McClurkin, Jarvis 4 13 13 26.0 0-0 0-0 0 0 0 0 0 0 0
7 Massey, Correy 6 17 5 22.0 0-0 0-0 0 8 0 1 0 0 0
9 Samuel, Maliek 6 11 5 16.0 3.5-14 2.0-12 0 0 2 0 2 0 0
3 Temoney III, Abraham 6 9 5 14.0 0-0 0-0 0 3 0 0 0 0 0
11 McClurkin, Jarvis 2 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
92 Stenhouse, Jordan 6 5 8 13.0 3.0-8 1.0-3 0 0 1 0 0 0 0
48 Vest, Carter 4 6 6 12.0 4.5-21 2.0-11 0 0 0 0 0 0 0
98 Scott, Jaheim 5 5 6 11.0 2.0-7 0-0 0 0 0 0 0 0 0
4 Barron, Jamar 6 4 5 9.0 0-0 0-0 0 0 0 0 1 0 0
53 Bowman, Jaheim 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
17 Jones II, Christopher 1 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Livingston, Marcelous 4 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Smalls, Marion 4 2 5 7.0 0-0 0-0 0 0 0 1 0 0 0
10 Crawford, Bryce 2 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
5 Poag, Khalif 4 2 4 6.0 0.5-1 0-0 0 1 0 1 0 0 0
20 Walton, Ja'laun 5 4 2 6.0 0-0 0-0 1 5 0 0 0 0 0
43 Cabrera, Adrian 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Carty, Eric 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Gibson, Wayne 2 3 1 4.0 1.0-1 0-0 0 0 1 0 0 0 0
34 Cobb, Elijah 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Gill, Derek 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Green, Dameon 2 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Lee, Camden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Smith, Jamari 3 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Wiley, Shaun 2 2 1 3.0 1.0-4 0-0 0 0 0 0 1 0 0
67 Gordon, Jarius 3 1 1 2.0 1.0-3 1.0-3 0 0 1 0 0 0 0
25 Jean-Baptiste, Stanley 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Osburne, Jackson 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Az-Zahir 1 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Allen, X'Avier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Bell, Shane 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Cannady, Silas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Catoe, Kevon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
52 Harris, Jason 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Heatley, Josh 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Hiller, West 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Lee, Yong 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Shiflett, Dylan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Tanksley, JaCory 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
26 Whitfield, Collin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Caldwell, Bennett 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Roberson, DeVante 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 244 182 426.0 39.0-147 15.0-71 3 25 11 5 5 2 1
Opponents 6 237 227 464.0 57.0-254 30.0-164 4 19 17 5 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Caldwell, Bennett 32 1253 39.16 60 3 3 4 2 0
83 Peeler, Jenkins 7 245 35.00 57 1 0 0 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 40 1498 37.45 60 4 3 4 3 1
Opponents 30 1185 39.50 87 1 3 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Caldwell, Bennett 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
CALDWELL,B 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 30 0  
Total 2-3 66.67% 0-0 1-2 1-1 0-0 0-0 30 0
Opponents 2-6 33.33% 0-0 0-1 0-1 2-3 0-1 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
65 Hiller, West 8 437 54.6 0 0
63 Stark, Chad 14 706 50.4 0 1
Total 22 1143 52.0 0 1
Opponents 34 1809 53.2 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 McKie, Senika 8 47 5.88 0 15
22 Chambers, Quay 2 36 18.00 0 22
3 Catoe, Kevon 2 14 7.00 0 9
7 Massey, Correy 1 0 0 0 0
7 Jeffcoat, Bryce 1 -1 -1.00 0 0
Total 14 96 6.86 0 22
Opponents 14 127 9.07 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Chambers, Quay 9 163 18.11 0 32
3 Catoe, Kevon 3 84 28.00 0 38
87 Quillens, Tyler 4 63 15.75 0 24
7 Massey, Correy 2 26 13.00 0 13
89 Walker, Zion 1 16 16.00 0 16
26 Whitfield, Collin 1 12 12.00 0 12
80 Guest, Chance 1 0 0.00 0 0
6 Harfield, Jaelan 2 -42 -21.00 0 15
Total 23 322 14.00 0 38
Opponents 21 379 18.05 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 McKie, Senika 3 0 0 0-0 0-0 0 0-0 0 18
85 Caldwell, Bennett 0 2 0 9-9 0-0 0 0-0 0 15
2 Bellamy, Javian 2 0 0 0-0 0-0 0 0-0 0 12
33 Luckey, Rashad 2 0 0 0-0 0-0 0 0-0 0 12
12 Roberson, DeVante 2 0 0 0-0 0-0 0 0-0 0 12
16 Brownlee, Lance 1 0 0 0-0 0-0 0 0-0 0 6
23 Heatley, Josh 1 0 0 0-0 0-0 0 0-0 0 6
7 Massey, Correy 1 0 0 0-0 0-0 0 0-0 0 6
11 Pender, Craig 1 0 0 0-0 0-0 0 0-0 0 6
36 Shiflett, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
83 Peeler, Jenkins 0 0 0 4-4 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 14 2 1 13-13 0-1 0 0-0 0 105
Opponents 31 2 0 27-28 0-1 0 0-2 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/27/2021 at Barton W 30-28 1-0 3:00 240
3/6/2021 at Edward Waters L 20-21 1-1 2:49 349
3/13/2021 vs SHORTER HAWKS L 13-24 1-2 2:50 1942
3/27/2021 vs Tusculum L 7-47 1-3 2:53 403
04/03/2021 at Newberry L 14-54 1-4 , 0-0 03:16 0
4/10/2021 vs. FVSU L 21-45 1-5 3:39 846
3780

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 Barton 45 68 1 18 26 290 3 31 290 3 31 1 12 0 12 4 33 0 13
3/6/2021 Edward Waters 25 64 0 11 19 261 2 43 261 2 43 3 41 0 15 4 24 0 15
3/13/2021 SHORTER HAWKS 33 -10 0 7 33 392 1 48 397 1 48 3 53 0 24 4 40 0 22
3/27/2021 Tusculum 46 72 1 24 10 115 0 31 115 0 31 7 127 0 32 1 -1 0 0
04/03/2021 Newberry 33 96 1 16 19 170 1 23 170 1 23 2 35 0 20 1 0 0 0
4/10/2021 FVSU 25 54 1 22 25 266 2 41 266 2 41 7 54 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 Barton 36 20 56 8.0 39 1.0 9 0 1 0 0 0 2 7 0 1
3/6/2021 Edward Waters 45 34 79 10.0 39 6.0 31 3 2 50 1 0 1 3 1 0
3/13/2021 SHORTER HAWKS 37 22 59 5.0 23 3.0 15 0 1 0 0 0 5 6 1 0
3/27/2021 Tusculum 43 16 59 5.0 16 3.0 12 1 1 12 1 6 1 6 0 0
04/03/2021 Newberry 31 50 81 5.0 13 0 0 1 0 0 1 0 0 1 0 0
4/10/2021 FVSU 45 34 79 6.0 17 2.0 4 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 Barton 6 253 0.000 60 0 1 0 1 1 0-1 0 1 5 248 49.60 0 1
3/6/2021 Edward Waters 7 245 35.000 57 0 1 0 1 0 0-0 0 4 216 54.00 0 0
3/13/2021 SHORTER HAWKS 4 132 33.000 41 0 0 0 0 0 2-2 30 0 4 186 46.50 0 0
3/27/2021 Tusculum 9 368 40.900 57 0 0 1 1 1 0-0 0 2 106 53.00 0 0
04/03/2021 Newberry 8 250 17.850 45 1 1 1 0 0 0-0 0 0 3 153 51.00 0 0
4/10/2021 FVSU 6 250 41.700 49 0 1 1 0 2 0-0 0 4 234 58.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 Erskine 36 143 2 25 11 194 2 58 194 2 58 4 88 0 30 2 19 0 11
3/6/2021 ERSKINE 55 292 3 37 8 75 0 24 75 0 24 4 83 0 26 1 -1 0 0
3/13/2021 ECSP21 42 274 2 45 10 133 1 37 133 1 37 4 34 0 18 1 2 0 2
3/27/2021 Erskine 32 153 5 25 24 490 2 59 490 2 59 2 29 0 18 5 64 0 21
04/03/2021 Erskine 48 362 4 34 14 159 4 28 159 4 28 3 41 0 30 3 33 0 16
4/10/2021 Erskine 51 291 4 34 11 204 2 53 204 2 53 4 104 0 42 2 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 Erskine 40 58 98 12.0 57 5.0 30 0 0 0 0 0 1 4 1 0
3/6/2021 ERSKINE 34 24 58 5.0 18 4.0 14 1 0 0 1 0 3 3 0 0
3/13/2021 ECSP21 47 45 92 11.0 67 8.0 44 1 1 0 0 0 2 6 0 0
3/27/2021 Erskine 50 28 78 15.0 60 7.0 49 2 1 0 0 0 1 1 0 0
04/03/2021 Erskine 32 40 72 6.0 22 3.0 18 0 1 0 1 26 7 3 1 0
4/10/2021 Erskine 34 32 66 8.0 30 3.0 9 3 2 0 2 46 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 Erskine 6 239 0.000 55 0 0 0 1 2 0-0 0 3 117 39.00 0 1
3/6/2021 ERSKINE 7 259 37.000 59 0 0 0 1 3 0-1 0 1 4 220 55.00 1 0
3/13/2021 ECSP21 7 304 43.400 58 0 1 1 2 1 1-2 40 1 3 172 57.33 0 0
3/27/2021 Erskine 4 143 35.800 53 0 0 2 1 2 0-0 0 7 392 56.00 0 0
04/03/2021 Erskine 2 74 37.000 43 0 0 0 0 2 0-1 0 0 9 555 61.67 5 0
4/10/2021 Erskine 4 166 41.500 87 0 0 0 1 2 1-2 45 0 8 353 44.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Barton 30-28 23/14 9/9 13/5 1/0 45-68 / 36-143 26-39-0 / 11-23-0 290/194 84-358 / 59-337 45/107 0/1
Edward Waters 20-21 13/21 3/14 9/3 1/4 25-64 / 55-292 19-38-1 / 8-15-1 261/75 63-325 / 70-367 115/82 1/3
SHORTER HAWKS 13-24 29/18 6/12 19/5 4/1 33--10 / 42-274 35-58-0 / 10-27-0 397/133 91-387 / 69-407 93/36 1/1
Tusculum 7-47 15/23 7/11 6/12 2/0 46-72 / 32-153 10-27-0 / 24-46-1 115/490 73-187 / 78-643 144/93 1/2
Newberry 14-54 17/27 5/18 10/7 2/2 33-96 / 48-362 19-33-1 / 14-20-1 170/159 66-266 / 68-521 35/100 2/1
FVSU 21-45 21/28 4/15 13/7 4/6 25-54 / 51-291 25-38-2 / 11-25-0 266/204 63-320 / 76-495 54/160 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Barton 6-18 / 4-13 3-4 / 1-3 32:28 / 27:32 4:56 1.51 / 3.97 7.44 / 8.43 4.26 / 5.71 6-0 / 6-0 7-55 / 8-60
Edward Waters 5-16 / 2-12 0-2 / 2-2 18:47 / 41:13 -22:26 2.56 / 5.31 6.87 / 5.00 5.16 / 5.24 7-35.0 / 7-37.0 9-78 / 13-122
SHORTER HAWKS 6-16 / 7-16 1-5 / 0-1 30:01 / 29:59 0:02 -0.30 / 6.52 6.84 / 4.93 4.25 / 5.90 4-33.0 / 7-43.4 6-69 / 12-136
Tusculum 4-17 / 7-15 0-4 / 1-2 33:04 / 26:56 6:08 1.57 / 4.78 4.26 / 10.65 2.56 / 8.24 9-40.9 / 4-35.8 4-28 / 11-79
Newberry 3-13 / 8-13 0-1 / 1-1 24:55 / 35:05 -10:10 2.91 / 7.54 5.15 / 7.95 4.03 / 7.66 8-31.2 / 2-37 7-75 / 10-85
FVSU 4-10 / 5-14 1-1 / 2-3 23:44 / 36:16 -12:32 2.16 / 5.71 7.00 / 8.16 5.08 / 6.51 6-41.7 / 4-41.5 9-104 / 13-139

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 Barton W 30-28 5 3 21 3 1 2 0 1 1 0 0 0 0
3/6/2021 Edward Waters L 20-21 1 0 0 0 0 0 0 0 0 1 0 0 0
3/13/2021 SHORTER HAWKS L 13-24 3 3 13 1 0 1 2 0 0 0 0 0 0
3/27/2021 Tusculum L 7-47 4 1 7 1 1 0 0 0 2 0 1 0 0
04/03/2021 Newberry L 14-54 2 2 14 2 1 1 0 0 0 0 0 0 0
4/10/2021 FVSU L 21-45 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 17 11 69 9 4 5 2 1 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 Barton L 28-30 3 3 21 3 2 1 0 0 0 0 0 0 0
3/6/2021 Edward Waters W 21-20 4 2 14 2 2 0 0 0 1 0 0 1 0
3/13/2021 SHORTER HAWKS W 24-13 4 3 17 2 1 1 1 1 0 0 0 0 0
3/27/2021 Tusculum W 47-7 6 5 34 5 5 0 0 0 0 1 0 0 0
04/03/2021 Newberry W 54-14 5 5 34 5 2 3 0 0 0 0 0 0 0
4/10/2021 FVSU W 45-21 5 3 21 3 3 0 0 1 1 0 0 0 0
TOTALS 27 21 141 20 15 5 1 2 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Latrell Walker vs Barton (2/27/2021)
Yards Rushing 67 Whitfield,Collin vs Newberry (04/03/2021)
TD Rushes 1 Lance Brownlee vs Tusculum (3/27/2021)
1 Craig Pender vs FVSU (4/10/2021)
1 Rashad Luckey vs Barton (2/27/2021)
1 Heatley,Josh vs Newberry (04/03/2021)
Long Rush 24 Quay Chambers vs Tusculum (3/27/2021)
Pass Attempts 56 Craig Pender vs SHORTER HAWKS (3/13/2021)
Pass Completions 33 Craig Pender vs SHORTER HAWKS (3/13/2021)
Yards Passing 375 Craig Pender vs SHORTER HAWKS (3/13/2021)
TD Passes 3 Craig Pender vs Barton (2/27/2021)
Longest Pass 48 Craig Pender vs SHORTER HAWKS (3/13/2021)
Receptions 14 Senika McKie vs SHORTER HAWKS (3/13/2021)
Yards Receiving 217 Senika McKie vs SHORTER HAWKS (3/13/2021)
TD Receptions 1 Rashad Luckey vs SHORTER HAWKS (3/13/2021)
1 Senika McKie vs FVSU (4/10/2021)
1 Devante Roberson vs FVSU (4/10/2021)
1 Senika McKie vs Barton (2/27/2021)
1 Javian Bellamy vs Barton (2/27/2021)
1 Dylan Shiflett vs Barton (2/27/2021)
1 Senika McKie vs Edward Waters (3/6/2021)
1 Javian Bellamy vs Edward Waters (3/6/2021)
1 Roberson,DeVante vs Newberry (04/03/2021)
Longest Reception 48 Senika McKie vs SHORTER HAWKS (3/13/2021)
Field Goals 2 B. Caldwell vs SHORTER HAWKS (3/13/2021)
Longest Field Goal 30 B. Caldwell vs SHORTER HAWKS (3/13/2021)
Punts 9 B. Caldwell vs Tusculum (3/27/2021)
Punting Average 41.7 Bennett Caldwell vs FVSU (4/10/2021)
Longest Punt 60 Bennett Caldwell vs Barton (2/27/2021)
Longest Punt Return 22 Quay Chambers vs SHORTER HAWKS (3/13/2021)
Longest Kickoff Return 38 Kevon Catoe vs FVSU (4/10/2021)
Tackles 13 Brandon Lane vs Barton (2/27/2021)
Interceptions 1 Jamal Barron vs Tusculum (3/27/2021)
1 Ja'Laun Walton vs Edward Waters (3/6/2021)
1 Barron,Jamal vs Newberry (04/03/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Tusculum (3/27/2021)
Yards Rushing 96 vs Newberry (04/03/2021)
TD Rushes 1 vs Tusculum (3/27/2021)
Pass Attempts 58 vs SHORTER HAWKS (3/13/2021)
Pass Completions 35 vs SHORTER HAWKS (3/13/2021)
Yards Passing 397 vs SHORTER HAWKS (3/13/2021)
TD Passes 3 vs Barton (2/27/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Ken. Williams vs FVSU (4/10/2021)
Yards Rushing 182 Jaiden Dollard vs SHORTER HAWKS (3/13/2021)
TD Rushes 3 TJ Jones vs Tusculum (3/27/2021)
Long Rush 45 Jaiden Dollard vs SHORTER HAWKS (3/13/2021)
Pass Attempts 40 Rogan Wells vs Tusculum (3/27/2021)
Pass Completions 21 Rogan Wells vs Tusculum (3/27/2021)
Yards Passing 417 Rogan Wells vs Tusculum (3/27/2021)
TD Passes 3 Harris,Dre vs Newberry (04/03/2021)
Longest Pass 59 Carter Everett vs Tusculum (3/27/2021)
Receptions 6 Shemar Bridges vs FVSU (4/10/2021)
Yards Receiving 143 Shemar Bridges vs FVSU (4/10/2021)
TD Receptions 2 Tyler Ajiero vs Tusculum (3/27/2021)
Longest Reception 59 Javon Brown vs Tusculum (3/27/2021)
Field Goals 1 Nick Pope vs SHORTER HAWKS (3/13/2021)
1 Andre Labat vs FVSU (4/10/2021)
Longest Field Goal 45 Andre Labat vs FVSU (4/10/2021)
Punts 7 Nick Pope vs SHORTER HAWKS (3/13/2021)
7 A. Sevier vs Edward Waters (3/6/2021)
Punting Average 43.4 Nick Pope vs SHORTER HAWKS (3/13/2021)
Longest Punt 87 Tray. Williams vs FVSU (4/10/2021)
Longest Punt Return 21 Tory Ponder vs Tusculum (3/27/2021)
Longest Kickoff Return 42 Tajee' Steele vs FVSU (4/10/2021)
Tackles 13 Jalen THOMAS vs Edward Waters (3/6/2021)
Sacks 1.5 Rogers,Chase vs Newberry (04/03/2021)
Interceptions 1 Keon Brogan vs FVSU (4/10/2021)
1 D.J. Cone vs FVSU (4/10/2021)
1 Kamren THOMAS vs Edward Waters (3/6/2021)
1 Crowell,Kegan vs Newberry (04/03/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Edward Waters (3/6/2021)
Yards Rushing 362 vs Newberry (04/03/2021)
TD Rushes 5 vs Tusculum (3/27/2021)
Pass Attempts 46 vs Tusculum (3/27/2021)
Pass Completions 24 vs Tusculum (3/27/2021)
Yards Passing 490 vs Tusculum (3/27/2021)
TD Passes 4 vs Newberry (04/03/2021)

Participation

Participation

Player Participation
# Player Games Played GP
39 Allen, X'Avier 2
40 Arrowood, Josh 1
13 Barron, Jamal 6
4 Barron, Jamar 6
99 Bell, Shane 1
2 Bellamy, Javian 5
53 Bowman, Jaheim 4
36 Brown, Jaylen 3
16 Brownlee, Lance 4
43 Cabrera, Adrian 3
85 Caldwell, Bennett 5
24 Cannady, Silas 2
35 Carty, Eric 5
3 Catoe, Kevon 6
22 Chambers, Quay 4
34 Cobb, Elijah 1
82 Correll, J.C. 3
10 Crawford, Bryce 2
57 Gibson, Wayne 2
84 Gill, Derek 1
67 Gordon, Jarius 3
15 Green, Dameon 2
80 Guest, Chance 2
70 Hall, Jacob 4
6 Harfield, Jaelan 6
52 Harris, Jason 2
41 Hayes, Tyler 6
38 Haynes, David 1
44 Hazel, De'Arius 3
23 Heatley, Josh 3
65 Hiller, West 4
78 Hollis, Jhabari 1
50 Holloway, Nolan 6
79 Jackson, Billy 1
25 Jean-Baptiste, Stanley 2
7 Jeffcoat, Bryce 5
17 Jones II, Christopher 1
28 Jones, Trea 1
14 Lane, Brandon 6
45 Lee, Camden 3
88 Lee, Yong 1
91 Livingston, Marcelous 4
33 Luckey, Rashad 4
7 Massey, Correy 6
11 McClurkin, Jarvis 4
1 McKie, Senika 6
74 Muller, Chandler 1
46 Osburne, Jackson 4
83 Peeler, Jenkins 2
11 Pender, Craig 6
5 Poag, Khalif 4
87 Quillens, Tyler 2
59 Richardson, Collyn 3
12 Roberson, DeVante 4
95 Roberts, Jeremy 1
9 Samuel, Maliek 6
98 Scott, Jaheim 5
36 Shiflett, Dylan 5
8 Smalls, Marion 4
19 Smith, Az-Zahir 1
31 Smith, Jamari 3
63 Stark, Chad 4
92 Stenhouse, Jordan 6
42 Tanksley, JaCory 1
3 Temoney III, Abraham 6
32 Thomas, Taison 2
62 Truslow, Dylan 4
48 Vest, Carter 4
21 Walker, Latrell 4
89 Walker, Zion 1
20 Walton, Ja'laun 5
68 West, Lane 4
26 Whitfield, Collin 4
94 Wiley, Shaun 2