2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Francis, Jr., Dale .442 1.306 43-41 154 47 68 10 0 14 51 120 .779 27 2 27 2 .527 1 0 4-6
6 Smith, Ashby .398 1.135 47-47 186 36 74 24 0 11 63 131 .704 13 0 27 3 .431 3 0 0-0
21 Becerra, Armando .354 1.054 47-47 189 69 67 16 2 9 34 114 .603 26 8 26 1 .451 1 2 19-22
14 Boyd, Dalton .352 1.067 44-35 125 27 44 5 0 9 36 76 .608 25 3 23 2 .459 4 1 1-2
23 Rivera, Christian .348 1.193 45-44 161 55 56 12 0 16 51 116 .720 28 12 31 2 .473 2 0 3-4
1 Bacon, Tariq .339 1.111 41-37 124 29 42 12 2 10 41 88 .710 11 4 39 0 .401 3 0 10-11
7 Littrell, Jude .307 .834 39-24 101 31 31 6 2 1 18 44 .436 11 5 8 0 .398 1 0 8-11
2 Smith, Tyler .259 .702 43-32 112 20 29 2 0 2 14 37 .330 17 5 13 1 .372 3 3 6-7
3 Jaime, Juan .248 .843 41-38 121 32 30 5 0 7 24 56 .463 24 3 22 2 .380 2 1 3-5
12 James, Jaden .368 1.079 20-1 19 3 7 1 0 1 8 11 .579 4 1 5 0 .500 0 0 0-0
41 Randolph, Jaisen .313 1.417 19-2 16 6 5 0 0 3 9 14 .875 7 1 6 0 .542 0 0 0-0
50 Maskin, Ben .304 .947 7-7 23 6 7 1 0 1 5 11 .478 5 3 8 0 .469 1 0 0-0
43 Piedra, Logan .294 .679 19-10 34 7 10 0 0 0 7 10 .294 4 1 8 0 .385 0 2 0-0
45 Gonzalez, Carlos .255 .654 25-12 51 7 13 2 1 0 7 17 .333 5 0 5 2 .321 0 1 3-4
10 Hernandez, David .240 .715 36-29 104 18 25 7 0 2 12 38 .365 18 0 21 1 .350 1 0 2-2
4 Lujo, Rolando .240 .584 27-10 50 16 12 1 0 1 5 16 .320 0 2 9 1 .264 1 0 1-1
25 Hernandez, Daniel .217 .684 29-13 60 12 13 1 0 2 14 20 .333 11 2 16 1 .351 1 0 1-2
22 Kryska, Cal .143 .402 25-8 49 8 7 2 0 0 6 9 .184 3 2 10 2 .218 1 0 0-0
8 Flores, Rafael .125 .614 8-0 8 1 1 1 0 0 0 2 .250 3 0 5 0 .364 0 0 0-0
5 Wade, Dontae .091 .550 29-4 22 8 2 0 0 0 3 2 .091 14 1 7 0 .459 0 2 3-3
29 Hummel, Johnny .000 .000 26-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .317 .961 49-49 1712 438 543 108 7 89 408 932 .544 256 55 318 20 .417 25 12 64-80
Opponents .293 .817 49-49 1699 348 497 98 7 41 298 732 .431 204 68 384 16 .386 23 18 67-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Alegre, Joe 5.18 1.74 9-3 13-13 0 0-0 0 66.0 102 46 38 13 61 16 1 9 292 .349 4 8 3 3 5
29 Hummel, Johnny 1.35 .87 3-2 23-0 0 0-0 7 33.1 14 8 5 15 62 2 0 2 114 .123 10 3 0 2 0
39 Cassell, Parker 3.09 1.49 2-1 26-2 0 0-0 1 35.0 42 19 12 10 22 10 0 1 140 .300 0 3 0 4 2
9 Scogins, Dustin 4.26 .95 0-0 6-0 0 0-0 1 6.1 2 4 3 4 4 0 0 0 21 .095 0 0 0 0 0
48 Vos, Daniel 4.43 1.43 2-1 11-4 0 0-0 0 22.1 23 19 11 9 16 2 1 1 92 .250 5 5 0 0 0
38 Heinrich, Kevin 4.66 1.71 0-0 16-0 0 0-0 0 19.1 19 10 10 14 21 4 0 3 75 .253 4 7 0 1 0
40 Woodruff, Daemon 6.75 1.72 1-1 9-3 0 0-0 0 22.2 23 18 17 16 22 2 0 3 88 .261 3 5 0 3 1
35 Dix, Caleb 6.89 1.85 1-0 17-0 0 0-0 0 31.1 36 37 24 22 20 5 0 2 130 .277 0 2 0 2 0
30 Bernard, Harry 6.90 1.87 2-1 15-6 0 0-0 1 30.0 41 26 23 15 22 12 1 3 128 .320 2 1 0 2 1
32 Collett, Josh 7.22 1.53 2-3 10-8 1 0-0 0 38.2 37 34 31 22 35 8 0 2 156 .237 7 14 0 1 2
34 Guest, Cooper 7.30 1.51 3-6 15-6 0 0-0 0 37.0 40 38 30 16 27 10 2 4 151 .265 7 12 0 1 4
16 Pazos, Nick 7.91 2.33 0-0 12-2 0 0-0 0 19.1 28 22 17 17 14 8 0 3 82 .341 5 2 0 1 1
26 Hadwin, Chase 8.44 2.44 1-0 6-0 0 0-0 0 5.1 9 9 5 4 5 2 0 1 26 .346 1 0 0 0 0
27 Guell, Jared 9.31 2.33 2-1 7-4 0 0-0 0 19.1 38 22 20 7 23 7 0 4 92 .413 0 1 2 2 1
20 Clifton, Ira 9.35 2.42 1-0 10-0 0 0-0 0 8.2 15 10 9 6 9 3 1 1 41 .366 4 1 0 1 0
28 Tipmore, Blake 11.57 2.57 0-0 4-0 0 0-0 0 2.1 3 3 3 3 3 2 0 0 10 .300 1 1 0 0 0
36 Harrison, Connor 13.89 2.40 0-1 12-1 0 0-0 0 11.2 21 18 18 7 15 4 1 2 53 .396 3 3 0 0 1
49 Hopkinson, Drew 33.75 6.00 0-0 2-0 0 0-0 0 1.1 4 5 5 4 3 1 0 0 8 .500 2 0 0 0 0
Totals 6.17 1.71 29-20 214-49 1 0 10 410.0 497 348 281 204 384 98 7 41 1699 .293 58 68 5 23 18
Opponents 8.20 1.95 20-29 212-49 1 0 8 409.1 543 438 373 256 318 108 7 89 1712 .317 58 55 4 25 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Smith, Ashby 142 127 15 0 1.000 6 0 0 0 0
7 Littrell, Jude 48 48 0 0 1.000 0 0 0 0 0
5 Wade, Dontae 18 17 1 0 1.000 0 0 0 0 0
29 Hummel, Johnny 9 5 4 0 1.000 2 4 3 0 0
39 Cassell, Parker 9 1 8 0 1.000 1 3 1 0 0
35 Dix, Caleb 7 2 5 0 1.000 0 4 1 0 0
40 Woodruff, Daemon 6 3 3 0 1.000 0 3 1 0 0
30 Bernard, Harry 5 1 4 0 1.000 0 7 2 0 0
32 Collett, Josh 4 3 1 0 1.000 1 12 1 0 0
16 Pazos, Nick 3 1 2 0 1.000 0 0 2 0 0
38 Heinrich, Kevin 3 2 1 0 1.000 0 6 0 0 0
48 Vos, Daniel 3 2 1 0 1.000 0 3 1 0 0
28 Tipmore, Blake 2 2 0 0 1.000 0 0 0 0 0
41 Randolph, Jaisen 2 2 0 0 1.000 0 0 0 0 0
9 Scogins, Dustin 2 2 0 0 1.000 0 1 0 0 0
26 Hadwin, Chase 1 1 0 0 1.000 0 1 0 0 0
36 Harrison, Connor 1 0 1 0 1.000 0 0 0 0 0
49 Hopkinson, Drew 1 0 1 0 1.000 0 1 0 0 0
21 Becerra, Armando 108 106 0 2 .981 0 0 0 0 0
1 Bacon, Tariq 47 44 2 1 .979 0 0 0 0 0
2 Smith, Tyler 142 62 76 4 .972 15 0 0 0 0
43 Piedra, Logan 107 98 6 3 .972 0 21 1 5 0
42 Francis, Jr., Dale 168 152 11 5 .970 16 0 0 0 0
10 Hernandez, David 232 202 22 8 .966 1 35 11 7 0
50 Maskin, Ben 21 5 15 1 .952 1 0 0 0 0
14 Boyd, Dalton 189 141 35 13 .931 3 11 3 3 0
37 Alegre, Joe 12 4 7 1 .917 0 9 3 0 0
45 Gonzalez, Carlos 41 14 23 4 .902 5 0 0 0 0
3 Jaime, Juan 167 60 90 17 .898 15 0 0 0 0
25 Hernandez, Daniel 39 34 1 4 .897 0 0 0 0 0
23 Rivera, Christian 82 56 15 11 .866 7 0 0 0 0
34 Guest, Cooper 7 1 5 1 .857 0 7 1 0 0
22 Kryska, Cal 40 12 22 6 .850 4 0 0 0 0
12 James, Jaden 19 6 10 3 .842 1 0 0 0 0
4 Lujo, Rolando 36 12 18 6 .833 3 0 0 0 0
27 Guell, Jared 4 1 2 1 .750 1 5 1 0 0
8 Flores, Rafael 1 0 0 1 .000 0 0 0 0 0
20 Clifton, Ira 0 0 0 0 .000 0 1 0 0 0
Totals 1728 1229 407 92 .947 32 134 32 15 0
Opponents 1720 1228 425 67 .961 34 128 31 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Francis, Jr., Dale .521 1.496 27-27 96 36 50 6 0 10 34 86 .896 18 1 18 0 .600 0 0 1-2
6 Smith, Ashby .430 1.378 26-26 100 28 43 18 0 10 41 91 .910 8 0 18 0 .468 1 0 0-0
7 Littrell, Jude .389 1.050 22-14 54 18 21 5 1 1 13 31 .574 6 3 5 0 .476 0 0 5-8
23 Rivera, Christian .355 1.219 23-22 76 30 27 3 0 9 29 57 .750 12 6 18 1 .469 2 0 0-1
14 Boyd, Dalton .353 1.015 24-19 68 19 24 1 0 5 21 40 .588 9 2 13 0 .427 3 0 1-1
1 Bacon, Tariq .338 1.115 23-21 71 19 24 7 0 7 28 52 .732 5 2 25 0 .383 3 0 7-8
12 James, Jaden .333 1.044 12-1 15 3 5 1 0 1 7 9 .600 2 1 3 0 .444 0 0 0-0
41 Randolph, Jaisen .333 1.407 13-2 15 4 5 0 0 3 8 14 .933 3 1 6 0 .474 0 0 0-0
21 Becerra, Armando .330 1.051 26-26 97 36 32 8 1 5 19 57 .588 18 6 11 0 .463 0 0 9-10
2 Smith, Tyler .304 .790 25-17 56 13 17 2 0 1 9 22 .393 8 2 8 0 .397 2 1 3-3
45 Gonzalez, Carlos .304 .751 15-5 23 4 7 0 1 0 6 9 .391 2 0 3 0 .360 0 0 1-2
10 Hernandez, David .237 .704 21-17 59 11 14 4 0 1 5 21 .356 10 0 11 0 .348 0 0 1-1
43 Piedra, Logan .235 .616 12-5 17 3 4 0 0 0 3 4 .235 3 1 3 0 .381 0 0 0-0
3 Jaime, Juan .203 .661 23-20 64 16 13 2 0 2 12 21 .328 12 1 13 1 .333 1 1 1-1
25 Hernandez, Daniel .194 .632 16-6 31 6 6 0 0 1 5 9 .290 6 1 12 1 .342 0 0 0-0
4 Lujo, Rolando .188 .516 17-6 32 8 6 0 0 1 3 9 .281 0 2 6 1 .235 0 0 0-0
22 Kryska, Cal .156 .441 16-6 32 7 5 2 0 0 4 7 .219 2 1 8 1 .222 1 0 0-0
8 Flores, Rafael .125 .472 7-0 8 1 1 1 0 0 0 2 .250 1 0 5 0 .222 0 0 0-0
5 Wade, Dontae .067 .484 17-3 15 5 1 0 0 0 3 1 .067 8 1 4 0 .417 0 1 3-3
29 Hummel, Johnny .000 .000 12-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .328 1.005 27-27 931 267 305 60 3 57 250 542 .582 133 31 192 5 .423 13 3 32-40
Opponents .320 .892 27-27 922 224 295 59 2 28 190 442 .479 116 39 200 10 .413 13 12 33-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Tipmore, Blake 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 2 0 0 8 .250 0 0 0 0 0
29 Hummel, Johnny 2.25 .69 2-1 11-0 0 0-0 3 16.0 5 4 4 6 32 1 0 1 53 .094 4 0 0 1 0
39 Cassell, Parker 4.19 1.62 1-0 14-2 0 0-0 0 19.1 26 13 9 5 11 8 0 1 79 .329 0 3 0 2 2
48 Vos, Daniel 4.50 2.00 0-1 7-2 0 0-0 0 8.0 10 12 4 6 6 1 0 1 37 .270 2 4 0 0 0
38 Heinrich, Kevin 4.91 1.91 0-0 8-0 0 0-0 0 11.0 14 6 6 7 12 3 0 2 46 .304 3 3 0 1 0
37 Alegre, Joe 5.44 1.90 6-2 9-9 0 0-0 0 44.2 73 35 27 11 39 11 0 7 200 .365 3 6 2 2 4
9 Scogins, Dustin 6.23 1.22 0-0 4-0 0 0-0 0 4.1 1 4 3 4 3 0 0 0 15 .067 0 0 0 0 0
40 Woodruff, Daemon 7.98 1.83 1-1 7-2 0 0-0 0 14.2 17 14 13 9 13 1 0 3 59 .288 3 4 0 3 0
35 Dix, Caleb 9.58 2.13 0-0 11-0 0 0-0 0 20.2 27 26 22 16 14 3 0 1 90 .300 0 1 0 0 0
34 Guest, Cooper 10.17 1.83 2-4 9-6 0 0-0 0 23.0 33 32 26 9 18 8 1 4 101 .327 6 7 0 1 2
26 Hadwin, Chase 10.38 2.93 1-0 5-0 0 0-0 0 4.1 8 9 5 4 4 1 0 1 22 .364 1 0 0 0 0
27 Guell, Jared 10.80 2.68 1-1 5-3 0 0-0 0 11.2 25 16 14 5 11 6 0 2 58 .431 0 0 2 1 1
32 Collett, Josh 10.95 2.15 0-2 5-3 0 0-0 0 12.1 13 15 15 13 10 4 0 1 50 .260 4 6 0 0 2
16 Pazos, Nick 12.79 2.79 0-0 5-0 0 0-0 0 6.1 10 10 9 7 4 4 0 1 27 .370 0 1 0 1 0
30 Bernard, Harry 13.50 2.75 0-1 5-0 0 0-0 0 4.0 8 6 6 3 2 1 0 1 19 .421 1 0 0 0 0
36 Harrison, Connor 14.09 2.50 0-0 8-0 0 0-0 0 7.2 12 12 12 6 11 2 0 2 33 .364 2 3 0 0 1
20 Clifton, Ira 14.54 2.93 0-0 6-0 0 0-0 0 4.1 8 7 7 4 5 2 1 0 19 .421 4 1 0 1 0
49 Hopkinson, Drew 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 3 1 0 0 6 .500 0 0 0 0 0
Totals 7.73 1.91 14-13 122-27 0 0 3 215.1 295 224 185 116 200 59 2 28 922 .320 33 39 4 13 12
Opponents 9.63 2.03 13-14 106-27 1 0 4 216.0 305 267 231 133 192 60 3 57 931 .328 28 31 1 13 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Smith, Ashby 67 58 9 0 1.000 6 0 0 0 0
7 Littrell, Jude 28 28 0 0 1.000 0 0 0 0 0
45 Gonzalez, Carlos 17 5 12 0 1.000 3 0 0 0 0
5 Wade, Dontae 11 10 1 0 1.000 0 0 0 0 0
37 Alegre, Joe 8 4 4 0 1.000 0 7 2 0 0
35 Dix, Caleb 6 2 4 0 1.000 0 4 0 0 0
39 Cassell, Parker 5 0 5 0 1.000 1 3 0 0 0
32 Collett, Josh 3 2 1 0 1.000 1 1 1 0 0
40 Woodruff, Daemon 3 1 2 0 1.000 0 1 0 0 0
28 Tipmore, Blake 2 2 0 0 1.000 0 0 0 0 0
29 Hummel, Johnny 2 0 2 0 1.000 0 1 1 0 0
48 Vos, Daniel 2 1 1 0 1.000 0 3 0 0 0
26 Hadwin, Chase 1 1 0 0 1.000 0 1 0 0 0
30 Bernard, Harry 1 1 0 0 1.000 0 0 0 0 0
36 Harrison, Connor 1 0 1 0 1.000 0 0 0 0 0
38 Heinrich, Kevin 1 1 0 0 1.000 0 3 0 0 0
41 Randolph, Jaisen 1 1 0 0 1.000 0 0 0 0 0
49 Hopkinson, Drew 1 0 1 0 1.000 0 1 0 0 0
9 Scogins, Dustin 1 1 0 0 1.000 0 1 0 0 0
21 Becerra, Armando 57 56 0 1 .982 0 0 0 0 0
42 Francis, Jr., Dale 103 92 8 3 .971 10 0 0 0 0
43 Piedra, Logan 64 58 4 2 .969 0 10 1 2 0
2 Smith, Tyler 83 35 45 3 .964 9 0 0 0 0
1 Bacon, Tariq 24 21 2 1 .958 0 0 0 0 0
10 Hernandez, David 134 120 6 8 .940 1 16 3 4 0
14 Boyd, Dalton 83 56 22 5 .940 2 7 1 0 0
3 Jaime, Juan 82 29 45 8 .902 12 0 0 0 0
22 Kryska, Cal 29 11 15 3 .897 4 0 0 0 0
25 Hernandez, Daniel 17 14 1 2 .882 0 0 0 0 0
12 James, Jaden 12 4 6 2 .833 0 0 0 0 0
34 Guest, Cooper 6 1 4 1 .833 0 3 1 0 0
4 Lujo, Rolando 25 7 13 5 .800 1 0 0 0 0
23 Rivera, Christian 41 23 9 9 .780 3 0 0 0 0
27 Guell, Jared 4 1 2 1 .750 1 4 0 0 0
8 Flores, Rafael 1 0 0 1 .000 0 0 0 0 0
16 Pazos, Nick 0 0 0 0 .000 0 0 1 0 0
20 Clifton, Ira 0 0 0 0 .000 0 0 0 0 0
Totals 926 646 225 55 .941 54 66 11 6 0
Opponents 888 648 203 37 .958 40 64 15 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 at Lander L 6-7 42 6 8 6 1 1 1 4 0 0 0 0 0 1 1 4 34 13 0 .190
2/4/2023 at Lander W 9-8 35 9 10 9 2 0 2 4 0 0 1 2 0 1 3 3 30 10 2 .286
2/4/2023 at Lander W 5-2 34 5 7 4 0 0 1 6 0 0 1 2 0 1 1 5 27 6 1 .206
2/7/2023 at Augusta W 7-6 34 7 11 5 1 0 1 7 0 2 0 0 1 1 2 6 27 7 2 .324
2/9/2023 at Lynn L 7-8 36 7 11 7 6 2 1 4 0 5 0 1 0 0 2 3 24 8 2 .306
2/10/2023 at Barry W 14-8 40 14 13 14 3 0 4 9 0 2 0 0 0 0 0 14 27 6 2 .325
2/11/2023 at Nova Southeastern W 14-5 44 14 16 13 1 1 3 7 0 5 0 2 1 0 0 12 27 5 0 .364
2/14/2023 at Limestone W 15-3 42 15 14 14 4 0 2 13 0 1 0 0 0 0 0 5 27 10 1 .333
2/15/2023 Mars Hill W 9-5 31 9 10 8 3 0 2 7 0 0 0 1 0 2 0 7 27 10 0 .323
2/18/2023 at King University W 5-3 38 5 12 4 0 0 0 3 0 1 1 0 0 0 0 6 27 9 1 .316
2/18/2023 at King University L 5-7 30 5 9 5 2 0 2 3 0 0 0 1 0 1 0 5 18 5 4 .300
2/21/2023 Lincoln Memorial W 9-6 34 9 13 7 3 0 1 1 0 4 2 1 0 1 1 3 27 9 0 .382
2/24/2023 Belmont Abbey W 7-6 36 7 13 7 2 0 1 4 1 4 0 0 0 0 0 6 27 9 0 .361
2/27/2023 at Belmont Abbey L 2-16 26 2 4 2 0 0 1 5 0 0 0 1 0 0 0 8 21 3 3 .154
2/27/2023 at Belmont Abbey W 15-14 41 15 11 11 3 0 1 10 0 1 0 1 0 1 1 9 30 9 2 .268
3/3/2023 Francis Marion L 9-10 33 9 10 9 2 0 3 2 0 0 0 1 0 2 2 6 27 10 5 .303
3/4/2023 Francis Marion L 5-13 27 5 6 5 1 0 2 5 0 1 0 0 0 0 0 2 21 12 1 .222
3/4/2023 Francis Marion W 21-2 38 21 15 21 3 0 2 10 0 4 0 3 0 1 0 6 27 8 3 .395
3/7/2023 at Mars Hill W 4-3 31 4 7 4 1 0 1 9 0 2 1 1 2 1 0 7 27 10 1 .226
3/10/2023 at North Greenville L 6-19 33 6 8 6 3 0 1 7 0 0 0 0 0 1 0 3 24 8 2 .242
3/11/2023 at North Greenville L 2-7 24 2 4 2 1 0 0 1 0 0 1 2 0 1 0 8 18 8 2 .167
3/11/2023 at North Greenville L 3-5 31 3 5 3 0 0 2 3 0 0 0 0 1 0 0 11 24 9 2 .161
3/14/2023 Limestone W 11-8 36 11 14 8 6 0 0 1 0 1 0 4 1 2 0 3 27 11 4 .389
3/17/2023 at Barton W 21-9 50 21 23 20 6 1 5 7 0 1 0 3 0 0 0 7 27 14 3 .460
3/17/2023 at Barton L 2-6 27 2 6 2 1 0 1 1 1 0 0 0 0 0 0 5 18 11 6 .222
3/18/2023 at Barton L 10-13 35 10 12 10 2 0 3 9 0 1 0 0 0 1 1 6 24 6 3 .343
3/24/2023 Chowan W 13-2 35 13 12 12 2 0 2 5 0 4 0 3 0 0 0 7 27 7 2 .343
3/24/2023 Chowan W 10-8 25 10 9 10 1 0 3 4 0 0 0 3 0 0 0 3 21 7 1 .360
3/25/2023 Chowan W 21-6 39 21 16 21 4 1 5 10 0 1 0 2 0 1 0 7 27 8 1 .410
3/29/2023 at Limestone L 5-6 37 5 10 5 2 0 2 5 0 0 0 1 0 0 0 6 24 15 4 .270
3/31/2023 at UNC Pembroke W 10-3 37 10 11 10 1 0 4 4 1 2 1 2 0 0 0 8 27 9 0 .297
4/1/2023 at UNC Pembroke L 4-5 29 4 6 4 1 0 1 3 0 1 0 0 0 0 0 9 19 8 2 .207
4/1/2023 at UNC Pembroke L 1-19 31 1 5 0 0 0 0 2 0 0 0 1 0 0 1 11 24 13 2 .161
4/4/2023 Newberry W 5-2 33 5 11 5 2 0 0 8 0 2 0 3 1 0 0 5 27 7 3 .333
4/5/2023 Wingate L 2-5 29 2 4 2 1 0 1 5 0 0 0 0 0 0 1 6 27 5 1 .138
4/6/2023 Mount Olive W 7-3 29 7 9 7 0 0 1 5 1 3 2 1 0 1 0 8 27 8 2 .310
4/6/2023 Mount Olive W 11-10 30 11 13 9 3 0 1 8 0 1 0 2 1 1 0 4 21 9 4 .433
4/11/2023 Augusta L 3-8 38 3 10 3 1 0 1 3 0 1 0 1 0 0 0 4 27 8 0 .263
4/14/2023 at West Ala. W 11-6 37 11 15 9 1 0 3 6 0 2 1 2 1 0 1 5 27 10 4 .405
4/15/2023 at West Ala. W 6-4 29 6 11 6 0 0 1 2 0 2 0 1 0 0 0 5 18 4 0 .379
4/18/2023 at Wingate W 14-12 41 14 18 14 4 0 2 8 0 2 0 0 1 1 1 7 27 10 4 .439
4/19/2023 Mars Hill W 9-3 33 9 9 9 4 0 2 9 1 0 0 2 1 1 0 6 27 6 3 .273
4/21/2023 at Southern Wesleyan W 18-7 42 18 18 16 5 1 1 8 0 2 1 1 0 2 0 7 27 10 0 .429
4/22/2023 at Southern Wesleyan L 10-16 36 10 14 10 3 0 2 2 0 0 0 0 0 0 0 6 18 6 2 .389
4/22/2023 at Southern Wesleyan W 40-8 67 40 36 35 6 0 12 8 0 2 1 2 0 0 0 13 27 8 1 .537
4/25/2023 at USC Aiken L 5-6 36 5 10 5 1 0 1 3 0 1 0 0 0 0 0 6 24 4 1 .278
4/29/2023 Emmanuel (Ga.) W 7-4 35 7 12 7 5 0 1 2 0 2 1 2 1 0 0 11 27 6 1 .343
4/29/2023 Emmanuel (Ga.) L 2-3 27 2 6 2 3 0 0 2 0 1 0 0 0 0 0 10 21 5 0 .222
5/3/2023 vs Francis Marion L 1-3 29 1 6 1 1 0 0 2 0 0 2 0 0 0 2 4 24 8 2 .207
Total 438-348 1712 438 543 408 108 7 89 256 5 64 16 55 12 25 20 318 1229 407 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2023 at Lander L 6-7 11.2 13 7 6 6 12 3 0 1 1 0 3 2 0 1 0 4.63
2/4/2023 at Lander W 9-8 10.0 9 8 7 6 9 1 0 1 1 0 4 0 1 1 0 6.30
2/4/2023 at Lander W 5-2 9.0 9 2 2 4 13 2 0 0 0 0 0 0 2 1 0 2.00
2/7/2023 at Augusta W 7-6 9.0 8 6 4 1 7 0 1 1 0 0 1 0 3 1 0 4.00
2/9/2023 at Lynn L 7-8 8.0 8 8 6 8 8 3 0 2 2 0 3 1 3 2 0 6.75
2/10/2023 at Barry W 14-8 9.0 14 8 5 1 7 1 0 1 1 0 0 0 4 2 1 5.00
2/11/2023 at Nova Southeastern W 14-5 9.0 14 5 5 4 12 2 0 1 0 0 1 0 5 2 0 5.00
2/14/2023 at Limestone W 15-3 9.0 6 3 3 9 10 2 0 0 3 0 0 0 6 2 0 3.00
2/15/2023 Mars Hill W 9-5 9.0 7 5 5 5 6 2 1 0 1 0 2 0 7 2 0 5.00
2/18/2023 at King University W 5-3 9.0 10 3 3 4 8 1 0 1 0 0 0 0 8 2 1 3.00
2/18/2023 at King University L 5-7 6.0 6 7 6 4 4 2 0 0 0 0 0 0 8 3 0 9.00
2/21/2023 Lincoln Memorial W 9-6 9.0 11 6 6 5 6 3 1 1 1 0 1 0 9 3 0 6.00
2/24/2023 Belmont Abbey W 7-6 9.0 13 6 6 3 11 1 0 1 1 2 1 1 10 3 0 6.00
2/27/2023 at Belmont Abbey L 2-16 7.0 16 16 15 4 10 1 0 2 1 2 5 0 10 4 0 19.29
2/27/2023 at Belmont Abbey W 15-14 10.0 11 14 11 7 12 5 0 2 4 0 5 0 11 4 0 9.90
3/3/2023 Francis Marion L 9-10 9.0 14 10 4 5 9 3 0 1 1 0 0 0 11 5 0 4.00
3/4/2023 Francis Marion L 5-13 7.0 13 13 9 4 1 4 0 1 1 0 3 0 11 6 0 11.57
3/4/2023 Francis Marion W 21-2 9.0 10 2 1 1 12 2 0 0 1 0 2 0 12 6 0 1.00
3/7/2023 at Mars Hill W 4-3 9.0 10 3 3 2 10 2 0 0 1 0 0 1 13 6 1 3.00
3/10/2023 at North Greenville L 6-19 8.0 19 19 17 7 5 2 0 5 5 0 0 0 13 7 0 19.13
3/11/2023 at North Greenville L 2-7 6.0 9 7 7 4 3 2 0 2 0 0 0 1 13 8 0 10.50
3/11/2023 at North Greenville L 3-5 8.0 5 5 5 1 8 1 0 1 2 0 4 0 13 9 0 5.63
3/14/2023 Limestone W 11-8 9.0 10 8 3 6 5 1 0 0 3 0 1 0 14 9 0 3.00
3/17/2023 at Barton W 21-9 9.0 13 9 6 2 3 3 0 3 2 0 0 0 15 9 0 6.00
3/17/2023 at Barton L 2-6 6.0 10 6 3 1 4 3 0 0 2 0 0 1 15 10 0 4.50
3/18/2023 at Barton L 10-13 8.0 12 13 9 7 6 3 0 1 1 0 4 0 15 11 0 10.13
3/24/2023 Chowan W 13-2 9.0 10 2 2 4 8 3 0 0 1 0 2 0 16 11 0 2.00
3/24/2023 Chowan W 10-8 7.0 8 8 8 3 12 2 0 0 0 0 1 0 17 11 0 10.29
3/25/2023 Chowan W 21-6 9.0 10 6 5 6 14 0 1 1 2 0 0 0 18 11 0 5.00
3/29/2023 at Limestone L 5-6 8.0 10 6 4 4 4 0 0 0 3 0 1 0 18 12 0 4.50
3/31/2023 at UNC Pembroke W 10-3 9.0 6 3 3 5 11 2 0 0 2 0 2 0 19 12 0 3.00
4/1/2023 at UNC Pembroke L 4-5 6.1 8 5 5 4 5 1 0 0 1 0 1 0 19 13 0 7.11
4/1/2023 at UNC Pembroke L 1-19 8.0 18 19 19 10 7 5 0 2 0 0 1 0 19 14 0 21.38
4/4/2023 Newberry W 5-2 9.0 5 2 1 2 7 1 0 0 1 0 3 0 20 14 0 1.00
4/5/2023 Wingate L 2-5 9.0 10 5 5 3 11 2 1 0 2 0 1 0 20 15 0 5.00
4/6/2023 Mount Olive W 7-3 9.0 8 3 1 5 7 0 0 0 1 0 2 0 21 15 0 1.00
4/6/2023 Mount Olive W 11-10 7.0 9 10 6 3 5 2 0 1 1 0 1 0 22 15 0 7.71
