2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 McManus, Mason 20 McManus, Mason .431 1.069 27-27 102 24 44 5 0 3 27 58 .569 12 6 16 1 .500 4 0 4-4
12 Radke, Pierce 12 Radke, Pierce .372 .971 29-29 113 21 42 11 1 1 21 58 .513 13 5 16 0 .458 0 0 1-2
14 Dober, Ricky 14 Dober, Ricky .313 .854 27-26 99 17 31 8 0 3 19 48 .485 8 2 16 0 .369 2 0 1-1
13 Villafane, Danny 13 Villafane, Danny .307 .828 27-27 88 18 27 3 0 1 18 33 .375 21 5 9 1 .453 3 3 4-5
5 Potts, Drew 5 Potts, Drew .283 .725 28-27 113 29 32 7 1 0 10 41 .363 10 4 15 0 .362 0 2 3-4
7 Hall, Blake 7 Hall, Blake .500 1.334 5-1 6 2 3 1 0 0 4 4 .667 2 1 1 0 .667 0 0 0-0
53 Savage, Cole 53 Savage, Cole .438 1.188 8-4 16 4 7 1 0 1 4 11 .688 1 1 2 0 .500 0 1 0-0
6 Rodriguez, Evan 6 Rodriguez, Evan .333 .887 12-5 24 3 8 3 0 0 3 11 .458 4 0 7 0 .429 0 0 4-4
24 Luthren, Jack 24 Luthren, Jack .325 .926 16-10 40 6 13 1 1 1 11 19 .475 6 4 9 0 .451 1 0 0-0
51 Lopez, Gio 51 Lopez, Gio .323 .792 13-8 31 5 10 2 0 0 3 12 .387 3 2 5 0 .405 1 0 0-0
3 Platt, Jacob 3 Platt, Jacob .317 .819 16-10 41 11 13 3 0 1 8 19 .463 3 0 12 0 .356 1 1 2-2
41 Casado, Samuel 41 Casado, Samuel .300 1.017 6-1 10 1 3 0 0 1 4 6 .600 1 1 4 0 .417 0 0 0-0
11 Yates, Carson 11 Yates, Carson .286 .735 20-10 42 14 12 2 1 0 6 16 .381 5 0 12 0 .354 1 1 5-5
10 Sanders, Elliott 10 Sanders, Elliott .273 .769 9-6 22 4 6 1 1 0 4 9 .409 2 1 6 0 .360 0 1 0-0
8 Hill, Noah 8 Hill, Noah .250 .854 16-13 40 10 10 2 0 2 6 18 .450 8 3 13 0 .404 1 1 0-0
21 Rolon, Adrian 21 Rolon, Adrian .238 .665 20-17 63 11 15 5 0 1 16 23 .365 3 3 15 2 .300 1 0 0-0
34 Allen, Quinn 34 Allen, Quinn .227 .619 15-12 44 6 10 2 0 0 2 12 .273 7 1 10 1 .346 0 0 2-2
9 Lott, Jacob 9 Lott, Jacob .217 .704 12-6 23 6 5 2 0 0 3 7 .304 7 0 5 0 .400 0 0 1-2
4 Kuhn, Thomas 4 Kuhn, Thomas .176 .476 8-3 17 4 3 0 0 0 0 3 .176 3 0 2 1 .300 0 0 1-1
38 Kriner, Stephen 38 Kriner, Stephen .167 .457 16-9 30 4 5 1 0 0 5 6 .200 3 1 15 0 .257 1 0 3-5
33 Tabares, Andrew 33 Tabares, Andrew .167 .453 12-5 18 0 3 0 0 0 2 3 .167 1 2 6 0 .286 0 0 0-0
29 Tidwell, Jalyn 29 Tidwell, Jalyn .143 .543 8-0 7 3 1 0 0 0 2 1 .143 2 1 0 0 .400 0 0 0-0
25 Donnelly, Brock 25 Donnelly, Brock .111 .829 6-3 9 2 1 0 0 1 2 4 .444 4 0 3 0 .385 0 0 0-0
42 Garabedian, Luke 42 Garabedian, Luke .100 .382 7-1 10 2 1 1 0 0 2 2 .200 1 0 1 1 .182 0 0 0-0
2 Dumas, Matthew 2 Dumas, Matthew .000 .500 8-1 4 3 0 0 0 0 0 0 .000 4 0 3 0 .500 0 0 0-0
52 Garcia Sanchez, Jayden 52 Garcia Sanchez, Jayden .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .301 .819 29-29 1013 210 305 61 5 16 182 424 .419 134 44 203 7 .400 16 10 31-37
Opponents .313 .880 29-29 1019 235 319 68 5 27 212 478 .469 131 50 222 6 .411 17 12 57-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Heintz, Alex 15Heintz, Alex 0.00 3.00 0-0 1-1 0 0-0 0 0.2 2 1 0 0 1 1 0 0 5 .400 0 0 0 0 0
33 Tabares, Andrew 33Tabares, Andrew 0.00 1.00 0-0 1-0 0 0-0 1 1.0 1 0 0 0 0 1 0 0 3 .333 0 0 0 0 0
50 Groover, Nick 50Groover, Nick 0.00 1.00 1-0 2-0 0 0-0 0 3.0 1 0 0 2 2 0 0 0 10 .100 0 0 0 0 0
31 Fraginals, Nick 31Fraginals, Nick 2.25 1.17 1-0 6-0 0 0-0 1 12.0 10 3 3 4 16 1 0 0 46 .217 1 2 0 0 0
46 Kehn, Zach 46Kehn, Zach 2.40 1.20 0-1 6-3 0 0-0 0 15.0 14 4 4 4 6 1 1 0 53 .264 1 1 0 1 0
54 Hachem, Elias 54Hachem, Elias 2.45 1.36 1-0 4-0 0 0-0 0 3.2 1 4 1 4 3 0 0 0 11 .091 1 4 0 1 0
26 Brewer, Kendall 26Brewer, Kendall 3.21 1.64 1-2 9-0 0 0-0 1 14.0 15 10 5 8 18 1 0 0 57 .263 1 5 2 0 0
43 Garner, Coleman 43Garner, Coleman 5.19 1.27 0-0 7-0 0 0-0 0 8.2 6 7 5 5 4 4 0 1 30 .200 1 0 0 1 1
40 Santaguida, Eric 40Santaguida, Eric 5.25 1.67 2-2 6-4 0 0-0 0 24.0 36 18 14 4 17 6 1 1 110 .327 3 1 0 1 0
45 Blondino, Benjamin 45Blondino, Benjamin 6.00 1.83 0-0 5-0 0 0-0 0 6.0 6 4 4 5 5 1 0 1 24 .250 2 2 0 0 0
49 Hachem, Julien 49Hachem, Julien 6.00 1.83 1-0 8-0 0 0-0 0 6.0 4 5 4 7 8 0 1 0 20 .200 1 3 0 0 0
19 Guell, Jared 19Guell, Jared 6.14 1.70 2-1 9-1 0 0-0 0 14.2 18 16 10 7 20 3 0 2 67 .269 2 2 0 1 0
30 McNeal, Tanner 30McNeal, Tanner 6.14 1.50 0-0 6-0 0 0-0 1 7.1 7 6 5 4 2 2 0 0 26 .269 2 3 0 3 0
22 Wilford, Ethan 22Wilford, Ethan 6.23 1.50 0-0 12-0 0 0-0 0 8.2 8 6 6 5 13 4 0 0 33 .242 2 0 0 0 1
47 Knoll, Kyle 47Knoll, Kyle 6.48 1.80 0-0 8-0 0 0-0 0 8.1 13 6 6 2 8 3 0 2 36 .361 1 2 1 0 1
32 McMaster, Larson 32McMaster, Larson 6.92 1.69 0-0 8-0 0 0-0 0 13.0 17 11 10 5 14 3 0 0 50 .340 4 1 0 2 1
37 Grube, Chase 37Grube, Chase 7.00 1.74 2-3 6-6 0 0-0 0 27.0 34 23 21 13 25 11 0 3 109 .312 5 1 0 1 3
0 Scott, Tyler 0Scott, Tyler 7.36 2.18 0-0 4-0 0 0-0 0 3.2 7 5 3 1 3 2 0 1 18 .389 0 0 0 0 1
16 Giordano, Chris 16Giordano, Chris 7.36 2.18 0-0 5-0 0 0-0 0 3.2 3 3 3 5 3 0 0 1 12 .250 0 0 0 0 0
39 Pankey, Hunter 39Pankey, Hunter 8.66 1.87 0-2 6-4 0 0-0 0 17.2 26 19 17 7 13 3 1 4 76 .342 1 5 0 1 1
27 Hardy, Scott 27Hardy, Scott 9.25 1.97 0-3 7-6 0 0-0 0 24.1 34 32 25 14 22 11 0 5 104 .327 0 11 0 2 0
44 Botelle, Eli 44Botelle, Eli 14.40 3.60 0-1 2-2 0 0-0 0 5.0 15 10 8 3 2 2 0 1 29 .517 3 2 0 0 1
28 Mellor, Sullivan 28Mellor, Sullivan 15.75 2.50 1-0 5-0 0 0-0 0 4.0 6 7 7 4 4 0 0 2 16 .375 1 4 0 1 1
48 Wolfe, Ashton 48Wolfe, Ashton 17.18 3.27 0-0 3-1 0 0-0 0 3.2 8 8 7 4 5 3 0 2 19 .421 3 0 0 0 1
23 Fears, Brandon 23Fears, Brandon 17.36 2.79 0-1 7-0 0 0-0 0 4.2 11 9 9 2 6 3 1 0 24 .458 1 1 0 1 0
1 Yanagisawa, Issei 1Yanagisawa, Issei 19.29 4.71 0-0 3-0 0 0-0 0 2.1 7 6 5 4 2 1 0 1 13 .538 0 0 0 1 0
17 Enerlich, Eric 17Enerlich, Eric 24.30 4.50 0-1 4-0 0 0-0 0 3.1 8 11 9 7 0 1 0 0 17 .471 1 0 0 0 0
35 Edwards, Jackson 35Edwards, Jackson 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 1 0 0 0 0
Totals 7.01 1.84 12-17 151-28 0 0 4 245.1 319 235 191 131 222 68 5 27 1019 .313 38 50 3 17 12
Opponents 6.21 1.77 17-12 137-29 0 0 7 248.0 305 210 171 134 203 61 5 16 1013 .301 38 44 3 16 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Platt, Jacob 3 Platt, Jacob 30 19 11 0 1.000 3 0 0 0 0
11 Yates, Carson 11 Yates, Carson 26 25 1 0 1.000 0 0 0 0 0
38 Kriner, Stephen 38 Kriner, Stephen 21 21 0 0 1.000 0 0 0 0 0
10 Sanders, Elliott 10 Sanders, Elliott 17 16 1 0 1.000 1 0 0 0 0
42 Garabedian, Luke 42 Garabedian, Luke 11 10 1 0 1.000 0 0 0 0 0
37 Grube, Chase 37 Grube, Chase 7 0 7 0 1.000 0 6 1 0 0
46 Kehn, Zach 46 Kehn, Zach 7 2 5 0 1.000 0 0 1 0 0
7 Hall, Blake 7 Hall, Blake 5 3 2 0 1.000 0 0 0 0 0
32 McMaster, Larson 32 McMaster, Larson 4 0 4 0 1.000 0 3 1 0 0
41 Casado, Samuel 41 Casado, Samuel 4 4 0 0 1.000 0 0 0 0 0
29 Tidwell, Jalyn 29 Tidwell, Jalyn 3 3 0 0 1.000 0 0 0 0 0
31 Fraginals, Nick 31 Fraginals, Nick 3 1 2 0 1.000 0 4 1 0 0
44 Botelle, Eli 44 Botelle, Eli 3 0 3 0 1.000 0 0 0 0 0
2 Dumas, Matthew 2 Dumas, Matthew 2 2 0 0 1.000 0 0 0 0 0
22 Wilford, Ethan 22 Wilford, Ethan 2 0 2 0 1.000 0 2 0 0 0
30 McNeal, Tanner 30 McNeal, Tanner 2 1 1 0 1.000 0 4 0 0 0
47 Knoll, Kyle 47 Knoll, Kyle 2 0 2 0 1.000 0 1 0 0 0
19 Guell, Jared 19 Guell, Jared 1 0 1 0 1.000 0 2 0 0 0
23 Fears, Brandon 23 Fears, Brandon 1 0 1 0 1.000 0 4 0 0 0
26 Brewer, Kendall 26 Brewer, Kendall 1 0 1 0 1.000 0 3 0 0 0
28 Mellor, Sullivan 28 Mellor, Sullivan 1 0 1 0 1.000 0 1 0 0 0
40 Santaguida, Eric 40 Santaguida, Eric 1 0 1 0 1.000 0 6 0 0 0
48 Wolfe, Ashton 48 Wolfe, Ashton 1 0 1 0 1.000 0 0 0 0 0
49 Hachem, Julien 49 Hachem, Julien 1 0 1 0 1.000 0 2 0 0 0
52 Garcia Sanchez, Jayden 52 Garcia Sanchez, Jayden 1 1 0 0 1.000 0 0 0 0 0
24 Luthren, Jack 24 Luthren, Jack 81 75 5 1 .988 1 0 0 0 0
51 Lopez, Gio 51 Lopez, Gio 63 55 7 1 .984 1 16 4 0 0
8 Hill, Noah 8 Hill, Noah 124 113 8 3 .976 0 25 1 4 0
5 Potts, Drew 5 Potts, Drew 73 69 2 2 .973 0 0 0 0 0
12 Radke, Pierce 12 Radke, Pierce 98 39 56 3 .969 10 0 0 0 0
25 Donnelly, Brock 25 Donnelly, Brock 32 31 0 1 .969 0 2 0 3 0
21 Rolon, Adrian 21 Rolon, Adrian 25 23 1 1 .960 0 0 0 0 0
34 Allen, Quinn 34 Allen, Quinn 74 69 2 3 .959 8 0 0 0 0
33 Tabares, Andrew 33 Tabares, Andrew 18 16 1 1 .944 0 6 0 0 0
14 Dober, Ricky 14 Dober, Ricky 87 53 29 5 .943 2 0 0 0 0
4 Kuhn, Thomas 4 Kuhn, Thomas 16 7 8 1 .938 0 0 0 0 0
6 Rodriguez, Evan 6 Rodriguez, Evan 14 9 4 1 .929 1 0 0 0 0
9 Lott, Jacob 9 Lott, Jacob 14 13 0 1 .929 0 0 0 0 0
13 Villafane, Danny 13 Villafane, Danny 91 27 55 9 .901 8 0 0 0 0
53 Savage, Cole 53 Savage, Cole 17 13 2 2 .882 0 8 1 4 0
27 Hardy, Scott 27 Hardy, Scott 5 1 3 1 .800 0 9 1 0 0
20 McManus, Mason 20 McManus, Mason 47 14 21 12 .745 2 0 0 0 0
39 Pankey, Hunter 39 Pankey, Hunter 2 1 0 1 .500 0 2 0 0 0
43 Garner, Coleman 43 Garner, Coleman 1 0 0 1 .000 0 0 0 0 0
0 Scott, Tyler 0 Scott, Tyler 0 0 0 0 .000 0 0 0 0 0
1 Yanagisawa, Issei 1 Yanagisawa, Issei 0 0 0 0 .000 0 0 0 0 0
15 Heintz, Alex 15 Heintz, Alex 0 0 0 0 .000 0 0 0 0 0
16 Giordano, Chris 16 Giordano, Chris 0 0 0 0 .000 0 1 1 0 0
17 Enerlich, Eric 17 Enerlich, Eric 0 0 0 0 .000 0 1 0 0 0
35 Edwards, Jackson 35 Edwards, Jackson 0 0 0 0 .000 0 0 0 0 0
45 Blondino, Benjamin 45 Blondino, Benjamin 0 0 0 0 .000 0 2 0 0 0
50 Groover, Nick 50 Groover, Nick 0 0 0 0 .000 0 0 0 0 0
54 Hachem, Elias 54 Hachem, Elias 0 0 0 0 .000 0 2 0 0 0
Totals 1039 736 253 50 .952 16 112 12 11 0
Opponents 1009 742 232 35 .965 23 61 12 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Casado, Samuel 41Casado, Samuel .500 1.750 2-0 4 1 2 0 0 1 4 5 1.250 0 0 1 0 .500 0 0 0-0
7 Hall, Blake 7Hall, Blake .500 1.350 2-1 4 1 2 1 0 0 3 3 .750 1 0 1 0 .600 0 0 0-0
51 Lopez, Gio 51Lopez, Gio .438 1.037 5-5 16 3 7 2 0 0 2 9 .563 1 1 2 0 .474 1 0 0-0
4 Kuhn, Thomas 4Kuhn, Thomas .429 .858 2-1 7 2 3 0 0 0 0 3 .429 0 0 0 0 .429 0 0 0-0
12 Radke, Pierce 12Radke, Pierce .390 .970 15-15 59 13 23 6 0 0 12 29 .492 8 2 11 0 .478 0 0 1-2
20 McManus, Mason 20McManus, Mason .367 .916 13-13 49 11 18 1 0 1 11 22 .449 6 4 6 0 .467 1 0 2-2
42 Garabedian, Luke 42Garabedian, Luke .333 1.167 2-0 3 2 1 1 0 0 2 2 .667 1 0 0 1 .500 0 0 0-0
14 Dober, Ricky 14Dober, Ricky .321 .903 15-15 56 10 18 5 0 2 12 29 .518 5 2 9 0 .385 2 0 0-0
24 Luthren, Jack 24Luthren, Jack .320 .829 8-7 25 1 8 1 0 0 5 9 .360 4 3 7 0 .469 0 0 0-0
5 Potts, Drew 5Potts, Drew .317 .797 15-15 63 19 20 5 1 0 6 27 .429 2 3 7 0 .368 0 2 2-2
34 Allen, Quinn 34Allen, Quinn .300 .714 6-6 20 4 6 1 0 0 0 7 .350 2 0 3 1 .364 0 0 0-0
13 Villafane, Danny 13Villafane, Danny .292 .786 14-14 48 7 14 2 0 1 13 19 .396 9 0 4 0 .390 2 2 1-1
11 Yates, Carson 11Yates, Carson .286 .721 11-7 28 7 8 2 0 0 5 10 .357 4 0 7 0 .364 1 1 2-2
3 Platt, Jacob 3Platt, Jacob .261 .668 9-6 23 7 6 2 0 0 3 8 .348 2 0 5 0 .320 0 1 1-1
9 Lott, Jacob 9Lott, Jacob .250 .708 4-2 8 2 2 1 0 0 0 3 .375 1 0 2 0 .333 0 0 0-0
10 Sanders, Elliott 10Sanders, Elliott .250 .650 2-1 4 0 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0
8 Hill, Noah 8Hill, Noah .233 .885 12-10 30 8 7 2 0 2 6 15 .500 5 3 9 0 .385 1 1 0-0
21 Rolon, Adrian 21Rolon, Adrian .212 .532 11-10 33 4 7 3 0 0 11 10 .303 0 1 10 1 .229 1 0 0-0
38 Kriner, Stephen 38Kriner, Stephen .182 .523 7-3 11 3 2 1 0 0 1 3 .273 0 1 4 0 .250 0 0 1-3
6 Rodriguez, Evan 6Rodriguez, Evan .143 .286 5-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
33 Tabares, Andrew 33Tabares, Andrew .125 .425 4-3 8 0 1 0 0 0 2 1 .125 1 1 2 0 .300 0 0 0-0
29 Tidwell, Jalyn 29Tidwell, Jalyn .000 .250 2-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
2 Dumas, Matthew 2Dumas, Matthew .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
53 Savage, Cole 53Savage, Cole .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .308 .816 15-15 509 106 157 36 1 7 98 216 .424 53 23 94 3 .392 9 7 10-13
Opponents .314 .868 15-15 519 113 163 40 1 14 103 247 .476 56 17 104 1 .392 10 6 30-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Yanagisawa, Issei 1Yanagisawa, Issei 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
17 Enerlich, Eric 17Enerlich, Eric 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
23 Fears, Brandon 23Fears, Brandon 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 1 0 0 6 .167 0 0 0 0 0
46 Kehn, Zach 46Kehn, Zach 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
49 Hachem, Julien 49Hachem, Julien 0.00 2.00 0-0 2-0 0 0-0 0 1.0 0 1 0 2 2 0 0 0 3 .000 0 1 0 0 0
26 Brewer, Kendall 26Brewer, Kendall 2.16 1.48 1-2 5-0 0 0-0 1 8.1 7 7 2 5 11 1 0 0 31 .226 1 4 2 0 0
31 Fraginals, Nick 31Fraginals, Nick 2.25 1.38 1-0 4-0 0 0-0 1 8.0 7 2 2 4 9 1 0 0 31 .226 0 1 0 0 0
37 Grube, Chase 37Grube, Chase 4.88 1.58 2-2 5-5 0 0-0 0 24.0 27 15 13 11 24 9 0 2 94 .287 3 0 0 1 2
30 McNeal, Tanner 30McNeal, Tanner 5.40 1.40 0-0 3-0 0 0-0 0 5.0 5 3 3 2 1 1 0 0 16 .313 1 2 0 3 0
40 Santaguida, Eric 40Santaguida, Eric 5.74 1.78 2-0 3-3 0 0-0 0 15.2 24 13 10 3 7 5 0 0 72 .333 2 1 0 1 0
22 Wilford, Ethan 22Wilford, Ethan 6.35 1.35 0-0 7-0 0 0-0 0 5.2 6 4 4 1 6 3 0 0 21 .286 0 0 0 0 1
19 Guell, Jared 19Guell, Jared 6.75 1.65 2-1 6-1 0 0-0 0 9.1 11 12 7 4 11 1 0 2 44 .250 1 1 0 0 0
47 Knoll, Kyle 47Knoll, Kyle 8.10 1.94 0-0 3-0 0 0-0 0 3.1 6 3 3 0 3 1 0 2 15 .400 0 0 1 0 1
32 McMaster, Larson 32McMaster, Larson 8.38 1.96 0-0 6-0 0 0-0 0 9.2 14 10 9 4 10 2 0 0 39 .359 4 1 0 2 0
27 Hardy, Scott 27Hardy, Scott 9.00 2.06 0-1 4-4 0 0-0 0 16.0 25 21 16 8 11 8 0 3 71 .352 0 4 0 1 0
43 Garner, Coleman 43Garner, Coleman 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 3 2 1 1 3 0 0 8 .375 0 0 0 1 1
45 Blondino, Benjamin 45Blondino, Benjamin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 4 .250 0 0 0 0 0
39 Pankey, Hunter 39Pankey, Hunter 10.24 1.96 0-1 3-2 0 0-0 0 9.2 17 11 11 1 5 1 1 3 43 .395 0 2 0 1 1
48 Wolfe, Ashton 48Wolfe, Ashton 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 2 0 0 5 .400 1 0 0 0 0
16 Giordano, Chris 16Giordano, Chris 27.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 3 3 0 0 0 1 5 .600 0 0 0 0 0
0 Scott, Tyler 0Scott, Tyler 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 1 0 1 4 .750 0 0 0 0 0
Totals 6.48 1.75 8-7 63-15 0 0 2 125.0 163 113 90 56 104 40 1 14 519 .314 13 17 3 10 6
Opponents 6.31 1.69 7-8 65-15 0 0 2 124.0 157 106 87 53 94 36 1 7 509 .308 14 23 1 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
51 Lopez, Gio 51 Lopez, Gio 29 26 3 0 1.000 0 10 2 0 0
11 Yates, Carson 11 Yates, Carson 18 18 0 0 1.000 0 0 0 0 0
21 Rolon, Adrian 21 Rolon, Adrian 13 13 0 0 1.000 0 0 0 0 0
3 Platt, Jacob 3 Platt, Jacob 12 8 4 0 1.000 1 0 0 0 0
38 Kriner, Stephen 38 Kriner, Stephen 10 10 0 0 1.000 0 0 0 0 0
37 Grube, Chase 37 Grube, Chase 6 0 6 0 1.000 0 6 1 0 0
10 Sanders, Elliott 10 Sanders, Elliott 5 4 1 0 1.000 0 0 0 0 0
32 McMaster, Larson 32 McMaster, Larson 4 0 4 0 1.000 0 3 0 0 0
31 Fraginals, Nick 31 Fraginals, Nick 3 1 2 0 1.000 0 2 0 0 0
4 Kuhn, Thomas 4 Kuhn, Thomas 3 3 0 0 1.000 0 0 0 0 0
42 Garabedian, Luke 42 Garabedian, Luke 3 3 0 0 1.000 0 0 0 0 0
7 Hall, Blake 7 Hall, Blake 3 2 1 0 1.000 0 0 0 0 0
22 Wilford, Ethan 22 Wilford, Ethan 2 0 2 0 1.000 0 1 0 0 0
6 Rodriguez, Evan 6 Rodriguez, Evan 2 2 0 0 1.000 0 0 0 0 0
9 Lott, Jacob 9 Lott, Jacob 2 2 0 0 1.000 0 0 0 0 0
19 Guell, Jared 19 Guell, Jared 1 0 1 0 1.000 0 0 0 0 0
26 Brewer, Kendall 26 Brewer, Kendall 1 0 1 0 1.000 0 3 0 0 0
29 Tidwell, Jalyn 29 Tidwell, Jalyn 1 1 0 0 1.000 0 0 0 0 0
30 McNeal, Tanner 30 McNeal, Tanner 1 0 1 0 1.000 0 3 0 0 0
39 Pankey, Hunter 39 Pankey, Hunter 1 1 0 0 1.000 0 2 0 0 0
47 Knoll, Kyle 47 Knoll, Kyle 1 0 1 0 1.000 0 1 0 0 0
24 Luthren, Jack 24 Luthren, Jack 57 51 5 1 .982 1 0 0 0 0
5 Potts, Drew 5 Potts, Drew 42 39 2 1 .976 0 0 0 0 0
14 Dober, Ricky 14 Dober, Ricky 34 18 15 1 .971 0 0 0 0 0
8 Hill, Noah 8 Hill, Noah 93 85 5 3 .968 0 20 0 3 0
34 Allen, Quinn 34 Allen, Quinn 43 40 1 2 .953 3 0 0 0 0
12 Radke, Pierce 12 Radke, Pierce 54 23 28 3 .944 5 0 0 0 0
13 Villafane, Danny 13 Villafane, Danny 45 14 27 4 .911 2 0 0 0 0
20 McManus, Mason 20 McManus, Mason 25 10 10 5 .800 1 0 0 0 0
27 Hardy, Scott 27 Hardy, Scott 4 1 2 1 .750 0 3 1 0 0
0 Scott, Tyler 0 Scott, Tyler 0 0 0 0 .000 0 0 0 0 0
1 Yanagisawa, Issei 1 Yanagisawa, Issei 0 0 0 0 .000 0 0 0 0 0
16 Giordano, Chris 16 Giordano, Chris 0 0 0 0 .000 0 1 0 0 0
17 Enerlich, Eric 17 Enerlich, Eric 0 0 0 0 .000 0 0 0 0 0
2 Dumas, Matthew 2 Dumas, Matthew 0 0 0 0 .000 0 0 0 0 0
23 Fears, Brandon 23 Fears, Brandon 0 0 0 0 .000 0 1 0 0 0
33 Tabares, Andrew 33 Tabares, Andrew 0 0 0 0 .000 0 0 0 0 0
40 Santaguida, Eric 40 Santaguida, Eric 0 0 0 0 .000 0 4 0 0 0
41 Casado, Samuel 41 Casado, Samuel 0 0 0 0 .000 0 0 0 0 0
43 Garner, Coleman 43 Garner, Coleman 0 0 0 0 .000 0 0 0 0 0
45 Blondino, Benjamin 45 Blondino, Benjamin 0 0 0 0 .000 0 0 0 0 0
46 Kehn, Zach 46 Kehn, Zach 0 0 0 0 .000 0 0 0 0 0
48 Wolfe, Ashton 48 Wolfe, Ashton 0 0 0 0 .000 0 0 0 0 0
49 Hachem, Julien 49 Hachem, Julien 0 0 0 0 .000 0 0 0 0 0
53 Savage, Cole 53 Savage, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 518 375 122 21 .959 13 60 4 3 0
Opponents 507 370 119 18 .964 29 20 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Lander L 8-12 37 8 11 7 2 0 0 3 0 1 0 2 1 0 0 6 24 7 3 .297
1/30/2026 at Lander L 4-10 34 4 8 4 2 0 0 6 0 0 0 1 0 0 1 8 24 6 4 .235
2/3/2026 at Augusta L 9-10 37 9 13 9 2 1 3 4 0 2 0 1 0 1 0 14 24 11 4 .351
2/5/2026 at Lynn L 13-16 37 13 11 13 0 0 3 10 0 0 0 0 0 1 0 8 24 10 2 .297
2/6/2026 at Nova Southeastern L 2-7 32 2 5 2 0 0 0 3 0 0 0 1 0 0 0 11 24 9 0 .156
02/07/2026 at Barry L 5-8 35 5 8 3 6 0 0 5 0 1 0 1 0 0 0 6 24 7 2 .229
2/10/2026 Claflin W 14-3 37 14 15 11 1 1 2 9 0 3 1 2 1 1 0 7 27 8 2 .405
2/11/2026 USC Aiken L 8-18 37 8 13 8 3 0 0 5 0 0 0 3 0 1 1 5 27 13 3 .351
2/13/2026 Ferrum W 6-5 34 6 8 3 3 0 0 7 0 0 0 2 2 0 1 9 30 11 4 .235
2/14/2026 Ferrum W 3-1 25 3 7 3 0 0 1 1 0 0 0 2 0 0 0 7 21 5 2 .280
2/14/2026 Ferrum W 9-5 36 9 13 9 5 0 0 2 0 0 1 2 0 2 1 7 27 12 0 .361
2/17/2026 Newberry L 1-9 32 1 8 1 2 0 0 3 0 0 1 3 0 0 1 5 27 10 3 .250
2/19/2026 North Greenville L 14-19 43 14 17 14 6 0 1 5 0 0 0 0 0 1 1 9 27 6 1 .395
2/21/2026 at North Greenville L 3-7 29 3 8 3 2 0 0 1 0 1 0 0 0 0 0 11 21 6 1 .276
2/21/2026 at North Greenville L 1-12 31 1 4 0 0 0 0 3 0 0 0 0 0 0 0 5 27 9 1 .129
2/24/2026 at USC Beaufort L 7-8 41 7 13 5 2 1 0 9 0 2 1 2 1 0 0 9 28 7 2 .317
2/25/2026 Lander W 10-8 38 10 15 4 3 0 0 7 0 4 0 1 0 1 1 6 27 12 2 .395
