2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 McManus, Mason .404 1.117 50-50 193 54 78 12 1 10 56 122 .632 25 9 33 2 .485 4 0 5-6
12 Radke, Pierce .378 .987 53-53 209 46 79 21 1 3 37 111 .531 26 5 28 1 .456 1 0 6-7
5 Potts, Drew .330 .854 52-51 215 58 71 9 1 5 35 97 .451 24 5 29 0 .403 4 2 8-11
13 Villafane, Danny .328 .879 51-51 183 39 60 11 0 3 51 80 .437 30 12 18 3 .442 6 4 5-6
14 Dober, Ricky .305 .901 50-49 187 35 57 14 0 9 39 98 .524 19 5 26 2 .377 4 0 2-2
11 Yates, Carson .280 .815 41-28 100 36 28 7 1 2 21 43 .430 14 5 28 0 .385 3 3 8-9
7 Hall, Blake .556 1.282 9-1 9 3 5 1 0 0 5 6 .667 2 1 1 0 .615 1 0 0-0
8 Hill, Noah .356 1.087 33-29 104 30 37 9 1 6 25 66 .635 14 5 21 1 .452 1 1 1-1
51 Lopez, Gio .340 .980 23-16 53 15 18 6 0 1 9 27 .509 12 3 9 0 .471 2 1 0-0
6 Rodriguez, Evan .333 .948 24-5 33 11 11 5 0 0 4 16 .485 7 1 8 0 .463 0 0 4-4
29 Tidwell, Jalyn .333 1.278 14-1 15 7 5 3 0 1 9 11 .733 4 3 0 0 .545 0 0 0-0
38 Kriner, Stephen .328 1.082 34-17 58 20 19 4 1 5 29 40 .690 7 3 22 1 .392 6 0 5-7
3 Platt, Jacob .324 .916 31-17 71 16 23 6 1 2 17 37 .521 7 2 18 2 .395 1 1 3-3
34 Allen, Quinn .317 .898 22-16 60 14 19 3 0 2 7 28 .467 10 2 12 1 .431 0 0 2-2
53 Savage, Cole .302 .928 20-14 53 11 16 3 0 2 11 25 .472 13 2 6 1 .456 0 1 1-1
42 Garabedian, Luke .278 .937 13-2 18 5 5 2 0 1 7 10 .556 2 1 1 1 .381 0 0 0-0
24 Luthren, Jack .277 .801 35-29 112 27 31 6 1 2 23 45 .402 16 8 22 0 .399 2 0 1-1
10 Sanders, Elliott .273 .769 9-6 22 4 6 1 1 0 4 9 .409 2 1 6 0 .360 0 1 0-0
21 Rolon, Adrian .256 .705 32-22 82 14 21 5 0 1 19 29 .354 7 6 17 2 .351 2 0 1-1
25 Donnelly, Brock .222 1.113 11-4 18 5 4 0 0 3 6 13 .722 5 0 4 0 .391 0 0 0-0
33 Tabares, Andrew .217 .574 17-5 23 2 5 0 0 0 2 5 .217 3 2 6 0 .357 0 0 0-0
9 Lott, Jacob .217 .704 12-6 23 6 5 2 0 0 3 7 .304 7 0 5 0 .400 0 0 1-2
41 Casado, Samuel .214 .818 14-1 14 3 3 0 0 1 4 6 .429 3 1 6 0 .389 0 0 0-0
4 Kuhn, Thomas .176 .476 8-3 17 4 3 0 0 0 0 3 .176 3 0 2 1 .300 0 0 1-1
2 Dumas, Matthew .000 .500 8-1 4 3 0 0 0 0 0 0 .000 4 0 3 0 .500 0 0 0-0
52 Garcia Sanchez, Jayden .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Totals .324 .921 53-53 1877 468 609 130 9 59 423 934 .498 266 83 331 18 .423 37 14 54-64
Opponents .318 .902 53-53 1841 426 586 116 7 57 390 887 .482 244 95 405 17 .420 21 20 96-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Grube, Chase 4.62 1.62 5-3 13-13 1 1-0 0 60.1 70 37 31 28 51 17 1 7 240 .292 10 10 0 2 5
36 Kissner, Grant 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
0 Scott, Tyler 4.26 1.42 0-0 8-0 0 0-0 0 6.1 8 5 3 1 5 2 0 1 28 .286 0 2 0 0 1
46 Kehn, Zach 4.74 1.47 0-1 10-4 0 0-0 0 19.0 20 10 10 8 8 1 1 1 69 .290 4 2 0 1 1
19 Guell, Jared 4.86 1.77 3-1 17-1 0 0-0 1 33.1 44 25 18 15 41 6 0 6 145 .303 3 4 0 2 0
54 Hachem, Elias 5.79 1.93 1-0 6-0 0 0-0 0 4.2 4 6 3 5 3 0 0 0 16 .250 1 7 0 1 0
49 Hachem, Julien 6.17 1.29 1-1 15-0 0 0-0 0 11.2 6 9 8 9 18 1 1 0 40 .150 1 5 1 0 0
47 Knoll, Kyle 6.29 1.40 2-0 19-0 0 0-0 0 24.1 31 17 17 3 19 4 0 5 98 .316 1 3 1 0 1
22 Wilford, Ethan 6.38 1.31 1-1 21-0 0 0-0 0 18.1 17 13 13 7 20 6 0 3 71 .239 2 1 0 0 2
43 Garner, Coleman 6.75 1.19 0-0 15-0 0 0-0 0 16.0 14 14 12 5 8 8 0 3 57 .246 2 1 0 2 1
32 McMaster, Larson 7.15 1.85 2-0 15-5 0 0-0 0 39.0 50 33 31 22 45 11 0 2 161 .311 5 6 0 2 1
26 Brewer, Kendall 7.27 1.85 2-2 17-0 0 0-0 2 26.0 32 26 21 16 31 5 0 4 106 .302 2 7 2 1 2
23 Fears, Brandon 7.47 1.79 2-2 16-0 0 0-0 0 15.2 21 13 13 7 16 5 1 1 66 .318 1 3 0 1 0
40 Santaguida, Eric 7.50 2.00 3-3 8-6 0 0-0 0 30.0 54 29 25 6 21 9 1 1 144 .375 5 3 0 1 0
50 Groover, Nick 7.71 2.29 1-1 8-0 0 0-0 0 7.0 11 6 6 5 8 1 0 1 30 .367 1 0 0 0 0
31 Fraginals, Nick 8.05 2.00 1-2 14-0 0 0-0 1 19.0 26 17 17 12 22 2 0 0 79 .329 2 5 0 0 0
45 Blondino, Benjamin 8.10 1.95 0-0 6-0 0 0-0 0 6.2 8 7 6 5 6 1 1 1 28 .286 2 4 0 0 0
30 McNeal, Tanner 8.49 1.97 1-0 10-1 0 0-0 1 11.2 17 18 11 6 7 4 0 0 51 .333 2 4 0 3 0
27 Hardy, Scott 8.70 1.97 1-3 9-8 0 0-0 0 30.0 39 36 29 20 26 12 0 6 126 .310 0 12 0 2 0
16 Giordano, Chris 9.00 1.80 0-0 7-0 0 0-0 0 5.0 4 5 5 5 7 0 0 2 17 .235 0 1 0 0 0
39 Pankey, Hunter 9.14 2.17 0-2 10-4 0 0-0 0 21.2 36 24 22 11 15 6 1 4 96 .375 1 5 0 1 1
15 Heintz, Alex 13.09 2.91 0-2 7-7 0 0-0 0 11.0 16 18 16 16 10 1 0 3 48 .333 3 2 0 0 0
28 Mellor, Sullivan 14.29 2.82 1-0 7-0 0 0-0 0 5.2 9 9 9 7 5 2 0 2 24 .375 1 4 0 1 1
44 Botelle, Eli 14.40 3.60 0-1 2-2 0 0-0 0 5.0 15 10 8 3 2 2 0 1 29 .517 3 2 0 0 1
48 Wolfe, Ashton 17.18 3.27 0-0 3-1 0 0-0 0 3.2 8 8 7 4 5 3 0 2 19 .421 3 0 0 0 1
34 Allen, Quinn 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 0 4 .750 0 0 0 0 2
35 Edwards, Jackson 18.00 4.00 0-0 3-0 0 0-0 0 2.0 3 4 4 5 1 1 0 0 8 .375 1 0 0 0 0
1 Yanagisawa, Issei 19.29 7.29 0-0 4-0 0 0-0 0 2.1 11 13 5 6 2 4 0 1 19 .579 1 0 0 1 0
17 Enerlich, Eric 20.77 3.69 0-1 5-0 0 0-0 0 4.1 9 12 10 7 2 2 0 0 21 .429 1 2 0 0 0
Totals 7.37 1.88 27-26 277-52 1 1 5 441.0 586 426 361 244 405 116 7 57 1841 .318 58 95 4 21 20
Opponents 7.87 1.98 26-27 239-53 2 0 8 441.2 609 468 386 266 331 130 9 59 1877 .324 64 83 6 37 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Kriner, Stephen 45 43 2 0 1.000 1 0 0 0 0
10 Sanders, Elliott 17 16 1 0 1.000 1 0 0 0 0
42 Garabedian, Luke 14 13 1 0 1.000 1 0 0 0 0
46 Kehn, Zach 9 2 7 0 1.000 0 0 1 0 0
32 McMaster, Larson 5 0 5 0 1.000 0 6 1 0 0
47 Knoll, Kyle 5 1 4 0 1.000 0 3 0 0 0
22 Wilford, Ethan 4 0 4 0 1.000 0 5 0 0 0
26 Brewer, Kendall 4 0 4 0 1.000 0 3 1 0 0
31 Fraginals, Nick 4 1 3 0 1.000 0 10 2 0 0
41 Casado, Samuel 4 4 0 0 1.000 0 0 0 0 0
30 McNeal, Tanner 3 2 1 0 1.000 0 8 0 0 0
44 Botelle, Eli 3 0 3 0 1.000 0 0 0 0 0
2 Dumas, Matthew 2 2 0 0 1.000 0 0 0 0 0
23 Fears, Brandon 1 0 1 0 1.000 0 7 0 0 0
28 Mellor, Sullivan 1 0 1 0 1.000 0 1 0 0 0
40 Santaguida, Eric 1 0 1 0 1.000 0 6 0 0 0
48 Wolfe, Ashton 1 0 1 0 1.000 0 0 0 0 0
49 Hachem, Julien 1 0 1 0 1.000 0 4 0 0 0
52 Garcia Sanchez, Jayden 1 1 0 0 1.000 0 0 0 0 0
8 Hill, Noah 259 239 17 3 .988 0 50 7 7 0
24 Luthren, Jack 212 203 6 3 .986 9 0 0 0 0
11 Yates, Carson 58 53 4 1 .983 0 0 0 0 0
51 Lopez, Gio 114 104 8 2 .982 1 24 4 0 0
25 Donnelly, Brock 44 43 0 1 .977 0 8 0 3 0
3 Platt, Jacob 42 27 14 1 .976 4 0 0 0 0
5 Potts, Drew 119 113 3 3 .975 1 0 0 0 0
34 Allen, Quinn 104 96 5 3 .971 11 0 0 0 0
12 Radke, Pierce 214 82 124 8 .963 21 0 0 0 0
21 Rolon, Adrian 27 25 1 1 .963 0 0 0 0 0
33 Tabares, Andrew 21 19 1 1 .952 0 6 0 0 0
4 Kuhn, Thomas 16 7 8 1 .938 0 0 0 0 0
14 Dober, Ricky 165 82 72 11 .933 9 0 0 0 0
9 Lott, Jacob 14 13 0 1 .929 0 0 0 0 0
13 Villafane, Danny 168 48 107 13 .923 15 0 0 0 0
29 Tidwell, Jalyn 13 7 5 1 .923 1 0 0 0 0
37 Grube, Chase 13 2 10 1 .923 0 8 2 0 0
6 Rodriguez, Evan 27 16 8 3 .889 3 0 0 0 0
7 Hall, Blake 9 5 3 1 .889 0 0 0 0 0
53 Savage, Cole 17 13 2 2 .882 0 8 1 4 0
20 McManus, Mason 71 37 22 12 .831 2 0 0 0 0
27 Hardy, Scott 5 1 3 1 .800 0 10 1 0 0
19 Guell, Jared 4 2 1 1 .750 0 3 2 0 0
39 Pankey, Hunter 2 1 0 1 .500 0 2 1 0 0
43 Garner, Coleman 2 0 1 1 .500 0 1 0 0 0
15 Heintz, Alex 4 0 1 3 .250 0 5 0 0 0
0 Scott, Tyler 0 0 0 0 .000 0 1 0 0 0
1 Yanagisawa, Issei 0 0 0 0 .000 0 0 0 0 0
16 Giordano, Chris 0 0 0 0 .000 0 1 1 0 0
17 Enerlich, Eric 0 0 0 0 .000 0 1 0 0 0
35 Edwards, Jackson 0 0 0 0 .000 0 1 0 0 0
36 Kissner, Grant 0 0 0 0 .000 0 0 0 0 0
45 Blondino, Benjamin 0 0 0 0 .000 0 3 0 0 0
50 Groover, Nick 0 0 0 0 .000 0 2 1 0 0
54 Hachem, Elias 0 0 0 0 .000 0 3 0 0 0
Totals 1869 1323 466 80 .957 34 190 25 14 0
Opponents 1814 1323 420 71 .961 40 107 20 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Hall, Blake .600 1.371 4-1 5 1 3 1 0 0 4 4 .800 1 0 1 0 .571 1 0 0-0
42 Garabedian, Luke .500 1.761 5-1 8 4 4 2 0 1 5 9 1.125 2 1 0 1 .636 0 0 0-0
4 Kuhn, Thomas .429 .858 2-1 7 2 3 0 0 0 0 3 .429 0 0 0 0 .429 0 0 0-0
12 Radke, Pierce .414 1.043 33-33 133 35 55 13 0 2 28 74 .556 18 2 21 0 .487 1 0 6-7
51 Lopez, Gio .394 1.148 13-11 33 9 13 5 0 1 5 21 .636 7 2 4 0 .512 1 1 0-0
34 Allen, Quinn .379 1.110 9-8 29 9 11 2 0 2 5 19 .655 3 1 5 1 .455 0 0 0-0
5 Potts, Drew .367 .925 33-33 139 43 51 7 1 3 26 69 .496 15 3 15 0 .429 4 2 6-8
20 McManus, Mason .367 1.048 31-31 120 35 44 6 1 6 33 70 .583 17 6 20 1 .465 1 0 3-4
8 Hill, Noah .365 1.126 26-23 85 25 31 7 1 6 24 58 .682 9 4 15 0 .444 1 1 1-1
38 Kriner, Stephen .357 1.246 20-9 28 12 10 2 1 3 17 23 .821 4 3 9 1 .425 5 0 3-5
41 Casado, Samuel .333 1.262 7-0 6 3 2 0 0 1 4 5 .833 1 0 3 0 .429 0 0 0-0
25 Donnelly, Brock .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
13 Villafane, Danny .322 .875 32-32 121 21 39 8 0 3 42 56 .463 16 6 13 1 .412 5 3 2-2
3 Platt, Jacob .317 .867 19-10 41 10 13 4 1 0 6 19 .463 5 1 9 1 .404 0 1 1-1
14 Dober, Ricky .315 .916 33-33 130 23 41 10 0 6 24 69 .531 14 2 17 2 .385 2 0 0-0
24 Luthren, Jack .294 .773 23-22 85 18 25 6 0 0 15 31 .365 12 5 19 0 .408 1 0 0-0
53 Savage, Cole .267 .876 11-8 30 6 8 1 0 1 6 12 .400 11 1 4 0 .476 0 0 1-1
9 Lott, Jacob .250 .708 4-2 8 2 2 1 0 0 0 3 .375 1 0 2 0 .333 0 0 0-0
10 Sanders, Elliott .250 .650 2-1 4 0 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0
21 Rolon, Adrian .245 .634 20-15 49 5 12 3 0 0 13 15 .306 4 3 12 1 .328 2 0 0-0
33 Tabares, Andrew .231 .564 8-3 13 0 3 0 0 0 2 3 .231 1 1 2 0 .333 0 0 0-0
11 Yates, Carson .221 .616 26-19 68 20 15 4 0 0 11 19 .279 8 5 21 0 .337 2 3 5-5
6 Rodriguez, Evan .214 .599 14-1 14 6 3 1 0 0 1 4 .286 2 0 5 0 .313 0 0 0-0
29 Tidwell, Jalyn .000 .444 6-0 5 1 0 0 0 0 1 0 .000 2 2 0 0 .444 0 0 0-0
2 Dumas, Matthew .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .930 33-33 1164 291 390 83 5 35 272 588 .505 153 49 198 9 .425 26 11 28-34
Opponents .320 .907 33-33 1155 267 370 74 3 40 246 570 .494 146 47 243 10 .413 14 11 57-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Yanagisawa, Issei 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
17 Enerlich, Eric 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
23 Fears, Brandon 1.86 .98 1-0 7-0 0 0-0 0 9.2 6 2 2 3 7 3 0 0 34 .176 0 1 0 0 0
49 Hachem, Julien 3.18 .77 0-0 7-0 0 0-0 0 5.2 1 3 2 3 9 0 0 0 19 .053 0 3 0 0 0
37 Grube, Chase 3.81 1.54 4-2 11-11 1 1-0 0 52.0 55 28 22 25 47 13 1 6 204 .270 8 7 0 2 3
19 Guell, Jared 5.40 1.73 3-1 12-1 0 0-0 0 23.1 31 20 14 9 29 3 0 5 105 .295 2 3 0 1 0
47 Knoll, Kyle 6.46 1.32 2-0 11-0 0 0-0 0 15.1 19 11 11 1 11 2 0 5 61 .311 0 0 1 0 1
32 McMaster, Larson 6.82 1.82 2-0 12-4 0 0-0 0 33.0 42 27 25 18 36 8 0 2 137 .307 5 4 0 2 0
26 Brewer, Kendall 7.58 1.84 2-2 12-0 0 0-0 2 19.0 23 21 16 12 22 4 0 4 75 .307 2 4 2 1 2
22 Wilford, Ethan 7.82 1.31 1-1 15-0 0 0-0 0 12.2 14 11 11 2 11 5 0 3 50 .280 0 0 0 0 2
27 Hardy, Scott 8.31 2.08 1-1 6-6 0 0-0 0 21.2 30 25 20 14 15 9 0 4 93 .323 0 5 0 1 0
40 Santaguida, Eric 8.72 2.22 3-1 5-5 0 0-0 0 21.2 42 24 21 5 11 8 0 0 106 .396 4 3 0 1 0
43 Garner, Coleman 11.05 1.69 0-0 7-0 0 0-0 0 7.1 11 10 9 1 3 7 0 2 30 .367 1 1 0 2 1
39 Pankey, Hunter 11.37 2.46 0-1 6-2 0 0-0 0 12.2 26 16 16 4 6 4 1 3 59 .441 0 2 0 1 1
30 McNeal, Tanner 11.37 2.46 0-0 6-0 0 0-0 0 6.1 11 14 8 4 4 2 0 0 29 .379 1 3 0 3 0
15 Heintz, Alex 12.27 2.96 0-1 4-4 0 0-0 0 7.1 8 11 10 13 6 0 0 2 28 .286 1 2 0 0 0
31 Fraginals, Nick 12.34 2.77 1-2 9-0 0 0-0 1 11.2 20 16 16 11 12 1 0 0 54 .370 1 1 0 0 0
35 Edwards, Jackson 13.50 3.00 0-0 2-0 0 0-0 0 2.0 2 3 3 4 1 1 0 0 7 .286 0 0 0 0 0
50 Groover, Nick 13.50 3.50 0-1 5-0 0 0-0 0 4.0 10 6 6 4 6 1 0 1 21 .476 1 0 0 0 0
45 Blondino, Benjamin 16.20 3.33 0-0 2-0 0 0-0 0 1.2 3 4 3 1 1 0 1 0 8 .375 0 2 0 0 0
0 Scott, Tyler 18.00 4.00 0-0 3-0 0 0-0 0 1.0 4 2 2 0 1 1 0 1 7 .571 0 2 0 0 0
48 Wolfe, Ashton 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 2 0 0 5 .400 1 0 0 0 0
54 Hachem, Elias 18.00 4.00 0-0 2-0 0 0-0 0 1.0 3 2 2 1 0 0 0 0 5 .600 0 3 0 0 0
16 Giordano, Chris 22.50 3.50 0-0 3-0 0 0-0 0 2.0 4 5 5 3 3 0 0 2 9 .444 0 1 0 0 0
46 Kehn, Zach 54.00 25.00 0-0 3-0 0 0-0 0 0.2 2 4 4 3 0 0 0 0 3 .667 3 0 0 0 1
Totals 7.54 1.88 20-13 153-33 1 1 3 274.2 370 267 230 146 243 74 3 40 1155 .320 30 47 3 14 11
Opponents 8.25 2.01 13-20 137-33 1 0 2 270.2 390 291 248 153 198 83 5 35 1164 .335 30 49 4 26 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Yates, Carson 38 36 2 0 1.000 0 0 0 0 0
38 Kriner, Stephen 30 29 1 0 1.000 0 0 0 0 0
21 Rolon, Adrian 14 14 0 0 1.000 0 0 0 0 0
37 Grube, Chase 10 2 8 0 1.000 0 8 1 0 0
29 Tidwell, Jalyn 6 3 3 0 1.000 0 0 0 0 0
7 Hall, Blake 6 4 2 0 1.000 0 0 0 0 0
10 Sanders, Elliott 5 4 1 0 1.000 0 0 0 0 0
25 Donnelly, Brock 5 5 0 0 1.000 0 0 0 0 0
32 McMaster, Larson 5 0 5 0 1.000 0 6 0 0 0
26 Brewer, Kendall 4 0 4 0 1.000 0 3 1 0 0
31 Fraginals, Nick 4 1 3 0 1.000 0 6 0 0 0
4 Kuhn, Thomas 3 3 0 0 1.000 0 0 0 0 0
42 Garabedian, Luke 3 3 0 0 1.000 0 0 0 0 0
47 Knoll, Kyle 3 0 3 0 1.000 0 3 0 0 0
22 Wilford, Ethan 2 0 2 0 1.000 0 4 0 0 0
9 Lott, Jacob 2 2 0 0 1.000 0 0 0 0 0
30 McNeal, Tanner 1 0 1 0 1.000 0 4 0 0 0
33 Tabares, Andrew 1 1 0 0 1.000 0 0 0 0 0
39 Pankey, Hunter 1 1 0 0 1.000 0 2 1 0 0
43 Garner, Coleman 1 0 1 0 1.000 0 1 0 0 0
46 Kehn, Zach 1 0 1 0 1.000 0 0 0 0 0
8 Hill, Noah 199 187 9 3 .985 0 40 3 6 0
51 Lopez, Gio 67 62 4 1 .985 0 17 2 0 0
24 Luthren, Jack 167 158 6 3 .982 9 0 0 0 0
5 Potts, Drew 77 73 2 2 .974 0 0 0 0 0
34 Allen, Quinn 58 54 2 2 .966 4 0 0 0 0
3 Platt, Jacob 20 13 6 1 .950 1 0 0 0 0
12 Radke, Pierce 151 57 86 8 .947 15 0 0 0 0
13 Villafane, Danny 111 35 68 8 .928 9 0 0 0 0
14 Dober, Ricky 97 40 50 7 .928 4 0 0 0 0
20 McManus, Mason 46 30 11 5 .891 1 0 0 0 0
6 Rodriguez, Evan 7 5 1 1 .857 0 0 0 0 0
27 Hardy, Scott 4 1 2 1 .750 0 4 1 0 0
19 Guell, Jared 3 1 1 1 .667 0 0 0 0 0
15 Heintz, Alex 4 0 1 3 .250 0 3 0 0 0
0 Scott, Tyler 0 0 0 0 .000 0 1 0 0 0
1 Yanagisawa, Issei 0 0 0 0 .000 0 0 0 0 0
16 Giordano, Chris 0 0 0 0 .000 0 1 0 0 0
17 Enerlich, Eric 0 0 0 0 .000 0 0 0 0 0
2 Dumas, Matthew 0 0 0 0 .000 0 0 0 0 0
23 Fears, Brandon 0 0 0 0 .000 0 1 0 0 0
35 Edwards, Jackson 0 0 0 0 .000 0 1 0 0 0
40 Santaguida, Eric 0 0 0 0 .000 0 4 0 0 0
41 Casado, Samuel 0 0 0 0 .000 0 0 0 0 0
45 Blondino, Benjamin 0 0 0 0 .000 0 1 0 0 0
48 Wolfe, Ashton 0 0 0 0 .000 0 0 0 0 0
49 Hachem, Julien 0 0 0 0 .000 0 1 0 0 0
50 Groover, Nick 0 0 0 0 .000 0 2 1 0 0
53 Savage, Cole 0 0 0 0 .000 0 0 0 0 0
54 Hachem, Elias 0 0 0 0 .000 0 1 0 0 0
Totals 1156 824 286 46 .960 43 114 10 6 0
Opponents 1105 810 251 44 .960 57 56 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Lander L 8-12 37 8 11 7 2 0 0 3 0 1 0 2 1 0 0 6 24 7 3 .297
1/30/2026 at Lander L 4-10 34 4 8 4 2 0 0 6 0 0 0 1 0 0 1 8 24 6 4 .235
2/3/2026 at Augusta L 9-10 37 9 13 9 2 1 3 4 0 2 0 1 0 1 0 14 24 11 4 .351
2/5/2026 at Lynn L 13-16 37 13 11 13 0 0 3 10 0 0 0 0 0 1 0 8 24 10 2 .297
2/6/2026 at Nova Southeastern L 2-7 32 2 5 2 0 0 0 3 0 0 0 1 0 0 0 11 24 9 0 .156
02/07/2026 at Barry L 5-8 35 5 8 3 6 0 0 5 0 1 0 1 0 0 0 6 24 7 2 .229
2/10/2026 Claflin W 14-3 37 14 15 11 1 1 2 9 0 3 1 2 1 1 0 7 27 8 2 .405
2/11/2026 USC Aiken L 8-18 37 8 13 8 3 0 0 5 0 0 0 3 0 1 1 5 27 13 3 .351
2/13/2026 Ferrum W 6-5 34 6 8 3 3 0 0 7 0 0 0 2 2 0 1 9 30 11 4 .235
2/14/2026 Ferrum W 3-1 25 3 7 3 0 0 1 1 0 0 0 2 0 0 0 7 21 5 2 .280
2/14/2026 Ferrum W 9-5 36 9 13 9 5 0 0 2 0 0 1 2 0 2 1 7 27 12 0 .361
2/17/2026 Newberry L 1-9 32 1 8 1 2 0 0 3 0 0 1 3 0 0 1 5 27 10 3 .250
2/19/2026 North Greenville L 14-19 43 14 17 14 6 0 1 5 0 0 0 0 0 1 1 9 27 6 1 .395
2/21/2026 at North Greenville L 3-7 29 3 8 3 2 0 0 1 0 1 0 0 0 0 0 11 21 6 1 .276
2/21/2026 at North Greenville L 1-12 31 1 4 0 0 0 0 3 0 0 0 0 0 0 0 5 27 9 1 .129
2/24/2026 at USC Beaufort L 7-8 41 7 13 5 2 1 0 9 0 2 1 2 1 0 0 9 28 7 2 .317
2/25/2026 Lander W 10-8 38 10 15 4 3 0 0 7 0 4 0 1 0 1 1 6 27 12 2 .395
2/27/2026 at Emmanuel (Ga.) W 9-6 37 9 14 9 2 0 0 2 0 1 0 0 1 1 0 4 27 10 0 .378
2/28/2026 at Emmanuel (Ga.) W 6-3 28 6 7 6 3 0 0 3 0 1 0 1 0 0 0 6 21 9 0 .250
2/28/2026 at Emmanuel (Ga.) L 12-16 41 12 18 11 3 0 0 5 0 0 0 2 1 2 0 6 24 7 4 .439
3/3/2026 Georgia College L 2-5 32 2 5 1 1 0 0 5 0 2 0 0 0 0 0 13 27 11 0 .156
3/6/2026 Southern Wesleyan W 10-3 31 10 9 10 0 0 3 5 0 1 1 3 0 1 0 4 27 12 3 .290
3/7/2026 Southern Wesleyan W 5-4 24 5 7 5 1 0 0 5 0 0 1 5 1 0 0 4 21 6 0 .292
3/7/2026 Southern Wesleyan L 8-9 36 8 12 7 4 0 0 1 0 0 0 2 1 1 0 3 27 7 1 .333
3/10/2026 at Savannah St. W 7-5 36 7 10 6 0 0 0 7 0 4 0 1 0 1 0 5 27 13 0 .278
3/13/2026 at King (Tenn.) L 9-11 39 9 14 9 2 0 0 9 0 3 0 2 1 1 0 8 24 4 3 .359
3/14/2026 at King (Tenn.) L 5-7 29 5 7 4 2 0 0 1 0 2 0 1 0 0 0 6 18 10 0 .241
3/14/2026 at King (Tenn.) W 6-5 46 6 12 5 3 1 2 3 0 1 0 1 0 0 0 5 33 8 1 .261
3/17/2026 USC Beaufort W 14-3 39 14 13 10 1 1 1 5 0 2 0 3 0 1 0 6 27 7 2 .333
3/20/2026 Mount Olive L 5-20 36 5 10 5 3 1 0 4 0 1 0 1 0 3 1 3 27 8 3 .278
3/21/2026 Mount Olive L 4-7 31 4 9 4 1 0 0 2 0 1 0 0 0 0 0 5 21 7 1 .290
3/21/2026 Mount Olive W 19-6 38 19 17 18 6 0 3 14 0 2 1 3 0 2 0 4 27 5 0 .447
3/24/2026 Augusta W 29-11 40 29 20 27 7 0 6 12 0 0 0 5 0 1 2 2 24 4 2 .500
3/27/2026 at Chowan W 24-6 53 24 24 21 2 0 2 15 0 1 0 3 0 0 0 9 27 9 3 .453
3/28/2026 at Chowan W 5-0 32 5 10 5 2 0 1 2 0 3 0 1 1 1 0 5 21 4 0 .313
3/28/2026 at Chowan W 13-4 44 13 18 12 4 0 0 9 0 3 0 0 0 0 1 0 27 10 2 .409
3/31/2026 vs Claflin W 16-1 32 16 10 11 6 0 1 9 0 2 1 5 0 0 0 4 21 7 1 .313
4/3/2026 at Shorter W 5-2 35 5 7 5 2 0 2 3 0 0 0 0 0 0 0 12 27 10 0 .200
4/4/2026 at Shorter L 7-8 32 7 8 7 4 0 1 9 0 1 0 0 0 0 0 7 23 7 0 .250
4/4/2026 at Shorter W 7-1 35 7 14 7 3 0 1 4 0 0 1 0 1 2 0 4 27 18 1 .400
4/10/2026 Barton W 15-11 40 15 15 14 2 0 3 8 0 0 0 3 1 0 0 7 27 16 3 .375
4/11/2026 Barton W 7-4 28 7 10 6 2 0 0 4 0 2 0 1 0 1 0 4 21 8 2 .357
4/11/2026 Barton W 5-4 33 5 10 5 2 0 0 2 0 1 1 3 0 2 1 7 27 5 0 .303
