2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Marti, Kyle 2 Marti, Kyle .349 .858 47-46 169 41 59 6 3 0 21 71 .420 22 7 25 1 .438 3 4 19-21
21 Becerra, Armando 21 Becerra, Armando .343 .918 50-50 198 45 68 15 1 5 42 100 .505 20 5 39 1 .413 2 6 24-27
4 Bocchino, Cal 4 Bocchino, Cal .320 .841 49-49 200 41 64 15 1 3 45 90 .450 21 3 38 2 .391 1 0 31-37
23 Rivera, Christian 23 Rivera, Christian .320 1.023 48-48 175 33 56 13 0 12 42 105 .600 26 6 29 1 .423 1 0 0-0
34 Fisher, Kane 34 Fisher, Kane .298 .970 48-46 141 29 42 14 2 5 25 75 .532 31 5 59 0 .438 1 0 1-1
1 Bacon, Tariq 1 Bacon, Tariq .283 .815 43-39 138 27 39 9 1 5 21 65 .471 10 3 46 0 .344 0 0 10-16
8 Sanders, Gregory 8 Sanders, Gregory .283 .750 47-42 138 27 39 5 1 2 21 52 .377 17 3 30 0 .373 0 8 11-13
6 Smith, Ashby 6 Smith, Ashby .281 .698 42-36 135 20 38 5 1 1 27 48 .356 11 3 35 0 .342 3 0 0-1
14 Boyd, Dalton 14 Boyd, Dalton .268 .843 40-35 127 30 34 9 0 5 26 58 .457 21 4 21 4 .386 1 1 3-3
16 Wade, Dontae 16 Wade, Dontae .321 1.086 29-15 53 20 17 4 0 3 13 30 .566 18 4 9 0 .520 0 0 7-9
22 Kryska, Cal 22 Kryska, Cal .297 .719 31-30 101 26 30 3 0 0 13 33 .327 14 3 30 1 .392 2 3 6-8
26 Quintana, Joseph 26 Quintana, Joseph .273 .769 18-7 33 7 9 3 0 0 6 12 .364 2 6 7 0 .405 1 0 0-1
25 Reed, Noah 25 Reed, Noah .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 0-0
7 Crouch, Chase 7 Crouch, Chase .241 .712 23-5 29 5 7 1 0 1 6 11 .379 4 0 13 0 .333 0 0 0-0
3 Gonzalez, JJ 3 Gonzalez, JJ .200 .508 7-2 10 1 2 0 0 0 2 2 .200 1 1 2 0 .308 1 0 0-0
15 Barnette, Sion 15 Barnette, Sion .000 .167 8-0 5 1 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
42 Saathoff, Allan 42 Saathoff, Allan .000 .000 14-13 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Jester, Griffin 27 Jester, Griffin .000 .000 6-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Hummel, Johnny 29 Hummel, Johnny .000 .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
49 McCurry, Graham 49 McCurry, Graham .000 .000 22-2 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .305 .853 50-50 1657 359 505 102 10 42 311 753 .454 219 53 387 10 .399 16 22 114-140
Opponents .289 .825 50-50 1662 356 480 84 7 46 318 716 .431 238 65 433 9 .394 22 26 71-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Saathoff, Allan 42Saathoff, Allan 4.56 1.25 5-6 13-13 1 0-0 0 73.0 69 49 37 22 91 9 1 12 286 .241 12 10 2 1 2
33 33 3333 0.00 .00 0-0 1-0 0 0-0 0 0.0 2 3 0 0 0 1 0 0 3 .667 0 0 0 0 0  
29 Hummel, Johnny 29Hummel, Johnny 2.20 1.05 3-1 18-0 0 0-0 9 28.2 15 7 7 15 46 3 0 1 98 .153 4 0 0 1 3
39 Cassell, Parker 39Cassell, Parker 4.28 1.54 3-2 32-0 0 0-0 0 33.2 38 19 16 14 28 4 1 2 130 .292 1 4 0 1 8
27 Jester, Griffin 27Jester, Griffin 4.50 2.50 0-0 3-1 0 0-0 0 2.0 5 2 1 0 3 2 0 0 12 .417 1 0 0 0 0
49 McCurry, Graham 49McCurry, Graham 5.02 2.02 0-0 12-2 0 0-0 0 14.1 18 9 8 11 9 4 0 1 59 .305 2 4 0 1 1
36 Harrison, Connor 36Harrison, Connor 5.60 2.01 0-2 13-9 0 0-0 0 27.1 30 19 17 25 24 6 1 5 109 .275 5 2 0 2 2
5 Overholt, Zach 5Overholt, Zach 6.00 .78 1-0 9-0 0 0-0 1 9.0 3 6 6 4 9 0 0 0 27 .111 3 3 0 2 1
35 Dix, Caleb 35Dix, Caleb 6.25 1.69 3-2 16-5 0 0-0 0 36.0 37 29 25 24 43 7 0 4 138 .268 3 5 0 2 2
24 Crim, Colbe 24Crim, Colbe 6.35 1.94 1-0 8-0 0 0-0 0 5.2 7 4 4 4 8 0 0 1 25 .280 1 2 0 0 0
30 Bernard, Harry 30Bernard, Harry 7.01 1.91 2-1 15-3 0 0-0 0 25.2 43 22 20 6 16 9 1 5 116 .371 4 3 1 1 3
32 Collett, Josh 32Collett, Josh 7.20 1.83 3-1 16-3 0 0-0 0 30.0 39 32 24 16 34 7 0 3 125 .312 8 11 0 4 0
20 Clifton, Ira 20Clifton, Ira 7.40 1.35 4-0 20-0 0 0-0 0 20.2 19 17 17 9 24 5 0 1 79 .241 2 4 0 0 1
45 Alegre, Joe 45Alegre, Joe 7.88 2.04 0-2 15-5 0 0-0 0 24.0 39 27 21 10 10 6 1 3 106 .368 4 4 1 1 1
40 Hanko, Deric 40Hanko, Deric 8.14 1.81 1-0 13-5 0 0-0 0 21.0 27 21 19 11 22 6 1 3 88 .307 5 2 1 2 0
46 Spivey, Logan 46Spivey, Logan 9.00 3.00 0-2 9-1 0 0-0 0 7.0 9 11 7 12 11 0 1 1 29 .310 7 0 0 0 0
48 Vos, Daniel 48Vos, Daniel 9.00 2.10 0-0 8-1 0 0-0 1 10.0 15 10 10 6 12 2 0 2 42 .357 0 4 0 0 0
28 Tipmore, Blake 28Tipmore, Blake 9.98 2.54 1-0 13-1 0 0-0 0 15.1 19 17 17 20 14 4 0 0 61 .311 2 2 0 1 0
55 Johnson, Blake 55Johnson, Blake 10.12 3.75 0-0 5-0 0 0-0 0 2.2 5 7 3 5 3 0 0 0 14 .357 2 0 0 0 0
51 Kerley, Weston 51Kerley, Weston 10.45 1.74 0-2 13-0 0 0-0 0 10.1 10 13 12 8 10 2 0 0 39 .256 2 3 0 2 0
50 Drew, Toshawn 50Drew, Toshawn 10.80 3.60 0-0 2-0 0 0-0 0 1.2 4 2 2 2 1 0 0 0 9 .444 0 1 0 0 0
37 Jefferson, Parker 37Jefferson, Parker 13.50 3.00 0-1 1-1 0 0-0 0 2.0 4 4 3 2 3 1 0 0 10 .400 0 0 0 0 0
9 Grizzle, Matthew 9Grizzle, Matthew 13.50 3.00 0-0 4-0 0 0-0 0 3.1 8 6 5 2 3 2 0 1 17 .471 1 0 0 1 1
38 Kay, Michael 38Kay, Michael 14.29 2.65 1-0 5-0 0 0-0 0 5.2 10 9 9 5 6 2 0 1 25 .400 0 0 0 0 1
52 Farrell, Thomas 52Farrell, Thomas 18.00 4.00 0-0 3-0 0 0-0 0 2.0 5 8 4 3 3 2 0 0 13 .385 2 0 1 0 0
44 LoPiccolo, Salvatore 44LoPiccolo, Salvatore 27.00 3.00 0-0 2-0 0 0-0 0 0.2 0 3 2 2 0 0 0 0 2 .000 1 1 0 0 0
Totals 6.47 1.75 28-22 269-50 1 1 11 411.2 480 356 296 238 433 84 7 46 1662 .289 72 65 6 22 26
Opponents 6.47 1.78 22-28 210-50 3 0 10 406.0 505 359 292 219 387 102 10 42 1657 .305 89 53 4 16 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Sanders, Gregory 8 Sanders, Gregory 64 63 1 0 1.000 0 0 0 0 0
34 Fisher, Kane 34 Fisher, Kane 48 46 2 0 1.000 4 0 0 0 0
16 Wade, Dontae 16 Wade, Dontae 34 34 0 0 1.000 0 0 0 0 0
7 Crouch, Chase 7 Crouch, Chase 32 25 7 0 1.000 0 0 0 0 0
3 Gonzalez, JJ 3 Gonzalez, JJ 10 5 5 0 1.000 0 0 0 0 0
30 Bernard, Harry 30 Bernard, Harry 8 3 5 0 1.000 0 2 1 0 0
36 Harrison, Connor 36 Harrison, Connor 7 3 4 0 1.000 0 2 2 0 0
29 Hummel, Johnny 29 Hummel, Johnny 5 2 3 0 1.000 0 1 0 0 0
45 Alegre, Joe 45 Alegre, Joe 5 1 4 0 1.000 0 6 4 0 0
40 Hanko, Deric 40 Hanko, Deric 4 2 2 0 1.000 0 4 0 0 0
32 Collett, Josh 32 Collett, Josh 3 1 2 0 1.000 0 9 1 0 0
28 Tipmore, Blake 28 Tipmore, Blake 2 2 0 0 1.000 0 2 3 0 0
46 Spivey, Logan 46 Spivey, Logan 2 1 1 0 1.000 0 4 2 0 0
49 McCurry, Graham 49 McCurry, Graham 2 1 1 0 1.000 0 0 0 0 0
5 Overholt, Zach 5 Overholt, Zach 2 1 1 0 1.000 0 0 0 0 0
38 Kay, Michael 38 Kay, Michael 1 0 1 0 1.000 0 1 1 0 0
55 Johnson, Blake 55 Johnson, Blake 1 0 1 0 1.000 0 0 0 0 0
14 Boyd, Dalton 14 Boyd, Dalton 316 281 32 3 .991 4 28 12 5 0
21 Becerra, Armando 21 Becerra, Armando 108 106 0 2 .981 0 0 0 0 0
1 Bacon, Tariq 1 Bacon, Tariq 76 69 5 2 .974 1 0 0 0 0
23 Rivera, Christian 23 Rivera, Christian 330 289 32 9 .973 5 43 12 5 1
6 Smith, Ashby 6 Smith, Ashby 135 124 5 6 .956 5 0 0 0 0
4 Bocchino, Cal 4 Bocchino, Cal 181 87 82 12 .934 15 0 0 0 0
42 Saathoff, Allan 42 Saathoff, Allan 15 6 8 1 .933 0 16 3 0 0
2 Marti, Kyle 2 Marti, Kyle 159 50 96 13 .918 11 0 0 0 0
26 Quintana, Joseph 26 Quintana, Joseph 24 7 13 4 .833 2 0 0 0 0
22 Kryska, Cal 22 Kryska, Cal 79 18 47 14 .823 1 0 0 0 0
35 Dix, Caleb 35 Dix, Caleb 9 4 3 2 .778 0 7 4 0 0
20 Clifton, Ira 20 Clifton, Ira 4 0 3 1 .750 0 2 1 0 0
51 Kerley, Weston 51 Kerley, Weston 4 0 3 1 .750 0 3 0 0 0
39 Cassell, Parker 39 Cassell, Parker 11 3 5 3 .727 0 1 1 0 0
15 Barnette, Sion 15 Barnette, Sion 3 0 2 1 .667 0 0 0 0 0
52 Farrell, Thomas 52 Farrell, Thomas 2 0 0 2 .000 0 3 0 0 0
24 Crim, Colbe 24 Crim, Colbe 0 0 0 0 .000 0 2 0 0 0
25 Reed, Noah 25 Reed, Noah 0 0 0 0 .000 0 0 0 0 0
27 Jester, Griffin 27 Jester, Griffin 0 0 0 0 .000 0 1 1 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
37 Jefferson, Parker 37 Jefferson, Parker 0 0 0 0 .000 0 1 0 0 0
43 Piedra, Logan 43 Piedra, Logan 0 0 0 0 .000 0 0 0 0 0
44 LoPiccolo, Salvatore 44 LoPiccolo, Salvatore 0 0 0 0 .000 0 0 0 0 0
48 Vos, Daniel 48 Vos, Daniel 0 0 0 0 .000 0 3 1 0 0
50 Drew, Toshawn 50 Drew, Toshawn 0 0 0 0 .000 0 0 0 0 0
9 Grizzle, Matthew 9 Grizzle, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 1686 1234 376 76 .955 19 142 49 10 1
Opponents 1696 1217 399 80 .953 24 228 50 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Becerra, Armando 21Becerra, Armando .371 .984 30-30 124 30 46 9 1 4 26 69 .556 11 2 25 0 .428 1 4 15-16
16 Wade, Dontae 16Wade, Dontae .343 1.065 16-9 35 10 12 3 0 2 10 21 .600 7 1 5 0 .465 0 0 3-5
2 Marti, Kyle 2Marti, Kyle .333 .843 27-27 105 25 35 5 3 0 13 46 .438 9 5 14 1 .405 2 1 11-12
25 Reed, Noah 25Reed, Noah .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
23 Rivera, Christian 23Rivera, Christian .321 1.028 30-30 109 24 35 7 0 8 27 66 .606 15 4 17 1 .422 0 0 0-0
6 Smith, Ashby 6Smith, Ashby .321 .765 26-22 81 14 26 3 0 1 19 32 .395 5 3 16 0 .370 3 0 0-0
14 Boyd, Dalton 14Boyd, Dalton .319 1.046 23-20 72 22 23 8 0 4 19 43 .597 14 3 8 1 .449 0 0 1-1
34 Fisher, Kane 34Fisher, Kane .313 1.050 29-27 83 18 26 8 2 4 16 50 .602 19 2 36 0 .448 1 0 0-0
8 Sanders, Gregory 8Sanders, Gregory .311 .879 27-24 74 17 23 5 1 1 15 33 .446 14 2 21 0 .433 0 5 6-7
4 Bocchino, Cal 4Bocchino, Cal .306 .812 30-30 121 26 37 10 1 1 20 52 .430 14 1 18 1 .382 0 0 13-16
22 Kryska, Cal 22Kryska, Cal .304 .730 17-17 56 12 17 2 0 0 7 19 .339 6 2 16 1 .391 0 1 1-3
1 Bacon, Tariq 1Bacon, Tariq .296 .864 25-22 81 14 24 6 1 4 17 44 .543 2 1 24 0 .321 0 0 9-12
7 Crouch, Chase 7Crouch, Chase .261 .755 14-5 23 3 6 1 0 1 6 10 .435 2 0 12 0 .320 0 0 0-0
26 Quintana, Joseph 26Quintana, Joseph .240 .747 12-6 25 5 6 3 0 0 2 9 .360 1 5 5 0 .387 0 0 0-1
3 Gonzalez, JJ 3Gonzalez, JJ .000 .125 5-1 7 1 0 0 0 0 0 0 .000 0 1 1 0 .125 0 0 0-0
15 Barnette, Sion 15Barnette, Sion .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Saathoff, Allan 42Saathoff, Allan .000 .000 11-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Jester, Griffin 27Jester, Griffin .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 McCurry, Graham 49McCurry, Graham .000 .000 13-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .895 30-30 1005 223 317 70 9 30 197 495 .493 119 32 221 5 .402 7 11 59-73
Opponents .285 .815 30-30 976 209 278 47 4 29 187 420 .430 129 39 261 6 .385 15 12 37-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Jester, Griffin 27Jester, Griffin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 2 0 0 0 6 .167 0 0 0 0 0
33 33 3333 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 3 0 0 0 1 0 0 3 .667 0 0 0 0 0  
50 Drew, Toshawn 50Drew, Toshawn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
29 Hummel, Johnny 29Hummel, Johnny 1.80 1.00 3-1 12-0 0 0-0 6 20.0 9 4 4 11 36 3 0 0 66 .136 4 0 0 1 3
42 Saathoff, Allan 42Saathoff, Allan 4.12 1.24 4-4 10-10 1 0-0 0 59.0 54 39 27 19 71 7 1 9 230 .235 10 8 2 1 2
39 Cassell, Parker 39Cassell, Parker 4.87 1.64 2-1 20-0 0 0-0 0 20.1 25 12 11 8 18 3 0 1 83 .301 1 3 0 0 3
49 McCurry, Graham 49McCurry, Graham 5.06 1.96 0-0 6-0 0 0-0 0 5.1 7 3 3 3 4 1 0 0 22 .318 1 1 0 1 0
35 Dix, Caleb 35Dix, Caleb 5.50 1.67 2-1 8-2 0 0-0 0 18.0 20 13 11 10 23 2 0 3 72 .278 2 3 0 2 1
28 Tipmore, Blake 28Tipmore, Blake 5.79 2.86 1-0 5-0 0 0-0 0 4.2 6 3 3 6 7 1 0 0 18 .333 0 0 0 1 0
40 Hanko, Deric 40Hanko, Deric 5.93 1.14 1-0 7-2 0 0-0 0 13.2 11 10 9 4 16 3 0 0 50 .220 4 2 1 1 0
5 Overholt, Zach 5Overholt, Zach 6.23 .49 0-0 4-0 0 0-0 0 4.1 0 3 3 2 4 0 0 0 13 .000 2 2 0 0 0
46 Spivey, Logan 46Spivey, Logan 6.75 1.82 0-0 4-0 0 0-0 0 2.2 2 2 2 2 7 0 0 0 10 .200 3 0 0 0 0
32 Collett, Josh 32Collett, Josh 6.85 1.81 2-1 11-2 0 0-0 0 22.1 28 25 17 12 23 5 0 3 92 .304 5 5 0 4 0
36 Harrison, Connor 36Harrison, Connor 6.86 2.10 0-2 9-8 0 0-0 0 21.0 26 17 16 18 16 6 1 4 85 .306 2 1 0 2 2
30 Bernard, Harry 30Bernard, Harry 7.45 2.28 1-0 8-1 0 0-0 0 9.2 18 9 8 3 4 4 1 2 44 .409 1 1 0 1 0
24 Crim, Colbe 24Crim, Colbe 9.00 3.00 0-0 4-0 0 0-0 0 2.0 4 2 2 2 3 0 0 1 11 .364 0 1 0 0 0
45 Alegre, Joe 45Alegre, Joe 9.39 2.38 0-2 9-5 0 0-0 0 15.1 30 18 16 6 5 4 1 3 72 .417 4 3 0 0 0
20 Clifton, Ira 20Clifton, Ira 13.50 2.16 1-0 12-0 0 0-0 0 10.2 13 16 16 9 14 3 0 1 44 .295 2 4 0 0 1
48 Vos, Daniel 48Vos, Daniel 13.50 2.50 0-0 4-0 0 0-0 1 4.0 8 6 6 2 5 1 0 1 19 .421 0 1 0 0 0
51 Kerley, Weston 51Kerley, Weston 18.00 2.75 0-1 7-0 0 0-0 0 4.0 5 9 8 6 1 1 0 0 16 .313 2 2 0 1 0
9 Grizzle, Matthew 9Grizzle, Matthew 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 1 0 0 4 .500 0 0 0 0 0
38 Kay, Michael 38Kay, Michael 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 0 1 0 1 6 .500 0 0 0 0 0
44 LoPiccolo, Salvatore 44LoPiccolo, Salvatore 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 3 2 2 0 0 0 0 1 .000 1 1 0 0 0
55 Johnson, Blake 55Johnson, Blake 54.00 40.00 0-0 2-0 0 0-0 0 0.1 3 4 2 1 1 0 0 0 5 .600 0 0 0 0 0
Totals 6.45 1.69 17-13 149-30 1 0 7 241.1 278 209 173 129 261 47 4 29 976 .285 44 39 3 15 12
Opponents 7.11 1.82 13-17 108-30 3 0 7 239.1 317 223 189 119 221 70 9 30 1005 .315 46 32 4 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Sanders, Gregory 8 Sanders, Gregory 35 34 1 0 1.000 0 0 0 0 0
16 Wade, Dontae 16 Wade, Dontae 21 21 0 0 1.000 0 0 0 0 0
7 Crouch, Chase 7 Crouch, Chase 19 12 7 0 1.000 0 0 0 0 0
34 Fisher, Kane 34 Fisher, Kane 17 15 2 0 1.000 1 0 0 0 0
39 Cassell, Parker 39 Cassell, Parker 5 2 3 0 1.000 0 1 0 0 0
3 Gonzalez, JJ 3 Gonzalez, JJ 4 2 2 0 1.000 0 0 0 0 0
36 Harrison, Connor 36 Harrison, Connor 3 0 3 0 1.000 0 1 2 0 0
40 Hanko, Deric 40 Hanko, Deric 3 1 2 0 1.000 0 3 0 0 0
45 Alegre, Joe 45 Alegre, Joe 3 1 2 0 1.000 0 3 3 0 0
29 Hummel, Johnny 29 Hummel, Johnny 2 0 2 0 1.000 0 1 0 0 0
30 Bernard, Harry 30 Bernard, Harry 2 1 1 0 1.000 0 0 1 0 0
32 Collett, Josh 32 Collett, Josh 2 1 1 0 1.000 0 3 0 0 0
38 Kay, Michael 38 Kay, Michael 1 0 1 0 1.000 0 0 0 0 0
49 McCurry, Graham 49 McCurry, Graham 1 1 0 0 1.000 0 0 0 0 0
14 Boyd, Dalton 14 Boyd, Dalton 188 173 13 2 .989 1 19 5 4 0
21 Becerra, Armando 21 Becerra, Armando 65 64 0 1 .985 0 0 0 0 0
23 Rivera, Christian 23 Rivera, Christian 196 174 17 5 .974 5 18 5 3 1
1 Bacon, Tariq 1 Bacon, Tariq 44 38 4 2 .955 0 0 0 0 0
6 Smith, Ashby 6 Smith, Ashby 87 80 3 4 .954 3 0 0 0 0
2 Marti, Kyle 2 Marti, Kyle 87 25 56 6 .931 5 0 0 0 0
4 Bocchino, Cal 4 Bocchino, Cal 104 54 42 8 .923 11 0 0 0 0
42 Saathoff, Allan 42 Saathoff, Allan 13 6 6 1 .923 0 14 2 0 0
22 Kryska, Cal 22 Kryska, Cal 49 10 31 8 .837 1 0 0 0 0
26 Quintana, Joseph 26 Quintana, Joseph 23 7 12 4 .826 2 0 0 0 0
35 Dix, Caleb 35 Dix, Caleb 5 2 1 2 .600 0 4 2 0 0
15 Barnette, Sion 15 Barnette, Sion 2 0 1 1 .500 0 0 0 0 0
20 Clifton, Ira 20 Clifton, Ira 2 0 1 1 .500 0 1 0 0 0
51 Kerley, Weston 51 Kerley, Weston 1 0 0 1 .000 0 3 0 0 0
24 Crim, Colbe 24 Crim, Colbe 0 0 0 0 .000 0 1 0 0 0
25 Reed, Noah 25 Reed, Noah 0 0 0 0 .000 0 0 0 0 0
27 Jester, Griffin 27 Jester, Griffin 0 0 0 0 .000 0 0 0 0 0
28 Tipmore, Blake 28 Tipmore, Blake 0 0 0 0 .000 0 0 1 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
44 LoPiccolo, Salvatore 44 LoPiccolo, Salvatore 0 0 0 0 .000 0 0 0 0 0
46 Spivey, Logan 46 Spivey, Logan 0 0 0 0 .000 0 0 0 0 0
48 Vos, Daniel 48 Vos, Daniel 0 0 0 0 .000 0 2 0 0 0
5 Overholt, Zach 5 Overholt, Zach 0 0 0 0 .000 0 0 0 0 0
50 Drew, Toshawn 50 Drew, Toshawn 0 0 0 0 .000 0 0 0 0 0
55 Johnson, Blake 55 Johnson, Blake 0 0 0 0 .000 0 0 0 0 0
9 Grizzle, Matthew 9 Grizzle, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 984 724 214 46 .953 29 74 21 7 1
Opponents 1000 717 241 42 .958 30 118 27 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at Lander L 1-2 30 1 3 1 1 0 0 4 0 2 0 1 0 0 0 15 24 6 1 .100
2/5/2022 at Lander W 2-0 28 2 6 1 1 0 0 1 0 3 0 1 0 0 1 9 27 4 0 .214
2/9/2022 Queens (N.C.) L 6-19 31 6 7 6 0 0 0 4 0 3 0 1 1 0 0 6 24 7 4 .226
2/11/2022 Jefferson W 14-1 35 14 12 12 4 0 1 10 0 10 0 1 1 1 0 14 27 12 1 .343
2/11/2022 Jefferson W 7-4 24 7 7 5 3 0 0 4 0 5 0 0 1 1 0 11 21 6 1 .292
2/12/2022 Jefferson W 9-1 30 9 9 8 1 0 0 12 0 5 1 1 0 1 0 16 27 10 0 .300
2/12/2022 Jefferson W 11-4 29 11 13 10 1 0 2 6 0 2 0 2 0 0 0 5 21 9 0 .448
2/15/2022 Mars Hill W 13-12 42 13 15 9 2 0 1 3 0 2 0 4 0 0 0 8 27 9 1 .357
2/18/2022 North Greenville L 6-8 37 6 8 4 4 0 0 4 0 0 0 1 0 0 0 10 27 5 1 .216
2/19/2022 North Greenville W 7-4 26 7 10 6 4 0 1 3 0 0 1 0 0 0 0 5 21 4 1 .385
2/19/2022 North Greenville L 7-14 36 7 8 6 4 0 2 4 0 0 0 1 0 0 0 12 27 10 0 .222
2/22/2022 Wingate W 6-2 27 6 7 6 2 0 0 3 0 2 0 1 1 2 0 6 27 9 1 .259
2/23/2022 at Queens (N.C.) L 6-11 34 6 8 3 1 0 1 5 0 2 1 0 1 0 1 7 24 11 3 .235
2/25/2022 UNC Pembroke L 5-16 33 5 6 3 2 1 1 2 0 0 2 2 1 0 0 13 27 13 4 .182
2/26/2022 UNC Pembroke W 10-9 33 10 17 10 3 2 1 2 0 1 0 1 1 0 0 3 21 8 3 .515
2/26/2022 UNC Pembroke L 11-15 32 11 12 11 4 0 2 4 0 2 0 3 0 0 0 7 21 5 3 .375
3/1/2022 Coker L 5-11 38 5 11 4 2 1 1 5 0 0 1 1 0 1 0 7 27 7 3 .289
3/4/2022 at Mount Olive W 8-4 37 8 11 7 2 1 1 2 0 1 0 3 1 0 0 13 27 9 2 .297
3/5/2022 at Mount Olive L 4-5 25 4 5 4 0 0 1 3 0 2 0 1 0 0 1 6 18 4 1 .200
3/5/2022 at Mount Olive L 3-7 31 3 8 3 0 1 0 2 0 5 0 1 1 2 1 6 24 11 2 .258
3/8/2022 Limestone W 4-3 32 4 8 4 3 0 1 5 0 3 0 0 0 0 0 9 27 9 4 .250
3/11/2022 Barton W 4-2 21 4 5 3 1 0 0 1 0 0 0 1 1 0 0 6 21 10 2 .238
3/11/2022 Barton W 6-3 37 6 16 6 2 1 1 2 0 3 0 0 1 0 0 7 27 10 1 .432
3/12/2022 Barton L 6-7 38 6 11 6 1 0 0 3 0 2 0 0 0 1 0 5 27 8 2 .289
3/18/2022 at Francis Marion Univ. L 5-6 39 5 13 5 3 0 0 3 0 1 2 0 0 0 0 4 24 4 1 .333
3/19/2022 at Francis Marion Univ. W 9-7 32 9 11 9 2 0 1 6 1 4 1 0 0 0 0 8 21 7 1 .344
3/19/2022 at Francis Marion Univ. L 4-13 35 4 8 3 3 1 0 2 0 0 0 2 1 0 0 12 24 7 7 .229
3/22/2022 at Limestone L 2-4 31 2 7 2 2 0 1 3 0 1 0 0 1 0 0 7 24 7 3 .226
3/25/2022 King (Tenn.) L 4-5 30 4 8 4 1 0 1 5 0 2 0 2 1 1 0 6 27 8 2 .267
3/26/2022 King (Tenn.) W 3-2 26 3 6 3 2 0 0 3 0 3 0 0 0 0 0 8 21 8 0 .231
3/26/2022 King (Tenn.) W 15-5 39 15 16 13 4 0 1 7 0 1 0 3 1 1 0 13 27 8 1 .410
3/30/2022 Lander W 16-13 33 16 14 13 3 0 0 10 0 4 2 3 1 1 0 7 27 5 0 .424
4/1/2022 at Chowan W 13-8 43 13 15 10 6 0 1 7 0 5 1 2 0 0 0 11 27 4 0 .349
4/2/2022 at Chowan W 7-3 30 7 10 5 3 0 1 2 0 2 0 1 0 0 1 5 21 1 3 .333
4/2/2022 at Chowan W 11-3 41 11 14 10 2 2 4 5 0 3 1 0 0 1 0 7 27 2 0 .341
4/6/2022 at Coker W 9-2 32 9 8 6 1 0 0 7 0 4 1 2 1 1 2 8 27 6 1 .250
4/8/2022 at Belmont Abbey L 6-15 38 6 11 6 3 0 2 4 0 3 0 1 0 0 0 9 24 8 1 .289
4/9/2022 at Belmont Abbey L 3-4 24 3 6 1 0 0 1 7 1 0 1 0 0 0 1 9 19 5 0 .250
4/9/2022 at Belmont Abbey W 14-7 46 14 19 14 3 0 2 5 0 2 0 2 0 0 1 8 27 7 0 .413
4/12/2022 Augusta L 10-13 36 10 11 9 1 0 2 7 0 2 2 1 0 0 0 3 27 5 2 .306
4/13/2022 at Wingate L 9-14 42 9 17 9 2 0 1 2 0 1 0 0 1 1 1 5 24 11 2 .405
