2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Reinoso, Livan 28 Reinoso, Livan .423 1.276 43-43 175 52 74 15 1 16 56 139 .794 19 3 27 2 .482 2 0 1-1
23 Yniesta, Drew 23 Yniesta, Drew .373 1.102 43-43 166 39 62 14 1 11 39 111 .669 15 4 32 0 .433 2 0 9-14
41 Reeves, Dalton 41 Reeves, Dalton .352 .997 38-33 122 24 43 10 0 6 28 71 .582 13 0 18 1 .415 0 0 0-0
4 Bocchino, Cal 4 Bocchino, Cal .345 .884 36-33 113 24 39 7 0 3 20 55 .487 10 1 23 1 .397 2 1 2-5
25 Reinoso, Dayan 25 Reinoso, Dayan .340 1.042 43-43 159 41 54 11 1 11 37 100 .629 16 4 25 1 .413 0 1 0-0
5 Forster, Cody 5 Forster, Cody .335 .924 43-43 179 51 60 13 2 6 29 95 .531 18 1 25 0 .393 3 1 14-19
1 Bacon, Tariq 1 Bacon, Tariq .330 1.074 33-30 88 17 29 8 2 6 33 59 .670 13 0 20 0 .404 3 0 6-7
55 Sabino, Peniel 55 Sabino, Peniel .385 .962 11-1 13 2 5 1 0 0 4 6 .462 2 1 3 0 .500 0 0 1-1
6 Lesane, Trevor 6 Lesane, Trevor .373 .905 30-29 102 20 38 6 1 1 19 49 .480 7 3 19 1 .425 1 1 4-4
34 Fisher, Kane 34 Fisher, Kane .368 1.218 20-9 38 12 14 3 0 4 12 29 .763 6 0 14 0 .455 0 0 0-0
2 McAlister, Nick 2 McAlister, Nick .364 .884 19-2 11 8 4 1 0 0 4 5 .455 1 1 4 0 .429 1 0 3-3
16 Wade, Dontae 16 Wade, Dontae .310 .899 13-7 29 6 9 3 0 1 5 15 .517 4 0 9 0 .382 1 1 0-2
14 Boyd, Dalton 14 Boyd, Dalton .300 .904 32-23 80 16 24 5 1 3 19 40 .500 12 4 22 2 .404 3 0 1-2
21 Becerra, Armando 21 Becerra, Armando .270 .722 30-19 74 17 20 3 2 1 10 30 .405 5 1 20 0 .317 2 1 1-1
46 White, Jacob 46 White, Jacob .250 .940 10-1 12 2 3 1 0 1 2 7 .583 0 2 6 0 .357 0 0 0-0
12 Vizcarrondo, Xander 12 Vizcarrondo, Xander .205 .500 18-12 39 5 8 0 0 0 1 8 .205 5 0 14 0 .295 0 1 0-0
8 Sanders, Gregory 8 Sanders, Gregory .197 .508 24-12 61 9 12 4 0 0 4 16 .262 3 1 11 0 .246 0 0 1-1
27 Randolph, Jaisen 27 Randolph, Jaisen .091 .273 8-3 11 0 1 1 0 0 1 2 .182 0 0 2 0 .091 0 0 0-0
7 Crouch, Chase 7 Crouch, Chase .000 .000 11-0 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Jester, Griffin 3 Jester, Griffin .000 .429 4-1 4 2 0 0 0 0 0 0 .000 3 0 3 0 .429 0 0 0-0
24 24 .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
15 Jabeth, Quinten 15 Jabeth, Quinten .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .335 .965 43-43 1488 347 499 106 11 70 323 837 .563 152 26 302 8 .402 20 7 43-60
Opponents .262 .775 43-43 1379 305 361 73 11 29 266 543 .394 220 56 349 18 .381 16 2 55-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Saathoff, Allan 42Saathoff, Allan 3.88 1.31 6-1 11-11 1 1-0 0 60.1 48 31 26 31 76 8 3 6 228 .211 16 3 1 3 0
43 De Los Santos, Raynieri 43De Los Santos, Raynieri 0.00 1.20 0-0 2-0 0 0-0 0 1.2 0 0 0 2 1 0 0 0 4 .000 0 1 0 0 0
44 LoPiccolo, Salvatore 44LoPiccolo, Salvatore 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
59 Hartfield, Tristan 59Hartfield, Tristan 0.00 1.00 1-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
60 60 6060 0.00 .38 1-0 1-0 0 0-0 0 2.2 0 1 0 1 2 0 0 0 10 .000 0 0 0 0 0  
20 Clifton, Ira 20Clifton, Ira 1.35 .60 0-0 3-1 0 0-0 0 6.2 3 1 1 1 6 1 0 0 24 .125 1 1 1 0 0
29 Hummel, Johnny 29Hummel, Johnny 1.40 .88 2-1 12-0 0 0-0 1 19.1 8 4 3 9 27 2 0 1 68 .118 1 1 0 0 0
37 Jefferson, Parker 37Jefferson, Parker 3.86 1.71 0-0 4-0 0 0-0 0 4.2 6 2 2 2 4 0 0 0 19 .316 0 0 0 0 0
35 Overholt, Zach 35Overholt, Zach 4.18 1.10 2-2 7-3 1 0-0 0 23.2 18 15 11 8 29 4 0 6 87 .207 2 5 0 0 1
40 Kay, Michael 40Kay, Michael 4.42 1.31 2-0 9-1 0 0-0 0 18.1 16 9 9 8 6 4 0 2 70 .229 2 6 0 0 0
25 Reinoso, Dayan 25Reinoso, Dayan 4.50 1.50 0-0 2-0 0 0-0 0 2.0 0 2 1 3 3 0 0 0 8 .000 3 0 0 0 0
30 Bernard, Harry 30Bernard, Harry 5.18 1.15 0-2 8-3 0 0-0 0 24.1 21 18 14 7 23 3 1 3 96 .219 2 1 1 2 0
39 Cassell, Parker 39Cassell, Parker 5.33 1.62 1-2 15-1 0 0-0 1 25.1 34 24 15 7 20 3 2 3 108 .315 4 6 1 2 0
9 Drew, Toshawn 9Drew, Toshawn 6.20 1.87 2-1 12-1 0 0-0 1 20.1 25 18 14 13 22 6 1 0 85 .294 7 5 2 1 0
31 Dennis, Landon 31Dennis, Landon 6.35 1.79 3-4 10-8 1 1-0 0 39.2 47 29 28 24 31 12 0 1 155 .303 3 12 0 2 1
48 Johnson, Blake 48Johnson, Blake 6.55 2.55 0-0 7-0 0 0-0 0 11.0 12 10 8 16 10 2 0 0 43 .279 2 1 1 0 0
51 Kerley, Weston 51Kerley, Weston 8.78 2.10 0-0 8-3 0 0-0 1 13.1 19 17 13 9 11 3 0 0 57 .333 3 2 1 2 0
49 Evans, Merritt 49Evans, Merritt 9.82 1.91 0-1 5-0 0 0-0 0 7.1 10 11 8 4 5 2 0 0 33 .303 4 3 0 1 0
38 Pineda, Nick 38Pineda, Nick 10.31 2.13 0-1 8-3 0 0-0 0 18.1 22 22 21 17 25 6 1 2 76 .289 4 3 0 1 0
45 Dinkins, Lane 45Dinkins, Lane 10.80 3.00 0-0 2-0 0 0-0 0 1.2 3 5 2 2 1 0 0 0 9 .333 0 0 0 0 0
36 Pacheco, Justin 36Pacheco, Justin 13.03 2.90 0-1 6-1 0 0-0 0 9.2 14 20 14 14 10 5 1 2 44 .318 1 0 0 0 0
26 Hadwin, Chase 26Hadwin, Chase 13.91 3.00 2-1 5-5 0 0-0 0 11.0 24 19 17 9 13 8 2 1 61 .393 2 0 0 0 0
28 Reinoso, Livan 28Reinoso, Livan 15.43 3.86 0-1 3-0 0 0-0 0 2.1 3 4 4 6 2 0 0 1 10 .300 1 0 0 0 0
52 Farrell, Thomas 52Farrell, Thomas 16.39 2.46 1-1 6-2 0 0-0 0 9.1 13 18 17 10 7 1 0 0 42 .310 3 1 0 0 0
47 Barger, Greyson 47Barger, Greyson 16.88 3.38 0-0 7-0 0 0-0 0 5.1 11 14 10 7 10 2 0 0 25 .440 4 4 0 2 0
32 Sutton, Ryan 32Sutton, Ryan 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 3 0 0 1 4 .250 1 0 0 0 0
1 Bacon, Tariq 1Bacon, Tariq 47.25 6.00 0-1 2-0 0 0-0 0 1.1 3 7 7 5 1 1 0 0 7 .429 2 1 0 0 0
54 54 5454 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0  
Totals 6.54 1.70 23-20 159-43 3 2 4 342.2 361 305 249 220 349 73 11 29 1379 .262 70 56 8 16 2
Opponents 7.98 1.91 20-23 167-43 3 1 6 341.2 499 347 303 152 302 106 11 70 1488 .335 39 26 6 20 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Wade, Dontae 16 Wade, Dontae 14 14 0 0 1.000 0 0 0 0 0
7 Crouch, Chase 7 Crouch, Chase 10 9 1 0 1.000 1 0 0 0 0
55 Sabino, Peniel 55 Sabino, Peniel 9 9 0 0 1.000 1 0 0 0 0
2 McAlister, Nick 2 McAlister, Nick 5 5 0 0 1.000 0 0 0 0 0
27 Randolph, Jaisen 27 Randolph, Jaisen 5 5 0 0 1.000 0 0 0 0 0
35 Overholt, Zach 35 Overholt, Zach 3 0 3 0 1.000 1 2 1 0 0
38 Pineda, Nick 38 Pineda, Nick 3 1 2 0 1.000 1 3 0 0 0
40 Kay, Michael 40 Kay, Michael 3 1 2 0 1.000 0 3 1 0 0
30 Bernard, Harry 30 Bernard, Harry 2 2 0 0 1.000 0 2 2 0 0
31 Dennis, Landon 31 Dennis, Landon 2 0 2 0 1.000 0 10 3 0 0
20 Clifton, Ira 20 Clifton, Ira 1 1 0 0 1.000 0 0 0 0 0
3 Jester, Griffin 3 Jester, Griffin 1 1 0 0 1.000 0 0 0 0 0
37 Jefferson, Parker 37 Jefferson, Parker 1 0 1 0 1.000 0 0 0 0 0
14 Boyd, Dalton 14 Boyd, Dalton 141 129 11 1 .993 0 26 6 5 0
12 Vizcarrondo, Xander 12 Vizcarrondo, Xander 73 66 6 1 .986 1 14 1 3 0
6 Lesane, Trevor 6 Lesane, Trevor 70 68 1 1 .986 0 0 0 0 0
41 Reeves, Dalton 41 Reeves, Dalton 192 169 20 3 .984 8 9 7 10 1
21 Becerra, Armando 21 Becerra, Armando 47 46 0 1 .979 0 0 0 0 0
34 Fisher, Kane 34 Fisher, Kane 32 30 1 1 .969 1 0 0 0 0
4 Bocchino, Cal 4 Bocchino, Cal 131 52 74 5 .962 17 0 0 0 0
8 Sanders, Gregory 8 Sanders, Gregory 22 21 0 1 .955 0 0 0 0 0
25 Reinoso, Dayan 25 Reinoso, Dayan 214 197 7 10 .953 12 6 2 0 0
1 Bacon, Tariq 1 Bacon, Tariq 43 39 2 2 .953 1 0 0 0 0
23 Yniesta, Drew 23 Yniesta, Drew 93 60 26 7 .925 4 0 0 0 0
5 Forster, Cody 5 Forster, Cody 173 61 94 18 .896 16 0 0 0 0
28 Reinoso, Livan 28 Reinoso, Livan 93 35 47 11 .882 5 2 0 0 0
9 Drew, Toshawn 9 Drew, Toshawn 6 4 1 1 .833 0 3 1 0 0
42 Saathoff, Allan 42 Saathoff, Allan 9 1 6 2 .778 0 7 4 0 0
29 Hummel, Johnny 29 Hummel, Johnny 4 0 3 1 .750 0 1 1 0 0
51 Kerley, Weston 51 Kerley, Weston 5 1 2 2 .600 0 4 0 0 0
39 Cassell, Parker 39 Cassell, Parker 4 0 2 2 .500 0 3 0 0 0
46 White, Jacob 46 White, Jacob 5 0 2 3 .400 0 0 0 0 0
36 Pacheco, Justin 36 Pacheco, Justin 1 0 0 1 .000 0 5 2 0 0
15 Jabeth, Quinten 15 Jabeth, Quinten 0 0 0 0 .000 0 0 0 0 0
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
26 Hadwin, Chase 26 Hadwin, Chase 0 0 0 0 .000 0 1 0 0 0
32 Sutton, Ryan 32 Sutton, Ryan 0 0 0 0 .000 0 1 0 0 0
43 De Los Santos, Raynieri 43 De Los Santos, Raynieri 0 0 0 0 .000 0 0 1 0 0
44 LoPiccolo, Salvatore 44 LoPiccolo, Salvatore 0 0 0 0 .000 0 0 0 0 0
45 Dinkins, Lane 45 Dinkins, Lane 0 0 0 0 .000 0 0 0 0 0
47 Barger, Greyson 47 Barger, Greyson 0 0 0 0 .000 0 1 0 0 0
48 Johnson, Blake 48 Johnson, Blake 0 0 0 0 .000 0 3 2 0 0
49 Evans, Merritt 49 Evans, Merritt 0 0 0 0 .000 0 2 0 0 0
52 Farrell, Thomas 52 Farrell, Thomas 0 0 0 0 .000 0 2 0 0 0
54 54 54 54 0 0 0 0 .000 0 0 0 0 0  
59 Hartfield, Tristan 59 Hartfield, Tristan 0 0 0 0 .000 0 0 0 0 0
60 60 60 60 0 0 0 0 .000 0 0 0 0 0  
Totals 1417 1027 316 74 .948 25 110 34 18 1
Opponents 1369 1024 298 47 .966 16 86 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 McAlister, Nick 2McAlister, Nick .444 1.056 14-2 9 7 4 1 0 0 4 5 .556 1 1 3 0 .500 1 0 1-1
34 Fisher, Kane 34Fisher, Kane .440 1.453 14-6 25 11 11 3 0 3 10 23 .920 5 0 6 0 .533 0 0 0-0
55 Sabino, Peniel 55Sabino, Peniel .417 1.000 9-1 12 1 5 1 0 0 4 6 .500 1 1 2 0 .500 0 0 1-1
23 Yniesta, Drew 23Yniesta, Drew .410 1.172 32-32 122 29 50 10 1 8 30 86 .705 12 2 23 0 .467 1 0 6-9
28 Reinoso, Livan 28Reinoso, Livan .395 1.262 32-32 124 40 49 11 1 12 45 98 .790 17 2 20 0 .472 1 0 1-1
41 Reeves, Dalton 41Reeves, Dalton .378 1.078 29-26 98 22 37 9 0 6 25 64 .653 8 0 16 0 .425 0 0 0-0
16 Wade, Dontae 16Wade, Dontae .368 1.142 9-5 19 4 7 3 0 1 5 13 .684 4 0 6 0 .458 1 1 0-2
6 Lesane, Trevor 6Lesane, Trevor .364 .843 21-20 66 14 24 4 0 0 11 28 .424 4 3 11 1 .419 1 1 2-2
25 Reinoso, Dayan 25Reinoso, Dayan .356 1.072 32-32 118 34 42 10 1 8 30 78 .661 10 1 15 1 .411 0 1 0-0
1 Bacon, Tariq 1Bacon, Tariq .356 1.131 27-26 73 13 26 6 1 6 27 52 .712 10 0 17 0 .419 3 0 6-7
4 Bocchino, Cal 4Bocchino, Cal .347 .912 29-29 95 22 33 7 0 3 19 49 .516 8 1 20 1 .396 2 1 2-4
5 Forster, Cody 5Forster, Cody .336 .903 32-32 131 39 44 11 0 4 20 67 .511 13 1 17 0 .392 3 1 12-16
14 Boyd, Dalton 14Boyd, Dalton .323 .964 24-17 62 12 20 3 1 3 15 34 .548 9 3 13 2 .416 3 0 1-2
21 Becerra, Armando 21Becerra, Armando .229 .611 21-12 48 10 11 2 0 1 3 16 .333 3 1 14 0 .278 2 0 0-0
8 Sanders, Gregory 8Sanders, Gregory .229 .584 18-6 35 6 8 3 0 0 3 11 .314 1 1 6 0 .270 0 0 1-1
27 Randolph, Jaisen 27Randolph, Jaisen .143 .429 7-2 7 0 1 1 0 0 1 2 .286 0 0 1 0 .143 0 0 0-0
12 Vizcarrondo, Xander 12Vizcarrondo, Xander .118 .404 11-7 17 3 2 0 0 0 0 2 .118 4 0 8 0 .286 0 0 0-0
46 White, Jacob 46White, Jacob .100 .650 8-1 10 1 1 0 0 1 1 4 .400 0 2 6 0 .250 0 0 0-0
7 Crouch, Chase 7Crouch, Chase .000 .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Jabeth, Quinten 15Jabeth, Quinten .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 24 2424 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
3 Jester, Griffin 3Jester, Griffin .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .347 1.001 32-32 1081 268 375 85 5 56 253 638 .590 111 19 208 5 .411 18 5 33-46
Opponents .272 .791 32-32 1017 227 277 54 8 21 203 410 .403 162 35 248 15 .388 8 1 45-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Reinoso, Dayan 25Reinoso, Dayan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
43 De Los Santos, Raynieri 43De Los Santos, Raynieri 0.00 1.67 0-0 2-0 0 0-0 0 1.2 0 0 0 2 1 0 0 0 4 .000 0 1 0 0 0
44 LoPiccolo, Salvatore 44LoPiccolo, Salvatore 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
45 Dinkins, Lane 45Dinkins, Lane 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
59 Hartfield, Tristan 59Hartfield, Tristan 0.00 1.00 1-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
60 60 6060 0.00 .45 1-0 1-0 0 0-0 0 2.2 0 1 0 1 2 0 0 0 10 .000 0 0 0 0 0  
29 Hummel, Johnny 29Hummel, Johnny 0.57 .92 2-1 9-0 0 0-0 1 15.2 6 2 1 8 22 1 0 0 53 .113 1 0 0 0 0
20 Clifton, Ira 20Clifton, Ira 3.00 1.00 0-0 1-1 0 0-0 0 3.0 2 1 1 1 3 1 0 0 11 .182 1 1 1 0 0
40 Kay, Michael 40Kay, Michael 3.68 1.34 2-0 8-1 0 0-0 0 14.2 13 6 6 6 5 4 0 1 57 .228 1 4 0 0 0
37 Jefferson, Parker 37Jefferson, Parker 4.15 1.71 0-0 3-0 0 0-0 0 4.1 5 2 2 2 4 0 0 0 17 .294 0 0 0 0 0
35 Overholt, Zach 35Overholt, Zach 4.24 1.12 2-1 4-3 1 0-0 0 17.0 14 10 8 5 17 3 0 5 61 .230 2 2 0 0 1
31 Dennis, Landon 31Dennis, Landon 4.26 1.54 3-1 7-5 1 1-0 0 31.2 32 15 15 16 26 11 0 1 121 .264 3 7 0 1 0
42 Saathoff, Allan 42Saathoff, Allan 4.79 1.65 4-1 7-7 1 1-0 0 35.2 35 22 19 23 47 4 2 3 143 .245 12 0 1 1 0
49 Evans, Merritt 49Evans, Merritt 4.91 1.69 0-1 4-0 0 0-0 0 7.1 9 7 4 3 5 1 0 0 31 .290 4 2 0 1 0
39 Cassell, Parker 39Cassell, Parker 5.95 1.72 1-2 12-1 0 0-0 0 19.2 29 22 13 4 16 3 2 3 87 .333 4 4 0 2 0
9 Drew, Toshawn 9Drew, Toshawn 6.23 2.05 2-1 10-1 0 0-0 0 17.1 24 16 12 11 15 5 1 0 75 .320 7 5 1 0 0
30 Bernard, Harry 30Bernard, Harry 7.20 1.47 0-1 6-2 0 0-0 0 15.0 15 15 12 7 14 2 1 2 62 .242 2 1 1 1 0
48 Johnson, Blake 48Johnson, Blake 7.88 2.88 0-0 5-0 0 0-0 0 8.0 10 9 7 13 6 2 0 0 32 .313 1 0 1 0 0
38 Pineda, Nick 38Pineda, Nick 9.39 1.92 0-1 7-3 0 0-0 0 15.1 17 17 16 12 22 5 0 1 63 .270 2 3 0 0 0
51 Kerley, Weston 51Kerley, Weston 10.32 2.43 0-0 7-3 0 0-0 1 11.1 18 17 13 9 9 3 0 0 50 .360 3 2 1 2 0
47 Barger, Greyson 47Barger, Greyson 12.00 2.67 0-0 5-0 0 0-0 0 3.0 5 6 4 3 7 0 0 0 14 .357 2 2 0 0 0
28 Reinoso, Livan 28Reinoso, Livan 15.43 4.29 0-1 3-0 0 0-0 0 2.1 3 4 4 6 2 0 0 1 10 .300 1 0 0 0 0
36 Pacheco, Justin 36Pacheco, Justin 15.43 3.81 0-0 4-0 0 0-0 0 4.2 9 14 8 7 8 3 0 2 25 .360 1 0 0 0 0
52 Farrell, Thomas 52Farrell, Thomas 16.39 2.53 1-1 6-2 0 0-0 0 9.1 13 18 17 10 7 1 0 0 42 .310 3 1 0 0 0
32 Sutton, Ryan 32Sutton, Ryan 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 3 0 0 1 4 .250 1 0 0 0 0
26 Hadwin, Chase 26Hadwin, Chase 31.50 5.25 0-1 3-3 0 0-0 0 4.0 16 16 14 5 4 5 2 1 30 .533 0 0 0 0 0
1 Bacon, Tariq 1Bacon, Tariq 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 2 .500 1 0 0 0 0
54 54 5454 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 0 0 0 0  
Totals 6.61 1.76 19-13 121-32 3 2 2 249.0 277 227 183 162 248 54 8 21 1017 .272 54 35 6 8 1
Opponents 8.46 1.97 13-19 122-32 3 0 2 246.2 375 268 232 111 208 85 5 56 1081 .347 32 19 5 18 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Lesane, Trevor 6 Lesane, Trevor 40 39 1 0 1.000 0 0 0 0 0
34 Fisher, Kane 34 Fisher, Kane 23 23 0 0 1.000 1 0 0 0 0
8 Sanders, Gregory 8 Sanders, Gregory 12 12 0 0 1.000 0 0 0 0 0
16 Wade, Dontae 16 Wade, Dontae 11 11 0 0 1.000 0 0 0 0 0
55 Sabino, Peniel 55 Sabino, Peniel 9 9 0 0 1.000 1 0 0 0 0
2 McAlister, Nick 2 McAlister, Nick 5 5 0 0 1.000 0 0 0 0 0
27 Randolph, Jaisen 27 Randolph, Jaisen 4 4 0 0 1.000 0 0 0 0 0
35 Overholt, Zach 35 Overholt, Zach 3 0 3 0 1.000 1 2 1 0 0
38 Pineda, Nick 38 Pineda, Nick 3 1 2 0 1.000 1 3 0 0 0
40 Kay, Michael 40 Kay, Michael 3 1 2 0 1.000 0 2 0 0 0
7 Crouch, Chase 7 Crouch, Chase 3 2 1 0 1.000 0 0 0 0 0
30 Bernard, Harry 30 Bernard, Harry 2 2 0 0 1.000 0 2 2 0 0
37 Jefferson, Parker 37 Jefferson, Parker 1 0 1 0 1.000 0 0 0 0 0
14 Boyd, Dalton 14 Boyd, Dalton 114 104 9 1 .991 0 22 4 3 0
41 Reeves, Dalton 41 Reeves, Dalton 153 136 14 3 .980 8 7 4 9 1
12 Vizcarrondo, Xander 12 Vizcarrondo, Xander 51 47 3 1 .980 1 12 1 0 0
4 Bocchino, Cal 4 Bocchino, Cal 113 46 64 3 .973 16 0 0 0 0
21 Becerra, Armando 21 Becerra, Armando 29 28 0 1 .966 0 0 0 0 0
25 Reinoso, Dayan 25 Reinoso, Dayan 135 122 6 7 .948 10 4 2 0 0
1 Bacon, Tariq 1 Bacon, Tariq 36 33 1 2 .944 1 0 0 0 0
23 Yniesta, Drew 23 Yniesta, Drew 55 42 9 4 .927 2 0 0 0 0
5 Forster, Cody 5 Forster, Cody 130 47 72 11 .915 14 0 0 0 0
28 Reinoso, Livan 28 Reinoso, Livan 73 27 37 9 .877 4 2 0 0 0
9 Drew, Toshawn 9 Drew, Toshawn 6 4 1 1 .833 0 3 1 0 0
42 Saathoff, Allan 42 Saathoff, Allan 5 0 4 1 .800 0 5 1 0 0
29 Hummel, Johnny 29 Hummel, Johnny 4 0 3 1 .750 0 1 1 0 0
51 Kerley, Weston 51 Kerley, Weston 5 1 2 2 .600 0 4 0 0 0
39 Cassell, Parker 39 Cassell, Parker 4 0 2 2 .500 0 3 0 0 0
46 White, Jacob 46 White, Jacob 4 0 1 3 .250 0 0 0 0 0
15 Jabeth, Quinten 15 Jabeth, Quinten 0 0 0 0 .000 0 0 0 0 0
20 Clifton, Ira 20 Clifton, Ira 0 0 0 0 .000 0 0 0 0 0
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
26 Hadwin, Chase 26 Hadwin, Chase 0 0 0 0 .000 0 1 0 0 0
3 Jester, Griffin 3 Jester, Griffin 0 0 0 0 .000 0 0 0 0 0
31 Dennis, Landon 31 Dennis, Landon 0 0 0 0 .000 0 8 3 0 0
32 Sutton, Ryan 32 Sutton, Ryan 0 0 0 0 .000 0 1 0 0 0
36 Pacheco, Justin 36 Pacheco, Justin 0 0 0 0 .000 0 3 0 0 0
43 De Los Santos, Raynieri 43 De Los Santos, Raynieri 0 0 0 0 .000 0 0 1 0 0
44 LoPiccolo, Salvatore 44 LoPiccolo, Salvatore 0 0 0 0 .000 0 0 0 0 0
45 Dinkins, Lane 45 Dinkins, Lane 0 0 0 0 .000 0 0 0 0 0
47 Barger, Greyson 47 Barger, Greyson 0 0 0 0 .000 0 0 0 0 0
48 Johnson, Blake 48 Johnson, Blake 0 0 0 0 .000 0 3 2 0 0
49 Evans, Merritt 49 Evans, Merritt 0 0 0 0 .000 0 0 0 0 0
52 Farrell, Thomas 52 Farrell, Thomas 0 0 0 0 .000 0 2 0 0 0
54 54 54 54 0 0 0 0 .000 0 0 0 0 0  
59 Hartfield, Tristan 59 Hartfield, Tristan 0 0 0 0 .000 0 0 0 0 0
60 60 60 60 0 0 0 0 .000 0 0 0 0 0  
Totals 1036 746 238 52 .950 60 90 23 12 1
Opponents 993 739 223 31 .969 22 66 22 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2021 Lander L 10-12 40 10 11 9 0 1 1 4 0 2 0 2 1 1 0 15 27 7 1 .275
2/5/2021 vs Queens (N.C.) W 15-4 44 15 18 13 4 3 1 4 1 2 1 2 0 0 0 5 27 7 1 .409
2/5/2021 vs Queens (N.C.) L 2-13 34 2 4 1 1 0 0 3 0 0 0 1 0 0 0 9 27 7 2 .118
2/6/2021 at Lander L 0-13 34 0 7 0 0 0 0 2 0 0 0 0 0 0 0 12 24 8 2 .206
2/12/2021 vs Covenant L 6-8 42 6 16 6 2 0 3 1 0 2 2 0 0 0 0 9 26 2 3 .381
2/12/2021 vs Covenant W 16-4 29 16 12 13 4 2 0 9 0 0 0 0 0 1 0 3 21 3 2 .414
2/20/2021 at Barton W 11-4 31 11 14 11 2 1 2 3 0 1 1 0 2 1 0 5 21 10 1 .452
2/20/2021 at Barton W 23-8 50 23 25 21 10 1 0 8 0 1 0 1 0 0 0 6 27 8 2 .500
2/27/2021 at North Greenville W 3-2 26 3 7 2 1 0 1 3 1 1 0 0 0 1 1 7 21 10 0 .269
2/27/2021 at North Greenville L 2-7 30 2 4 2 0 0 1 2 0 0 0 0 0 0 1 10 24 10 0 .133
3/2/2021 at North Greenville W 13-9 39 13 17 13 5 0 6 3 1 2 0 1 0 0 0 10 21 7 0 .436
3/2/2021 at North Greenville L 4-17 33 4 7 3 3 0 1 4 0 1 1 1 0 1 0 13 23 9 3 .212
3/5/2021 EMMANUEL W 8-6 24 8 8 8 2 0 2 3 1 2 1 0 0 1 0 2 21 8 1 .333
3/5/2021 EMMANUEL W 6-5 29 6 9 6 0 0 3 8 0 0 0 0 1 1 1 6 27 9 4 .310
3/6/2021 EMMANUEL W 8-5 27 8 11 7 3 0 2 0 0 0 1 0 0 0 1 6 21 7 1 .407
3/6/2021 EMMANUEL W 18-14 42 18 19 17 3 0 4 4 0 0 0 0 0 2 0 3 27 8 4 .452
