2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Reinoso, Livan 28 Reinoso, Livan .447 1.449 21-19 76 23 34 12 1 9 35 75 .987 1 1 11 0 .462 0 0 0-0
8 Sanders, Gregory 8 Sanders, Gregory .432 1.148 25-24 88 28 38 8 4 1 13 57 .648 11 2 15 0 .500 1 1 13-16
23 Yniesta, Drew 23 Yniesta, Drew .368 1.014 26-26 95 35 35 7 1 3 24 53 .558 14 3 16 0 .456 2 0 12-13
12 Vizcarrondo, Xander 12 Vizcarrondo, Xander .358 .919 21-20 67 19 24 6 0 0 17 30 .448 16 0 18 1 .471 2 0 0-1
35 Bocchino, Cal 35 Bocchino, Cal .310 .766 24-20 71 13 22 5 1 0 14 29 .408 6 1 19 0 .358 3 0 10-11
14 14 .299 .887 23-21 77 17 23 8 2 1 14 38 .494 9 3 15 0 .393 0 0 13-13  
6 Lesane, Trevor 6 Lesane, Trevor .272 .757 25-23 81 22 22 7 0 1 20 32 .395 9 3 16 0 .362 1 0 6-8
27 Randolph, Jaisen 27 Randolph, Jaisen .375 .938 12-8 24 7 9 0 0 1 11 12 .500 4 1 4 0 .438 3 0 7-8
25 Reinoso, Dayan 25 Reinoso, Dayan .328 .991 18-17 61 13 20 6 0 3 11 35 .574 7 3 16 2 .417 1 0 1-2
4 Overholt, Zach 4 Overholt, Zach .250 .808 12-3 12 3 3 0 0 1 3 6 .500 1 0 2 0 .308 0 0 0-0
21 Everett, Cory 21 Everett, Cory .216 .747 13-10 37 11 8 2 0 1 9 13 .351 9 2 15 0 .396 0 1 3-4
2 2 .200 .456 14-10 40 3 8 0 0 0 8 8 .200 3 0 12 0 .256 0 0 2-2  
24 24 .167 .592 18-11 36 6 6 3 1 0 3 11 .306 3 3 15 0 .286 0 0 0-0  
34 Fisher, Kane 34 Fisher, Kane .136 .508 18-12 44 9 6 3 0 1 3 12 .273 5 1 16 0 .235 1 0 0-0
7 Crouch, Chase 7 Crouch, Chase .136 .542 13-7 22 3 3 0 0 1 6 6 .273 3 1 9 0 .269 0 0 0-0
3 Clark, Josiah 3 Clark, Josiah .100 .350 9-1 10 1 1 0 0 0 0 1 .100 1 1 2 0 .250 0 0 0-0
30 Karz, Lucas 30 Karz, Lucas .000 .167 5-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
9 Huthmaker, Noah 9 Huthmaker, Noah .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 26 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
29 Hummel, Johnny 29 Hummel, Johnny .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Harrison, Connor 36 Harrison, Connor .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Hassan, Khalil 48 Hassan, Khalil .000 .000 4-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
1 McCurry, Graham 1 McCurry, Graham .000 .000 7-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Reinoso, Adan 15 Reinoso, Adan .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
49 Reeves, Dalton 49 Reeves, Dalton .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .307 .882 26-26 854 216 262 67 10 23 192 418 .489 105 25 206 3 .393 14 2 67-79
Opponents .279 .778 26-26 831 149 232 38 1 18 134 326 .392 112 37 204 11 .386 7 11 43-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Harrison, Connor 36Harrison, Connor 3.48 1.55 2-2 7-6 1 0-0 0 31.0 34 17 12 14 22 7 0 1 124 .274 5 3 1 0 0
22 22 2222 0.00 1.41 2-0 4-0 0 0-0 1 5.2 4 0 0 4 7 1 0 0 18 .222 0 3 0 0 1  
31 Jester, Griffin 31Jester, Griffin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
35 Bocchino, Cal 35Bocchino, Cal 0.00 .00 0-0 2-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
38 Kay, Michael 38Kay, Michael 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 1 0 0 0 4 .250 0 0 0 0 0
44 44 4444 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 1 0 0 1 1.000 0 0 0 0 0  
45 45 4545 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 0 1 0 0 0 0 3 .333 0 0 0 0 0  
47 Barger, Greyson 47Barger, Greyson 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 3 0 0 0 8 .250 0 0 0 0 0
48 Hassan, Khalil 48Hassan, Khalil 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 1 0 0 0 4 .250 0 0 0 0 0
50 Tyler, Chris 50Tyler, Chris 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 0 2 0 0 0 0 0 .000 0 0 0 0 0
54 54 5454 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 0 0 0 1 0 0 1 1.000 0 1 0 0 0  
42 Saathoff, Allan 42Saathoff, Allan 1.93 1.29 3-0 5-4 0 0-0 0 23.1 16 10 5 14 24 0 0 1 84 .190 2 0 0 0 2
51 Kerley, Weston 51Kerley, Weston 2.45 1.50 1-0 3-2 0 0-0 0 7.1 8 2 2 3 4 0 0 1 29 .276 1 3 0 0 0
16 McCarthy, Tommy 16McCarthy, Tommy 3.95 1.76 1-0 5-4 0 0-0 0 13.2 11 7 6 13 18 2 0 0 50 .220 6 3 0 0 1
39 Cassell, Parker 39Cassell, Parker 4.50 1.50 0-0 3-0 0 0-0 0 4.0 5 2 2 1 2 2 0 1 17 .294 0 0 0 0 0
40 Hanko, Deric 40Hanko, Deric 4.76 1.24 1-0 7-2 0 0-0 2 22.2 23 15 12 5 25 1 0 3 91 .253 1 4 0 2 2
29 Hummel, Johnny 29Hummel, Johnny 5.19 1.96 0-1 5-0 0 0-0 1 8.2 12 5 5 5 13 1 0 0 36 .333 3 0 0 1 1
32 32 3232 5.31 1.33 2-1 7-3 0 0-0 0 20.1 19 12 12 8 24 4 0 1 78 .244 2 6 0 0 1  
1 McCurry, Graham 1McCurry, Graham 5.40 1.80 3-0 6-2 0 0-0 0 10.0 11 8 6 7 5 3 0 1 40 .275 1 2 0 0 1
28 Reinoso, Livan 28Reinoso, Livan 5.40 3.60 0-1 2-0 0 0-0 0 1.2 2 2 1 4 1 0 0 0 5 .400 1 0 0 0 2
20 Clifton, Ira 20Clifton, Ira 6.32 1.53 0-1 10-0 0 0-0 2 15.2 20 12 11 4 12 3 0 5 68 .294 1 3 1 1 0
41 Hartfield, Tristan 41Hartfield, Tristan 6.48 1.68 0-0 8-0 0 0-0 0 8.1 9 7 6 5 8 3 1 0 35 .257 0 1 0 0 0
4 Overholt, Zach 4Overholt, Zach 9.39 2.09 0-0 4-0 0 0-0 0 7.2 10 11 8 6 9 1 0 1 32 .313 4 3 0 1 0
43 Thomas, Stirling 43Thomas, Stirling 11.81 2.63 1-0 7-0 0 0-0 0 5.1 9 9 7 5 3 1 0 1 24 .375 4 2 0 0 0
37 37 3737 12.96 2.16 1-2 4-3 0 0-0 0 8.1 17 13 12 1 14 5 0 1 43 .395 3 1 0 0 0  
52 Duckett, Austin 52Duckett, Austin 15.43 2.71 0-0 6-0 0 0-0 0 7.0 15 12 12 4 8 2 0 1 34 .441 1 2 0 2 0
Totals 5.18 1.67 17-8 104-26 1 0 6 206.2 232 149 119 112 204 38 1 18 831 .279 35 37 2 7 11
Opponents 7.12 1.82 8-17 87-26 0 0 5 202.1 262 216 160 105 206 67 10 23 854 .307 38 25 3 14 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Sanders, Gregory 8 Sanders, Gregory 45 43 2 0 1.000 0 0 0 0 0
20 Clifton, Ira 20 Clifton, Ira 6 2 4 0 1.000 0 0 3 0 0
27 Randolph, Jaisen 27 Randolph, Jaisen 5 5 0 0 1.000 0 0 0 0 0
36 Harrison, Connor 36 Harrison, Connor 5 2 3 0 1.000 0 6 0 0 0
16 McCarthy, Tommy 16 McCarthy, Tommy 4 1 3 0 1.000 0 7 0 0 0
42 Saathoff, Allan 42 Saathoff, Allan 4 0 4 0 1.000 0 6 2 0 0
1 McCurry, Graham 1 McCurry, Graham 3 0 3 0 1.000 0 3 0 0 0
32 32 32 32 3 1 2 0 1.000 0 3 0 0 0  
22 22 22 22 2 1 1 0 1.000 0 0 1 0 0  
29 Hummel, Johnny 29 Hummel, Johnny 2 1 1 0 1.000 0 2 0 0 0
15 Reinoso, Adan 15 Reinoso, Adan 1 1 0 0 1.000 0 0 0 0 0
3 Clark, Josiah 3 Clark, Josiah 1 1 0 0 1.000 0 0 0 0 0
40 Hanko, Deric 40 Hanko, Deric 1 0 1 0 1.000 0 5 0 0 0
44 44 44 44 1 1 0 0 1.000 0 0 0 0 0  
48 Hassan, Khalil 48 Hassan, Khalil 1 1 0 0 1.000 0 0 0 0 0
51 Kerley, Weston 51 Kerley, Weston 1 0 1 0 1.000 0 0 0 0 0
24 24 24 24 108 100 7 1 .991 0 22 2 2 0  
14 14 14 14 55 52 2 1 .982 2 0 0 0 0  
7 Crouch, Chase 7 Crouch, Chase 52 50 1 1 .981 3 0 0 0 0
6 Lesane, Trevor 6 Lesane, Trevor 47 46 0 1 .979 0 0 0 0 0
25 Reinoso, Dayan 25 Reinoso, Dayan 89 76 11 2 .978 5 8 3 3 0
34 Fisher, Kane 34 Fisher, Kane 77 73 2 2 .974 8 0 0 0 0
12 Vizcarrondo, Xander 12 Vizcarrondo, Xander 63 51 10 2 .968 0 11 3 5 0
28 Reinoso, Livan 28 Reinoso, Livan 49 11 35 3 .939 5 3 0 0 0
21 Everett, Cory 21 Everett, Cory 23 20 1 2 .913 1 0 0 0 0
23 Yniesta, Drew 23 Yniesta, Drew 88 33 46 9 .898 14 0 0 0 0
35 Bocchino, Cal 35 Bocchino, Cal 77 33 36 8 .896 10 0 0 0 0
2 2 2 2 43 14 23 6 .860 5 0 0 0 0  
9 Huthmaker, Noah 9 Huthmaker, Noah 5 1 3 1 .800 0 0 0 0 0
4 Overholt, Zach 4 Overholt, Zach 4 0 1 3 .250 0 3 0 0 0
41 Hartfield, Tristan 41 Hartfield, Tristan 1 0 0 1 .000 0 1 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
30 Karz, Lucas 30 Karz, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Jester, Griffin 31 Jester, Griffin 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 2 1 0 0  
38 Kay, Michael 38 Kay, Michael 0 0 0 0 .000 0 1 0 0 0
39 Cassell, Parker 39 Cassell, Parker 0 0 0 0 .000 0 0 0 0 0
43 Thomas, Stirling 43 Thomas, Stirling 0 0 0 0 .000 0 3 1 0 0
45 45 45 45 0 0 0 0 .000 0 0 0 0 0  
47 Barger, Greyson 47 Barger, Greyson 0 0 0 0 .000 0 0 0 0 0
49 Reeves, Dalton 49 Reeves, Dalton 0 0 0 0 .000 0 0 0 0 0
50 Tyler, Chris 50 Tyler, Chris 0 0 0 0 .000 0 0 0 0 0
52 Duckett, Austin 52 Duckett, Austin 0 0 0 0 .000 0 0 0 0 0
54 54 54 54 0 0 0 0 .000 0 0 0 0 0  
Totals 866 620 203 43 .950 20 86 16 10 0
Opponents 856 607 198 51 .940 7 134 24 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Sanders, Gregory 8Sanders, Gregory .419 1.228 8-7 31 8 13 3 2 1 3 23 .742 3 1 8 0 .486 0 0 3-5
25 Reinoso, Dayan 25Reinoso, Dayan .414 1.052 9-8 29 6 12 4 0 0 3 16 .552 5 1 10 0 .500 1 0 0-0
14 14 1414 .385 1.130 8-7 26 9 10 4 1 0 8 16 .615 5 2 5 0 .515 0 0 7-7  
28 Reinoso, Livan 28Reinoso, Livan .382 1.211 8-8 34 9 13 5 0 3 12 27 .794 1 1 7 0 .417 0 0 0-0
27 Randolph, Jaisen 27Randolph, Jaisen .333 .750 6-6 18 4 6 0 0 0 5 6 .333 3 1 4 0 .417 2 0 4-4
12 Vizcarrondo, Xander 12Vizcarrondo, Xander .318 .766 6-6 22 7 7 0 0 0 5 7 .318 6 0 7 1 .448 1 0 0-0
23 Yniesta, Drew 23Yniesta, Drew .306 .932 9-9 36 15 11 1 0 2 7 18 .500 8 0 8 0 .432 0 0 6-6
35 Bocchino, Cal 35Bocchino, Cal .296 .680 8-7 27 2 8 2 0 0 5 10 .370 0 1 8 0 .310 1 0 4-4
21 Everett, Cory 21Everett, Cory .263 .943 6-5 19 7 5 2 0 1 5 10 .526 3 2 8 0 .417 0 1 1-2
6 Lesane, Trevor 6Lesane, Trevor .242 .657 9-9 33 9 8 3 0 0 11 11 .333 3 1 8 0 .324 0 0 3-4
2 2 22 .133 .321 6-3 15 0 2 0 0 0 4 2 .133 1 0 4 0 .188 0 0 1-1  
24 24 2424 .118 .387 6-5 17 2 2 1 0 0 0 3 .176 1 1 11 0 .211 0 0 0-0  
34 Fisher, Kane 34Fisher, Kane .000 .200 5-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
3 Clark, Josiah 3Clark, Josiah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Crouch, Chase 7Crouch, Chase .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Overholt, Zach 4Overholt, Zach .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Hassan, Khalil 48Hassan, Khalil .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
1 McCurry, Graham 1McCurry, Graham .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Reinoso, Adan 15Reinoso, Adan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
49 Reeves, Dalton 49Reeves, Dalton .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .306 .868 9-9 317 80 97 25 3 7 69 149 .470 41 11 93 1 .398 5 1 29-34
Opponents .304 .840 9-9 312 56 95 17 1 7 51 135 .433 45 11 91 3 .407 3 3 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 McCurry, Graham 1McCurry, Graham 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
22 22 2222 0.00 2.27 1-0 2-0 0 0-0 1 2.2 3 0 0 2 3 1 0 0 10 .300 0 0 0 0 0  
28 Reinoso, Livan 28Reinoso, Livan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
35 Bocchino, Cal 35Bocchino, Cal 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
39 Cassell, Parker 39Cassell, Parker 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
47 Barger, Greyson 47Barger, Greyson 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
42 Saathoff, Allan 42Saathoff, Allan 1.04 1.34 2-0 2-1 0 0-0 0 8.2 7 1 1 4 10 0 0 0 31 .226 0 0 0 0 0
36 Harrison, Connor 36Harrison, Connor 4.30 1.90 1-1 3-3 0 0-0 0 14.2 19 9 7 8 14 3 0 1 62 .306 3 2 0 0 0
16 McCarthy, Tommy 16McCarthy, Tommy 4.50 1.67 0-0 2-2 0 0-0 0 6.0 3 3 3 7 7 0 0 0 21 .143 2 1 0 0 0
29 Hummel, Johnny 29Hummel, Johnny 5.40 1.98 0-1 4-0 0 0-0 1 8.1 12 5 5 4 13 1 0 0 35 .343 3 0 0 1 1
40 Hanko, Deric 40Hanko, Deric 5.63 1.13 0-0 3-0 0 0-0 1 8.0 8 5 5 1 10 1 0 1 31 .258 0 0 0 1 1
32 32 3232 6.30 1.50 2-0 3-3 0 0-0 0 10.0 11 7 7 4 13 3 0 0 39 .282 1 5 0 0 1  
43 Thomas, Stirling 43Thomas, Stirling 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 2 0 0 0 0
4 Overholt, Zach 4Overholt, Zach 10.80 2.58 0-0 2-0 0 0-0 0 3.1 6 6 4 2 6 1 0 0 18 .333 3 2 0 0 0
20 Clifton, Ira 20Clifton, Ira 15.43 2.62 0-1 3-0 0 0-0 0 4.2 9 8 8 2 4 2 0 4 22 .409 1 0 0 1 0
41 Hartfield, Tristan 41Hartfield, Tristan 19.29 3.81 0-0 1-0 0 0-0 0 2.1 5 5 5 3 4 1 1 0 13 .385 0 0 0 0 0
52 Duckett, Austin 52Duckett, Austin 21.60 5.00 0-0 2-0 0 0-0 0 1.2 6 4 4 0 2 1 0 0 11 .545 1 1 0 0 0
37 37 3737 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 2 2 0 1 5 .600 2 0 0 0 0  
Totals 6.27 1.89 6-3 34-9 0 0 3 74.2 95 56 52 45 91 17 1 7 312 .304 19 11 0 3 3
Opponents 6.54 1.86 3-6 31-9 0 0 2 74.1 97 80 54 41 93 25 3 7 317 .306 15 11 0 5 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Reinoso, Dayan 25 Reinoso, Dayan 47 43 4 0 1.000 5 3 2 2 0
6 Lesane, Trevor 6 Lesane, Trevor 20 20 0 0 1.000 0 0 0 0 0
28 Reinoso, Livan 28 Reinoso, Livan 11 2 9 0 1.000 1 0 0 0 0
8 Sanders, Gregory 8 Sanders, Gregory 10 10 0 0 1.000 0 0 0 0 0
34 Fisher, Kane 34 Fisher, Kane 6 6 0 0 1.000 0 0 0 0 0
27 Randolph, Jaisen 27 Randolph, Jaisen 4 4 0 0 1.000 0 0 0 0 0
7 Crouch, Chase 7 Crouch, Chase 4 4 0 0 1.000 0 0 0 0 0
16 McCarthy, Tommy 16 McCarthy, Tommy 2 0 2 0 1.000 0 3 0 0 0
20 Clifton, Ira 20 Clifton, Ira 2 1 1 0 1.000 0 0 1 0 0
22 22 22 22 1 1 0 0 1.000 0 0 1 0 0  
32 32 32 32 1 0 1 0 1.000 0 2 0 0 0  
44 44 44 44 1 1 0 0 1.000 0 0 0 0 0  
24 24 24 24 54 52 1 1 .981 0 11 0 1 0  
14 14 14 14 31 28 2 1 .968 2 0 0 0 0  
23 Yniesta, Drew 23 Yniesta, Drew 30 11 17 2 .933 8 0 0 0 0
12 Vizcarrondo, Xander 12 Vizcarrondo, Xander 13 10 2 1 .923 0 0 1 0 0
2 2 2 2 14 7 5 2 .857 2 0 0 0 0  
35 Bocchino, Cal 35 Bocchino, Cal 32 15 12 5 .844 4 0 0 0 0
21 Everett, Cory 21 Everett, Cory 11 9 0 2 .818 0 0 0 0 0
1 McCurry, Graham 1 McCurry, Graham 0 0 0 0 .000 0 0 0 0 0
15 Reinoso, Adan 15 Reinoso, Adan 0 0 0 0 .000 0 0 0 0 0
29 Hummel, Johnny 29 Hummel, Johnny 0 0 0 0 .000 0 0 0 0 0
3 Clark, Josiah 3 Clark, Josiah 0 0 0 0 .000 0 0 0 0 0
36 Harrison, Connor 36 Harrison, Connor 0 0 0 0 .000 0 2 0 0 0
37 37 37 37 0 0 0 0 .000 0 1 0 0 0  
39 Cassell, Parker 39 Cassell, Parker 0 0 0 0 .000 0 0 0 0 0
4 Overholt, Zach 4 Overholt, Zach 0 0 0 0 .000 0 2 0 0 0
40 Hanko, Deric 40 Hanko, Deric 0 0 0 0 .000 0 2 0 0 0
41 Hartfield, Tristan 41 Hartfield, Tristan 0 0 0 0 .000 0 0 0 0 0
42 Saathoff, Allan 42 Saathoff, Allan 0 0 0 0 .000 0 2 1 0 0
43 Thomas, Stirling 43 Thomas, Stirling 0 0 0 0 .000 0 0 0 0 0
47 Barger, Greyson 47 Barger, Greyson 0 0 0 0 .000 0 0 0 0 0
48 Hassan, Khalil 48 Hassan, Khalil 0 0 0 0 .000 0 0 0 0 0
49 Reeves, Dalton 49 Reeves, Dalton 0 0 0 0 .000 0 0 0 0 0
52 Duckett, Austin 52 Duckett, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 294 224 56 14 .952 22 28 6 3 0
Opponents 320 223 72 25 .922 6 58 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2020 Lander W 7-6 34 7 10 6 3 0 0 4 0 1 1 1 0 0 0 9 27 9 2 .294
2/1/2020 Lander L 6-17 30 6 10 6 2 0 0 5 0 1 0 0 0 1 0 9 18 6 2 .333
2/3/2020 at Lander L 3-6 33 3 6 3 2 0 1 5 0 1 0 0 0 0 0 15 24 9 4 .182
2/4/2020 Wingate T 5-5 37 5 8 3 0 1 0 3 0 7 0 0 0 1 0 7 30 11 1 .216
2/7/2020 vs Mars Hill W 5-3 33 5 10 4 1 0 0 1 0 4 2 1 0 0 0 10 27 10 2 .303
2/7/2020 vs Mars Hill L 4-10 31 4 4 3 1 0 0 5 0 5 0 1 0 0 0 8 27 13 3 .129
2/8/2020 at Shorter L 4-6 34 4 10 3 1 0 0 5 0 1 0 1 1 1 0 9 24 10 2 .294
2/12/2020 at Anderson L 4-7 32 4 7 4 2 0 1 3 0 0 1 0 0 1 0 6 24 5 3 .219
2/14/2020 vs Clarion W 11-8 24 11 8 10 1 0 1 6 0 3 1 1 0 2 0 3 21 6 3 .333
2/14/2020 vs Clarion W 4-1 25 4 6 4 1 1 1 2 0 1 0 1 0 0 0 4 21 11 0 .240
2/15/2020 Clarion W 14-2 31 14 14 13 5 1 0 6 0 0 0 1 0 0 0 2 21 6 1 .452
2/15/2020 Clarion W 4-3 21 4 5 3 0 0 0 5 0 1 0 0 0 0 0 3 21 8 1 .238
2/21/2020 at Belmont Abbey L 5-8 36 5 8 5 2 0 1 0 0 1 0 0 1 0 0 12 24 5 5 .222
2/22/2020 at Belmont Abbey W 7-3 29 7 6 7 2 0 0 6 0 2 0 1 0 0 0 13 21 7 0 .207
2/22/2020 at Belmont Abbey L 7-9 42 7 8 5 1 0 1 6 0 0 1 3 0 0 0 14 32 4 1 .190
2/25/2020 at Mars Hill W 12-3 42 12 16 12 7 0 2 3 0 5 1 1 0 0 0 8 27 12 0 .381
2/26/2020 at Lenoir-Rhyne W 6-5 25 6 8 6 2 0 1 2 0 0 0 0 0 0 0 5 15 7 1 .320
2/28/2020 at Limestone W 9-6 42 9 17 5 2 1 0 2 0 6 1 0 0 1 1 8 27 3 0 .405
2/29/2020 at Limestone W 10-3 30 10 11 10 4 0 2 4 0 2 0 1 0 1 0 8 21 7 0 .367
2/29/2020 at Limestone L 16-17 45 16 17 16 8 0 2 3 0 2 0 0 0 1 0 11 24 9 4 .378
3/2/2020 vs Staten Island W 16-2 37 16 14 14 4 2 3 2 0 5 1 1 0 1 0 6 21 9 2 .378
3/2/2020 vs Staten Island W 22-1 37 22 20 21 5 2 5 6 0 2 0 2 0 1 0 3 21 7 0 .541
3/6/2020 Southern Wesleyan W 13-2 39 13 15 12 2 2 1 6 0 10 0 1 0 1 0 11 27 10 0 .385
3/7/2020 Southern Wesleyan W 2-1 22 2 5 2 3 0 0 5 2 2 2 3 0 0 0 8 21 9 0 .227
3/7/2020 Southern Wesleyan W 11-7 32 11 10 7 1 0 0 9 0 4 1 2 0 1 0 8 27 2 4 .313
3/10/2020 Mars Hill W 9-8 31 9 9 8 5 0 1 1 0 1 0 3 0 1 2 6 27 8 2 .290
Total 216-149 854 216 262 192 67 10 23 105 2 67 12 25 2 14 3 206 620 203 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2020 Lander W 7-6 9.0 3 6 1 6 6 0 0 1 0 0 0 0 1 0 0 1.00
2/1/2020 Lander L 6-17 6.0 19 17 14 3 5 3 0 3 0 0 1 0 1 1 0 21.00
2/3/2020 at Lander L 3-6 8.0 5 6 3 4 6 1 0 1 2 1 1 0 1 2 0 3.38
2/4/2020 Wingate T 5-5 10.0 10 5 4 5 9 3 0 0 2 0 4 1 1 3 0 3.60
2/7/2020 vs Mars Hill W 5-3 9.0 7 3 3 4 8 0 0 0 0 0 0 0 2 3 0 3.00
2/7/2020 vs Mars Hill L 4-10 9.0 12 10 8 1 7 2 0 1 0 0 3 0 2 4 0 8.00
2/8/2020 at Shorter L 4-6 8.0 10 6 4 6 5 1 0 0 1 0 0 0 2 5 0 4.50
2/12/2020 at Anderson L 4-7 8.0 10 7 4 2 12 1 0 0 2 0 2 1 2 6 0 4.50
2/14/2020 vs Clarion W 11-8 7.0 10 8 4 5 6 3 0 0 2 1 3 0 3 6 0 5.14
2/14/2020 vs Clarion W 4-1 7.0 7 1 1 1 3 2 0 0 1 0 0 0 4 6 0 1.29
2/15/2020 Clarion W 14-2 7.0 3 2 2 4 9 0 0 0 2 0 1 0 5 6 0 2.57
2/15/2020 Clarion W 4-3 7.0 5 3 3 2 5 0 0 1 0 0 2 0 6 6 0 3.86
2/21/2020 at Belmont Abbey L 5-8 8.0 11 8 6 5 11 2 0 2 3 0 1 0 6 7 0 6.75
2/22/2020 at Belmont Abbey W 7-3 7.0 4 3 3 3 8 0 0 1 0 0 2 0 7 7 0 3.86
2/22/2020 at Belmont Abbey L 7-9 10.2 10 9 9 11 14 3 0 2 5 0 0 1 7 8 0 7.59
2/25/2020 at Mars Hill W 12-3 9.0 6 3 3 6 5 4 0 1 1 0 1 0 8 8 0 3.00
2/26/2020 at Lenoir-Rhyne W 6-5 5.0 9 5 5 3 3 0 0 1 0 0 1 0 9 8 0 9.00
2/28/2020 at Limestone W 9-6 9.0 15 6 6 3 10 2 0 0 3 0 0 0 10 8 1 6.00
2/29/2020 at Limestone W 10-3 7.0 10 3 3 3 8 3 0 0 0 0 1 0 11 8 1 3.86
2/29/2020 at Limestone L 16-17 8.0 21 17 17 6 9 3 1 2 3 0 3 1 11 9 0 19.13
