2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
52 Willingham, Drew .401 1.038 51-51 182 42 73 12 2 5 38 104 .571 16 10 21 2 .467 4 1 13-14
9 Corn, Chase .359 1.029 51-51 198 46 71 11 5 8 31 116 .586 28 3 28 2 .443 1 1 15-17
28 Galliher, Logan .328 .807 50-50 195 35 64 13 0 4 35 89 .456 9 0 21 6 .351 4 2 2-4
3 Wooten, Brandon .282 .819 47-45 163 31 46 13 2 6 25 81 .497 9 1 32 1 .322 1 0 2-4
15 Gambrell, Austin .276 .622 39-35 116 11 32 3 0 1 20 38 .328 1 2 22 0 .294 0 0 4-7
8 Herring, Phillip .271 .701 46-41 144 21 39 14 0 0 18 53 .368 11 3 16 2 .333 1 6 2-4
6 Jones, Zack .271 .638 41-38 85 17 23 1 0 0 9 24 .282 7 6 24 0 .356 3 9 4-6
2 Spence, Cody .266 .713 51-51 188 28 50 10 1 6 27 80 .426 4 2 19 0 .287 1 4 0-0
16 Yost, Cameron .333 .929 6-0 6 1 2 1 0 0 1 3 .500 1 0 1 0 .429 0 0 0-0
27 Lisee, Ross .333 .666 3-1 6 1 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
25 Heiser, Teddy .294 .782 17-3 17 10 5 1 0 0 2 6 .353 3 1 1 0 .429 0 1 3-5
35 Maivelett, Hanlon .274 .721 30-24 84 14 23 3 0 2 11 32 .381 7 2 13 3 .340 1 2 4-5
26 Cothran, Sam .273 .668 32-21 88 8 24 6 0 1 13 33 .375 2 1 17 2 .293 1 2 6-11
22 Gibson, Connor .271 .662 31-12 59 6 16 1 2 0 3 21 .356 3 0 9 1 .306 0 2 2-3
19 Dix, Richard .228 .525 26-17 57 5 13 2 0 0 6 15 .263 3 0 7 2 .262 1 0 1-1
21 Huff, Will .220 .711 31-23 91 9 20 8 2 3 14 41 .451 5 0 21 3 .260 0 0 0-1
38 Williamson, Nate .000 .000 6-0 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Richardson, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Ginn, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Martinez, Christian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .785 51-51 1689 285 503 99 14 36 253 738 .437 109 31 255 24 .348 18 30 58-82
Opponents .285 .760 51-51 1705 277 486 101 6 35 261 704 .413 135 36 371 17 .347 17 32 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Gray, Heath 2.75 1.15 5-8 15-13 7 3-0 0 88.1 84 32 27 18 88 19 1 5 340 .247 7 5 0 1 5
42 Wall, Taylor 4.63 1.43 4-1 14-13 0 0-0 0 68.0 81 44 35 16 53 13 0 5 278 .291 0 5 1 1 5
31 McClure, Mattison 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
34 Dysart, Cody 2.25 1.75 0-0 15-0 0 0-0 0 12.0 15 8 3 6 14 2 0 0 50 .300 4 1 1 2 0
15 Gambrell, Austin 2.61 1.45 1-0 6-4 0 0-0 0 20.2 24 8 6 6 11 6 0 1 82 .293 2 1 0 0 2
23 Carter, Kit 2.63 1.22 6-2 24-0 0 0-0 7 41.0 36 22 12 14 54 5 0 4 153 .235 2 5 2 2 6
45 Spearman, Will 3.60 1.80 0-0 6-0 0 0-0 0 5.0 7 2 2 2 3 1 0 0 21 .333 0 1 0 0 1
41 Norman, Chase 4.33 1.30 1-1 20-0 0 0-0 0 27.0 28 17 13 7 27 4 0 3 106 .264 2 3 0 1 2
14 Gunter, Matt 4.82 1.50 0-1 4-3 0 0-0 0 9.1 12 7 5 2 6 3 0 2 39 .308 2 1 0 0 0
4 Jones, Tyler 5.00 1.48 0-0 19-3 0 0-0 0 27.0 34 20 15 6 17 10 0 2 111 .306 2 1 0 2 5
43 Johnson, Joe 5.18 1.30 2-2 23-0 0 0-1 1 33.0 31 29 19 12 41 6 0 2 129 .240 1 7 0 1 4
7 McAllister, Zach 5.64 2.01 4-3 14-4 0 0-0 0 30.1 47 23 19 14 20 8 0 2 130 .362 3 1 0 4 2
1 Levy, Nic 6.23 1.85 0-0 5-0 0 0-0 0 4.1 4 3 3 4 0 1 0 1 17 .235 1 0 0 0 0
29 Sherbert, Dustin 7.20 1.77 3-3 10-7 0 0-0 0 30.0 39 25 24 14 18 12 2 3 126 .310 3 2 0 1 0
12 Rhodes, Alex 7.92 2.08 1-3 13-4 0 0-1 0 25.0 41 33 22 11 18 10 2 5 117 .350 1 3 0 2 0
39 Moss, Joby 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 1 1 0 3 .667 0 0 0 0 0
24 Geer, Tyler 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 1 2 0 0 0 0 0 .000 1 0 0 0 0
Totals 4.43 1.47 27-24 191-51 7 4 8 422.1 486 277 208 135 371 101 6 35 1705 .285 31 36 4 17 32
Opponents 4.86 1.46 24-27 154-51 10 4 6 418.2 503 285 226 109 255 99 14 36 1689 .298 30 31 1 18 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Heiser, Teddy 20 4 16 0 1.000 2 0 0 0 0
7 McAllister, Zach 8 3 5 0 1.000 0 1 2 0 0
23 Carter, Kit 7 0 7 0 1.000 0 8 2 0 0
4 Jones, Tyler 6 1 5 0 1.000 0 1 0 0 0
27 Lisee, Ross 5 4 1 0 1.000 0 0 1 1 0
29 Sherbert, Dustin 5 1 4 0 1.000 0 5 2 0 0
19 Dix, Richard 4 3 1 0 1.000 0 0 0 0 0
41 Norman, Chase 3 0 3 0 1.000 0 3 1 0 0
34 Dysart, Cody 2 0 2 0 1.000 0 3 0 0 0
45 Spearman, Will 2 0 2 0 1.000 0 0 0 0 0
14 Gunter, Matt 1 0 1 0 1.000 0 1 2 0 0
16 Yost, Cameron 1 1 0 0 1.000 0 0 0 0 0
30 Ginn, Chase 1 1 0 0 1.000 0 0 0 0 0
52 Willingham, Drew 410 393 15 2 .995 25 0 0 0 0
9 Corn, Chase 127 125 1 1 .992 1 0 0 0 0
8 Herring, Phillip 341 315 22 4 .988 2 37 10 3 1
35 Maivelett, Hanlon 68 60 7 1 .985 0 7 5 0 0
21 Huff, Will 27 26 0 1 .963 2 0 0 0 0
2 Spence, Cody 203 82 113 8 .961 16 0 0 0 0
28 Galliher, Logan 98 86 8 4 .959 4 0 0 0 0
40 Gray, Heath 16 2 13 1 .938 0 12 2 0 0
3 Wooten, Brandon 90 27 57 6 .933 3 0 0 0 0
26 Cothran, Sam 30 26 2 2 .933 0 0 0 0 0
15 Gambrell, Austin 52 35 13 4 .923 0 1 1 0 0
22 Gibson, Connor 76 26 39 11 .855 8 0 0 0 0
6 Jones, Zack 135 35 80 20 .852 10 0 0 0 0
12 Rhodes, Alex 6 2 3 1 .833 0 3 2 0 0
42 Wall, Taylor 17 5 9 3 .824 0 2 2 0 0
43 Johnson, Joe 16 4 8 4 .750 0 4 2 0 0
1 Levy, Nic 0 0 0 0 .000 0 0 0 0 0
20 Richardson, Matthew 0 0 0 0 .000 0 0 0 0 0
24 Geer, Tyler 0 0 0 0 .000 0 0 0 0 0
31 McClure, Mattison 0 0 0 0 .000 0 0 0 0 0
36 Martinez, Christian 0 0 0 0 .000 0 0 0 0 0
38 Williamson, Nate 0 0 0 0 .000 0 0 0 0 0
39 Moss, Joby 0 0 0 0 .000 0 0 0 0 0
Totals 1777 1267 437 73 .959 30 88 34 4 1
Opponents 1849 1256 517 76 .959 31 116 46 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Heiser, Teddy .500 1.000 5-0 4 4 2 0 0 0 1 2 .500 0 0 1 0 .500 0 1 1-1
16 Yost, Cameron .500 1.167 3-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
52 Willingham, Drew .427 1.153 21-21 75 23 32 8 0 3 17 49 .653 9 3 8 0 .500 1 1 7-7
9 Corn, Chase .370 1.063 21-21 81 18 30 5 4 2 13 49 .605 11 3 13 1 .458 1 1 5-6
28 Galliher, Logan .337 .845 21-21 83 20 28 5 0 2 18 39 .470 5 0 9 2 .375 0 1 1-2
3 Wooten, Brandon .325 .819 21-21 77 15 25 9 0 1 6 37 .481 2 0 12 1 .338 1 0 1-2
26 Cothran, Sam .286 .726 13-9 35 5 10 2 0 1 6 15 .429 1 0 9 0 .297 1 1 3-5
22 Gibson, Connor .286 .619 12-3 14 1 4 0 0 0 0 4 .286 1 0 2 0 .333 0 1 1-2
6 Jones, Zack .275 .593 19-17 40 6 11 0 0 0 5 11 .275 3 0 11 0 .318 1 7 2-3
2 Spence, Cody .263 .762 21-21 76 13 20 1 0 5 15 36 .474 1 2 7 0 .288 1 3 0-0
19 Dix, Richard .263 .654 7-6 19 2 5 2 0 0 4 7 .368 1 0 1 0 .286 1 0 0-0
8 Herring, Phillip .236 .640 21-21 72 9 17 6 0 0 6 23 .319 7 2 11 1 .321 0 6 2-4
15 Gambrell, Austin .220 .491 17-16 59 3 13 0 0 1 13 16 .271 0 0 15 0 .220 0 0 2-3
35 Maivelett, Hanlon .200 .533 11-7 30 3 6 1 0 1 3 10 .333 0 0 7 0 .200 0 2 1-1
21 Huff, Will .190 .714 11-5 21 2 4 1 0 2 3 11 .524 0 0 5 0 .190 0 0 0-0
27 Lisee, Ross .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .798 21-21 689 125 208 40 4 18 110 310 .450 42 10 111 5 .348 7 24 26-36
Opponents .278 .739 21-21 680 114 189 33 1 16 108 272 .400 50 16 162 5 .339 7 15 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Gunter, Matt 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
34 Dysart, Cody 0.00 1.50 0-0 5-0 0 0-0 0 4.0 4 3 0 2 6 0 0 0 17 .235 0 0 0 0 0
43 Johnson, Joe 1.64 .95 2-1 12-0 0 0-1 1 22.0 14 9 4 7 25 1 0 1 78 .179 0 2 0 1 2
23 Carter, Kit 3.10 1.29 4-1 12-0 0 0-0 2 20.1 20 11 7 6 27 3 0 3 77 .260 0 4 0 1 3
40 Gray, Heath 3.35 1.29 1-7 8-8 4 1-0 0 51.0 54 23 19 12 52 10 1 3 203 .266 2 3 0 1 4
41 Norman, Chase 4.26 1.48 0-1 5-0 0 0-0 0 6.1 8 5 3 1 8 0 0 1 26 .308 0 2 0 1 0
42 Wall, Taylor 5.65 1.46 1-1 8-8 0 0-0 0 36.2 43 30 23 10 28 6 0 3 152 .283 0 2 0 0 2
4 Jones, Tyler 6.92 1.77 0-0 6-3 0 0-0 0 13.0 21 13 10 2 7 7 0 2 55 .382 1 1 0 2 3
12 Rhodes, Alex 7.88 2.00 1-0 4-1 0 0-1 0 8.0 11 8 7 5 3 4 0 2 35 .314 0 1 0 0 0
1 Levy, Nic 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
45 Spearman, Will 13.50 3.64 0-0 2-0 0 0-0 0 1.1 3 2 2 1 1 1 0 0 7 .429 0 0 0 0 0
7 McAllister, Zach 15.19 2.16 0-1 3-1 0 0-0 0 5.1 8 9 9 3 4 0 0 1 22 .364 1 1 0 1 1
Totals 4.51 1.41 9-12 67-21 4 2 3 169.2 189 114 85 50 162 33 1 16 680 .278 4 16 0 7 15
Opponents 5.09 1.46 12-9 54-21 6 3 4 171.2 208 125 97 42 111 40 4 18 689 .302 9 10 0 7 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Huff, Will 6 6 0 0 1.000 0 0 0 0 0
23 Carter, Kit 5 0 5 0 1.000 0 4 1 0 0
26 Cothran, Sam 3 3 0 0 1.000 0 0 0 0 0
4 Jones, Tyler 3 0 3 0 1.000 0 0 0 0 0
45 Spearman, Will 2 0 2 0 1.000 0 0 0 0 0
7 McAllister, Zach 2 0 2 0 1.000 0 0 0 0 0
12 Rhodes, Alex 1 1 0 0 1.000 0 0 0 0 0
25 Heiser, Teddy 1 0 1 0 1.000 0 0 0 0 0
52 Willingham, Drew 164 154 9 1 .994 9 0 0 0 0
8 Herring, Phillip 180 164 12 4 .978 1 21 5 2 1
9 Corn, Chase 39 38 0 1 .974 0 0 0 0 0
2 Spence, Cody 82 38 41 3 .963 3 0 0 0 0
3 Wooten, Brandon 44 13 29 2 .955 1 0 0 0 0
22 Gibson, Connor 20 9 10 1 .950 3 0 0 0 0
28 Galliher, Logan 38 32 3 3 .921 2 0 0 0 0
15 Gambrell, Austin 23 21 0 2 .913 0 0 0 0 0
40 Gray, Heath 10 1 8 1 .900 0 11 1 0 0
6 Jones, Zack 63 22 30 11 .825 3 0 0 0 0
43 Johnson, Joe 11 3 6 2 .818 0 1 2 0 0
42 Wall, Taylor 10 4 4 2 .800 0 2 2 0 0
1 Levy, Nic 0 0 0 0 .000 0 0 0 0 0
14 Gunter, Matt 0 0 0 0 .000 0 0 0 0 0
16 Yost, Cameron 0 0 0 0 .000 0 0 0 0 0
19 Dix, Richard 0 0 0 0 .000 0 0 0 0 0
27 Lisee, Ross 0 0 0 0 .000 0 0 0 0 0
34 Dysart, Cody 0 0 0 0 .000 0 2 0 0 0
35 Maivelett, Hanlon 0 0 0 0 .000 0 0 0 0 0
41 Norman, Chase 0 0 0 0 .000 0 1 0 0 0
Totals 707 509 165 33 .953 22 42 11 2 1
Opponents 754 515 204 35 .954 24 52 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 Wingate W 2-1 30 2 5 2 0 0 0 3 0 2 0 1 0 0 0 3 27 9 2 .167
2/2/2013 Wingate W 1-0 25 1 8 1 2 0 0 1 0 0 0 0 1 0 0 2 21 10 0 .320
2/2/2013 Wingate L 2-8 32 2 6 2 1 0 1 2 0 0 1 0 0 0 0 4 27 5 1 .188
2/6/2013 at Anderson W 8-3 40 8 15 5 3 0 0 0 0 1 1 0 0 1 1 5 27 10 4 .375
2/9/2013 at Stillman W 1-0 26 1 6 1 2 0 0 0 0 0 1 0 0 0 0 8 21 6 0 .231
2/9/2013 at Stillman W 4-2 37 4 14 4 3 0 1 0 0 1 0 1 0 1 0 8 27 11 0 .378
2/14/2013 Newberry L 2-8 31 2 4 2 0 1 1 2 0 3 0 2 0 0 0 9 27 11 4 .129
2/15/2013 Salem International W 3-2 24 3 6 3 2 1 0 1 0 1 0 0 0 0 1 3 21 4 0 .250
2/15/2013 Salem International W 5-1 24 5 8 5 1 0 0 1 0 1 0 1 0 1 2 0 21 9 0 .333
2/16/2013 Salem International W 12-3 41 12 15 9 3 0 1 3 0 3 0 1 0 1 0 3 27 12 1 .366
2/19/2013 Brevard W 11-4 35 11 13 10 8 0 0 9 0 3 0 1 1 1 1 6 27 8 2 .371
2/25/2013 at Limestone L 1-3 31 1 9 1 1 0 0 4 2 1 0 0 1 0 0 3 22 7 0 .290
2/25/2013 at Limestone W 8-3 35 8 11 8 4 0 0 1 1 3 1 0 2 1 0 4 27 12 2 .314
2/27/2013 Anderson L 3-4 36 3 9 3 1 1 0 3 0 1 0 0 0 0 1 5 27 8 0 .250
3/1/2013 Pfeiffer L 4-11 36 4 8 2 2 0 0 2 0 1 0 2 0 1 0 5 27 10 0 .222
3/2/2013 Pfeiffer L 0-2 26 0 7 0 0 0 0 0 0 0 0 0 1 0 0 7 21 4 1 .269
3/2/2013 Pfeiffer W 12-8 33 12 11 9 3 1 1 3 0 0 0 0 3 0 0 5 27 12 3 .333
3/4/2013 Lake Erie W 5-3 26 5 11 5 1 0 0 1 0 1 0 1 0 1 0 7 21 5 1 .423
3/4/2013 Lake Erie W 3-1 24 3 8 2 0 0 2 0 0 0 1 0 0 0 1 3 21 8 2 .333
3/6/2013 Lander L 1-15 31 1 4 0 1 0 0 1 0 0 0 0 0 0 3 4 27 9 1 .129
3/8/2013 at North Greenville L 5-7 38 5 9 4 1 0 2 1 0 0 0 0 0 0 0 5 24 5 1 .237
3/9/2013 at North Greenville W 10-0 32 10 13 10 1 0 0 6 0 5 1 1 1 0 0 5 21 4 0 .406
3/9/2013 at North Greenville W 14-7 39 14 17 14 5 0 2 5 0 1 1 1 2 2 1 5 27 9 1 .436
3/12/2013 Augusta State W 12-4 40 12 15 12 1 2 2 4 0 3 0 1 0 0 0 2 27 7 0 .375
3/15/2013 Belmont Abbey W 6-5 34 6 10 6 2 1 1 1 0 2 0 0 2 0 1 9 27 10 3 .294
3/16/2013 Belmont Abbey W 7-6 35 7 12 5 2 0 2 2 2 0 0 2 1 1 1 6 27 9 1 .343
3/16/2013 Belmont Abbey L 0-10 23 0 2 0 0 0 0 0 0 0 1 0 0 0 0 6 21 9 2 .087
3/19/2013 at Lander L 3-8 30 3 5 1 1 0 0 3 0 3 0 2 1 0 0 10 24 8 1 .167
3/22/2013 at Barton L 4-7 34 4 9 4 1 0 0 3 0 2 1 0 1 0 1 4 24 13 2 .265
3/23/2013 at Barton L 4-5 29 4 10 4 2 1 2 1 0 0 0 0 0 1 0 3 18 5 1 .345
3/23/2013 at Barton L 10-11 42 10 15 8 2 0 0 2 0 5 0 1 2 0 0 7 25 9 5 .357
3/26/2013 at Newberry L 3-8 32 3 7 3 3 0 0 3 0 1 1 1 0 0 2 4 24 14 1 .219
3/29/2013 at King University L 3-6 29 3 4 3 0 0 1 1 0 0 0 1 1 1 0 8 24 8 0 .138
3/30/2013 at King University W 13-9 39 13 19 12 2 0 0 3 0 5 1 1 3 0 0 6 24 5 5 .487
3/30/2013 at King University W 11-0 41 11 16 8 5 1 1 3 0 1 2 0 2 0 1 5 27 10 0 .390
4/2/2013 at Brevard W 6-3 45 6 9 6 1 1 1 2 2 0 2 1 1 0 1 5 36 17 3 .200
4/3/2013 at Anderson L 3-6 34 3 7 3 0 0 2 4 0 0 0 0 0 0 0 6 24 8 0 .206
4/6/2013 Mount Olive L 5-6 32 5 7 5 0 0 3 1 0 0 0 0 1 0 0 2 27 5 2 .219
4/6/2013 Mount Olive L 1-3 26 1 7 1 2 0 1 1 0 0 2 0 0 0 0 7 21 3 2 .269
4/9/2013 at Augusta State W 7-6 28 7 9 5 2 0 1 3 0 2 1 3 1 0 1 1 21 5 2 .321
4/9/2013 at Augusta State W 11-2 41 11 16 11 4 0 1 3 0 1 1 1 0 0 0 2 27 10 2 .390
4/10/2013 GCSU L 5-15 38 5 12 5 1 0 0 2 0 0 0 0 0 0 1 5 26 5 1 .316
4/12/2013 UNC-Pembroke W 9-3 37 9 12 6 2 0 1 3 0 2 0 1 0 1 0 2 27 10 1 .324
4/13/2013 UNC-Pembroke L 3-15 30 3 10 3 3 0 0 1 0 1 0 0 0 0 0 7 21 8 4 .333
4/13/2013 UNC-Pembroke L 7-13 37 7 13 7 3 3 1 3 0 0 1 0 1 0 2 1 27 18 5 .351
4/17/2013 at GCSU W 17-6 44 17 22 16 4 0 2 5 0 0 0 2 0 4 1 8 27 9 1 .500
4/20/2013 Coker W 7-2 25 7 8 6 4 0 2 2 0 0 0 1 1 0 0 2 21 11 0 .320
4/20/2013 Coker L 0-3 30 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 27 5 2 .133
4/25/2013 vs Mount Olive L 0-6 26 0 1 0 1 0 0 2 0 0 2 0 0 0 0 13 24 5 0 .038
4/26/2013 vs Pfeiffer W 9-5 41 9 16 9 5 1 0 0 0 1 0 1 0 0 1 3 27 9 0 .390
4/27/2013 vs Coker L 2-8 35 2 9 2 0 0 1 2 0 1 2 0 0 0 0 5 27 14 1 .257
Total 285-277 1689 285 503 253 99 14 36 109 7 58 24 31 30 18 24 255 1267 437 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 Wingate W 2-1 9.0 10 1 0 0 10 2 0 0 0 0 0 0 1 0 0 0.00
2/2/2013 Wingate W 1-0 7.0 4 0 0 3 4 1 0 0 1 0 0 0 2 0 0 0.00
2/2/2013 Wingate L 2-8 9.0 18 8 5 0 11 2 0 0 1 1 1 0 2 1 0 5.00
2/6/2013 at Anderson W 8-3 9.0 6 3 2 4 7 3 0 0 1 0 0 0 3 1 0 2.00
2/9/2013 at Stillman W 1-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 4 1 0 0.00
2/9/2013 at Stillman W 4-2 9.0 10 2 2 3 11 0 0 1 0 0 1 0 5 1 0 2.00
2/14/2013 Newberry L 2-8 9.0 10 8 6 3 6 0 2 1 0 0 0 0 5 2 0 6.00
2/15/2013 Salem International W 3-2 7.0 6 2 2 1 9 0 0 0 0 0 0 0 6 2 0 2.57
2/15/2013 Salem International W 5-1 7.0 4 1 1 0 9 2 0 0 1 0 0 0 7 2 0 1.29
2/16/2013 Salem International W 12-3 9.0 7 3 2 6 6 0 0 0 3 0 0 0 8 2 0 2.00
2/19/2013 Brevard W 11-4 9.0 6 4 3 4 6 0 0 1 2 0 1 0 9 2 0 3.00
2/25/2013 at Limestone L 1-3 7.1 7 3 3 2 6 0 0 1 0 0 0 0 9 3 0 3.68
2/25/2013 at Limestone W 8-3 9.0 10 3 3 2 7 0 0 0 0 0 0 1 10 3 0 3.00
2/27/2013 Anderson L 3-4 9.0 11 4 4 2 5 3 0 1 0 0 0 0 10 4 0 4.00
3/1/2013 Pfeiffer L 4-11 9.0 15 11 11 3 9 1 0 2 1 0 1 0 10 5 0 11.00
3/2/2013 Pfeiffer L 0-2 7.0 5 2 2 4 9 1 0 1 0 0 0 0 10 6 0 2.57
3/2/2013 Pfeiffer W 12-8 9.0 10 8 6 3 6 3 0 0 0 0 1 0 11 6 0 6.00
3/4/2013 Lake Erie W 5-3 7.0 8 3 3 4 8 0 0 1 0 0 0 0 12 6 0 3.86
3/4/2013 Lake Erie W 3-1 7.0 7 1 0 2 4 2 0 0 2 1 0 0 13 6 0 0.00
3/6/2013 Lander L 1-15 9.0 17 15 14 6 4 6 2 1 2 0 4 0 13 7 0 14.00
3/8/2013 at North Greenville L 5-7 8.0 11 7 7 1 11 2 0 2 0 0 3 0 13 8 0 7.88
3/9/2013 at North Greenville W 10-0 7.0 2 0 0 2 7 1 0 0 0 0 0 0 14 8 0 0.00
3/9/2013 at North Greenville W 14-7 9.0 15 7 6 1 10 4 0 3 0 0 1 0 15 8 0 6.00
3/12/2013 Augusta State W 12-4 9.0 12 4 4 4 4 3 0 0 1 0 0 0 16 8 0 4.00
3/15/2013 Belmont Abbey W 6-5 9.0 8 5 2 4 11 1 0 2 0 0 1 0 17 8 0 2.00
3/16/2013 Belmont Abbey W 7-6 9.0 8 6 5 2 9 2 0 0 0 0 2 0 18 8 0 5.00
3/16/2013 Belmont Abbey L 0-10 7.0 16 10 8 3 5 5 0 0 0 0 0 0 18 9 0 10.29
3/19/2013 at Lander L 3-8 8.0 12 8 3 3 8 4 0 0 0 0 2 0 18 10 0 3.38
3/22/2013 at Barton L 4-7 8.0 5 7 6 3 7 0 0 2 0 0 1 0 18 11 0 6.75
3/23/2013 at Barton L 4-5 6.0 7 5 5 0 5 1 0 1 0 0 1 0 18 12 0 7.50
3/23/2013 at Barton L 10-11 8.1 13 11 6 6 5 4 0 0 0 0 2 0 18 13 0 6.48
3/26/2013 at Newberry L 3-8 8.0 13 8 6 2 6 5 0 0 1 0 0 0 18 14 0 6.75
3/29/2013 at King University L 3-6 8.0 12 6 6 1 8 3 0 0 2 0 1 0 18 15 0 6.75
3/30/2013 at King University W 13-9 8.0 8 9 0 3 12 0 0 1 0 0 0 0 19 15 0 0.00
3/30/2013 at King University W 11-0 9.0 3 0 0 4 4 1 0 0 0 0 0 0 20 15 0 0.00
4/2/2013 at Brevard W 6-3 12.0 8 3 2 5 7 1 0 0 1 0 1 0 21 15 0 1.50
4/3/2013 at Anderson L 3-6 8.0 8 6 6 7 5 3 0 0 1 0 1 0 21 16 0 6.75
4/6/2013 Mount Olive L 5-6 9.0 10 6 4 2 11 1 0 0 0 0 0 0 21 17 0 4.00
4/6/2013 Mount Olive L 1-3 7.0 10 3 2 2 8 1 0 1 1 0 1 0 21 18 0 2.57
4/9/2013 at Augusta State W 7-6 7.0 10 6 3 2 8 1 0 2 2 0 1 0 22 18 0 3.86
4/9/2013 at Augusta State W 11-2 9.0 8 2 1 3 10 2 0 1 0 0 0 0 23 18 0 1.00
4/10/2013 GCSU L 5-15 8.2 14 15 13 5 11 1 0 6 1 0 0 0 23 19 0 13.50
4/12/2013 UNC-Pembroke W 9-3 9.0 9 3 2 2 7 2 0 0 3 1 1 0 24 19 0 2.00
4/13/2013 UNC-Pembroke L 3-15 7.0 16 15 11 3 1 6 0 0 1 0 1 0 24 20 0 14.14
4/13/2013 UNC-Pembroke L 7-13 9.0 16 13 3 1 4 3 1 0 0 0 2 0 24 21 0 3.00
4/17/2013 at GCSU W 17-6 9.0 9 6 6 2 8 5 0 0 1 0 2 0 25 21 0 6.00
4/20/2013 Coker W 7-2 7.0 5 2 2 1 4 1 0 0 0 0 1 0 26 21 0 2.57
4/20/2013 Coker L 0-3 9.0 9 3 1 1 8 1 1 0 0 0 0 0 26 22 0 1.00
4/25/2013 vs Mount Olive L 0-6 8.0 10 6 6 1 10 3 0 1 1 0 2 0 26 23 0 6.75
4/26/2013 vs Pfeiffer W 9-5 9.0 12 5 5 2 6 4 0 1 0 1 0 0 27 23 0 5.00
4/27/2013 vs Coker L 2-8 9.0 13 8 8 3 7 4 0 2 1 0 0 0 27 24 0 8.00
Total 285-277 422.1 486 277 208 135 371 101 6 35 31 4 36 1 27 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Brevard (4/2/2013)
RUNS SCORED 17 GCSU (4/17/2013)
HITS 22 GCSU (4/17/2013)
RBIS 16 GCSU (4/17/2013)
DOUBLES 8 Brevard (2/19/2013)
TRIPLES 3 UNC-Pembroke (4/13/2013)
HOME RUNS 3 Mount Olive (4/6/2013)
WALKS 9 Brevard (2/19/2013)
STRIKEOUTS 13 Mount Olive (4/25/2013)
SAC HITS 3 Pfeiffer (3/2/2013); King University (3/30/2013)
SAC FLIES 4 GCSU (4/17/2013)
STOLEN BASES 5 North Greenville (3/9/2013); Barton (3/23/2013); King University (3/30/2013)
HIT BY PITCH 3 Augusta State (4/9/2013)
