Erskine College (38-16) -vs- BAR (0)

Erskine College logo 12
vs
14 BAR logo
38-16
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
ERSKINE Erskine College 0 0 0 0 1 4 1 4 2 12 18 1
Winner BAR BAR 0 1 11 1 1 0 0 0 0 14 15 1
W:
STRACKE, Kelly (0-0)
L:
Seanz, Juan (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Erskine College 12
Position Player AB R H RBI BB SO LOB
cf cf Sabatini, Antonio 4 3 2 5 1 0 0
ss ss Cisson, Shelton 4 0 0 0 0 0 0
lf     lf Dean, Mike 2 2 2 2 0 0 0
rf rf Smith, Casey 5 2 4 1 1 0 0
1b 1b Mahaffey, Brent 6 0 1 2 0 0 0
3b 3b Knapp, Robbie 4 0 2 0 1 0 0
p p Seanz, Juan 5 1 1 0 0 2 0
c c Wurzer, Matt 5 1 3 1 0 1 0
2b 2b Newman, JJ 5 0 0 0 0 1 0
lf lf Edwards, Wes 5 3 3 1 0 1 0
p     p McTaggart, Stephen 0 0 0 0 0 0 0
p     p Dooley, Austin 0 0 0 0 0 0 0
p     p Williams, Jake 0 0 0 0 0 0 0
p     p Baker, Matt 0 0 0 0 0 0 0
p     p Maus, Mike 0 0 0 0 0 0 0
Totals 45 12 18 12 3 5 0
Batting
2B:
Smith, Casey (1); Knapp, Robbie (1); Edwards, Wes (1)
HR:
Sabatini, Antonio (2); Dean, Mike (1)
Fielding
E:
Cisson, Shelton (1)
BAR 14
Position Player AB R H RBI BB SO LOB
cf cf WALMSLEY, Will 2 2 1 1 2 0 0
2b 2b WILKES, Justin 4 1 1 0 0 0 0
rf rf PETTY, Tyler 4 2 1 3 1 0 0
3b 3b McINERNY, Eric 5 3 4 3 0 1 0
c c BLACKMON, Dennis 4 2 1 1 1 0 0
1b 1b BROSSEAU, Kevin 4 0 2 1 1 1 0
dh dh WILSON, Rufus 2 1 1 1 2 0 0
ss ss DOLLAR, Jon 5 2 2 1 0 2 0
lf lf MILLER, Wes 5 1 2 2 0 1 0
p p STRACKE, Kelly 0 0 0 0 0 0 0
Totals 35 14 15 13 7 5 0
Batting
2B:
McINERNY, Eric (1); BLACKMON, Dennis (1); BROSSEAU, Kevin (1); WILSON, Rufus (1); DOLLAR, Jon (1)
HR:
PETTY, Tyler (1)
Fielding
E:
PETTY, Tyler (1)

Team Individual Pitching Statistics

Erskine College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Seanz, Juan (L, 0-0) 2.0 3 3 3 2 1 0 0 0 0 8 11 0 0 --
McTaggart, Stephen 0.1 4 5 5 1 1 0 0 0 0 5 6 0 0 --
Dooley, Austin 0.1 3 4 3 1 0 0 0 0 0 4 5 0 0 --
Williams, Jake 0.1 0 0 0 1 0 0 0 0 0 2 3 0 0 --
Baker, Matt 4.0 5 2 2 2 2 0 0 0 0 14 17 0 0 --
Maus, Mike 1.0 0 0 0 0 1 0 0 0 0 2 3 0 0 --
Totals 15 14 13 7 5 0 0 0 0 35 45 0 0
BAR - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
STRACKE, Kelly (W, 0-0) 9.0 18 12 12 3 5 2 0 1 0 0 1 0 0 --
Totals 18 12 12 3 5 2 0 1 0 0 1 0 0

Composite Stats

Erskine College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Sabatini, Antonio 4 3 2 5 0 0 2 1 0 0 0 0 0 0 0 0 1 0
ss ss Cisson, Shelton 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5
lf     lf Dean, Mike 2 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
rf rf Smith, Casey 5 2 4 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Mahaffey, Brent 6 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 10 2
3b 3b Knapp, Robbie 4 0 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2
p p Seanz, Juan 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c Wurzer, Matt 5 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
2b 2b Newman, JJ 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
lf lf Edwards, Wes 5 3 3 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p McTaggart, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dooley, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Williams, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baker, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Maus, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 45 12 18 12 3 0 3 3 0 0 0 0 0 5 0 0 24 14
BAR 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf WALMSLEY, Will 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 5 0
2b 2b WILKES, Justin 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
rf rf PETTY, Tyler 4 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 2 0
3b 3b McINERNY, Eric 5 3 4 3 1 0 0 0 0 0 0 0 0 1 0 0 1 1
c c BLACKMON, Dennis 4 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 4 1
1b 1b BROSSEAU, Kevin 4 0 2 1 1 0 0 1 0 0 0 0 0 1 0 0 7 1
dh dh WILSON, Rufus 2 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
ss ss DOLLAR, Jon 5 2 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 4
lf lf MILLER, Wes 5 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p p STRACKE, Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 35 14 15 13 5 0 1 7 0 0 0 0 0 5 0 0 26 9