Erskine College (38-15) -vs- COKERB05 (0)

Erskine College logo 28
vs
19 COKERB05 logo
38-15
0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Winner ERSKINE Erskine College 1 0 0 3 5 4 0 6 0 0 0 9 28 31 2
COKERB05 COKERB05 1 1 7 0 0 2 0 0 8 0 0 0 19 25 3
W:
Maus, Mike (0-0)
L:
Nick Green (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Erskine College 28
Position Player AB R H RBI BB SO LOB
cf cf Sabatini, Antonio 8 4 5 8 1 0 0
ss ss Cisson, Shelton 7 4 2 4 1 0 0
rf rf Smith, Casey 6 1 3 1 2 1 0
rf     rf Anderson, Kris 1 2 1 0 0 0 0
1b 1b Mahaffey, Brent 7 2 3 3 0 0 0
3b 3b Knapp, Robbie 8 1 2 2 1 1 0
dh dh Seanz, Juan 9 4 5 5 0 1 0
lf lf Edwards, Wes 8 4 4 1 0 0 0
c c Wurzer, Matt 4 2 1 3 1 0 0
2b 2b Newman, JJ 7 4 5 1 1 1 0
p p Moore, Mike 0 0 0 0 0 0 0
p     p Reid, Russell 0 0 0 0 0 0 0
p     p Williams, Jake 0 0 0 0 0 0 0
p     p Maus, Mike 0 0 0 0 0 0 0
Totals 65 28 31 28 7 4 0
Batting
2B:
Sabatini, Antonio (1); Cisson, Shelton (1); Smith, Casey (1); Seanz, Juan (3); Edwards, Wes (2); Wurzer, Matt (1); Newman, JJ (1)
HR:
Sabatini, Antonio (2); Cisson, Shelton (1); Knapp, Robbie (1); Seanz, Juan (1)
SH:
Mahaffey, Brent (1); Wurzer, Matt (1)
SF:
Mahaffey, Brent (1); Wurzer, Matt (1)
Fielding
E:
Knapp, Robbie (1); Moore, Mike (1)
COKERB05 19
Position Player AB R H RBI BB SO LOB
cf cf Nick Fletcher 8 3 3 0 0 0 0
3b 3b Eric Losten 8 4 4 5 0 0 0
rf rf Conrad Deese 6 2 2 1 0 2 0
ss ss Brian Nally 7 1 2 1 0 2 0
1b 1b Ben Kershner 6 3 4 5 0 0 0
ph     ph Brantley Bell 0 1 0 0 0 0 0
1b     1b Ben Davidson 1 0 0 0 0 1 0
2b 2b T.J. Dawson 5 2 3 0 1 0 0
2b     2b Stephen Jackson 1 0 1 0 0 0 0
dh dh Justin Sims 5 1 1 1 2 0 0
c c Carlton Deese 6 1 1 1 0 4 0
lf lf Dustin Dockter 7 1 4 5 0 0 0
p p Seth Weinberg 0 0 0 0 0 0 0
p     p Larry Morris 0 0 0 0 0 0 0
p     p Craig Zumwinkel 0 0 0 0 0 0 0
p     p Blake Miller 0 0 0 0 0 0 0
p     p Nick Green 0 0 0 0 0 0 0
p     p Kyle Strickland 0 0 0 0 0 0 0
Totals 60 19 25 19 3 9 0
Batting
2B:
Eric Losten (1); Ben Kershner (1); T.J. Dawson (1); Dustin Dockter (1)
3B:
Dustin Dockter (1)
HR:
Eric Losten (2); Ben Kershner (1)
Fielding
E:
Nick Fletcher (1); Eric Losten (2)

Team Individual Pitching Statistics

Erskine College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Moore, Mike 2.1 6 6 6 0 0 0 0 0 0 14 14 0 0 --
Reid, Russell 6.1 16 13 12 1 5 0 0 0 0 34 36 0 0 --
Williams, Jake 0.1 1 0 0 1 0 0 0 1 0 1 3 0 0 --
Maus, Mike (W, 0-0) 3.0 2 0 0 1 4 0 0 0 0 11 12 0 0 --
Totals 25 19 18 3 9 0 0 1 0 60 65 0 0
COKERB05 - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Seth Weinberg 3.1 8 4 4 2 1 0 0 1 0 18 21 0 0 --
Larry Morris 2.0 7 8 7 0 0 0 0 0 0 12 15 0 0 --
Craig Zumwinkel 0.0 2 1 1 0 0 0 0 0 0 2 2 0 0 --
Blake Miller 2.1 6 6 4 1 3 0 0 0 0 14 15 0 0 --
Nick Green (L, 0-0) 4.0 5 7 7 3 0 0 0 0 0 16 21 0 0 --
Kyle Strickland 0.1 3 2 2 1 0 0 0 0 0 4 5 0 0 --
Totals 31 28 25 7 4 0 0 1 0 66 79 0 0

Composite Stats

Erskine College 28 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Sabatini, Antonio 8 4 5 8 1 0 2 1 0 0 0 0 0 0 0 0 5 0
ss ss Cisson, Shelton 7 4 2 4 1 0 1 1 0 0 0 0 0 0 0 0 2 2
rf rf Smith, Casey 6 1 3 1 1 0 0 2 0 0 0 0 0 1 0 0 3 1
rf     rf Anderson, Kris 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Mahaffey, Brent 7 2 3 3 0 0 0 0 0 0 0 1 1 0 0 0 9 1
3b 3b Knapp, Robbie 8 1 2 2 0 0 1 1 0 0 0 0 0 1 0 0 2 2
dh dh Seanz, Juan 9 4 5 5 3 0 1 0 0 0 0 0 0 1 0 0 0 0
lf lf Edwards, Wes 8 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Wurzer, Matt 4 2 1 3 1 0 0 1 0 0 0 1 1 0 0 0 9 1
2b 2b Newman, JJ 7 4 5 1 1 0 0 1 0 0 0 0 0 1 0 0 2 1
p p Moore, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Reid, Russell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Williams, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Maus, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 65 28 31 28 10 0 5 7 0 0 0 2 2 4 0 0 35 11
COKERB05 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Nick Fletcher 8 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b 3b Eric Losten 8 4 4 5 1 0 2 0 0 0 0 0 0 0 0 0 3 2
rf rf Conrad Deese 6 2 2 1 0 0 0 0 0 0 0 0 0 2 0 0 4 0
ss ss Brian Nally 7 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 2 3
1b 1b Ben Kershner 6 3 4 5 1 0 1 0 0 0 0 0 0 0 0 0 4 0
ph     ph Brantley Bell 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Ben Davidson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
2b 2b T.J. Dawson 5 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 4 1
2b     2b Stephen Jackson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh dh Justin Sims 5 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Carlton Deese 6 1 1 1 0 0 0 0 0 0 0 0 0 4 0 0 4 0
lf lf Dustin Dockter 7 1 4 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0
p p Seth Weinberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Larry Morris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Craig Zumwinkel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Blake Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nick Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Kyle Strickland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 60 19 25 19 4 1 3 3 0 0 0 0 0 9 0 0 36 8