Erskine College (1-0) -VS- AUM (3-0)

Box Score

Erskine College logo
0
vs
AUM logo
3

Erskine College (1-0)
-VS-
AUM (3-0)

Team Score By Period
Team 1 2 3
Erskine College ERSKINE 10 10 11
Winner AUM AUM 25 25 25
Date:
9/10/2019
Time:
9:36 pm
Site:
(AUM Athletics Comple)
Attendance:
133
VIEW
Match History vs AUM

Match Details

Game Statistics By Set
Set Erskine College AUM
K E TA % K E TA %
Set #1 5 5 29 .000 13 1 32 .375
Set #2 6 9 36 -.083 14 2 31 .387
Set #3 5 7 30 -.067 13 3 32 .312
Total 16 21 95 -.053 40 6 95 .358
Team Statistical Comparison
Statistic Team Comparison
ERSKINE - AUM
Points
20.0
57.0
Kills
16
40
Aces
2
12
Blocks
2
5
Assists
16
39
Digs
42
51

Game Leaders

ERSKINE - Leaders
Statistic Leaders
Kills Torgerson, Katy (5), Duncan, Kayla (3), Smith, Jauhna (2)
Aces Atkinson, Sarah (1), Meyer, Rachel (1)
Blocks Duncan, Kayla (1), Beck, Mary Kate (1), Torgerson, Katy (1)
Assists Gaston, Laney (9), Atkinson, Sarah (3), Franklin, Annie (1)
Digs Meyer, Rachel (9), Smith, Jauhna (8), Gaston, Laney (7)
AUM - Leaders
Statistic Leaders
Kills Felder, Jaylyn (9), Pais-Marden, Giada (6), Whittlesey, Nyah (6)
Aces Butler, Carla (4), Coppinger, Skylar (3), Whittlesey, Nyah (2)
Blocks Felder, Jaylyn (3), Nicolau, Maria (3), Borges, Ariadne (1)
Assists Nicolai, Isadora (23), Bontrager, Shiann (9), Butler, Carla (5)
Digs Butler, Carla (11), Whittlesey, Nyah (8), Nicolai, Isadora (8)

Individual Statistics

Erskine College (1-0)

ERSKINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Plyn, Madison 3 2 5 15 -.200 0 0 0 0 0-0 0 0 0 1 0 3 2.0
8 8 Gaston, Laney 3 0 0 3 .000 9 0 0 0 0-0 0 0 0 7 0 0 0.0
12 12 Duncan, Kayla 3 3 0 5 .600 1 0 0 0 0-0 1 0 0 0 0 0 4.0
18 18 Beck, Mary Kate 3 0 1 9 -.111 0 0 0 0 0-0 0 1 1 0 0 0 0.5
21 21 Torgerson, Katy 3 5 5 14 .000 0 0 0 1 0-1 0 1 0 1 0 0 5.5
33 33 Meyer, Rachel 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 9 0 1 1.0
2 2 Franklin, Annie 2 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Wolter, Sierra 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Smith, Jauhna 2 2 6 20 -.200 0 0 0 0 0-0 0 0 0 8 0 4 2.0
17 17 Dutterer, Allison 2 1 2 9 -.111 0 0 0 0 0-0 0 0 1 3 0 1 1.0
23 23 Massengill, Rebecca 2 1 0 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
32 32 Wilson, Maddie 2 1 0 2 .500 1 0 0 0 0-0 0 0 0 5 0 0 1.0
3 3 Carnes, Maggie 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Fralix, Ashlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Stackley, Rae 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Atkinson, Sarah 1 0 0 0 0 3 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 16 21 95 -.053 16 0 2 1 2-1 1 2 2 42 0 12 20
ERSKINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Plyn, Madison 3 0 0 0 1 0 3 2.0
8 8 Gaston, Laney 3 0 0 0 7 0 0 0.0
12 12 Duncan, Kayla 3 1 0 0 0 0 0 4.0
18 18 Beck, Mary Kate 3 0 1 1 0 0 0 0.5
21 21 Torgerson, Katy 3 0 1 0 1 0 0 5.5
33 33 Meyer, Rachel 3 0 0 0 9 0 1 1.0
2 2 Franklin, Annie 2 0 0 0 4 0 0 0.0
4 4 Wolter, Sierra 2 0 0 0 0 0 0 0.0
5 5 Smith, Jauhna 2 0 0 0 8 0 4 2.0
17 17 Dutterer, Allison 2 0 0 1 3 0 1 1.0
23 23 Massengill, Rebecca 2 0 0 0 0 0 0 1.0
32 32 Wilson, Maddie 2 0 0 0 5 0 0 1.0
3 3 Carnes, Maggie 1 0 0 0 0 0 0 1.0
13 13 Fralix, Ashlyn 1 0 0 0 1 0 0 0.0
15 15 Stackley, Rae 1 0 0 0 1 0 0 0.0
20 20 Atkinson, Sarah 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 2 2 42 0 12 20

AUM (3-0)

AUM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Felder, Jaylyn 3 9 1 12 .667 0 0 0 0 0-0 0 3 0 1 0 0 10.5
6 6 Borges, Ariadne 3 3 0 8 .375 0 0 0 3 0-3 1 0 0 3 1 0 4.0
10 10 Nicolai, Isadora 3 0 0 2 .000 23 0 2 1 2-1 0 1 0 8 0 0 2.5
11 11 Butler, Carla 3 0 0 1 .000 5 0 4 1 4-1 0 0 0 11 0 0 4.0
1 1 Dash, Dariona 2 4 0 10 .400 0 0 0 0 0-0 0 0 0 3 0 0 4.0
3 3 Bontrager, Shiann 2 0 0 0 0 9 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Coppinger, Skylar 2 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 0 3.0
5 5 Rhea, Sommer 2 4 0 13 .308 1 0 0 0 0-0 0 0 0 3 0 1 4.0
7 7 Pais-Marden, Giada 2 6 1 12 .417 0 0 0 0 0-0 0 0 0 4 0 0 6.0
8 8 Whittlesey, Nyah 2 6 2 17 .235 0 0 2 0 2-0 0 0 0 8 0 1 8.0
9 9 Nicolau, Maria 2 5 0 13 .385 0 0 0 0 0-0 1 2 0 1 0 0 7.0
15 15 Brown, Simone 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Raffle, Kennedy 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Hudson, Ashley 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 6 95 .358 39 0 12 6 12-6 2 6 0 51 1 2 57
AUM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Felder, Jaylyn 3 0 3 0 1 0 0 10.5
6 6 Borges, Ariadne 3 1 0 0 3 1 0 4.0
10 10 Nicolai, Isadora 3 0 1 0 8 0 0 2.5
11 11 Butler, Carla 3 0 0 0 11 0 0 4.0
1 1 Dash, Dariona 2 0 0 0 3 0 0 4.0
3 3 Bontrager, Shiann 2 0 0 0 2 0 0 1.0
4 4 Coppinger, Skylar 2 0 0 0 3 0 0 3.0
5 5 Rhea, Sommer 2 0 0 0 3 0 1 4.0
7 7 Pais-Marden, Giada 2 0 0 0 4 0 0 6.0
8 8 Whittlesey, Nyah 2 0 0 0 8 0 1 8.0
9 9 Nicolau, Maria 2 1 2 0 1 0 0 7.0
15 15 Brown, Simone 2 0 0 0 0 0 0 1.0
12 12 Raffle, Kennedy 1 0 0 0 3 0 0 0.0
16 16 Hudson, Ashley 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 51 1 2 57