Erskine College (1-0) -VS- Lee (2-0)

Box Score

Erskine College logo
0
vs
Lee logo
3

Erskine College (1-0)
-VS-
Lee (2-0)

Team Score By Period
Team 1 2 3
Erskine College ERSKINE 19 15 12
Winner Lee LEE 25 25 25
Date:
9/7/2019
Time:
7:46 pm
Site:
(Paul Dana Walker Are)
Attendance:
187
VIEW
Match History vs Lee

Match Details

Game Statistics By Set
Set Erskine College Lee
K E TA % K E TA %
Set #1 9 3 35 .171 13 5 33 .242
Set #2 4 6 25 -.080 11 4 37 .189
Set #3 4 6 25 -.080 10 4 29 .207
Total 17 15 85 .024 34 13 99 .212
Team Statistical Comparison
Statistic Team Comparison
ERSKINE - LEE
Points
26.0
55.0
Kills
17
34
Aces
4
15
Blocks
5
6
Assists
14
33
Digs
27
33

Game Leaders

ERSKINE - Leaders
Statistic Leaders
Kills Carnes, Maggie (3), Plyn, Madison (3), Duncan, Kayla (3)
Aces Gaston, Laney (2), Carnes, Maggie (1), Plyn, Madison (1)
Blocks Duncan, Kayla (3), Torgerson, Katy (2), Smith, Jauhna (1)
Assists Gaston, Laney (11), Wolter, Sierra (3)
Digs Wolter, Sierra (10), Gaston, Laney (7), Wilson, Maddie (3)
LEE - Leaders
Statistic Leaders
Kills Daoust, Quinne (10), Givhan, Mary Katheri (5), Cook, Scottie (5)
Aces Upton, Hannah (4), Matthews, Hanna (3), Daoust, Quinne (2)
Blocks Daoust, Quinne (4), Cook, Scottie (3), Givhan, Mary Katheri (2)
Assists Matthews, Hanna (27), McMichen, Micaela (3), Upton, Hannah (1)
Digs McMichen, Micaela (10), Daoust, Quinne (6), Stroh, Abby (5)

Individual Statistics

Erskine College (1-0)

ERSKINE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Carnes, Maggie 3 3 2 10 .100 0 0 1 1 1-1 0 0 1 1 0 0 4.0
7 7 Plyn, Madison 3 3 2 13 .077 0 0 1 0 1-0 0 1 2 1 0 1 4.5
8 8 Gaston, Laney 3 1 2 14 -.071 11 0 2 0 2-0 0 0 0 7 2 0 3.0
11 11 McClinton, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Duncan, Kayla 3 3 2 10 .100 0 0 0 0 0-0 1 2 0 0 0 0 5.0
21 21 Torgerson, Katy 3 2 1 11 .091 0 0 0 0 0-0 1 1 0 0 0 0 3.5
23 23 Massengill, Rebecca 3 3 2 12 .083 0 0 0 2 0-2 0 1 0 0 0 1 3.5
24 24 Wolter, Sierra 3 0 0 4 .000 3 0 0 0 0-0 0 0 0 10 0 6 0.0
5 5 Smith, Jauhna 2 0 2 5 -.400 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Fralix, Ashlyn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 Wilson, Maddie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Franklin, Annie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Stackley, Rae 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Dutterer, Allison 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Beck, Mary Kate 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
20 20 Atkinson, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
33 33 Meyer, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 17 15 85 .024 14 0 4 4 4-4 2 6 3 27 3 15 26
ERSKINE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Carnes, Maggie 3 0 0 1 1 0 0 4.0
7 7 Plyn, Madison 3 0 1 2 1 0 1 4.5
8 8 Gaston, Laney 3 0 0 0 7 2 0 3.0
11 11 McClinton, Taylor 3 0 0 0 1 0 1 0.0
12 12 Duncan, Kayla 3 1 2 0 0 0 0 5.0
21 21 Torgerson, Katy 3 1 1 0 0 0 0 3.5
23 23 Massengill, Rebecca 3 0 1 0 0 0 1 3.5
24 24 Wolter, Sierra 3 0 0 0 10 0 6 0.0
5 5 Smith, Jauhna 2 0 1 0 0 0 0 0.5
13 13 Fralix, Ashlyn 2 0 0 0 0 0 0 0.0
32 32 Wilson, Maddie 2 0 0 0 3 0 0 0.0
2 2 Franklin, Annie 1 0 0 0 0 0 1 0.0
15 15 Stackley, Rae 1 0 0 0 0 0 0 1.0
17 17 Dutterer, Allison 1 0 0 0 0 0 1 0.0
18 18 Beck, Mary Kate 1 0 0 0 1 0 0 1.0
20 20 Atkinson, Sarah 1 0 0 0 0 1 0 0.0
33 33 Meyer, Rachel 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 2 6 3 27 3 15 26

Lee (2-0)

LEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Givhan, Mary Katheri 3 5 0 9 .556 0 0 0 0 0-0 0 2 0 1 0 0 6.0
4 4 Longley, Hannah 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 2 0 1 1.0
6 6 Matthews, Hanna 3 3 1 18 .111 27 0 3 0 3-0 0 1 0 4 0 0 6.5
10 10 Daoust, Quinne 3 10 6 25 .160 0 0 2 2 2-2 0 4 0 6 0 0 14.0
12 12 McMichen, Micaela 3 0 0 2 .000 3 0 1 1 1-1 0 0 0 10 0 0 1.0
17 17 Kress, Bailey 3 5 2 17 .176 1 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 Stroh, Abby 2 4 4 13 .000 1 0 1 2 1-2 0 0 0 5 0 1 5.0
8 8 Pearson, Mackenzie 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Cook, Scottie 2 5 0 6 .833 0 0 2 0 2-0 0 3 0 1 0 0 8.5
16 16 Chan, Savannah 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
1 1 Upton, Hannah 1 0 0 4 .000 1 0 4 1 4-1 1 0 0 1 0 0 5.0
3 3 Engstrom, Peyton 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 13 99 .212 33 0 15 8 15-8 1 10 0 33 0 4 55
LEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Givhan, Mary Katheri 3 0 2 0 1 0 0 6.0
4 4 Longley, Hannah 3 0 0 0 2 0 1 1.0
6 6 Matthews, Hanna 3 0 1 0 4 0 0 6.5
10 10 Daoust, Quinne 3 0 4 0 6 0 0 14.0
12 12 McMichen, Micaela 3 0 0 0 10 0 0 1.0
17 17 Kress, Bailey 3 0 0 0 1 0 0 5.0
5 5 Stroh, Abby 2 0 0 0 5 0 1 5.0
8 8 Pearson, Mackenzie 2 0 0 0 1 0 0 1.0
11 11 Cook, Scottie 2 0 3 0 1 0 0 8.5
16 16 Chan, Savannah 2 0 0 0 0 0 0 1.0
1 1 Upton, Hannah 1 1 0 0 1 0 0 5.0
3 3 Engstrom, Peyton 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 10 0 33 0 4 55

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ERSKINE - Play Description Visiting Team Score Scoring Team Logo Home Team Score LEE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ERSKINE - Play Description Visiting Team Score Scoring Team Logo Home Team Score LEE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ERSKINE - Play Description Visiting Team Score Scoring Team Logo Home Team Score LEE - Play Description