KING (3-4, 2-3) -VS- Erskine (3-2, 1-2)

Box Score

KING logo
3
vs
Erskine logo
0

KING (3-4, 2-3)
-VS-
Erskine (3-2, 1-2)

Team Score By Period
Team 1 2 3
Winner KING KING 25 25 25
Erskine ECMVB 22 22 23
Date:
1/25/2013
Time:
7:00 pm
Site:
Due West, SC (Belk Arena)
Attendance:
94
Officials
Scorer: Bart Walker
VIEW
Match History vs KING

Match Details

Game Statistics By Set
Set KING Erskine
K E TA % K E TA %
Set #1 9 2 34 .206 16 6 37 .270
Set #2 6 2 22 .182 12 8 34 .118
Set #3 13 4 32 .281 17 4 41 .317
Total 28 8 88 .227 45 18 112 .241
Team Statistical Comparison
Statistic Team Comparison
KING - ECMVB
Points
39.0
50.5
Kills
28
45
Aces
4
3
Blocks
7
2
Assists
25
36
Digs
16
45

Game Leaders

KING - Leaders
Statistic Leaders
Kills Michael Koebel (8), Matthew Harper (4), Stephen Brown (4)
Aces Justin Crane (2), Zach Prexta (1), Matthew Harper (1)
Blocks Matthew Lychock (4), Zach Prexta (2), Ashton Hippenstiel (2)
Assists Ashton Hippenstiel (23), Zach Prexta (1), Jeremy Funk (1)
Digs Ned Parker (4), Adrian Lopez (3), Zach Prexta (2)
ECMVB - Leaders
Statistic Leaders
Kills Michelau, Mike (17), Kawa, Mike (9), Melendez, Omar (7)
Aces Kawa, Mike (2), Schneck, Michael (1)
Blocks Melendez, Omar (2), Stanley, Neal (1), Marks, Corey (1)
Assists Schneck, Michael (31), Marks, Corey (2), Stanley, Neal (1)
Digs Schneck, Michael (11), Stanley, Neal (8), Kawa, Mike (8)

Individual Statistics

KING (3-4, 2-3)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Michael Koebel 3 8 2 31 .194 0 0 0 0 0-0 0 1 0 1 0 0 8.5
15 15 Ashton Hippenstiel 3 3 1 6 .333 23 0 0 1 0-1 0 2 0 2 0 0 4.0
20 20 Matthew Lychock 3 2 1 5 .200 0 0 0 0 0-0 0 4 0 0 0 0 4.0
21 21 Matthew Harper 3 4 0 8 .500 0 0 1 1 1-1 0 2 0 0 0 0 6.0
5 5 Ned Parker 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Justin Crane 3 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
25 25 Jeremy Funk 3 0 0 0 0 1 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Zach Prexta 2 3 1 12 .167 1 0 1 0 1-0 0 2 0 2 0 0 5.0
30 30 Stephen Brown 2 4 0 8 .500 0 0 0 2 0-2 0 2 0 2 0 0 5.0
23 23 Adrian Lopez 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 3 0 0 0.5
1 1 Matthew DeLong 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Eddie Moushikhian 1 2 1 9 .111 0 0 0 1 0-1 0 0 0 1 0 0 2.0
11 11 Mason Casner 1 2 1 5 .200 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 28 8 88 .227 25 0 4 9 4-9 0 14 0 16 0 3 39
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Michael Koebel 3 0 1 0 1 0 0 8.5
15 15 Ashton Hippenstiel 3 0 2 0 2 0 0 4.0
20 20 Matthew Lychock 3 0 4 0 0 0 0 4.0
21 21 Matthew Harper 3 0 2 0 0 0 0 6.0
5 5 Ned Parker 3 0 0 0 4 0 0 0.0
13 13 Justin Crane 3 0 0 0 0 0 0 2.0
25 25 Jeremy Funk 3 0 0 0 1 0 0 0.0
10 10 Zach Prexta 2 0 2 0 2 0 0 5.0
30 30 Stephen Brown 2 0 2 0 2 0 0 5.0
23 23 Adrian Lopez 1 0 1 0 3 0 0 0.5
1 1 Matthew DeLong 1 0 0 0 0 0 0 0.0
8 8 Eddie Moushikhian 1 0 0 0 1 0 0 2.0
11 11 Mason Casner 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 14 0 16 0 3 39

Erskine (3-2, 1-2)

ECMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stanley, Neal 3 4 5 15 -.067 1 0 0 1 0-1 0 1 0 8 0 1 4.5
3 3 Melendez, Omar 3 7 1 15 .400 1 0 0 4 0-4 0 2 1 2 0 0 8.0
5 5 Marks, Corey 3 5 3 18 .111 2 0 0 4 0-4 0 1 0 6 1 0 5.5
11 11 Michelau, Mike 3 17 6 36 .306 1 0 0 2 0-2 0 0 1 5 0 0 17.0
12 12 Schneck, Michael 3 3 1 8 .250 31 0 1 2 1-2 0 0 0 11 1 0 4.0
13 13 Kawa, Mike 3 9 2 20 .350 0 0 2 4 2-4 0 1 0 8 1 0 11.5
10 10 Varona, Juan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
1 1 Fogel, Jon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 45 18 112 .241 36 0 3 17 3-17 0 5 2 45 5 4 50.5
ECMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stanley, Neal 3 0 1 0 8 0 1 4.5
3 3 Melendez, Omar 3 0 2 1 2 0 0 8.0
5 5 Marks, Corey 3 0 1 0 6 1 0 5.5
11 11 Michelau, Mike 3 0 0 1 5 0 0 17.0
12 12 Schneck, Michael 3 0 0 0 11 1 0 4.0
13 13 Kawa, Mike 3 0 1 0 8 1 0 11.5
10 10 Varona, Juan 3 0 0 0 4 0 3 0.0
1 1 Fogel, Jon 1 0 0 0 1 1 0 0.0
TM TM TEAM 1 0 0 0 0 1 0 0.0
Totals 0 5 2 45 5 4 50.5