Warren Wilson (52, ) vs Erskine (70, )

Box Score

Erskine logo
70
vs
52
Warren Wilson logo
Team Score By Half
Team 1 2 3 4 Total F
Winner ERSKINE Erskine 17 14 19 20 70
WARREN W Warren Wilson 12 10 9 21 52

Erskine 70

Erskine 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Cook, Anzya * 40 5-7 3-5 0-0 2-3 5 1 3 1 0 2 13
12 12 Corry, Mariah * 16 3-7 3-7 1-2 0-5 5 0 0 0 1 0 10
14 14 Richardson, Amaya * 16 2-7 1-4 1-2 2-5 7 0 2 3 0 2 6
5 5 Mitchell, Shanece * 29 2-9 0-5 0-0 1-0 1 1 4 3 0 4 4
21 21 Carter, Janelle * 5 0-1 0-1 0-0 1-2 3 0 0 1 0 1 0
30 30 Wilson, Albany 15 6-12 1-5 2-4 1-4 5 1 1 1 0 1 15
11 11 Odulaja, Ianna 20 2-4 1-2 3-4 2-3 5 2 1 2 0 0 8
10 10 Burce, Alexis 29 1-6 1-6 2-4 0-3 3 2 1 1 0 0 5
35 35 Eison, Chelsey 4 2-3 0-1 0-1 0-0 0 1 0 0 0 1 4
20 20 Caviness, Essence 6 1-2 0-1 0-0 0-1 1 1 0 3 0 0 2
23 23 Rollins, Suniyah 5 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
15 15 Sullivan, Tyra 4 0-0 0-0 1-2 0-0 0 1 0 0 0 1 1
33 33 Henry, Kitara 15 0-3 0-3 0-0 1-3 4 2 1 1 0 0 0
42 42 Moore, Aricka 4 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 208 25-63 10-41 10-19 10-30 40 12 13 16 1 13 70
Team Summary FG 3PT FT
Total 25-63 10-41 10-19
39.7% 24.4% 52.6%
Column One Column Two Column Three

Warren Wilson 52

Warren Wilson 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Moosie Lewis 35 4-13 3-6 1-2 1-7 8 3 6 2 0 1 12
3 3 Carrigan Causby 28 3-9 1-3 2-2 6-3 9 1 0 7 0 0 9
24 24 Teaja Sanders 18 4-12 1-4 0-0 1-3 4 2 0 0 0 0 9
30 30 Catherine Causby 13 2-6 0-1 3-4 2-1 3 1 0 0 0 0 7
14 14 Jenna Onderko 16 2-9 1-6 0-0 0-3 3 3 0 1 0 0 5
1 1 Kana Parker 36 1-9 1-6 1-2 1-0 1 5 2 3 0 1 4
2 2 Carmen Echols 31 1-4 0-0 2-2 0-5 5 1 0 3 0 1 4
12 12 Autumn Fritz 24 0-1 0-0 2-2 2-6 8 4 3 4 0 0 2
11 11 Sade Lawrence 6 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 207 17-64 7-27 11-14 13-28 41 20 11 22 0 3 52
Team Summary FG 3PT FT
Total 17-64 7-27 11-14
26.6% 25.9% 78.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Erskine
Warren Wilson
2nd Chance Points
Team Total
Erskine
Warren Wilson
Bench Points
Team Total
Erskine
Warren Wilson
Lead Gained By
Team Total
Erskine
Warren Wilson
Points in Paint
Team Total
Erskine
Warren Wilson
Fast Break Points
Team Total
Erskine
Warren Wilson
Score Tied By
Team Total
Erskine
Warren Wilson