2019-20 Women's Basketball Cumulative Statistics

Team Stats (5-22, 5-17)

Overall Team Statistics
Statistic Erskine College Opponents
Scoring
Total Points 1621 1970
Points Per Game 60.0 73.0
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 614-1668 736-1747
FG: Percentage .368 .421
FG: Per Game 22.7 27.3
3PT: Made-Attempted 136-465 218-629
3PT: Percentage .292 .347
3PT: Per Game 5.0 8.1
FT: Made-Attempted 257-388 280-427
FT: Percentage .662 .656
FT: Per Game 9.5 10.4
Rebounding
Total 969 1166
Per Game 35.9 43.2
Margin -7.3 --
Assists
Total 314 418
Per Game 11.6 15.5
Turnovers
Total 490 462
Per Game 18.1 17.1
Margin -1.0 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.7 18.1
Steals
Total 208 229
Per Game 7.7 8.5
Blocks
Total 40 80
Per Game 1.5 3.0
Attendance
Total 1618 2629
Per Game 13-124 13-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Scott, Alexis 27 27 752 27.9 152 370 .411 0 1 .000 52 81 .642 356 13.2 63 165 228 8.4 59 11 50 13 4
03 Makerson, Osha 25 22 763 30.5 113 335 .337 33 126 .262 40 62 .645 299 12.0 19 60 79 3.2 61 96 114 50 0
42 Gay, Zyria 27 27 668 24.7 102 199 .513 1 8 .125 57 77 .740 262 9.7 55 102 157 5.8 53 23 38 19 18
22 Matson, Cheyenne 27 26 645 23.9 62 167 .371 47 124 .379 17 19 .895 188 7.0 6 34 40 1.5 34 37 45 15 3
10 Bell, Emani 21 19 595 28.3 38 141 .270 23 78 .295 17 32 .531 116 5.5 11 51 62 3.0 58 45 62 27 8
04 Sales, Alexis 27 3 478 17.7 36 91 .396 1 2 .500 35 50 .700 108 4.0 18 27 45 1.7 41 35 44 15 0
12 Whitt, Madison 27 11 528 19.6 44 108 .407 0 3 .000 14 26 .538 102 3.8 36 73 109 4.0 55 34 44 28 0
24 Jones, Megan 26 0 232 8.9 22 74 .297 16 55 .291 3 6 .500 63 2.4 1 18 19 0.7 20 14 12 7 0
23 Corry, Mariah 19 0 132 6.9 9 31 .290 6 24 .250 2 2 1.000 26 1.4 2 14 16 0.8 5 3 7 6 0
21 Hall, Raina 22 0 149 6.8 13 46 .283 0 2 .000 4 9 .444 30 1.4 15 23 38 1.7 23 2 21 7 4
33 Henry, Kitara 15 0 99 6.6 5 20 .250 1 6 .167 7 10 .700 18 1.2 3 6 9 0.6 5 3 14 0 1
15 Heyward, Dynasty 2 0 13 6.5 1 6 .167 0 1 .000 0 0 .000 2 1.0 2 0 2 1.0 1 0 2 2 0
11 Adams, LaKayla 17 0 101 5.9 5 26 .192 4 20 .200 1 4 .250 15 0.9 0 9 9 0.5 3 3 8 6 0
14 Richardson, Amaya 24 0 167 7.0 7 26 .269 4 12 .333 3 4 .750 21 0.9 11 14 25 1.0 12 3 13 9 1
34 Brownlee, Daisha 9 0 41 4.6 2 5 .400 0 0 .000 3 4 .750 7 0.8 1 12 13 1.4 5 0 1 1 1
01 Brooks, Rickese 17 0 87 5.1 3 23 .130 0 3 .000 2 2 1.000 8 0.5 3 4 7 0.4 4 5 1 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 64 111 4.1 0 0 14 0 0  
Total 27 5450 201.9 614 1668 .368 136 465 .292 257 388 .662 1621 60.04 293 676 969 35.9 439 314 490 208 40
Opponents 27 5450 201.9 736 1747 .421 218 629 .347 280 427 .656 1970 72.96 372 794 1166 43.2 457 418 462 229 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Scott, Alexis 22 22 626 28.5 127 312 .407 0 1 .000 46 69 .667 300 13.6 55 131 186 8.5 51 9 0.4 41 12 3
03 Makerson, Osha 22 21 694 31.5 104 304 .342 28 113 .248 39 61 .639 275 12.5 18 53 71 3.2 58 91 4.1 101 49 0
42 Gay, Zyria 22 22 581 26.4 94 173 .543 1 6 .167 52 70 .743 241 11.0 50 93 143 6.5 46 19 0.9 32 16 16
22 Matson, Cheyenne 22 22 571 26.0 56 146 .384 41 108 .380 13 15 .867 166 7.5 5 31 36 1.6 29 34 1.5 38 15 2
10 Bell, Emani 16 14 448 28.0 28 99 .283 15 59 .254 11 24 .458 82 5.1 8 38 46 2.9 47 34 2.1 41 20 8
12 Whitt, Madison 22 9 435 19.8 39 88 .443 0 2 .000 12 21 .571 90 4.1 29 64 93 4.2 45 25 1.1 32 24 0
04 Sales, Alexis 22 0 366 16.6 25 64 .391 1 2 .500 28 40 .700 79 3.6 17 20 37 1.7 31 27 1.2 34 14 0
24 Jones, Megan 21 0 176 8.4 16 56 .286 12 44 .273 2 4 .500 46 2.2 1 13 14 0.7 16 11 0.5 10 5 0
23 Corry, Mariah 15 0 104 6.9 6 22 .273 3 16 .188 2 2 1.000 17 1.1 2 10 12 0.8 4 2 0.1 4 5 0
21 Hall, Raina 17 0 112 6.6 11 34 .324 0 1 .000 4 9 .444 26 1.5 8 16 24 1.4 16 1 0.1 12 4 3
33 Henry, Kitara 10 0 59 5.9 4 15 .267 1 4 .250 1 2 .500 10 1.0 2 5 7 0.7 3 3 0.3 10 0 1
11 Adams, LaKayla 12 0 66 5.5 2 16 .125 1 13 .077 1 4 .250 6 0.5 0 7 7 0.6 1 1 0.1 4 4 0
01 Brooks, Rickese 13 0 67 5.2 3 19 .158 0 3 .000 2 2 1.000 8 0.6 3 3 6 0.5 3 4 0.3 1 2 0
34 Brownlee, Daisha 7 0 33 4.7 2 3 .667 0 0 .000 1 2 .500 5 0.7 1 7 8 1.1 5 0 0.0 1 0 1
14 Richardson, Amaya 19 0 112 5.9 5 17 .294 3 8 .375 3 4 .750 16 0.8 9 7 16 0.8 7 2 0.1 8 7 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 56 97 4.4 0 0 0.0 11 0 0  
Total 22 4450 202.3 522 1368 .382 106 380 .279 217 329 .660 1367 62.14 249 554 803 36.5 362 263 12.0 380 177 34
Opponents 22 4450 202.3 588 1412 .416 177 500 .354 231 356 .649 1584 72.00 312 641 953 43.3 372 328 14.9 383 177 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Scott, Alexis 27 27 752 152 370 .411 0 1 .000 52 81 .642 356 13.2
03 Makerson, Osha 25 22 763 113 335 .337 33 126 .262 40 62 .645 299 12.0
42 Gay, Zyria 27 27 668 102 199 .513 1 8 .125 57 77 .740 262 9.7
22 Matson, Cheyenne 27 26 645 62 167 .371 47 124 .379 17 19 .895 188 7.0
10 Bell, Emani 21 19 595 38 141 .270 23 78 .295 17 32 .531 116 5.5
04 Sales, Alexis 27 3 478 36 91 .396 1 2 .500 35 50 .700 108 4.0
12 Whitt, Madison 27 11 528 44 108 .407 0 3 .000 14 26 .538 102 3.8
24 Jones, Megan 26 0 232 22 74 .297 16 55 .291 3 6 .500 63 2.4
23 Corry, Mariah 19 0 132 9 31 .290 6 24 .250 2 2 1.000 26 1.4
21 Hall, Raina 22 0 149 13 46 .283 0 2 .000 4 9 .444 30 1.4
33 Henry, Kitara 15 0 99 5 20 .250 1 6 .167 7 10 .700 18 1.2
15 Heyward, Dynasty 2 0 13 1 6 .167 0 1 .000 0 0 .000 2 1.0
11 Adams, LaKayla 17 0 101 5 26 .192 4 20 .200 1 4 .250 15 0.9
01 Brooks, Rickese 17 0 87 3 23 .130 0 3 .000 2 2 1.000 8 0.5
34 Brownlee, Daisha 9 0 41 2 5 .400 0 0 .000 3 4 .750 7 0.8
14 Richardson, Amaya 24 0 167 7 26 .269 4 12 .333 3 4 .750 21 0.9
Total 27 5450 614 1668 .368 136 465 .292 257 388 .662 1621 60.04
Opponents 27 5450 736 1747 .421 218 629 .347 280 427 .656 1970 72.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Scott, Alexis 27 27.9 .411 .000 .642 2.3 6.1 8.4 0.4 0.5 0.1 13.2
03 Makerson, Osha 25 30.5 .337 .262 .645 0.8 2.4 3.2 3.8 2.0 0.0 12.0
42 Gay, Zyria 27 24.7 .513 .125 .740 2.0 3.8 5.8 0.9 0.7 0.7 9.7
22 Matson, Cheyenne 27 23.9 .371 .379 .895 0.2 1.3 1.5 1.4 0.6 0.1 7.0
10 Bell, Emani 21 28.3 .270 .295 .531 0.5 2.4 3.0 2.1 1.3 0.4 5.5
04 Sales, Alexis 27 17.7 .396 .500 .700 0.7 1.0 1.7 1.3 0.6 0.0 4.0
12 Whitt, Madison 27 19.6 .407 .000 .538 1.3 2.7 4.0 1.3 1.0 0.0 3.8
24 Jones, Megan 26 8.9 .297 .291 .500 0.0 0.7 0.7 0.5 0.3 0.0 2.4
23 Corry, Mariah 19 6.9 .290 .250 1.000 0.1 0.7 0.8 0.2 0.3 0.0 1.4
21 Hall, Raina 22 6.8 .283 .000 .444 0.7 1.0 1.7 0.1 0.3 0.2 1.4
33 Henry, Kitara 15 6.6 .250 .167 .700 0.2 0.4 0.6 0.2 0.0 0.1 1.2
15 Heyward, Dynasty 2 6.5 .167 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 1.0
11 Adams, LaKayla 17 5.9 .192 .200 .250 0.0 0.5 0.5 0.2 0.4 0.0 0.9
01 Brooks, Rickese 17 5.1 .130 .000 1.000 0.2 0.2 0.4 0.3 0.2 0.0 0.5
34 Brownlee, Daisha 9 4.6 .400 .000 .750 0.1 1.3 1.4 0.0 0.1 0.1 0.8
14 Richardson, Amaya 24 7.0 .269 .333 .750 0.5 0.6 1.0 0.1 0.4 0.0 0.9
Total 27 201.9 .368 .292 .662 10.9 25.0 35.9 11.6 7.7 1.5 60.04
Opponents 27 201.9 .421 .347 .656 13.8 29.4 43.2 15.5 8.5 3.0 72.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newberry 11/08/19 59-74 L 24-68 .353 6-14 .429 5-10 .500 17 22 39 39.0 19 17 21 3 4 59 59.0
at Catawba 11/09/19 58-77 L 18-50 .360 9-20 .450 13-18 .722 4 29 33 36.0 14 10 23 1 6 58 58.5
at Lander 11/14/19 47-93 L 18-72 .250 4-19 .211 7-9 .778 10 20 30 34.0 15 8 21 1 7 47 54.7
at Coker 11/16/19 48-66 L 17-50 .340 5-18 .278 9-13 .692 2 22 24 31.5 15 9 27 0 8 48 53.0
at Barton 11/23/19 48-78 L 20-61 .328 4-12 .333 4-12 .333 12 31 43 33.8 15 11 22 3 8 48 52.0
at Emmanuel (GA) 11/25/19 56-65 L 23-62 .371 7-21 .333 3-4 .750 11 23 34 33.8 14 17 15 1 6 56 52.7
vs North Greenville 12/03/19 77-80 L 31-78 .397 5-22 .227 10-13 .769 17 23 40 34.7 29 10 19 3 12 77 56.1
vs Mount Olive 12/07/19 66-80 L 25-56 .446 7-18 .389 9-14 .643 6 20 26 33.6 22 15 17 2 8 66 57.4
at Chowan 12/14/19 58-54 W 18-53 .340 3-10 .300 19-28 .679 12 38 50 35.4 15 11 28 2 13 58 57.4
vs Anderson (SC) 12/16/19 42-76 L 15-60 .250 6-14 .429 6-9 .667 11 29 40 35.9 14 7 18 1 6 42 55.9
vs Lees-McRae 01/02/20 68-59 W 23-54 .426 7-18 .389 15-21 .714 6 38 44 36.6 10 16 18 5 6 68 57.0
vs Limestone 01/04/20 53-65 L 19-58 .328 3-16 .188 12-18 .667 11 25 36 36.6 13 9 12 1 14 53 56.7
vs Emmanuel (GA) 01/08/20 74-85 L 26-61 .426 6-19 .316 16-25 .640 11 25 36 36.5 21 11 14 1 6 74 58.0
at Converse 01/11/20 69-67 W 26-55 .473 8-17 .471 9-13 .692 8 29 37 36.6 17 16 21 3 4 69 58.8
vs Southern Wesleyan 01/15/20 63-52 W 25-71 .352 4-21 .190 9-15 .600 20 30 50 37.5 14 14 17 0 11 63 59.1
vs Belmont Abbey 01/18/20 60-79 L 20-62 .323 7-19 .368 13-15 .867 14 16 30 37.0 17 10 18 0 8 60 59.1
vs Barton 01/20/20 49-78 L 20-62 .323 4-14 .286 5-6 .833 8 27 35 36.9 11 11 15 2 7 49 58.5
at Lees-McRae 01/23/20 62-67 L 24-58 .414 5-20 .250 9-10 .900 10 22 32 36.6 20 14 23 1 12 62 58.7
at Mount Olive 01/25/20 56-65 L 23-57 .404 7-17 .412 3-8 .375 12 23 35 36.5 15 11 16 0 4 56 58.6
at North Greenville 01/28/20 83-87 L 31-71 .437 4-23 .174 17-25 .680 13 19 32 36.3 16 13 13 2 6 83 59.8
vs Chowan 02/01/20 60-57 W 23-56 .411 2-13 .154 12-18 .667 11 26 37 36.3 12 12 24 4 9 60 59.8
vs King (TN) 02/05/20 59-61 L 26-63 .413 2-9 .222 5-6 .833 8 30 38 36.4 12 13 15 0 7 59 59.8
at Limestone 02/08/20 56-82 L 24-74 .324 4-18 .222 4-8 .500 13 28 41 36.6 15 6 14 0 7 56 59.6
vs Converse 02/15/20 56-65 L 19-59 .322 2-16 .125 16-26 .615 17 25 42 36.8 17 9 16 1 11 56 59.5
at King (TN) 02/19/20 64-83 L 24-67 .358 5-17 .294 11-16 .688 13 27 40 37.0 12 11 12 1 6 64 59.6
at Belmont Abbey 02/22/20 50-85 L 20-68 .294 5-31 .161 5-12 .417 10 15 25 36.5 16 5 12 2 7 50 59.3
at Southern Wesleyan 02/25/20 80-90 L 32-62 .516 5-9 .556 11-16 .688 6 14 20 35.9 29 18 19 0 5 80 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/08/19 74-59 W 26-60 .433 6-24 .250 16-20 .800 11 29 40 40.0 20 13 18 1 8 74 74.0
Catawba 11/09/19 77-58 W 31-70 .443 11-32 .344 4-5 .800 10 27 37 38.5 18 16 17 5 10 77 75.5
Lander 11/14/19 93-47 W 36-73 .493 8-26 .308 13-21 .619 13 36 49 42.0 15 27 14 5 12 93 81.3
Coker 11/16/19 66-48 W 24-59 .407 9-24 .375 9-15 .600 10 26 36 40.5 20 19 19 1 13 66 77.5
Barton 11/23/19 78-48 W 30-70 .429 10-24 .417 8-11 .727 12 34 46 41.6 15 25 14 12 8 78 77.6
Emmanuel (GA) 11/25/19 65-56 W 25-62 .403 5-18 .278 10-13 .769 17 29 46 42.3 14 14 14 2 10 65 75.5
North Greenville 12/03/19 80-77 W 28-66 .424 3-15 .200 21-29 .724 18 31 49 43.3 19 7 25 3 9 80 76.1
Mount Olive 12/07/19 80-66 W 32-61 .525 3-9 .333 13-22 .591 14 27 41 43.0 18 14 18 0 11 80 76.6
Chowan 12/14/19 54-58 L 19-71 .268 6-28 .214 10-11 .909 14 27 41 42.8 22 12 22 4 13 54 74.1
Anderson (SC) 12/16/19 76-42 W 31-73 .425 7-23 .304 7-10 .700 16 35 51 43.6 12 15 11 9 9 76 74.3
Lees-McRae 01/02/20 59-68 L 24-72 .333 5-24 .208 6-12 .500 13 26 39 43.2 19 10 11 1 8 59 72.9
Limestone 01/04/20 65-53 W 23-60 .383 11-29 .379 8-10 .800 13 32 45 43.3 17 15 16 1 1 65 72.3
Emmanuel (GA) 01/08/20 85-74 W 26-54 .481 14-24 .583 19-27 .704 6 26 32 42.5 20 17 16 3 8 85 73.2
Converse 01/11/20 67-69 L 25-65 .385 11-27 .407 6-9 .667 12 22 34 41.9 16 17 18 2 5 67 72.8
Southern Wesleyan 01/15/20 52-63 L 20-60 .333 4-20 .200 8-14 .571 13 30 43 41.9 16 9 22 1 10 52 71.4
Belmont Abbey 01/18/20 79-60 W 30-57 .526 13-29 .448 6-9 .667 11 30 41 41.9 19 23 21 1 8 79 71.9
Barton 01/20/20 78-49 W 30-71 .423 11-29 .379 7-15 .467 18 35 53 42.5 10 20 13 6 9 78 72.2
Lees-McRae 01/23/20 67-62 W 25-69 .362 4-17 .235 13-22 .591 28 24 52 43.1 15 11 22 2 13 67 71.9
Mount Olive 01/25/20 65-56 W 28-73 .384 4-15 .267 5-11 .455 20 24 44 43.1 12 18 13 4 7 65 71.6
North Greenville 01/28/20 87-83 W 29-59 .492 11-25 .440 18-25 .720 8 28 36 42.8 21 14 15 1 4 87 72.4
Chowan 02/01/20 57-60 L 22-59 .373 4-19 .211 9-14 .643 13 27 40 42.6 20 9 22 3 12 57 71.6
King (TN) 02/05/20 61-59 W 25-71 .352 7-22 .318 4-8 .500 18 30 48 42.9 12 10 13 1 7 61 71.1
Limestone 02/08/20 82-56 W 30-67 .448 12-30 .400 10-15 .667 11 39 50 43.2 15 19 14 2 9 82 71.6
Converse 02/15/20 65-56 W 21-54 .389 11-26 .423 12-18 .667 10 28 38 43.0 17 7 17 0 6 65 71.3
King (TN) 02/19/20 83-64 W 33-73 .452 8-28 .286 9-16 .563 17 30 47 43.1 18 15 10 4 6 83 71.8
Belmont Abbey 02/22/20 85-50 W 32-60 .533 13-23 .565 8-12 .667 14 40 54 43.5 17 20 24 5 4 85 72.3
Southern Wesleyan 02/25/20 90-80 W 31-58 .534 7-19 .368 21-33 .636 12 22 34 43.2 20 22 23 1 9 90 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/08/19 59-74 -15 24-68/26-60 .353/.433 6-14/6-24 .429/.250 5-10/16-20 .500-.800 39/40 -1 17/13 21/18 3/1 4/8 19/20
Catawba 11/09/19 58-77 -19 18-50/31-70 .360/.443 9-20/11-32 .450/.344 13-18/4-5 .722-.800 33/37 -4 10/16 23/17 1/5 6/10 14/18
Lander 11/14/19 47-93 -46 18-72/36-73 .250/.493 4-19/8-26 .211/.308 7-9/13-21 .778-.619 30/49 -19 8/27 21/14 1/5 7/12 15/15
Coker 11/16/19 48-66 -18 17-50/24-59 .340/.407 5-18/9-24 .278/.375 9-13/9-15 .692-.600 24/36 -12 9/19 27/19 0/1 8/13 15/20
Barton 11/23/19 48-78 -30 20-61/30-70 .328/.429 4-12/10-24 .333/.417 4-12/8-11 .333-.727 43/46 -3 11/25 22/14 3/12 8/8 15/15
Emmanuel (GA) 11/25/19 56-65 -9 23-62/25-62 .371/.403 7-21/5-18 .333/.278 3-4/10-13 .750-.769 34/46 -12 17/14 15/14 1/2 6/10 14/14
North Greenville 12/03/19 77-80 -3 31-78/28-66 .397/.424 5-22/3-15 .227/.200 10-13/21-29 .769-.724 40/49 -9 10/7 19/25 3/3 12/9 29/19
Mount Olive 12/07/19 66-80 -14 25-56/32-61 .446/.525 7-18/3-9 .389/.333 9-14/13-22 .643-.591 26/41 -15 15/14 17/18 2/0 8/11 22/18
Chowan 12/14/19 58-54 4 18-53/19-71 .340/.268 3-10/6-28 .300/.214 19-28/10-11 .679-.909 50/41 9 11/12 28/22 2/4 13/13 15/22
Anderson (SC) 12/16/19 42-76 -34 15-60/31-73 .250/.425 6-14/7-23 .429/.304 6-9/7-10 .667-.700 40/51 -11 7/15 18/11 1/9 6/9 14/12
Lees-McRae 01/02/20 68-59 9 23-54/24-72 .426/.333 7-18/5-24 .389/.208 15-21/6-12 .714-.500 44/39 5 16/10 18/11 5/1 6/8 10/19
Limestone 01/04/20 53-65 -12 19-58/23-60 .328/.383 3-16/11-29 .188/.379 12-18/8-10 .667-.800 36/45 -9 9/15 12/16 1/1 14/1 13/17
Emmanuel (GA) 01/08/20 74-85 -11 26-61/26-54 .426/.481 6-19/14-24 .316/.583 16-25/19-27 .640-.704 36/32 4 11/17 14/16 1/3 6/8 21/20
Converse 01/11/20 69-67 2 26-55/25-65 .473/.385 8-17/11-27 .471/.407 9-13/6-9 .692-.667 37/34 3 16/17 21/18 3/2 4/5 17/16
Southern Wesleyan 01/15/20 63-52 11 25-71/20-60 .352/.333 4-21/4-20 .190/.200 9-15/8-14 .600-.571 50/43 7 14/9 17/22 0/1 11/10 14/16
Belmont Abbey 01/18/20 60-79 -19 20-62/30-57 .323/.526 7-19/13-29 .368/.448 13-15/6-9 .867-.667 30/41 -11 10/23 18/21 0/1 8/8 17/19
Barton 01/20/20 49-78 -29 20-62/30-71 .323/.423 4-14/11-29 .286/.379 5-6/7-15 .833-.467 35/53 -18 11/20 15/13 2/6 7/9 11/10
Lees-McRae 01/23/20 62-67 -5 24-58/25-69 .414/.362 5-20/4-17 .250/.235 9-10/13-22 .900-.591 32/52 -20 14/11 23/22 1/2 12/13 20/15
Mount Olive 01/25/20 56-65 -9 23-57/28-73 .404/.384 7-17/4-15 .412/.267 3-8/5-11 .375-.455 35/44 -9 11/18 16/13 0/4 4/7 15/12
North Greenville 01/28/20 83-87 -4 31-71/29-59 .437/.492 4-23/11-25 .174/.440 17-25/18-25 .680-.720 32/36 -4 13/14 13/15 2/1 6/4 16/21
Chowan 02/01/20 60-57 3 23-56/22-59 .411/.373 2-13/4-19 .154/.211 12-18/9-14 .667-.643 37/40 -3 12/9 24/22 4/3 9/12 12/20
King (TN) 02/05/20 59-61 -2 26-63/25-71 .413/.352 2-9/7-22 .222/.318 5-6/4-8 .833-.500 38/48 -10 13/10 15/13 0/1 7/7 12/12
Limestone 02/08/20 56-82 -26 24-74/30-67 .324/.448 4-18/12-30 .222/.400 4-8/10-15 .500-.667 41/50 -9 6/19 14/14 0/2 7/9 15/15
Converse 02/15/20 56-65 -9 19-59/21-54 .322/.389 2-16/11-26 .125/.423 16-26/12-18 .615-.667 42/38 4 9/7 16/17 1/0 11/6 17/17
King (TN) 02/19/20 64-83 -19 24-67/33-73 .358/.452 5-17/8-28 .294/.286 11-16/9-16 .688-.563 40/47 -7 11/15 12/10 1/4 6/6 12/18
Belmont Abbey 02/22/20 50-85 -35 20-68/32-60 .294/.533 5-31/13-23 .161/.565 5-12/8-12 .417-.667 25/54 -29 5/20 12/24 2/5 7/4 16/17
Southern Wesleyan 02/25/20 80-90 -10 32-62/31-58 .516/.534 5-9/7-19 .556/.368 11-16/21-33 .688-.636 20/34 -14 18/22 19/23 0/1 5/9 29/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 North Greenville (01/28/20)
FIELD GOALS MADE 32 Southern Wesleyan (02/25/20)
FIELD GOAL ATTEMPTS 78 North Greenville (12/03/19)
3 PT FIELD GOALS MADE 9 Catawba (11/09/19)
3 PT FG ATTEMPTS 31 Belmont Abbey (02/22/20)
FREE THROWS MADE 19 Chowan (12/14/19)
FREE THROW ATTEMPTS 28 Chowan (12/14/19)
REBOUNDS 50 Southern Wesleyan (01/15/20); Chowan (12/14/19)
ASSISTS 18 Southern Wesleyan (02/25/20)
STEALS 14 Limestone (01/04/20)
BLOCKED SHOTS 5 Lees-McRae (01/02/20)
TURNOVERS 28 Chowan (12/14/19)
FOULS 29 North Greenville (12/03/19); Southern Wesleyan (02/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Makerson,Osha Emmanuel (GA) (01/08/20)
FIELD GOALS MADE 11 Alexis Scott; Scott,Alexis; Makerson,Osha Newberry (11/08/19); North Greenville (12/03/19); Emmanuel (GA) (01/08/20)
FIELD GOAL ATTEMPTS 24 Scott,Alexis; Makerson,Osha North Greenville (12/03/19); Emmanuel (GA) (01/08/20)
3 PT FIELD GOALS MADE 5 Matson,Cheyenne Lees-McRae (01/02/20); Mount Olive (01/25/20)
3 PT FG ATTEMPTS 11 Matson,Cheyenne Mount Olive (01/25/20)
FREE THROWS MADE 7 Gay,Zyria King (TN) (02/19/20)
FREE THROW ATTEMPTS 11 Alexis Scott Chowan (12/14/19)
REBOUNDS 17 Scott,Alexis Lees-McRae (01/02/20)
ASSISTS 7 Osha Makerson; Makerson,Osha Converse (01/11/20); Lees-McRae (01/23/20); North Greenville (01/28/20)
STEALS 6 Makerson,Osha North Greenville (12/03/19)
BLOCKED SHOTS 3 Gay,Zyria Lees-McRae (01/02/20); Chowan (02/01/20)
TURNOVERS 9 Bell,Emani Coker (11/16/19)
FOULS 8 Bell,Emani Southern Wesleyan (02/25/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Scott, Alexis 27 356 13.2
#03 Makerson, Osha 25 299 12.0
#42 Gay, Zyria 27 262 9.7
#22 Matson, Cheyenne 27 188 7.0
#10 Bell, Emani 21 116 5.5
#04 Sales, Alexis 27 108 4.0
#12 Whitt, Madison 27 102 3.8
#24 Jones, Megan 26 63 2.4
#21 Hall, Raina 22 30 1.4
#23 Corry, Mariah 19 26 1.4
#14 Richardson, Amaya 24 21 0.9
#33 Henry, Kitara 15 18 1.2
#11 Adams, LaKayla 17 15 0.9
#01 Brooks, Rickese 17 8 0.5
#34 Brownlee, Daisha 9 7 0.8
#15 Heyward, Dynasty 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Scott, Alexis 27 152 370 .411 5.6 13.7
#03 Makerson, Osha 25 113 335 .337 4.5 13.4
#42 Gay, Zyria 27 102 199 .513 3.8 7.4
#22 Matson, Cheyenne 27 62 167 .371 2.3 6.2
#12 Whitt, Madison 27 44 108 .407 1.6 4.0
#10 Bell, Emani 21 38 141 .270 1.8 6.7
#04 Sales, Alexis 27 36 91 .396 1.3 3.4
#24 Jones, Megan 26 22 74 .297 0.8 2.8
#21 Hall, Raina 22 13 46 .283 0.6 2.1
#23 Corry, Mariah 19 9 31 .290 0.5 1.6
#14 Richardson, Amaya 24 7 26 .269 0.3 1.1
#11 Adams, LaKayla 17 5 26 .192 0.3 1.5
#33 Henry, Kitara 15 5 20 .250 0.3 1.3
#01 Brooks, Rickese 17 3 23 .130 0.2 1.4
#34 Brownlee, Daisha 9 2 5 .400 0.2 0.6
#15 Heyward, Dynasty 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Matson, Cheyenne 27 47 124 .379 1.7 4.6
#03 Makerson, Osha 25 33 126 .262 1.3 5.0
#10 Bell, Emani 21 23 78 .295 1.1 3.7
#24 Jones, Megan 26 16 55 .291 0.6 2.1
#23 Corry, Mariah 19 6 24 .250 0.3 1.3
#11 Adams, LaKayla 17 4 20 .200 0.2 1.2
#14 Richardson, Amaya 24 4 12 .333 0.2 0.5
#42 Gay, Zyria 27 1 8 .125 0.0 0.3
#33 Henry, Kitara 15 1 6 .167 0.1 0.4
#04 Sales, Alexis 27 1 2 .500 0.0 0.1
#01 Brooks, Rickese 17 0 3 .000 0.0 0.2
#21 Hall, Raina 22 0 2 .000 0.0 0.1
#15 Heyward, Dynasty 2 0 1 .000 0.0 0.5
#31 Scott, Alexis 27 0 1 .000 0.0 0.0
#12 Whitt, Madison 27 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Gay, Zyria 27 57 77 .740 2.1 2.9
#31 Scott, Alexis 27 52 81 .642 1.9 3.0
#03 Makerson, Osha 25 40 62 .645 1.6 2.5
#04 Sales, Alexis 27 35 50 .700 1.3 1.9
#10 Bell, Emani 21 17 32 .531 0.8 1.5
