Skip To Main Content

Erskine College Athletics

2017-18 Women's Basketball Cumulative Statistics - Erskine College Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (8-20, 6-14)

Overall Team Statistics
Statistic Erskine College Opponents
Scoring
Total Points 1650 1977
Points Per Game 58.9 70.6
Scoring Margin -11.7 --
Shooting
FG: Made-Attempted 621-1786 696-1734
FG: Percentage .348 .401
FG: Per Game 22.2 24.9
3PT: Made-Attempted 130-466 191-597
3PT: Percentage .279 .320
3PT: Per Game 4.6 6.8
FT: Made-Attempted 278-455 394-546
FT: Percentage .611 .722
FT: Per Game 9.9 14.1
Rebounding
Total 1130 1220
Per Game 40.4 43.6
Margin -3.2 --
Assists
Total 276 405
Per Game 9.9 14.5
Turnovers
Total 478 459
Per Game 17.1 16.4
Margin -0.7 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 12.3 17.5
Steals
Total 222 235
Per Game 7.9 8.4
Blocks
Total 64 96
Per Game 2.3 3.4
Attendance
Total 2128 3412
Per Game 13-164 14-244

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Megan 28 28 953 34.0 128 380 .337 54 192 .281 59 96 .615 369 13.2 31 101 132 4.7 68 64 72 44 18
31 Scott, Alexis 28 27 794 28.4 134 310 .432 0 1 .000 59 104 .567 327 11.7 96 169 265 9.5 91 8 57 23 13
23 Brown, Christian 27 25 753 27.9 125 313 .399 0 3 .000 34 64 .531 284 10.5 46 145 191 7.1 68 51 98 36 11
24 Sowell, Dareisha 28 21 705 25.2 86 253 .340 39 128 .305 26 35 .743 237 8.5 28 50 78 2.8 52 24 40 16 2
22 Matson, Cheyenne 27 4 453 16.8 36 145 .248 27 93 .290 27 31 .871 126 4.7 4 20 24 0.9 30 14 21 15 4
03 Bell, Emani 28 27 787 28.1 26 110 .236 4 17 .235 20 34 .588 76 2.7 13 80 93 3.3 53 71 60 40 7
12 Whitt, Madison 27 2 390 14.4 23 67 .343 0 4 .000 25 35 .714 71 2.6 29 40 69 2.6 40 22 42 17 4
35 Steadman, Ollie 27 1 145 5.4 19 57 .333 0 1 .000 5 14 .357 43 1.6 13 20 33 1.2 18 1 14 8 1
04 Sales, Alexis 21 0 143 6.8 13 34 .382 0 2 .000 8 13 .615 34 1.6 3 5 8 0.4 14 6 9 6 0
11 Adams, LaKayla 16 1 90 5.6 6 20 .300 4 15 .267 1 2 .500 17 1.1 4 5 9 0.6 10 3 5 1 0
21 Hall, Raina 19 0 106 5.6 7 27 .259 0 1 .000 7 12 .583 21 1.1 10 16 26 1.4 18 1 13 1 2
01 Brooks, Rickese 25 0 149 6.0 10 32 .313 0 2 .000 0 2 .000 20 0.8 5 11 16 0.6 17 10 18 6 0
14 Moore, Mary Ashley 7 0 19 2.7 2 8 .250 1 3 .333 0 1 .000 5 0.7 0 2 2 0.3 1 0 4 3 0
15 Heyward, Dynasty 9 0 26 2.9 2 10 .200 1 2 .500 0 0 .000 5 0.6 2 1 3 0.3 3 0 1 0 0
20 Coltrane, Christina 15 2 65 4.3 3 7 .429 0 1 .000 2 2 1.000 8 0.5 3 14 17 1.1 1 0 7 1 1
25 Irby, Kaimyiah 11 0 31 2.8 1 5 .200 0 0 .000 3 6 .500 5 0.5 0 5 5 0.5 5 0 3 3 1
34 Brownlee, Daisha 9 2 21 2.3 0 3 .000 0 1 .000 2 2 1.000 2 0.2 0 3 3 0.3 0 0 1 0 0
32 Denmeade, Eliza 4 0 9 2.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
02 Foster, Rodasia 8 0 18 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 1 1 2 0
45 Keffer, Joelle 7 0 18 2.6 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 5 7 1.0 4 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 87 148 5.3 0 0 8 0 0  
Total 28 5675 202.7 621 1786 .348 130 466 .279 278 455 .611 1650 58.93 350 780 1130 40.4 494 276 478 222 64
Opponents 28 5669 202.5 696 1734 .401 191 597 .320 394 546 .722 1977 70.61 332 888 1220 43.6 404 405 459 235 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davis, Megan 20 20 710 35.5 109 308 .354 45 153 .294 50 77 .649 313 15.7 26 69 95 4.8 58 46 2.3 53 36 14
31 Scott, Alexis 20 19 616 30.8 110 248 .444 0 1 .000 52 89 .584 272 13.6 83 133 216 10.8 70 6 0.3 41 18 12
23 Brown, Christian 19 17 539 28.4 94 234 .402 0 3 .000 26 44 .591 214 11.3 32 93 125 6.6 48 38 2.0 62 31 7
24 Sowell, Dareisha 20 13 533 26.7 70 199 .352 31 98 .316 21 29 .724 192 9.6 23 41 64 3.2 41 18 0.9 30 12 2
22 Matson, Cheyenne 19 4 324 17.1 21 97 .216 17 65 .262 19 22 .864 78 4.1 2 12 14 0.7 21 12 0.6 13 10 2
03 Bell, Emani 20 19 585 29.3 19 85 .224 2 11 .182 16 26 .615 56 2.8 9 62 71 3.6 43 58 2.9 38 27 6
12 Whitt, Madison 19 2 263 13.8 12 40 .300 0 4 .000 18 25 .720 42 2.2 20 30 50 2.6 26 17 0.9 29 15 1
35 Steadman, Ollie 19 1 102 5.4 13 38 .342 0 1 .000 4 11 .364 30 1.6 11 14 25 1.3 13 0 0.0 8 7 1
14 Moore, Mary Ashley 3 0 8 2.7 2 4 .500 1 1 1.000 0 1 .000 5 1.7 0 0 0 0.0 0 0 0.0 1 3 0
04 Sales, Alexis 13 0 85 6.5 9 20 .450 0 1 .000 4 7 .571 22 1.7 3 3 6 0.5 11 3 0.2 5 4 0
34 Brownlee, Daisha 6 2 15 2.5 0 2 .000 0 1 .000 2 2 1.000 2 0.3 0 2 2 0.3 0 0 0.0 1 0 0
20 Coltrane, Christina 10 2 50 5.0 3 6 .500 0 1 .000 2 2 1.000 8 0.8 2 10 12 1.2 1 0 0.0 5 0 1
11 Adams, LaKayla 10 1 56 5.6 3 11 .273 2 8 .250 0 0 .000 8 0.8 2 3 5 0.5 8 1 0.1 4 0 0
01 Brooks, Rickese 17 0 91 5.4 8 23 .348 0 2 .000 0 0 .000 16 0.9 4 9 13 0.8 11 7 0.4 11 2 0
02 Foster, Rodasia 5 0 11 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 0 1 0
21 Hall, Raina 12 0 53 4.4 5 16 .313 0 1 .000 1 2 .500 11 0.9 7 6 13 1.1 6 0 0.0 7 0 2
15 Heyward, Dynasty 5 0 14 2.8 1 4 .250 1 1 1.000 0 0 .000 3 0.6 1 0 1 0.2 1 0 0.0 0 0 0
25 Irby, Kaimyiah 5 0 11 2.2 0 0 .000 0 0 .000 2 4 .500 2 0.4 0 3 3 0.6 4 0 0.0 0 1 0
45 Keffer, Joelle 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.0 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 65 110 5.5 0 0 0.0 4 0 0  
Total 20 4075 203.8 479 1337 .358 99 352 .281 217 341 .636 1274 63.70 272 557 829 41.5 364 207 10.4 312 167 48
Opponents 20 4069 203.5 496 1226 .405 136 413 .329 314 426 .737 1442 72.10 224 638 862 43.1 303 284 14.2 330 158 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davis, Megan 28 28 953 128 380 .337 54 192 .281 59 96 .615 369 13.2
31 Scott, Alexis 28 27 794 134 310 .432 0 1 .000 59 104 .567 327 11.7
23 Brown, Christian 27 25 753 125 313 .399 0 3 .000 34 64 .531 284 10.5
24 Sowell, Dareisha 28 21 705 86 253 .340 39 128 .305 26 35 .743 237 8.5
22 Matson, Cheyenne 27 4 453 36 145 .248 27 93 .290 27 31 .871 126 4.7
03 Bell, Emani 28 27 787 26 110 .236 4 17 .235 20 34 .588 76 2.7
12 Whitt, Madison 27 2 390 23 67 .343 0 4 .000 25 35 .714 71 2.6
11 Adams, LaKayla 16 1 90 6 20 .300 4 15 .267 1 2 .500 17 1.1
35 Steadman, Ollie 27 1 145 19 57 .333 0 1 .000 5 14 .357 43 1.6
21 Hall, Raina 19 0 106 7 27 .259 0 1 .000 7 12 .583 21 1.1
04 Sales, Alexis 21 0 143 13 34 .382 0 2 .000 8 13 .615 34 1.6
34 Brownlee, Daisha 9 2 21 0 3 .000 0 1 .000 2 2 1.000 2 0.2
20 Coltrane, Christina 15 2 65 3 7 .429 0 1 .000 2 2 1.000 8 0.5
01 Brooks, Rickese 25 0 149 10 32 .313 0 2 .000 0 2 .000 20 0.8
32 Denmeade, Eliza 4 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 Foster, Rodasia 8 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Heyward, Dynasty 9 0 26 2 10 .200 1 2 .500 0 0 .000 5 0.6
25 Irby, Kaimyiah 11 0 31 1 5 .200 0 0 .000 3 6 .500 5 0.5
45 Keffer, Joelle 7 0 18 0 2 .000 0 0 .000 0 2 .000 0 0.0
14 Moore, Mary Ashley 7 0 19 2 8 .250 1 3 .333 0 1 .000 5 0.7
Total 28 5675 621 1786 .348 130 466 .279 278 455 .611 1650 58.93
Opponents 28 5669 696 1734 .401 191 597 .320 394 546 .722 1977 70.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davis, Megan 28 34.0 .337 .281 .615 1.1 3.6 4.7 2.3 1.6 0.6 13.2
31 Scott, Alexis 28 28.4 .432 .000 .567 3.4 6.0 9.5 0.3 0.8 0.5 11.7
23 Brown, Christian 27 27.9 .399 .000 .531 1.7 5.4 7.1 1.9 1.3 0.4 10.5
24 Sowell, Dareisha 28 25.2 .340 .305 .743 1.0 1.8 2.8 0.9 0.6 0.1 8.5
22 Matson, Cheyenne 27 16.8 .248 .290 .871 0.1 0.7 0.9 0.5 0.6 0.1 4.7
03 Bell, Emani 28 28.1 .236 .235 .588 0.5 2.9 3.3 2.5 1.4 0.3 2.7
12 Whitt, Madison 27 14.4 .343 .000 .714 1.1 1.5 2.6 0.8 0.6 0.1 2.6
11 Adams, LaKayla 16 5.6 .300 .267 .500 0.3 0.3 0.6 0.2 0.1 0.0 1.1
35 Steadman, Ollie 27 5.4 .333 .000 .357 0.5 0.7 1.2 0.0 0.3 0.0 1.6
21 Hall, Raina 19 5.6 .259 .000 .583 0.5 0.8 1.4 0.1 0.1 0.1 1.1
04 Sales, Alexis 21 6.8 .382 .000 .615 0.1 0.2 0.4 0.3 0.3 0.0 1.6
34 Brownlee, Daisha 9 2.3 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.2
20 Coltrane, Christina 15 4.3 .429 .000 1.000 0.2 0.9 1.1 0.0 0.1 0.1 0.5
01 Brooks, Rickese 25 6.0 .313 .000 .000 0.2 0.4 0.6 0.4 0.2 0.0 0.8
32 Denmeade, Eliza 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Foster, Rodasia 8 2.3 .000 .000 .000 0.0 0.1 0.1 0.1 0.3 0.0 0.0
15 Heyward, Dynasty 9 2.9 .200 .500 .000 0.2 0.1 0.3 0.0 0.0 0.0 0.6
25 Irby, Kaimyiah 11 2.8 .200 .000 .500 0.0 0.5 0.5 0.0 0.3 0.1 0.5
45 Keffer, Joelle 7 2.6 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
14 Moore, Mary Ashley 7 2.7 .250 .333 .000 0.0 0.3 0.3 0.0 0.4 0.0 0.7
Total 28 202.7 .348 .279 .611 12.5 27.9 40.4 9.9 7.9 2.3 58.93
Opponents 28 202.5 .401 .320 .722 11.9 31.7 43.6 14.5 8.4 3.4 70.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Francis Marion University 11/10/17 35-65 L 15-53 .283 2-13 .154 3-11 .273 8 25 33 33.0 20 11 24 1 9 35 35.0
vs U. of North Georgia 11/11/17 44-64 L 18-63 .286 3-15 .200 5-9 .556 12 32 44 38.5 15 11 24 3 7 44 39.5
vs Voorhees 11/14/17 70-45 W 23-54 .426 9-19 .474 15-16 .938 10 30 40 39.0 10 17 18 0 10 70 49.7
vs Anderson (SC) 11/18/17 42-84 L 15-55 .273 5-17 .294 7-13 .538 10 24 34 37.8 24 8 21 4 5 42 47.8
at North Greenville 11/21/17 87-86 W 34-87 .391 4-22 .182 15-27 .556 25 40 65 43.2 21 16 25 1 8 87 55.6
at Newberry 11/24/17 37-62 L 13-49 .265 2-10 .200 9-20 .450 6 34 40 42.7 13 5 20 1 8 37 52.5
at Limestone 11/27/17 59-80 L 23-68 .338 4-16 .250 9-10 .900 15 27 42 42.6 15 7 14 2 5 59 53.4
vs Lander 11/30/17 46-83 L 17-53 .321 5-11 .455 7-21 .333 11 26 37 41.9 18 5 28 4 3 46 52.5
at Barton 12/02/17 77-74 W 26-61 .426 5-11 .455 20-27 .741 9 37 46 42.3 19 17 26 6 11 77 55.2
at Mount Olive 12/09/17 69-74 L 26-66 .394 5-15 .333 12-16 .750 13 22 35 41.6 14 17 18 1 6 69 56.6
vs Converse 01/02/18 61-59 W 23-65 .354 6-22 .273 9-14 .643 18 28 46 42.0 14 8 21 3 8 61 57.0
at Belmont Abbey 01/06/18 68-74 L 28-64 .438 6-22 .273 6-12 .500 14 25 39 41.8 22 15 16 3 9 68 57.9
vs Emmanuel (GA) 01/09/18 55-68 L 21-71 .296 2-13 .154 11-22 .500 18 27 45 42.0 21 9 17 1 12 55 57.7
at King University 01/13/18 50-73 L 15-62 .242 5-17 .294 15-23 .652 9 29 38 41.7 16 7 19 0 11 50 57.1
at Lees-McRae 01/15/18 68-74 L 21-55 .382 10-22 .455 16-22 .727 9 22 31 41.0 25 8 17 1 7 68 57.9
vs Mount Olive 01/20/18 62-76 L 26-63 .413 4-13 .308 6-8 .750 11 22 33 40.5 24 13 17 3 9 62 58.1
vs King University (Tenn.) 01/23/18 52-76 L 22-73 .301 5-19 .263 3-6 .500 11 25 36 40.2 16 8 5 1 7 52 57.8
vs Belmont Abbey 01/26/18 52-69 L 21-62 .339 3-17 .176 7-11 .636 7 20 27 39.5 20 10 15 1 10 52 57.4
at Southern Wesleyan 01/31/18 63-76 L 28-63 .444 5-17 .294 2-5 .400 9 37 46 39.8 19 7 14 1 5 63 57.7
vs Lees-McRae 02/03/18 62-73 L 20-64 .313 5-19 .263 17-29 .586 20 29 49 40.3 20 11 14 3 10 62 58.0
vs Limestone 02/06/18 56-64 L 21-60 .350 2-17 .118 12-14 .857 7 36 43 40.4 23 10 15 2 4 56 57.9
at Converse 02/10/18 51-59 L 17-67 .254 3-19 .158 14-26 .538 18 33 51 40.9 18 6 17 4 10 51 57.5
vs Barton 02/14/18 55-82 L 24-67 .358 2-10 .200 5-10 .500 13 18 31 40.5 11 5 14 2 10 55 57.4
vs North Greenville 02/17/18 74-67 W 25-70 .357 10-24 .417 14-22 .636 19 28 47 40.8 11 9 8 5 8 74 58.1
vs Southern Wesleyan 02/20/18 77-71 W 30-82 .366 6-18 .333 11-18 .611 21 28 49 41.1 16 13 11 5 12 77 58.9
at Emmanuel (Ga.) 02/23/18 76-67 W 28-67 .418 7-19 .368 13-19 .684 6 24 30 40.7 19 11 9 3 5 76 59.5
at Belmont Abbey 02/26/18 62-51 W 25-59 .424 4-15 .267 8-11 .727 7 33 40 40.6 14 10 13 1 5 62 59.6
at Barton 03/01/18 40-81 L 16-63 .254 1-14 .071 7-13 .538 14 19 33 40.4 16 2 18 2 8 40 58.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Francis Marion University 11/10/17 65-35 W 23-70 .329 5-25 .200 14-23 .609 25 32 57 57.0 11 17 17 1 10 65 65.0
U. of North Georgia 11/11/17 64-44 W 26-63 .413 5-17 .294 7-8 .875 5 34 39 48.0 7 20 17 3 5 64 64.5
Voorhees 11/14/17 45-70 L 17-52 .327 9-31 .290 2-7 .286 9 21 30 42.0 14 11 20 3 13 45 58.0
Anderson (SC) 11/18/17 84-42 W 31-70 .443 8-20 .400 14-21 .667 19 33 52 44.5 15 19 12 4 9 84 64.5
North Greenville 11/21/17 86-87 L 28-70 .400 7-27 .259 23-31 .742 8 33 41 43.8 20 17 23 6 17 86 68.8
Newberry 11/24/17 62-37 W 23-62 .371 10-31 .323 6-9 .667 8 34 42 43.5 14 16 13 3 9 62 67.7
Limestone 11/27/17 80-59 W 30-63 .476 12-30 .400 8-14 .571 9 31 40 43.0 11 18 8 5 5 80 69.4
Lander 11/30/17 83-46 W 30-68 .441 7-22 .318 16-19 .842 14 32 46 43.4 17 13 17 7 15 83 71.1
Barton 12/02/17 74-77 L 25-83 .301 5-22 .227 19-27 .704 26 29 55 44.7 24 13 24 4 15 74 71.4
Mount Olive 12/09/17 74-69 W 28-74 .378 2-15 .133 16-18 .889 22 22 44 44.6 15 13 12 4 12 74 71.7
Converse 01/02/18 59-61 L 24-58 .414 2-9 .222 9-13 .692 8 29 37 43.9 17 10 17 4 7 59 70.5
Belmont Abbey 01/06/18 74-68 W 23-54 .426 9-27 .333 19-26 .731 11 25 36 43.3 8 14 18 1 7 74 70.8
Emmanuel (GA) 01/09/18 68-55 W 23-59 .390 4-17 .235 18-26 .692 14 39 53 44.0 17 13 23 6 5 68 70.6
King University 01/13/18 73-50 W 25-63 .397 9-27 .333 14-18 .778 12 41 53 44.6 18 16 21 3 11 73 70.8
Lees-McRae 01/15/18 74-68 W 23-52 .442 7-20 .350 21-27 .778 9 28 37 44.1 18 16 16 4 6 74 71.0
Mount Olive 01/20/18 76-62 W 25-51 .490 1-13 .077 25-34 .735 11 27 38 43.8 11 14 16 2 7 76 71.3
King University (Tenn.) 01/23/18 76-52 W 28-62 .452 12-28 .429 8-14 .571 11 41 52 44.2 8 19 14 5 2 76 71.6
Belmont Abbey 01/26/18 69-52 W 23-51 .451 6-22 .273 17-24 .708 11 36 47 44.4 14 15 23 0 10 69 71.4
Southern Wesleyan 01/31/18 76-63 W 24-63 .381 8-19 .421 20-25 .800 6 26 32 43.7 8 13 9 0 11 76 71.7
Lees-McRae 02/03/18 73-62 W 22-55 .400 12-25 .480 17-24 .708 6 31 37 43.4 23 13 13 4 6 73 71.8
Limestone 02/06/18 64-56 W 20-64 .313 4-21 .190 20-25 .800 11 33 44 43.4 11 7 9 1 6 64 71.4
Converse 02/10/18 59-51 W 20-56 .357 7-23 .304 12-21 .571 7 38 45 43.5 18 17 19 0 11 59 70.8
Barton 02/14/18 82-55 W 33-67 .493 7-16 .438 9-12 .750 17 34 51 43.8 8 20 18 6 7 82 71.3
North Greenville 02/17/18 67-74 L 24-59 .407 12-28 .429 7-10 .700 9 30 39 43.6 21 13 14 3 2 67 71.1
Southern Wesleyan 02/20/18 71-77 L 25-57 .439 6-12 .500 15-17 .882 5 34 39 43.4 14 13 20 5 6 71 71.1
Emmanuel (Ga.) 02/23/18 67-76 L 23-65 .354 4-12 .333 17-20 .850 11 31 42 43.4 19 10 13 1 5 67 71.0
Belmont Abbey 02/26/18 51-62 L 20-57 .351 7-24 .292 4-10 .400 6 29 35 43.1 13 12 15 4 4 51 70.2
Barton 03/01/18 81-40 W 30-66 .455 4-14 .286 17-23 .739 22 35 57 43.6 10 13 18 7 12 81 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Francis Marion University 11/10/17 35-65 -30 15-53/23-70 .283/.329 2-13/5-25 .154/.200 3-11/14-23 .273-.609 33/57 -24 11/17 24/17 1/1 9/10 20/11
U. of North Georgia 11/11/17 44-64 -20 18-63/26-63 .286/.413 3-15/5-17 .200/.294 5-9/7-8 .556-.875 44/39 5 11/20 24/17 3/3 7/5 15/7
Voorhees 11/14/17 70-45 25 23-54/17-52 .426/.327 9-19/9-31 .474/.290 15-16/2-7 .938-.286 40/30 10 17/11 18/20 0/3 10/13 10/14
Anderson (SC) 11/18/17 42-84 -42 15-55/31-70 .273/.443 5-17/8-20 .294/.400 7-13/14-21 .538-.667 34/52 -18 8/19 21/12 4/4 5/9 24/15
North Greenville 11/21/17 87-86 1 34-87/28-70 .391/.400 4-22/7-27 .182/.259 15-27/23-31 .556-.742 65/41 24 16/17 25/23 1/6 8/17 21/20
Newberry 11/24/17 37-62 -25 13-49/23-62 .265/.371 2-10/10-31 .200/.323 9-20/6-9 .450-.667 40/42 -2 5/16 20/13 1/3 8/9 13/14
Limestone 11/27/17 59-80 -21 23-68/30-63 .338/.476 4-16/12-30 .250/.400 9-10/8-14 .900-.571 42/40 2 7/18 14/8 2/5 5/5 15/11
Lander 11/30/17 46-83 -37 17-53/30-68 .321/.441 5-11/7-22 .455/.318 7-21/16-19 .333-.842 37/46 -9 5/13 28/17 4/7 3/15 18/17
Barton 12/02/17 77-74 3 26-61/25-83 .426/.301 5-11/5-22 .455/.227 20-27/19-27 .741-.704 46/55 -9 17/13 26/24 6/4 11/15 19/24
Mount Olive 12/09/17 69-74 -5 26-66/28-74 .394/.378 5-15/2-15 .333/.133 12-16/16-18 .750-.889 35/44 -9 17/13 18/12 1/4 6/12 14/15
Converse 01/02/18 61-59 2 23-65/24-58 .354/.414 6-22/2-9 .273/.222 9-14/9-13 .643-.692 46/37 9 8/10 21/17 3/4 8/7 14/17
Belmont Abbey 01/06/18 68-74 -6 28-64/23-54 .438/.426 6-22/9-27 .273/.333 6-12/19-26 .500-.731 39/36 3 15/14 16/18 3/1 9/7 22/8
Emmanuel (GA) 01/09/18 55-68 -13 21-71/23-59 .296/.390 2-13/4-17 .154/.235 11-22/18-26 .500-.692 45/53 -8 9/13 17/23 1/6 12/5 21/17
King University 01/13/18 50-73 -23 15-62/25-63 .242/.397 5-17/9-27 .294/.333 15-23/14-18 .652-.778 38/53 -15 7/16 19/21 0/3 11/11 16/18
Lees-McRae 01/15/18 68-74 -6 21-55/23-52 .382/.442 10-22/7-20 .455/.350 16-22/21-27 .727-.778 31/37 -6 8/16 17/16 1/4 7/6 25/18
Mount Olive 01/20/18 62-76 -14 26-63/25-51 .413/.490 4-13/1-13 .308/.077 6-8/25-34 .750-.735 33/38 -5 13/14 17/16 3/2 9/7 24/11
King University (Tenn.) 01/23/18 52-76 -24 22-73/28-62 .301/.452 5-19/12-28 .263/.429 3-6/8-14 .500-.571 36/52 -16 8/19 5/14 1/5 7/2 16/8
Belmont Abbey 01/26/18 52-69 -17 21-62/23-51 .339/.451 3-17/6-22 .176/.273 7-11/17-24 .636-.708 27/47 -20 10/15 15/23 1/0 10/10 20/14
Southern Wesleyan 01/31/18 63-76 -13 28-63/24-63 .444/.381 5-17/8-19 .294/.421 2-5/20-25 .400-.800 46/32 14 7/13 14/9 1/0 5/11 19/8
Lees-McRae 02/03/18 62-73 -11 20-64/22-55 .313/.400 5-19/12-25 .263/.480 17-29/17-24 .586-.708 49/37 12 11/13 14/13 3/4 10/6 20/23
Limestone 02/06/18 56-64 -8 21-60/20-64 .350/.313 2-17/4-21 .118/.190 12-14/20-25 .857-.800 43/44 -1 10/7 15/9 2/1 4/6 23/11
Converse 02/10/18 51-59 -8 17-67/20-56 .254/.357 3-19/7-23 .158/.304 14-26/12-21 .538-.571 51/45 6 6/17 17/19 4/0 10/11 18/18
Barton 02/14/18 55-82 -27 24-67/33-67 .358/.493 2-10/7-16 .200/.438 5-10/9-12 .500-.750 31/51 -20 5/20 14/18 2/6 10/7 11/8
North Greenville 02/17/18 74-67 7 25-70/24-59 .357/.407 10-24/12-28 .417/.429 14-22/7-10 .636-.700 47/39 8 9/13 8/14 5/3 8/2 11/21
Southern Wesleyan 02/20/18 77-71 6 30-82/25-57 .366/.439 6-18/6-12 .333/.500 11-18/15-17 .611-.882 49/39 10 13/13 11/20 5/5 12/6 16/14
Emmanuel (Ga.) 02/23/18 76-67 9 28-67/23-65 .418/.354 7-19/4-12 .368/.333 13-19/17-20 .684-.850 30/42 -12 11/10 9/13 3/1 5/5 19/19
Belmont Abbey 02/26/18 62-51 11 25-59/20-57 .424/.351 4-15/7-24 .267/.292 8-11/4-10 .727-.400 40/35 5 10/12 13/15 1/4 5/4 14/13
Barton 03/01/18 40-81 -41 16-63/30-66 .254/.455 1-14/4-14 .071/.286 7-13/17-23 .538-.739 33/57 -24 2/13 18/18 2/7 8/12 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 North Greenville (11/21/17)
FIELD GOALS MADE 34 North Greenville (11/21/17)
FIELD GOAL ATTEMPTS 87 North Greenville (11/21/17)
3 PT FIELD GOALS MADE 10 North Greenville (02/17/18); Lees-McRae (01/15/18)
3 PT FG ATTEMPTS 24 North Greenville (02/17/18)
FREE THROWS MADE 20 Barton (12/02/17)
FREE THROW ATTEMPTS 29 Lees-McRae (02/03/18)
REBOUNDS 65 North Greenville (11/21/17)
ASSISTS 17 Voorhees (11/14/17); Barton (12/02/17); Mount Olive (12/09/17)
STEALS 12 Emmanuel (GA) (01/09/18); Southern Wesleyan (02/20/18)
BLOCKED SHOTS 6 Barton (12/02/17)
TURNOVERS 28 Lander (11/30/17)
FOULS 25 Lees-McRae (01/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Davis,Megan Lees-McRae (01/15/18); Emmanuel (Ga.) (02/23/18)
FIELD GOALS MADE 11 Scott,Alexis; Davis,Megan North Greenville (11/21/17); Emmanuel (Ga.) (02/23/18)
FIELD GOAL ATTEMPTS 24 Megan Davis North Greenville (02/17/18)
3 PT FIELD GOALS MADE 6 Davis,Megan Emmanuel (Ga.) (02/23/18)
3 PT FG ATTEMPTS 13 Davis,Megan Emmanuel (Ga.) (02/23/18)
FREE THROWS MADE 9 Alexis Scott Lees-McRae (02/03/18)
FREE THROW ATTEMPTS 16 Alexis Scott Lees-McRae (02/03/18)
REBOUNDS 21 Alexis Scott Limestone (02/06/18)
ASSISTS 8 Emani Bell Belmont Abbey (01/06/18)
STEALS 5 Brown,Christian Converse (02/10/18)
BLOCKED SHOTS 2 Megan Davis; Alexis Scott; Scott,Alexis Lander (11/30/17); Lees-McRae (02/03/18); Limestone (02/06/18); Barton (02/14/18); North Greenville (02/17/18); Southern Wesleyan (02/20/18); Barton (12/02/17); Converse (02/10/18)
TURNOVERS 7 Brown,Christian; Madison Whitt Newberry (11/24/17); Barton (12/02/17); Converse (02/10/18)
FOULS 5 Christian Brown; Emani Bell; Alexis Scott; Brown,Christian; Megan Davis; Whitt,Madison; Davis,Megan Mount Olive (01/20/18); Belmont Abbey (01/26/18); Lees-McRae (02/03/18); North Greenville (11/21/17); Barton (12/02/17); Belmont Abbey (01/06/18); Lees-McRae (01/15/18); Southern Wesleyan (01/31/18)

Category Leaders

Points

