2015-16 Women's Basketball Cumulative Statistics

Team Stats (16-14, 14-8)

Overall Team Statistics
Statistic Erskine Opponents
Scoring
Total Points 2078 2156
Points Per Game 69.3 71.9
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 737-1931 744-1925
FG: Percentage .382 .386
FG: Per Game 24.6 24.8
3PT: Made-Attempted 168-568 194-618
3PT: Percentage .296 .314
3PT: Per Game 5.6 6.5
FT: Made-Attempted 436-616 474-740
FT: Percentage .708 .641
FT: Per Game 14.5 15.8
Rebounding
Total 1266 1434
Per Game 42.2 47.8
Margin -5.6 --
Assists
Total 380 389
Per Game 12.7 13.0
Turnovers
Total 558 576
Per Game 18.6 19.2
Margin 0.6 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 15.8 17.3
Steals
Total 264 264
Per Game 8.8 8.8
Blocks
Total 117 80
Per Game 3.9 2.7
Attendance
Total 1843 2888
Per Game 15-123 13-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Giles, Kristin 28 27 919 32.8 149 392 .380 54 164 .329 67 72 .931 419 15.0 20 49 69 2.5 62 32 90 52 1
10 Parham, Myranda 25 19 633 25.3 121 312 .388 37 129 .287 32 44 .727 311 12.4 35 76 111 4.4 68 36 53 47 6
21 Stuger, Naomi 29 23 880 30.3 105 239 .439 0 1 .000 137 174 .787 347 12.0 71 177 248 8.6 85 51 64 45 24
03 Hendrix, Raygon 30 29 988 32.9 99 270 .367 51 144 .354 92 131 .702 341 11.4 25 130 155 5.2 79 145 107 50 6
15 Giles, Kristin 2 2 43 21.5 3 21 .143 1 17 .059 4 8 .500 11 5.5 2 2 4 2.0 5 1 6 1 0
23 Brown, Christian 29 2 309 10.7 61 147 .415 0 1 .000 16 29 .552 138 4.8 38 54 92 3.2 48 12 41 11 9
34 Marrah, Megan 30 12 415 13.8 50 101 .495 0 0 .000 16 24 .667 116 3.9 28 61 89 3.0 66 14 37 11 12
43 Mendenhall, Tyndell 25 5 200 8.0 29 66 .439 0 0 .000 11 16 .688 69 2.8 15 26 41 1.6 28 3 16 3 18
05 Davis, Megan 30 4 279 9.3 32 92 .348 4 22 .182 17 32 .531 85 2.8 7 31 38 1.3 40 22 40 9 3
11 Willis, Tametra 27 0 216 8.0 23 82 .280 12 52 .231 8 9 .889 66 2.4 10 19 29 1.1 19 13 14 7 0
12 Eugene, Marnasha 27 8 290 10.7 21 53 .396 1 3 .333 18 42 .429 61 2.3 29 24 53 2.0 45 7 25 6 3
24 Sowell, Dareisha 27 0 179 6.6 22 65 .338 4 16 .250 10 16 .625 58 2.1 5 12 17 0.6 18 8 17 10 2
04 Mull, Ashley 24 0 182 7.6 11 38 .289 4 17 .235 0 0 .000 26 1.1 10 14 24 1.0 17 23 18 4 1
33 Whitesides, Jordan 29 14 406 14.0 7 32 .219 0 0 .000 7 15 .467 21 0.7 27 62 89 3.1 59 9 14 7 30
35 Steadman, Ollie 10 0 23 2.3 3 10 .300 0 0 .000 0 2 .000 6 0.6 4 5 9 0.9 8 1 5 1 0
22 Green, Zuri 16 0 46 2.9 1 8 .125 0 2 .000 1 2 .500 3 0.2 3 7 10 0.6 11 1 5 0 2
20 Coltrane, Christina 6 0 16 2.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 1.3 0 2 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 93 87 180 6.0 0 0 6 0 0  
Total 30 6024 200.8 737 1931 .382 168 568 .296 436 616 .708 2078 69.27 423 843 1266 42.2 658 380 558 264 117
Opponents 30 6027 200.9 744 1925 .386 194 618 .314 474 740 .641 2156 71.87 525 909 1434 47.8 552 389 576 264 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Giles, Kristin 22 21 740 33.6 121 320 .378 45 137 .328 54 59 .915 341 15.5 18 43 61 2.8 49 28 1.3 71 42 1
10 Parham, Myranda 21 18 592 28.2 115 288 .399 34 118 .288 27 36 .750 291 13.9 35 70 105 5.0 65 34 1.6 50 46 5
21 Stuger, Naomi 22 16 689 31.3 83 186 .446 0 1 .000 109 136 .801 275 12.5 54 135 189 8.6 61 40 1.8 50 43 16
03 Hendrix, Raygon 23 22 774 33.7 75 198 .379 40 104 .385 64 91 .703 254 11.0 20 100 120 5.2 59 116 5.0 81 41 6
15 Giles, Kristin 1 1 23 23.0 3 9 .333 1 6 .167 3 6 .500 10 10.0 1 0 1 1.0 4 1 1.0 5 0 0
23 Brown, Christian 22 2 240 10.9 50 119 .420 0 1 .000 16 29 .552 116 5.3 32 40 72 3.3 34 11 0.5 34 10 7
34 Marrah, Megan 23 6 287 12.5 38 75 .507 0 0 .000 8 13 .615 84 3.7 19 40 59 2.6 47 13 0.6 31 6 10
43 Mendenhall, Tyndell 19 5 145 7.6 22 50 .440 0 0 .000 6 9 .667 50 2.6 10 20 30 1.6 20 2 0.1 13 3 14
05 Davis, Megan 23 2 215 9.3 24 65 .369 3 17 .176 9 18 .500 60 2.6 5 21 26 1.1 21 17 0.7 32 8 1
11 Willis, Tametra 20 0 160 8.0 15 61 .246 6 39 .154 4 5 .800 40 2.0 7 17 24 1.2 15 10 0.5 10 6 0
12 Eugene, Marnasha 20 4 159 8.0 11 31 .355 0 0 .000 13 31 .419 35 1.8 19 12 31 1.6 29 3 0.2 15 4 2
04 Mull, Ashley 17 0 100 5.9 7 24 .292 3 11 .273 0 0 .000 17 1.0 4 7 11 0.6 11 12 0.7 9 1 1
24 Sowell, Dareisha 20 0 111 5.6 16 41 .390 2 7 .286 4 7 .571 38 1.9 2 6 8 0.4 9 3 0.2 13 7 1
33 Whitesides, Jordan 23 13 356 15.5 5 26 .192 0 0 .000 6 12 .500 16 0.7 27 57 84 3.7 50 6 0.3 13 4 28
20 Coltrane, Christina 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
22 Green, Zuri 9 0 20 2.2 0 3 .000 0 2 .000 1 2 .500 1 0.1 1 4 5 0.6 4 0 0.0 1 0 1
35 Steadman, Ollie 7 0 9 1.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 4 0 0.0 2 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 72 70 142 6.2 0 0 0.0 5 0 0  
Total 23 4624 201.0 585 1500 .390 134 443 .302 324 454 .714 1628 70.78 327 644 971 42.2 482 296 12.9 435 222 93
Opponents 23 4627 201.2 549 1442 .381 140 456 .307 350 543 .645 1588 69.04 389 683 1072 46.6 407 287 12.5 468 203 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Giles, Kristin 28 27 919 149 392 .380 54 164 .329 67 72 .931 419 15.0
21 Stuger, Naomi 29 23 880 105 239 .439 0 1 .000 137 174 .787 347 12.0
10 Parham, Myranda 25 19 633 121 312 .388 37 129 .287 32 44 .727 311 12.4
03 Hendrix, Raygon 30 29 988 99 270 .367 51 144 .354 92 131 .702 341 11.4
15 Giles, Kristin 2 2 43 3 21 .143 1 17 .059 4 8 .500 11 5.5
23 Brown, Christian 29 2 309 61 147 .415 0 1 .000 16 29 .552 138 4.8
34 Marrah, Megan 30 12 415 50 101 .495 0 0 .000 16 24 .667 116 3.9
12 Eugene, Marnasha 27 8 290 21 53 .396 1 3 .333 18 42 .429 61 2.3
43 Mendenhall, Tyndell 25 5 200 29 66 .439 0 0 .000 11 16 .688 69 2.8
05 Davis, Megan 30 4 279 32 92 .348 4 22 .182 17 32 .531 85 2.8
24 Sowell, Dareisha 27 0 179 22 65 .338 4 16 .250 10 16 .625 58 2.1
11 Willis, Tametra 27 0 216 23 82 .280 12 52 .231 8 9 .889 66 2.4
04 Mull, Ashley 24 0 182 11 38 .289 4 17 .235 0 0 .000 26 1.1
33 Whitesides, Jordan 29 14 406 7 32 .219 0 0 .000 7 15 .467 21 0.7
20 Coltrane, Christina 6 0 16 0 3 .000 0 0 .000 0 0 .000 0 0.0
22 Green, Zuri 16 0 46 1 8 .125 0 2 .000 1 2 .500 3 0.2
35 Steadman, Ollie 10 0 23 3 10 .300 0 0 .000 0 2 .000 6 0.6
Total 30 6024 737 1931 .382 168 568 .296 436 616 .708 2078 69.27
Opponents 30 6027 744 1925 .386 194 618 .314 474 740 .641 2156 71.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Giles, Kristin 28 32.8 .380 .329 .931 0.7 1.8 2.5 1.1 1.9 0.0 15.0
21 Stuger, Naomi 29 30.3 .439 .000 .787 2.4 6.1 8.6 1.8 1.6 0.8 12.0
10 Parham, Myranda 25 25.3 .388 .287 .727 1.4 3.0 4.4 1.4 1.9 0.2 12.4
03 Hendrix, Raygon 30 32.9 .367 .354 .702 0.8 4.3 5.2 4.8 1.7 0.2 11.4
15 Giles, Kristin 2 21.5 .143 .059 .500 1.0 1.0 2.0 0.5 0.5 0.0 5.5
23 Brown, Christian 29 10.7 .415 .000 .552 1.3 1.9 3.2 0.4 0.4 0.3 4.8
34 Marrah, Megan 30 13.8 .495 .000 .667 0.9 2.0 3.0 0.5 0.4 0.4 3.9
12 Eugene, Marnasha 27 10.7 .396 .333 .429 1.1 0.9 2.0 0.3 0.2 0.1 2.3
43 Mendenhall, Tyndell 25 8.0 .439 .000 .688 0.6 1.0 1.6 0.1 0.1 0.7 2.8
05 Davis, Megan 30 9.3 .348 .182 .531 0.2 1.0 1.3 0.7 0.3 0.1 2.8
24 Sowell, Dareisha 27 6.6 .338 .250 .625 0.2 0.4 0.6 0.3 0.4 0.1 2.1
11 Willis, Tametra 27 8.0 .280 .231 .889 0.4 0.7 1.1 0.5 0.3 0.0 2.4
04 Mull, Ashley 24 7.6 .289 .235 .000 0.4 0.6 1.0 1.0 0.2 0.0 1.1
33 Whitesides, Jordan 29 14.0 .219 .000 .467 0.9 2.1 3.1 0.3 0.2 1.0 0.7
20 Coltrane, Christina 6 2.7 .000 .000 .000 0.2 1.2 1.3 0.3 0.0 0.0 0.0
22 Green, Zuri 16 2.9 .125 .000 .500 0.2 0.4 0.6 0.1 0.0 0.1 0.2
35 Steadman, Ollie 10 2.3 .300 .000 .000 0.4 0.5 0.9 0.1 0.1 0.0 0.6
Total 30 200.8 .382 .296 .708 14.1 28.1 42.2 12.7 8.8 3.9 69.27
Opponents 30 200.9 .386 .314 .641 17.5 30.3 47.8 13.0 8.8 2.7 71.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Francis Marion 11/13/15 65-73 L 26-48 .542 7-11 .636 6-10 .600 7 26 33 33.0 23 18 24 4 6 65 65.0
at North Georgia 11/14/15 60-94 L 18-61 .295 4-16 .250 20-26 .769 12 22 34 33.5 32 5 16 2 4 60 62.5
vs LANDER 11/18/15 66-79 L 24-60 .400 2-13 .154 16-26 .615 20 29 49 38.7 25 11 22 5 6 66 63.7
vs AUWBB 11/21/15 69-81 L 23-64 .359 3-11 .273 20-31 .645 16 29 45 40.3 31 8 14 4 5 69 65.0
at Southern Wesleyan 11/24/15 81-88 L 27-62 .435 3-11 .273 24-33 .727 8 22 30 38.2 24 13 18 8 13 81 68.2
vs LCWB 12/01/15 71-80 L 26-72 .361 11-40 .275 8-15 .533 15 23 38 38.2 22 17 13 3 12 71 68.7
at Lees-McRae 12/12/15 69-76 L 23-74 .311 9-30 .300 14-18 .778 21 27 48 39.6 26 12 21 2 8 69 68.7
at Benedict 12/14/15 62-89 L 18-64 .281 6-20 .300 20-25 .800 16 25 41 39.8 25 14 20 4 5 62 67.9
vs Barton 01/05/16 68-63 W 27-64 .422 5-16 .313 9-13 .692 13 19 32 38.9 26 12 21 3 17 68 67.9
at Belmont Abbey 01/08/16 77-74 W 30-73 .411 11-31 .355 6-13 .462 14 22 36 38.6 19 21 12 3 11 77 68.8
at Pfeiffer University 01/09/16 60-75 L 22-55 .400 5-20 .250 11-20 .550 12 25 37 38.5 17 16 17 3 5 60 68.0
at Barton 01/13/16 89-78 W 35-71 .493 6-16 .375 13-19 .684 18 31 49 39.3 16 26 20 3 10 89 69.8
at King University 01/16/16 75-70 W 26-54 .481 6-16 .375 17-21 .810 8 33 41 39.5 20 15 31 7 13 75 70.2
vs CONVERSE 01/18/16 72-64 W 23-62 .371 5-16 .313 21-31 .677 14 27 41 39.6 24 16 22 2 16 72 70.3
vs NGU 01/20/16 51-50 W 18-57 .316 3-17 .176 12-17 .706 21 29 50 40.3 14 7 16 4 5 51 69.0
vs BJUWBB 01/21/16 74-63 W 28-72 .389 7-24 .292 11-15 .733 11 43 54 41.1 16 20 14 3 9 74 69.3
vs Lees-McRae 01/26/16 74-58 W 26-65 .400 5-14 .357 17-21 .810 11 33 44 41.3 29 17 19 6 12 74 69.6
vs Pfeiffer University 01/29/16 65-56 W 22-66 .333 7-18 .389 14-19 .737 19 38 57 42.2 16 7 14 2 5 65 69.3
vs BAC 01/30/16 79-70 W 27-71 .380 5-16 .313 20-25 .800 15 33 48 42.5 15 3 11 2 13 79 69.8
vs Emmanuel WBB 02/03/16 68-78 L 25-73 .342 2-18 .111 16-20 .800 15 29 44 42.6 25 7 16 4 12 68 69.8
at CONVERSE 02/06/16 78-73 W 24-71 .338 4-17 .235 26-36 .722 20 28 48 42.8 26 8 27 8 8 78 70.1
vs SWUWBB 02/09/16 80-71 W 32-71 .451 7-16 .438 9-14 .643 16 33 49 43.1 21 17 19 9 8 80 70.6
at Limestone 02/11/16 59-69 L 16-62 .258 6-30 .200 21-31 .677 21 36 57 43.7 32 10 25 7 5 59 70.1
vs MOUNT OLIVE 02/13/16 55-71 L 23-61 .377 0-10 .000 9-14 .643 15 27 42 43.6 20 7 26 2 7 55 69.5
at North Greenville 02/17/16 64-59 W 26-66 .394 3-15 .200 9-9 1.000 12 28 40 43.5 11 7 15 4 7 64 69.2
vs King University 02/20/16 69-65 W 26-64 .406 8-20 .400 9-14 .643 10 27 37 43.2 22 12 18 2 8 69 69.2
at Emmanuel (Ga.) 02/23/16 74-64 W 24-55 .436 7-14 .500 19-26 .731 7 30 37 43.0 18 14 21 2 3 74 69.4
at Mount Olive 02/26/16 63-65 L 25-66 .379 9-23 .391 4-7 .571 10 24 34 42.7 18 16 17 5 8 63 69.2
vs BARTON 02/29/16 87-71 W 32-65 .492 7-19 .368 16-18 .889 12 20 32 42.3 21 16 16 2 16 87 69.8
at Limestone 03/03/16 54-89 L 15-62 .242 5-30 .167 19-29 .655 14 25 39 42.2 24 8 13 2 7 54 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Francis Marion 11/13/15 73-65 W 24-62 .387 5-12 .417 20-29 .690 16 18 34 34.0 14 9 12 3 14 73 73.0
North Georgia 11/14/15 94-60 W 28-62 .452 11-22 .500 27-36 .750 15 36 51 42.5 21 17 13 1 6 94 83.5
LANDER 11/18/15 79-66 W 29-73 .397 2-23 .087 19-29 .655 24 27 51 45.3 21 11 14 1 10 79 82.0
AUWBB 11/21/15 81-69 W 28-66 .424 9-19 .474 16-30 .533 22 37 59 48.8 27 18 17 2 8 81 81.8
Southern Wesleyan 11/24/15 88-81 W 28-57 .491 9-17 .529 23-33 .697 13 32 45 48.0 26 13 26 0 5 88 83.0
LCWB 12/01/15 80-71 W 29-63 .460 9-27 .333 13-21 .619 22 37 59 49.8 14 15 19 1 7 80 82.5
Lees-McRae 12/12/15 76-69 W 25-55 .455 6-12 .500 20-25 .800 7 31 38 48.1 19 20 23 1 6 76 81.6
Benedict 12/14/15 89-62 W 30-69 .435 9-23 .391 20-33 .606 18 33 51 48.5 25 21 21 4 6 89 82.5
Barton 01/05/16 63-68 L 21-50 .420 3-13 .231 18-30 .600 22 28 50 48.7 15 10 33 0 8 63 80.3
Belmont Abbey 01/08/16 74-77 L 28-65 .431 8-20 .400 10-15 .667 17 34 51 48.9 15 23 22 1 5 74 79.7
Pfeiffer University 01/09/16 75-60 W 27-62 .435 9-20 .450 12-17 .706 13 24 37 47.8 16 21 13 2 9 75 79.3
Barton 01/13/16 78-89 L 29-72 .403 5-19 .263 15-22 .682 17 20 37 46.9 17 19 19 2 13 78 79.2
King University 01/16/16 70-75 L 25-77 .325 6-26 .231 14-19 .737 22 24 46 46.8 17 12 23 3 17 70 78.5
CONVERSE 01/18/16 64-72 L 25-71 .352 5-22 .227 9-18 .500 22 29 51 47.1 21 14 28 5 6 64 77.4
NGU 01/20/16 50-51 L 18-57 .316 4-26 .154 10-14 .714 13 30 43 46.9 10 4 11 1 11 50 75.6
BJUWBB 01/21/16 63-74 L 23-82 .280 9-36 .250 8-17 .471 25 37 62 47.8 14 12 17 2 9 63 74.8
Lees-McRae 01/26/16 58-74 L 17-63 .270 2-17 .118 22-36 .611 19 30 49 47.9 18 9 18 2 5 58 73.8
Pfeiffer University 01/29/16 56-65 L 21-69 .304 6-26 .231 8-17 .471 21 27 48 47.9 15 11 11 5 8 56 72.8
BAC 01/30/16 70-79 L 28-69 .406 5-15 .333 9-17 .529 16 34 50 48.0 22 15 19 2 2 70 72.7
Emmanuel WBB 02/03/16 78-68 W 22-61 .361 7-20 .350 27-34 .794 19 39 58 48.5 15 7 21 2 11 78 73.0
CONVERSE 02/06/16 73-78 L 22-61 .361 6-19 .316 23-33 .697 15 30 45 48.3 31 15 33 9 15 73 73.0
SWUWBB 02/09/16 71-80 L 28-74 .378 3-22 .136 12-19 .632 20 28 48 48.3 15 4 18 9 10 71 72.9
Limestone 02/11/16 69-59 W 18-56 .321 8-21 .381 25-43 .581 19 36 55 48.6 24 9 18 1 15 69 72.7
MOUNT OLIVE 02/13/16 71-55 W 25-60 .417 4-18 .222 17-24 .708 14 27 41 48.3 20 7 18 2 12 71 72.6
North Greenville 02/17/16 59-64 L 22-66 .333 12-33 .364 3-10 .300 18 28 46 48.2 14 17 16 7 8 59 72.1
King University 02/20/16 65-69 L 20-53 .377 9-18 .500 16-29 .552 10 31 41 47.9 19 9 20 3 9 65 71.8
Emmanuel (Ga.) 02/23/16 64-74 L 22-62 .355 7-17 .412 13-17 .765 11 29 40 47.6 19 7 20 0 2 64 71.5
Mount Olive 02/26/16 65-63 W 25-62 .403 2-9 .222 13-22 .591 15 32 47 47.6 9 15 16 5 7 65 71.3
BARTON 02/29/16 71-87 L 24-57 .421 5-19 .263 18-28 .643 24 23 47 47.6 16 11 23 1 12 71 71.3
Limestone 03/03/16 89-54 W 33-69 .478 9-27 .333 14-23 .609 16 38 54 47.8 23 14 14 3 8 89 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Francis Marion 11/13/15 65-73 -8 26-48/24-62 .542/.387 7-11/5-12 .636/.417 6-10/20-29 .600-.690 33/34 -1 18/9 24/12 4/3 6/14 23/14
North Georgia 11/14/15 60-94 -34 18-61/28-62 .295/.452 4-16/11-22 .250/.500 20-26/27-36 .769-.750 34/51 -17 5/17 16/13 2/1 4/6 32/21
LANDER 11/18/15 66-79 -13 24-60/29-73 .400/.397 2-13/2-23 .154/.087 16-26/19-29 .615-.655 49/51 -2 11/11 22/14 5/1 6/10 25/21
AUWBB 11/21/15 69-81 -12 23-64/28-66 .359/.424 3-11/9-19 .273/.474 20-31/16-30 .645-.533 45/59 -14 8/18 14/17 4/2 5/8 31/27
Southern Wesleyan 11/24/15 81-88 -7 27-62/28-57 .435/.491 3-11/9-17 .273/.529 24-33/23-33 .727-.697 30/45 -15 13/13 18/26 8/0 13/5 24/26
LCWB 12/01/15 71-80 -9 26-72/29-63 .361/.460 11-40/9-27 .275/.333 8-15/13-21 .533-.619 38/59 -21 17/15 13/19 3/1 12/7 22/14
Lees-McRae 12/12/15 69-76 -7 23-74/25-55 .311/.455 9-30/6-12 .300/.500 14-18/20-25 .778-.800 48/38 10 12/20 21/23 2/1 8/6 26/19
Benedict 12/14/15 62-89 -27 18-64/30-69 .281/.435 6-20/9-23 .300/.391 20-25/20-33 .800-.606 41/51 -10 14/21 20/21 4/4 5/6 25/25
Barton 01/05/16 68-63 5 27-64/21-50 .422/.420 5-16/3-13 .313/.231 9-13/18-30 .692-.600 32/50 -18 12/10 21/33 3/0 17/8 26/15
Belmont Abbey 01/08/16 77-74 3 30-73/28-65 .411/.431 11-31/8-20 .355/.400 6-13/10-15 .462-.667 36/51 -15 21/23 12/22 3/1 11/5 19/15
Pfeiffer University 01/09/16 60-75 -15 22-55/27-62 .400/.435 5-20/9-20 .250/.450 11-20/12-17 .550-.706 37/37 0 16/21 17/13 3/2 5/9 17/16
Barton 01/13/16 89-78 11 35-71/29-72 .493/.403 6-16/5-19 .375/.263 13-19/15-22 .684-.682 49/37 12 26/19 20/19 3/2 10/13 16/17
King University 01/16/16 75-70 5 26-54/25-77 .481/.325 6-16/6-26 .375/.231 17-21/14-19 .810-.737 41/46 -5 15/12 31/23 7/3 13/17 20/17
CONVERSE 01/18/16 72-64 8 23-62/25-71 .371/.352 5-16/5-22 .313/.227 21-31/9-18 .677-.500 41/51 -10 16/14 22/28 2/5 16/6 24/21
NGU 01/20/16 51-50 1 18-57/18-57 .316/.316 3-17/4-26 .176/.154 12-17/10-14 .706-.714 50/43 7 7/4 16/11 4/1 5/11 14/10
BJUWBB 01/21/16 74-63 11 28-72/23-82 .389/.280 7-24/9-36 .292/.250 11-15/8-17 .733-.471 54/62 -8 20/12 14/17 3/2 9/9 16/14
Lees-McRae 01/26/16 74-58 16 26-65/17-63 .400/.270 5-14/2-17 .357/.118 17-21/22-36 .810-.611 44/49 -5 17/9 19/18 6/2 12/5 29/18
Pfeiffer University 01/29/16 65-56 9 22-66/21-69 .333/.304 7-18/6-26 .389/.231 14-19/8-17 .737-.471 57/48 9 7/11 14/11 2/5 5/8 16/15
BAC 01/30/16 79-70 9 27-71/28-69 .380/.406 5-16/5-15 .313/.333 20-25/9-17 .800-.529 48/50 -2 3/15 11/19 2/2 13/2 15/22
Emmanuel WBB 02/03/16 68-78 -10 25-73/22-61 .342/.361 2-18/7-20 .111/.350 16-20/27-34 .800-.794 44/58 -14 7/7 16/21 4/2 12/11 25/15
CONVERSE 02/06/16 78-73 5 24-71/22-61 .338/.361 4-17/6-19 .235/.316 26-36/23-33 .722-.697 48/45 3 8/15 27/33 8/9 8/15 26/31
SWUWBB 02/09/16 80-71 9 32-71/28-74 .451/.378 7-16/3-22 .438/.136 9-14/12-19 .643-.632 49/48 1 17/4 19/18 9/9 8/10 21/15
Limestone 02/11/16 59-69 -10 16-62/18-56 .258/.321 6-30/8-21 .200/.381 21-31/25-43 .677-.581 57/55 2 10/9 25/18 7/1 5/15 32/24
MOUNT OLIVE 02/13/16 55-71 -16 23-61/25-60 .377/.417 0-10/4-18 .000/.222 9-14/17-24 .643-.708 42/41 1 7/7 26/18 2/2 7/12 20/20
North Greenville 02/17/16 64-59 5 26-66/22-66 .394/.333 3-15/12-33 .200/.364 9-9/3-10 1.000-.300 40/46 -6 7/17 15/16 4/7 7/8 11/14
King University 02/20/16 69-65 4 26-64/20-53 .406/.377 8-20/9-18 .400/.500 9-14/16-29 .643-.552 37/41 -4 12/9 18/20 2/3 8/9 22/19
Emmanuel (Ga.) 02/23/16 74-64 10 24-55/22-62 .436/.355 7-14/7-17 .500/.412 19-26/13-17 .731-.765 37/40 -3 14/7 21/20 2/0 3/2 18/19
Mount Olive 02/26/16 63-65 -2 25-66/25-62 .379/.403 9-23/2-9 .391/.222 4-7/13-22 .571-.591 34/47 -13 16/15 17/16 5/5 8/7 18/9
BARTON 02/29/16 87-71 16 32-65/24-57 .492/.421 7-19/5-19 .368/.263 16-18/18-28 .889-.643 32/47 -15 16/11 16/23 2/1 16/12 21/16
Limestone 03/03/16 54-89 -35 15-62/33-69 .242/.478 5-30/9-27 .167/.333 19-29/14-23 .655-.609 39/54 -15 8/14 13/14 2/3 7/8 24/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Barton (01/13/16)
FIELD GOALS MADE 35 Barton (01/13/16)
FIELD GOAL ATTEMPTS 74 Lees-McRae (12/12/15)
3 PT FIELD GOALS MADE 11 LCWB (12/01/15); Belmont Abbey (01/08/16)
3 PT FG ATTEMPTS 40 LCWB (12/01/15)
FREE THROWS MADE 26 CONVERSE (02/06/16)
FREE THROW ATTEMPTS 36 CONVERSE (02/06/16)
REBOUNDS 57 Pfeiffer University (01/29/16); Limestone (02/11/16)
ASSISTS 26 Barton (01/13/16)
STEALS 17 Barton (01/05/16)
BLOCKED SHOTS 9 SWUWBB (02/09/16)
TURNOVERS 31 King University (01/16/16)
FOULS 32 North Georgia (11/14/15); Limestone (02/11/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Myranda Parham Pfeiffer University (01/29/16)
FIELD GOALS MADE 12 Myranda Parham Pfeiffer University (01/29/16)
FIELD GOAL ATTEMPTS 25 Kristin Giles Belmont Abbey (01/08/16)
3 PT FIELD GOALS MADE 6 Raygon Hendrix LCWB (12/01/15); BJUWBB (01/21/16)
3 PT FG ATTEMPTS 13 Kristin Giles Belmont Abbey (01/08/16)
FREE THROWS MADE 16 Naomi Stuger CONVERSE (02/06/16)
FREE THROW ATTEMPTS 21 Naomi Stuger CONVERSE (02/06/16)
REBOUNDS 16 Naomi Stuger Barton (01/13/16)
ASSISTS 10 Raygon Hendrix Benedict (12/14/15); Belmont Abbey (01/08/16)
STEALS 8 Naomi Stuger Barton (01/05/16)
BLOCKED SHOTS 5 Jordan Whitesides Limestone (02/11/16)
TURNOVERS 7 Raygon Hendrix; Kristin Giles; Naomi Stuger LCWB (12/01/15); BAC (01/30/16); MOUNT OLIVE (02/13/16); North Greenville (02/17/16)
FOULS 6 Naomi Stuger Limestone (02/11/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Giles, Kristin 28 419 15.0
#21 Stuger, Naomi 29 347 12.0
#03 Hendrix, Raygon 30 341 11.4
#10 Parham, Myranda 25 311 12.4
#23 Brown, Christian 29 138 4.8
#34 Marrah, Megan 30 116 3.9
#05 Davis, Megan 30 85 2.8
#43 Mendenhall, Tyndell 25 69 2.8
#11 Willis, Tametra 27 66 2.4
#12 Eugene, Marnasha 27 61 2.3
#24 Sowell, Dareisha 27 58 2.1
#04 Mull, Ashley 24 26 1.1
#33 Whitesides, Jordan 29 21 0.7
#15 Giles, Kristin 2 11 5.5
#35 Steadman, Ollie 10 6 0.6
#22 Green, Zuri 16 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Giles, Kristin 28 149 392 .380 5.3 14.0
#10 Parham, Myranda 25 121 312 .388 4.8 12.5
#21 Stuger, Naomi 29 105 239 .439 3.6 8.2
#03 Hendrix, Raygon 30 99 270 .367 3.3 9.0
#23 Brown, Christian 29 61 147 .415 2.1 5.1
#34 Marrah, Megan 30 50 101 .495 1.7 3.4
#05 Davis, Megan 30 32 92 .348 1.1 3.1
#43 Mendenhall, Tyndell 25 29 66 .439 1.2 2.6
