2019 Men's Soccer Cumulative Statistics

Team (10-8-1, 7-3)

Overall Team Statistics
Statistic Erskine Opponents
Shots
Goals 38 30
Goals Per Game 2.00 1.58
Shots 226 181
Shots Per Game 11.9 9.5
Shots Percentage 0.168 0.166
Shots On Goal 119-226 102-181
Shots On Goal Percentage 0.527 0.564
Penalties
Yellow Cards 43 33
Red Cards 5 9
Miscellaneous
Assists 22 18
Saves 72 81
Fouls 243 257
Corner Kicks 104 83
Penalty Kicks: Goals-Attempts 3-5 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pavon, Dario 10Pavon, Dario 18 18 1449 7 6 20 51 0.137 28 0.549 4-1 3 0-1
44 Stulec, Vincent 44Stulec, Vincent 16 16 1125 6 1 13 25 0.240 10 0.400 8-0 2 0-0
3 Gonzalez, Fernando 3Gonzalez, Fernando 19 19 1531 5 1 11 33 0.152 18 0.545 5-0 1 0-0
2 Perry, Matt 2Perry, Matt 18 18 1615 4 3 11 14 0.286 9 0.643 5-1 0 2-3
29 Rodriguez, Juande 29Rodriguez, Juande 19 4 821 3 1 7 16 0.188 10 0.625 1-0 1 1-1
20 Zac, Kacper 20Zac, Kacper 9 9 739 2 3 7 11 0.182 8 0.727 0-0 0 0-0  
15 Henao, Jorge 15Henao, Jorge 18 14 939 2 1 5 9 0.222 5 0.556 1-0 1 0-0  
20 Zak, Kacper 20Zak, Kacper 10 10 764 2 1 5 9 0.222 6 0.667 0-0 0 0-0
5 James, Sam 5James, Sam 16 12 1026 1 2 4 5 0.200 2 0.400 2-0 1 0-0
7 Boeckstaens, Tim 7Boeckstaens, Tim 9 2 362 1 1 3 8 0.125 2 0.250 0-0 0 0-0
21 Ingvason, Baldvin 21Ingvason, Baldvin 11 9 633 1 1 3 9 0.111 3 0.333 2-2 0 0-0
35 Aquino, Dayson 35Aquino, Dayson 3 0 56 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Belloso, Vicente 6Belloso, Vicente 19 19 1713 1 0 2 10 0.100 6 0.600 4-0 1 0-0  
24 De Leon, Roman 24De Leon, Roman 12 4 363 1 0 2 7 0.143 4 0.571 1-1 0 0-0
40 Serbource, Corentin 40Serbource, Corentin 10 1 158 1 0 2 4 0.250 3 0.750 1-0 0 0-0
41 Moreno, Camilo 41Moreno, Camilo 13 5 604 0 1 1 1 0.000 1 1.000 0-0 0 0-0
30 Anderson, Bradley 30Anderson, Bradley 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Archibald, Luke 37Archibald, Luke 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Cable, Sam 19Cable, Sam 9 1 244 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Cardoza, Juan 28Cardoza, Juan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Coleman, Callum 16Coleman, Callum 9 3 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Crawford, Noah 13Crawford, Noah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Aquino, Dayson 35Aquino, Dayson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 De Leon, Ryan 11De Leon, Ryan 5 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fernandez, Gino 17Fernandez, Gino 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hernandez, Oscar 14Hernandez, Oscar 13 10 898 0 0 0 4 0.000 2 0.500 2-0 0 0-0
8 Holt, Lewis 8Holt, Lewis 15 1 434 0 0 0 1 0.000 0 0.000 1-0 0 0-0
34 Husak, Maksym 34Husak, Maksym 3 0 71 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Jolley, Jackson 31Jolley, Jackson 1 0 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 LaFrancis, Thomas 9LaFrancis, Thomas 2 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Long, Kelsey 4Long, Kelsey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Nichols, Tyler 39Nichols, Tyler 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Perez, Seth 00Perez, Seth 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pico, Alex 1Pico, Alex 19 18 1724 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Reckner, Chris 33Reckner, Chris 18 11 1089 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Seagraves, Tate 22Seagraves, Tate 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Boeckstaens, Tim 7Boeckstaens, Tim 8 2 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 19439 38 22 98 226 0.168 119 0.527 43-5 10 3-5
Opponent 19 - 19376 30 18 78 181 0.166 102 0.564 33-9 8 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Perez, Seth 00Perez, Seth 1 0 45:00 1 2.00 1 0.500 0 0 0 0 3
1 Pico, Alex 1Pico, Alex 19 18 1723:39 29 1.51 69 0.704 10 6 1 1 171
Total 19 - 1768:39 30 1.53 70 0.700 10 6 1 1 174
Opponents 19 - 1768:39 38 1.93 80 0.678 2 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Pavon, Dario 10Pavon, Dario 7 7 557 4 4 12 21 0.190 14 0.667 2-0 2 0-1
44 Stulec, Vincent 44Stulec, Vincent 6 6 374 5 1 11 9 0.556 6 0.667 2-0 2 0-0
3 Gonzalez, Fernando 3Gonzalez, Fernando 8 8 662 4 1 9 15 0.267 9 0.600 2-0 1 0-0
20 Zac, Kacper 20Zac, Kacper 5 5 372 2 3 7 4 0.500 3 0.750 0-0 0 0-0  
2 Perry, Matt 2Perry, Matt 8 8 700 2 1 5 6 0.333 4 0.667 1-0 0 1-1
15 Henao, Jorge 15Henao, Jorge 8 7 410 2 0 4 6 0.333 4 0.667 0-0 1 0-0  
7 Boeckstaens, Tim 7Boeckstaens, Tim 5 1 186 1 1 3 4 0.250 2 0.500 0-0 0 0-0
29 Rodriguez, Juande 29Rodriguez, Juande 8 1 364 1 1 3 8 0.125 4 0.500 0-0 0 0-0
35 Aquino, Dayson 35Aquino, Dayson 2 0 50 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Belloso, Vicente 6Belloso, Vicente 8 8 704 1 0 2 3 0.333 1 0.333 3-0 1 0-0  
24 De Leon, Roman 24De Leon, Roman 6 1 188 1 0 2 4 0.250 2 0.500 1-0 0 0-0
20 Zak, Kacper 20Zak, Kacper 3 3 251 1 0 2 4 0.250 2 0.500 0-0 0 0-0
21 Ingvason, Baldvin 21Ingvason, Baldvin 5 4 217 0 1 1 3 0.000 1 0.333 0-0 0 0-0
41 Moreno, Camilo 41Moreno, Camilo 5 2 260 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Anderson, Bradley 30Anderson, Bradley 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Archibald, Luke 37Archibald, Luke 1 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Cable, Sam 19Cable, Sam 4 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Cardoza, Juan 28Cardoza, Juan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Coleman, Callum 16Coleman, Callum 4 2 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 De Leon, Ryan 11De Leon, Ryan 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fernandez, Gino 17Fernandez, Gino 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hernandez, Oscar 14Hernandez, Oscar 7 5 454 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Holt, Lewis 8Holt, Lewis 6 1 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Husak, Maksym 34Husak, Maksym 1 0 31 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 James, Sam 5James, Sam 7 6 488 0 0 0 2 0.000 0 0.000 1-0 0 0-0
9 LaFrancis, Thomas 9LaFrancis, Thomas 1 0 31 0 0 0 2 0.000 0 0.000 0-0 0 0-0
39 Nichols, Tyler 39Nichols, Tyler 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Perez, Seth 00Perez, Seth 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pico, Alex 1Pico, Alex 8 8 704 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Reckner, Chris 33Reckner, Chris 7 3 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seagraves, Tate 22Seagraves, Tate 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Serbource, Corentin 40Serbource, Corentin 7 1 111 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Boeckstaens, Tim 7Boeckstaens, Tim 1 1 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 8217 25 14 64 97 0.258 56 0.577 43-5 7 1-2
Opponent 8 - 8217 12 7 31 70 0.171 39 0.557 33-9 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Perez, Seth 00Perez, Seth 1 0 45:00 1 2.00 1 0.500 0 0 0 0 3
1 Pico, Alex 1Pico, Alex 8 8 703:34 11 1.41 25 0.694 7 1 0 0 62
Total 8 - 748:34 12 1.44 26 0.684 7 1 0 0 65
Opponents 8 - 748:34 25 3.01 30 0.545 0 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2019 at Clayton State L 0-2 (0-1, 0-0 CC) 0-0 CC 47
9/11/2019 vs Queens (NC) L 1-2 (0-2-0, 0-0-0) 0-0-0 65 Perry, Matt (1) (Zak, Kacper)
9/14/2019 at North Greenville W 3-2 (1-2 (1-0)) 76 Gonzalez, Fernando (1)
Zak, Kacper (1)
Henao, Jorge (1) (Pavon, Dario)
9/18/2019 at Lander T 2-2 (1-2-2, 1-0-0) 1-0-0 713 Ingvason, Baldvin (1)
Rodriguez, Juande (1)
9/21/2019 at Lees-McRae W 3-2 (2-2-1, 2-0-0) 2-0-0 101 Stulec, Vincent (1)
Henao, Jorge (2) (Moreno, Camilo)
Stulec, Vincent (2) (Pavon, Dario)
9/25/2019 at Emmanuel (GA) L 0-1 (2-3-1, 2-1-0) 2-1-0 0
9/28/2019 vs Chowan L 1-4 (2-4-1, 2-2-0) 2-2-0 0 Pavon, Dario (1)
10/05/2019 vs Limestone L 1-2 (2-5-1, 2-3-0) 2-3-0 0 Dario Pavon (1) (Baldvin Ingvason)
10/9/2019 at Mars Hill L 1-2 (2-6-1, 2-3-0) 2-3-0 90 Perry, Matt (0)
10/12/2019 vs Mount Olive W 4-2 (3-6-1, 3-3-0) 3-3-0 0 Kacper Zac (2)
Kacper Zac (2)
Dario Pavon (1)
Matt Perry (0)
10/16/2019 vs S.C. Aiken W 2-1 (4-6-1, 3-3-0) 3-3-0 45 Zak, Kacper (4)
Pavon, Dario (4) (James, Sam)
10/19/2019 at Barton W 2-1 (5-6-1, 4-3 CC) 4-3 CC 325 Juande Rodriguez (2) (Dario Pavon)
Fernando Gonzalez (2) (Juande Rodriguez)
10/23/2019 vs Anderson (SC) L 0-1 (5-7-1, 4-3-0) 4-3-0 0
10/26/2019 at Belmont Abbey W 2-1 (6-7-1, 5-3-0) 5-3-0 0 Fernando Gonzalez (1)
Vincent Stulec (1)
11/02/2019 vs King (TN) W 3-1 (7-7-1, 5-3-0) 5-3-0 0 Vincent Stulec (1) (Fernando Gonzalez)
Vicente Belloso (1) (Kacper Zac)
Matt Perry (1) (Kacper Zac)
11/04/2019 vs Southern Wesleyan W 7-1 (8-7-1, 6-3-0) 6-3-0 0 Vincent Stulec (1) (Kacper Zac)
Dario Pavon (2)
Fernando Gonzalez (1) (Dario Pavon , Vincent Stulec)
Dario Pavon (2)
Tim Boeckstaens (1) (Matt Perry)
Roman De Leon (1) (Tim Boeckstaens)
Dayson Aquino (1)
11/09/2019 vs Emmanuel (GA) W 2-1 (9-7-1, 6-3-0) 6-3-0 0 Vincent Stulec (1) (Matt Perry)
Sam James (1)
11/15/2019 vs Mount Olive W 3-0 (10-7-1) 47 Rodriguez, Juande (3) (Pavon, Dario , Henao, Jorge)
Gonzalez, Fernando (5) (Perry, Matt)
Serbource, Corentin (1) (Pavon, Dario)
11/17/2019 vs Limestone L 1-2 (10-8-1) 87 Pavon, Dario (7) (James, Sam)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2019 at Clayton State 0-2 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
9/11/2019 vs Queens (NC) 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 988
9/14/2019 at North Greenville 3-2 3 1 7 11 0.273 6 0.545 3-0 1 0-0 992
9/18/2019 at Lander 2-2 2 0 4 7 0.286 2 0.286 5-1 0 1-1 1199
9/21/2019 at Lees-McRae 3-2 3 2 8 14 0.214 10 0.714 1-0 1 0-1 1095
9/25/2019 at Emmanuel (GA) 0-1 0 0 0 17 0.000 8 0.471 1-4 0 0-0 980
9/28/2019 vs Chowan 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/05/2019 vs Limestone 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 1178
10/9/2019 at Mars Hill 1-2 1 0 2 11 0.091 4 0.364 2-0 0 1-1 1059
10/12/2019 vs Mount Olive 4-2 4 0 8 18 0.222 9 0.500 5-0 1 1-1 996
10/16/2019 vs S.C. Aiken 2-1 2 1 5 9 0.222 6 0.667 2-0 1 0-0 990
10/19/2019 at Barton 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
10/23/2019 vs Anderson (SC) 0-1 0 0 0 13 0.000 7 0.538 2-0 0 0-0 995
10/26/2019 at Belmont Abbey 2-1 2 0 4 7 0.286 4 0.571 3-0 1 0-0 997
11/02/2019 vs King (TN) 3-1 3 3 9 9 0.333 6 0.667 1-0 1 0-0 990
11/04/2019 vs Southern Wesleyan 7-1 7 5 19 20 0.350 12 0.600 3-0 1 0-0 1000
11/09/2019 vs Emmanuel (GA) 2-1 2 1 5 22 0.091 12 0.545 3-0 1 0-1 994
11/15/2019 vs Mount Olive 3-0 3 4 10 18 0.167 12 0.667 3-0 1 0-0 993
11/17/2019 vs Limestone 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 1044
Total 38-30 38 22 98 226 0.168 119 0.527 43-5 10 3-5 19460
Opponent - 30 18 78 181 0.166 102 0.564 33-9 8 - 19376

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Clayton State 0-2 90:00 2 2.00 7 0.778 0 1 0 0 13
9/11/2019 Queens (NC) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 6
9/14/2019 North Greenville 3-2 90:00 2 2.00 2 0.500 1 0 0 0 8
9/18/2019 Lander 2-2 108:58 2 1.90 13 0.867 0 0 1 0 25
9/21/2019 Lees-McRae 3-2 102:27 2 1.87 4 0.667 1 0 0 0 6
9/25/2019 Emmanuel (GA) 0-1 90:00 1 1.73 3 0.750 0 1 0 0 11
9/28/2019 Chowan 1-4 90:00 4 2.04 5 0.556 0 1 0 0 10
10/05/2019 Limestone 1-2 106:07 2 1.99 6 0.750 0 1 0 0 11
10/9/2019 Mars Hill 1-2 96:15 2 1.98 4 0.667 0 1 0 0 12
10/12/2019 Mount Olive 4-2 90:00 2 1.98 0 0.000 1 0 0 0 5
10/16/2019 S.C. Aiken 2-1 90:00 1 1.90 1 0.500 1 0 0 0 4
10/19/2019 Barton 2-1 90:00 1 1.83 5 0.833 1 0 0 0 11
10/23/2019 Anderson (SC) 0-1 90:00 1 1.77 2 0.667 0 1 0 0 6
10/26/2019 Belmont Abbey 2-1 90:00 1 1.71 6 0.857 1 0 0 0 14
11/02/2019 King (TN) 3-1 90:00 1 1.67 2 0.667 1 0 0 0 6
11/04/2019 Southern Wesleyan 7-1 90:00 1 1.63 1 0.500 1 0 0 0 4
11/09/2019 Emmanuel (GA) 2-1 90:00 1 1.59 2 0.667 1 0 0 0 6
11/15/2019 Mount Olive 3-0 90:00 0 1.51 1 1.000 1 0 0 1 7
11/17/2019 Limestone 1-2 94:52 2 1.53 4 0.667 0 1 0 0 9
Totals - 1766 30 1.53 71 0.703 10 8 1 1 174
Opponent - 1768:39 38 1.93 81 0.681 8 10 1 2 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2019 Clayton State 2-0 2 1 5 13 0.154 9 0.692 0-0 1 0-0 990
9/11/2019 Queens (NC) 2-1 2 1 5 7 0.286 5 0.714 2-0 1 1-1 990
9/14/2019 North Greenville 2-3 2 1 5 8 0.250 4 0.500 4-0 0 0-0 990
9/18/2019 Lander 2-2 2 0 4 25 0.080 15 0.600 3-1 0 0-0 1180
9/21/2019 Lees-McRae 2-3 2 2 6 11 0.182 6 0.545 1-0 0 0-0 1117
9/25/2019 Emmanuel (GA) 1-0 1 1 3 11 0.091 4 0.364 0-1 1 0-0 993
9/28/2019 Chowan 4-1 4 4 12 10 0.400 9 0.900 0-2 1 0-0 989
10/05/2019 Limestone 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0 1177
10/9/2019 Mars Hill 2-1 2 1 5 12 0.167 6 0.500 3-1 1 0-0 1033
10/12/2019 Mount Olive 2-4 2 0 4 5 0.400 3 0.600 2-0 0 1-1 994
10/16/2019 S.C. Aiken 1-2 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
10/19/2019 Barton 1-2 1 1 3 11 0.091 6 0.545 1-1 0 0-0 954
10/23/2019 Anderson (SC) 1-0 1 0 2 6 0.167 3 0.500 3-1 1 1-1 998
10/26/2019 Belmont Abbey 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-0 1000
11/02/2019 King (TN) 1-3 1 1 3 6 0.167 3 0.500 4-0 0 0-0 994
11/04/2019 Southern Wesleyan 1-7 1 0 2 4 0.250 2 0.500 1-0 0 1-1 991
11/09/2019 Emmanuel (GA) 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 993
11/15/2019 Mount Olive 0-3 0 0 0 7 0.000 1 0.143 1-1 0 0-0 960
11/17/2019 Limestone 2-1 2 1 5 10 0.200 6 0.600 1-1 1 1-1 1043
Total 30-38 30 18 78 181 0.166 102 0.564 33-9 8 5-5 19376
Erskine - 38 22 98 226 0.168 119 0.527 43-5 10 - 19460

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Clayton State 2-0 90:00 0 0.00 0 0.00 1 0 0 1 5
9/11/2019 Queens (NC) 2-1 90:00 1 0.50 3 0.750 1 0 0 0 8
9/14/2019 North Greenville 2-3 90:00 3 1.33 3 0.500 0 1 0 0 11
9/18/2019 Lander 2-2 108:58 2 1.42 0 0.000 0 0 1 0 6
9/21/2019 Lees-McRae 2-3 102:27 3 1.68 7 0.700 0 1 0 0 10
9/25/2019 Emmanuel (GA) 1-0 90:00 0 1.42 8 1.000 1 0 0 1 17
9/28/2019 Chowan 4-1 90:00 1 1.36 2 0.667 1 0 0 0 8
10/05/2019 Limestone 2-1 106:07 1 1.29 2 0.667 1 0 0 0 4
10/9/2019 Mars Hill 2-1 96:15 1 1.25 3 0.750 1 0 0 0 10
10/12/2019 Mount Olive 2-4 90:00 4 1.51 5 0.556 0 1 0 0 18
10/16/2019 S.C. Aiken 1-2 90:00 2 1.55 4 0.667 0 1 0 0 9
10/19/2019 Barton 1-2 90:00 2 1.59 4 0.667 0 1 0 0 14
10/23/2019 Anderson (SC) 1-0 90:00 0 1.47 7 1.000 1 0 0 1 13
10/26/2019 Belmont Abbey 1-2 90:00 2 1.51 2 0.500 0 1 0 0 7
11/02/2019 King (TN) 1-3 90:00 3 1.60 3 0.500 0 1 0 0 9
11/04/2019 Southern Wesleyan 1-7 90:00 7 1.93 5 0.417 0 1 0 0 20
11/09/2019 Emmanuel (GA) 1-2 90:00 2 1.93 10 0.833 0 1 0 0 22
11/15/2019 Mount Olive 0-3 90:00 3 1.99 9 0.750 0 1 0 0 18
11/17/2019 Limestone 2-1 94:52 1 1.93 4 0.800 1 0 0 0 11
Totals - 1766 38 1.93 81 0.681 8 10 1 3 220
Erskine - 1768:39 30 1.53 71 0.703 10 8 1 1 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2019 at Clayton State 0-2 0/2 0/1 5/13 0/9 1/3 3/0 0/0
9/11/2019 vs Queens (NC) 1-2 1/2 1/1 8/7 4/5 9/5 2/2 0/0
9/14/2019 at North Greenville 3-2 3/2 1/1 11/8 6/4 3/3 3/4 0/0
9/18/2019 at Lander 2-2 2/2 0/0 7/25 2/15 2/12 5/3 1/1
9/21/2019 at Lees-McRae 3-2 3/2 2/2 14/11 10/6 9/7 1/1 0/0
9/25/2019 at Emmanuel (GA) 0-1 0/1 0/1 17/11 8/4 10/1 1/0 4/1
9/28/2019 vs Chowan 1-4 1/4 0/4 8/10 3/9 4/8 0/0 0/2
10/05/2019 vs Limestone 1-2 1/2 1/1 4/11 3/8 8/10 1/1 0/0
10/9/2019 at Mars Hill 1-2 1/2 0/1 11/12 4/6 6/5 2/3 0/1
10/12/2019 vs Mount Olive 4-2 4/2 0/0 18/5 9/3 7/2 5/2 0/0
10/16/2019 vs S.C. Aiken 2-1 2/1 1/1 9/4 6/2 5/1 2/2 0/0
10/19/2019 at Barton 2-1 2/1 2/1 14/11 6/6 7/2 1/1 0/1
10/23/2019 vs Anderson (SC) 0-1 0/1 0/0 13/6 7/3 10/2 2/3 0/1
10/26/2019 at Belmont Abbey 2-1 2/1 0/1 7/14 4/7 4/2 3/2 0/0
11/02/2019 vs King (TN) 3-1 3/1 3/1 9/6 6/3 5/2 1/4 0/0
11/04/2019 vs Southern Wesleyan 7-1 7/1 5/0 20/4 12/2 1/5 3/1 0/0
11/09/2019 vs Emmanuel (GA) 2-1 2/1 1/1 22/6 12/3 7/4 3/2 0/0
11/15/2019 vs Mount Olive 3-0 3/0 4/0 18/7 12/1 4/2 3/1 0/1
11/17/2019 vs Limestone 1-2 1/2 1/1 11/10 5/6 2/7 2/1 0/1
Totals 38/30 22/18 226/181 119/102 104/83 43/33 5/9

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Southern Wesleyan (11/04/2019)
GOALS 7 Southern Wesleyan (11/04/2019)
ASSISTS 5 Southern Wesleyan (11/04/2019)
SHOTS 22 Emmanuel (GA) (11/09/2019)
SHOTS ON GOAL 12 Southern Wesleyan (11/04/2019)
Emmanuel (GA) (11/09/2019)
Mount Olive (11/15/2019)
SAVES 13 Lander (9/18/2019)
FOULS 23 North Greenville (9/14/2019)
CORNER KICKS 10 Emmanuel (GA) (9/25/2019)
Anderson (SC) (10/23/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Chowan (9/28/2019)
GOALS 4 Chowan (9/28/2019)
ASSISTS 4 Chowan (9/28/2019)
SHOTS 25 Lander (9/18/2019)
SHOTS ON GOAL 15 Lander (9/18/2019)
SAVES 10 Emmanuel (GA) (11/09/2019)
FOULS 24 Mount Olive (10/12/2019)
CORNER KICKS 12 Lander (9/18/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chowan (9/28/2019)
Mars Hill (10/9/2019)
GOALS 1 Queens (NC) (9/11/2019)
Chowan (9/28/2019)
Limestone (10/05/2019)
Mars Hill (10/9/2019)
Limestone (11/17/2019)
ASSISTS 1 Queens (NC) (9/11/2019)
North Greenville (9/14/2019)
Limestone (10/05/2019)
S.C. Aiken (10/16/2019)
Emmanuel (GA) (11/09/2019)
Limestone (11/17/2019)
SHOTS 4 Clayton State (9/7/2019)
Limestone (10/05/2019)
SHOTS ON GOAL 2 Lander (9/18/2019)
SAVES 1 S.C. Aiken (10/16/2019)
Southern Wesleyan (11/04/2019)
Mount Olive (11/15/2019)
FOULS 4 Clayton State (9/7/2019)
Barton (10/19/2019)
CORNER KICKS 1 Clayton State (9/7/2019)
Lander (9/18/2019)
Southern Wesleyan (11/04/2019)
Limestone (11/17/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Anderson (SC) (10/23/2019)
Southern Wesleyan (11/04/2019)
GOALS 1 Emmanuel (GA) (9/25/2019)
S.C. Aiken (10/16/2019)
Barton (10/19/2019)
Anderson (SC) (10/23/2019)
Belmont Abbey (10/26/2019)
King (TN) (11/02/2019)
Southern Wesleyan (11/04/2019)
Emmanuel (GA) (11/09/2019)
ASSISTS 1 Clayton State (9/7/2019)
Queens (NC) (9/11/2019)
North Greenville (9/14/2019)
Emmanuel (GA) (9/25/2019)
Limestone (10/05/2019)
Mars Hill (10/9/2019)
S.C. Aiken (10/16/2019)
Barton (10/19/2019)
Belmont Abbey (10/26/2019)
King (TN) (11/02/2019)
Emmanuel (GA) (11/09/2019)
Limestone (11/17/2019)
SHOTS 4 Mount Olive (10/12/2019)
S.C. Aiken (10/16/2019)
Southern Wesleyan (11/04/2019)
SHOTS ON GOAL 1 S.C. Aiken (10/16/2019)
Southern Wesleyan (11/04/2019)
Mount Olive (11/15/2019)
SAVES 2 Chowan (9/28/2019)
Limestone (10/05/2019)
Belmont Abbey (10/26/2019)
FOULS 7 Clayton State (9/7/2019)
Queens (NC) (9/11/2019)
Limestone (11/17/2019)
CORNER KICKS 1 Emmanuel (GA) (9/25/2019)
Mount Olive (10/12/2019)
S.C. Aiken (10/16/2019)
Barton (10/19/2019)
Anderson (SC) (10/23/2019)
Belmont Abbey (10/26/2019)
King (TN) (11/02/2019)
Mount Olive (11/15/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Southern Wesleyan (11/04/2019)
GOALS 2 Lees-McRae (9/21/2019)
Mount Olive (10/12/2019)
Southern Wesleyan (11/04/2019)
ASSISTS 2 King (TN) (11/02/2019)
Mount Olive (11/15/2019)
SHOTS 5 Mars Hill (10/9/2019)
Emmanuel (GA) (11/09/2019)
SHOTS ON GOAL 4 Southern Wesleyan (11/04/2019)
SAVES 12 Lander (9/18/2019)
FOULS 7 Mount Olive (10/12/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Southern Wesleyan (11/04/2019)
GOALS 7 Southern Wesleyan (11/04/2019)
ASSISTS 5 Southern Wesleyan (11/04/2019)
SHOTS 22 Emmanuel (GA) (11/09/2019)
SHOTS ON GOAL 12 Southern Wesleyan (11/04/2019)
Emmanuel (GA) (11/09/2019)
Mount Olive (11/15/2019)
SAVES 13 Lander (9/18/2019)
FOULS 23 North Greenville (9/14/2019)
CORNER KICKS 10 Emmanuel (GA) (9/25/2019)
Anderson (SC) (10/23/2019)

Individual

