Skip To Main Content

Erskine College Athletics

2014 Men's Soccer Cumulative Statistics - Erskine College Athletics

2014 Men's Soccer Cumulative Statistics

Team (8-8-2, 4-4-2)

Overall Team Statistics
Statistic Erskine Opponents
Shots
Goals 31 30
Goals Per Game 1.72 1.67
Shots 248 268
Shots Per Game 13.8 14.9
Shots Percentage 0.125 0.112
Shots On Goal 118-248 119-268
Shots On Goal Percentage 0.476 0.444
Penalties
Yellow Cards 21 20
Red Cards 0 0
Miscellaneous
Assists 25 33
Saves 89 87
Fouls 148 218
Corner Kicks 92 79
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Settlemire, Andrew 22Settlemire, Andrew 18 18 1472 12 3 27 71 0.169 36 0.507 0-0 1 0-0
6 O'Neill, Joe 6O'Neill, Joe 18 18 1408 4 4 12 24 0.167 11 0.458 1-0 1 0-0
31 Waldthausen, Alex 31Waldthausen, Alex 13 8 547 2 4 8 15 0.133 8 0.533 1-0 1 0-0
4 Henderson, Ross 4Henderson, Ross 16 16 1265 2 3 7 29 0.069 13 0.448 5-0 1 0-0
26 Martin maschio, Jr 26Martin maschio, Jr 14 7 570 3 1 7 12 0.250 7 0.583 0-0 1 0-0  
10 Boyce, Luke 10Boyce, Luke 13 9 665 1 4 6 14 0.071 6 0.429 0-0 1 0-0
53 Tsesmetsis, Stian 53Tsesmetsis, Stian 16 12 888 2 2 6 20 0.100 9 0.450 1-0 0 0-0  
35 Heafield, Josh 35Heafield, Josh 16 16 1362 1 2 4 9 0.111 4 0.444 0-0 0 0-0
27 Braun, Silvio 27Braun, Silvio 11 8 569 1 0 2 10 0.100 7 0.700 1-0 1 0-0  
3 Clark, Jonathan 3Clark, Jonathan 15 14 1204 1 0 2 2 0.500 1 0.500 0-0 0 0-0
28 Galtier, Ugo 28Galtier, Ugo 18 18 1549 0 2 2 4 0.000 0 0.000 1-0 0 0-0  
14 Power, Jack 14Power, Jack 16 6 741 1 0 2 8 0.125 3 0.375 4-0 0 0-0  
20 Whitehurst, Cameron 20Whitehurst, Cameron 15 13 1141 1 0 2 9 0.111 3 0.333 3-0 0 0-0
45 Anderson, Braden 45Anderson, Braden 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Beaty, Daniel 8Beaty, Daniel 3 0 93 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Betz, Tobias 21Betz, Tobias 12 7 566 0 0 0 8 0.000 5 0.625 2-0 0 0-0  
7 Borsetto, Marco 7Borsetto, Marco 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Burklin, Micah 13Burklin, Micah 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Costa, Fiore 0Costa, Fiore 15 15 1250 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 DeMelo, Jonathan 34DeMelo, Jonathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Dickey, Grant 43Dickey, Grant 10 0 245 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Estes, Thad 30Estes, Thad 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gantt, Zach 15Gantt, Zach 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Giles, Griffin 12Giles, Griffin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Gullino, Edoardo 40Gullino, Edoardo 13 2 405 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
36 Jones, Elliot 36Jones, Elliot 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ly, Loong 19Ly, Loong 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Melgar, L bolanos 5Melgar, L bolanos 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Moreland, Trevor 17Moreland, Trevor 3 0 31 0 0 0 2 0.000 1 0.500 0-0 0 0-0
50 Riper, Justin von 50Riper, Justin von 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Thompson, Kohl 9Thompson, Kohl 6 5 477 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 West, Ryan 42West, Ryan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Widenhouse, Kurt 16Widenhouse, Kurt 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Willenborg, Nicholas 1Willenborg, Nicholas 5 3 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Windmiller, Reid 23Windmiller, Reid 8 3 363 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 18 - 17334 31 25 87 248 0.125 118 0.476 21-0 7 0-0
Opponent 18 - 17533 30 33 93 268 0.112 119 0.444 20-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Costa, Fiore 0Costa, Fiore 15 15 1385:02 26 1.69 66 0.717 6 7 2 2 193
1 Willenborg, Nicholas 1Willenborg, Nicholas 4 3 337:48 4 1.07 18 0.818 2 1 0 1 46
Total 18 - 1722:50 30 1.57 84 0.737 8 8 2 3 239
Opponents 18 - 1722:50 31 1.62 87 0.737 4 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Settlemire, Andrew 22Settlemire, Andrew 10 10 877 6 0 12 44 0.136 25 0.568 0-0 1 0-0
6 O'Neill, Joe 6O'Neill, Joe 10 10 865 3 1 7 19 0.158 9 0.474 0-0 0 0-0
53 Tsesmetsis, Stian 53Tsesmetsis, Stian 9 7 554 2 2 6 15 0.133 7 0.467 1-0 0 0-0  
10 Boyce, Luke 10Boyce, Luke 8 6 424 1 3 5 9 0.111 2 0.222 0-0 1 0-0
35 Heafield, Josh 35Heafield, Josh 9 9 822 1 2 4 5 0.200 4 0.800 0-0 0 0-0
4 Henderson, Ross 4Henderson, Ross 9 9 755 1 1 3 17 0.059 6 0.353 2-0 1 0-0
31 Waldthausen, Alex 31Waldthausen, Alex 7 3 272 0 3 3 7 0.000 4 0.571 0-0 0 0-0
3 Clark, Jonathan 3Clark, Jonathan 8 7 673 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Power, Jack 14Power, Jack 9 4 459 1 0 2 7 0.143 2 0.286 3-0 0 0-0  
20 Whitehurst, Cameron 20Whitehurst, Cameron 8 7 664 1 0 2 8 0.125 3 0.375 1-0 0 0-0
26 Martin maschio, Jr 26Martin maschio, Jr 9 5 387 0 1 1 8 0.000 3 0.375 0-0 0 0-0  
45 Anderson, Braden 45Anderson, Braden 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Beaty, Daniel 8Beaty, Daniel 2 0 71 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Betz, Tobias 21Betz, Tobias 6 4 267 0 0 0 5 0.000 2 0.400 2-0 0 0-0  
7 Borsetto, Marco 7Borsetto, Marco 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Braun, Silvio 27Braun, Silvio 6 3 308 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
13 Burklin, Micah 13Burklin, Micah 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Costa, Fiore 0Costa, Fiore 8 8 708 0 0 0 0 0.000 0 0.000 1-0 0 0-0
34 DeMelo, Jonathan 34DeMelo, Jonathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Dickey, Grant 43Dickey, Grant 7 0 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Estes, Thad 30Estes, Thad 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Galtier, Ugo 28Galtier, Ugo 10 10 917 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Gantt, Zach 15Gantt, Zach 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Giles, Griffin 12Giles, Griffin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Gullino, Edoardo 40Gullino, Edoardo 7 1 213 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
36 Jones, Elliot 36Jones, Elliot 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ly, Loong 19Ly, Loong 4 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Melgar, L bolanos 5Melgar, L bolanos 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Moreland, Trevor 17Moreland, Trevor 2 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
50 Riper, Justin von 50Riper, Justin von 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Thompson, Kohl 9Thompson, Kohl 4 3 295 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Willenborg, Nicholas 1Willenborg, Nicholas 4 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Windmiller, Reid 23Windmiller, Reid 6 2 268 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 10410 17 13 47 158 0.108 74 0.468 21-0 3 0-0
Opponent 10 - 10569 16 15 47 150 0.107 64 0.427 20-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Costa, Fiore 0Costa, Fiore 8 8 753:18 13 1.55 35 0.729 3 3 2 1 101
1 Willenborg, Nicholas 1Willenborg, Nicholas 3 2 247:48 3 1.09 10 0.769 1 1 0 1 30
Total 10 - 1001:06 16 1.44 45 0.738 4 4 2 2 131
Opponents 10 - 1001:06 17 1.53 57 0.770 3 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 vs USCA W 2-0 (1-0) 50 Alex Waldthausen (1) (Ross Henderson , Joe O'Neill)
Andrew Settlemire (1) (Alex Waldthausen)
9/6/2014 at Clayton St. L 1-3 (1-2-0) 0 Andrew Settlemire (2)
9/10/2014 vs BC W 2-1 (2-1) 103 Andrew Settlemire (3)
Silvio Braun (0) (Andrew Settlemire)
9/13/2014 vs NGUMS W 4-1 (3-1, 1-0) 1-0 78 Joe O'Neill (0)
Ross Henderson (0) (Joe O'Neill)
Andrew Settlemire (0) (Alex Waldthausen)
Andrew Settlemire (0) (Ross Henderson)
9/17/2014 at Anderson L 0-1 (3-2) 313
9/20/2014 vs LMC T 3-3 (3-2-1, 1-0-1) 1-0-1 192 Josh Heafield (1)
Andrew Settlemire (6) (Josh Heafield)
Joe O'Neill (0) (Luke Boyce)
9/24/2014 vs LANDER L 2-3 (3-3-1) 183 Martin Maschio, Jr. (0) (Andrew Settlemire)
Alex Waldthausen (0) (Ross Henderson)
9/27/2014 at Mount Olive W 2-0 (4-3-1, 2-0-1) 2-0-1 182 Andrew Settlemire (0) (Alex Waldthausen)
Joe O'Neill (0) (Stian Tsesmetsis)
10/4/2014 at Pfeiffer University L 0-1 (4-4-1, 2-1-1 CC) 2-1-1 CC 0
10/8/2014 at Francis Marion Univ. W 3-1 (5-4-1) 157 Ross Henderson (2)
Martin Maschio, Jr. (2) (Ugo Galtier)
Martin Maschio, Jr. (3) (Andrew Settlemire)
10/11/2014 vs BACM T 2-2 (5-4-2, 2-1-2) 2-1-2 101 Andrew Settlemire (8)
Jonathan Clark (1) (Luke Boyce)
10/16/2014 at Southern Wesleyan W 3-2 (6-4-2,3-1-2) 3-1-2 227 Andrew Settlemire (9)
Jack Power (1) (Martin Maschio, Jr. , Stian Tsesmetsis)
Stian Tsesmetsis (1) (Luke Boyce)
10/18/2014 vs BARTON L 2-3 (6-5-2, 3-2-2) 3-2-2 487 Cameron Whitehurst (1)
Stian Tsesmetsis (1) (Alex Waldthausen)
10/21/2014 vs UNCP W 2-1 (7-5-2) 59 Andrew Settlemire (8) (Ugo Galtier , Luke Boyce)
Joe O'Neill (4)
10/25/2014 at King University L 0-1 (7-6-2, 3-3-2 CC) 3-3-2 CC 137
10/28/2014 vs EMMANUEL W 1-0 (8-6-2, 4-3-2) 4-3-2 193 Luke Boyce (1) (Josh Heafield)
11/1/2014 at Limestone L 0-3 (8-7-2, 4-4-2) 4-4-2 156
11/3/2014 at BARTON L 2-4 (8-8-2) 107 Andrew Settlemire (11) (Joe O'Neill)
Andrew Settlemire (12) (Joe O'Neill)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 vs USCA 2-0 2 3 7 16 0.125 7 0.438 1-0 1 0-0 0
9/6/2014 at Clayton St. 1-3 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
9/10/2014 vs BC 2-1 2 1 5 14 0.143 9 0.643 1-0 1 0-0 990
9/13/2014 vs NGUMS 4-1 4 3 11 23 0.174 15 0.652 3-0 1 0-0 990
9/17/2014 at Anderson 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
9/20/2014 vs LMC 3-3 3 2 8 18 0.167 10 0.556 1-0 0 0-0 1320
9/24/2014 vs LANDER 2-3 2 2 6 19 0.105 10 0.526 1-0 0 0-0 1011
9/27/2014 at Mount Olive 2-0 2 2 6 10 0.200 4 0.400 0-0 1 0-0 1007
10/4/2014 at Pfeiffer University 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1005
10/8/2014 at Francis Marion Univ. 3-1 3 2 8 11 0.273 7 0.636 0-0 1 0-0 990
10/11/2014 vs BACM 2-2 2 1 5 21 0.095 10 0.476 3-0 0 0-0 1210
10/16/2014 at Southern Wesleyan 3-2 3 3 9 16 0.188 9 0.563 1-0 1 0-0 985
10/18/2014 vs BARTON 2-3 2 1 5 8 0.250 4 0.500 1-0 0 0-0 922
10/21/2014 vs UNCP 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 962
10/25/2014 at King University 0-1 0 0 0 16 0.000 2 0.125 0-0 0 0-0 990
10/28/2014 vs EMMANUEL 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-0 990
11/1/2014 at Limestone 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 991
11/3/2014 at BARTON 2-4 2 2 6 13 0.154 4 0.308 2-0 0 0-0 991
Total 31-30 31 25 87 248 0.125 118 0.476 21-0 8 0-0 17334
Opponent - 30 33 93 268 0.112 119 0.444 20-0 8 - 17533

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 USCA 2-0 90:00 0 0.00 4 1.000 1 0 0 1 9
9/6/2014 Clayton St. 1-3 90:00 3 1.50 8 0.727 0 1 0 0 12
9/10/2014 BC 2-1 90:00 1 1.33 5 0.833 1 0 0 0 9
9/13/2014 NGUMS 4-1 90:00 1 1.25 4 0.800 1 0 0 0 7
9/17/2014 Anderson 0-1 90:00 1 1.20 3 0.750 0 1 0 0 16
9/20/2014 LMC 3-3 120:00 3 1.42 9 0.750 0 0 1 0 23
9/24/2014 LANDER 2-3 91:44 3 1.63 4 0.571 0 1 0 0 12
9/27/2014 Mount Olive 2-0 90:00 0 1.44 5 1.000 1 0 0 1 11
10/4/2014 Pfeiffer University 0-1 95:20 1 1.38 1 0.500 0 1 0 0 13
10/8/2014 Francis Marion Univ. 3-1 90:00 1 1.34 4 0.800 1 0 0 0 15
10/11/2014 BACM 2-2 110:00 2 1.38 8 0.800 0 0 1 0 14
10/16/2014 Southern Wesleyan 3-2 90:46 2 1.42 6 0.750 1 0 0 0 8
10/18/2014 BARTON 2-3 90:00 3 1.54 2 0.400 0 1 0 0 14
10/21/2014 UNCP 2-1 90:00 1 1.50 9 0.900 1 0 0 0 16
10/25/2014 King University 0-1 90:00 1 1.47 3 0.750 0 1 0 0 13
10/28/2014 EMMANUEL 1-0 90:00 0 1.38 2 1.000 1 0 0 1 9
11/1/2014 Limestone 0-3 135:00 3 1.43 8 0.727 0 1 0 0 19
11/3/2014 BARTON 2-4 90:00 4 1.57 4 0.500 0 1 0 0 20
Totals - 1721 30 1.57 89 0.748 8 8 2 3 240
Opponent - 1722:50 31 1.62 87 0.737 8 8 2 4 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 USCA 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0 45
9/6/2014 Clayton St. 3-1 3 3 9 20 0.150 11 0.550 1-0 1 0-0 1000
9/10/2014 BC 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
9/13/2014 NGUMS 1-4 1 1 3 7 0.143 5 0.714 3-0 0 0-0 1003
9/17/2014 Anderson 1-0 1 2 4 16 0.063 4 0.250 0-0 1 0-0 946
9/20/2014 LMC 3-3 3 3 9 23 0.130 12 0.522 1-0 0 0-0 1322
9/24/2014 LANDER 3-2 3 3 9 12 0.250 7 0.583 1-0 1 0-0 1012
9/27/2014 Mount Olive 0-2 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/4/2014 Pfeiffer University 1-0 1 1 3 13 0.077 2 0.154 3-0 1 0-0 1046
10/8/2014 Francis Marion Univ. 1-3 1 1 3 15 0.067 5 0.333 2-0 0 0-0 990
10/11/2014 BACM 2-2 2 1 5 15 0.133 10 0.667 1-0 0 0-0 1219
10/16/2014 Southern Wesleyan 2-3 2 2 6 24 0.083 8 0.333 1-0 0 0-0 1000
10/18/2014 BARTON 3-2 3 2 8 14 0.214 5 0.357 0-0 1 0-0 1004
10/21/2014 UNCP 1-2 1 2 4 17 0.059 10 0.588 2-0 0 0-0 991
10/25/2014 King University 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0 990
10/28/2014 EMMANUEL 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 1005
11/1/2014 Limestone 3-0 3 5 11 19 0.158 11 0.579 0-0 1 0-0 990
11/3/2014 BARTON 4-2 4 6 14 20 0.200 8 0.400 0-0 1 0-0 990
Total 30-31 30 33 93 268 0.112 119 0.444 20-0 8 0-0 17533
Erskine - 31 25 87 248 0.125 118 0.476 21-0 8 - 17334

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 USCA 0-2 90:00 2 2.00 5 0.714 0 1 0 0 16
9/6/2014 Clayton St. 3-1 90:00 1 1.50 1 0.500 1 0 0 0 2
9/10/2014 BC 1-2 90:00 2 1.67 7 0.778 0 1 0 0 14
9/13/2014 NGUMS 1-4 90:00 4 2.25 11 0.733 0 1 0 0 23
9/17/2014 Anderson 1-0 90:00 0 1.80 1 1.000 1 0 0 1 4
9/20/2014 LMC 3-3 120:00 3 1.89 7 0.700 0 0 1 0 18
9/24/2014 LANDER 3-2 91:44 2 1.90 8 0.800 1 0 0 0 19
9/27/2014 Mount Olive 0-2 90:00 2 1.92 2 0.500 0 1 0 0 10
10/4/2014 Pfeiffer University 1-0 95:20 0 1.70 5 1.000 1 0 0 1 17
10/8/2014 Francis Marion Univ. 1-3 90:00 3 1.82 4 0.571 0 1 0 0 11
10/11/2014 BACM 2-2 110:00 2 1.81 8 0.800 0 0 1 0 21
10/16/2014 Southern Wesleyan 2-3 90:46 3 1.90 6 0.667 0 1 0 0 9
10/18/2014 BARTON 3-2 90:00 2 1.91 2 0.500 1 0 0 0 8
10/21/2014 UNCP 1-2 90:00 2 1.91 2 0.500 0 1 0 0 9
10/25/2014 King University 1-0 90:00 0 1.79 2 1.000 1 0 0 1 16
10/28/2014 EMMANUEL 0-1 90:00 1 1.74 10 0.909 0 1 0 0 21
11/1/2014 Limestone 3-0 135:00 0 1.60 4 1.000 1 0 0 1 8
11/3/2014 BARTON 4-2 90:00 2 1.62 2 0.500 1 0 0 0 13
Totals - 1721 31 1.62 87 0.737 8 8 2 4 239
Erskine - 1722:50 30 1.57 89 0.748 8 8 2 3 240

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 vs USCA 2-0 2/0 3/0 16/9 7/4 6/5 1/2 0/0
9/6/2014 at Clayton St. 1-3 1/3 0/3 4/20 2/11 2/3 1/1 0/0
9/10/2014 vs BC 2-1 2/1 1/1 14/9 9/6 4/2 1/0 0/0
9/13/2014 vs NGUMS 4-1 4/1 3/1 23/7 15/5 11/0 3/3 0/0
9/17/2014 at Anderson 0-1 0/1 0/2 4/16 1/4 4/7 2/0 0/0
9/20/2014 vs LMC 3-3 3/3 2/3 18/23 10/12 10/7 1/1 0/0
9/24/2014 vs LANDER 2-3 2/3 2/3 19/12 10/7 3/3 1/1 0/0
9/27/2014 at Mount Olive 2-0 2/0 2/0 10/12 4/5 3/3 0/2 0/0
10/4/2014 at Pfeiffer University 0-1 0/1 0/1 17/13 5/2 5/9 1/3 0/0
10/8/2014 at Francis Marion Univ. 3-1 3/1 2/1 11/15 7/5 3/3 0/2 0/0
10/11/2014 vs BACM 2-2 2/2 1/1 21/15 10/10 3/5 3/1 0/0
10/16/2014 at Southern Wesleyan 3-2 3/2 3/2 16/24 9/8 11/4 1/1 0/0
10/18/2014 vs BARTON 2-3 2/3 1/2 8/14 4/5 6/12 1/0 0/0
10/21/2014 vs UNCP 2-1 2/1 2/2 9/17 4/10 6/4 2/2 0/0
10/25/2014 at King University 0-1 0/1 0/0 16/13 2/4 4/2 0/0 0/0
10/28/2014 vs EMMANUEL 1-0 1/0 1/0 21/10 11/2 8/2 0/1 0/0
11/1/2014 at Limestone 0-3 0/3 0/5 8/19 4/11 3/8 1/0 0/0
11/3/2014 at BARTON 2-4 2/4 2/6 13/20 4/8 0/0 2/0 0/0
Totals 31/30 25/33 248/268 118/119 92/79 21/20 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 NGUMS (9/13/2014)
GOALS 4 NGUMS (9/13/2014)
ASSISTS 3 USCA (9/5/2014)
NGUMS (9/13/2014)
Southern Wesleyan (10/16/2014)
SHOTS 23 NGUMS (9/13/2014)
SHOTS ON GOAL 15 NGUMS (9/13/2014)
SAVES 9 LMC (9/20/2014)
UNCP (10/21/2014)
FOULS 19 BARTON (11/3/2014)
CORNER KICKS 11 NGUMS (9/13/2014)
Southern Wesleyan (10/16/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 BARTON (11/3/2014)
GOALS 4 BARTON (11/3/2014)
ASSISTS 6 BARTON (11/3/2014)
SHOTS 24 Southern Wesleyan (10/16/2014)
SHOTS ON GOAL 12 LMC (9/20/2014)
SAVES 11 NGUMS (9/13/2014)
FOULS 18 Anderson (9/17/2014)
BACM (10/11/2014)
CORNER KICKS 12 BARTON (10/18/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clayton St. (9/6/2014)
GOALS 1 Clayton St. (9/6/2014)
EMMANUEL (10/28/2014)
ASSISTS 1 BC (9/10/2014)
BACM (10/11/2014)
BARTON (10/18/2014)
EMMANUEL (10/28/2014)
SHOTS 4 Clayton St. (9/6/2014)
Anderson (9/17/2014)
BARTON (10/18/2014)
Limestone (11/1/2014)
SHOTS ON GOAL 1 Clayton St. (9/6/2014)
Anderson (9/17/2014)
King University (10/25/2014)
SAVES 1 Pfeiffer University (10/4/2014)
BARTON (10/18/2014)
EMMANUEL (10/28/2014)
FOULS 3 King University (10/25/2014)
CORNER KICKS 2 Clayton St. (9/6/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 King University (10/25/2014)
GOALS 1 BC (9/10/2014)
NGUMS (9/13/2014)
Anderson (9/17/2014)
Pfeiffer University (10/4/2014)
Francis Marion Univ. (10/8/2014)
UNCP (10/21/2014)
King University (10/25/2014)
ASSISTS 1 BC (9/10/2014)
NGUMS (9/13/2014)
Pfeiffer University (10/4/2014)
Francis Marion Univ. (10/8/2014)
BACM (10/11/2014)
SHOTS 7 USCA (9/5/2014)
BC (9/10/2014)
NGUMS (9/13/2014)
SHOTS ON GOAL 2 USCA (9/5/2014)
Anderson (9/17/2014)
Pfeiffer University (10/4/2014)
King University (10/25/2014)
EMMANUEL (10/28/2014)
SAVES 1 Clayton St. (9/6/2014)
Anderson (9/17/2014)
Mount Olive (9/27/2014)
BARTON (10/18/2014)
UNCP (10/21/2014)
King University (10/25/2014)
BARTON (11/3/2014)
FOULS 7 BARTON (10/18/2014)
EMMANUEL (10/28/2014)
CORNER KICKS 2 BC (9/10/2014)
King University (10/25/2014)
EMMANUEL (10/28/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NGUMS (9/13/2014)
Francis Marion Univ. (10/8/2014)
BARTON (11/3/2014)
GOALS 2 NGUMS (9/13/2014)
Francis Marion Univ. (10/8/2014)
BARTON (11/3/2014)
ASSISTS 2 BARTON (11/3/2014)
SHOTS 8 BACM (10/11/2014)
SHOTS ON GOAL 5 EMMANUEL (10/28/2014)
SAVES 9 LMC (9/20/2014)
FOULS 3 BARTON (11/3/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 NGUMS (9/13/2014)
GOALS 4 NGUMS (9/13/2014)
ASSISTS 3 USCA (9/5/2014)
NGUMS (9/13/2014)
Southern Wesleyan (10/16/2014)
SHOTS 23 NGUMS (9/13/2014)
SHOTS ON GOAL 15 NGUMS (9/13/2014)
SAVES 9 LMC (9/20/2014)
UNCP (10/21/2014)
FOULS 19 BARTON (11/3/2014)
CORNER KICKS 11 NGUMS (9/13/2014)
Southern Wesleyan (10/16/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Andrew Settlemire
Martin Maschio, Jr.
Andrew Settlemire
NGUMS (9/13/2014)
Francis Marion Univ. (10/8/2014)
BARTON (11/3/2014)
GOALS 2 Andrew Settlemire
Martin Maschio, Jr.
Andrew Settlemire
NGUMS (9/13/2014)
Francis Marion Univ. (10/8/2014)
BARTON (11/3/2014)
ASSISTS 2 Joe O'Neill
BARTON (11/3/2014)
SHOTS 8 Andrew Settlemire
BACM (10/11/2014)
SHOTS ON GOAL 5 Andrew Settlemire
EMMANUEL (10/28/2014)
SAVES 9 Fiore Costa
LMC (9/20/2014)
FOULS 3 Joe O'Neill
BARTON (11/3/2014)

Leaders

Team Leaders: Points
Player High
Points
Settlemire, Andrew 27
O'Neill, Joe 12
Waldthausen, Alex 8
Henderson, Ross 7
Martin maschio, Jr 7
Team Leaders: Goals
Player High
Goals
Settlemire, Andrew 12
O'Neill, Joe 4
Martin maschio, Jr 3
Waldthausen, Alex 2
Henderson, Ross 2
Team Leaders: Assists
Player High
Assists
O'Neill, Joe 4
Waldthausen, Alex 4
Boyce, Luke 4
Settlemire, Andrew 3
Henderson, Ross 3
Team Leaders: Shots
Player High
Shots
Settlemire, Andrew 71
Henderson, Ross 29
O'Neill, Joe 24
Tsesmetsis, Stian 20
Waldthausen, Alex 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Settlemire, Andrew 36
Henderson, Ross 13
O'Neill, Joe 11
Tsesmetsis, Stian 9
Waldthausen, Alex 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Settlemire, Andrew 1
O'Neill, Joe 1
Waldthausen, Alex 1
Henderson, Ross 1
Martin maschio, Jr 1

Copyright © 2025 Erskine College Athletics