2012 Men's Soccer Cumulative Statistics

Team (8-6-4, 7-2-1)

Overall Team Statistics
Statistic Erskine College Opponents
Shots
Goals 28 27
Goals Per Game 1.56 1.50
Shots 234 318
Shots Per Game 13.0 17.7
Shots Percentage 0.120 0.085
Shots On Goal 111-234 162-318
Shots On Goal Percentage 0.474 0.509
Penalties
Yellow Cards 24 27
Red Cards 0 1
Miscellaneous
Assists 15 12
Saves 135 83
Fouls 175 225
Corner Kicks 80 114
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Settlemire, Andrew 14 13 1175 9 0 18 53 0.170 33 0.623 1-0 2 0-0
4 Kimber, Jack 18 18 1697 6 0 12 44 0.136 22 0.500 2-0 0 2-2
21 Lang, Jay 18 16 993 5 1 11 16 0.313 10 0.625 0-0 2 0-0
16 Henderson, Ross 16 14 1282 4 2 10 45 0.089 20 0.444 10-0 2 0-0
17 Moreland, Trevor 15 8 603 2 3 7 7 0.286 4 0.571 0-0 1 0-0
3 Rutter, Jonathan 17 17 1437 1 4 6 31 0.032 12 0.387 5-0 1 0-0
7 Borsetto, Marco 17 9 892 1 2 4 10 0.100 4 0.400 0-0 0 0-0
23 Vina, Robert de la 10 10 950 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
27 Clark, Jonathan 15 15 1430 0 1 1 4 0.000 0 0.000 1-0 0 0-0
26 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Aiken, Creighton 10 2 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Beaty, Daniel 16 16 1464 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10 Boyce, Luke 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Burklin, Micah 17 3 723 0 0 0 8 0.000 3 0.375 0-0 0 0-0
26 Everett, Dillon 6 2 189 0 0 0 4 0.000 0 0.000 0-0 0 0-0
0 Gilliano, Dillon 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Going, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Henry, P.C. 18 18 1706 0 0 0 4 0.000 1 0.250 3-0 0 0-0
18 McCaul, Patrick 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Minick, Dimitri 16 16 1520 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Moxley, Eric 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Oepen, Gunnar 3 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Ogbonna, Emmanuel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Reid, Chandler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Savage, Chad 10 0 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Savarese, Peter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sheets, Christian 15 9 632 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
9 Stowers, Seth 5 1 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Vina, Roberto de la 8 8 739 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Widenhouse, Kurt 14 2 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Willenborg, Nichlas 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18809 28 15 71 234 0.120 111 0.474 24-0 8 2-2
Opponent 18 - 17898 27 12 66 318 0.085 162 0.509 27-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gilliano, Dillon 1 0 06:40 0 0.00 3 1.000 0 0 0 0 5
23 De La Vina, Roberto 10 10 950:28 15 1.42 67 0.817 5 2 2 1 152
23 De La Vina, Roberto 8 8 738:20 11 1.34 62 0.849 3 2 1 1 154
01 Willenborg, Nichlas 1 0 09:32 1 9.44 1 0.500 0 0 0 0 4  
Total 18 - 1705:00 27 1.43 133 0.831 8 4 3 2 315
Opponents 18 - 1660:00 28 1.52 79 0.738 6 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Settlemire, Andrew 8 8 682 6 0 12 40 0.150 26 0.650 1-0 2 0-0
4 Kimber, Jack 9 9 829 4 0 8 23 0.174 15 0.652 1-0 0 1-1
21 Lang, Jay 9 8 514 3 1 7 7 0.429 5 0.714 0-0 1 0-0
16 Henderson, Ross 8 7 615 2 1 5 17 0.118 9 0.529 5-0 2 0-0
3 Rutter, Jonathan 9 9 740 1 3 5 18 0.056 8 0.444 4-0 1 0-0
7 Borsetto, Marco 9 5 487 1 1 3 6 0.167 4 0.667 0-0 0 0-0
17 Moreland, Trevor 7 4 271 1 1 3 3 0.333 2 0.667 0-0 0 0-0
27 Clark, Jonathan 7 7 650 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Aiken, Creighton 8 2 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Beaty, Daniel 8 8 690 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Boyce, Luke 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Burklin, Micah 9 1 351 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Everett, Dillon 4 1 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Gilliano, Dillon 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Going, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Henry, P.C. 9 9 836 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 McCaul, Patrick 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Minick, Dimitri 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Moxley, Eric 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Oepen, Gunnar 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Ogbonna, Emmanuel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Reid, Chandler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Savage, Chad 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Savarese, Peter 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Sheets, Christian 7 3 372 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
9 Stowers, Seth 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Vina, Robert de la 5 5 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Vina, Roberto de la 4 4 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Widenhouse, Kurt 6 1 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Willenborg, Nichlas 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9321 18 8 44 127 0.142 72 0.567 24-0 6 1-1
Opponent 9 - 9068 12 3 27 155 0.077 75 0.484 27-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Gilliano, Dillon 1 0 06:40 0 0.00 3 1.000 0 0 0 0 5
23 De La Vina, Roberto 5 5 460:28 7 1.37 30 0.811 3 1 0 1 78
23 De La Vina, Roberto 4 4 358:20 4 1.00 28 0.875 3 1 0 1 65
01 Willenborg, Nichlas 1 0 09:32 1 9.44 1 0.500 0 0 0 0 4  
Total 9 - 835:00 12 1.29 62 0.838 6 2 0 2 152
Opponents 9 - 790:00 18 2.05 50 0.735 2 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 vs BCM W 3-2 (1-0) 302 Andrew Settlemire (1)
Andrew Settlemire (2) (Robert De La Vina)
Jay Lang (1) (Trevor Moreland)
9/1/2012 vs BC W 4-2 (2-0) 94 Jack Kimber (1) (Marco Borsetto)
Jay Lang (2) (Trevor Moreland)
Jonathan Rutter (1)
Jack Kimber (2)
9/8/2012 at Mars Hill L 0-2 (2-1-1) 115
9/15/2012 vs FMU L 0-3 (2-2-1) 134
9/18/2012 vs NGUM W 3-1 (3-2-1, 2-0) 2-0 89 Jack Kimber (3)
Andrew Settlemire (4) (Ross Henderson)
Jay Lang (3)
9/22/2012 at MOCM T 0-0 (3-2-2,2-0-1) 2-0-1 288
9/26/2012 at Limestone College L 1-3 (3-3-2, 2-1-1) 2-1-1 0 Andrew Settlemire (5)
9/29/2012 at Pfeiffer W 3-1 (4-3-2, 3-1-1 CC) 3-1-1 CC 172 Andrew Settlemire (6) (Jonathan Clark)
Andrew Settlemire (6) (Jonathan Rutter)
Andrew Settlemire (8)
10/4/2012 vs LMCM W 1-0 (5-3-2, 4-1-1) 4-1-1 89 Ross Henderson (1)
10/6/2012 at USC Aiken T 1-1 (5-3-3) 278 Jack Kimber (4)
10/10/2012 vs LUM L 0-3 (5-3-3) 0
10/13/2012 at Coker College L 0-1 (5-5-3, 4-2-1) 4-2-1 175
10/17/2012 at King W 3-2 (6-5-3, 5-2-1) 5-2-1 89 Andrew Settlemire (0) (Jonathan Rutter)
Jack Kimber (0)
Jay Lang (0)
10/20/2012 at Newberry L 0-1 (6-6-3) 85
10/23/2012 vs BACM W 3-2 (7-6-3, 6-2-1) 6-2-1 77 Trevor Moreland (0) (Jay Lang)
Marco Borsetto (0)
Ross Henderson (0) (Jonathan Rutter)
10/27/2012 vs QueensMen W 4-1 (8-6-3, 7-2-1) 7-2-1 178 Jay Lang (5) (Jonathan Rutter)
Trevor Moreland (2) (Ross Henderson)
Ross Henderson (3) (Robert De La Vina)
Ross Henderson (4)
10/30/2012 vs MOCM T 1-1 (8-7-3) 101 Jack Kimber (6) (Marco Borsetto)
9/4 at Anderson T 1-1 (2-0-1) 179 Andrew Settlemire (0) (Trevor Moreland)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 vs BCM 3-2 3 2 8 18 0.167 10 0.556 2-0 1 0-0 980
9/1/2012 vs BC 4-2 4 2 10 11 0.364 10 0.909 1-0 1 0-0 1026
9/8/2012 at Mars Hill 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 971
9/15/2012 vs FMU 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 984
9/18/2012 vs NGUM 3-1 3 1 7 12 0.250 7 0.583 2-0 1 1-1 1004
9/22/2012 at MOCM 0-0 0 0 0 16 0.000 6 0.375 2-0 0 0-0 1239
9/26/2012 at Limestone College 1-3 1 0 2 14 0.071 6 0.429 2-0 0 0-0 991
9/29/2012 at Pfeiffer 3-1 3 2 8 24 0.125 13 0.542 2-0 1 0-0 999
10/4/2012 vs LMCM 1-0 1 0 2 10 0.100 6 0.600 2-0 1 0-0 991
10/6/2012 at USC Aiken 1-1 1 0 2 22 0.045 3 0.136 3-0 0 1-1 1213
10/10/2012 vs LUM 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 997
10/13/2012 at Coker College 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1091
10/17/2012 at King 3-2 3 1 7 15 0.200 7 0.467 1-0 1 0-0 990
10/20/2012 at Newberry 0-1 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/23/2012 vs BACM 3-2 3 2 8 14 0.214 10 0.714 1-0 1 0-0 990
10/27/2012 vs QueensMen 4-1 4 3 11 11 0.364 5 0.455 1-0 1 0-0 1000
10/30/2012 vs MOCM 1-1 1 1 3 10 0.100 3 0.300 1-0 0 0-0 1198
9/4 at Anderson 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0 1155
Total 28-27 28 15 71 234 0.120 111 0.474 24-0 8 2-2 18809
Opponent - 27 12 66 318 0.085 162 0.509 27-1 6 - 17898

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 BCM 3-2 90:00 2 2.00 5 0.714 1 0 0 0 9
9/1/2012 BC 4-2 90:00 2 2.00 5 0.714 1 0 0 0 11
9/8/2012 Mars Hill 0-2 90:00 2 2.00 14 0.875 0 1 0 0 32
9/15/2012 FMU 0-3 90:00 3 2.25 8 0.727 0 1 0 0 21
9/18/2012 NGUM 3-1 90:00 1 2.00 7 0.875 1 0 0 0 12
9/22/2012 MOCM 0-0 110:00 0 1.61 10 1.000 0 0 1 1 24
9/26/2012 Limestone College 1-3 90:00 3 1.80 5 0.625 0 1 0 0 22
9/29/2012 Pfeiffer 3-1 90:00 1 1.70 7 0.875 1 0 0 0 16
10/4/2012 LMCM 1-0 90:00 0 1.52 10 1.000 1 0 0 1 20
10/6/2012 USC Aiken 1-1 110:00 1 1.44 3 0.750 0 0 1 0 18
10/10/2012 LUM 0-3 90:00 3 1.57 10 0.769 0 1 0 0 19
10/13/2012 Coker College 0-1 95:00 1 1.52 6 0.857 0 1 0 0 20
10/17/2012 King 3-2 90:00 2 1.56 9 0.818 1 0 0 0 14
10/20/2012 Newberry 0-1 90:00 1 1.52 7 0.875 0 1 0 0 20
10/23/2012 BACM 3-2 90:00 2 1.55 4 0.667 1 0 0 0 13
10/27/2012 QueensMen 4-1 90:00 1 1.52 7 0.875 1 0 0 0 13
10/30/2012 MOCM 1-1 110:00 1 1.47 7 0.875 0 0 1 0 16
9/4 Anderson 1-1 110:00 1 1.43 11 0.917 0 0 1 0 15
Totals - 1705 27 1.43 135 0.833 8 6 4 2 315
Opponent - 1660:00 28 1.52 83 0.748 6 8 4 6 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 BCM 2-3 2 1 5 10 0.200 7 0.700 4-0 0 0-0 936
9/1/2012 BC 2-4 2 0 4 11 0.182 7 0.636 1-0 0 0-0 950
9/8/2012 Mars Hill 2-0 2 1 5 32 0.063 16 0.500 2-0 1 0-0 985
9/15/2012 FMU 3-0 3 0 6 20 0.150 11 0.550 1-0 1 0-0 981
9/18/2012 NGUM 1-3 1 0 2 12 0.083 8 0.667 1-0 0 0-0 976
9/22/2012 MOCM 0-0 0 0 0 24 0.000 10 0.417 1-0 0 0-0 1174
9/26/2012 Limestone College 3-1 3 1 7 23 0.130 8 0.348 0-0 1 1-1 991
9/29/2012 Pfeiffer 1-3 1 1 3 16 0.063 8 0.500 2-0 0 0-0 990
10/4/2012 LMCM 0-1 0 0 0 21 0.000 10 0.476 1-0 0 0-0 990
10/6/2012 USC Aiken 1-1 1 1 3 18 0.056 4 0.222 2-0 0 0-0 1210
10/10/2012 LUM 3-0 3 3 9 19 0.158 13 0.684 2-0 1 0-0 990
10/13/2012 Coker College 1-0 1 0 2 20 0.050 7 0.350 1-0 1 0-0 1054
10/17/2012 King 2-3 2 0 4 15 0.133 11 0.733 0-0 0 1-1 982
10/20/2012 Newberry 1-0 1 2 4 20 0.050 8 0.400 1-0 1 0-0 990
10/23/2012 BACM 2-3 2 1 5 13 0.154 6 0.462 1-0 0 0-0 961
10/27/2012 QueensMen 1-4 1 1 3 13 0.077 8 0.615 2-1 0 0-0 321
10/30/2012 MOCM 1-1 1 0 2 16 0.063 8 0.500 3-0 0 0-0 1210
9/4 Anderson 1-1 1 0 2 15 0.067 12 0.800 2-0 0 0-0 1207
Total 27-28 27 12 66 318 0.085 162 0.509 27-1 6 2-2 17898
Erskine College - 28 15 71 234 0.120 111 0.474 24-0 8 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 BCM 2-3 90:00 3 3.00 7 0.700 0 1 0 0 18
9/1/2012 BC 2-4 90:00 4 3.50 6 0.600 0 1 0 0 9
9/8/2012 Mars Hill 2-0 90:00 0 2.33 6 1.000 1 0 0 1 10
9/15/2012 FMU 3-0 90:00 0 1.75 1 1.000 1 0 0 1 5
9/18/2012 NGUM 1-3 90:00 3 2.00 4 0.571 0 1 0 0 11
9/22/2012 MOCM 0-0 110:00 0 1.61 6 1.000 0 0 1 1 16
9/26/2012 Limestone College 3-1 90:00 1 1.52 5 0.833 1 0 0 0 13
9/29/2012 Pfeiffer 1-3 90:00 3 1.70 10 0.769 0 1 0 0 24
10/4/2012 LMCM 0-1 90:00 1 1.63 5 0.833 0 1 0 0 10
10/6/2012 USC Aiken 1-1 110:00 1 1.53 2 0.667 0 0 1 0 21
10/10/2012 LUM 3-0 90:00 0 1.40 1 1.000 1 0 0 1 7
10/13/2012 Coker College 1-0 95:00 0 1.28 7 1.000 1 0 0 1 11
10/17/2012 King 2-3 45:00 3 1.46 4 0.571 0 1 0 0 15
10/20/2012 Newberry 1-0 90:00 0 1.36 7 1.000 1 0 0 1 15
10/23/2012 BACM 2-3 90:00 3 1.47 7 0.700 0 1 0 0 13
10/27/2012 QueensMen 1-4 90:00 4 1.63 1 0.200 0 1 0 0 11
10/30/2012 MOCM 1-1 110:00 1 1.57 2 0.667 0 0 1 0 10
9/4 Anderson 1-1 110:00 1 1.52 2 0.667 0 0 1 0 9
Totals - 1660 28 1.52 83 0.748 6 8 4 6 228
Erskine College - 1705:00 27 1.43 135 0.833 8 6 4 2 315

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 vs BCM 3-2 3/2 2/1 18/10 10/7 5/4 2/4 0/0
9/1/2012 vs BC 4-2 4/2 2/0 11/11 10/7 3/9 1/1 0/0
9/8/2012 at Mars Hill 0-2 0/2 0/1 10/32 6/16 0/7 0/2 0/0
9/15/2012 vs FMU 0-3 0/3 0/0 5/20 1/11 2/4 0/1 0/0
9/18/2012 vs NGUM 3-1 3/1 1/0 12/12 7/8 0/2 2/1 0/0
9/22/2012 at MOCM 0-0 0/0 0/0 16/24 6/10 2/6 2/1 0/0
9/26/2012 at Limestone College 1-3 1/3 0/1 14/23 6/8 5/6 2/0 0/0
9/29/2012 at Pfeiffer 3-1 3/1 2/1 24/16 13/8 6/6 2/2 0/0
10/4/2012 vs LMCM 1-0 1/0 0/0 10/21 6/10 2/9 2/1 0/0
10/6/2012 at USC Aiken 1-1 1/1 0/1 22/18 3/4 10/4 3/2 0/0
10/10/2012 vs LUM 0-3 0/3 0/3 7/19 1/13 4/6 1/2 0/0
10/13/2012 at Coker College 0-1 0/1 0/0 11/20 7/7 2/10 1/1 0/0
10/17/2012 at King 3-2 3/2 1/0 15/15 7/11 8/6 1/0 0/0
10/20/2012 at Newberry 0-1 0/1 0/2 15/20 7/8 6/9 0/1 0/0
10/23/2012 vs BACM 3-2 3/2 2/1 14/13 10/6 9/6 1/1 0/0
10/27/2012 vs QueensMen 4-1 4/1 3/1 11/13 5/8 5/7 1/2 0/1
10/30/2012 vs MOCM 1-1 1/1 1/0 10/16 3/8 4/4 1/3 0/0
9/4 at Anderson 1-1 1/1 1/0 9/15 3/12 7/9 2/2 0/0
Totals 28/27 15/12 234/318 111/162 80/114 24/27 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 QueensMen (10/27/2012)
GOALS 4 BC (9/1/2012)
QueensMen (10/27/2012)
ASSISTS 3 QueensMen (10/27/2012)
SHOTS 24 Pfeiffer (9/29/2012)
SHOTS ON GOAL 13 Pfeiffer (9/29/2012)
SAVES 14 Mars Hill (9/8/2012)
FOULS 19 NGUM (9/18/2012)
CORNER KICKS 10 USC Aiken (10/6/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 LUM (10/10/2012)
GOALS 3 FMU (9/15/2012)
Limestone College (9/26/2012)
LUM (10/10/2012)
ASSISTS 3 LUM (10/10/2012)
SHOTS 32 Mars Hill (9/8/2012)
SHOTS ON GOAL 16 Mars Hill (9/8/2012)
SAVES 10 Pfeiffer (9/29/2012)
FOULS 25 USC Aiken (10/6/2012)
CORNER KICKS 10 Coker College (10/13/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Limestone College (9/26/2012)
LMCM (10/4/2012)
USC Aiken (10/6/2012)
GOALS 1 Limestone College (9/26/2012)
LMCM (10/4/2012)
USC Aiken (10/6/2012)
MOCM (10/30/2012)
Anderson (9/4)
ASSISTS 1 NGUM (9/18/2012)
King (10/17/2012)
MOCM (10/30/2012)
Anderson (9/4)
SHOTS 5 FMU (9/15/2012)
LUM (10/10/2012)
SHOTS ON GOAL 1 FMU (9/15/2012)
USC Aiken (10/6/2012)
LUM (10/10/2012)
MOCM (10/30/2012)
Anderson (9/4)
SAVES 3 USC Aiken (10/6/2012)
BACM (10/23/2012)
FOULS 6 Mars Hill (9/8/2012)
Limestone College (9/26/2012)
LMCM (10/4/2012)
LUM (10/10/2012)
Newberry (10/20/2012)
CORNER KICKS 2 FMU (9/15/2012)
MOCM (9/22/2012)
LMCM (10/4/2012)
Coker College (10/13/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NGUM (9/18/2012)
Coker College (10/13/2012)
MOCM (10/30/2012)
Anderson (9/4)
GOALS 1 NGUM (9/18/2012)
Pfeiffer (9/29/2012)
USC Aiken (10/6/2012)
Coker College (10/13/2012)
Newberry (10/20/2012)
QueensMen (10/27/2012)
MOCM (10/30/2012)
Anderson (9/4)
ASSISTS 1 BCM (8/30/2012)
Mars Hill (9/8/2012)
Limestone College (9/26/2012)
Pfeiffer (9/29/2012)
USC Aiken (10/6/2012)
BACM (10/23/2012)
QueensMen (10/27/2012)
SHOTS 10 BCM (8/30/2012)
BC (9/1/2012)
SHOTS ON GOAL 4 USC Aiken (10/6/2012)
BACM (10/23/2012)
SAVES 1 FMU (9/15/2012)
USC Aiken (10/6/2012)
LUM (10/10/2012)
QueensMen (10/27/2012)
MOCM (10/30/2012)
Anderson (9/4)
FOULS 4 Mars Hill (9/8/2012)
MOCM (9/22/2012)
CORNER KICKS 2 BCM (8/30/2012)
FMU (9/15/2012)
NGUM (9/18/2012)
USC Aiken (10/6/2012)
MOCM (10/30/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pfeiffer (9/29/2012)
GOALS 3 Pfeiffer (9/29/2012)
ASSISTS 1 BCM (8/30/2012)
BC (9/1/2012)
NGUM (9/18/2012)
Pfeiffer (9/29/2012)
King (10/17/2012)
BACM (10/23/2012)
QueensMen (10/27/2012)
MOCM (10/30/2012)
Anderson (9/4)
SHOTS 10 Pfeiffer (9/29/2012)
SHOTS ON GOAL 7 Pfeiffer (9/29/2012)
SAVES 14 Mars Hill (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 QueensMen (10/27/2012)
GOALS 4 BC (9/1/2012)
QueensMen (10/27/2012)
ASSISTS 3 QueensMen (10/27/2012)
SHOTS 24 Pfeiffer (9/29/2012)
SHOTS ON GOAL 13 Pfeiffer (9/29/2012)
SAVES 14 Mars Hill (9/8/2012)
FOULS 19 NGUM (9/18/2012)
CORNER KICKS 10 USC Aiken (10/6/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andrew Settlemire
Pfeiffer (9/29/2012)
GOALS 3 Andrew Settlemire
Pfeiffer (9/29/2012)
ASSISTS 1 Trevor Moreland
Marco Borsetto
Ross Henderson
Jonathan Rutter
Jonathan Rutter
Jonathan Rutter
Jonathan Rutter
Marco Borsetto
Trevor Moreland
BCM (8/30/2012)
BC (9/1/2012)
NGUM (9/18/2012)
Pfeiffer (9/29/2012)
King (10/17/2012)
BACM (10/23/2012)
QueensMen (10/27/2012)
MOCM (10/30/2012)
Anderson (9/4)
SHOTS 10 Andrew Settlemire
Pfeiffer (9/29/2012)
SHOTS ON GOAL 7 Andrew Settlemire
Pfeiffer (9/29/2012)
SAVES 14 Roberto De La Vina
Mars Hill (9/8/2012)

Leaders

Team Leaders: Points
Player High
Points
Settlemire, Andrew 18
Kimber, Jack 12
Lang, Jay 11
Henderson, Ross 10
Moreland, Trevor 7
Team Leaders: Goals
Player High
Goals
Settlemire, Andrew 9
Kimber, Jack 6
Lang, Jay 5
Henderson, Ross 4
Moreland, Trevor 2
Team Leaders: Assists
Player High
Assists
Rutter, Jonathan 4
Moreland, Trevor 3
Henderson, Ross 2
Borsetto, Marco 2
Vina, Robert de la 2
Team Leaders: Shots
Player High
Shots
Settlemire, Andrew 53
Henderson, Ross 45
Kimber, Jack 44
Rutter, Jonathan 31
Lang, Jay 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Settlemire, Andrew 33
Kimber, Jack 22
Henderson, Ross 20
Rutter, Jonathan 12
Lang, Jay 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Settlemire, Andrew 2
Lang, Jay 2
Henderson, Ross 2
Moreland, Trevor 1
Rutter, Jonathan 1