2014 Women's Volleyball Cumulative Statistics

Team (21-9, 14-2)

Overall Team Statistics
Statistic Erskine Opponents
Attack
Kills 1397 1103
Errors 642 534
Attempts 3923 3576
Percent .192 .159
Kills Per Set 12.9 10.2
Set
Assists 1305 1041
Assists Per Set 12.1 9.6
Ball Handling Errors 22 61
Serve
Aces 213 112
Errors 300 196
Aces Per Set 2.0 1.0
Receptions
Errors 110 210
Errors Per Set 1.0 1.9
Defense
Digs 1708 1626
Digs Per Set 15.8 15.1
Blocking
Solo 38 48
Assists 284 300
Errors 43 43
Blocks 180.0 198.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Megan 77 27 1 26.0 0.34 0 0.00 2 15 -.133 18 0.23 26 0.34 16
3 Kennington, Emily 84 29 8 23.5 0.28 2 0.02 1 14 .071 12 0.14 20 0.24 27
4 Dodge, Kristen 108 30 28 160.2 1.48 101 0.94 17 240 .350 1100 10.19 43 0.40 34
5 Bunn, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Blitch, Katie 5 4 0 3.0 0.60 0 0.00 0 1 .000 0 0.00 3 0.60 4
8 Mayfield, Rissa 63 24 11 59.7 0.95 49 0.78 32 153 .111 3 0.05 1 0.02 6  
9 Harting, Samantha 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0  
10 Greenough, Marissa 79 26 15 202.0 2.56 169 2.14 79 527 .171 10 0.13 15 0.19 30
11 Hurt, Catie 27 14 3 19.7 0.73 17 0.63 6 51 .216 1 0.04 0 0.00 1
12 Bullock, Caitlin 108 30 26 470.2 4.35 396 3.67 226 1204 .141 21 0.19 46 0.43 62
13 McAlister, Catherine 98 29 27 210.8 2.15 173 1.77 67 464 .228 7 0.07 1 0.01 3
15 Kirk, Kendall 107 30 1 27.0 0.25 7 0.07 5 56 .036 90 0.84 20 0.19 46
16 Jeanes, Kirsten 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Blackston, Kayla 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 O'Shields, Brianna 12 11 0 3.5 0.29 3 0.25 2 11 .091 1 0.08 0 0.00 1
22 Sullivan, Kelly 100 29 25 381.6 3.82 311 3.11 106 678 .302 6 0.06 26 0.26 45
32 Mendez, Sade 101 30 22 197.6 1.96 168 1.66 99 506 .136 20 0.20 12 0.12 25
Total 108 30 1,785.8 16.54 1397 12.94 642 3923 .192 1305 12.08 213 1.97 300
Opponents 108 30 1,408.2 13.04 1103 10.21 534 3576 .159 1041 9.64 112 1.04 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Megan 77 133 1.73 10 17 .412 0.13 0 0 0 0.00 0 0
3 Kennington, Emily 84 191 2.27 8 24 .667 0.10 1 1 2.0 0.02 0 1
4 Dodge, Kristen 108 327 3.03 1 0 .000 0.01 5 23 27.5 0.25 7 9
5 Bunn, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Blitch, Katie 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mayfield, Rissa 63 34 0.54 1 0 .000 0.02 1 18 18.5 0.29 4 0  
9 Harting, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Greenough, Marissa 79 63 0.80 22 15 -.467 0.28 1 34 35.0 0.44 6 3
11 Hurt, Catie 27 5 0.19 0 0 .000 0.00 1 4 4.5 0.17 3 0
12 Bullock, Caitlin 108 211 1.95 32 76 .579 0.30 8 41 48.5 0.45 3 1
13 McAlister, Catherine 98 39 0.40 0 0 .000 0.00 5 66 69.0 0.70 4 2
15 Kirk, Kendall 107 412 3.85 14 84 .833 0.13 0 0 0 0.00 0 1
16 Jeanes, Kirsten 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Blackston, Kayla 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 O'Shields, Brianna 12 4 0.33 0 0 .000 0.00 0 1 1.0 0.08 0 0
22 Sullivan, Kelly 100 50 0.50 3 0 .000 0.03 13 65 76.5 0.77 7 1
32 Mendez, Sade 101 227 2.25 9 26 .654 0.09 3 31 32.5 0.32 9 4
Total 108 1708 15.81 110 243 .547 1.02 38 284 180.0 1.67 43 22
Opponents 108 1626 15.06 210 210 .000 1.94 48 300 198.0 1.83 43 61

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Johnson, Megan 38 15 0 9.0 0.24 0 0.00 0 5 .000 7 0.18 9 0.24 8
3 Kennington, Emily 49 16 6 19.5 0.40 2 0.04 1 9 .111 7 0.14 16 0.33 15
4 Dodge, Kristen 57 16 14 89.2 1.56 49 0.86 10 106 .368 598 10.49 31 0.54 25
5 Bunn, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Blitch, Katie 4 3 0 3.0 0.75 0 0.00 0 1 .000 0 0.00 3 0.75 4
8 Mayfield, Rissa 36 14 5 34.7 0.96 28 0.78 18 94 .106 3 0.08 0 0.00 4  
9 Harting, Samantha 1 1 0 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0  
10 Greenough, Marissa 38 13 5 93.5 2.46 82 2.16 39 240 .179 3 0.08 5 0.13 15
11 Hurt, Catie 22 11 3 17.7 0.80 15 0.68 5 43 .233 1 0.05 0 0.00 1
12 Bullock, Caitlin 57 16 14 266.7 4.68 214 3.75 123 658 .138 13 0.23 36 0.63 40
13 McAlister, Catherine 48 15 13 97.3 2.03 80 1.67 33 218 .216 4 0.08 1 0.02 2
15 Kirk, Kendall 57 16 1 17.0 0.30 4 0.07 1 28 .107 36 0.63 13 0.23 28
16 Jeanes, Kirsten 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Blackston, Kayla 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 O'Shields, Brianna 10 9 0 3.0 0.30 3 0.30 2 11 .091 1 0.10 0 0.00 1
22 Sullivan, Kelly 55 16 13 233.1 4.24 195 3.55 58 399 .343 3 0.05 13 0.24 21
32 Mendez, Sade 53 16 10 89.1 1.68 76 1.43 48 216 .130 8 0.15 8 0.15 15
Total 57 16 973.8 17.08 749 13.14 338 2031 .202 695 12.19 135 2.37 179
Opponents 57 16 673.2 11.81 521 9.14 280 1790 .135 496 8.70 48 0.84 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Johnson, Megan 38 52 1.37 3 17 .824 0.08 0 0 0 0.00 0 0
3 Kennington, Emily 49 120 2.45 1 18 .944 0.02 1 1 2.0 0.04 0 0
4 Dodge, Kristen 57 151 2.65 1 0 .000 0.02 4 11 14.5 0.25 4 6
5 Bunn, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Blitch, Katie 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mayfield, Rissa 36 20 0.56 0 0 .000 0.00 1 12 12.5 0.35 2 0  
9 Harting, Samantha 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Greenough, Marissa 38 21 0.55 1 2 .500 0.03 1 11 12.0 0.32 2 1
11 Hurt, Catie 22 5 0.23 0 0 .000 0.00 1 4 4.5 0.20 3 0
12 Bullock, Caitlin 57 105 1.84 23 65 .646 0.40 5 24 28.5 0.50 1 0
13 McAlister, Catherine 48 18 0.38 0 0 .000 0.00 4 27 29.0 0.60 2 1
15 Kirk, Kendall 57 227 3.98 4 57 .930 0.07 0 0 0 0.00 0 1
16 Jeanes, Kirsten 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Blackston, Kayla 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 O'Shields, Brianna 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
22 Sullivan, Kelly 55 35 0.64 1 0 .000 0.02 11 30 39.5 0.72 4 0
32 Mendez, Sade 53 114 2.15 6 17 .647 0.11 1 10 9.5 0.18 2 3
Total 57 881 15.46 46 177 .740 0.81 29 130 94.0 1.65 20 12
Opponents 57 807 14.16 132 167 .210 2.32 25 168 109.0 1.91 23 38

Match-By-Match

Erskine

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Shorter University L 4 45 18 138 .196 42 4 13 11 55 0 14 3 7.0 0 56.0
9/05/2014 vs Lander University L 3 45 17 139 .201 44 1 8 6 65 1 2 1 2.0 1 48.0
9/06/2014 vs Mars Hill University W 5 64 30 185 .184 56 11 11 5 93 0 12 2 6.0 2 81.0
9/06/2014 at Francis Marion Univ. W 5 53 24 138 .210 50 9 10 12 52 0 24 3 12.0 3 74.0
9/09/2014 vs UNC Pembroke W 3 41 17 104 .231 39 7 8 1 47 0 6 1 3.0 0 51.0
9/09/2014 at Wingate L 3 36 18 100 .180 35 0 6 3 34 1 8 0 5.0 0 41.0
9/12/2014 vs Brevard W 3 43 14 110 .264 38 6 6 3 45 1 12 1 7.0 1 56.0
9/13/2014 vs Lenoir-Rhyne L 4 45 33 172 .070 43 5 5 3 80 0 12 4 6.0 0 56.0
9/13/2014 vs Montevallo L 4 57 30 172 .157 52 6 10 6 78 2 6 2 5.0 0 68.0
9/19/2014 at Mount Olive W 3 42 13 91 .319 38 8 8 1 39 0 6 0 3.0 0 53.0
9/20/2014 at Barton W 3 34 16 100 .180 33 14 13 5 57 0 8 1 4.0 0 52.0
9/26/2014 CONVB14 W 3 37 12 88 .284 33 6 7 2 41 2 2 1 3.0 0 46.0
9/27/2014 LC W 3 39 24 120 .125 39 4 9 3 55 1 8 0 5.0 0 48.0
10/03/2014 at Pfeiffer W 3 42 13 89 .326 35 5 10 1 38 1 12 2 7.0 1 54.0
10/04/2014 at Belmont Abbey W 3 39 21 119 .151 35 6 9 2 39 5 8 3 9.0 0 54.0
10/07/2014 at EMMANUEL W 4 50 29 141 .149 47 12 11 7 69 4 4 0 6.0 2 68.0
10/10/2014 at Crusaders W 3 44 21 109 .211 44 5 10 1 38 6 12 3 12.0 1 61.0
10/11/2014 at Southern Wesleyan W 4 58 20 147 .259 52 9 16 4 51 0 14 1 7.0 1 69.8
10/14/2014 GRUA L 5 61 30 163 .190 55 10 12 5 56 0 12 0 6.0 0 77.0
10/17/2014 EMMANUEL W 3 37 9 71 .394 34 11 7 2 31 0 4 0 2.0 1 50.0
10/24/2014 at CONVB14 W 3 43 19 98 .245 40 5 12 2 46 1 6 0 4.0 0 52.0
10/25/2014 at Limestone W 5 64 31 170 .194 59 11 16 3 65 2 4 1 4.0 3 79.0
10/31/2014 Crusaders W 3 43 11 90 .356 41 11 15 3 46 1 0 4 1.0 0 55.0
11/01/2014 SWU W 5 71 31 205 .195 66 8 12 3 93 1 16 1 9.0 1 88.0
11/07/2014 LMC L 5 64 42 243 .091 58 10 17 3 108 1 14 0 8.0 0 82.0
11/08/2014 KING L 4 42 26 150 .107 41 10 7 4 65 4 12 3 10.0 2 62.0
11/11/2014 Barton W 3 44 18 110 .236 44 5 8 1 57 1 14 2 8.0 1 57.0
11/14/2014 LMC W 3 41 14 120 .225 40 4 10 1 56 1 18 2 10.0 2 55.0
11/15/2014 KING W 3 42 20 121 .182 42 8 6 4 55 2 12 1 8.0 0 58.0
11/20/2014 at Wingate L 3 31 21 120 .083 30 2 8 3 54 0 2 1 1.0 0 34.0
Erskine 108 1397 642 3923 .192 1305 213 300 110 1708 38 284 43 180.0 22 1,785.8
Opponents 108 1103 534 3576 .159 1041 112 196 210 1626 48 300 43 198.0 61 1,408.2

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.94
Assists Per Set 12.08
Service Aces Per Set 1.97
Reception Errors Per Set 1.02
Digs Per Set 15.81
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.20
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Shorter University W 4 50 20 139 .216 48 11 10 4 65 1 8 2 5.0 1 66.0
9/05/2014 vs Lander University W 3 41 11 126 .238 41 6 4 1 67 0 6 2 3.0 0 50.0
9/06/2014 vs Mars Hill University L 5 39 21 167 .108 37 5 8 11 78 4 10 4 9.0 4 53.0
9/06/2014 Francis Marion Univ. L 5 53 27 137 .190 51 12 9 9 54 1 16 2 9.0 1 74.0
9/09/2014 vs UNC Pembroke L 3 29 17 100 .120 27 1 6 7 42 1 6 1 4.0 4 34.0
9/09/2014 Wingate W 3 45 17 102 .275 41 3 7 0 41 3 8 2 7.0 1 55.0
9/12/2014 vs Brevard L 3 34 18 107 .150 33 3 6 6 48 0 2 1 1.0 2 38.0
9/13/2014 vs Lenoir-Rhyne W 4 52 20 160 .200 47 3 7 5 78 4 16 2 12.0 0 67.0
9/13/2014 vs Montevallo W 4 52 16 155 .232 48 6 5 6 77 2 14 1 9.0 1 67.0
9/19/2014 Mount Olive L 3 21 18 82 .037 20 1 4 8 32 0 6 1 3.0 2 25.0
9/20/2014 Barton L 3 27 11 103 .155 25 5 9 14 47 1 8 1 5.0 4 37.0
9/26/2014 at CONVB14 L 3 27 17 87 .115 23 2 8 6 35 2 2 0 3.0 0 32.0
9/27/2014 at LC L 3 31 15 106 .151 31 3 10 4 48 0 12 1 6.0 0 40.0
10/03/2014 Pfeiffer L 3 26 18 84 .095 22 1 5 5 32 0 8 1 4.0 4 31.0
10/04/2014 Belmont Abbey L 3 26 21 97 .052 26 2 3 6 49 3 4 2 5.0 0 33.0
10/07/2014 EMMANUEL L 4 30 20 128 .078 27 7 9 12 46 3 16 1 11.0 1 48.0
10/10/2014 Crusaders L 3 27 14 87 .149 27 3 2 2 38 2 8 0 6.0 3 36.0
10/11/2014 Southern Wesleyan L 4 39 17 113 .195 37 4 4 9 59 3 16 0 11.0 2 49.2
10/14/2014 at GRUA W 5 49 22 134 .201 45 5 6 10 62 3 6 1 6.0 0 60.0
10/17/2014 at EMMANUEL L 3 20 10 64 .156 20 2 5 11 21 2 6 2 5.0 4 27.0
10/24/2014 CONVB14 L 3 19 11 80 .100 17 2 7 5 33 2 8 2 6.0 5 27.0
10/25/2014 Limestone L 5 52 23 142 .204 50 3 7 11 66 2 6 1 5.0 1 60.0
10/31/2014 at Crusaders L 3 20 12 85 .094 19 3 6 11 33 0 0 1 0.0 4 23.0
11/01/2014 at SWU L 5 53 18 185 .189 52 3 10 8 85 0 20 5 10.0 0 66.0
11/07/2014 at LMC W 5 51 28 197 .117 51 3 6 10 114 1 28 5 15.0 5 69.0
11/08/2014 at KING W 4 52 27 150 .167 49 4 11 10 69 4 20 0 14.0 3 70.0
11/11/2014 at Barton L 3 25 16 108 .083 21 1 7 5 39 1 15 0 8.5 4 34.5
11/14/2014 at LMC L 3 35 24 123 .089 33 1 4 4 59 2 7 1 5.5 1 41.5
11/15/2014 at KING L 3 35 18 112 .152 33 4 3 8 49 1 10 1 6.0 2 45.0
11/20/2014 Wingate W 3 43 7 116 .310 40 3 8 2 60 0 8 0 4.0 2 50.0
Opponents 108 1103 534 3576 .159 1041 112 196 210 1626 48 300 43 198.0 61 1,408.2
Erskine 108 1397 642 3923 .192 1305 213 300 110 1708 38 284 43 180.0 22 1,785.8

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.21
Assists Per Set 9.64
Service Aces Per Set 1.04
Reception Errors Per Set 1.94
Digs Per Set 15.06
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.56
Points Per Set 13.04

Leaders

Team Leaders: Kills
Player High
Kills
Bullock, Caitlin 396
Sullivan, Kelly 311
McAlister, Catherine 173
Greenough, Marissa 169
Mendez, Sade 168
Team Leaders: Assists
Player High
Assists
Dodge, Kristen 1100
Kirk, Kendall 90
Bullock, Caitlin 21
Mendez, Sade 20
Johnson, Megan 18
Team Leaders: Service Aces
Player High
Service Aces
Bullock, Caitlin 46
Dodge, Kristen 43
Johnson, Megan 26
Sullivan, Kelly 26
Kennington, Emily 20
Team Leaders: Digs
Player High
Digs
Kirk, Kendall 412
Dodge, Kristen 327
Mendez, Sade 227
Bullock, Caitlin 211
Kennington, Emily 191
Team Leaders: Blocks
Player High
Blocks
Sullivan, Kelly 76.5
McAlister, Catherine 69.0
Bullock, Caitlin 48.5
Greenough, Marissa 35.0
Mendez, Sade 32.5